Ankünfte und Abflüge von Flügen in Frankfurt Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Lufthansa Cargo | LH8461 | 05:15 | 05:03 | Gelandet |
| Vantaa (HEL) | Lufthansa Cargo | LH8329 | 05:20 | 05:06 | Gelandet |
| Istanbul (IST) | Turkish Cargo | TK6407 | 05:20 | 05:57 | Gelandet |
| Windhoek (WDH) | Discover Airlines | 4Y133 expand_more(3) | 05:20 | 05:08 | Gelandet |
| Windhoek (WDH) | Austrian Airlines | OS8460 | 05:20 | 05:08 | Gelandet |
| Windhoek (WDH) | Lufthansa | LH4357 | 05:20 | 05:08 | Gelandet |
| Windhoek (WDH) | Swiss | LX9309 | 05:20 | 05:08 | Gelandet |
| Abuja (ABV) | Lufthansa | LH595 expand_more(2) | 05:25 | 05:10 | Gelandet |
| Abuja (ABV) | Air Canada | AC9018 | 05:25 | 05:10 | Gelandet |
| Abuja (ABV) | United Airlines | UA9021 | 05:25 | 05:10 | Gelandet |
| Marrakech (RAK) | Discover Airlines | 4Y205 expand_more(1) | 05:25 | 05:08 | Gelandet |
| Marrakech (RAK) | Lufthansa | LH4373 | 05:25 | 05:08 | Gelandet |
| Tunis (TUN) | Lufthansa | LH1327 expand_more(1) | 05:25 | 05:13 | Gelandet |
| Tunis (TUN) | Air Canada | AC9277 | 05:25 | 05:13 | Gelandet |
| Cairo (CAI) | Lufthansa | LH581 expand_more(3) | 05:30 | 05:17 | Gelandet |
| Cairo (CAI) | Air Canada | AC9599 | 05:30 | 05:17 | Gelandet |
| Cairo (CAI) | Egyptair | MS9001 | 05:30 | 05:17 | Gelandet |
| Cairo (CAI) | United Airlines | UA9025 | 05:30 | 05:17 | Gelandet |
| New York (JFK) | Lufthansa | LH401 expand_more(3) | 05:30 | 05:03 | Gelandet |
| New York (JFK) | Air New Zealand | NZ4227 | 05:30 | 05:03 | Gelandet |
| New York (JFK) | Brussels Airlines | SN7231 | 05:30 | 05:03 | Gelandet |
| New York (JFK) | United Airlines | UA8840 | 05:30 | 05:03 | Gelandet |
| Johannesburg (JNB) | Lufthansa | LH573 expand_more(6) | 05:30 | Verzögert | |
| Johannesburg (JNB) | Air Canada | AC9019 | 05:30 | Verzögert | |
| Johannesburg (JNB) | All Nippon Airways | NH5423 | 05:30 | Verzögert | |
| Johannesburg (JNB) | Austrian Airlines | OS7316 | 05:30 | Verzögert | |
| Johannesburg (JNB) | Brussels Airlines | SN7207 | 05:30 | Verzögert | |
| Johannesburg (JNB) | Sirius Aero | SA7573 | 05:30 | Verzögert | |
| Johannesburg (JNB) | United Airlines | UA9139 | 05:30 | Verzögert | |
| Tokyo (HND) | All Nippon Airways | NH203 expand_more(1) | 05:30 | 05:12 | Gelandet |
| Tokyo (HND) | Lufthansa | LH4921 | 05:30 | 05:12 | Gelandet |
| Marsa Alam (RMF) | Air Cairo | SM2940 | 05:30 | 05:01 | Gelandet |
| Algiers (ALG) | Lufthansa | LH1319 expand_more(1) | 05:35 | 05:09 | Gelandet |
| Algiers (ALG) | Air Canada | AC9359 | 05:35 | 05:09 | Gelandet |
| Boston (BOS) | Lufthansa | LH423 expand_more(4) | 05:35 | 05:05 | Gelandet |
| Boston (BOS) | Air Canada | AC9452 | 05:35 | 05:05 | Gelandet |
| Boston (BOS) | Brussels Airlines | SN7239 | 05:35 | 05:05 | Gelandet |
| Boston (BOS) | Thai Airways | TG7745 | 05:35 | 05:05 | Gelandet |
| Boston (BOS) | United Airlines | UA8852 | 05:35 | 05:05 | Gelandet |
| Cape Town (CPT) | Lufthansa | LH577 expand_more(3) | 05:35 | 05:32 | Gelandet |
| Cape Town (CPT) | All Nippon Airways | NH6234 | 05:35 | 05:32 | Gelandet |
| Cape Town (CPT) | Sirius Aero | SA7591 | 05:35 | 05:32 | Gelandet |
| Cape Town (CPT) | United Airlines | UA8748 | 05:35 | 05:32 | Gelandet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET706 expand_more(4) | 05:45 | 05:26 | Gelandet |
| Addis Ababa (ADD) | All Nippon Airways | NH5350 | 05:45 | 05:26 | Gelandet |
| Addis Ababa (ADD) | Lufthansa | LH9695 | 05:45 | 05:26 | Gelandet |
| Addis Ababa (ADD) | TAP Air Portugal | TP8988 | 05:45 | 05:26 | Gelandet |
| Addis Ababa (ADD) | United Airlines | UA7212 | 05:45 | 05:26 | Gelandet |
| Dubai (DXB) | Lufthansa | LH631 expand_more(2) | 05:45 | 05:29 | Gelandet |
| Dubai (DXB) | Air Canada | AC9081 | 05:45 | 05:29 | Gelandet |
| Dubai (DXB) | United Airlines | UA8741 | 05:45 | 05:29 | Gelandet |
| Shanghai (PVG) | China Eastern Airlines | MU219 | 05:45 | 05:15 | Gelandet |
| Tunis (TUN) | Lufthansa Cargo | LH8301 | 05:50 | 05:49 | Gelandet |
| Bangkok (BKK) | Thai Airways | TG920 expand_more(1) | 05:55 | geplant | |
| Bangkok (BKK) | Air Canada | AC7404 | 05:55 | geplant | |
| New York (JFK) | Condor | DE2017 expand_more(1) | 05:55 | 05:21 | Gelandet |
| New York (JFK) | Alaska Airlines | AS8811 | 05:55 | 05:21 | Gelandet |
| Detroit (DTW) | Lufthansa | LH443 expand_more(1) | 06:00 | 05:50 | Gelandet |
| Detroit (DTW) | United Airlines | UA9197 | 06:00 | 05:50 | Gelandet |
| Casablanca (CMN) | Lufthansa | LH1331 expand_more(1) | 06:00 | 05:36 | Gelandet |
| Casablanca (CMN) | Air Canada | AC9430 | 06:00 | 05:36 | Gelandet |
| Hanoi (HAN) | Vietnam Airlines | VN37 | 06:00 | 05:45 | Gelandet |
| Larnaca (LCA) | Lufthansa | LH691 expand_more(4) | 06:00 | 05:37 | Gelandet |
| Larnaca (LCA) | Air Canada | AC9021 | 06:00 | 05:37 | Gelandet |
| Larnaca (LCA) | All Nippon Airways | NH5460 | 06:00 | 05:37 | Gelandet |
| Larnaca (LCA) | Brussels Airlines | SN7170 | 06:00 | 05:37 | Gelandet |
| Larnaca (LCA) | United Airlines | UA9121 | 06:00 | 05:37 | Gelandet |
| Abu Dhabi (AUH) | Etihad Airways | EY121 expand_more(6) | 06:05 | 05:39 | Gelandet |
| Abu Dhabi (AUH) | Air Europa | UX2707 | 06:05 | 05:39 | Gelandet |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9902 | 06:05 | 05:39 | Gelandet |
| Abu Dhabi (AUH) | Lufthansa | LH9655 | 06:05 | 05:39 | Gelandet |
| Abu Dhabi (AUH) | SAS | SK6538 | 06:05 | 05:39 | Gelandet |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2359 | 06:05 | 05:39 | Gelandet |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6902 | 06:05 | 05:39 | Gelandet |
| Hong Kong (HKG) | Lufthansa | LH797 expand_more(2) | 06:05 | 05:34 | Gelandet |
| Hong Kong (HKG) | Air New Zealand | NZ4213 | 06:05 | 05:34 | Gelandet |
| Hong Kong (HKG) | Cathay Pacific | CX6799 | 06:05 | 05:34 | Gelandet |
| Manama (BAH) | Gulf Air | GF17 expand_more(1) | 06:15 | geplant | |
| Manama (BAH) | flynas | XY4017 | 06:15 | geplant | |
| Amman (AMM) | Lufthansa | LH693 expand_more(2) | 06:20 | 05:41 | Gelandet |
| Amman (AMM) | Air Canada | AC9265 | 06:20 | 05:41 | Gelandet |
| Amman (AMM) | United Airlines | UA9151 | 06:20 | 05:41 | Gelandet |
| Jebel Ali (DWC) | Emirates | EK9977 | 06:20 | geplant | |
| Raleigh (RDU) | Lufthansa | LH409 expand_more(2) | 06:20 | 05:55 | Gelandet |
| Raleigh (RDU) | Air Canada | AC9533 | 06:20 | 05:55 | Gelandet |
| Raleigh (RDU) | United Airlines | UA9505 | 06:20 | 05:55 | Gelandet |
| Singapore (SIN) | Lufthansa | LH781 expand_more(1) | 06:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ2008 | 06:20 | geplant | |
| Beijing (PEK) | Air China | CA965 expand_more(1) | 06:30 | 05:48 | Gelandet |
| Beijing (PEK) | Lufthansa | LH7323 | 06:30 | 05:48 | Gelandet |
| Chicago (ORD) | United Airlines | UA944 expand_more(2) | 06:35 | geplant | |
| Chicago (ORD) | Air Canada | AC3027 | 06:35 | geplant | |
| Chicago (ORD) | Lufthansa | LH9153 | 06:35 | geplant | |
| Riyadh (RUH) | Lufthansa | LH623 expand_more(2) | 06:35 | geplant | |
| Riyadh (RUH) | Air Canada | AC9208 | 06:35 | geplant | |
| Riyadh (RUH) | Swiss | LX4003 | 06:35 | geplant | |
| Toronto (YYZ) | Air Canada | AC840 expand_more(7) | 06:40 | geplant | |
| Toronto (YYZ) | Aegean Airlines | A33075 | 06:40 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8202 | 06:40 | geplant | |
| Toronto (YYZ) | Croatia Airlines | OU5937 | 06:40 | geplant | |
| Toronto (YYZ) | Egyptair | MS9608 | 06:40 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6789 | 06:40 | geplant | |
| Toronto (YYZ) | Singapore Airlines | SQ1012 | 06:40 | geplant | |
| Toronto (YYZ) | United Airlines | UA8592 | 06:40 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ26 expand_more(8) | 06:40 | geplant | |
| Singapore (SIN) | Aegean Airlines | A31201 | 06:40 | geplant | |
| Singapore (SIN) | Air Canada | AC5874 | 06:40 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3336 | 06:40 | geplant | |
| Singapore (SIN) | Croatia Airlines | OU5809 | 06:40 | geplant | |
| Singapore (SIN) | Fiji Airways | FJ5903 | 06:40 | geplant | |
| Singapore (SIN) | Lufthansa | LH9763 | 06:40 | geplant | |
| Singapore (SIN) | Philippine Airlines | PR3838 | 06:40 | geplant | |
| Singapore (SIN) | TAP Air Portugal | TP8416 | 06:40 | geplant | |
| Doha (DOH) | Qatar Airways | QR69 expand_more(5) | 06:50 | geplant | |
| Doha (DOH) | Bulgaria Air | FB1916 | 06:50 | geplant | |
| Doha (DOH) | Iberia | IB6419 | 06:50 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9225 | 06:50 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3569 | 06:50 | geplant | |
| Doha (DOH) | Virgin Australia | VA6158 | 06:50 | geplant | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN31 expand_more(2) | 06:50 | geplant | |
| Ho Chi Minh City (SGN) | Air Europa | UX3947 | 06:50 | geplant | |
| Ho Chi Minh City (SGN) | ITA Airways | AZ3009 | 06:50 | geplant | |
| Yerevan (EVN) | Lufthansa | LH1561 | 06:55 | geplant | |
| Rio De Janeiro (GIG) | Lufthansa | LH501 expand_more(5) | 06:55 | geplant | |
| Rio De Janeiro (GIG) | Air India | AI8503 | 06:55 | geplant | |
| Rio De Janeiro (GIG) | All Nippon Airways | NH5897 | 06:55 | geplant | |
| Rio De Janeiro (GIG) | Etihad Airways | EY3778 | 06:55 | geplant | |
| Rio De Janeiro (GIG) | Singapore Airlines | SQ2195 | 06:55 | geplant | |
| Rio De Janeiro (GIG) | Swiss | LX4045 | 06:55 | geplant | |
| Nairobi (NBO) | Lufthansa | LH591 expand_more(4) | 06:55 | Verzögert | |
| Nairobi (NBO) | Air Canada | AC9611 | 06:55 | Verzögert | |
| Nairobi (NBO) | Brussels Airlines | SN7209 | 06:55 | Verzögert | |
| Nairobi (NBO) | Swiss | LX4027 | 06:55 | Verzögert | |
| Nairobi (NBO) | United Airlines | UA8730 | 06:55 | Verzögert | |
| Mahe Island (SEZ) | Condor | DE2303 | 06:55 | geplant | |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ38 | 07:00 | geplant | |
| Cape Town (CPT) | Condor | DE2291 | 07:00 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ469 | 07:00 | geplant | |
| Seoul (ICN) | Lufthansa Cargo | LH8385 | 07:00 | geplant | |
| Bremen (BRE) | Lufthansa | LH351 expand_more(5) | 07:05 | 06:52 | Gelandet |
| Bremen (BRE) | Air Canada | AC9136 | 07:05 | 06:52 | Gelandet |
| Bremen (BRE) | Air India | AI8857 | 07:05 | 06:52 | Gelandet |
| Bremen (BRE) | All Nippon Airways | NH6218 | 07:05 | 06:52 | Gelandet |
| Bremen (BRE) | Singapore Airlines | SQ2029 | 07:05 | 06:52 | Gelandet |
| Bremen (BRE) | United Airlines | UA8993 | 07:05 | 06:52 | Gelandet |
| Jebel Ali (DWC) | Cathay Pacific Cargo | CX69 | 07:05 | Verzögert | |
| Leipzig-halle (LEJ) | Lufthansa | LH157 expand_more(2) | 07:05 | 06:42 | Gelandet |
| Leipzig-halle (LEJ) | Air Canada | AC9146 | 07:05 | 06:42 | Gelandet |
| Leipzig-halle (LEJ) | United Airlines | UA9005 | 07:05 | 06:42 | Gelandet |
| Hong Kong (HKG) | Cathay Pacific | CX289 expand_more(1) | 07:05 | 06:58 | Gelandet |
| Hong Kong (HKG) | Lufthansa | LH7015 | 07:05 | 06:58 | Gelandet |
| Dusseldorf (DUS) | Lufthansa | LH73 expand_more(3) | 07:10 | 06:57 | Gelandet |
| Dusseldorf (DUS) | Air Canada | AC9238 | 07:10 | 06:57 | Gelandet |
| Dusseldorf (DUS) | Croatia Airlines | OU5409 | 07:10 | 06:57 | Gelandet |
| Dusseldorf (DUS) | United Airlines | UA9170 | 07:10 | 06:57 | Gelandet |
| Dresden (DRS) | Lufthansa | LH207 expand_more(7) | 07:10 | 06:50 | Gelandet |
| Dresden (DRS) | Aegean Airlines | A31447 | 07:10 | 06:50 | Gelandet |
| Dresden (DRS) | Air Canada | AC9132 | 07:10 | 06:50 | Gelandet |
| Dresden (DRS) | Air India | AI8861 | 07:10 | 06:50 | Gelandet |
| Dresden (DRS) | All Nippon Airways | NH6220 | 07:10 | 06:50 | Gelandet |
| Dresden (DRS) | Cathay Pacific | CX6708 | 07:10 | 06:50 | Gelandet |
| Dresden (DRS) | Singapore Airlines | SQ2035 | 07:10 | 06:50 | Gelandet |
| Dresden (DRS) | United Airlines | UA9397 | 07:10 | 06:50 | Gelandet |
| Washington (IAD) | United Airlines | UA989 expand_more(2) | 07:10 | Verzögert | |
| Washington (IAD) | Air Canada | AC3823 | 07:10 | Verzögert | |
| Washington (IAD) | Lufthansa | LH9411 | 07:10 | Verzögert | |
| Nürnberg (NUE) | Lufthansa | LH143 expand_more(3) | 07:10 | 06:56 | Gelandet |
| Nürnberg (NUE) | Air Canada | AC9351 | 07:10 | 06:56 | Gelandet |
| Nürnberg (NUE) | Brussels Airlines | SN7006 | 07:10 | 06:56 | Gelandet |
| Nürnberg (NUE) | United Airlines | UA8751 | 07:10 | 06:56 | Gelandet |
| Stuttgart (STR) | Lufthansa | LH127 expand_more(3) | 07:10 | 06:57 | Gelandet |
| Stuttgart (STR) | Air Canada | AC9197 | 07:10 | 06:57 | Gelandet |
| Stuttgart (STR) | TAP Air Portugal | TP7651 | 07:10 | 06:57 | Gelandet |
| Stuttgart (STR) | United Airlines | UA8905 | 07:10 | 06:57 | Gelandet |
| Antalya (AYT) | SunExpress | XQ146 expand_more(1) | 07:15 | 06:43 | Gelandet |
| Antalya (AYT) | Lufthansa | LH9421 | 07:15 | 06:43 | Gelandet |
| Dallas (DFW) | American Airlines | AA70 expand_more(5) | 07:15 | 06:47 | Gelandet |
| Dallas (DFW) | British Airways | BA1560 | 07:15 | 06:47 | Gelandet |
| Dallas (DFW) | Finnair | AY3758 | 07:15 | 06:47 | Gelandet |
| Dallas (DFW) | Gulf Air | GF6670 | 07:15 | 06:47 | Gelandet |
| Dallas (DFW) | Iberia | IB4202 | 07:15 | 06:47 | Gelandet |
| Dallas (DFW) | SriLankan Airlines | UL2010 | 07:15 | 06:47 | Gelandet |
| Hanover (HAJ) | Lufthansa | LH49 expand_more(7) | 07:15 | 06:54 | Gelandet |
| Hanover (HAJ) | Aegean Airlines | A31555 | 07:15 | 06:54 | Gelandet |
| Hanover (HAJ) | Air Canada | AC9199 | 07:15 | 06:54 | Gelandet |
| Hanover (HAJ) | Air India | AI8841 | 07:15 | 06:54 | Gelandet |
| Hanover (HAJ) | All Nippon Airways | NH6224 | 07:15 | 06:54 | Gelandet |
| Hanover (HAJ) | Cathay Pacific | CX6710 | 07:15 | 06:54 | Gelandet |
| Hanover (HAJ) | Singapore Airlines | SQ2033 | 07:15 | 06:54 | Gelandet |
| Hanover (HAJ) | United Airlines | UA9335 | 07:15 | 06:54 | Gelandet |
| Vilnius (VNO) | Lufthansa | LH899 expand_more(5) | 07:15 | geplant | |
| Vilnius (VNO) | Aegean Airlines | A31493 | 07:15 | geplant | |
| Vilnius (VNO) | Air Canada | AC9506 | 07:15 | geplant | |
| Vilnius (VNO) | Brussels Airlines | SN7084 | 07:15 | geplant | |
| Vilnius (VNO) | Etihad Airways | EY4174 | 07:15 | geplant | |
| Vilnius (VNO) | United Airlines | UA9119 | 07:15 | geplant | |
| Atlanta (ATL) | Lufthansa | LH445 expand_more(3) | 07:25 | geplant | |
| Atlanta (ATL) | Brussels Airlines | SN7243 | 07:25 | geplant | |
| Atlanta (ATL) | Thai Airways | TG7705 | 07:25 | geplant | |
| Atlanta (ATL) | United Airlines | UA8830 | 07:25 | geplant | |
| Newark (EWR) | Lufthansa | LH403 expand_more(2) | 07:25 | geplant | |
| Newark (EWR) | Air Canada | AC9444 | 07:25 | geplant | |
| Newark (EWR) | United Airlines | UA8838 | 07:25 | geplant | |
| Montreal (YUL) | Air Canada | AC844 expand_more(9) | 07:25 | geplant | |
| Montreal (YUL) | Aegean Airlines | A33077 | 07:25 | geplant | |
| Montreal (YUL) | Austrian Airlines | OS8206 | 07:25 | geplant | |
| Montreal (YUL) | Brussels Airlines | SN9681 | 07:25 | geplant | |
| Montreal (YUL) | Croatia Airlines | OU5939 | 07:25 | geplant | |
| Montreal (YUL) | Egyptair | MS9612 | 07:25 | geplant | |
| Montreal (YUL) | Lufthansa | LH6795 | 07:25 | geplant | |
| Montreal (YUL) | Singapore Airlines | SQ1016 | 07:25 | geplant | |
| Montreal (YUL) | Thai Airways | TG5823 | 07:25 | geplant | |
| Montreal (YUL) | United Airlines | UA8580 | 07:25 | geplant | |
| Chicago (ORD) | Lufthansa | LH431 expand_more(3) | 07:25 | geplant | |
| Chicago (ORD) | Air Canada | AC9458 | 07:25 | geplant | |
| Chicago (ORD) | Thai Airways | TG7715 | 07:25 | geplant | |
| Chicago (ORD) | United Airlines | UA8837 | 07:25 | geplant | |
| Graz (GRZ) | Air Dolomiti | EN8067 expand_more(1) | 07:30 | geplant | |
| Graz (GRZ) | Lufthansa | LH5651 | 07:30 | geplant | |
| Milan (LIN) | Lufthansa | LH279 expand_more(4) | 07:30 | geplant | |
| Milan (LIN) | Air Canada | AC9496 | 07:30 | geplant | |
| Milan (LIN) | Air Dolomiti | EN279 | 07:30 | geplant | |
| Milan (LIN) | ITA Airways | AZ7308 | 07:30 | geplant | |
| Milan (LIN) | United Airlines | UA9305 | 07:30 | geplant | |
| Taipei (TPE) | China Airlines | CI61 | 07:30 | geplant | |
| Bucharest (OTP) | Lufthansa | LH1423 expand_more(4) | 07:30 | geplant | |
| Bucharest (OTP) | Air Canada | AC9165 | 07:30 | geplant | |
| Bucharest (OTP) | Singapore Airlines | SQ2173 | 07:30 | geplant | |
| Bucharest (OTP) | TAP Air Portugal | TP7553 | 07:30 | geplant | |
| Bucharest (OTP) | United Airlines | UA9286 | 07:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS199 expand_more(2) | 07:30 | geplant | |
| Vienna (VIE) | Air Canada | AC6210 | 07:30 | geplant | |
| Vienna (VIE) | Lufthansa | LH6397 | 07:30 | geplant | |
| Dubai (DXB) | Emirates | EK43 expand_more(2) | 07:35 | geplant | |
| Dubai (DXB) | Icelandair | FI6023 | 07:35 | geplant | |
| Dubai (DXB) | Qantas | QF8043 | 07:35 | geplant | |
| Lyon (LYS) | Lufthansa | LH1083 expand_more(6) | 07:35 | geplant | |
| Lyon (LYS) | Air Canada | AC9405 | 07:35 | geplant | |
| Lyon (LYS) | Air India | AI8577 | 07:35 | geplant | |
| Lyon (LYS) | All Nippon Airways | NH5415 | 07:35 | geplant | |
| Lyon (LYS) | LOT | LO4858 | 07:35 | geplant | |
| Lyon (LYS) | Singapore Airlines | SQ2005 | 07:35 | geplant | |
| Lyon (LYS) | United Airlines | UA8881 | 07:35 | geplant | |
| Salzburg (SZG) | Lufthansa | LH1109 expand_more(2) | 07:35 | geplant | |
| Salzburg (SZG) | Air Canada | AC9551 | 07:35 | geplant | |
| Salzburg (SZG) | Austrian Airlines | OS7255 | 07:35 | geplant | |
| Poznan (POZ) | Lufthansa | LH1391 expand_more(2) | 07:35 | Storniert | |
| Poznan (POZ) | LOT | LO4945 | 07:35 | Storniert | |
| Poznan (POZ) | Singapore Airlines | SQ2221 | 07:35 | Storniert | |
| Washington (IAD) | Lufthansa | LH419 expand_more(4) | 07:40 | geplant | |
| Washington (IAD) | Air Canada | AC9450 | 07:40 | geplant | |
| Washington (IAD) | Air India | AI8645 | 07:40 | geplant | |
| Washington (IAD) | Thai Airways | TG7717 | 07:40 | geplant | |
| Washington (IAD) | United Airlines | UA8826 | 07:40 | geplant | |
| Hamburg (HAM) | Lufthansa | LH3 expand_more(1) | 07:40 | geplant | |
| Hamburg (HAM) | United Airlines | UA8920 | 07:40 | geplant | |
| Istanbul (IST) | Lufthansa | LH1305 expand_more(4) | 07:40 | geplant | |
| Istanbul (IST) | Air Canada | AC9476 | 07:40 | geplant | |
| Istanbul (IST) | All Nippon Airways | NH5882 | 07:40 | geplant | |
| Istanbul (IST) | LATAM Airlines | LA8704 | 07:40 | geplant | |
| Istanbul (IST) | United Airlines | UA9127 | 07:40 | geplant | |
| Paris (CDG) | Lufthansa | LH1051 expand_more(2) | 07:45 | geplant | |
| Paris (CDG) | Aegean Airlines | A31439 | 07:45 | geplant | |
| Paris (CDG) | United Airlines | UA9516 | 07:45 | geplant | |
| Miami (MIA) | Lufthansa | LH463 expand_more(2) | 07:45 | geplant | |
| Miami (MIA) | Austrian Airlines | OS7324 | 07:45 | geplant | |
| Miami (MIA) | United Airlines | UA8848 | 07:45 | geplant | |
| Sofia (SOF) | Lufthansa | LH1431 expand_more(3) | 07:45 | geplant | |
| Sofia (SOF) | Air Canada | AC9041 | 07:45 | geplant | |
| Sofia (SOF) | All Nippon Airways | NH7887 | 07:45 | geplant | |
| Sofia (SOF) | Singapore Airlines | SQ2259 | 07:45 | geplant | |
| Berlin (BER) | Lufthansa | LH171 | 07:50 | Storniert | |
| Detroit (DTW) | Delta Air Lines | DL86 | 07:50 | geplant | |
| Mulhouse basel (BSL) | Air Dolomiti | EN8113 | 07:50 | geplant | |
| Katowice (KTW) | Air Dolomiti | EN8763 | 07:50 | geplant | |
| Krakow (KRK) | Lufthansa | LH1371 | 07:50 | Storniert | |
| Verona (VRN) | Air Dolomiti | EN8823 | 07:50 | geplant | |
| Zagreb (ZAG) | Lufthansa | LH1407 | 07:50 | geplant | |
| Bologna (BLQ) | Air Dolomiti | EN8885 | 07:55 | geplant | |
| Billund (BLL) | Lufthansa | LH843 | 07:55 | geplant | |
| Mumbai (BOM) | Lufthansa | LH757 | 07:55 | Verzögert | |
| Chennai Madras (MAA) | Lufthansa | LH759 | 07:55 | Verzögert | |
| Tallinn (TLL) | Lufthansa | LH885 | 07:55 | geplant | |
| Barcelona (BCN) | Lufthansa | LH1139 | 08:00 | geplant | |
| Berlin (BER) | Condor | DE4086 | 08:00 | geplant | |
| Luxembourg (LUX) | Air Dolomiti | EN8757 | 08:00 | geplant | |
| Ljubljana (LJU) | Lufthansa | LH1461 | 08:00 | geplant | |
| Philadelphia (PHL) | Discover Airlines | 4Y51 | 08:00 | geplant | |
| New Delhi (DEL) | Lufthansa | LH761 expand_more(2) | 08:05 | 07:37 | Gelandet |
| New Delhi (DEL) | Air Canada | AC9353 | 08:05 | 07:37 | Gelandet |
| New Delhi (DEL) | Air India | AI8761 | 08:05 | 07:37 | Gelandet |
| Budapest (BUD) | Lufthansa | LH1343 expand_more(8) | 08:05 | 07:47 | Gelandet |
| Budapest (BUD) | Air Canada | AC9023 | 08:05 | 07:47 | Gelandet |
| Budapest (BUD) | All Nippon Airways | NH5466 | 08:05 | 07:47 | Gelandet |
| Budapest (BUD) | Brussels Airlines | SN7148 | 08:05 | 07:47 | Gelandet |
| Budapest (BUD) | Cathay Pacific | CX6706 | 08:05 | 07:47 | Gelandet |
| Budapest (BUD) | Etihad Airways | EY3766 | 08:05 | 07:47 | Gelandet |
| Budapest (BUD) | Singapore Airlines | SQ2141 | 08:05 | 07:47 | Gelandet |
| Budapest (BUD) | TAP Air Portugal | TP7967 | 08:05 | 07:47 | Gelandet |
| Budapest (BUD) | United Airlines | UA9023 | 08:05 | 07:47 | Gelandet |
| Jebel Ali (DWC) | Cathay Pacific | CX67 | 08:05 | geplant | |
| Florence (FLR) | Air Dolomiti | EN8861 expand_more(6) | 08:05 | 07:46 | Gelandet |
| Florence (FLR) | Air Canada | AC7375 | 08:05 | 07:46 | Gelandet |
| Florence (FLR) | All Nippon Airways | NH6879 | 08:05 | 07:46 | Gelandet |
| Florence (FLR) | ITA Airways | AZ7410 | 08:05 | 07:46 | Gelandet |
| Florence (FLR) | LOT | LO5118 | 08:05 | 07:46 | Gelandet |
| Florence (FLR) | Lufthansa | LH9497 | 08:05 | 07:46 | Gelandet |
| Florence (FLR) | United Airlines | UA9693 | 08:05 | 07:46 | Gelandet |
| Gothenburg (GOT) | Lufthansa | LH821 expand_more(8) | 08:05 | 07:35 | Gelandet |
| Gothenburg (GOT) | Aegean Airlines | A31459 | 08:05 | 07:35 | Gelandet |
| Gothenburg (GOT) | Air Canada | AC9086 | 08:05 | 07:35 | Gelandet |
| Gothenburg (GOT) | All Nippon Airways | NH5407 | 08:05 | 07:35 | Gelandet |
| Gothenburg (GOT) | Austrian Airlines | OS7430 | 08:05 | 07:35 | Gelandet |
| Gothenburg (GOT) | Brussels Airlines | SN7066 | 08:05 | 07:35 | Gelandet |
| Gothenburg (GOT) | Etihad Airways | EY3790 | 08:05 | 07:35 | Gelandet |
| Gothenburg (GOT) | Singapore Airlines | SQ2187 | 08:05 | 07:35 | Gelandet |
| Gothenburg (GOT) | United Airlines | UA8726 | 08:05 | 07:35 | Gelandet |
| Geneva (GVA) | Lufthansa | LH1225 expand_more(4) | 08:05 | 07:50 | Gelandet |
| Geneva (GVA) | Air Canada | AC9470 | 08:05 | 07:50 | Gelandet |
| Geneva (GVA) | Air India | AI8865 | 08:05 | 07:50 | Gelandet |
| Geneva (GVA) | Swiss | LX3660 | 08:05 | 07:50 | Gelandet |
| Geneva (GVA) | United Airlines | UA8795 | 08:05 | 07:50 | Gelandet |
| Gdansk (GDN) | Lufthansa | LH1383 expand_more(4) | 08:05 | 07:54 | Gelandet |
| Gdansk (GDN) | Air Canada | AC9188 | 08:05 | 07:54 | Gelandet |
| Gdansk (GDN) | Etihad Airways | EY3771 | 08:05 | 07:54 | Gelandet |
