Ankünfte und Abflüge von Flügen in Frankfurt Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Paris (CDG) | ASL Airlines | 3V4690 | 05:10 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH203 expand_more(1) | 05:20 | geplant | |
| Tokyo (HND) | Lufthansa | LH4921 | 05:20 | geplant | |
| New York (JFK) | Lufthansa | LH401 expand_more(3) | 05:25 | geplant | |
| New York (JFK) | Air New Zealand | NZ4227 | 05:25 | geplant | |
| New York (JFK) | Brussels Airlines | SN7231 | 05:25 | geplant | |
| New York (JFK) | United Airlines | UA8840 | 05:25 | geplant | |
| Windhoek (WDH) | Discover Airlines | 4Y133 expand_more(3) | 05:25 | geplant | |
| Windhoek (WDH) | Austrian Airlines | OS8460 | 05:25 | geplant | |
| Windhoek (WDH) | Lufthansa | LH4357 | 05:25 | geplant | |
| Windhoek (WDH) | Swiss | LX9309 | 05:25 | geplant | |
| Washington (IAD) | Lufthansa | LH417 expand_more(2) | 05:30 | Verzögert | |
| Washington (IAD) | Air Canada | AC9688 | 05:30 | Verzögert | |
| Washington (IAD) | United Airlines | UA8833 | 05:30 | Verzögert | |
| Istanbul (IST) | Turkish Cargo | TK6403 | 05:30 | geplant | |
| Abuja (ABV) | Lufthansa | LH595 expand_more(2) | 05:35 | geplant | |
| Abuja (ABV) | Air Canada | AC9018 | 05:35 | geplant | |
| Abuja (ABV) | United Airlines | UA9021 | 05:35 | geplant | |
| Johannesburg (JNB) | Lufthansa | LH573 expand_more(6) | 05:35 | geplant | |
| Johannesburg (JNB) | Air Canada | AC9019 | 05:35 | geplant | |
| Johannesburg (JNB) | All Nippon Airways | NH5423 | 05:35 | geplant | |
| Johannesburg (JNB) | Austrian Airlines | OS7316 | 05:35 | geplant | |
| Johannesburg (JNB) | Brussels Airlines | SN7207 | 05:35 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA7573 | 05:35 | geplant | |
| Johannesburg (JNB) | United Airlines | UA9139 | 05:35 | geplant | |
| Yerevan (EVN) | Condor | DE4338 | 05:40 | geplant | |
| Baku (GYD) | Lufthansa | LH613 expand_more(2) | 05:40 | geplant | |
| Baku (GYD) | Azerbaijan Airlines | J26613 | 05:40 | geplant | |
| Baku (GYD) | United Airlines | UA8919 | 05:40 | geplant | |
| Casablanca (CMN) | Lufthansa | LH1331 expand_more(1) | 05:50 | geplant | |
| Casablanca (CMN) | Air Canada | AC9430 | 05:50 | geplant | |
| Reykjavik (KEF) | Lufthansa | LH847 | 05:50 | geplant | |
| Raleigh (RDU) | Lufthansa | LH409 expand_more(2) | 05:55 | geplant | |
| Raleigh (RDU) | Air Canada | AC9533 | 05:55 | geplant | |
| Raleigh (RDU) | United Airlines | UA9505 | 05:55 | geplant | |
| Bangkok (BKK) | Condor | DE2361 | 06:00 | geplant | |
| Hanoi (HAN) | Vietnam Airlines | VN37 expand_more(1) | 06:00 | Verzögert | |
| Hanoi (HAN) | Air Europa | UX3949 | 06:00 | Verzögert | |
| Montreal (YUL) | Air Canada | AC844 expand_more(9) | 06:00 | geplant | |
| Montreal (YUL) | Aegean Airlines | A33077 | 06:00 | geplant | |
| Montreal (YUL) | Austrian Airlines | OS8206 | 06:00 | geplant | |
| Montreal (YUL) | Brussels Airlines | SN9681 | 06:00 | geplant | |
| Montreal (YUL) | Croatia Airlines | OU5939 | 06:00 | geplant | |
| Montreal (YUL) | Egyptair | MS9612 | 06:00 | geplant | |
| Montreal (YUL) | Lufthansa | LH6795 | 06:00 | geplant | |
| Montreal (YUL) | Singapore Airlines | SQ1016 | 06:00 | geplant | |
| Montreal (YUL) | Thai Airways | TG5823 | 06:00 | geplant | |
| Montreal (YUL) | United Airlines | UA8580 | 06:00 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU219 | 06:05 | geplant | |
| Detroit (DTW) | Lufthansa | LH443 expand_more(1) | 06:10 | Verzögert | |
| Detroit (DTW) | United Airlines | UA9197 | 06:10 | Verzögert | |
| New York (JFK) | Condor | DE2017 expand_more(2) | 06:10 | geplant | |
| New York (JFK) | Alaska Airlines | AS8811 | 06:10 | geplant | |
| New York (JFK) | Tarom | RO9123 | 06:10 | geplant | |
| Bangkok (BKK) | Thai Airways | TG920 expand_more(2) | 06:15 | Verzögert | |
| Bangkok (BKK) | Air Canada | AC7404 | 06:15 | Verzögert | |
| Bangkok (BKK) | TAP Air Portugal | TP8382 | 06:15 | Verzögert | |
| Hong Kong (HKG) | Lufthansa | LH797 expand_more(2) | 06:20 | geplant | |
| Hong Kong (HKG) | Air New Zealand | NZ4213 | 06:20 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX6799 | 06:20 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET706 expand_more(4) | 06:25 | geplant | |
| Addis Ababa (ADD) | All Nippon Airways | NH5350 | 06:25 | geplant | |
| Addis Ababa (ADD) | Lufthansa | LH9695 | 06:25 | geplant | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8988 | 06:25 | geplant | |
| Addis Ababa (ADD) | United Airlines | UA7212 | 06:25 | geplant | |
| Reykjavik (KEF) | Icelandair | FI524 expand_more(3) | 06:25 | geplant | |
| Reykjavik (KEF) | Air India | AI7087 | 06:25 | geplant | |
| Reykjavik (KEF) | Emirates | EK3332 | 06:25 | geplant | |
| Reykjavik (KEF) | Turkish Airlines | TK9254 | 06:25 | geplant | |
| Toronto (YYZ) | Air Canada | AC840 expand_more(7) | 06:30 | geplant | |
| Toronto (YYZ) | Aegean Airlines | A33075 | 06:30 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8202 | 06:30 | geplant | |
| Toronto (YYZ) | Croatia Airlines | OU5937 | 06:30 | geplant | |
| Toronto (YYZ) | Egyptair | MS9608 | 06:30 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6789 | 06:30 | geplant | |
| Toronto (YYZ) | Singapore Airlines | SQ1012 | 06:30 | geplant | |
| Toronto (YYZ) | United Airlines | UA8592 | 06:30 | geplant | |
| Chicago (ORD) | United Airlines | UA944 expand_more(2) | 06:30 | geplant | |
| Chicago (ORD) | Air Canada | AC3988 | 06:30 | geplant | |
| Chicago (ORD) | Lufthansa | LH9153 | 06:30 | geplant | |
| Atlanta (ATL) | Lufthansa | LH445 expand_more(3) | 06:35 | geplant | |
| Atlanta (ATL) | Brussels Airlines | SN7243 | 06:35 | geplant | |
| Atlanta (ATL) | Thai Airways | TG7705 | 06:35 | geplant | |
| Atlanta (ATL) | United Airlines | UA8830 | 06:35 | geplant | |
| Singapore (SIN) | Lufthansa | LH781 expand_more(1) | 06:40 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ2008 | 06:40 | geplant | |
| Kayseri (ASR) | SunExpress | XQ1650 expand_more(1) | 06:45 | geplant | |
| Kayseri (ASR) | Lufthansa | LH4841 | 06:45 | geplant | |
| Boston (BOS) | Lufthansa | LH423 expand_more(4) | 06:50 | geplant | |
| Boston (BOS) | Air Canada | AC9452 | 06:50 | geplant | |
| Boston (BOS) | Brussels Airlines | SN7239 | 06:50 | geplant | |
| Boston (BOS) | Thai Airways | TG7745 | 06:50 | geplant | |
| Boston (BOS) | United Airlines | UA8852 | 06:50 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ331 | 06:50 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH79 expand_more(7) | 06:50 | geplant | |
| Dusseldorf (DUS) | Air Canada | AC9242 | 06:50 | geplant | |
| Dusseldorf (DUS) | Air China | CA6032 | 06:50 | geplant | |
| Dusseldorf (DUS) | Air India | AI8844 | 06:50 | geplant | |
| Dusseldorf (DUS) | All Nippon Airways | NH6211 | 06:50 | geplant | |
| Dusseldorf (DUS) | Croatia Airlines | OU5409 | 06:50 | geplant | |
| Dusseldorf (DUS) | Singapore Airlines | SQ2021 | 06:50 | geplant | |
| Dusseldorf (DUS) | United Airlines | UA9170 | 06:50 | geplant | |
| Taipei (TPE) | China Airlines | CI61 expand_more(1) | 06:50 | geplant | |
| Taipei (TPE) | Air Europa | UX3003 | 06:50 | geplant | |
| Beijing (PEK) | Air China | CA965 expand_more(2) | 06:50 | geplant | |
| Beijing (PEK) | Lufthansa | LH7323 | 06:50 | geplant | |
| Beijing (PEK) | TAP Air Portugal | TP8327 | 06:50 | geplant | |
| Manama (BAH) | Gulf Air | GF17 expand_more(1) | 06:55 | Verzögert | |
| Manama (BAH) | flynas | XY4017 | 06:55 | Verzögert | |
| Luxembourg (LUX) | Air Dolomiti | EN8757 expand_more(2) | 07:00 | geplant | |
| Luxembourg (LUX) | Air Canada | AC7360 | 07:00 | geplant | |
| Luxembourg (LUX) | Lufthansa | LH5647 | 07:00 | geplant | |
| Hanover (HAJ) | Lufthansa | LH49 expand_more(2) | 07:00 | geplant | |
| Hanover (HAJ) | Air Canada | AC9199 | 07:00 | geplant | |
| Hanover (HAJ) | United Airlines | UA9335 | 07:00 | geplant | |
| Salzburg (SZG) | Lufthansa | LH1109 expand_more(3) | 07:00 | geplant | |
| Salzburg (SZG) | Air Canada | AC9551 | 07:00 | geplant | |
| Salzburg (SZG) | Austrian Airlines | OS7255 | 07:00 | geplant | |
| Salzburg (SZG) | Singapore Airlines | SQ2215 | 07:00 | geplant | |
| Dresden (DRS) | Lufthansa | LH69 expand_more(6) | 07:05 | geplant | |
| Dresden (DRS) | Aegean Airlines | A31447 | 07:05 | geplant | |
| Dresden (DRS) | Air Canada | AC9132 | 07:05 | geplant | |
| Dresden (DRS) | Air India | AI8861 | 07:05 | geplant | |
| Dresden (DRS) | All Nippon Airways | NH6220 | 07:05 | geplant | |
| Dresden (DRS) | Singapore Airlines | SQ2035 | 07:05 | geplant | |
| Dresden (DRS) | United Airlines | UA9397 | 07:05 | geplant | |
| Mulhouse basel (BSL) | Air Dolomiti | LH1209 expand_more(4) | 07:05 | geplant | |
| Mulhouse basel (BSL) | Air Canada | AC9017 | 07:05 | geplant | |
| Mulhouse basel (BSL) | All Nippon Airways | NH5405 | 07:05 | geplant | |
| Mulhouse basel (BSL) | Swiss | LX3632 | 07:05 | geplant | |
| Mulhouse basel (BSL) | United Airlines | UA9327 | 07:05 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ26 expand_more(8) | 07:05 | Verzögert | |
| Singapore (SIN) | Aegean Airlines | A31201 | 07:05 | Verzögert | |
| Singapore (SIN) | Air Canada | AC5874 | 07:05 | Verzögert | |
| Singapore (SIN) | Air New Zealand | NZ3336 | 07:05 | Verzögert | |
| Singapore (SIN) | Croatia Airlines | OU5809 | 07:05 | Verzögert | |
| Singapore (SIN) | Fiji Airways | FJ5903 | 07:05 | Verzögert | |
| Singapore (SIN) | Lufthansa | LH9763 | 07:05 | Verzögert | |
| Singapore (SIN) | Philippine Airlines | PR3838 | 07:05 | Verzögert | |
| Singapore (SIN) | TAP Air Portugal | TP8416 | 07:05 | Verzögert | |
| Hamburg (HAM) | Lufthansa | LH31 | 07:10 | geplant | |
| Leipzig-halle (LEJ) | Lufthansa | LH159 | 07:10 | geplant | |
| Yerevan (EVN) | Lufthansa | LH1561 | 07:10 | geplant | |
| Montreal (YUL) | Lufthansa | LH479 | 07:10 | geplant | |
| Nürnberg (NUE) | Lufthansa | LH149 | 07:10 | geplant | |
| Zagreb (ZAG) | Lufthansa | LH1407 | 07:10 | geplant | |
| Doha (DOH) | Qatar Airways | QR69 | 07:15 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX289 | 07:15 | geplant | |
| Seoul (ICN) | Lufthansa Cargo | LH8387 | 07:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA704 | 07:20 | Verzögert | |
| Washington (IAD) | United Airlines | UA989 | 07:20 | geplant | |
| Turin (TRN) | Air Dolomiti | LH297 | 07:20 | geplant | |
| Prague (PRG) | Lufthansa | LH1403 | 07:20 | geplant | |
| Geneva (GVA) | Swiss | LX1080 | 07:25 | geplant | |
| Chicago (ORD) | Lufthansa | LH431 | 07:25 | Verzögert | |
| St Louis (STL) | Lufthansa | LH449 | 07:25 | Verzögert | |
| Billund (BLL) | Lufthansa | LH843 | 07:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2607 | 07:30 | geplant | |
| Milan (MXP) | Air Dolomiti | EN8817 | 07:30 | geplant | |
| Shanghai (PVG) | Lufthansa | LH733 | 07:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS199 | 07:30 | geplant | |
| Newark (EWR) | Lufthansa | LH403 | 07:35 | geplant | |
| Minneapolis (MSP) | Discover Airlines | 4Y53 | 07:35 | geplant | |
| Linz (LNZ) | DAT | DX191 | 07:35 | geplant | |
| Philadelphia (PHL) | Discover Airlines | 4Y51 | 07:35 | geplant | |
| Bologna (BLQ) | Air Dolomiti | EN8885 | 07:40 | geplant | |
| Bremen (BRE) | Lufthansa | LH59 | 07:40 | geplant | |
| Budapest (BUD) | Lufthansa | LH1343 | 07:40 | geplant | |
| Buenos Aires (EZE) | Lufthansa Cargo | LH8265 | 07:40 | geplant | |
| Graz (GRZ) | Air Dolomiti | EN8067 | 07:40 | geplant | |
| Buenos Aires (EZE) | Lufthansa Cargo | LH8264 | 07:40 | geplant | |
| Tallinn (TLL) | Lufthansa | LH885 | 07:40 | geplant | |
| Bucharest (OTP) | Lufthansa | LH1423 | 07:40 | geplant | |
| Sofia (SOF) | Lufthansa | LH1431 | 07:40 | geplant | |
| Copenhagen (CPH) | Lufthansa | LH833 | 07:50 | geplant | |
| Gothenburg (GOT) | Lufthansa | LH821 | 07:50 | geplant | |
| Marseille (MRS) | Lufthansa | LH1091 | 07:50 | geplant | |
| Istanbul (IST) | Lufthansa | LH1305 | 07:50 | geplant | |
| Krakow (KRK) | Lufthansa | LH1371 | 07:50 | geplant | |
| Gdansk (GDN) | Lufthansa | LH1383 | 07:50 | geplant | |
| Trieste (TRS) | Air Dolomiti | EN8821 | 07:50 | geplant | |
| Vilnius (VNO) | Lufthansa | LH899 | 07:50 | geplant | |
| Berlin (BER) | Lufthansa | LH203 | 07:55 | geplant | |
| Washington (IAD) | Lufthansa | LH419 | 07:55 | geplant | |
| Miami (MIA) | Lufthansa | LH463 | 07:55 | geplant | |
| Verona (VRN) | Air Dolomiti | EN8823 | 07:55 | geplant | |
| Ankara (ESB) | SunExpress | XQ792 | 08:00 | geplant | |
| Munich (MUC) | Lufthansa | LH125 | 08:00 | Storniert | |
| Toronto (YYZ) | Lufthansa | LH471 | 08:00 | geplant | |
| Wroclaw (WRO) | Lufthansa | LH1377 | 08:00 | Storniert | |
| Poznan (POZ) | Lufthansa | LH1391 | 08:00 | geplant | |
| Mumbai (BOM) | Lufthansa | LH757 | 08:05 | Verzögert | |
| Richmond (YVR) | Air Canada | AC838 | 08:05 | geplant | |
| Napoli (NAP) | Lufthansa | LH339 | 08:05 | geplant | |
| Zurich (ZRH) | Swiss | LX1068 | 08:05 | geplant | |
| Milan (MXP) | German Airways | DE4356 | 08:10 | geplant | |
| Florence (FLR) | Air Dolomiti | EN8861 | 08:10 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Condor | DE1772 expand_more(1) | 04:45 | geplant | |
| Palma de Mallorca (PMI) | Alaska Airlines | AS8965 | 04:45 | geplant | |
| Rhodes (RHO) | TUI | X34262 | 04:45 | geplant | |
| Palma de Mallorca (PMI) | Condor | DE1502 expand_more(1) | 05:00 | geplant | |
| Palma de Mallorca (PMI) | Alaska Airlines | AS8967 | 05:00 | geplant | |
| Corfu (CFU) | TUI | X34156 | 05:00 | geplant | |
| Kos (KGS) | TUI | X34604 | 05:25 | geplant | |
| Palma de Mallorca (PMI) | TUI | X32128 | 05:30 | geplant | |
| Heraklion (HER) | Discover Airlines | 4Y1204 expand_more(2) | 05:50 | geplant | |
| Heraklion (HER) | Aegean Airlines | A33425 | 05:50 | geplant | |
| Heraklion (HER) | Lufthansa | LH4420 | 05:50 | geplant | |
| Palma de Mallorca (PMI) | Discover Airlines | 4Y2150 | 05:50 | geplant | |
| Catania (CTA) | Lufthansa | LH306 expand_more(1) | 06:00 | geplant | |
| Catania (CTA) | ITA Airways | AZ7273 | 06:00 | geplant | |
| Stuttgart (STR) | ASL Airlines | 3V4690 | 06:00 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP575 expand_more(5) | 06:05 | geplant | |
| Lisbon (LIS) | Air India | AI7885 | 06:05 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48765 | 06:05 | geplant | |
| Lisbon (LIS) | Azul | AD7225 | 06:05 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6954 | 06:05 | geplant | |
| Lisbon (LIS) | Singapore Airlines | SQ2791 | 06:05 | geplant | |
| Jerez (XRY) | Condor | DE1552 expand_more(1) | 06:10 | geplant | |
| Jerez (XRY) | Alaska Airlines | AS8971 | 06:10 | geplant | |
| Palma de Mallorca (PMI) | Condor | DE1710 expand_more(1) | 06:25 | geplant | |
| Palma de Mallorca (PMI) | Alaska Airlines | AS8991 | 06:25 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1332 expand_more(4) | 06:30 | geplant | |
| Madrid (MAD) | American Airlines | AA8529 | 06:30 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9424 | 06:30 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1754 | 06:30 | geplant | |
| Madrid (MAD) | Vueling | VY5521 | 06:30 | geplant | |
| Hamburg (HAM) | Lufthansa | LH2 expand_more(1) | 06:30 | geplant | |
| Hamburg (HAM) | All Nippon Airways | NH6213 | 06:30 | geplant | |
| Zurich (ZRH) | Lufthansa | LH1182 expand_more(3) | 06:35 | geplant | |
| Zurich (ZRH) | All Nippon Airways | NH6249 | 06:35 | geplant | |
| Zurich (ZRH) | Swiss | LX3613 | 06:35 | geplant | |
| Zurich (ZRH) | United Airlines | UA9024 | 06:35 | geplant | |
| London (LHR) | British Airways | BA911 expand_more(4) | 06:40 | geplant | |
| London (LHR) | American Airlines | AA6842 | 06:40 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7132 | 06:40 | geplant | |
| London (LHR) | JetBlue | B66295 | 06:40 | geplant | |
| London (LHR) | Qatar Airways | QR8330 | 06:40 | geplant | |
| Geneva (GVA) | Lufthansa | LH1212 expand_more(4) | 06:40 | geplant | |
| Geneva (GVA) | Air India | AI8866 | 06:40 | geplant | |
| Geneva (GVA) | All Nippon Airways | NH6179 | 06:40 | geplant | |
| Geneva (GVA) | Swiss | LX3661 | 06:40 | geplant | |
| Geneva (GVA) | United Airlines | UA8909 | 06:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS218 expand_more(3) | 06:40 | geplant | |
| Vienna (VIE) | Air Canada | AC6183 | 06:40 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH6333 | 06:40 | geplant | |
| Vienna (VIE) | Lufthansa | LH6368 | 06:40 | geplant | |
| Berlin (BER) | Lufthansa | LH172 expand_more(1) | 06:45 | geplant | |
| Berlin (BER) | All Nippon Airways | NH6209 | 06:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1598 expand_more(1) | 06:50 | geplant | |
| Istanbul (IST) | United Airlines | UA6906 | 06:50 | geplant | |
| Hannover (HAJ) | Lufthansa | LH40 expand_more(1) | 06:55 | geplant | |
| Hannover (HAJ) | All Nippon Airways | NH6225 | 06:55 | geplant | |
| Milan (MXP) | Lufthansa | LH246 expand_more(4) | 06:55 | geplant | |
| Milan (MXP) | All Nippon Airways | NH6155 | 06:55 | geplant | |
| Milan (MXP) | ITA Airways | AZ7295 | 06:55 | geplant | |
| Milan (MXP) | Thai Airways | TG7664 | 06:55 | geplant | |
| Milan (MXP) | United Airlines | UA9136 | 06:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1814 expand_more(6) | 07:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6385 | 07:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9517 | 07:00 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9083 | 07:00 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3326 | 07:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6663 | 07:00 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9603 | 07:00 | geplant | |
| Oslo (OSL) | Lufthansa | LH858 expand_more(2) | 07:00 | geplant | |
| Oslo (OSL) | All Nippon Airways | NH6187 | 07:00 | geplant | |
| Oslo (OSL) | United Airlines | UA9536 | 07:00 | geplant | |
| Dublin (DUB) | Lufthansa | LH976 expand_more(1) | 07:00 | geplant | |
| Dublin (DUB) | All Nippon Airways | NH5454 | 07:00 | geplant | |
| London (LHR) | Lufthansa City | VL924 expand_more(1) | 07:00 | geplant | |
| London (LHR) | Lufthansa | LH4234 | 07:00 | geplant | |
| Paris (CDG) | Air France | AF1019 expand_more(7) | 07:05 | geplant | |
| Paris (CDG) | Aeromexico | AM6018 | 07:05 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1718 | 07:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8389 | 07:05 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3025 | 07:05 | geplant | |
| Paris (CDG) | SAS | SK9833 | 07:05 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3131 | 07:05 | geplant | |
| Paris (CDG) | WestJet | WS5058 | 07:05 | geplant | |
| Luxembourg (LUX) | Lufthansa | LH390 expand_more(3) | 07:05 | geplant | |
| Luxembourg (LUX) | All Nippon Airways | NH7874 | 07:05 | geplant | |
| Luxembourg (LUX) | Luxair | LG1910 | 07:05 | geplant | |
| Luxembourg (LUX) | United Airlines | UA9506 | 07:05 | geplant | |
| Bremen (BRE) | Lufthansa | LH50 expand_more(2) | 07:10 | geplant | |
| Bremen (BRE) | Air Canada | AC9461 | 07:10 | geplant | |
| Bremen (BRE) | All Nippon Airways | NH6219 | 07:10 | geplant | |
| Olbia (OLB) | Lufthansa | LH266 expand_more(1) | 07:10 | geplant | |
| Olbia (OLB) | ITA Airways | AZ7285 | 07:10 | geplant | |
| Warsaw (WAW) | Lufthansa | LH1346 expand_more(4) | 07:10 | geplant | |
| Warsaw (WAW) | Air Canada | AC9047 | 07:10 | geplant | |
| Warsaw (WAW) | All Nippon Airways | NH5885 | 07:10 | geplant | |
| Warsaw (WAW) | LOT | LO4848 | 07:10 | geplant | |
| Warsaw (WAW) | United Airlines | UA9206 | 07:10 | geplant | |
| Stockholm (ARN) | Lufthansa City | VL800 expand_more(1) | 07:10 | geplant | |
| Stockholm (ARN) | Lufthansa | LH4220 | 07:10 | geplant | |
| Munich (MUC) | German Airways | DE4305 | 07:15 | geplant | |
| Munich (MUC) | Lufthansa | LH94 expand_more(2) | 07:15 | geplant | |
| Munich (MUC) | Air Canada | AC9214 | 07:15 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6215 | 07:15 | geplant | |
| Rome (FCO) | Lufthansa | LH230 expand_more(4) | 07:15 | geplant | |
| Rome (FCO) | Air Canada | AC9318 | 07:15 | geplant | |
| Rome (FCO) | All Nippon Airways | NH6153 | 07:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ7281 | 07:15 | geplant | |
| Rome (FCO) | United Airlines | UA8800 | 07:15 | geplant | |
| Budapest (BUD) | Lufthansa | LH1334 expand_more(3) | 07:15 | geplant | |
| Budapest (BUD) | Air Canada | AC9109 | 07:15 | geplant | |
| Budapest (BUD) | All Nippon Airways | NH5465 | 07:15 | geplant | |
| Budapest (BUD) | United Airlines | UA9006 | 07:15 | geplant | |
| Reykjavik (KEF) | Icelandair | FI525 expand_more(3) | 07:25 | geplant | |
| Reykjavik (KEF) | Air India | AI7088 | 07:25 | geplant | |
| Reykjavik (KEF) | Alaska Airlines | AS5564 | 07:25 | geplant | |
| Reykjavik (KEF) | Emirates | EK3333 | 07:25 | geplant | |
| Barcelona (BCN) | Lufthansa | LH1124 expand_more(4) | 07:25 | geplant | |
| Barcelona (BCN) | Air Canada | AC9184 | 07:25 | geplant | |
| Barcelona (BCN) | All Nippon Airways | NH5441 | 07:25 | geplant | |
| Barcelona (BCN) | Thai Airways | TG7654 | 07:25 | geplant | |
| Barcelona (BCN) | United Airlines | UA8804 | 07:25 | geplant | |
| Varna (VAR) | Discover Airlines | 4Y1408 expand_more(1) | 07:25 | geplant | |
| Varna (VAR) | Lufthansa | LH4438 | 07:25 | geplant | |
| Barcelona (BCN) | Condor | DE4323 | 07:30 | geplant | |
| Prague (PRG) | Lufthansa | LH1392 expand_more(4) | 07:30 | geplant | |
| Prague (PRG) | Air Canada | AC9394 | 07:30 | geplant | |
| Prague (PRG) | All Nippon Airways | NH6197 | 07:30 | geplant | |
| Prague (PRG) | Thai Airways | TG7644 | 07:30 | geplant | |
| Prague (PRG) | United Airlines | UA8988 | 07:30 | geplant | |
| Berlin (BER) | Lufthansa | LH174 expand_more(4) | 07:45 | geplant | |
| Berlin (BER) | Air Canada | AC9117 | 07:45 | geplant | |
| Berlin (BER) | Ethiopian Airlines | ET1579 | 07:45 | geplant | |
| Berlin (BER) | Thai Airways | TG7610 | 07:45 | geplant | |
| Berlin (BER) | United Airlines | UA8990 | 07:45 | geplant | |
| Zurich (ZRH) | Air Dolomiti | LH1184 expand_more(4) | 07:45 | geplant | |
| Zurich (ZRH) | Air Canada | AC9320 | 07:45 | geplant | |
| Zurich (ZRH) | Ethiopian Airlines | ET1627 | 07:45 | geplant | |
| Zurich (ZRH) | Swiss | LX3631 | 07:45 | geplant | |
| Zurich (ZRH) | United Airlines | UA9032 | 07:45 | geplant | |
| Hamburg (HAM) | Condor | DE4181 | 07:55 | geplant | |
| Berlin (BER) | Condor | DE4095 | 08:00 | geplant | |
| Zurich (ZRH) | Condor | DE4313 | 08:00 | geplant | |
| Vienna (VIE) | Condor | DE4347 | 08:00 | geplant | |
| Rome (FCO) | Condor | DE4439 | 08:00 | geplant | |
| Hamburg (HAM) | Lufthansa | LH6 expand_more(4) | 08:00 | geplant | |
| Hamburg (HAM) | Air Canada | AC9219 | 08:00 | geplant | |
| Hamburg (HAM) | Air China | CA6015 | 08:00 | geplant | |
| Hamburg (HAM) | Thai Airways | TG7944 | 08:00 | geplant | |
| Hamburg (HAM) | United Airlines | UA8986 | 08:00 | geplant | |
| Palermo (PMO) | Lufthansa | LH322 expand_more(1) | 08:00 | geplant | |
| Palermo (PMO) | Air Canada | AC9558 | 08:00 | geplant | |
| London (LHR) | Lufthansa | LH900 | 08:00 | geplant | |
| Ljubljana (LJU) | Air Dolomiti | LH1458 | 08:00 | geplant | |
| Antalya (AYT) | SunExpress | XQ141 | 08:00 | geplant | |
| Paris (LBG) | VistaJet | VJT503 | 08:00 | geplant | |
| Antalya (AYT) | SunExpress | XQ2 | 08:00 | geplant | |
| Florence (FLR) | Air Dolomiti | EN8852 | 08:05 | geplant | |
| Copenhagen (CPH) | Lufthansa | LH824 | 08:05 | geplant | |
| Nice (NCE) | Lufthansa | LH1058 | 08:05 | geplant | |
| Geneva (GVA) | Swiss | LX1081 | 08:10 | geplant | |
| London (LCY) | Air Dolomiti | EN8772 | 08:15 | geplant | |
| Munich (MUC) | Lufthansa | LH96 | 08:15 | geplant | |
| London (LGW) | Helvetic Airways | DE4123 | 08:20 | geplant | |
| Graz (GRZ) | Air Dolomiti | EN8060 | 08:20 | geplant | |
| Pisa (PSA) | Air Dolomiti | EN8870 | 08:20 | geplant | |
| Bologna (BLQ) | Lufthansa | LH282 | 08:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS200 | 08:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2608 | 08:20 | geplant | |
