Frankfurt Flughafen Abflüge (FRA)
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Florence (FLR) | Air Dolomiti | EN8852 expand_more(3) | 08:00 | geplant | |
Florence (FLR) | Air Canada | AC7356 | 08:00 | geplant | |
Florence (FLR) | Air China | CA6475 | 08:00 | geplant | |
Florence (FLR) | Lufthansa | LH6910 | 08:00 | geplant | |
Hamburg (HAM) | Lufthansa | LH6 expand_more(5) | 08:00 | geplant | |
Hamburg (HAM) | Air Canada | AC9219 | 08:00 | geplant | |
Hamburg (HAM) | Air China | CA6015 | 08:00 | geplant | |
Hamburg (HAM) | Singapore Airlines | SQ2010 | 08:00 | geplant | |
Hamburg (HAM) | Thai Airways | TG7944 | 08:00 | geplant | |
Hamburg (HAM) | United Airlines | UA8936 | 08:00 | geplant | |
London (LHR) | Lufthansa | LH900 expand_more(1) | 08:00 | geplant | |
London (LHR) | United Airlines | UA8818 | 08:00 | geplant | |
Shenzhen (SZX) | Lufthansa Cargo | LH8442 | 08:00 | geplant | |
Gran Canaria (LPA) | TUI | X32964 | 08:00 | geplant | |
Kayseri (ASR) | SunExpress | XQ721 expand_more(1) | 08:00 | geplant | |
Kayseri (ASR) | Lufthansa | LH4840 | 08:00 | geplant | |
Dusseldorf (DUS) | Lufthansa | LH9922 | 08:00 | geplant | |
London (LHR) | British Airways | BA901 expand_more(4) | 08:05 | geplant | |
London (LHR) | American Airlines | AA7238 | 08:05 | geplant | |
London (LHR) | Jet Linx Aviation | JL7820 | 08:05 | geplant | |
London (LHR) | JetBlue | B66263 | 08:05 | geplant | |
London (LHR) | Qatar Airways | QR6014 | 08:05 | geplant | |
Budapest (BUD) | Lufthansa | LH1334 expand_more(8) | 08:05 | geplant | |
Budapest (BUD) | Air Canada | AC9109 | 08:05 | geplant | |
Budapest (BUD) | All Nippon Airways | NH5465 | 08:05 | geplant | |
Budapest (BUD) | Cathay Pacific | CX6707 | 08:05 | geplant | |
Budapest (BUD) | Ethiopian Airlines | ET1583 | 08:05 | geplant | |
Budapest (BUD) | Etihad Airways | EY3783 | 08:05 | geplant | |
Budapest (BUD) | Singapore Airlines | SQ2140 | 08:05 | geplant | |
Budapest (BUD) | Thai Airways | TG7602 | 08:05 | geplant | |
Budapest (BUD) | United Airlines | UA9006 | 08:05 | geplant | |
Bologna (BLQ) | Lufthansa | LH282 expand_more(6) | 08:10 | geplant | |
Bologna (BLQ) | Air Canada | AC9147 | 08:10 | geplant | |
Bologna (BLQ) | Air China | CA6033 | 08:10 | geplant | |
Bologna (BLQ) | All Nippon Airways | NH6205 | 08:10 | geplant | |
Bologna (BLQ) | Singapore Airlines | SQ2114 | 08:10 | geplant | |
Bologna (BLQ) | Thai Airways | TG7968 | 08:10 | geplant | |
Bologna (BLQ) | United Airlines | UA8772 | 08:10 | geplant | |
Nice (NCE) | Lufthansa | LH1058 expand_more(4) | 08:10 | geplant | |
Nice (NCE) | Air Canada | AC9372 | 08:10 | geplant | |
Nice (NCE) | All Nippon Airways | NH5416 | 08:10 | geplant | |
Nice (NCE) | Singapore Airlines | SQ2100 | 08:10 | geplant | |
Nice (NCE) | United Airlines | UA9200 | 08:10 | geplant | |
Marseille (MRS) | Lufthansa | LH1086 expand_more(6) | 08:10 | geplant | |
Marseille (MRS) | Air Canada | AC9410 | 08:10 | geplant | |
Marseille (MRS) | All Nippon Airways | NH5873 | 08:10 | geplant | |
Marseille (MRS) | Ethiopian Airlines | ET1613 | 08:10 | geplant | |
Marseille (MRS) | Singapore Airlines | SQ2092 | 08:10 | geplant | |
Marseille (MRS) | Thai Airways | TG7754 | 08:10 | geplant | |
Marseille (MRS) | United Airlines | UA9104 | 08:10 | geplant | |
Krakow (KRK) | Lufthansa | LH1364 expand_more(6) | 08:10 | geplant | |
Krakow (KRK) | Air Canada | AC9064 | 08:10 | geplant | |
Krakow (KRK) | All Nippon Airways | NH5889 | 08:10 | geplant | |
Krakow (KRK) | Etihad Airways | EY3768 | 08:10 | geplant | |
Krakow (KRK) | LOT | LO4922 | 08:10 | geplant | |
Krakow (KRK) | Singapore Airlines | SQ2246 | 08:10 | geplant | |
Krakow (KRK) | United Airlines | UA9385 | 08:10 | geplant | |
Hurghada (HRG) | Condor | DE30 | 08:15 | geplant | |
Tenerife (TFS) | Condor | DE1478 expand_more(1) | 08:15 | geplant | |
Tenerife (TFS) | Alaska Airlines | AS8977 | 08:15 | geplant | |
Munich (MUC) | Lufthansa | LH96 expand_more(6) | 08:15 | geplant | |
Munich (MUC) | Air Canada | AC9415 | 08:15 | geplant | |
Munich (MUC) | Air China | CA6061 | 08:15 | geplant | |
Munich (MUC) | All Nippon Airways | NH6059 | 08:15 | geplant | |
Munich (MUC) | Cathay Pacific | CX6717 | 08:15 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2016 | 08:15 | geplant | |
Munich (MUC) | United Airlines | UA8767 | 08:15 | geplant | |
Chisinau (RMO) | HiSky | H4402 | 08:15 | geplant | |
Vienna (VIE) | Austrian Airlines | OS200 expand_more(4) | 08:20 | geplant | |
Vienna (VIE) | Air Canada | AC6216 | 08:20 | geplant | |
Vienna (VIE) | Cathay Pacific | CX6673 | 08:20 | geplant | |
Vienna (VIE) | Lufthansa | LH6330 | 08:20 | geplant | |
Vienna (VIE) | Thai Airways | TG7208 | 08:20 | geplant | |
Tenerife (TFS) | TUI | X32142 | 08:20 | geplant | |
Gran Canaria (LPA) | TUI | X32258 | 08:20 | geplant | |
New York (JFK) | Singapore Airlines | SQ26 | 08:20 | geplant | |
Wroclaw (WRO) | Air Dolomiti | EN8766 expand_more(1) | 08:30 | geplant | |
Wroclaw (WRO) | Lufthansa | LH9574 | 08:30 | geplant | |
Venice (VCE) | Lufthansa | LH324 expand_more(4) | 08:30 | geplant | |
Venice (VCE) | Air Canada | AC9310 | 08:30 | geplant | |
Venice (VCE) | Air China | CA6074 | 08:30 | geplant | |
Venice (VCE) | All Nippon Airways | NH6201 | 08:30 | geplant | |
Venice (VCE) | United Airlines | UA9078 | 08:30 | geplant | |
Casablanca (CMN) | Lufthansa Cargo | LH8306 | 08:30 | geplant | |
Billund (BLL) | Lufthansa | LH836 expand_more(4) | 08:35 | geplant | |
Billund (BLL) | Air Canada | AC9563 | 08:35 | geplant | |
Billund (BLL) | All Nippon Airways | NH5400 | 08:35 | geplant | |
Billund (BLL) | Singapore Airlines | SQ2184 | 08:35 | geplant | |
Billund (BLL) | United Airlines | UA9532 | 08:35 | geplant | |
Malta (MLA) | Lufthansa | LH1312 expand_more(5) | 08:35 | geplant | |
Malta (MLA) | Air Canada | AC9363 | 08:35 | geplant | |
Malta (MLA) | All Nippon Airways | NH7924 | 08:35 | geplant | |
Malta (MLA) | KM Malta Airlines | KM2305 | 08:35 | geplant | |
Malta (MLA) | Singapore Airlines | SQ2282 | 08:35 | geplant | |
Malta (MLA) | United Airlines | UA9064 | 08:35 | geplant | |
Linz (LNZ) | BRA | OS262 expand_more(1) | 08:35 | geplant | |
Linz (LNZ) | Lufthansa | LH6378 | 08:35 | geplant | |
Agadir (AGA) | Condor | DE524 | 08:40 | geplant | |
Prague (PRG) | Lufthansa | LH1392 expand_more(8) | 08:40 | geplant | |
Prague (PRG) | Air Canada | AC9394 | 08:40 | geplant | |
Prague (PRG) | All Nippon Airways | NH6197 | 08:40 | geplant | |
Prague (PRG) | Ethiopian Airlines | ET1615 | 08:40 | geplant | |
Prague (PRG) | Etihad Airways | EY4179 | 08:40 | geplant | |
Prague (PRG) | Oman Air | WY5281 | 08:40 | geplant | |
Prague (PRG) | Singapore Airlines | SQ2096 | 08:40 | geplant | |
Prague (PRG) | Thai Airways | TG7644 | 08:40 | geplant | |
Prague (PRG) | United Airlines | UA9580 | 08:40 | geplant | |
Chicago (ORD) | United Airlines | UA945 expand_more(2) | 08:40 | geplant | |
Chicago (ORD) | Air Canada | AC3772 | 08:40 | geplant | |
Chicago (ORD) | Lufthansa | LH9152 | 08:40 | geplant | |
Dubai (DWC) | Emirates | EK9936 | 08:45 | geplant | |
Milan (LIN) | Air Dolomiti | EN8800 expand_more(1) | 08:45 | geplant | |
Milan (LIN) | Lufthansa | LH6904 | 08:45 | geplant | |
Berlin (BER) | Lufthansa | LH176 expand_more(3) | 08:45 | geplant | |
Berlin (BER) | Air Canada | AC9502 | 08:45 | geplant | |
Berlin (BER) | Cathay Pacific | CX6701 | 08:45 | geplant | |
Berlin (BER) | United Airlines | UA8721 | 08:45 | geplant | |
Rovaniemi (RVN) | Lufthansa | LH852 | 08:45 | geplant | |
Amsterdam (AMS) | Lufthansa | LH988 expand_more(6) | 08:45 | geplant | |
Amsterdam (AMS) | Air Canada | AC9071 | 08:45 | geplant | |
Amsterdam (AMS) | All Nippon Airways | NH5410 | 08:45 | geplant | |
Amsterdam (AMS) | Ethiopian Airlines | ET1577 | 08:45 | geplant | |
Amsterdam (AMS) | Oman Air | WY5250 | 08:45 | geplant | |
Amsterdam (AMS) | Thai Airways | TG7652 | 08:45 | geplant | |
Amsterdam (AMS) | United Airlines | UA9161 | 08:45 | geplant | |
Lyon (LYS) | Lufthansa | LH1074 expand_more(5) | 08:45 | geplant | |
Lyon (LYS) | Air Canada | AC9402 | 08:45 | geplant | |
Lyon (LYS) | All Nippon Airways | NH5414 | 08:45 | geplant | |
Lyon (LYS) | Ethiopian Airlines | ET1625 | 08:45 | geplant | |
Lyon (LYS) | Singapore Airlines | SQ2098 | 08:45 | geplant | |
Lyon (LYS) | United Airlines | UA8914 | 08:45 | geplant | |
Ljubljana (LJU) | Lufthansa | LH1458 expand_more(1) | 08:45 | geplant | |
Ljubljana (LJU) | Singapore Airlines | SQ2210 | 08:45 | geplant | |
Palma de Mallorca (PMI) | Discover Airlines | 4Y512 expand_more(1) | 08:50 | geplant | |
Palma de Mallorca (PMI) | Lufthansa | LH4302 | 08:50 | geplant | |
Innsbruck (INN) | Air Dolomiti | EN8050 expand_more(1) | 08:50 | geplant | |
Innsbruck (INN) | Lufthansa | LH6912 | 08:50 | geplant | |
Bremen (BRE) | Lufthansa | LH352 expand_more(6) | 08:50 | geplant | |
Bremen (BRE) | Air Canada | AC9255 | 08:50 | geplant | |
Bremen (BRE) | Air China | CA6039 | 08:50 | geplant | |
Bremen (BRE) | All Nippon Airways | NH6219 | 08:50 | geplant | |
Bremen (BRE) | Singapore Airlines | SQ2030 | 08:50 | geplant | |
Bremen (BRE) | Thai Airways | TG7708 | 08:50 | geplant | |
Bremen (BRE) | United Airlines | UA9046 | 08:50 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2608 expand_more(3) | 08:50 | geplant | |
Brussels (BRU) | Air Canada | AC6367 | 08:50 | geplant | |
Brussels (BRU) | Lufthansa | LH5588 | 08:50 | geplant | |
Brussels (BRU) | United Airlines | UA9938 | 08:50 | geplant | |
Salzburg (SZG) | Lufthansa | LH1102 expand_more(2) | 08:55 | geplant | |
Salzburg (SZG) | Air Canada | AC9290 | 08:55 | geplant | |
Salzburg (SZG) | All Nippon Airways | NH7936 | 08:55 | geplant | |
Hamburg (HAM) | Lufthansa | LH8 | 09:00 | geplant | |
London (LHR) | Lufthansa | LH902 | 09:00 | geplant | |
Istanbul (IST) | Lufthansa Cargo | LH8344 | 09:00 | geplant | |
Zurich (ZRH) | Swiss | LX1069 | 09:05 | geplant | |
Milan (LIN) | ITA Airways | AZ413 | 09:10 | geplant | |
Guangzhou (CAN) | China Southern Airlines | CZ466 | 09:10 | geplant | |
Geneva (GVA) | Air Dolomiti | EN8092 | 09:10 | geplant | |
Hannover (HAJ) | Lufthansa | LH48 | 09:10 | geplant | |
Paris (CDG) | Lufthansa | LH1030 | 09:15 | geplant | |
Bari (BRI) | Discover Airlines | 4Y802 | 09:20 | geplant | |
Funchal (FNC) | Condor | DE1570 | 09:20 | geplant | |
Vienna (VIE) | Austrian Airlines | OS202 | 09:20 | geplant | |
Dusseldorf (DUS) | CityJet | LH74 | 09:25 | geplant | |
Nuremberg (NUE) | CityJet | LH142 | 09:25 | geplant | |
Leipzig (LEJ) | CityJet | LH156 | 09:25 | geplant | |
Dresden (DRS) | Lufthansa | LH206 | 09:25 | geplant | |
Fuerteventura (FUE) | Condor | DE1402 | 09:30 | geplant | |
Zagreb (ZAG) | Croatia Airlines | OU417 | 09:30 | geplant | |
Luxembourg (LUX) | Air Dolomiti | EN8750 | 09:35 | geplant | |
Stuttgart (STR) | Lufthansa | LH128 | 09:35 | geplant | |
Milan (MXP) | Lufthansa | LH246 | 09:35 | geplant | |
Zurich (ZRH) | Lufthansa | LH1186 | 09:35 | geplant | |
Algiers (ALG) | Lufthansa | LH1316 | 09:35 | geplant | |
Tunis (TUN) | Lufthansa | LH1322 | 09:35 | geplant | |
La Palma (SPC) | Discover Airlines | 4Y310 | 09:40 | geplant | |
Dubai (DXB) | Emirates | EK44 | 09:40 | geplant | |
Basel (BSL) | Lufthansa | LH1202 | 09:40 | geplant | |
Berlin (BER) | Lufthansa | LH178 | 09:45 | geplant | |
Bergen (BGO) | Lufthansa | LH874 | 09:45 | geplant | |
Brussels (BRU) | Lufthansa | LH1008 | 09:45 | geplant | |
Porto (OPO) | Lufthansa | LH1176 | 09:45 | geplant | |
Athens (ATH) | Lufthansa | LH1278 | 09:45 | geplant | |
Montreal (YUL) | Air Canada | AC845 | 09:45 | geplant | |
Hannover (HAJ) | Air Dolomiti | LH50 | 09:50 | geplant | |
Valencia (VLC) | Lufthansa | LH1160 | 09:50 | geplant | |
Chengdu (CTU) | Lufthansa | LH8412 | 09:50 | geplant | |
Ankara (ESB) | SunExpress | XQ793 | 09:50 | geplant | |
Belgrade (BEG) | AirSERBIA | JU351 | 09:55 | geplant | |
Hamburg (HAM) | Lufthansa | LH10 | 10:00 | geplant | |
Houston (IAH) | Lufthansa | LH440 | 10:00 | geplant | |
Austin (AUS) | Lufthansa | LH468 | 10:00 | Storniert | |
London (LHR) | Lufthansa | LH904 | 10:00 | geplant | |
Seville (SVQ) | Lufthansa | LH1140 | 10:00 | geplant | |
Ankara (ESB) | Pegasus | PC1732 | 10:00 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY122 | 10:05 | geplant | |
San Francisco (SFO) | Lufthansa | LH454 | 10:05 | geplant | |
Toronto (YYZ) | Air Canada | AC841 | 10:05 | geplant | |
Montego Bay (MBJ) | Condor | DE2162 | 10:10 | geplant | |
Miami (MIA) | Lufthansa | LH462 | 10:10 | geplant | |
Helsinki (HEL) | Lufthansa | LH848 | 10:10 | geplant | |
Bilbao (BIO) | Lufthansa | LH1142 | 10:10 | geplant | |
Tenerife (TFS) | Discover Airlines | 4Y306 | 10:15 | geplant | |
Amsterdam (AMS) | German Airways | KL1816 | 10:15 | geplant | |
Munich (MUC) | Lufthansa | LH100 | 10:15 | geplant | |
Charlotte (CLT) | American Airlines | AA705 | 10:15 | geplant | |
Gran Canaria (LPA) | Discover Airlines | 4Y302 | 10:20 | geplant | |
Seattle (SEA) | Lufthansa | LH490 | 10:20 | geplant | |
Chennai (MAA) | Lufthansa | LH758 | 10:20 | geplant | |
Stavanger (SVG) | Lufthansa | LH878 | 10:20 | geplant | |
Dublin (DUB) | Lufthansa | LH978 | 10:20 | geplant | |
Madrid (MAD) | Lufthansa | LH1112 | 10:20 | geplant | |
Barcelona (BCN) | Lufthansa | LH1126 | 10:20 | geplant | |
Vienna (VIE) | Austrian Airlines | OS204 | 10:20 | geplant | |
Lanzarote (ACE) | Discover Airlines | 4Y308 | 10:25 | geplant | |
Raleigh-Durham (RDU) | Lufthansa | LH408 | 10:25 | geplant | |
Los Angeles (LAX) | Lufthansa | LH456 | 10:25 | geplant | |
Tel Aviv (TLV) | Lufthansa | LH686 | 10:25 | geplant | |
Fort Myers (RSW) | Discover Airlines | 4Y60 | 10:30 | geplant | |
Thessaloniki (SKG) | Aegean Airlines | A3531 | 10:30 | geplant | |
Budapest (BUD) | Lufthansa | LH1336 | 10:30 | geplant | |
Warsaw (WAW) | LOT | LO382 | 10:30 | geplant | |
Atlanta (ATL) | Lufthansa | LH444 | 10:35 | geplant | |
Doha (DOH) | Qatar Airways | QR70 | 10:35 | geplant | |
New York (JFK) | Delta Air Lines | DL107 | 10:40 | geplant | |
Vancouver (YVR) | Lufthansa | LH492 | 10:40 | geplant | |
Malta (MLA) | Lufthansa | LH1276 | 10:40 | geplant | |
Bucharest (OTP) | Lufthansa | LH1418 | 10:40 | geplant | |
Taipei (TPE) | China Airlines | CI62 | 10:40 | geplant | |
Berlin (BER) | Lufthansa | LH180 | 10:45 | geplant | |
Sofia (SOF) | Lufthansa | LH1426 | 10:45 | geplant | |
Madrid (MAD) | Air Europa | UX1502 | 10:45 | geplant | |
Bahrain (BAH) | Gulf Air | GF16 | 10:45 | geplant | |
Espargos (SID) | LATAM Cargo | UC1516 | 10:45 | geplant | |
Dallas (DFW) | American Airlines | AA71 | 10:50 | geplant | |
Chicago (ORD) | Lufthansa | LH430 | 10:50 | geplant | |
Copenhagen (CPH) | Lufthansa | LH826 | 10:50 | geplant | |
Oslo (OSL) | Lufthansa | LH860 | 10:50 | geplant | |
Edinburgh (EDI) | Lufthansa | LH962 | 10:50 | geplant | |
Rome (FCO) | Lufthansa | LH232 | 10:55 | geplant | |
New York (JFK) | Lufthansa | LH400 | 10:55 | geplant | |
Boston (BOS) | Lufthansa | LH422 | 10:55 | geplant | |
Tromso (TOS) | Lufthansa | LH870 | 10:55 | geplant | |
Glasgow (GLA) | Lufthansa | LH960 | 10:55 | geplant | |
Toulouse (TLS) | Lufthansa | LH1094 | 10:55 | geplant | |
Hurghada (HRG) | Discover Airlines | 4Y206 | 11:00 | geplant | |
Belgrade (BEG) | Lufthansa | LH1406 | 11:00 | geplant | |
Cancun (CUN) | Condor | DE2114 | 11:05 | geplant | |
Cairo (CAI) | Lufthansa | LH582 | 11:05 | geplant | |
Larnaca (LCA) | Lufthansa | LH1292 | 11:05 | geplant | |
New York (EWR) | United Airlines | UA961 | 11:05 | geplant | |
Abuja (ABV) | Lufthansa | LH594 | 11:10 | geplant | |
Kuusamo (KAO) | Lufthansa | LH872 | 11:10 | geplant | |
Vilnius (VNO) | Lufthansa | LH886 | 11:10 | geplant | |
Denver (DEN) | United Airlines | UA181 | 11:10 | geplant | |
La Romana (LRM) | Discover Airlines | 4Y2002 | 11:15 | geplant | |
Athens (ATH) | Aegean Airlines | A3831 | 11:15 | geplant | |
Miami (MIA) | Condor | DE2044 | 11:15 | geplant | |
Riga (RIX) | Lufthansa | LH890 | 11:15 | geplant | |
Manchester (MAN) | Lufthansa | LH942 | 11:15 | geplant | |
Barcelona (BCN) | Lufthansa | LH1130 | 11:15 | geplant | |
Bucharest (OTP) | Tarom | RO302 | 11:15 | geplant | |
Delhi (DEL) | Air India | AI2026 | 11:15 | geplant | |
New York (JFK) | Condor | DE2016 | 11:15 | geplant | |
La Romana (LRM) | Condor | DE3704 | 11:20 | geplant | |
Casablanca (CMN) | Lufthansa | LH1328 | 11:20 | geplant | |
Milan (LIN) | Air Dolomiti | EN8804 | 11:30 | geplant | |
Nairobi (NBO) | Lufthansa | LH590 | 11:30 | geplant | |
Stockholm (ARN) | Lufthansa | LH802 | 11:30 | geplant | |
Brussels (BRU) | Lufthansa | LH1010 | 11:30 | geplant | |
Tunis (TUN) | Tunisair | TU745 | 11:30 | geplant | |
Tokyo (HND) | All Nippon Airways | NH204 | 11:30 | geplant | |
Washington (IAD) | United Airlines | UA988 | 11:30 | geplant | |
Helsinki (HEL) | Finnair | AY1412 | 11:35 | geplant | |
Djerba (DJE) | Nouvelair | BJ2609 | 11:35 | geplant | |
Istanbul (SAW) | Pegasus | PC994 | 11:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL15 | 11:40 | geplant | |
Venice (VCE) | Lufthansa | LH326 | 11:40 | geplant | |
Curitiba (CWB) | Lufthansa | LH8262 | 11:40 | geplant | |
Shanghai (PVG) | Lufthansa Cargo | LH8400 | 11:40 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ25 | 11:40 | geplant | |
Tampa (TPA) | Discover Airlines | 4Y64 expand_more(5) | 11:45 | geplant | |
Tampa (TPA) | Austrian Airlines | OS8489 | 11:45 | geplant | |
Tampa (TPA) | Brussels Airlines | SN5625 | 11:45 | geplant | |
Tampa (TPA) | Lufthansa | LH4400 | 11:45 | geplant | |
Tampa (TPA) | Swiss | LX9338 | 11:45 | geplant | |
Tampa (TPA) | United Airlines | UA9662 | 11:45 | geplant | |
Shenzhen (SZX) | Air China | CA772 | 11:45 | geplant | |
Punta Cana (PUJ) | Condor | DE2226 | 11:45 | geplant | |
Berlin (BER) | Lufthansa | LH182 | 11:45 | geplant | |
Vienna (VIE) | Austrian Airlines | OS206 | 11:45 | geplant | |
Seoul (ICN) | Asiana Airlines | OZ796 | 11:45 | geplant | |
Gran Canaria (LPA) | Condor | DE1404 | 11:50 | geplant | |
La Romana (LRM) | Condor | DE3844 | 11:50 | geplant | |
Amsterdam (AMS) | KLM | KL1818 | 11:50 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Frankfurt Flughafen für enorme Einsparungen.
Abflüge um Frankfurt Flughafen
Frankfurt Airport bietet viele Annehmlichkeiten und bietet viele Dienstleistungen für Reisende, die in andere Teile der Welt abreisen, von Gepäckaufbewahrungsmöglichkeiten bis hin zu Buggy-Verleih für Kinder. Um sicherzustellen, dass Sie pünktlich Ihren Flug besteigen können, sollten Sie mindestens 2,5 Stunden vor Ihrem geplanten europäischen Abflug am Flughafen Frankfurt sein. Wenn Sie eine Langstrecke fliegen, sollten Sie mindestens 3 Stunden im Voraus einchecken.
Flugziele, die vom Flughafen Frankfurt am Main aus erreichbar sind, umfassen Algier, Baltimore-Washington, Bogota, Brüssel, Kairo, Dresden, Dubai International, Hamburg, Heraklion, Istanbul, München, Oslo und Riga. Fluggesellschaften wie Lufthansa, Emirates und Turkish Airlines fliegen alle paar Minuten in den Frankfurter Flughafen ein und aus.
Bereiche A bis C befinden sich im Terminal 1. Ein Korridor verbindet Terminal 1 mit den Fern- und Regionalbahnhöfen sowie dem Busbahnhof. Bereiche D und E befinden sich im Terminal 2. Auf Ebene 3 im Terminal 1 finden Passagiere einen Reiseveranstalter (Reisemarkt).
Der Skyline People Mover verkehrt rund um die Uhr kostenlos zwischen den beiden Terminals. Es dauert nur wenige Minuten, um von einem Terminal zum anderen zu gelangen. Gelbe Shuttle-Busse verkehren auch zwischen den Terminals von 05.30 Uhr morgens bis 23.30 Uhr nachts. Sie fahren alle 10 Minuten und halten direkt vor den Terminals und auf dem Busparkplatz P36 (dem Fernbusparkplatz).
Die Anreise zum Flughafen Frankfurt ist einfach. Die S-Bahn-Linien S8 und S9 verkehren alle 15 Minuten zwischen dem Hauptbahnhof Frankfurt und dem Regionalbahnhof des Flughafens. Zahlreiche Buslinien und Fern- und Regionalzüge verbinden ebenfalls den Flughafen Frankfurt.
Digitale Informationskioske sind überall in beiden Terminals zu finden - am Frankfurter Flughafen gibt es über 100 davon. Durch das Scannen des Barcodes auf der Bordkarte eines Passagiers kann der Informationskiosk Echtzeitfluginformationen abrufen, die für diese Bordkarte relevant sind. Die Informationskioske zeigen jedoch auch andere Arten von Daten an, zum Beispiel wie man sich im Flughafen zurechtfindet oder wo man Snackbars, Cafés, Wickelräume und Toiletten findet.
Portiers können Ihnen in den öffentlichen Bereichen des Flughafens bei Ihrem Gepäck behilflich sein. Wenn Sie sich über die Anordnung des Flughafens nicht sicher sind, wird Ihnen ein zugewiesener Begleiter direkt zu Ihrem Abflug oder zu anderen erforderlichen Einrichtungen im Flughafen führen. Diese Dienste können im Voraus oder bei Ihrer Ankunft über eines der vielen kostenlosen Servicetelefone gebucht werden. Beachten Sie, dass für die Hilfe von Portiers und Begleitpersonen Gebühren anfallen. Digitale "Karten" und interaktive Informationsschalter befinden sich auch in beiden Terminals (I-Aid-Schalter).
Sie können einen Buggy für Ihre Kleinen im Ankunftsbereich in Terminal 1, Halle B mieten. Buggys sind gegen eine Gebühr von etwa sechs Euro pro Tag erhältlich.
Die Gepäckaufbewahrung des Flughafens befindet sich im Terminal 1 auf der Ankunftsebene 1 in Halle B und auf der Abflugebene 2 in den Hallen B und C. Wenn Sie sich im Terminal 2 befinden, können Sie Ihr Gepäck auf der Ankunftsebene 2 in Halle D aufbewahren. Der Service ist auf der Ankunftsebene im Terminal 1 rund um die Uhr verfügbar, während die anderen von 6 bis 22 Uhr geöffnet sind.
Reisende in die USA sollten sich rechtzeitig über sich ändernde Bestimmungen informieren, wenn sie das Visa Waiver Program (VWP) nutzen. Sie müssen das ESTA-Formular mindestens 72 Stunden vor der geplanten Abreise ausfüllen. Wenn Sie ohne ausgefülltes ESTA-Formular am Flughafen ankommen, wird Ihnen der Zugang zu Ihrem Flug verweigert. Die Beantragung des Visa Waiver Program (VWP) ist kostenlos. Das Formular ist unter https://esta.cbp.dhs.gov verfügbar.
Nach Bearbeitung Ihres Visums erhalten Sie eine Antragsnummer und Genehmigungsinformationen. VWP-Passagiere müssen den Flughafensicherheitspersonal ihre ESTA-Genehmigung vorzeigen können.
Um den gesamten VWP-Prozess zu beschleunigen, stellen Sie sicher, dass der Inhalt Ihres Gepäcks keine Bedrohungsrisiken darstellt oder verbotene oder potenziell gefährliche Gegenstände oder scharfe Objekte enthält. Halten Sie Ihren Boarding Pass und die erforderlichen Pässe oder Personalausweise zur Überprüfung bereit. Falls Ihr Reisepass aus Versehen verloren geht oder gestohlen wird, bietet der Flughafendokumentendienst Unterstützung an. Dieser Service befindet sich im Ankunftsbereich von Terminal 1 (Halle B).
Wenn Sie bei Ihrem Besuch am Flughafen Frankfurt ein Auto benötigen, empfiehlt es sich, unseren Partner Free Quotation auf der Frankfurt Airport Car Hire-Seite auszuprobieren, da sie eine große Auswahl an Fahrzeugen haben und vergünstigte Autovermietungen anbieten, aber Sie müssen im Voraus buchen.
Auch eine Übernachtung am Flughafen Frankfurt für sehr frühe Abflüge ist kein Problem. Das Flughafenhotel 'My Cloud Transit' befindet sich in kurzer Entfernung zu den Terminals.
Die meisten großen Fluggesellschaften, die vom Flughafen Frankfurt aus operieren, bieten Passagieren eine Abflughalle an, die gegen eine geringe Gebühr genutzt werden kann. Die Primeclass Lounge steht allen Passagieren offen, unabhängig von der Fluggesellschaft, die sie nutzen. Erwachsene zahlen 30,00 Euro, um für bis zu 3 Stunden Zugang zur Lounge zu erhalten. Kinder unter 6 Jahren haben freien Eintritt. Diese Lounge ist täglich von 06:00 bis 21:30 Uhr geöffnet.
Es gibt auch Lounges für die Fluggesellschaften Air Canada und Air France, Cathay Pacific, Emirates, KLM und Lufthansa. Die FAC1, Airport Club Frankfurt Lounge, befindet sich im Bereich A auf Ebene 9.
Flugabflüge am Flughafen Frankfurt (FRA)
Die neuesten Informationen zu Flugabflügen von Frankfurt, einschließlich Abflugdatum und -zeiten sowie Live-Informationen zum Flugstatus. Wenn Sie nach Ankünften aus Frankfurt suchen, können Sie unsere Seite mit den Ankünften am Flughafen Frankfurt einsehen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztFrankfurt Flughafen Passagierverkehr steigt im 3. Quartal 2023 um 17,06% und bricht damit Pandemierekorde.