Frankfurt Flughafen Ankünfte (FRA)
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Vantaa (HEL) | Lufthansa | LH849 expand_more(9) | 03:15 | geplant | |
Vantaa (HEL) | Aegean Airlines | A31467 | 03:15 | geplant | |
Vantaa (HEL) | Air Canada | AC9252 | 03:15 | geplant | |
Vantaa (HEL) | Air China | CA6096 | 03:15 | geplant | |
Vantaa (HEL) | All Nippon Airways | NH6172 | 03:15 | geplant | |
Vantaa (HEL) | Austrian Airlines | OS7434 | 03:15 | geplant | |
Vantaa (HEL) | Brussels Airlines | SN7102 | 03:15 | geplant | |
Vantaa (HEL) | Ethiopian Airlines | ET1586 | 03:15 | geplant | |
Vantaa (HEL) | Singapore Airlines | SQ2003 | 03:15 | geplant | |
Vantaa (HEL) | United Airlines | UA9049 | 03:15 | geplant | |
Dublin (DUB) | Lufthansa | LH979 expand_more(5) | 03:15 | Verzögert | |
Dublin (DUB) | Air India | AI8887 | 03:15 | Verzögert | |
Dublin (DUB) | All Nippon Airways | NH5457 | 03:15 | Verzögert | |
Dublin (DUB) | Austrian Airlines | OS7474 | 03:15 | Verzögert | |
Dublin (DUB) | ITA Airways | AZ4741 | 03:15 | Verzögert | |
Dublin (DUB) | Singapore Airlines | SQ2159 | 03:15 | Verzögert | |
San Francisco (SFO) | United Airlines | UA926 expand_more(3) | 03:15 | geplant | |
San Francisco (SFO) | Air Canada | AC5032 | 03:15 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9802 | 03:15 | geplant | |
San Francisco (SFO) | Lufthansa | LH9407 | 03:15 | geplant | |
Riga (RIX) | Lufthansa | LH891 expand_more(6) | 03:15 | 14:53 | Gelandet |
Riga (RIX) | Aegean Airlines | A31489 | 03:15 | 14:53 | Gelandet |
Riga (RIX) | Air Canada | AC9365 | 03:15 | 14:53 | Gelandet |
Riga (RIX) | Air India | AI8669 | 03:15 | 14:53 | Gelandet |
Riga (RIX) | All Nippon Airways | NH6057 | 03:15 | 14:53 | Gelandet |
Riga (RIX) | ITA Airways | AZ4845 | 03:15 | 14:53 | Gelandet |
Riga (RIX) | United Airlines | UA9343 | 03:15 | 14:53 | Gelandet |
Mulhouse basel (BSL) | Air Dolomiti | EN8109 expand_more(1) | 03:20 | geplant | |
Mulhouse basel (BSL) | Lufthansa | LH6913 | 03:20 | geplant | |
Florence (FLR) | Air Dolomiti | EN8857 expand_more(3) | 03:20 | geplant | |
Florence (FLR) | Air Canada | AC7377 | 03:20 | geplant | |
Florence (FLR) | ITA Airways | AZ7414 | 03:20 | geplant | |
Florence (FLR) | Lufthansa | LH5687 | 03:20 | geplant | |
Shanghai (PVG) | Air China | CA1041 | 03:20 | geplant | |
Salzburg (SZG) | Lufthansa | LH1105 expand_more(4) | 03:20 | geplant | |
Salzburg (SZG) | Air Canada | AC9527 | 03:20 | geplant | |
Salzburg (SZG) | All Nippon Airways | NH7937 | 03:20 | geplant | |
Salzburg (SZG) | Austrian Airlines | OS7251 | 03:20 | geplant | |
Salzburg (SZG) | Thai Airways | TG7829 | 03:20 | geplant | |
Luxembourg (LUX) | Air Dolomiti | EN8753 expand_more(2) | 03:25 | geplant | |
Luxembourg (LUX) | Air Canada | AC7378 | 03:25 | geplant | |
Luxembourg (LUX) | Lufthansa | LH5643 | 03:25 | geplant | |
Stuttgart (STR) | Lufthansa | LH135 expand_more(5) | 03:25 | geplant | |
Stuttgart (STR) | Air Canada | AC9387 | 03:25 | geplant | |
Stuttgart (STR) | Air China | CA6060 | 03:25 | geplant | |
Stuttgart (STR) | Air India | AI8826 | 03:25 | geplant | |
Stuttgart (STR) | ITA Airways | AZ4849 | 03:25 | geplant | |
Stuttgart (STR) | United Airlines | UA8781 | 03:25 | geplant | |
Napoli (NAP) | Lufthansa | LH335 expand_more(7) | 03:25 | Verzögert | |
Napoli (NAP) | Air Canada | AC9579 | 03:25 | Verzögert | |
Napoli (NAP) | All Nippon Airways | NH5878 | 03:25 | Verzögert | |
Napoli (NAP) | Brussels Airlines | SN7184 | 03:25 | Verzögert | |
Napoli (NAP) | ITA Airways | AZ7324 | 03:25 | Verzögert | |
Napoli (NAP) | Swiss | LX3809 | 03:25 | Verzögert | |
Napoli (NAP) | Thai Airways | TG7817 | 03:25 | Verzögert | |
Napoli (NAP) | United Airlines | UA8731 | 03:25 | Verzögert | |
Sevilla (SVQ) | Lufthansa | LH1141 expand_more(1) | 03:25 | geplant | |
Sevilla (SVQ) | Air Canada | AC9159 | 03:25 | geplant | |
Gudja (MLA) | Lufthansa | LH1311 expand_more(4) | 03:25 | Verzögert | |
Gudja (MLA) | Air Canada | AC9504 | 03:25 | Verzögert | |
Gudja (MLA) | KM Malta Airlines | KM2302 | 03:25 | Verzögert | |
Gudja (MLA) | Singapore Airlines | SQ2199 | 03:25 | Verzögert | |
Gudja (MLA) | United Airlines | UA9129 | 03:25 | Verzögert | |
Sofia (SOF) | Lufthansa | LH1427 expand_more(6) | 03:25 | Verzögert | |
Sofia (SOF) | Air Canada | AC9520 | 03:25 | Verzögert | |
Sofia (SOF) | All Nippon Airways | NH7889 | 03:25 | Verzögert | |
Sofia (SOF) | Ethiopian Airlines | ET1596 | 03:25 | Verzögert | |
Sofia (SOF) | Singapore Airlines | SQ2249 | 03:25 | Verzögert | |
Sofia (SOF) | TAP Air Portugal | TP7541 | 03:25 | Verzögert | |
Sofia (SOF) | United Airlines | UA9125 | 03:25 | Verzögert | |
Ljubljana (LJU) | CityJet | LH1461 | 03:25 | geplant | |
Stockholm (ARN) | Lufthansa | LH803 expand_more(5) | 03:30 | geplant | |
Stockholm (ARN) | Aegean Airlines | A31405 | 03:30 | geplant | |
Stockholm (ARN) | Air Canada | AC9154 | 03:30 | geplant | |
Stockholm (ARN) | Brussels Airlines | SN7021 | 03:30 | geplant | |
Stockholm (ARN) | TAP Air Portugal | TP7579 | 03:30 | geplant | |
Stockholm (ARN) | United Airlines | UA9017 | 03:30 | geplant | |
Isle Of Man (IOM) | JetBee | JBC598 | 03:30 | geplant | |
Podgorica (TGD) | Air Montenegro | 4O300 | 03:30 | geplant | |
Palma Mallorca (PMI) | Discover Airlines | 4Y513 expand_more(1) | 03:30 | geplant | |
Palma Mallorca (PMI) | Lufthansa | LH4303 | 03:30 | geplant | |
Manises (VLC) | Lufthansa | LH1161 expand_more(4) | 03:30 | geplant | |
Manises (VLC) | Air Canada | AC9628 | 03:30 | geplant | |
Manises (VLC) | All Nippon Airways | NH5860 | 03:30 | geplant | |
Manises (VLC) | Thai Airways | TG7833 | 03:30 | geplant | |
Manises (VLC) | United Airlines | UA9452 | 03:30 | geplant | |
Bucharest (OTP) | Lufthansa | LH1419 expand_more(4) | 03:30 | geplant | |
Bucharest (OTP) | Air Canada | AC9163 | 03:30 | geplant | |
Bucharest (OTP) | All Nippon Airways | NH7945 | 03:30 | geplant | |
Bucharest (OTP) | TAP Air Portugal | TP7555 | 03:30 | geplant | |
Bucharest (OTP) | United Airlines | UA9167 | 03:30 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2613 expand_more(3) | 03:35 | geplant | |
Brussels (BRU) | Air Canada | AC6327 | 03:35 | geplant | |
Brussels (BRU) | Lufthansa | LH5573 | 03:35 | geplant | |
Brussels (BRU) | United Airlines | UA9933 | 03:35 | geplant | |
Brussels (BRU) | LATAM Cargo | UC1517 | 03:35 | geplant | |
Geneva (GVA) | Swiss | LX1094 expand_more(3) | 03:35 | geplant | |
Geneva (GVA) | Air Canada | AC6804 | 03:35 | geplant | |
Geneva (GVA) | All Nippon Airways | NH6765 | 03:35 | geplant | |
Geneva (GVA) | Lufthansa | LH5759 | 03:35 | geplant | |
Bergen (BGO) | Lufthansa | LH873 expand_more(3) | 03:40 | geplant | |
Bergen (BGO) | Air Canada | AC9675 | 03:40 | geplant | |
Bergen (BGO) | ITA Airways | AZ4707 | 03:40 | geplant | |
Bergen (BGO) | United Airlines | UA9130 | 03:40 | geplant | |
Birmingham (BHX) | Lufthansa | LH955 expand_more(3) | 03:40 | geplant | |
Birmingham (BHX) | Air Canada | AC9604 | 03:40 | geplant | |
Birmingham (BHX) | All Nippon Airways | NH5868 | 03:40 | geplant | |
Birmingham (BHX) | United Airlines | UA9569 | 03:40 | geplant | |
Bucharest (OTP) | HiSky | H4201 | 03:40 | geplant | |
Turin (TRN) | Air Dolomiti | EN8845 expand_more(5) | 03:40 | geplant | |
Turin (TRN) | Air Canada | AC7369 | 03:40 | geplant | |
Turin (TRN) | Air China | CA6472 | 03:40 | geplant | |
Turin (TRN) | All Nippon Airways | NH6877 | 03:40 | geplant | |
Turin (TRN) | ITA Airways | AZ7460 | 03:40 | geplant | |
Turin (TRN) | Lufthansa | LH9523 | 03:40 | geplant | |
Madrid (MAD) | Lufthansa | LH1113 expand_more(5) | 03:40 | geplant | |
Madrid (MAD) | Air Canada | AC9177 | 03:40 | geplant | |
Madrid (MAD) | Air China | CA6024 | 03:40 | geplant | |
Madrid (MAD) | Austrian Airlines | OS7458 | 03:40 | geplant | |
Madrid (MAD) | Avianca | AV6518 | 03:40 | geplant | |
Madrid (MAD) | United Airlines | UA9349 | 03:40 | geplant | |
Zurich (ZRH) | CityJet | LH1191 | 03:40 | geplant | |
Prague (PRG) | Lufthansa | LH1397 | 03:40 | geplant | |
Bucharest (OTP) | HiSky | H4201 | 03:40 | geplant | |
Edinburgh (EDI) | Lufthansa | LH963 | 03:45 | geplant | |
Krakow (KRK) | Lufthansa | LH1367 | 03:45 | geplant | |
Jebel Ali (DWC) | Lufthansa Cargo | LH8443 | 03:45 | 14:51 | Gelandet |
Bremen (BRE) | Lufthansa | LH357 | 03:50 | geplant | |
Paris (CDG) | Lufthansa | LH1035 expand_more(3) | 03:50 | geplant | |
Paris (CDG) | Aegean Airlines | A31441 | 03:50 | geplant | |
Paris (CDG) | All Nippon Airways | NH6019 | 03:50 | geplant | |
Paris (CDG) | United Airlines | UA9323 | 03:50 | geplant | |
Verona (VRN) | Air Dolomiti | EN8827 expand_more(1) | 03:50 | geplant | |
Verona (VRN) | All Nippon Airways | NH6866 | 03:50 | geplant | |
Amsterdam (AMS) | Lufthansa | LH993 expand_more(4) | 03:55 | geplant | |
Amsterdam (AMS) | Aegean Airlines | A31401 | 03:55 | geplant | |
Amsterdam (AMS) | Air Canada | AC9052 | 03:55 | geplant | |
Amsterdam (AMS) | Air India | AI8538 | 03:55 | geplant | |
Amsterdam (AMS) | United Airlines | UA9518 | 03:55 | geplant | |
Berlin (BER) | Lufthansa | LH191 expand_more(5) | 03:55 | geplant | |
Berlin (BER) | Aegean Airlines | A31583 | 03:55 | geplant | |
Berlin (BER) | Air Canada | AC9537 | 03:55 | geplant | |
Berlin (BER) | Croatia Airlines | OU5469 | 03:55 | geplant | |
Berlin (BER) | ITA Airways | AZ4697 | 03:55 | geplant | |
Berlin (BER) | United Airlines | UA9215 | 03:55 | geplant | |
Hanover (HAJ) | Lufthansa | LH57 expand_more(3) | 03:55 | geplant | |
Hanover (HAJ) | Aegean Airlines | A31529 | 03:55 | geplant | |
Hanover (HAJ) | Air India | AI8839 | 03:55 | geplant | |
Hanover (HAJ) | ITA Airways | AZ4767 | 03:55 | geplant | |
Leipzig-halle (LEJ) | Lufthansa | LH163 | 03:55 | geplant | |
Milan (MXP) | Air Dolomiti | EN8811 expand_more(2) | 03:55 | geplant | |
Milan (MXP) | ITA Airways | AZ7446 | 03:55 | geplant | |
Milan (MXP) | Lufthansa | LH5637 | 03:55 | geplant | |
Porto (OPO) | Lufthansa | LH1177 expand_more(5) | 03:55 | geplant | |
Porto (OPO) | Air Canada | AC9267 | 03:55 | geplant | |
Porto (OPO) | All Nippon Airways | NH6167 | 03:55 | geplant | |
Porto (OPO) | TAP Air Portugal | TP6681 | 03:55 | geplant | |
Porto (OPO) | Thai Airways | TG7825 | 03:55 | geplant | |
Porto (OPO) | United Airlines | UA9014 | 03:55 | geplant | |
Barcelona (BCN) | Lufthansa | LH1129 expand_more(4) | 04:00 | geplant | |
Barcelona (BCN) | Air Canada | AC9169 | 04:00 | geplant | |
Barcelona (BCN) | Air China | CA6006 | 04:00 | geplant | |
Barcelona (BCN) | LOT | LO4862 | 04:00 | geplant | |
Barcelona (BCN) | United Airlines | UA9314 | 04:00 | geplant | |
Dusseldorf (DUS) | Lufthansa | LH81 expand_more(10) | 04:00 | geplant | |
Dusseldorf (DUS) | Air Canada | AC9687 | 04:00 | geplant | |
Dusseldorf (DUS) | Air China | CA6034 | 04:00 | geplant | |
Dusseldorf (DUS) | Air India | AI8844 | 04:00 | geplant | |
Dusseldorf (DUS) | All Nippon Airways | NH6064 | 04:00 | geplant | |
Dusseldorf (DUS) | Ethiopian Airlines | ET1556 | 04:00 | geplant | |
Dusseldorf (DUS) | ITA Airways | AZ4749 | 04:00 | geplant | |
Dusseldorf (DUS) | LATAM Airlines | LA8673 | 04:00 | geplant | |
Dusseldorf (DUS) | Singapore Airlines | SQ2055 | 04:00 | geplant | |
Dusseldorf (DUS) | Thai Airways | TG7719 | 04:00 | geplant | |
Dusseldorf (DUS) | United Airlines | UA8923 | 04:00 | geplant | |
Munich (MUC) | Lufthansa | LH111 expand_more(3) | 04:00 | geplant | |
Munich (MUC) | Air Canada | AC9215 | 04:00 | geplant | |
Munich (MUC) | ITA Airways | AZ4865 | 04:00 | geplant | |
Munich (MUC) | United Airlines | UA8955 | 04:00 | geplant | |
Nürnberg (NUE) | Lufthansa | LH149 expand_more(5) | 04:00 | geplant | |
Nürnberg (NUE) | Air Canada | AC9479 | 04:00 | geplant | |
Nürnberg (NUE) | Air China | CA6142 | 04:00 | geplant | |
Nürnberg (NUE) | Air India | AI8843 | 04:00 | geplant | |
Nürnberg (NUE) | ITA Airways | AZ4819 | 04:00 | geplant | |
Nürnberg (NUE) | United Airlines | UA8771 | 04:00 | geplant | |
Tallinn (TLL) | Lufthansa | LH881 expand_more(4) | 04:00 | Verzögert | |
Tallinn (TLL) | All Nippon Airways | NH6067 | 04:00 | geplant | |
Tallinn (TLL) | Austrian Airlines | OS7410 | 04:00 | geplant | |
Tallinn (TLL) | ITA Airways | AZ4863 | 04:00 | geplant | |
Tallinn (TLL) | United Airlines | UA9152 | 04:00 | geplant | |
Lyon (LYS) | Lufthansa | LH1077 expand_more(5) | 04:00 | geplant | |
Lyon (LYS) | Air Canada | AC9001 | 04:00 | geplant | |
Lyon (LYS) | Air India | AI8573 | 04:00 | geplant | |
Lyon (LYS) | All Nippon Airways | NH6130 | 04:00 | geplant | |
Lyon (LYS) | Ethiopian Airlines | ET1588 | 04:00 | geplant | |
Lyon (LYS) | United Airlines | UA9026 | 04:00 | geplant | |
Poznan (POZ) | Lufthansa | LH1389 | 04:00 | geplant | |
Budapest (BUD) | Lufthansa | LH1339 expand_more(6) | 04:05 | 16:00 | Gelandet |
Budapest (BUD) | Air Canada | AC9007 | 04:05 | 16:00 | Gelandet |
Budapest (BUD) | All Nippon Airways | NH5468 | 04:05 | 16:00 | Gelandet |
Budapest (BUD) | Brussels Airlines | SN7144 | 04:05 | 16:00 | Gelandet |
Budapest (BUD) | Singapore Airlines | SQ2147 | 04:05 | 16:00 | Gelandet |
Budapest (BUD) | TAP Air Portugal | TP7973 | 04:05 | 16:00 | Gelandet |
Budapest (BUD) | United Airlines | UA9514 | 04:05 | 16:00 | Gelandet |
Bydgoszcz (BZG) | Lufthansa | LH1361 expand_more(1) | 04:05 | geplant | |
Bydgoszcz (BZG) | LOT | LO4979 | 04:05 | geplant | |
London (LHR) | Lufthansa | LH907 expand_more(3) | 04:05 | geplant | |
London (LHR) | Aegean Airlines | A31620 | 04:05 | geplant | |
London (LHR) | Croatia Airlines | OU5483 | 04:05 | geplant | |
London (LHR) | United Airlines | UA8816 | 04:05 | geplant | |
NIce (NCE) | Lufthansa | LH1061 expand_more(4) | 04:05 | Verzögert | |
NIce (NCE) | Air Canada | AC9532 | 04:05 | Verzögert | |
NIce (NCE) | Air India | AI8569 | 04:05 | Verzögert | |
NIce (NCE) | All Nippon Airways | NH6134 | 04:05 | Verzögert | |
NIce (NCE) | United Airlines | UA9059 | 04:05 | Verzögert | |
Athens (ATH) | Lufthansa | LH1281 expand_more(4) | 04:10 | geplant | |
Athens (ATH) | Aegean Airlines | A31831 | 04:10 | geplant | |
Athens (ATH) | Air Canada | AC9420 | 04:10 | geplant | |
Athens (ATH) | All Nippon Airways | NH6116 | 04:10 | geplant | |
Athens (ATH) | United Airlines | UA9312 | 04:10 | geplant | |
Billund (BLL) | CityJet | LH839 expand_more(2) | 04:10 | Verzögert | |
Billund (BLL) | Air Canada | AC9067 | 04:10 | Verzögert | |
Billund (BLL) | All Nippon Airways | NH5403 | 04:10 | Verzögert | |
Hamburg (HAM) | Lufthansa | LH23 expand_more(5) | 04:10 | Verzögert | |
Hamburg (HAM) | Aegean Airlines | A31561 | 04:10 | Verzögert | |
Hamburg (HAM) | Air Canada | AC9228 | 04:10 | Verzögert | |
Hamburg (HAM) | Croatia Airlines | OU5451 | 04:10 | geplant | |
Hamburg (HAM) | ITA Airways | AZ4781 | 04:10 | Verzögert | |
Hamburg (HAM) | United Airlines | UA8981 | 04:10 | Verzögert | |
Glasgow (GLA) | Lufthansa | LH973 | 04:10 | geplant | |
Istanbul (IST) | Lufthansa | LH1299 expand_more(3) | 04:10 | geplant | |
Istanbul (IST) | Air Canada | AC9270 | 04:10 | geplant | |
Istanbul (IST) | All Nippon Airways | NH5884 | 04:10 | geplant | |
Istanbul (IST) | United Airlines | UA9036 | 04:10 | geplant | |
Gdansk (GDN) | CityJet | LH1379 expand_more(4) | 04:10 | geplant | |
Gdansk (GDN) | Air Canada | AC9555 | 04:10 | geplant | |
Gdansk (GDN) | ITA Airways | AZ4763 | 04:10 | geplant | |
Gdansk (GDN) | LOT | LO4915 | 04:10 | geplant | |
Gdansk (GDN) | Singapore Airlines | SQ2137 | 04:10 | geplant | |
Venice (VCE) | Lufthansa | LH327 expand_more(6) | 04:10 | geplant | |
Venice (VCE) | Air Canada | AC9248 | 04:10 | geplant | |
Venice (VCE) | Air China | CA6094 | 04:10 | geplant | |
Venice (VCE) | All Nippon Airways | NH6004 | 04:10 | geplant | |
Venice (VCE) | ITA Airways | AZ7354 | 04:10 | geplant | |
Venice (VCE) | LATAM Airlines | LA8669 | 04:10 | geplant | |
Venice (VCE) | United Airlines | UA9453 | 04:10 | geplant | |
Warsaw (WAW) | Lufthansa | LH1349 expand_more(6) | 04:10 | geplant | |
Warsaw (WAW) | Aegean Airlines | A31497 | 04:10 | geplant | |
Warsaw (WAW) | Air Canada | AC9615 | 04:10 | geplant | |
Warsaw (WAW) | All Nippon Airways | NH5886 | 04:10 | geplant | |
Warsaw (WAW) | Ethiopian Airlines | ET1620 | 04:10 | geplant | |
Warsaw (WAW) | LOT | LO4893 | 04:10 | geplant | |
Warsaw (WAW) | United Airlines | UA8893 | 04:10 | geplant | |
Shanghai (PVG) | Lufthansa Cargo | LH8401 | 04:10 | Verzögert | |
Madrid (MAD) | Lufthansa | LH9903 | 04:10 | geplant | |
Malaga (AGP) | Lufthansa | LH1149 expand_more(2) | 04:15 | geplant | |
Malaga (AGP) | Air Canada | AC9341 | 04:15 | geplant | |
Malaga (AGP) | Austrian Airlines | OS7414 | 04:15 | geplant | |
Bologna (BLQ) | Air Dolomiti | EN8881 expand_more(3) | 04:15 | Verzögert | |
Bologna (BLQ) | All Nippon Airways | NH6399 | 04:15 | Verzögert | |
Bologna (BLQ) | ITA Airways | AZ7398 | 04:15 | Verzögert | |
Bologna (BLQ) | Lufthansa | LH5675 | 04:15 | Verzögert | |
Graz (GRZ) | Air Dolomiti | EN8063 expand_more(1) | 04:15 | geplant | |
Graz (GRZ) | Lufthansa | LH5649 | 04:15 | geplant | |
Trieste (TRS) | Air Dolomiti | EN8819 expand_more(3) | 04:15 | Verzögert | |
Trieste (TRS) | All Nippon Airways | NH6394 | 04:15 | Verzögert | |
Trieste (TRS) | ITA Airways | AZ7472 | 04:15 | Verzögert | |
Trieste (TRS) | Lufthansa | LH9571 | 04:15 | Verzögert | |
Bilbao (BIO) | Lufthansa | LH1143 expand_more(7) | 04:20 | geplant | |
Bilbao (BIO) | Air Canada | AC9344 | 04:20 | geplant | |
Bilbao (BIO) | Air China | CA6282 | 04:20 | geplant | |
Bilbao (BIO) | All Nippon Airways | NH5464 | 04:20 | geplant | |
Bilbao (BIO) | Austrian Airlines | OS7328 | 04:20 | geplant | |
Bilbao (BIO) | Swiss | LX3823 | 04:20 | geplant | |
Bilbao (BIO) | Thai Airways | TG7739 | 04:20 | geplant | |
Bilbao (BIO) | United Airlines | UA8823 | 04:20 | geplant | |
Reykjavik (KEF) | Icelandair | FI522 expand_more(1) | 04:20 | 15:58 | Gelandet |
Reykjavik (KEF) | Emirates | EK3330 | 04:20 | 15:58 | Gelandet |
Dresden (DRS) | Lufthansa | LH215 expand_more(10) | 04:20 | Verzögert | |
Dresden (DRS) | Aegean Airlines | A31429 | 04:20 | Verzögert | |
Dresden (DRS) | Air Canada | AC9134 | 04:20 | Verzögert | |
Dresden (DRS) | Air China | CA6046 | 04:20 | Verzögert | |
Dresden (DRS) | Air India | AI8859 | 04:20 | Verzögert | |
Dresden (DRS) | All Nippon Airways | NH6046 | 04:20 | Verzögert | |
Dresden (DRS) | ITA Airways | AZ4731 | 04:20 | Verzögert | |
Dresden (DRS) | LATAM Airlines | LA8680 | 04:20 | Verzögert | |
Dresden (DRS) | Singapore Airlines | SQ2069 | 04:20 | Verzögert | |
Dresden (DRS) | Thai Airways | TG7765 | 04:20 | Verzögert | |
Dresden (DRS) | United Airlines | UA9003 | 04:20 | Verzögert | |
Lisbon (LIS) | Lufthansa | LH1167 expand_more(6) | 04:20 | geplant | |
Lisbon (LIS) | Air Canada | AC9089 | 04:20 | geplant | |
Lisbon (LIS) | All Nippon Airways | NH6058 | 04:20 | geplant | |
Lisbon (LIS) | Austrian Airlines | OS7394 | 04:20 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP6701 | 04:20 | geplant | |
Lisbon (LIS) | Thai Airways | TG7679 | 04:20 | geplant | |
Lisbon (LIS) | United Airlines | UA9503 | 04:20 | geplant | |
Wroclaw (WRO) | Air Dolomiti | EN8765 expand_more(3) | 04:20 | geplant | |
Wroclaw (WRO) | ITA Airways | AZ4349 | 04:20 | geplant | |
Wroclaw (WRO) | LOT | LO5105 | 04:20 | geplant | |
Wroclaw (WRO) | Lufthansa | LH6919 | 04:20 | geplant | |
Copenhagen (CPH) | Lufthansa | LH829 expand_more(5) | 04:25 | geplant | |
Copenhagen (CPH) | Aegean Airlines | A31419 | 04:25 | geplant | |
Copenhagen (CPH) | Air Canada | AC9068 | 04:25 | geplant | |
Copenhagen (CPH) | Air India | AI8571 | 04:25 | geplant | |
Copenhagen (CPH) | All Nippon Airways | NH6180 | 04:25 | geplant | |
Copenhagen (CPH) | United Airlines | UA9275 | 04:25 | geplant | |
Sao Paulo (GRU) | LATAM Airlines | LA8070 expand_more(4) | 04:25 | geplant | |
Sao Paulo (GRU) | Air China | CA7110 | 04:25 | geplant | |
Sao Paulo (GRU) | Finnair | AY4424 | 04:25 | geplant | |
Sao Paulo (GRU) | Japan Airlines | JL5512 | 04:25 | geplant | |
Sao Paulo (GRU) | Korean Air | KE7968 | 04:25 | geplant | |
Ibiza (IBZ) | Discover Airlines | 4Y531 expand_more(1) | 04:25 | Verzögert | |
Ibiza (IBZ) | Lufthansa | LH4309 | 04:25 | Verzögert | |
Florence (FLR) | Air Dolomiti | EN8855 expand_more(6) | 04:25 | geplant | |
Florence (FLR) | Air China | CA6468 | 04:25 | geplant | |
Florence (FLR) | All Nippon Airways | NH6881 | 04:25 | geplant | |
Florence (FLR) | ITA Airways | AZ7418 | 04:25 | geplant | |
Florence (FLR) | LOT | LO5116 | 04:25 | geplant | |
Florence (FLR) | Lufthansa | LH9499 | 04:25 | geplant | |
Florence (FLR) | United Airlines | UA9694 | 04:25 | geplant | |
Vienna (VIE) | Air Baltic | OS213 expand_more(1) | 04:30 | Verzögert | |
Vienna (VIE) | Lufthansa | LH6335 | 04:30 | Verzögert | |
Linz (LNZ) | BRA | OS265 expand_more(1) | 04:30 | geplant | |
Linz (LNZ) | Lufthansa | LH6401 | 04:30 | geplant | |
Katowice (KTW) | Air Dolomiti | EN8761 expand_more(3) | 04:35 | geplant | |
Katowice (KTW) | All Nippon Airways | NH6392 | 04:35 | geplant | |
Katowice (KTW) | LOT | LO5101 | 04:35 | geplant | |
Katowice (KTW) | Lufthansa | LH9479 | 04:35 | geplant | |
Rome (FCO) | Lufthansa | LH235 expand_more(1) | 04:40 | Verzögert | |
Rome (FCO) | Air Canada | AC9233 | 04:40 | Verzögert | |
Zagreb (ZAG) | Lufthansa | LH1407 | 04:40 | geplant | |
Tirana (TIA) | Lufthansa | LH1455 | 04:40 | Verzögert | |
Istanbul (SAW) | Pegasus | PC995 | 04:40 | geplant | |
Milan (LIN) | Lufthansa | LH281 | 04:45 | geplant | |
Jebel Ali (DWC) | Lufthansa Cargo | LH8405 | 04:50 | Verzögert | |
Seoul (ICN) | T'Way Air | TW403 | 04:50 | geplant | |
Casablanca (CMN) | Royal Air Maroc | AT810 | 04:55 | geplant | |
Gothenburg (GOT) | Lufthansa | LH817 | 05:00 | geplant | |
Amsterdam (AMS) | KLM | KL1821 | 05:15 | geplant | |
Shanghai (PVG) | Air China | CA935 | 05:20 | geplant | |
Rome (FCO) | ITA Airways | AZ404 | 05:25 | geplant | |
Ankara (ESB) | AJet | VF523 | 05:25 | geplant | |
Tokyo (HND) | All Nippon Airways | NH223 | 05:25 | geplant | |
Mumbai (BOM) | Air India | AI2027 | 05:30 | geplant | |
Cannes (CEQ) | ProAir Aviation | PAV6572 | 05:30 | geplant | |
Faro (FAO) | Lufthansa | LH1497 | 05:30 | Verzögert | |
Istanbul (IST) | Lufthansa Cargo | LH8345 | 05:30 | Storniert | |
Istanbul (IST) | Turkish Airlines | TK1593 | 05:30 | geplant | |
Thessaloniki (SKG) | Aegean Airlines | A3532 | 05:30 | geplant | |
Tromso (TOS) | Lufthansa | LH879 | 05:30 | geplant | |
Amsterdam (AMS) | LATAM Cargo | UC1507 | 05:40 | geplant | |
Seoul (ICN) | Korean Air | KE945 | 05:40 | geplant | |
Paris (CDG) | Air France | AF1318 | 05:45 | geplant | |
Brussels (BRU) | LATAM Cargo | UC3617 | 05:50 | geplant | |
Madrid (MAD) | Air Europa | UX1509 | 05:50 | geplant | |
Tokyo (NRT) | Japan Airlines | JL407 | 05:50 | geplant | |
Berlin (BER) | Lufthansa | LH195 | 05:55 | geplant | |
London (LCY) | British Airways | BA8734 | 05:55 | geplant | |
Athens (ATH) | Aegean Airlines | A3832 | 06:00 | geplant | |
Beijing (PEK) | Air China | CA931 | 06:00 | geplant | |
Munich (MUC) | Lufthansa | LH115 | 06:00 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ326 | 06:00 | geplant | |
London (LHR) | Lufthansa | LH909 | 06:05 | geplant | |
Skopje (SKP) | Lufthansa | LH1541 | 06:05 | geplant | |
Doha (DOH) | Qatar Cargo | QR8054 | 06:10 | geplant | |
Harstad-narvik (EVE) | Discover Airlines | 4Y1301 | 06:10 | geplant | |
Hamburg (HAM) | Lufthansa | LH27 | 06:10 | geplant | |
Antalya (AYT) | SunExpress | XQ440 | 06:15 | geplant | |
Yerevan (EVN) | Lufthansa Cargo | LH8317 | 06:15 | geplant | |
Palma Mallorca (PMI) | Lufthansa | LH1159 | 06:25 | geplant | |
Seoul (ICN) | Lufthansa | LH713 | 06:30 | geplant | |
Barcelona (BCN) | Lufthansa | LH1131 | 06:35 | geplant | |
