Frankfurt 机场 的 Air Canada - FRA
Air Canada 在 Frankfurt 机场 到达和离开哪些航站楼?
Air Canada 航班通常在 Frankfurt 机场 到达和离开以下航站楼:
- 终端 - 1
Air Canada 往返于哪些地点的 Frankfurt 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 9 | 查看航班 |
| Houari Boumediene (ALG) | Algeria | Algiers | 13 | 查看航班 |
| Queen Alia International (AMM) | Jordan | Amman Queen Alia | 14 | 查看航班 |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 28 | 查看航班 |
| Eleftherios Venizelos (ATH) | Greece | Athens | 48 | 查看航班 |
| Bangalore International Airport (BLR) | India | Bangalore | 14 | 查看航班 |
| Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 39 | 查看航班 |
| Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 8 | 查看航班 |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 21 | 查看航班 |
| Bergen Airport, Flesland (BGO) | Norway | Bergen | 18 | 查看航班 |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 88 | 查看航班 |
| Sondica (BIO) | Spain | Bilbao | 25 | 查看航班 |
| Billund (BLL) | Denmark | Billund | 38 | 查看航班 |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 24 | 查看航班 |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 10 | 查看航班 |
| Logan International (BOS) | United States | Boston | 13 | 查看航班 |
| Bremen (BRE) | Germany | Bremen | 42 | 查看航班 |
| Brussels Airport (BRU) | Belgium | Brussels | 34 | 查看航班 |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 18 | 查看航班 |
| Ferihegy (BUD) | Hungary | Budapest | 51 | 查看航班 |
| Cairo International (CAI) | Egypt | Cairo | 36 | 查看航班 |
| Calgary International Airport (YYC) | Canada | Calgary | 13 | 查看航班 |
| Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 10 | 查看航班 |
| Madras International (MAA) | India | Chennai Madras | 4 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 46 | 查看航班 |
| Bandaranayake (CMB) | Sri Lanka | Colombo | 5 | 查看航班 |
| Kastrup (CPH) | Denmark | Copenhagen | 41 | 查看航班 |
| Denver International (DEN) | United States | Denver | 12 | 查看航班 |
| Dresden Arpt (DRS) | Germany | Dresden | 35 | 查看航班 |
| Dubai (DXB) | United Arab Emirates | Dubai | 14 | 查看航班 |
| Washington Dulles International (IAD) | United States | Dulles | 36 | 查看航班 |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 41 | 查看航班 |
| Faro (FAO) | Portugal | Faro | 8 | 查看航班 |
| Peretola (FLR) | Italy | Florence | 35 | 查看航班 |
| Lech Walesa (GDN) | Poland | Gdansk | 21 | 查看航班 |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 33 | 查看航班 |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 35 | 查看航班 |
| Malta International (MLA) | Malta | Gudja | 5 | 查看航班 |
| Hamburg Airport (HAM) | Germany | Hamburg | 61 | 查看航班 |
| Hanover Airport (HAJ) | Germany | Hanover | 42 | 查看航班 |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 26 | 查看航班 |
| George Bush Intercontinental (IAH) | United States | Houston | 25 | 查看航班 |
| Istanbul Airport (IST) | Turkey | Istanbul | 14 | 查看航班 |
| Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | 查看航班 |
| John Paul II Balice International (KRK) | Poland | Krakow | 40 | 查看航班 |
| Murtala Muhammed (LOS) | Nigeria | Lagos | 9 | 查看航班 |
| Larnaca (LCA) | Cyprus | Larnaca | 14 | 查看航班 |
| Leipzig-halle (LEJ) | Germany | Leipzig halle | 38 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 37 | 查看航班 |
| Findel (LUX) | Luxembourg | Luxembourg | 19 | 查看航班 |
| St-Exupéry (LYS) | France | Lyon | 28 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 24 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 15 | 查看航班 |
| Valencia (VLC) | Spain | Manises | 22 | 查看航班 |
| Marseille Provence Airport (MRS) | France | Marseille | 25 | 查看航班 |
| Linate (LIN) | Italy | Milan Linate | 19 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 16 | 查看航班 |
| Moi International (MBA) | Kenya | Mombasa | 7 | 查看航班 |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | 查看航班 |
| Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | 查看航班 |
| Franz Josef Strauss (MUC) | Germany | Munich | 61 | 查看航班 |
| Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 11 | 查看航班 |
| Capodichino (NAP) | Italy | Naples | 7 | 查看航班 |
| Indira Gandhi International (DEL) | India | New Delhi | 14 | 查看航班 |
| Newark Liberty International (EWR) | United States | Newark | 33 | 查看航班 |
| Côte d'Azur International Airport (NCE) | France | Nice | 30 | 查看航班 |
| Nürnberg (NUE) | Germany | Nürnberg | 42 | 查看航班 |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 33 | 查看航班 |
| Punta Raisi (PMO) | Italy | Palermo | 8 | 查看航班 |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 7 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | 查看航班 |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 21 | 查看航班 |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 30 | 查看航班 |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | 查看航班 |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 10 | 查看航班 |
| Riga International (RIX) | Latvia | Riga | 18 | 查看航班 |
| King Khaled International (RUH) | Saudi Arabia | Riyadh | 13 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 29 | 查看航班 |
| Jasionka (RZE) | Poland | Rzeszow | 2 | 查看航班 |
| W. A. Mozart (SZG) | Austria | Salzburg | 35 | 查看航班 |
| San Francisco International (SFO) | United States | San Francisco | 26 | 查看航班 |
| Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 14 | 查看航班 |
| Seattle-Tacoma International (SEA) | United States | Seattle | 11 | 查看航班 |
| San Pablo (SVQ) | Spain | Sevilla | 12 | 查看航班 |
| Changi (SIN) | Singapore | Singapore Changi | 14 | 查看航班 |
| Sofia (SOF) | Bulgaria | Sofia | 27 | 查看航班 |
| Split (SPU) | Croatia | Split | 7 | 查看航班 |
| Sola (SVG) | Norway | Stavanger | 16 | 查看航班 |
| Arlanda (ARN) | Sweden | Stockholm | 30 | 查看航班 |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 42 | 查看航班 |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 7 | 查看航班 |
| Macedonia International (SKG) | Greece | Thessaloniki | 21 | 查看航班 |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 14 | 查看航班 |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 38 | 查看航班 |
| Blagnac (TLS) | France | Toulouse | 26 | 查看航班 |
| Carthage (TUN) | Tunisia | Tunis | 11 | 查看航班 |
| Sandro Pertini (TRN) | Italy | Turin | 22 | 查看航班 |
| Marco Polo (VCE) | Italy | Venice | 31 | 查看航班 |
| Valerio Catullo (VRN) | Italy | Verona | 21 | 查看航班 |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 81 | 查看航班 |
| Vilnius (VNO) | Lithuania | Vilnius | 17 | 查看航班 |
| Frederic Chopin (WAW) | Poland | Warsaw | 24 | 查看航班 |
| Pleso (ZAG) | Croatia | Zagreb | 35 | 查看航班 |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Norway | Bergen | Bergen Airport, Flesland (BGO) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
| Denmark | Billund | Billund (BLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
| France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 查看航班 |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Tunisia | Tunis | Carthage (TUN) | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 查看航班 |
| Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 查看航班 |
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 查看航班 |
| Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 6 | 4 | 6 | 5 | 5 | 6 | 1 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Germany | Hanover | Hanover Airport (HAJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 查看航班 |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Algeria | Algiers | Houari Boumediene (ALG) | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Poland | Rzeszow | Jasionka (RZE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Germany | Leipzig halle | Leipzig-halle (LEJ) | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
| Italy | Milan Linate | Linate (LIN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 查看航班 |
| France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
| Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| Kenya | Mombasa | Moi International (MBA) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 查看航班 |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Germany | Nürnberg | Nürnberg (NUE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 3 | 4 | 4 | 4 | 1 | 查看航班 |
| South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Italy | Florence | Peretola (FLR) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 查看航班 |
| Croatia | Zagreb | Pleso (ZAG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 4 | 2 | 2 | 2 | 2 | 1 | 3 | 查看航班 |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Latvia | Riga | Riga International (RIX) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
| Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 查看航班 |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Norway | Stavanger | Sola (SVG) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
| Spain | Bilbao | Sondica (BIO) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| Italy | Verona | Valerio Catullo (VRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
| Austria | Salzburg | W. A. Mozart (SZG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 查看航班 |
| Denmark | Billund | Billund (BLL) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Toulouse | Blagnac (TLS) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 查看航班 |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Tunisia | Tunis | Carthage (TUN) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Germany | Dresden | Dresden Arpt (DRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 5 | 4 | 5 | 5 | 4 | 4 | 1 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 查看航班 |
| Germany | Hanover | Hanover Airport (HAJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 查看航班 |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 查看航班 |
| Algeria | Algiers | Houari Boumediene (ALG) | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 查看航班 |
| India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Poland | Rzeszow | Jasionka (RZE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
| Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
