Frankfurt 机场 的 Lufthansa - FRA
Lufthansa 在 Frankfurt 机场 到达和离开哪些航站楼?
Lufthansa 航班通常在 Frankfurt 机场 到达和离开以下航站楼:
- 终端 - 1
- 终端 - 2
Lufthansa 往返于哪些地点的 Frankfurt 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 20 | 查看航班 |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 10 | 查看航班 |
Bole International (ADD) | Ethiopia | Addis Ababa | 13 | 查看航班 |
Houari Boumediene (ALG) | Algeria | Algiers | 16 | 查看航班 |
Alicante El Altet (ALC) | Spain | Alicante | 6 | 查看航班 |
Almaty (ALA) | Kazakhstan | Almaty | 7 | 查看航班 |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 12 | 查看航班 |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 79 | 查看航班 |
Esenboga (ESB) | Turkey | Ankara Esenboga | 8 | 查看航班 |
Antalya (AYT) | Turkey | Antalya | 30 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 75 | 查看航班 |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | 查看航班 |
Austin-bergstrom International (AUS) | United States | Austin | 9 | 查看航班 |
Bina International (GYD) | Azerbaijan | Baku Bina | 14 | 查看航班 |
Bangalore International Airport (BLR) | India | Bangalore | 14 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 96 | 查看航班 |
Palese (BRI) | Italy | Bari | 4 | 查看航班 |
Beijing Capital Int. (PEK) | China | Beijing | 34 | 查看航班 |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | 查看航班 |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 24 | 查看航班 |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 194 | 查看航班 |
Sondica (BIO) | Spain | Bilbao | 36 | 查看航班 |
Billund (BLL) | Denmark | Billund | 50 | 查看航班 |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 26 | 查看航班 |
Eldorado International (BOG) | Colombia | Bogota | 10 | 查看航班 |
Guglielmo Marconi (BLQ) | Italy | Bologna | 44 | 查看航班 |
Mérignac (BOD) | France | Bordeaux | 9 | 查看航班 |
Logan International (BOS) | United States | Boston | 14 | 查看航班 |
Bremen (BRE) | Germany | Bremen | 56 | 查看航班 |
Brussels Airport (BRU) | Belgium | Brussels | 97 | 查看航班 |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 38 | 查看航班 |
Ferihegy (BUD) | Hungary | Budapest | 71 | 查看航班 |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | 查看航班 |
Cairo International (CAI) | Egypt | Cairo | 37 | 查看航班 |
Calgary International Airport (YYC) | Canada | Calgary | 12 | 查看航班 |
Viracopos (VCP) | Brazil | Campinas Viracopos | 2 | 查看航班 |
Cancún International (CUN) | Mexico | Cancun | 8 | 查看航班 |
Cape Town International (CPT) | South Africa | Cape Town | 14 | 查看航班 |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 9 | 查看航班 |
Fontanarossa (CTA) | Italy | Catania | 7 | 查看航班 |
Chateauroux (CHR) | France | Chateauroux | 2 | 查看航班 |
Madras International (MAA) | India | Chennai Madras | 10 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 53 | 查看航班 |
Kastrup (CPH) | Denmark | Copenhagen | 68 | 查看航班 |
Covilha (COV) | Portugal | Covilha | 2 | 查看航班 |
Dallas/Fort Worth International (DFW) | United States | Dallas | 13 | 查看航班 |
Denver International (DEN) | United States | Denver | 26 | 查看航班 |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 13 | 查看航班 |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 4 | 查看航班 |
Dresden Arpt (DRS) | Germany | Dresden | 56 | 查看航班 |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | 查看航班 |
Dublin (DUB) | Ireland | Dublin | 52 | 查看航班 |
Dubrovnik (DBV) | Croatia | Dubrovnik | 6 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 41 | 查看航班 |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 62 | 查看航班 |
Edinburgh (EDI) | United Kingdom | Edinburgh | 32 | 查看航班 |
Faro (FAO) | Portugal | Faro | 6 | 查看航班 |
Peretola (FLR) | Italy | Florence | 45 | 查看航班 |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 4 | 查看航班 |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | 查看航班 |
Madeira (FNC) | Portugal | Funchal | 8 | 查看航班 |
Gaziantep (GZT) | Turkey | Gaziantep | 2 | 查看航班 |
Lech Walesa (GDN) | Poland | Gdansk | 1 | 查看航班 |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 35 | 查看航班 |
Glasgow International (GLA) | United Kingdom | Glasgow | 22 | 查看航班 |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 56 | 查看航班 |
Gran Canaria (LPA) | Spain | Gran Canaria | 14 | 查看航班 |
Thalerhof (GRZ) | Austria | Graz | 36 | 查看航班 |
Malta International (MLA) | Malta | Gudja | 24 | 查看航班 |
Hamburg Airport (HAM) | Germany | Hamburg | 169 | 查看航班 |
Hanover Airport (HAJ) | Germany | Hanover | 71 | 查看航班 |
Helsinki Vantaa (HEL) | Finland | Helsinki | 42 | 查看航班 |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 10 | 查看航班 |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 9 | 查看航班 |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 28 | 查看航班 |
George Bush Intercontinental (IAH) | United States | Houston | 27 | 查看航班 |
Hurghada (HRG) | Egypt | Hurghada | 6 | 查看航班 |
Hyderabad Airport (HYD) | India | Hyderabad | 12 | 查看航班 |
Ibiza (IBZ) | Spain | Ibiza | 2 | 查看航班 |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 20 | 查看航班 |
Istanbul Airport (IST) | Turkey | Istanbul | 25 | 查看航班 |
Ivalo (IVL) | Finland | Ivalo | 2 | 查看航班 |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 24 | 查看航班 |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 1 | 查看航班 |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | 查看航班 |
Pyrzowice (KTW) | Poland | Katowice | 28 | 查看航班 |
Erkilet International Airport (ASR) | Turkey | Kayseri | 2 | 查看航班 |
John Paul II Balice International (KRK) | Poland | Krakow | 54 | 查看航班 |
Murtala Muhammed (LOS) | Nigeria | Lagos | 10 | 查看航班 |
Lanzarote (ACE) | Spain | Lanzarote | 8 | 查看航班 |
Larnaca (LCA) | Cyprus | Larnaca | 12 | 查看航班 |
Mc Carran International (LAS) | United States | Las Vegas | 5 | 查看航班 |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 34 | 查看航班 |
Blue Danube (LNZ) | Austria | Linz | 31 | 查看航班 |
Portela (LIS) | Portugal | Lisbon | 76 | 查看航班 |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 28 | 查看航班 |
London City Airport (LCY) | United Kingdom | London City | 28 | 查看航班 |
London Heathrow (LHR) | United Kingdom | London Heathrow | 168 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 14 | 查看航班 |
4 de Fevereiro (LAD) | Angola | Luanda | 6 | 查看航班 |
Findel (LUX) | Luxembourg | Luxembourg | 60 | 查看航班 |
St-Exupéry (LYS) | France | Lyon | 54 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 51 | 查看航班 |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 20 | 查看航班 |
Male International (MLE) | Maldives | Male | 3 | 查看航班 |
Manchester (MAN) | United Kingdom | Manchester | 58 | 查看航班 |
Valencia (VLC) | Spain | Manises | 30 | 查看航班 |
Menara (RAK) | Morocco | Marrakech | 3 | 查看航班 |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 1 | 查看航班 |
Marseille Provence Airport (MRS) | France | Marseille | 38 | 查看航班 |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 14 | 查看航班 |
Linate (LIN) | Italy | Milan Linate | 78 | 查看航班 |
Malpensa (MXP) | Italy | Milan Malpensa | 56 | 查看航班 |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 11 | 查看航班 |
Moi International (MBA) | Kenya | Mombasa | 7 | 查看航班 |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | 查看航班 |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 54 | 查看航班 |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | 查看航班 |
Franz Josef Strauss (MUC) | Germany | Munich | 186 | 查看航班 |
Seeb (MCT) | Oman | Muscat | 10 | 查看航班 |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 12 | 查看航班 |
Nantes Atlantique (NTE) | France | Nantes | 6 | 查看航班 |
Capodichino (NAP) | Italy | Naples | 14 | 查看航班 |
Indira Gandhi International (DEL) | India | New Delhi | 28 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 26 | 查看航班 |
Newark Liberty International (EWR) | United States | Newark | 37 | 查看航班 |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 6 | 查看航班 |
Côte d'Azur International Airport (NCE) | France | Nice | 40 | 查看航班 |
Nürnberg (NUE) | Germany | Nürnberg | 42 | 查看航班 |
Orlando International (MCO) | United States | Orlando | 19 | 查看航班 |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 64 | 查看航班 |
Punta Raisi (PMO) | Italy | Palermo | 4 | 查看航班 |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 38 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 75 | 查看航班 |
Philadelphia International (PHL) | United States | Philadelphia | 8 | 查看航班 |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 6 | 查看航班 |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 42 | 查看航班 |
Lawica (POZ) | Poland | Poznan | 38 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 68 | 查看航班 |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 2 | 查看航班 |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | 查看航班 |
Keflavik International (KEF) | Iceland | Reykjavik | 6 | 查看航班 |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | 查看航班 |
Riga International (RIX) | Latvia | Riga | 23 | 查看航班 |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 10 | 查看航班 |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 14 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 56 | 查看航班 |
W. A. Mozart (SZG) | Austria | Salzburg | 48 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 37 | 查看航班 |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 9 | 查看航班 |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | 查看航班 |
Santa Lucia (NLU) | Mexico | Santa Lucia | 2 | 查看航班 |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | 查看航班 |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 14 | 查看航班 |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | 查看航班 |
Incheon International (ICN) | Korea, South | Seoul Incheon | 12 | 查看航班 |
San Pablo (SVQ) | Spain | Sevilla | 9 | 查看航班 |
Pu Dong (PVG) | China | Shanghai Pu Dong | 26 | 查看航班 |
Shenzhen (SZX) | China | Shenzhen | 6 | 查看航班 |
Changi (SIN) | Singapore | Singapore Changi | 41 | 查看航班 |
Petrovec (SKP) | Macedonia | Skopje | 20 | 查看航班 |
Sofia (SOF) | Bulgaria | Sofia | 40 | 查看航班 |
Split (SPU) | Croatia | Split | 14 | 查看航班 |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 9 | 查看航班 |
Sola (SVG) | Norway | Stavanger | 20 | 查看航班 |
Arlanda (ARN) | Sweden | Stockholm | 70 | 查看航班 |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 54 | 查看航班 |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 1 | 查看航班 |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 36 | 查看航班 |
Tampa International (TPA) | United States | Tampa | 12 | 查看航班 |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 14 | 查看航班 |
Macedonia International (SKG) | Greece | Thessaloniki | 22 | 查看航班 |
Rinas Mother Teresa (TIA) | Albania | Tirana | 28 | 查看航班 |
New Tokyo International Airport (NRT) | Japan | Tokyo | 1 | 查看航班 |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 41 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 40 | 查看航班 |
Blagnac (TLS) | France | Toulouse | 42 | 查看航班 |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 22 | 查看航班 |
Tromso/langnes (TOS) | Norway | Tromso | 8 | 查看航班 |
Carthage (TUN) | Tunisia | Tunis | 18 | 查看航班 |
Sandro Pertini (TRN) | Italy | Turin | 32 | 查看航班 |
Uralsk / Podstepnyy (URA) | Kazakhstan | Uralsk | 2 | 查看航班 |
Marco Polo (VCE) | Italy | Venice | 56 | 查看航班 |
Valerio Catullo (VRN) | Italy | Verona | 28 | 查看航班 |
Schwechat International (VIE) | Austria | Vienna Schwechat | 168 | 查看航班 |
Vilnius (VNO) | Lithuania | Vilnius | 28 | 查看航班 |
Frederic Chopin (WAW) | Poland | Warsaw | 82 | 查看航班 |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 13 | 查看航班 |
Copernicus Airport (WRO) | Poland | Wroclaw | 42 | 查看航班 |
Zvartnots (EVN) | Armenia | Yerevan | 14 | 查看航班 |
Pleso (ZAG) | Croatia | Zagreb | 42 | 查看航班 |
Zhengzhou (CGO) | China | Zhengzhou | 1 | 查看航班 |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 110 | 查看航班 |
Lufthansa 运营的飞往 Frankfurt 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 查看航班 |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Kazakhstan | Almaty | Almaty (ALA) | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 查看航班 |
Turkey | Antalya | Antalya (AYT) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
China | Beijing | Beijing Capital Int. (PEK) | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 查看航班 |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 查看航班 |
Denmark | Billund | Billund (BLL) | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 查看航班 |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 查看航班 |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Austria | Linz | Blue Danube (LNZ) | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 查看航班 |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Germany | Bremen | Bremen (BRE) | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 查看航班 |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Tunisia | Tunis | Carthage (TUN) | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 查看航班 |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 查看航班 |
France | Chateauroux | Chateauroux (CHR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Poland | Wroclaw | Copernicus Airport (WRO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
Portugal | Covilha | Covilha (COV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Germany | Dresden | Dresden Arpt (DRS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 查看航班 |
United Kingdom | Edinburgh | Edinburgh (EDI) | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 查看航班 |
Colombia | Bogota | Eldorado International (BOG) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 查看航班 |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Luxembourg | Luxembourg | Findel (LUX) | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Italy | Catania | Fontanarossa (CTA) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 14 | 15 | 14 | 14 | 14 | 10 | 11 | 查看航班 |
Poland | Warsaw | Frederic Chopin (WAW) | 7 | 6 | 7 | 7 | 6 | 5 | 6 | 查看航班 |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United Kingdom | Glasgow | Glasgow International (GLA) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 13 | 13 | 12 | 12 | 13 | 10 | 12 | 查看航班 |
Germany | Hanover | Hanover Airport (HAJ) | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Algeria | Algiers | Houari Boumediene (ALG) | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
Finland | Ivalo | Ivalo (IVL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Poland | Krakow | John Paul II Balice International (KRK) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
