Frankfurt 机场 的 Swiss - FRA
Swiss 在 Frankfurt 机场 到达和离开哪些航站楼?
Swiss 航班通常在 Frankfurt 机场 到达和离开以下航站楼:
- 终端 - 1
Swiss 往返于哪些地点的 Frankfurt 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Sondica (BIO) | Spain | Bilbao | 14 | 查看航班 |
Eldorado International (BOG) | Colombia | Bogota | 6 | 查看航班 |
Mérignac (BOD) | France | Bordeaux | 12 | 查看航班 |
Calgary International Airport (YYC) | Canada | Calgary | 12 | 查看航班 |
Cancún International (CUN) | Mexico | Cancun | 8 | 查看航班 |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 4 | 查看航班 |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 53 | 查看航班 |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 9 | 查看航班 |
Murtala Muhammed (LOS) | Nigeria | Lagos | 9 | 查看航班 |
Mc Carran International (LAS) | United States | Las Vegas | 5 | 查看航班 |
4 de Fevereiro (LAD) | Angola | Luanda | 5 | 查看航班 |
Male International (MLE) | Maldives | Male | 3 | 查看航班 |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | 查看航班 |
Moi International (MBA) | Kenya | Mombasa | 7 | 查看航班 |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 56 | 查看航班 |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 11 | 查看航班 |
Capodichino (NAP) | Italy | Naples | 7 | 查看航班 |
Newark Liberty International (EWR) | United States | Newark | 7 | 查看航班 |
Orlando International (MCO) | United States | Orlando | 19 | 查看航班 |
Philadelphia International (PHL) | United States | Philadelphia | 8 | 查看航班 |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 6 | 查看航班 |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | 查看航班 |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 9 | 查看航班 |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 13 | 查看航班 |
Tampa International (TPA) | United States | Tampa | 12 | 查看航班 |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 13 | 查看航班 |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 100 | 查看航班 |
Swiss 运营的飞往 Frankfurt 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Colombia | Bogota | Eldorado International (BOG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Maldives | Male | Male International (MLE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
France | Bordeaux | Mérignac (BOD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Kenya | Mombasa | Moi International (MBA) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 7 | 7 | 8 | 7 | 7 | 8 | 5 | 查看航班 |
Swiss 运营的 Frankfurt 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 查看航班 |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
France | Bordeaux | Mérignac (BOD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Kenya | Mombasa | Moi International (MBA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 7 | 7 | 8 | 7 | 7 | 8 | 7 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Frankfurt 机场 租车 节省大量资金。