Flyankomster og avganger på Frankfurt Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Cairo (CAI) | Lufthansa | LH581 expand_more(3) | 05.10 | 05:01 | landet |
| Cairo (CAI) | Air Canada | AC9599 | 05.10 | 05:01 | landet |
| Cairo (CAI) | Egyptair | MS9001 | 05.10 | 05:01 | landet |
| Cairo (CAI) | United Airlines | UA9025 | 05.10 | 05:01 | landet |
| Paris (CDG) | ASL Airlines | 3V4690 | 05.10 | 05:40 | landet |
| Dublin (DUB) | Lufthansa Cargo | LH8321 | 05.10 | 05:06 | landet |
| Istanbul (IST) | Lufthansa Cargo | LH8347 | 05.15 | ukjent | |
| Windhoek (WDH) | Discover Airlines | 4Y139 expand_more(3) | 05.20 | 05:24 | landet |
| Windhoek (WDH) | Austrian Airlines | OS8500 | 05.20 | 05:24 | landet |
| Windhoek (WDH) | Lufthansa | LH4305 | 05.20 | 05:24 | landet |
| Windhoek (WDH) | Swiss | LX9349 | 05.20 | 05:24 | landet |
| Abuja (ABV) | Lufthansa | LH595 expand_more(2) | 05.25 | 05:38 | landet |
| Abuja (ABV) | Air Canada | AC9018 | 05.25 | 05:38 | landet |
| Abuja (ABV) | United Airlines | UA9021 | 05.25 | 05:38 | landet |
| Mahe Island (SEZ) | Discover Airlines | 4Y157 expand_more(4) | 05.25 | 05:11 | landet |
| Mahe Island (SEZ) | Austrian Airlines | OS8438 | 05.25 | 05:11 | landet |
| Mahe Island (SEZ) | Brussels Airlines | SN5646 | 05.25 | 05:11 | landet |
| Mahe Island (SEZ) | Lufthansa | LH4543 | 05.25 | 05:11 | landet |
| Mahe Island (SEZ) | Swiss | LX9343 | 05.25 | 05:11 | landet |
| New York (JFK) | Lufthansa | LH401 expand_more(3) | 05.30 | 05:13 | landet |
| New York (JFK) | Air New Zealand | NZ4227 | 05.30 | 05:13 | landet |
| New York (JFK) | Brussels Airlines | SN7231 | 05.30 | 05:13 | landet |
| New York (JFK) | United Airlines | UA8840 | 05.30 | 05:13 | landet |
| Johannesburg (JNB) | Lufthansa | LH573 expand_more(6) | 05.30 | 05:09 | landet |
| Johannesburg (JNB) | Air Canada | AC9019 | 05.30 | 05:09 | landet |
| Johannesburg (JNB) | All Nippon Airways | NH5423 | 05.30 | 05:09 | landet |
| Johannesburg (JNB) | Austrian Airlines | OS7316 | 05.30 | 05:09 | landet |
| Johannesburg (JNB) | Brussels Airlines | SN7207 | 05.30 | 05:09 | landet |
| Johannesburg (JNB) | Sirius Aero | SA7573 | 05.30 | 05:09 | landet |
| Johannesburg (JNB) | United Airlines | UA9139 | 05.30 | 05:09 | landet |
| Tokyo (HND) | All Nippon Airways | NH203 expand_more(1) | 05.30 | 05:18 | landet |
| Tokyo (HND) | Lufthansa | LH4921 | 05.30 | 05:18 | landet |
| Cape Town (CPT) | Lufthansa | LH577 expand_more(3) | 05.35 | 05:29 | landet |
| Cape Town (CPT) | All Nippon Airways | NH6234 | 05.35 | 05:29 | landet |
| Cape Town (CPT) | Sirius Aero | SA7591 | 05.35 | 05:29 | landet |
| Cape Town (CPT) | United Airlines | UA8748 | 05.35 | 05:29 | landet |
| Boston (BOS) | Lufthansa | LH423 expand_more(4) | 05.35 | 05:06 | landet |
| Boston (BOS) | Air Canada | AC9452 | 05.35 | 05:06 | landet |
| Boston (BOS) | Brussels Airlines | SN7239 | 05.35 | 05:06 | landet |
| Boston (BOS) | Thai Airways | TG7745 | 05.35 | 05:06 | landet |
| Boston (BOS) | United Airlines | UA8852 | 05.35 | 05:06 | landet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET706 expand_more(4) | 05.45 | 05:50 | landet |
| Addis Ababa (ADD) | All Nippon Airways | NH5350 | 05.45 | 05:50 | landet |
| Addis Ababa (ADD) | Lufthansa | LH9695 | 05.45 | 05:50 | landet |
| Addis Ababa (ADD) | TAP Air Portugal | TP8988 | 05.45 | 05:50 | landet |
| Addis Ababa (ADD) | United Airlines | UA7212 | 05.45 | 05:50 | landet |
| Dubai (DXB) | Lufthansa | LH631 expand_more(2) | 05.45 | 05:19 | landet |
| Dubai (DXB) | Air Canada | AC9081 | 05.45 | 05:19 | landet |
| Dubai (DXB) | United Airlines | UA8741 | 05.45 | 05:19 | landet |
| Shenyang (SHE) | China Southern Airlines | CZ8021 | 05.45 | Forsinket | |
| Shanghai (PVG) | China Eastern Airlines | MU219 | 05.45 | 05:58 | landet |
| Tunis (TUN) | Lufthansa Cargo | LH8301 | 05.50 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG920 expand_more(2) | 05.55 | 05:21 | landet |
| Bangkok (BKK) | Air Canada | AC7404 | 05.55 | 05:21 | landet |
| Bangkok (BKK) | TAP Air Portugal | TP8382 | 05.55 | 05:21 | landet |
| Athens (ATH) | Lufthansa | LH691 expand_more(4) | 06.00 | 05:27 | landet |
| Athens (ATH) | Air Canada | AC9021 | 06.00 | 05:27 | landet |
| Athens (ATH) | All Nippon Airways | NH5460 | 06.00 | 05:27 | landet |
| Athens (ATH) | Brussels Airlines | SN7170 | 06.00 | 05:27 | landet |
| Athens (ATH) | United Airlines | UA9121 | 06.00 | 05:27 | landet |
| Guangzhou (CAN) | China Southern Cargo | CZ467 | 06.00 | Forsinket | |
| Detroit (DTW) | Lufthansa | LH443 expand_more(1) | 06.00 | Forsinket | |
| Detroit (DTW) | United Airlines | UA9197 | 06.00 | Forsinket | |
| Hanoi (HAN) | Vietnam Airlines | VN37 | 06.00 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK6403 | 06.00 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY121 expand_more(6) | 06.05 | 05:48 | landet |
| Abu Dhabi (AUH) | Air Europa | UX2707 | 06.05 | 05:48 | landet |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9902 | 06.05 | 05:48 | landet |
| Abu Dhabi (AUH) | Lufthansa | LH9655 | 06.05 | 05:48 | landet |
| Abu Dhabi (AUH) | SAS | SK6538 | 06.05 | 05:48 | landet |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2359 | 06.05 | 05:48 | landet |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6902 | 06.05 | 05:48 | landet |
| Hong Kong (HKG) | Lufthansa | LH797 expand_more(2) | 06.05 | planlagt | |
| Hong Kong (HKG) | Air New Zealand | NZ4213 | 06.05 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX6799 | 06.05 | planlagt | |
| Manama (BAH) | Gulf Air | GF17 expand_more(1) | 06.15 | 05:47 | landet |
| Manama (BAH) | flynas | XY4017 | 06.15 | 05:47 | landet |
| Amman (AMM) | Lufthansa | LH693 expand_more(2) | 06.20 | planlagt | |
| Amman (AMM) | Air Canada | AC9265 | 06.20 | planlagt | |
| Amman (AMM) | United Airlines | UA9151 | 06.20 | planlagt | |
| Singapore (SIN) | Lufthansa | LH781 expand_more(1) | 06.20 | 05:42 | landet |
| Singapore (SIN) | Singapore Airlines | SQ2008 | 06.20 | 05:42 | landet |
| Lagos (LOS) | Lufthansa | LH569 expand_more(4) | 06.30 | Forsinket | |
| Lagos (LOS) | Air Canada | AC9059 | 06.30 | Forsinket | |
| Lagos (LOS) | Brussels Airlines | SN7261 | 06.30 | Forsinket | |
| Lagos (LOS) | Swiss | LX4039 | 06.30 | Forsinket | |
| Lagos (LOS) | United Airlines | UA9155 | 06.30 | Forsinket | |
| Beijing (PEK) | Air China | CA965 expand_more(1) | 06.30 | planlagt | |
| Beijing (PEK) | Lufthansa | LH7323 | 06.30 | planlagt | |
| Riyadh (RUH) | Lufthansa | LH623 expand_more(2) | 06.35 | planlagt | |
| Riyadh (RUH) | Air Canada | AC9208 | 06.35 | planlagt | |
| Riyadh (RUH) | Swiss | LX4003 | 06.35 | planlagt | |
| Chicago (ORD) | United Airlines | UA944 expand_more(2) | 06.35 | planlagt | |
| Chicago (ORD) | Air Canada | AC3027 | 06.35 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9153 | 06.35 | planlagt | |
| Bangkok (BKK) | Condor | DE2363 | 06.40 | 05:55 | landet |
| Toronto (YYZ) | Air Canada | AC840 expand_more(7) | 06.40 | 06:00 | landet |
| Toronto (YYZ) | Aegean Airlines | A33075 | 06.40 | 06:00 | landet |
| Toronto (YYZ) | Austrian Airlines | OS8202 | 06.40 | 06:00 | landet |
| Toronto (YYZ) | Croatia Airlines | OU5937 | 06.40 | 06:00 | landet |
| Toronto (YYZ) | Egyptair | MS9608 | 06.40 | 06:00 | landet |
| Toronto (YYZ) | Lufthansa | LH6789 | 06.40 | 06:00 | landet |
| Toronto (YYZ) | Singapore Airlines | SQ1012 | 06.40 | 06:00 | landet |
| Toronto (YYZ) | United Airlines | UA8592 | 06.40 | 06:00 | landet |
| Singapore (SIN) | Singapore Airlines | SQ26 expand_more(8) | 06.40 | planlagt | |
| Singapore (SIN) | Aegean Airlines | A31201 | 06.40 | planlagt | |
| Singapore (SIN) | Air Canada | AC5874 | 06.40 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3336 | 06.40 | planlagt | |
| Singapore (SIN) | Croatia Airlines | OU5809 | 06.40 | planlagt | |
| Singapore (SIN) | Fiji Airways | FJ5903 | 06.40 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9763 | 06.40 | planlagt | |
| Singapore (SIN) | Philippine Airlines | PR3838 | 06.40 | planlagt | |
| Singapore (SIN) | TAP Air Portugal | TP8416 | 06.40 | planlagt | |
| Cairo (CAI) | Lufthansa Cargo | LH8291 | 06.50 | planlagt | |
| Doha (DOH) | Qatar Airways | QR69 expand_more(5) | 06.50 | planlagt | |
| Doha (DOH) | Bulgaria Air | FB1916 | 06.50 | planlagt | |
| Doha (DOH) | Iberia | IB6419 | 06.50 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9225 | 06.50 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3569 | 06.50 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6158 | 06.50 | planlagt | |
| Cairo (CAI) | Lufthansa Cargo | LH8290 | 06.50 | planlagt | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN31 expand_more(2) | 06.50 | 05:53 | landet |
| Ho Chi Minh City (SGN) | Air Europa | UX3947 | 06.50 | 05:53 | landet |
| Ho Chi Minh City (SGN) | ITA Airways | AZ3009 | 06.50 | 05:53 | landet |
| Rio De Janeiro (GIG) | Lufthansa | LH501 expand_more(5) | 06.55 | Forsinket | |
| Rio De Janeiro (GIG) | Air India | AI8503 | 06.55 | Forsinket | |
| Rio De Janeiro (GIG) | All Nippon Airways | NH5897 | 06.55 | Forsinket | |
| Rio De Janeiro (GIG) | Etihad Airways | EY3778 | 06.55 | Forsinket | |
| Rio De Janeiro (GIG) | Singapore Airlines | SQ2195 | 06.55 | Forsinket | |
| Rio De Janeiro (GIG) | Swiss | LX4045 | 06.55 | Forsinket | |
| Yerevan (EVN) | Lufthansa | LH1561 | 06.55 | planlagt | |
| Nairobi (NBO) | Lufthansa | LH591 expand_more(4) | 06.55 | Forsinket | |
| Nairobi (NBO) | Air Canada | AC9611 | 06.55 | Forsinket | |
| Nairobi (NBO) | Brussels Airlines | SN7209 | 06.55 | Forsinket | |
| Nairobi (NBO) | Swiss | LX4027 | 06.55 | Forsinket | |
| Nairobi (NBO) | United Airlines | UA8730 | 06.55 | Forsinket | |
| Cape Town (CPT) | Condor | DE2291 | 07.00 | Omdirigert | |
| Seoul (ICN) | Lufthansa Cargo | LH8387 | 07.00 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH73 expand_more(3) | 07.00 | planlagt | |
| Dusseldorf (DUS) | Air Canada | AC9238 | 07.00 | planlagt | |
| Dusseldorf (DUS) | Croatia Airlines | OU5409 | 07.00 | planlagt | |
| Dusseldorf (DUS) | United Airlines | UA9170 | 07.00 | planlagt | |
| Johannesburg (JNB) | Condor | DE2291 | 07.00 | Forsinket | |
| Dresden (DRS) | Lufthansa | LH207 expand_more(6) | 07.05 | planlagt | |
| Dresden (DRS) | Aegean Airlines | A31447 | 07.05 | planlagt | |
| Dresden (DRS) | Air Canada | AC9132 | 07.05 | planlagt | |
| Dresden (DRS) | All Nippon Airways | NH6220 | 07.05 | planlagt | |
| Dresden (DRS) | Cathay Pacific | CX6708 | 07.05 | planlagt | |
| Dresden (DRS) | Singapore Airlines | SQ2035 | 07.05 | planlagt | |
| Dresden (DRS) | United Airlines | UA9397 | 07.05 | planlagt | |
| Leipzig-halle (LEJ) | Lufthansa | LH157 expand_more(5) | 07.05 | planlagt | |
| Leipzig-halle (LEJ) | Aegean Airlines | A31470 | 07.05 | planlagt | |
| Leipzig-halle (LEJ) | Air Canada | AC9146 | 07.05 | planlagt | |
| Leipzig-halle (LEJ) | All Nippon Airways | NH6226 | 07.05 | planlagt | |
| Leipzig-halle (LEJ) | Singapore Airlines | SQ2031 | 07.05 | planlagt | |
| Leipzig-halle (LEJ) | United Airlines | UA9005 | 07.05 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX289 expand_more(1) | 07.05 | Forsinket | |
| Hong Kong (HKG) | Lufthansa | LH7015 | 07.05 | Forsinket | |
| Rzeszow (RZE) | NyxAir | OJ332 | 07.05 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH1 expand_more(1) | 07.10 | planlagt | |
| Hamburg (HAM) | United Airlines | UA8920 | 07.10 | planlagt | |
| Washington (IAD) | United Airlines | UA989 expand_more(2) | 07.10 | planlagt | |
| Washington (IAD) | Air Canada | AC3823 | 07.10 | planlagt | |
| Washington (IAD) | Lufthansa | LH9411 | 07.10 | planlagt | |
| Toronto (YYZ) | Condor | DE2403 expand_more(1) | 07.10 | planlagt | |
| Toronto (YYZ) | WestJet | WS5943 | 07.10 | planlagt | |
| Stuttgart (STR) | Lufthansa | LH127 expand_more(3) | 07.10 | planlagt | |
| Stuttgart (STR) | Air Canada | AC9197 | 07.10 | planlagt | |
| Stuttgart (STR) | TAP Air Portugal | TP7651 | 07.10 | planlagt | |
| Stuttgart (STR) | United Airlines | UA8905 | 07.10 | planlagt | |
| Nürnberg (NUE) | Lufthansa | LH143 expand_more(3) | 07.10 | planlagt | |
| Nürnberg (NUE) | Air Canada | AC9351 | 07.10 | planlagt | |
| Nürnberg (NUE) | Brussels Airlines | SN7006 | 07.10 | planlagt | |
| Nürnberg (NUE) | United Airlines | UA8751 | 07.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA70 expand_more(4) | 07.15 | planlagt | |
| Dallas (DFW) | British Airways | BA1560 | 07.15 | planlagt | |
| Dallas (DFW) | Finnair | AY3758 | 07.15 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6670 | 07.15 | planlagt | |
| Dallas (DFW) | Iberia | IB4202 | 07.15 | planlagt | |
| Bremen (BRE) | Lufthansa | LH351 expand_more(4) | 07.15 | planlagt | |
| Bremen (BRE) | Air Canada | AC9136 | 07.15 | planlagt | |
| Bremen (BRE) | All Nippon Airways | NH6218 | 07.15 | planlagt | |
| Bremen (BRE) | Singapore Airlines | SQ2029 | 07.15 | planlagt | |
| Bremen (BRE) | United Airlines | UA8993 | 07.15 | planlagt | |
| Hanover (HAJ) | Lufthansa | LH49 expand_more(6) | 07.15 | planlagt | |
| Hanover (HAJ) | Aegean Airlines | A31555 | 07.15 | planlagt | |
| Hanover (HAJ) | Air Canada | AC9199 | 07.15 | planlagt | |
| Hanover (HAJ) | All Nippon Airways | NH6224 | 07.15 | planlagt | |
| Hanover (HAJ) | Cathay Pacific | CX6710 | 07.15 | planlagt | |
| Hanover (HAJ) | Singapore Airlines | SQ2033 | 07.15 | planlagt | |
| Hanover (HAJ) | United Airlines | UA9335 | 07.15 | planlagt | |
| Milan (LIN) | Lufthansa | LH279 expand_more(4) | 07.15 | planlagt | |
| Milan (LIN) | Air Canada | AC9496 | 07.15 | planlagt | |
| Milan (LIN) | Air Dolomiti | EN279 | 07.15 | planlagt | |
| Milan (LIN) | ITA Airways | AZ7308 | 07.15 | planlagt | |
| Milan (LIN) | United Airlines | UA9305 | 07.15 | planlagt | |
| Riga (RIX) | Lufthansa | LH893 expand_more(5) | 07.20 | planlagt | |
| Riga (RIX) | Aegean Airlines | A31491 | 07.20 | planlagt | |
| Riga (RIX) | Air Canada | AC9516 | 07.20 | planlagt | |
| Riga (RIX) | All Nippon Airways | NH6055 | 07.20 | planlagt | |
| Riga (RIX) | Etihad Airways | EY4171 | 07.20 | planlagt | |
| Riga (RIX) | United Airlines | UA8975 | 07.20 | planlagt | |
| Atlanta (ATL) | Lufthansa | LH445 | 07.25 | planlagt | |
| Newark (EWR) | Lufthansa | LH403 | 07.25 | planlagt | |
| Chicago (ORD) | Lufthansa | LH431 | 07.25 | Forsinket | |
| Poznan (POZ) | Lufthansa | LH1391 | 07.25 | planlagt | |
| Bucharest (OTP) | Lufthansa | LH1423 | 07.25 | planlagt | |
| Montreal (YUL) | Air Canada | AC844 | 07.25 | planlagt | |
| Luanda (LAD) | Lufthansa | LH561 | 07.30 | planlagt | |
| Graz (GRZ) | Air Dolomiti | EN8067 | 07.30 | planlagt | |
| St Louis (STL) | Lufthansa | LH449 | 07.30 | planlagt | |
| Turin (TRN) | Air Dolomiti | EN8851 | 07.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS199 | 07.30 | planlagt | |
| Taipei (TPE) | China Airlines | CI61 | 07.30 | Omdirigert | |
| Mulhouse basel (BSL) | Air Dolomiti | EN8113 | 07.35 | planlagt | |
| Dubai (DXB) | Emirates | EK43 | 07.35 | planlagt | |
| Vilnius (VNO) | Lufthansa | LH899 | 07.35 | planlagt | |
| Salzburg (SZG) | Lufthansa | LH1109 | 07.35 | planlagt | |
| Sofia (SOF) | Lufthansa | LH1431 | 07.35 | planlagt | |
| Istanbul (IST) | Lufthansa | LH1305 | 07.40 | planlagt | |
| Paris (CDG) | Lufthansa | LH1051 | 07.45 | planlagt | |
| Gdansk (GDN) | Lufthansa | LH1383 | 07.45 | planlagt | |
| Miami (MIA) | Lufthansa | LH463 | 07.45 | planlagt | |
| Trieste (TRS) | Air Dolomiti | EN8821 | 07.45 | planlagt | |
| Lyon (LYS) | Lufthansa | LH1083 | 07.45 | planlagt | |
| Zagreb (ZAG) | Lufthansa | LH1407 | 07.45 | planlagt | |
| Berlin (BER) | Lufthansa | LH171 | 07.50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL86 | 07.50 | planlagt | |
| Katowice (KTW) | Air Dolomiti | EN8763 | 07.50 | planlagt | |
| Verona (VRN) | Air Dolomiti | EN8823 | 07.50 | planlagt | |
| Billund (BLL) | Lufthansa | LH843 | 07.55 | planlagt | |
| Bologna (BLQ) | Air Dolomiti | EN8885 | 07.55 | planlagt | |
| Mumbai (BOM) | Lufthansa | LH757 | 07.55 | Forsinket | |
| Krakow (KRK) | Lufthansa | LH1371 | 07.55 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH471 | 07.55 | planlagt | |
| Luxembourg (LUX) | Air Dolomiti | EN8757 | 07.55 | planlagt | |
| Bergen (BGO) | Lufthansa | LH877 | 08.00 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH1139 | 08.00 | planlagt | |
| Dublin (DUB) | Lufthansa | LH983 | 08.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH93 | 08.00 | planlagt | |
| Stavanger (SVG) | Lufthansa | LH871 | 08.00 | planlagt | |
| Tallinn (TLL) | Lufthansa | LH885 | 08.00 | planlagt | |
| Toulouse (TLS) | Lufthansa | LH1101 | 08.00 | planlagt | |
| Ljubljana (LJU) | Lufthansa | LH1461 | 08.00 | planlagt | |
| Budapest (BUD) | Lufthansa | LH1343 expand_more(8) | 08.05 | planlagt | |
| Budapest (BUD) | Air Canada | AC9023 | 08.05 | 07:57 | landet |
| Budapest (BUD) | All Nippon Airways | NH5466 | 08.05 | 07:57 | landet |
| Budapest (BUD) | Brussels Airlines | SN7148 | 08.05 | 07:57 | landet |
| Budapest (BUD) | Cathay Pacific | CX6706 | 08.05 | 07:57 | landet |
| Budapest (BUD) | Etihad Airways | EY3766 | 08.05 | 07:57 | landet |
| Budapest (BUD) | Singapore Airlines | SQ2141 | 08.05 | 07:57 | landet |
| Budapest (BUD) | TAP Air Portugal | TP7967 | 08.05 | 07:57 | landet |
| Budapest (BUD) | United Airlines | UA9023 | 08.05 | 07:57 | landet |
| New Delhi (DEL) | Lufthansa | LH761 expand_more(2) | 08.05 | planlagt | |
| New Delhi (DEL) | Air Canada | AC9353 | 08.05 | 07:31 | landet |
| New Delhi (DEL) | Air India | AI8761 | 08.05 | 07:31 | landet |
| Skopje (SKP) | Lufthansa | LH1543 | 08.05 | planlagt | |
| Berlin (BER) | Condor | DE4086 | 08.10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2607 expand_more(4) | 08.10 | planlagt | |
| Brussels (BRU) | Air Canada | AC6340 | 08.10 | 07:53 | landet |
| Brussels (BRU) | Lufthansa | LH5587 | 08.10 | 07:53 | landet |
| Brussels (BRU) | Singapore Airlines | SQ2837 | 08.10 | 07:53 | landet |
| Brussels (BRU) | United Airlines | UA9937 | 08.10 | 07:53 | landet |
| Florence (FLR) | Air Dolomiti | EN8861 expand_more(5) | 08.10 | planlagt | |
| Florence (FLR) | Air Canada | AC7375 | 08.10 | planlagt | |
| Florence (FLR) | All Nippon Airways | NH6879 | 08.10 | planlagt | |
| Florence (FLR) | ITA Airways | AZ7410 | 08.10 | planlagt | |
| Florence (FLR) | Lufthansa | LH9497 | 08.10 | planlagt | |
| Florence (FLR) | United Airlines | UA9693 | 08.10 | planlagt | |
| Geneva (GVA) | Lufthansa | LH1225 expand_more(3) | 08.10 | planlagt | |
| Geneva (GVA) | Air Canada | AC9470 | 08.10 | 07:54 | landet |
| Geneva (GVA) | Swiss | LX3660 | 08.10 | 07:54 | landet |
| Geneva (GVA) | United Airlines | UA8795 | 08.10 | 07:54 | landet |
| Hamburg (HAM) | Condor | DE4180 | 08.10 | planlagt | |
| Munich (MUC) | Condor | DE4304 | 08.10 | planlagt | |
| Chengdu (CTU) | Air China | CA3143 | 08.15 | planlagt | |
| Milan (MXP) | Air Dolomiti | EN8817 expand_more(2) | 08.15 | planlagt | |
| Milan (MXP) | ITA Airways | AZ7444 | 08.15 | planlagt | |
| Milan (MXP) | Lufthansa | LH5639 | 08.15 | planlagt | |
| Zurich (ZRH) | Swiss | LX1068 expand_more(2) | 08.15 | planlagt | |
| Zurich (ZRH) | All Nippon Airways | NH6772 | 08.15 | Forsinket | |
| Zurich (ZRH) | Lufthansa | LH5737 | 08.15 | Forsinket | |
| Gothenburg (GOT) | Lufthansa | LH821 expand_more(8) | 08.20 | planlagt | |
| Gothenburg (GOT) | Aegean Airlines | A31459 | 08.20 | 07:55 | landet |
| Gothenburg (GOT) | Air Canada | AC9086 | 08.20 | 07:55 | landet |
| Gothenburg (GOT) | All Nippon Airways | NH5407 | 08.20 | 07:55 | landet |
| Gothenburg (GOT) | Austrian Airlines | OS7430 | 08.20 | 07:55 | landet |
| Gothenburg (GOT) | Brussels Airlines | SN7066 | 08.20 | 07:55 | landet |
| Gothenburg (GOT) | Etihad Airways | EY3790 | 08.20 | 07:55 | landet |
| Gothenburg (GOT) | Singapore Airlines | SQ2187 | 08.20 | 07:55 | landet |
| Gothenburg (GOT) | United Airlines | UA8726 | 08.20 | 07:55 | landet |
| Venice (VCE) | Lufthansa | LH333 expand_more(5) | 08.20 | planlagt | |
| Venice (VCE) | Air Canada | AC9173 | 08.20 | planlagt | |
| Venice (VCE) | Air China | CA6156 | 08.20 | planlagt | |
| Venice (VCE) | All Nippon Airways | NH6200 | 08.20 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7348 | 08.20 | planlagt | |
| Venice (VCE) | United Airlines | UA9079 | 08.20 | planlagt | |
| NIce (NCE) | Lufthansa | LH1069 expand_more(4) | 08.20 | planlagt | |
| NIce (NCE) | Air Canada | AC9397 | 08.20 | planlagt | |
| NIce (NCE) | All Nippon Airways | NH5417 | 08.20 | planlagt | |
| NIce (NCE) | Singapore Airlines | SQ2099 | 08.20 | planlagt | |
| NIce (NCE) | United Airlines | UA9055 | 08.20 | planlagt | |
| Marseille (MRS) | Lufthansa | LH1091 expand_more(5) | 08.20 | planlagt | |
| Marseille (MRS) | Air Canada | AC9635 | 08.20 | planlagt | |
| Marseille (MRS) | All Nippon Airways | NH6049 | 08.20 | planlagt | |
| Marseille (MRS) | Singapore Airlines | SQ2077 | 08.20 | planlagt | |
| Marseille (MRS) | Thai Airways | TG7807 | 08.20 | planlagt | |
| Marseille (MRS) | United Airlines | UA9044 | 08.20 | planlagt | |
| Warsaw (WAW) | Lufthansa | LH1353 expand_more(5) | 08.20 | planlagt | |
| Warsaw (WAW) | Aegean Airlines | A31499 | 08.20 | planlagt | |
| Warsaw (WAW) | Air Canada | AC9409 | 08.20 | planlagt | |
| Warsaw (WAW) | All Nippon Airways | NH5888 | 08.20 | planlagt | |
| Warsaw (WAW) | LOT | LO4897 | 08.20 | planlagt | |
| Warsaw (WAW) | United Airlines | UA9424 | 08.20 | planlagt | |
| Milan (LIN) | ITA Airways | U21967 | 08.20 | planlagt | |
| Amsterdam (AMS) | Lufthansa | LH1003 expand_more(3) | 08.30 | planlagt | |
| Amsterdam (AMS) | Aegean Airlines | A31403 | 08.30 | planlagt | |
| Amsterdam (AMS) | Air Canada | AC9076 | 08.30 | planlagt | |
| Amsterdam (AMS) | United Airlines | UA9156 | 08.30 | planlagt | |
| Stockholm (ARN) | Lufthansa | LH811 expand_more(5) | 08.30 | planlagt | |
| Stockholm (ARN) | Aegean Airlines | A31413 | 08.30 | planlagt | |
| Stockholm (ARN) | Air Canada | AC9274 | 08.30 | planlagt | |
| Stockholm (ARN) | All Nippon Airways | NH6190 | 08.30 | planlagt | |
| Stockholm (ARN) | Croatia Airlines | OU5477 | 08.30 | planlagt | |
| Stockholm (ARN) | United Airlines | UA9015 | 08.30 | planlagt | |
| Athens (ATH) | Lufthansa | LH1285 expand_more(3) | 08.30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A31635 | 08.30 | planlagt | |
| Athens (ATH) | Air Canada | AC9201 | 08.30 | planlagt | |
| Athens (ATH) | United Airlines | UA9301 | 08.30 | planlagt | |
| Belgrade (BEG) | Lufthansa | LH1415 expand_more(3) | 08.30 | planlagt | |
| Belgrade (BEG) | Air Canada | AC9135 | 08.30 | planlagt | |
| Belgrade (BEG) | Singapore Airlines | SQ1971 | 08.30 | planlagt | |
| Belgrade (BEG) | United Airlines | UA9191 | 08.30 | planlagt | |
| Oslo (OSL) | Lufthansa | LH867 expand_more(6) | 08.30 | planlagt | |
| Oslo (OSL) | Aegean Airlines | A31485 | 08.30 | planlagt | |
| Oslo (OSL) | Air Canada | AC9276 | 08.30 | planlagt | |
| Oslo (OSL) | All Nippon Airways | NH6186 | 08.30 | planlagt | |
| Oslo (OSL) | Cathay Pacific | CX6722 | 08.30 | planlagt | |
| Oslo (OSL) | Singapore Airlines | SQ2135 | 08.30 | planlagt | |
| Oslo (OSL) | United Airlines | UA9095 | 08.30 | planlagt | |
| Manises (VLC) | Lufthansa | LH1165 expand_more(4) | 08.30 | planlagt | |
| Manises (VLC) | Air Canada | AC9241 | 08.30 | planlagt | |
| Manises (VLC) | All Nippon Airways | NH5858 | 08.30 | planlagt | |
| Manises (VLC) | Etihad Airways | EY4194 | 08.30 | planlagt | |
| Manises (VLC) | Thai Airways | TG7835 | 08.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS201 expand_more(4) | 08.30 | planlagt | |
| Vienna (VIE) | Air Canada | AC6215 | 08.30 | planlagt | |
