Flyankomster og avganger på Frankfurt Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Paris (CDG) | ASL Airlines | 3V4690 | 05.10 | 05:16 | landet |
Milan (MXP) | Lufthansa Cargo | LH8305 | 05.10 | 05:08 | landet |
Boston (BOS) | Condor | DE2039 expand_more(1) | 05.15 | 05:22 | landet |
Boston (BOS) | AlphaSky | AS8803 | 05.15 | 05:22 | landet |
Dublin (DUB) | Lufthansa Cargo | LH8321 | 05.15 | 05:21 | landet |
Jebel Ali (DWC) | Lufthansa Cargo | LH8461 | 05.15 | 05:18 | landet |
Istanbul (IST) | Lufthansa Cargo | LH8347 | 05.15 | 05:11 | landet |
Larnaca (LCA) | Condor | DE4058 | 05.15 | 05:09 | landet |
Plaisance (MRU) | Condor | DE2315 | 05.15 | 05:03 | landet |
New York (JFK) | Lufthansa | LH401 expand_more(2) | 05.20 | 05:07 | landet |
New York (JFK) | Brussels Airlines | SN7231 | 05.20 | 05:07 | landet |
New York (JFK) | United Airlines | UA8840 | 05.20 | 05:07 | landet |
Tokyo (HND) | All Nippon Airways | NH203 expand_more(1) | 05.20 | 05:04 | landet |
Tokyo (HND) | Lufthansa | LH4921 | 05.20 | 05:04 | landet |
Tunis (TUN) | Lufthansa | LH1327 expand_more(1) | 05.20 | 05:09 | landet |
Tunis (TUN) | Air Canada | AC9277 | 05.20 | 05:09 | landet |
Algiers (ALG) | Lufthansa | LH1319 expand_more(1) | 05.30 | 05:15 | landet |
Algiers (ALG) | Air Canada | AC9359 | 05.30 | 05:15 | landet |
Washington (IAD) | Lufthansa | LH417 expand_more(2) | 05.30 | 05:24 | landet |
Washington (IAD) | Air Canada | AC9688 | 05.30 | 05:24 | landet |
Washington (IAD) | United Airlines | UA8833 | 05.30 | 05:24 | landet |
Johannesburg (JNB) | Lufthansa | LH573 expand_more(6) | 05.35 | 05:52 | landet |
Johannesburg (JNB) | Air Canada | AC9019 | 05.35 | 05:52 | landet |
Johannesburg (JNB) | All Nippon Airways | NH5423 | 05.35 | 05:52 | landet |
Johannesburg (JNB) | Austrian Airlines | OS7316 | 05.35 | 05:52 | landet |
Johannesburg (JNB) | Brussels Airlines | SN7207 | 05.35 | 05:52 | landet |
Johannesburg (JNB) | Sirius Aero | SA7573 | 05.35 | 05:52 | landet |
Johannesburg (JNB) | United Airlines | UA9139 | 05.35 | 05:52 | landet |
Baku (GYD) | Lufthansa | LH613 expand_more(2) | 05.40 | 05:25 | landet |
Baku (GYD) | Azerbaijan Airlines | J26613 | 05.40 | 05:25 | landet |
Baku (GYD) | United Airlines | UA8919 | 05.40 | 05:25 | landet |
Tehran (IKA) | Lufthansa | LH601 expand_more(1) | 05.40 | 05:45 | landet |
Tehran (IKA) | Swiss | LX4021 | 05.40 | 05:45 | landet |
New York (JFK) | Condor | DE2017 expand_more(1) | 05.45 | 05:38 | landet |
New York (JFK) | AlphaSky | AS8811 | 05.45 | 05:38 | landet |
Dubai (DXB) | Lufthansa | LH631 expand_more(2) | 05.45 | 05:28 | landet |
Dubai (DXB) | Air Canada | AC9081 | 05.45 | 05:28 | landet |
Dubai (DXB) | United Airlines | UA8741 | 05.45 | 05:28 | landet |
Casablanca (CMN) | Lufthansa | LH1331 expand_more(1) | 05.50 | 05:59 | landet |
Casablanca (CMN) | Air Canada | AC9430 | 05.50 | 05:59 | landet |
Raleigh (RDU) | Lufthansa | LH409 expand_more(2) | 05.55 | 05:57 | landet |
Raleigh (RDU) | Air Canada | AC9533 | 05.55 | 05:57 | landet |
Raleigh (RDU) | United Airlines | UA9505 | 05.55 | 05:57 | landet |
Hanoi (HAN) | Vietnam Airlines | VN37 expand_more(2) | 06.00 | Forsinket | |
Hanoi (HAN) | Air Europa | UX3949 | 06.00 | Forsinket | |
Hanoi (HAN) | ITA Airways | AZ3010 | 06.00 | Forsinket | |
Istanbul (IST) | ULS Airlines Cargo | TK6405 | 06.00 | 05:35 | landet |
Shanghai (PVG) | China Eastern Airlines | MU219 | 06.05 | 05:37 | landet |
Bangkok (BKK) | Thai Airways | TG920 expand_more(2) | 06.15 | Forsinket | |
Bangkok (BKK) | Air Canada | AC7404 | 06.15 | Forsinket | |
Bangkok (BKK) | TAP Air Portugal | TP8382 | 06.15 | Forsinket | |
Detroit (DTW) | Lufthansa | LH443 expand_more(1) | 06.15 | 05:48 | landet |
Detroit (DTW) | United Airlines | UA9197 | 06.15 | 05:48 | landet |
Larnaca (LCA) | Lufthansa | LH1295 expand_more(2) | 06.20 | planlagt | |
Larnaca (LCA) | Air Canada | AC9509 | 06.20 | planlagt | |
Larnaca (LCA) | United Airlines | UA9162 | 06.20 | planlagt | |
Addis Ababa (ADD) | Ethiopian Airlines | ET706 expand_more(4) | 06.25 | planlagt | |
Addis Ababa (ADD) | All Nippon Airways | NH5350 | 06.25 | planlagt | |
Addis Ababa (ADD) | Lufthansa | LH9695 | 06.25 | planlagt | |
Addis Ababa (ADD) | TAP Air Portugal | TP8988 | 06.25 | planlagt | |
Addis Ababa (ADD) | United Airlines | UA7212 | 06.25 | planlagt | |
Toronto (YYZ) | Air Canada | AC840 expand_more(7) | 06.30 | 05:54 | landet |
Toronto (YYZ) | Aegean Airlines | A33075 | 06.30 | 05:54 | landet |
Toronto (YYZ) | Austrian Airlines | OS8202 | 06.30 | 05:54 | landet |
Toronto (YYZ) | Croatia Airlines | OU5937 | 06.30 | 05:54 | landet |
Toronto (YYZ) | Egyptair | MS9608 | 06.30 | 05:54 | landet |
Toronto (YYZ) | Lufthansa | LH6789 | 06.30 | 05:54 | landet |
Toronto (YYZ) | Singapore Airlines | SQ1012 | 06.30 | 05:54 | landet |
Toronto (YYZ) | United Airlines | UA8592 | 06.30 | 05:54 | landet |
Chicago (ORD) | United Airlines | UA944 expand_more(2) | 06.30 | 06:00 | landet |
Chicago (ORD) | Air Canada | AC3988 | 06.30 | 06:00 | landet |
Chicago (ORD) | Lufthansa | LH9153 | 06.30 | 06:00 | landet |
Singapore (SIN) | Lufthansa | LH781 expand_more(1) | 06.35 | Forsinket | |
Singapore (SIN) | Singapore Airlines | SQ2008 | 06.35 | Forsinket | |
Lagos (LOS) | Lufthansa | LH569 expand_more(4) | 06.40 | Forsinket | |
Lagos (LOS) | Air Canada | AC9059 | 06.40 | Forsinket | |
Lagos (LOS) | Brussels Airlines | SN7261 | 06.40 | Forsinket | |
Lagos (LOS) | Swiss | LX4039 | 06.40 | Forsinket | |
Lagos (LOS) | United Airlines | UA9155 | 06.40 | Forsinket | |
Kayseri (ASR) | SunExpress | XQ1650 expand_more(1) | 06.45 | planlagt | |
Kayseri (ASR) | Lufthansa | LH4841 | 06.45 | planlagt | |
Dusseldorf (DUS) | Lufthansa | LH73 expand_more(3) | 06.50 | planlagt | |
Dusseldorf (DUS) | Air Canada | AC9238 | 06.50 | planlagt | |
Dusseldorf (DUS) | Croatia Airlines | OU5409 | 06.50 | planlagt | |
Dusseldorf (DUS) | United Airlines | UA9170 | 06.50 | planlagt | |
Beijing (PEK) | Air China | CA965 expand_more(2) | 06.50 | planlagt | |
Beijing (PEK) | Lufthansa | LH7323 | 06.50 | planlagt | |
Beijing (PEK) | TAP Air Portugal | TP8327 | 06.50 | planlagt | |
Manama (BAH) | Gulf Air | GF17 | 06.55 | planlagt | |
Boston (BOS) | Lufthansa | LH423 expand_more(3) | 06.55 | planlagt | |
Boston (BOS) | Air Canada | AC9452 | 06.55 | planlagt | |
Boston (BOS) | Brussels Airlines | SN7239 | 06.55 | planlagt | |
Boston (BOS) | United Airlines | UA8852 | 06.55 | planlagt | |
Guangzhou (CAN) | China Southern Cargo | CZ465 | 06.55 | planlagt | |
Hong Kong (HKG) | Lufthansa | LH797 expand_more(2) | 06.55 | Forsinket | |
Hong Kong (HKG) | Air New Zealand | NZ4213 | 06.55 | Forsinket | |
Hong Kong (HKG) | Cathay Pacific | CX6799 | 06.55 | Forsinket | |
Gaziantep (GZT) | SunExpress | XQ1620 expand_more(1) | 06.55 | Forsinket | |
Gaziantep (GZT) | Lufthansa | LH4845 | 06.55 | Forsinket | |
Taipei (TPE) | China Airlines | CI61 expand_more(1) | 06.55 | Forsinket | |
Taipei (TPE) | Air Europa | UX3003 | 06.55 | Forsinket | |
Stuttgart (STR) | Lufthansa | LH127 expand_more(3) | 06.55 | planlagt | |
Stuttgart (STR) | Air Canada | AC9197 | 06.55 | planlagt | |
Stuttgart (STR) | TAP Air Portugal | TP7651 | 06.55 | planlagt | |
Stuttgart (STR) | United Airlines | UA8905 | 06.55 | planlagt | |
Atlanta (ATL) | Lufthansa | LH445 expand_more(3) | 07.00 | Forsinket | |
Atlanta (ATL) | Brussels Airlines | SN7243 | 07.00 | Forsinket | |
Atlanta (ATL) | Thai Airways | TG7705 | 07.00 | Forsinket | |
Atlanta (ATL) | United Airlines | UA8830 | 07.00 | Forsinket | |
Abu Dhabi (AUH) | Etihad Airways | EY121 expand_more(6) | 07.00 | planlagt | |
Abu Dhabi (AUH) | Air Europa | UX2707 | 07.00 | planlagt | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9902 | 07.00 | planlagt | |
Abu Dhabi (AUH) | Lufthansa | LH9655 | 07.00 | planlagt | |
Abu Dhabi (AUH) | SAS | SK6538 | 07.00 | planlagt | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2359 | 07.00 | planlagt | |
Abu Dhabi (AUH) | TAP Air Portugal | TP6902 | 07.00 | planlagt | |
Jebel Ali (DWC) | Cathay Pacific | CX2067 | 07.00 | planlagt | |
Mulhouse basel (BSL) | Air Dolomiti | EN8113 expand_more(1) | 07.05 | planlagt | |
Mulhouse basel (BSL) | Lufthansa | LH6917 | 07.05 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ26 expand_more(9) | 07.05 | planlagt | |
Singapore (SIN) | Aegean Airlines | A31201 | 07.05 | planlagt | |
Singapore (SIN) | Air Canada | AC5874 | 07.05 | planlagt | |
Singapore (SIN) | Air New Zealand | NZ3336 | 07.05 | planlagt | |
Singapore (SIN) | Croatia Airlines | OU5809 | 07.05 | planlagt | |
Singapore (SIN) | Fiji Airways | FJ5903 | 07.05 | planlagt | |
Singapore (SIN) | Lufthansa | LH9763 | 07.05 | planlagt | |
Singapore (SIN) | Philippine Airlines | PR3838 | 07.05 | planlagt | |
Singapore (SIN) | TAP Air Portugal | TP8416 | 07.05 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5406 | 07.05 | planlagt | |
Salzburg (SZG) | Lufthansa | LH1109 expand_more(2) | 07.05 | planlagt | |
Salzburg (SZG) | Air Canada | AC9551 | 07.05 | planlagt | |
Salzburg (SZG) | Austrian Airlines | OS7255 | 07.05 | planlagt | |
Hamburg (HAM) | Lufthansa | LH1 expand_more(1) | 07.10 | planlagt | |
Hamburg (HAM) | United Airlines | UA8920 | 07.10 | planlagt | |
Dresden (DRS) | Lufthansa | LH207 expand_more(6) | 07.10 | planlagt | |
Dresden (DRS) | Aegean Airlines | A31447 | 07.10 | planlagt | |
Dresden (DRS) | Air Canada | AC9132 | 07.10 | planlagt | |
Dresden (DRS) | Air India | AI8861 | 07.10 | planlagt | |
Dresden (DRS) | All Nippon Airways | NH6220 | 07.10 | planlagt | |
Dresden (DRS) | Singapore Airlines | SQ2035 | 07.10 | planlagt | |
Dresden (DRS) | United Airlines | UA9397 | 07.10 | planlagt | |
Montreal (YUL) | Lufthansa | LH479 expand_more(1) | 07.10 | planlagt | |
Montreal (YUL) | Air Canada | AC9634 | 07.10 | planlagt | |
Luxembourg (LUX) | Air Dolomiti | EN8757 expand_more(2) | 07.10 | planlagt | |
Luxembourg (LUX) | Air Canada | AC7360 | 07.10 | planlagt | |
Luxembourg (LUX) | Lufthansa | LH5647 | 07.10 | planlagt | |
Nürnberg (NUE) | Lufthansa | LH143 expand_more(2) | 07.10 | planlagt | |
Nürnberg (NUE) | Air Canada | AC9351 | 07.10 | planlagt | |
Nürnberg (NUE) | United Airlines | UA8751 | 07.10 | planlagt | |
Leipzig-halle (LEJ) | Lufthansa | LH157 expand_more(2) | 07.10 | planlagt | |
Leipzig-halle (LEJ) | Air Canada | AC9146 | 07.10 | planlagt | |
Leipzig-halle (LEJ) | United Airlines | UA9005 | 07.10 | planlagt | |
Prague (PRG) | Lufthansa | LH1403 expand_more(7) | 07.10 | planlagt | |
Prague (PRG) | Air Canada | AC9129 | 07.10 | planlagt | |
Prague (PRG) | Air India | AI8891 | 07.10 | planlagt | |
Prague (PRG) | All Nippon Airways | NH6196 | 07.10 | planlagt | |
Prague (PRG) | Etihad Airways | EY3769 | 07.10 | planlagt | |
Prague (PRG) | Oman Air | WY5284 | 07.10 | planlagt | |
Prague (PRG) | Singapore Airlines | SQ2085 | 07.10 | planlagt | |
Prague (PRG) | United Airlines | UA8734 | 07.10 | planlagt | |
Amman (AMM) | Lufthansa | LH693 expand_more(2) | 07.15 | planlagt | |
Amman (AMM) | Air Canada | AC9265 | 07.15 | planlagt | |
Amman (AMM) | United Airlines | UA9151 | 07.15 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX289 expand_more(1) | 07.15 | Forsinket | |
Hong Kong (HKG) | Lufthansa | LH7015 | 07.15 | Forsinket | |
Yerevan (EVN) | Lufthansa | LH1561 | 07.15 | planlagt | |
Doha (DOH) | Qatar Airways | QR69 expand_more(5) | 07.15 | planlagt | |
Doha (DOH) | Bulgaria Air | FB1916 | 07.15 | planlagt | |
Doha (DOH) | Iberia | IB6419 | 07.15 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9225 | 07.15 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3569 | 07.15 | planlagt | |
Doha (DOH) | Virgin Australia | VA6158 | 07.15 | planlagt | |
Charlotte (CLT) | American Airlines | AA704 expand_more(3) | 07.20 | planlagt | |
Charlotte (CLT) | British Airways | BA1555 | 07.20 | planlagt | |
Charlotte (CLT) | Finnair | AY4091 | 07.20 | planlagt | |
Charlotte (CLT) | Iberia | IB4653 | 07.20 | planlagt | |
Bremen (BRE) | Lufthansa | LH351 | 07.20 | planlagt | |
Washington (IAD) | United Airlines | UA989 expand_more(1) | 07.20 | Forsinket | |
Washington (IAD) | Air Canada | AC3823 | 07.20 | Forsinket | |
Chicago (ORD) | Lufthansa | LH431 expand_more(3) | 07.20 | planlagt | |
Chicago (ORD) | Air Canada | AC9458 | 07.20 | planlagt | |
Chicago (ORD) | Thai Airways | TG7715 | 07.20 | planlagt | |
Chicago (ORD) | United Airlines | UA8837 | 07.20 | planlagt | |
Riyadh (RUH) | Lufthansa | LH623 expand_more(2) | 07.20 | planlagt | |
Riyadh (RUH) | Air Canada | AC9208 | 07.20 | planlagt | |
Riyadh (RUH) | Swiss | LX4003 | 07.20 | planlagt | |
Vilnius (VNO) | Lufthansa | LH899 | 07.20 | planlagt | |
Billund (BLL) | CityJet | LH843 | 07.25 | planlagt | |
Graz (GRZ) | Air Dolomiti | EN8067 | 07.25 | planlagt | |
Geneva (GVA) | Swiss | LX1080 | 07.25 | planlagt | |
Shanghai (PVG) | Lufthansa | LH733 | 07.25 | Forsinket | |
Newark (EWR) | Lufthansa | LH403 | 07.30 | Forsinket | |
Hanover (HAJ) | Lufthansa | LH49 | 07.30 | planlagt | |
Philadelphia (PHL) | Discover Airlines | 4Y51 | 07.30 | planlagt | |
Venice (VCE) | Lufthansa | LH333 | 07.30 | planlagt | |
Riga (RIX) | Lufthansa | LH893 | 07.30 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS199 | 07.30 | planlagt | |
Bologna (BLQ) | Lufthansa | LH291 | 07.35 | planlagt | |
Tallinn (TLL) | Lufthansa | LH885 | 07.35 | planlagt | |
Bucharest (OTP) | Lufthansa | LH1423 | 07.35 | planlagt | |
Copenhagen (CPH) | Lufthansa | LH833 | 07.40 | planlagt | |
Milan (MXP) | Air Dolomiti | EN8817 | 07.40 | planlagt | |
Linz (LNZ) | BRA | OS261 | 07.40 | planlagt | |
Sofia (SOF) | Lufthansa | LH1431 | 07.45 | planlagt | |
Budapest (BUD) | Lufthansa | LH1343 | 07.50 | planlagt | |
Vantaa (HEL) | Lufthansa | LH855 | 07.50 | planlagt | |
Krakow (KRK) | Lufthansa | LH1371 | 07.50 | planlagt | |
Wroclaw (WRO) | Air Dolomiti | EN8769 | 07.50 | planlagt | |
Poznan (POZ) | Lufthansa | LH1391 | 07.50 | planlagt | |
Zagreb (ZAG) | Lufthansa | LH1405 | 07.50 | planlagt | |
Berlin (BER) | Lufthansa | LH171 | 07.55 | planlagt | |
Miami (MIA) | Lufthansa | LH463 | 07.55 | planlagt | |
Verona (VRN) | Air Dolomiti | EN8823 | 07.55 | planlagt | |
Rzeszow (RZE) | NyxAir | OJ332 | 07.55 | planlagt | |
Washington (IAD) | Lufthansa | LH419 | 08.00 | Forsinket | |
Katowice (KTW) | Air Dolomiti | EN8763 | 08.00 | planlagt | |
Higuey (PUJ) | Condor | DE2227 | 08.00 | planlagt | |
Toronto (YYZ) | Lufthansa | LH471 | 08.00 | Forsinket | |
Trieste (TRS) | Air Dolomiti | EN8821 | 08.00 | planlagt | |
Munich (MUC) | Lufthansa | LH93 | 08.00 | avbrutt | |
Marseille (MRS) | Lufthansa | LH1091 | 08.00 | planlagt | |
Toulouse (TLS) | Lufthansa | LH1101 | 08.00 | planlagt | |
Mumbai (BOM) | Lufthansa | LH757 | 08.05 | Forsinket | |
Buenos Aires (EZE) | Lufthansa Cargo | LH8265 | 08.05 | Forsinket | |
Buenos Aires (EZE) | Lufthansa Cargo | LH8264 | 08.05 | planlagt | |
Richmond (YVR) | Air Canada | AC838 | 08.05 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1068 | 08.05 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2607 | 08.10 | planlagt | |
Hamburg (HAM) | Lufthansa | LH5 | 08.10 | avbrutt | |
Gdansk (GDN) | CityJet | LH1383 | 08.10 | planlagt | |
Montreal (YUL) | Air Canada | AC844 | 08.10 | planlagt | |
Ljubljana (LJU) | CityJet | LH1463 | 08.10 | planlagt | |
Belgrade (BEG) | Lufthansa | LH1415 | 08.15 | planlagt | |
Houston (IAH) | Lufthansa | LH441 | 08.15 | planlagt | |
Istanbul (IST) | Lufthansa | LH1305 | 08.15 | planlagt | |
Milan (LIN) | Lufthansa | LH279 | 08.15 | planlagt | |
Warsaw (WAW) | Lufthansa | LH1353 | 08.15 | planlagt | |
Sarajevo (SJJ) | Lufthansa | LH1547 | 08.15 | planlagt | |
Florence (FLR) | Air Dolomiti | EN8861 | 08.20 | planlagt | |
Tel Aviv Yafo (TLV) | Lufthansa | LH691 | 08.20 | avbrutt | |
Lyon (LYS) | Lufthansa | LH1083 | 08.20 | planlagt | |
Milan (LIN) | easyJet | U21959 | 08.20 | planlagt | |
Stockholm (ARN) | Lufthansa | LH811 | 08.25 | planlagt | |
Berlin (BER) | Lufthansa | LH173 | 08.25 | planlagt | |
NIce (NCE) | Lufthansa | LH1069 | 08.25 | planlagt | |
New Delhi (DEL) | Lufthansa | LH761 | 08.30 | Forsinket | |
Birmingham (BHX) | Lufthansa | LH959 | 08.30 | planlagt | |
Geneva (GVA) | Swiss | LX1092 | 08.30 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS201 | 08.30 | planlagt | |
Paris (CDG) | Lufthansa | LH1051 | 08.35 | planlagt | |
Madrid (MAD) | Lufthansa | LH1121 | 08.35 | planlagt | |
Manises (VLC) | Lufthansa | LH1165 | 08.35 | planlagt | |
New York (JFK) | Delta Air Lines | DL106 | 08.40 | Forsinket | |
Hamburg (HAM) | Lufthansa | LH7 | 08.40 | planlagt | |
Dallas (DFW) | American Airlines | AA70 | 08.45 | planlagt | |
Oslo (OSL) | Lufthansa | LH867 | 08.45 | planlagt | |
Gudja (MLA) | Lufthansa | LH1315 | 08.45 | planlagt | |
Chennai Madras (MAA) | Lufthansa | LH759 | 08.45 | Forsinket | |
Dubai (DXB) | Emirates | EK43 | 08.50 | planlagt | |
Napoli (NAP) | Lufthansa | LH339 | 08.50 | planlagt | |
Manchester (MAN) | Lufthansa | LH949 | 08.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL14 | 08.55 | planlagt | |
Berlin (BER) | Lufthansa | LH175 | 08.55 | planlagt | |
Dallas (DFW) | Lufthansa | LH439 | 08.55 | planlagt | |
Bilbao (BIO) | Lufthansa | LH1147 | 08.55 | planlagt | |
Edinburgh (EDI) | Lufthansa | LH961 | 08.55 | planlagt | |
Tirana (TIA) | Lufthansa | LH1457 | 08.55 | planlagt | |
Athens (ATH) | Lufthansa | LH1285 | 09.00 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU350 | 09.00 | planlagt | |
Barcelona (BCN) | Lufthansa | LH1139 | 09.00 | planlagt | |
Paris (CDG) | Air France | AF1518 | 09.00 | planlagt | |
Hyderabad (HYD) | Lufthansa | LH753 | 09.00 | planlagt | |
Dublin (DUB) | Lufthansa | LH983 | 09.00 | planlagt | |
Munich (MUC) | Lufthansa | LH95 | 09.00 | planlagt | |
Stavanger (SVG) | Lufthansa | LH871 | 09.00 | planlagt | |
Zurich (ZRH) | Condor | DE4312 | 09.00 | planlagt | |
Vienna (VIE) | Condor | DE4348 | 09.00 | planlagt | |
Bangalore (BLR) | Lufthansa | LH755 | 09.05 | planlagt | |
Brussels (BRU) | LATAM Cargo | UC1515 | 09.05 | planlagt | |
Riga (RIX) | Air Baltic | BT243 | 09.05 | planlagt | |
London (LHR) | Lufthansa | LH921 | 09.05 | planlagt | |
Amsterdam (AMS) | Lufthansa | LH1003 | 09.10 | planlagt | |
Rome (FCO) | Lufthansa | LH243 | 09.10 | planlagt | |
Glasgow (GLA) | Lufthansa | LH975 | 09.10 | planlagt | |
Tampa (TPA) | Discover Airlines | 4Y65 | 09.10 | planlagt | |
San Francisco (SFO) | United Airlines | UA58 | 09.10 | planlagt | |
Luxembourg (LUX) | Air Dolomiti | LH391 | 09.10 | planlagt | |
Lisbon (LIS) | Lufthansa | LH1171 | 09.10 | planlagt | |
Seattle (SEA) | Lufthansa | LH491 | 09.15 | planlagt | |
Nürnberg (NUE) | Lufthansa | LH145 | 09.15 | planlagt | |
Zagreb (ZAG) | Croatia Airlines | OU410 | 09.15 | planlagt | |
Stockholm (ARN) | Lufthansa | LH809 | 09.20 | planlagt | |
Austin (AUS) | Lufthansa | LH469 | 09.20 | planlagt | |
Denver (DEN) | United Airlines | UA182 | 09.20 | planlagt | |
Vantaa (HEL) | Finnair | AY1411 | 09.20 | planlagt | |
Stuttgart (STR) | Lufthansa | LH131 | 09.20 | planlagt | |
Zurich (ZRH) | Lufthansa | LH1183 | 09.20 | planlagt | |
Berlin (BER) | Lufthansa | LH177 | 09.25 | planlagt | |
Bremen (BRE) | Lufthansa | LH353 | 09.25 | planlagt | |
Mulhouse basel (BSL) | CityJet | LH1201 | 09.25 | planlagt | |
Brussels (BRU) | Lufthansa | LH1005 | 09.30 | planlagt | |
Dubrovnik (DBV) | Croatia Airlines | OU418 | 09.30 | planlagt | |
London (LHR) | British Airways | BA902 | 09.30 | planlagt | |
Munich (MUC) | Lufthansa | LH97 | 09.30 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS203 | 09.30 | planlagt | |
Izmir (ADB) | SunExpress | XQ910 | 09.35 | planlagt | |
Amsterdam (AMS) | KLM | KL1815 | 09.35 | avbrutt | |
Hamburg (HAM) | Lufthansa | LH9 | 09.40 | planlagt | |
Toronto (YYZ) | Condor | DE2403 | 09.40 | planlagt | |
Split (SPU) | Discover Airlines | 4Y913 | 09.40 | planlagt | |
Salzburg (SZG) | Lufthansa | LH1221 | 09.40 | planlagt | |
Warsaw (WAW) | LOT | LO381 | 09.40 | planlagt | |
Tel Aviv Yafo (TLV) | El Al | LY357 | 09.40 | planlagt | |
Newark (EWR) | United Airlines | UA42 | 09.45 | Forsinket | |
Porto (OPO) | Lufthansa | LH1181 | 09.45 | planlagt | |
Madrid (MAD) | Air Europa | UX1503 | 09.45 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL86 | 09.50 | planlagt | |
Doha (DOH) | Qatar Cargo | QR8162 | 09.50 | planlagt | |
Prague (PRG) | Condor | DE4406 | 09.50 | planlagt | |
Leipzig-halle (LEJ) | Lufthansa | LH159 | 09.50 | planlagt | |
Berlin (BER) | Lufthansa | LH179 | 09.55 | planlagt | |
Antalya (AYT) | Pegasus | PC5035 | 09.55 | planlagt | |
Hamburg (HAM) | Condor | DE4180 | 09.55 | planlagt | |
Chicago (ORD) | United Airlines | UA907 | 09.55 | planlagt | |
Thessaloniki (SKG) | Aegean Airlines | A3530 | 09.55 | planlagt | |
Shanghai (PVG) | China Cargo Airlines | CK211 | 09.55 | planlagt | |
Munich (MUC) | Condor | DE4304 | 09.55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1587 | 10.00 | planlagt | |
Hanover (HAJ) | Lufthansa | LH51 | 10.00 | planlagt | |
Dusseldorf (DUS) | Lufthansa | LH75 | 10.00 | planlagt | |
Munich (MUC) | Lufthansa | LH99 | 10.00 | planlagt | |
London (LHR) | Lufthansa | LH923 | 10.05 | planlagt | |
Berlin (BER) | Condor | DE4086 | 10.10 | planlagt | |
Barcelona (BCN) | Lufthansa | LH1137 | 10.10 | planlagt | |
Chengdu (CTU) | Lufthansa Cargo | LH8411 | 10.10 | planlagt | |
Paris (CDG) | Condor | DE4264 | 10.10 | planlagt | |
Rome (FCO) | Condor | DE4418 | 10.10 | planlagt | |
Milan (MXP) | Condor | DE4356 | 10.10 | planlagt | |
Athens (ATH) | Aegean Airlines | A3830 | 10.15 | planlagt | |
Las Vegas (LAS) | Discover Airlines | 4Y55 | 10.15 | planlagt | |
Dublin (DUB) | Aer Lingus | EI650 | 10.15 | planlagt | |
Calgary (YYC) | Discover Airlines | 4Y77 | 10.15 | planlagt | |
Bucharest (OTP) | Tarom | RO301 | 10.15 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS205 | 10.20 | planlagt | |
San Francisco (SFO) | Lufthansa | LH455 | 10.25 | Forsinket | |
Fort Myers (RSW) | Discover Airlines | 4Y61 | 10.30 | planlagt | |
Milan (MXP) | Lufthansa | LH247 | 10.30 | planlagt | |
Beirut (BEY) | MEA | ME217 | 10.35 | planlagt | |
Zurich (ZRH) | Air Dolomiti | EN8117 | 10.35 | planlagt | |
Antalya (AYT) | SunExpress | XQ144 | 10.40 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2609 | 10.40 | planlagt | |
New York (JFK) | Singapore Airlines | SQ25 | 10.40 | planlagt | |
Hamburg (HAM) | Lufthansa | LH11 | 10.40 | planlagt | |
Zagreb (ZAG) | Croatia Airlines | OU416 | 10.40 | planlagt | |
London (LCY) | British Airways | BA8732 | 10.40 | planlagt | |
Kerkyra (CFU) | Discover Airlines | 4Y1211 expand_more(2) | 10.50 | planlagt | |
Kerkyra (CFU) | Aegean Airlines | A33428 | 10.50 | planlagt | |
Kerkyra (CFU) | Lufthansa | LH4427 | 10.50 | planlagt | |
Los Angeles (LAX) | Lufthansa | LH457 | 10.50 | Forsinket | |
Sao Paulo (GRU) | Lufthansa | LH507 | 10.50 | planlagt | |
Rome (FCO) | ITA Airways | AZ400 | 10.50 | planlagt | |
Palma Mallorca (PMI) | TUI | X32129 | 10.50 | planlagt | |
London (STN) | Asiana Airlines | OZ793 | 10.50 | planlagt | |
London (STN) | Asiana Airlines | OZ794 | 10.50 | planlagt | |
Berlin (BER) | Lufthansa | LH181 | 10.55 | planlagt | |
Shenzhen (SZX) | China Southern Airlines | CZ407 | 10.55 | planlagt | |
Amsterdam (AMS) | KLM | KL1817 | 11.00 | planlagt | |
