Flyankomster og avganger på Frankfurt Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Casablanca (CMN) | Lufthansa Cargo | LH8311 | 05.10 | planlagt | |
| Hyderabad (HYD) | Lufthansa Cargo | LH8375 | 05.15 | planlagt | |
| New York (JFK) | Lufthansa | LH401 expand_more(5) | 05.15 | planlagt | |
| New York (JFK) | Air New Zealand | NZ4227 | 05.15 | planlagt | |
| New York (JFK) | Brussels Airlines | SN7231 | 05.15 | planlagt | |
| New York (JFK) | Ethiopian Airlines | ET1609 | 05.15 | planlagt | |
| New York (JFK) | Thai Airways | TG7713 | 05.15 | planlagt | |
| New York (JFK) | United Airlines | UA8840 | 05.15 | planlagt | |
| Windhoek (WDH) | Discover Airlines | 4Y139 expand_more(3) | 05.20 | planlagt | |
| Windhoek (WDH) | Austrian Airlines | OS8500 | 05.20 | planlagt | |
| Windhoek (WDH) | Lufthansa | LH4305 | 05.20 | planlagt | |
| Windhoek (WDH) | Swiss | LX9349 | 05.20 | planlagt | |
| Abuja (ABV) | Lufthansa | LH595 expand_more(2) | 05.25 | planlagt | |
| Abuja (ABV) | Air Canada | AC9018 | 05.25 | planlagt | |
| Abuja (ABV) | United Airlines | UA9021 | 05.25 | planlagt | |
| Cairo (CAI) | Lufthansa | LH581 expand_more(3) | 05.30 | Forsinket | |
| Cairo (CAI) | Air Canada | AC9599 | 05.30 | Forsinket | |
| Cairo (CAI) | Egyptair | MS9001 | 05.30 | Forsinket | |
| Cairo (CAI) | United Airlines | UA9025 | 05.30 | Forsinket | |
| Tokyo (HND) | All Nippon Airways | NH203 expand_more(1) | 05.30 | planlagt | |
| Tokyo (HND) | Lufthansa | LH4921 | 05.30 | planlagt | |
| Johannesburg (JNB) | Lufthansa | LH573 expand_more(6) | 05.30 | planlagt | |
| Johannesburg (JNB) | Air Canada | AC9019 | 05.30 | planlagt | |
| Johannesburg (JNB) | All Nippon Airways | NH5423 | 05.30 | planlagt | |
| Johannesburg (JNB) | Austrian Airlines | OS7316 | 05.30 | planlagt | |
| Johannesburg (JNB) | Brussels Airlines | SN7207 | 05.30 | planlagt | |
| Johannesburg (JNB) | Sirius Aero | SA7573 | 05.30 | planlagt | |
| Johannesburg (JNB) | United Airlines | UA9139 | 05.30 | planlagt | |
| Algiers (ALG) | Lufthansa | LH1319 expand_more(1) | 05.35 | planlagt | |
| Algiers (ALG) | Air Canada | AC9359 | 05.35 | planlagt | |
| Boston (BOS) | Lufthansa | LH423 expand_more(4) | 05.35 | planlagt | |
| Boston (BOS) | Air Canada | AC9452 | 05.35 | planlagt | |
| Boston (BOS) | Brussels Airlines | SN7239 | 05.35 | planlagt | |
| Boston (BOS) | Thai Airways | TG7745 | 05.35 | planlagt | |
| Boston (BOS) | United Airlines | UA8852 | 05.35 | planlagt | |
| Cape Town (CPT) | Lufthansa | LH577 expand_more(3) | 05.35 | Forsinket | |
| Cape Town (CPT) | All Nippon Airways | NH6234 | 05.35 | Forsinket | |
| Cape Town (CPT) | Sirius Aero | SA7591 | 05.35 | Forsinket | |
| Cape Town (CPT) | United Airlines | UA8748 | 05.35 | Forsinket | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET706 expand_more(4) | 05.45 | planlagt | |
| Addis Ababa (ADD) | All Nippon Airways | NH5350 | 05.45 | planlagt | |
| Addis Ababa (ADD) | Lufthansa | LH9695 | 05.45 | planlagt | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8988 | 05.45 | planlagt | |
| Addis Ababa (ADD) | United Airlines | UA7212 | 05.45 | planlagt | |
| Dubai (DXB) | Lufthansa | LH631 expand_more(2) | 05.45 | Forsinket | |
| Dubai (DXB) | Air Canada | AC9081 | 05.45 | Forsinket | |
| Dubai (DXB) | United Airlines | UA8741 | 05.45 | Forsinket | |
| Shanghai (PVG) | China Eastern Airlines | MU219 | 05.45 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG920 expand_more(2) | 05.55 | planlagt | |
| Bangkok (BKK) | Air Canada | AC7404 | 05.55 | planlagt | |
| Bangkok (BKK) | TAP Air Portugal | TP8382 | 05.55 | planlagt | |
| Athens (ATH) | Lufthansa | LH691 expand_more(4) | 06.00 | planlagt | |
| Athens (ATH) | Air Canada | AC9021 | 06.00 | planlagt | |
| Athens (ATH) | All Nippon Airways | NH5460 | 06.00 | planlagt | |
| Athens (ATH) | Brussels Airlines | SN7170 | 06.00 | planlagt | |
| Athens (ATH) | United Airlines | UA9121 | 06.00 | planlagt | |
| Hanoi (HAN) | Vietnam Airlines | VN37 | 06.00 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY121 expand_more(6) | 06.05 | planlagt | |
| Abu Dhabi (AUH) | Air Europa | UX2707 | 06.05 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9902 | 06.05 | planlagt | |
| Abu Dhabi (AUH) | Lufthansa | LH9655 | 06.05 | planlagt | |
| Abu Dhabi (AUH) | SAS | SK6538 | 06.05 | planlagt | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2359 | 06.05 | planlagt | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6902 | 06.05 | planlagt | |
| Hong Kong (HKG) | Lufthansa | LH797 expand_more(2) | 06.05 | Forsinket | |
| Hong Kong (HKG) | Air New Zealand | NZ4213 | 06.05 | Forsinket | |
| Hong Kong (HKG) | Cathay Pacific | CX6799 | 06.05 | Forsinket | |
| Detroit (DTW) | Lufthansa | LH443 expand_more(1) | 06.10 | planlagt | |
| Detroit (DTW) | United Airlines | UA9197 | 06.10 | planlagt | |
| Lagos (LOS) | Lufthansa | LH569 expand_more(4) | 06.10 | planlagt | |
| Lagos (LOS) | Air Canada | AC9059 | 06.10 | planlagt | |
| Lagos (LOS) | Brussels Airlines | SN7261 | 06.10 | planlagt | |
| Lagos (LOS) | Swiss | LX4039 | 06.10 | planlagt | |
| Lagos (LOS) | United Airlines | UA9155 | 06.10 | planlagt | |
| Manama (BAH) | Gulf Air | GF17 expand_more(1) | 06.15 | planlagt | |
| Manama (BAH) | flynas | XY4017 | 06.15 | planlagt | |
| Singapore (SIN) | Lufthansa | LH781 expand_more(1) | 06.20 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ2008 | 06.20 | planlagt | |
| Shenzhen (SZX) | Air China | CA771 expand_more(1) | 06.20 | planlagt | |
| Shenzhen (SZX) | Lufthansa | LH7119 | 06.20 | planlagt | |
| Nairobi (NBO) | Lufthansa | LH591 expand_more(4) | 06.35 | planlagt | |
| Nairobi (NBO) | Air Canada | AC9611 | 06.35 | planlagt | |
| Nairobi (NBO) | Brussels Airlines | SN7209 | 06.35 | planlagt | |
| Nairobi (NBO) | Swiss | LX4027 | 06.35 | planlagt | |
| Nairobi (NBO) | United Airlines | UA8730 | 06.35 | planlagt | |
| Riyadh (RUH) | Lufthansa | LH623 expand_more(2) | 06.35 | planlagt | |
| Riyadh (RUH) | Air Canada | AC9208 | 06.35 | planlagt | |
| Riyadh (RUH) | Swiss | LX4003 | 06.35 | planlagt | |
| Chicago (ORD) | United Airlines | UA944 expand_more(2) | 06.35 | planlagt | |
| Chicago (ORD) | Air Canada | AC3027 | 06.35 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9153 | 06.35 | planlagt | |
| Bangkok (BKK) | Condor | DE2363 | 06.40 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ465 | 06.40 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ26 expand_more(8) | 06.40 | planlagt | |
| Singapore (SIN) | Aegean Airlines | A31201 | 06.40 | planlagt | |
| Singapore (SIN) | Air Canada | AC5874 | 06.40 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3336 | 06.40 | planlagt | |
| Singapore (SIN) | Croatia Airlines | OU5809 | 06.40 | planlagt | |
| Singapore (SIN) | Fiji Airways | FJ5903 | 06.40 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9763 | 06.40 | planlagt | |
| Singapore (SIN) | Philippine Airlines | PR3838 | 06.40 | planlagt | |
| Singapore (SIN) | TAP Air Portugal | TP8416 | 06.40 | planlagt | |
| Toronto (YYZ) | Air Canada | AC840 expand_more(7) | 06.40 | planlagt | |
| Toronto (YYZ) | Aegean Airlines | A33075 | 06.40 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8202 | 06.40 | planlagt | |
| Toronto (YYZ) | Croatia Airlines | OU5937 | 06.40 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9608 | 06.40 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6789 | 06.40 | planlagt | |
| Toronto (YYZ) | Singapore Airlines | SQ1012 | 06.40 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8592 | 06.40 | planlagt | |
| Cairo (CAI) | Lufthansa Cargo | LH8291 | 06.45 | planlagt | |
| Cairo (CAI) | Lufthansa Cargo | LH8290 | 06.45 | planlagt | |
| Doha (DOH) | Qatar Airways | QR69 expand_more(5) | 06.50 | planlagt | |
| Doha (DOH) | Bulgaria Air | FB1916 | 06.50 | planlagt | |
| Doha (DOH) | Iberia | IB6419 | 06.50 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9225 | 06.50 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3569 | 06.50 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6158 | 06.50 | planlagt | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN31 expand_more(2) | 06.50 | Forsinket | |
| Ho Chi Minh City (SGN) | Air Europa | UX3947 | 06.50 | Forsinket | |
| Ho Chi Minh City (SGN) | ITA Airways | AZ3009 | 06.50 | Forsinket | |
| Rio De Janeiro (GIG) | Lufthansa | LH501 expand_more(6) | 06.55 | planlagt | |
| Rio De Janeiro (GIG) | Air China | CA6208 | 06.55 | planlagt | |
| Rio De Janeiro (GIG) | Air India | AI8503 | 06.55 | planlagt | |
| Rio De Janeiro (GIG) | All Nippon Airways | NH5897 | 06.55 | planlagt | |
| Rio De Janeiro (GIG) | Etihad Airways | EY3778 | 06.55 | planlagt | |
| Rio De Janeiro (GIG) | Singapore Airlines | SQ2195 | 06.55 | planlagt | |
| Rio De Janeiro (GIG) | Swiss | LX4045 | 06.55 | planlagt | |
| Yerevan (EVN) | Lufthansa | LH1561 | 06.55 | planlagt | |
| Cape Town (CPT) | Condor | DE2291 | 07.00 | planlagt | |
| Bremen (BRE) | Lufthansa | LH351 expand_more(4) | 07.00 | planlagt | |
| Bremen (BRE) | Air Canada | AC9136 | 07.00 | planlagt | |
| Bremen (BRE) | All Nippon Airways | NH6218 | 07.00 | planlagt | |
| Bremen (BRE) | Singapore Airlines | SQ2029 | 07.00 | planlagt | |
| Bremen (BRE) | United Airlines | UA8993 | 07.00 | planlagt | |
| Johannesburg (JNB) | Condor | DE2289 | 07.00 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX289 expand_more(1) | 07.05 | planlagt | |
| Hong Kong (HKG) | Lufthansa | LH7015 | 07.05 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH73 expand_more(3) | 07.05 | 06:58 | landet |
| Dusseldorf (DUS) | Air Canada | AC9238 | 07.05 | 06:58 | landet |
| Dusseldorf (DUS) | Croatia Airlines | OU5409 | 07.05 | 06:58 | landet |
| Dusseldorf (DUS) | United Airlines | UA9170 | 07.05 | 06:58 | landet |
| Hanover (HAJ) | Lufthansa | LH49 expand_more(6) | 07.05 | planlagt | |
| Hanover (HAJ) | Aegean Airlines | A31555 | 07.05 | planlagt | |
| Hanover (HAJ) | Air Canada | AC9199 | 07.05 | planlagt | |
| Hanover (HAJ) | All Nippon Airways | NH6224 | 07.05 | planlagt | |
| Hanover (HAJ) | Cathay Pacific | CX6710 | 07.05 | planlagt | |
| Hanover (HAJ) | Singapore Airlines | SQ2033 | 07.05 | planlagt | |
| Hanover (HAJ) | United Airlines | UA9335 | 07.05 | planlagt | |
| Baku (GYD) | Lufthansa | LH613 expand_more(2) | 07.05 | 07:00 | landet |
| Baku (GYD) | Azerbaijan Airlines | J26613 | 07.05 | 07:00 | landet |
| Baku (GYD) | United Airlines | UA8919 | 07.05 | 07:00 | landet |
| Leipzig-halle (LEJ) | Lufthansa | LH157 expand_more(5) | 07.05 | planlagt | |
| Leipzig-halle (LEJ) | Aegean Airlines | A31470 | 07.05 | planlagt | |
| Leipzig-halle (LEJ) | Air Canada | AC9146 | 07.05 | planlagt | |
| Leipzig-halle (LEJ) | All Nippon Airways | NH6226 | 07.05 | planlagt | |
| Leipzig-halle (LEJ) | Singapore Airlines | SQ2031 | 07.05 | planlagt | |
| Leipzig-halle (LEJ) | United Airlines | UA9005 | 07.05 | planlagt | |
| Washington (IAD) | United Airlines | UA989 expand_more(2) | 07.10 | planlagt | |
| Washington (IAD) | Air Canada | AC3823 | 07.10 | planlagt | |
| Washington (IAD) | Lufthansa | LH9411 | 07.10 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH1 expand_more(1) | 07.10 | planlagt | |
| Hamburg (HAM) | United Airlines | UA8920 | 07.10 | planlagt | |
| Dresden (DRS) | Lufthansa | LH207 expand_more(6) | 07.10 | planlagt | |
| Dresden (DRS) | Aegean Airlines | A31447 | 07.10 | planlagt | |
| Dresden (DRS) | Air Canada | AC9132 | 07.10 | planlagt | |
| Dresden (DRS) | All Nippon Airways | NH6220 | 07.10 | planlagt | |
| Dresden (DRS) | Cathay Pacific | CX6708 | 07.10 | planlagt | |
| Dresden (DRS) | Singapore Airlines | SQ2035 | 07.10 | planlagt | |
| Dresden (DRS) | United Airlines | UA9397 | 07.10 | planlagt | |
| Nürnberg (NUE) | Lufthansa | LH143 expand_more(3) | 07.10 | planlagt | |
| Nürnberg (NUE) | Air Canada | AC9351 | 07.10 | planlagt | |
| Nürnberg (NUE) | Brussels Airlines | SN7006 | 07.10 | planlagt | |
| Nürnberg (NUE) | United Airlines | UA8751 | 07.10 | planlagt | |
| Toronto (YYZ) | Condor | DE2403 expand_more(1) | 07.10 | 06:39 | landet |
| Toronto (YYZ) | WestJet | WS5943 | 07.10 | 06:39 | landet |
| Dallas (DFW) | American Airlines | AA70 expand_more(4) | 07.15 | 06:41 | landet |
| Dallas (DFW) | British Airways | BA1560 | 07.15 | 06:41 | landet |
| Dallas (DFW) | Finnair | AY3758 | 07.15 | 06:41 | landet |
| Dallas (DFW) | Gulf Air | GF6670 | 07.15 | 06:41 | landet |
| Dallas (DFW) | Iberia | IB4202 | 07.15 | 06:41 | landet |
| Dublin (DUB) | European Air Transport | QY204 | 07.15 | planlagt | |
| Stuttgart (STR) | Lufthansa | LH127 expand_more(3) | 07.15 | planlagt | |
| Stuttgart (STR) | Air Canada | AC9197 | 07.15 | planlagt | |
| Stuttgart (STR) | TAP Air Portugal | TP7651 | 07.15 | planlagt | |
| Stuttgart (STR) | United Airlines | UA8905 | 07.15 | planlagt | |
| Riga (RIX) | Lufthansa | LH893 expand_more(6) | 07.20 | planlagt | |
| Riga (RIX) | Aegean Airlines | A31491 | 07.20 | planlagt | |
| Riga (RIX) | Air Canada | AC9516 | 07.20 | planlagt | |
| Riga (RIX) | airBaltic | BT6523 | 07.20 | planlagt | |
| Riga (RIX) | All Nippon Airways | NH6055 | 07.20 | planlagt | |
| Riga (RIX) | Etihad Airways | EY4171 | 07.20 | planlagt | |
| Riga (RIX) | United Airlines | UA8975 | 07.20 | planlagt | |
| Atlanta (ATL) | Lufthansa | LH445 expand_more(3) | 07.25 | 06:36 | landet |
| Atlanta (ATL) | Brussels Airlines | SN7243 | 07.25 | 06:36 | landet |
| Atlanta (ATL) | Thai Airways | TG7705 | 07.25 | 06:36 | landet |
| Atlanta (ATL) | United Airlines | UA8830 | 07.25 | 06:36 | landet |
| Newark (EWR) | Lufthansa | LH403 expand_more(2) | 07.25 | planlagt | |
| Newark (EWR) | Air Canada | AC9444 | 07.25 | planlagt | |
| Newark (EWR) | United Airlines | UA8838 | 07.25 | planlagt | |
| Chicago (ORD) | Lufthansa | LH431 expand_more(3) | 07.25 | planlagt | |
| Chicago (ORD) | Air Canada | AC9458 | 07.25 | planlagt | |
| Chicago (ORD) | Thai Airways | TG7715 | 07.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA8837 | 07.25 | planlagt | |
| Shanghai (PVG) | China Cargo Airlines | CK211 | 07.25 | planlagt | |
| Turin (TRN) | Air Dolomiti | EN8851 expand_more(5) | 07.25 | planlagt | |
| Turin (TRN) | Air Canada | AC7371 | 07.25 | planlagt | |
| Turin (TRN) | All Nippon Airways | NH6875 | 07.25 | planlagt | |
| Turin (TRN) | ITA Airways | AZ7464 | 07.25 | planlagt | |
| Turin (TRN) | Lufthansa | LH9527 | 07.25 | planlagt | |
| Turin (TRN) | United Airlines | UA9691 | 07.25 | planlagt | |
| Vilnius (VNO) | Lufthansa | LH899 expand_more(5) | 07.25 | planlagt | |
| Vilnius (VNO) | Aegean Airlines | A31493 | 07.25 | planlagt | |
| Vilnius (VNO) | Air Canada | AC9506 | 07.25 | planlagt | |
| Vilnius (VNO) | Brussels Airlines | SN7084 | 07.25 | planlagt | |
| Vilnius (VNO) | Etihad Airways | EY4174 | 07.25 | planlagt | |
| Vilnius (VNO) | United Airlines | UA9119 | 07.25 | planlagt | |
| Montreal (YUL) | Air Canada | AC844 expand_more(9) | 07.25 | planlagt | |
| Montreal (YUL) | Aegean Airlines | A33077 | 07.25 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8206 | 07.25 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9681 | 07.25 | planlagt | |
| Montreal (YUL) | Croatia Airlines | OU5939 | 07.25 | planlagt | |
| Montreal (YUL) | Egyptair | MS9612 | 07.25 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6795 | 07.25 | planlagt | |
| Montreal (YUL) | Singapore Airlines | SQ1016 | 07.25 | planlagt | |
| Montreal (YUL) | Thai Airways | TG5823 | 07.25 | planlagt | |
| Montreal (YUL) | United Airlines | UA8580 | 07.25 | planlagt | |
| Graz (GRZ) | Air Dolomiti | EN8067 expand_more(2) | 07.30 | planlagt | |
| Graz (GRZ) | Lufthansa | LH5651 | 07.30 | planlagt | |
| Graz (GRZ) | United Airlines | UA9681 | 07.30 | planlagt | |
| Taipei (TPE) | China Airlines | CI61 | 07.30 | planlagt | |
| Milan (LIN) | Lufthansa | LH279 expand_more(4) | 07.30 | planlagt | |
| Milan (LIN) | Air Canada | AC9496 | 07.30 | planlagt | |
| Milan (LIN) | Air Dolomiti | EN279 | 07.30 | planlagt | |
| Milan (LIN) | ITA Airways | AZ7308 | 07.30 | planlagt | |
| Milan (LIN) | United Airlines | UA9305 | 07.30 | planlagt | |
| Bucharest (OTP) | Lufthansa | LH1423 expand_more(4) | 07.30 | planlagt | |
| Bucharest (OTP) | Air Canada | AC9165 | 07.30 | planlagt | |
| Bucharest (OTP) | Singapore Airlines | SQ2173 | 07.30 | planlagt | |
| Bucharest (OTP) | TAP Air Portugal | TP7553 | 07.30 | planlagt | |
| Bucharest (OTP) | United Airlines | UA9286 | 07.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS199 expand_more(2) | 07.30 | planlagt | |
| Vienna (VIE) | Air Canada | AC6210 | 07.30 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6397 | 07.30 | planlagt | |
| Mumbai (BOM) | Lufthansa | LH757 expand_more(2) | 07.35 | Forsinket | |
| Mumbai (BOM) | Air Canada | AC9355 | 07.35 | Forsinket | |
| Mumbai (BOM) | Air India | AI8757 | 07.35 | Forsinket | |
| Paris (CDG) | Lufthansa | LH1051 expand_more(3) | 07.35 | planlagt | |
| Paris (CDG) | Aegean Airlines | A31439 | 07.35 | planlagt | |
| Paris (CDG) | All Nippon Airways | NH5872 | 07.35 | planlagt | |
| Paris (CDG) | United Airlines | UA9516 | 07.35 | planlagt | |
| Dubai (DXB) | Emirates | EK43 expand_more(2) | 07.35 | planlagt | |
| Dubai (DXB) | Icelandair | FI6023 | 07.35 | planlagt | |
| Dubai (DXB) | Qantas | QF8043 | 07.35 | planlagt | |
| Shenzhen (SZX) | China Southern Airlines | CZ405 | 07.35 | planlagt | |
| Salzburg (SZG) | Lufthansa | LH1109 expand_more(2) | 07.35 | planlagt | |
| Salzburg (SZG) | Air Canada | AC9551 | 07.35 | planlagt | |
| Salzburg (SZG) | Austrian Airlines | OS7255 | 07.35 | planlagt | |
| Washington (IAD) | Lufthansa | LH419 expand_more(4) | 07.40 | planlagt | |
| Washington (IAD) | Air Canada | AC9450 | 07.40 | planlagt | |
| Washington (IAD) | Air India | AI8645 | 07.40 | planlagt | |
| Washington (IAD) | Thai Airways | TG7717 | 07.40 | planlagt | |
| Washington (IAD) | United Airlines | UA8826 | 07.40 | planlagt | |
| Istanbul (IST) | Lufthansa | LH1305 expand_more(4) | 07.40 | planlagt | |
| Istanbul (IST) | Air Canada | AC9476 | 07.40 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH5882 | 07.40 | planlagt | |
| Istanbul (IST) | LATAM Airlines | LA8704 | 07.40 | planlagt | |
| Istanbul (IST) | United Airlines | UA9127 | 07.40 | planlagt | |
| Poznan (POZ) | Lufthansa | LH1391 | 07.40 | planlagt | |
| Miami (MIA) | Lufthansa | LH463 | 07.45 | planlagt | |
| Luxembourg (LUX) | Air Dolomiti | EN8757 | 07.45 | planlagt | |
| Krakow (KRK) | Lufthansa | LH1371 | 07.45 | planlagt | |
| Wroclaw (WRO) | Air Dolomiti | EN8769 | 07.45 | planlagt | |
| Berlin (BER) | Lufthansa | LH171 | 07.50 | planlagt | |
| Mulhouse basel (BSL) | Air Dolomiti | EN8113 | 07.50 | planlagt | |
| New York (JFK) | Delta Air Lines | DL106 | 07.50 | planlagt | |
| Katowice (KTW) | Air Dolomiti | EN8763 | 07.50 | planlagt | |
| Lyon (LYS) | Lufthansa | LH1083 | 07.50 | planlagt | |
| Chennai Madras (MAA) | Lufthansa | LH759 | 07.55 | planlagt | |
| Tallinn (TLL) | Lufthansa | LH885 | 07.55 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH471 | 07.55 | planlagt | |
| Berlin (BER) | Condor | DE4086 | 08.00 | planlagt | |
| Bergen (BGO) | Lufthansa | LH877 | 08.00 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH1139 | 08.00 | planlagt | |
| Verona (VRN) | Air Dolomiti | EN8823 | 08.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH93 | 08.00 | planlagt | |
| Stavanger (SVG) | Lufthansa | LH871 | 08.00 | planlagt | |
| Budapest (BUD) | Lufthansa | LH1343 | 08.05 | planlagt | |
| Florence (FLR) | Air Dolomiti | EN8861 | 08.05 | planlagt | |
| New Delhi (DEL) | Lufthansa | LH761 | 08.05 | planlagt | |
| Bologna (BLQ) | Air Dolomiti | EN8885 | 08.10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2607 | 08.10 | planlagt | |
| Hamburg (HAM) | Condor | DE4180 | 08.10 | planlagt | |
| Dublin (DUB) | Lufthansa | LH983 | 08.10 | planlagt | |
| Geneva (GVA) | Lufthansa | LH1225 | 08.10 | planlagt | |
| Seoul (ICN) | Lufthansa Cargo | LH8383 | 08.15 | Forsinket | |
| Gothenburg (GOT) | Lufthansa | LH821 | 08.15 | planlagt | |
| Milan (MXP) | Air Dolomiti | EN8817 | 08.15 | planlagt | |
| Ljubljana (LJU) | Lufthansa | LH1461 | 08.15 | planlagt | |
| Zurich (ZRH) | Swiss | LX1068 | 08.15 | planlagt | |
| Belgrade (BEG) | Lufthansa | LH1415 | 08.20 | planlagt | |
| Venice (VCE) | Lufthansa | LH333 | 08.20 | planlagt | |
| Toulouse (TLS) | Lufthansa | LH1101 | 08.20 | planlagt | |
| Warsaw (WAW) | Lufthansa | LH1353 | 08.20 | planlagt | |
| Milan (LIN) | ITA Airways | U21967 | 08.20 | planlagt | |
| Vantaa (HEL) | Sichuan Airlines | 3U9611 | 08.25 | planlagt | |
| Tirana (TIA) | Lufthansa | LH1457 | 08.25 | planlagt | |
| Athens (ATH) | Lufthansa | LH1285 | 08.30 | planlagt | |
| Oslo (OSL) | Lufthansa | LH867 | 08.30 | planlagt | |
| Marseille (MRS) | Lufthansa | LH1091 | 08.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS201 | 08.30 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU410 | 08.30 | planlagt | |
| Stockholm (ARN) | Lufthansa | LH811 | 08.35 | planlagt | |
| Birmingham (BHX) | Lufthansa | LH959 | 08.35 | planlagt | |
| NIce (NCE) | Lufthansa | LH1069 | 08.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL14 | 08.40 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH7 | 08.40 | planlagt | |
| Vantaa (HEL) | Lufthansa | LH855 | 08.40 | planlagt | |
| Rome (FCO) | easyJet | U22993 | 08.40 | planlagt | |
| Austin (AUS) | Lufthansa | LH469 | 08.50 | planlagt | |
| Berlin (BER) | Lufthansa | LH175 | 08.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA704 | 08.50 | planlagt | |
| Hyderabad (HYD) | Lufthansa | LH753 | 08.50 | planlagt | |
| Nürnberg (NUE) | Lufthansa | LH145 | 08.50 | planlagt | |
| Manchester (MAN) | Lufthansa | LH949 | 08.50 | planlagt | |
| Prague (PRG) | Lufthansa | LH1403 | 08.50 | planlagt | |
| Paris (CDG) | Air France | AF1518 | 08.55 | planlagt | |
| Riga (RIX) | airBaltic | BT243 | 08.55 | planlagt | |
| Richmond (YVR) | Lufthansa | LH493 | 08.55 | planlagt | |
| Houston (IAH) | Lufthansa | LH441 | 09.00 | planlagt | |
| Luxembourg (LUX) | Air Dolomiti | EN8749 | 09.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH95 | 09.00 | planlagt | |
| Zurich (ZRH) | Condor | DE4312 | 09.00 | planlagt | |
| Brussels (BRU) | LATAM Cargo | UC1511 | 10.05 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI650 expand_more(1) | 10.05 | 09:54 | landet |
| Dublin (DUB) | JetBlue | B66860 | 10.05 | 09:54 | landet |
| London (LHR) | Lufthansa | LH923 expand_more(3) | 10.05 | 09:52 | landet |
| London (LHR) | Aegean Airlines | A31521 | 10.05 | 09:52 | landet |
| London (LHR) | All Nippon Airways | NH6232 | 10.05 | 09:52 | landet |
| London (LHR) | United Airlines | UA8812 | 10.05 | 09:52 | landet |
| Hamburg (HAM) | Lufthansa | LH11 expand_more(5) | 10.10 | planlagt | |
| Hamburg (HAM) | Aegean Airlines | A31551 | 10.10 | planlagt | |
| Hamburg (HAM) | All Nippon Airways | NH6212 | 10.10 | planlagt | |
| Hamburg (HAM) | Cathay Pacific | CX6712 | 10.10 | planlagt | |
| Hamburg (HAM) | Singapore Airlines | SQ2011 | 10.10 | planlagt | |
| Hamburg (HAM) | United Airlines | UA8933 | 10.10 | planlagt | |
| Cancun (CUN) | Discover Airlines | 4Y11 expand_more(3) | 10.15 | planlagt | |
| Cancun (CUN) | Austrian Airlines | OS8472 | 10.15 | planlagt | |
| Cancun (CUN) | Lufthansa | LH4369 | 10.15 | planlagt | |
| Cancun (CUN) | Swiss | LX9321 | 10.15 | planlagt | |
| Sao Paulo (GRU) | Lufthansa | LH507 expand_more(4) | 10.15 | planlagt | |
| Sao Paulo (GRU) | Air China | CA6250 | 10.15 | planlagt | |
| Sao Paulo (GRU) | Air India | AI8897 | 10.15 | planlagt | |
| Sao Paulo (GRU) | All Nippon Airways | NH5895 | 10.15 | planlagt | |
