Flyankomster og avganger på Frankfurt Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Paris (CDG) | ASL Airlines | 3V4690 | 05.10 | planlagt | |
| Tunis (TUN) | Lufthansa | LH1327 expand_more(1) | 05.10 | planlagt | |
| Tunis (TUN) | Air Canada | AC9277 | 05.10 | planlagt | |
| Istanbul (IST) | Lufthansa Cargo | LH8461 | 05.15 | planlagt | |
| Algiers (ALG) | Lufthansa | LH1319 expand_more(1) | 05.20 | planlagt | |
| Algiers (ALG) | Air Canada | AC9359 | 05.20 | planlagt | |
| Cape Town (CPT) | Lufthansa | LH577 expand_more(3) | 05.20 | planlagt | |
| Cape Town (CPT) | All Nippon Airways | NH6234 | 05.20 | planlagt | |
| Cape Town (CPT) | Sirius Aero | SA7591 | 05.20 | planlagt | |
| Cape Town (CPT) | United Airlines | UA8748 | 05.20 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH203 expand_more(1) | 05.20 | planlagt | |
| Tokyo (HND) | Lufthansa | LH4921 | 05.20 | planlagt | |
| New York (JFK) | Lufthansa | LH401 expand_more(3) | 05.25 | planlagt | |
| New York (JFK) | Air New Zealand | NZ4227 | 05.25 | planlagt | |
| New York (JFK) | Brussels Airlines | SN7231 | 05.25 | planlagt | |
| New York (JFK) | United Airlines | UA8840 | 05.25 | planlagt | |
| Mahe Island (SEZ) | Discover Airlines | 4Y157 expand_more(4) | 05.25 | planlagt | |
| Mahe Island (SEZ) | Austrian Airlines | OS8438 | 05.25 | planlagt | |
| Mahe Island (SEZ) | Brussels Airlines | SN5646 | 05.25 | planlagt | |
| Mahe Island (SEZ) | Lufthansa | LH4543 | 05.25 | planlagt | |
| Mahe Island (SEZ) | Swiss | LX9343 | 05.25 | planlagt | |
| Windhoek (WDH) | Discover Airlines | 4Y133 expand_more(3) | 05.25 | planlagt | |
| Windhoek (WDH) | Austrian Airlines | OS8460 | 05.25 | planlagt | |
| Windhoek (WDH) | Lufthansa | LH4357 | 05.25 | planlagt | |
| Windhoek (WDH) | Swiss | LX9309 | 05.25 | planlagt | |
| Cairo (CAI) | Helvetic Airways | DE4104 | 05.30 | planlagt | |
| Washington (IAD) | Lufthansa | LH417 expand_more(2) | 05.30 | planlagt | |
| Washington (IAD) | Air Canada | AC9688 | 05.30 | planlagt | |
| Washington (IAD) | United Airlines | UA8833 | 05.30 | planlagt | |
| Johannesburg (JNB) | Lufthansa | LH573 expand_more(6) | 05.35 | planlagt | |
| Johannesburg (JNB) | Air Canada | AC9019 | 05.35 | planlagt | |
| Johannesburg (JNB) | All Nippon Airways | NH5423 | 05.35 | planlagt | |
| Johannesburg (JNB) | Austrian Airlines | OS7316 | 05.35 | planlagt | |
| Johannesburg (JNB) | Brussels Airlines | SN7207 | 05.35 | planlagt | |
| Johannesburg (JNB) | Sirius Aero | SA7573 | 05.35 | planlagt | |
| Johannesburg (JNB) | United Airlines | UA9139 | 05.35 | planlagt | |
| Yerevan (EVN) | Condor | DE4338 | 05.40 | planlagt | |
| Baku (GYD) | Lufthansa | LH613 expand_more(2) | 05.40 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J26613 | 05.40 | planlagt | |
| Baku (GYD) | United Airlines | UA8919 | 05.40 | planlagt | |
| Detroit (DTW) | Lufthansa | LH443 expand_more(1) | 05.45 | planlagt | |
| Detroit (DTW) | United Airlines | UA9197 | 05.45 | planlagt | |
| Casablanca (CMN) | Lufthansa | LH1331 expand_more(1) | 05.50 | planlagt | |
| Casablanca (CMN) | Air Canada | AC9430 | 05.50 | planlagt | |
| Reykjavik (KEF) | Lufthansa | LH847 | 05.50 | planlagt | |
| Raleigh (RDU) | Lufthansa | LH409 expand_more(2) | 05.55 | planlagt | |
| Raleigh (RDU) | Air Canada | AC9533 | 05.55 | planlagt | |
| Raleigh (RDU) | United Airlines | UA9505 | 05.55 | planlagt | |
| Bangkok (BKK) | Condor | DE2367 | 06.00 | planlagt | |
| Cape Town (CPT) | Condor | DE2291 | 06.00 | planlagt | |
| Hanoi (HAN) | Vietnam Airlines | VN37 expand_more(1) | 06.00 | planlagt | |
| Hanoi (HAN) | Air Europa | UX3949 | 06.00 | planlagt | |
| Istanbul (IST) | Turkish Cargo | TK6403 | 06.00 | planlagt | |
| Johannesburg (JNB) | Condor | DE2289 | 06.00 | planlagt | |
| Montreal (YUL) | Air Canada | AC844 expand_more(9) | 06.00 | planlagt | |
| Montreal (YUL) | Aegean Airlines | A33077 | 06.00 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8206 | 06.00 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9681 | 06.00 | planlagt | |
| Montreal (YUL) | Croatia Airlines | OU5939 | 06.00 | planlagt | |
| Montreal (YUL) | Egyptair | MS9612 | 06.00 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6795 | 06.00 | planlagt | |
| Montreal (YUL) | Singapore Airlines | SQ1016 | 06.00 | planlagt | |
| Montreal (YUL) | Thai Airways | TG5823 | 06.00 | planlagt | |
| Montreal (YUL) | United Airlines | UA8580 | 06.00 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU219 | 06.05 | planlagt | |
| New York (JFK) | Condor | DE2017 expand_more(2) | 06.10 | planlagt | |
| New York (JFK) | Alaska Airlines | AS8811 | 06.10 | planlagt | |
| New York (JFK) | Tarom | RO9123 | 06.10 | planlagt | |
| Nairobi (NBO) | Lufthansa | LH591 expand_more(4) | 06.10 | Forsinket | |
| Nairobi (NBO) | Air Canada | AC9611 | 06.10 | Forsinket | |
| Nairobi (NBO) | Brussels Airlines | SN7209 | 06.10 | Forsinket | |
| Nairobi (NBO) | Swiss | LX4027 | 06.10 | Forsinket | |
| Nairobi (NBO) | United Airlines | UA8730 | 06.10 | Forsinket | |
| Shenyang (SHE) | China Southern Airlines | CZ8021 | 06.10 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET706 expand_more(4) | 06.15 | planlagt | |
| Addis Ababa (ADD) | All Nippon Airways | NH5350 | 06.15 | planlagt | |
| Addis Ababa (ADD) | Lufthansa | LH9695 | 06.15 | planlagt | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8988 | 06.15 | planlagt | |
| Addis Ababa (ADD) | United Airlines | UA7212 | 06.15 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG920 expand_more(2) | 06.15 | planlagt | |
| Bangkok (BKK) | Air Canada | AC7404 | 06.15 | planlagt | |
| Bangkok (BKK) | TAP Air Portugal | TP8382 | 06.15 | planlagt | |
| Hong Kong (HKG) | Lufthansa | LH797 expand_more(2) | 06.20 | planlagt | |
| Hong Kong (HKG) | Air New Zealand | NZ4213 | 06.20 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX6799 | 06.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA944 expand_more(2) | 06.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3988 | 06.30 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9153 | 06.30 | planlagt | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN31 expand_more(1) | 06.30 | planlagt | |
| Ho Chi Minh City (SGN) | Air Europa | UX3947 | 06.30 | planlagt | |
| Toronto (YYZ) | Air Canada | AC840 expand_more(7) | 06.30 | planlagt | |
| Toronto (YYZ) | Aegean Airlines | A33075 | 06.30 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8202 | 06.30 | planlagt | |
| Toronto (YYZ) | Croatia Airlines | OU5937 | 06.30 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9608 | 06.30 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6789 | 06.30 | planlagt | |
| Toronto (YYZ) | Singapore Airlines | SQ1012 | 06.30 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8592 | 06.30 | planlagt | |
| Atlanta (ATL) | Lufthansa | LH445 expand_more(3) | 06.35 | planlagt | |
| Atlanta (ATL) | Brussels Airlines | SN7243 | 06.35 | planlagt | |
| Atlanta (ATL) | Thai Airways | TG7705 | 06.35 | planlagt | |
| Atlanta (ATL) | United Airlines | UA8830 | 06.35 | planlagt | |
| Singapore (SIN) | Lufthansa | LH781 expand_more(1) | 06.40 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ2008 | 06.40 | planlagt | |
| Covilha (COV) | SunExpress | XQ1610 expand_more(1) | 06.45 | planlagt | |
| Covilha (COV) | Lufthansa | LH4807 | 06.45 | planlagt | |
| Boston (BOS) | Lufthansa | LH423 expand_more(4) | 06.50 | planlagt | |
| Boston (BOS) | Air Canada | AC9452 | 06.50 | planlagt | |
| Boston (BOS) | Brussels Airlines | SN7239 | 06.50 | planlagt | |
| Boston (BOS) | Thai Airways | TG7745 | 06.50 | planlagt | |
| Boston (BOS) | United Airlines | UA8852 | 06.50 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH79 expand_more(5) | 06.50 | planlagt | |
| Dusseldorf (DUS) | Air Canada | AC9242 | 06.50 | planlagt | |
| Dusseldorf (DUS) | All Nippon Airways | NH6211 | 06.50 | planlagt | |
| Dusseldorf (DUS) | Croatia Airlines | OU5409 | 06.50 | planlagt | |
| Dusseldorf (DUS) | Singapore Airlines | SQ2021 | 06.50 | planlagt | |
| Dusseldorf (DUS) | United Airlines | UA9170 | 06.50 | planlagt | |
| Lagos (LOS) | Lufthansa | LH569 expand_more(4) | 06.50 | planlagt | |
| Lagos (LOS) | Air Canada | AC9059 | 06.50 | planlagt | |
| Lagos (LOS) | Brussels Airlines | SN7261 | 06.50 | planlagt | |
| Lagos (LOS) | Swiss | LX4039 | 06.50 | planlagt | |
| Lagos (LOS) | United Airlines | UA9155 | 06.50 | planlagt | |
| Beijing (PEK) | Air China | CA965 expand_more(2) | 06.50 | planlagt | |
| Beijing (PEK) | Lufthansa | LH7323 | 06.50 | planlagt | |
| Beijing (PEK) | TAP Air Portugal | TP8327 | 06.50 | planlagt | |
| Taipei (TPE) | China Airlines | CI61 expand_more(1) | 06.50 | planlagt | |
| Taipei (TPE) | Air Europa | UX3003 | 06.50 | planlagt | |
| Manama (BAH) | Gulf Air | GF17 expand_more(1) | 06.55 | planlagt | |
| Manama (BAH) | flynas | XY4017 | 06.55 | planlagt | |
| Mulhouse basel (BSL) | Air Dolomiti | LH1209 expand_more(4) | 07.00 | planlagt | |
| Mulhouse basel (BSL) | Air Canada | AC9017 | 07.00 | planlagt | |
| Mulhouse basel (BSL) | All Nippon Airways | NH5405 | 07.00 | planlagt | |
| Mulhouse basel (BSL) | Swiss | LX3632 | 07.00 | planlagt | |
| Mulhouse basel (BSL) | United Airlines | UA9327 | 07.00 | planlagt | |
| Hanover (HAJ) | Lufthansa | LH49 expand_more(2) | 07.00 | planlagt | |
| Hanover (HAJ) | Air Canada | AC9199 | 07.00 | planlagt | |
| Hanover (HAJ) | United Airlines | UA9335 | 07.00 | planlagt | |
| Luxembourg (LUX) | Air Dolomiti | EN8757 expand_more(2) | 07.00 | planlagt | |
| Luxembourg (LUX) | Air Canada | AC7360 | 07.00 | planlagt | |
| Luxembourg (LUX) | Lufthansa | LH5647 | 07.00 | planlagt | |
| Nürnberg (NUE) | Lufthansa | LH149 expand_more(2) | 07.00 | planlagt | |
| Nürnberg (NUE) | Air Canada | AC9676 | 07.00 | planlagt | |
| Nürnberg (NUE) | United Airlines | UA8751 | 07.00 | planlagt | |
| Salzburg (SZG) | Lufthansa | LH1109 expand_more(4) | 07.00 | planlagt | |
| Salzburg (SZG) | Air Canada | AC9551 | 07.00 | planlagt | |
| Salzburg (SZG) | Austrian Airlines | OS7255 | 07.00 | planlagt | |
| Salzburg (SZG) | Singapore Airlines | SQ2215 | 07.00 | planlagt | |
| Salzburg (SZG) | United Airlines | UA8782 | 07.00 | planlagt | |
| Dresden (DRS) | Lufthansa | LH69 | 07.05 | planlagt | |
| Linz (LNZ) | DAT | DX191 | 07.05 | planlagt | |
| Rzeszow (RZE) | NyxAir | OJ332 | 07.05 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ26 | 07.05 | planlagt | |
| Yerevan (EVN) | Lufthansa | LH1561 | 07.10 | planlagt | |
| Leipzig-halle (LEJ) | Lufthansa | LH159 | 07.10 | planlagt | |
| Prague (PRG) | Lufthansa | LH1403 | 07.10 | planlagt | |
| Montreal (YUL) | Lufthansa | LH479 | 07.10 | planlagt | |
| Doha (DOH) | Qatar Airways | QR69 | 07.15 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX289 | 07.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA704 | 07.20 | planlagt | |
| Washington (IAD) | United Airlines | UA989 | 07.20 | planlagt | |
| Turin (TRN) | Air Dolomiti | LH297 | 07.20 | planlagt | |
| Zagreb (ZAG) | Lufthansa | LH1407 | 07.20 | planlagt | |
| Billund (BLL) | Lufthansa | LH843 | 07.25 | planlagt | |
| Geneva (GVA) | Swiss | LX1080 | 07.25 | planlagt | |
| Chicago (ORD) | Lufthansa | LH431 | 07.25 | planlagt | |
| St Louis (STL) | Lufthansa | LH449 | 07.25 | planlagt | |
| Tallinn (TLL) | Lufthansa | LH885 | 07.25 | planlagt | |
| Brussels (BRU) | airBaltic | SN2607 | 07.30 | planlagt | |
| Cairo (CAI) | Lufthansa Cargo | LH8291 | 07.30 | planlagt | |
| Cairo (CAI) | Lufthansa | LH8290 | 07.30 | planlagt | |
| Graz (GRZ) | Air Dolomiti | EN8067 | 07.30 | planlagt | |
| Shanghai (PVG) | Lufthansa | LH733 | 07.30 | Forsinket | |
| Vienna (VIE) | Austrian Airlines | OS199 | 07.30 | planlagt | |
| Newark (EWR) | Lufthansa | LH403 | 07.35 | planlagt | |
| Minneapolis (MSP) | Discover Airlines | 4Y53 | 07.35 | planlagt | |
| Philadelphia (PHL) | Discover Airlines | 4Y51 | 07.35 | planlagt | |
| Budapest (BUD) | Lufthansa | LH1343 | 07.40 | planlagt | |
| Copenhagen (CPH) | Lufthansa | LH833 | 07.40 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH31 | 07.40 | planlagt | |
| Milan (MXP) | Air Dolomiti | EN8817 | 07.40 | planlagt | |
| Bucharest (OTP) | Lufthansa | VL1423 | 07.40 | planlagt | |
| Vilnius (VNO) | Lufthansa | LH899 | 07.40 | planlagt | |
| Marseille (MRS) | Lufthansa | VL1091 | 07.45 | planlagt | |
| Trieste (TRS) | Air Dolomiti | EN8821 | 07.45 | planlagt | |
| Gdansk (GDN) | Lufthansa | LH1383 | 07.50 | planlagt | |
| Gothenburg (GOT) | Lufthansa | LH821 | 07.50 | planlagt | |
| Istanbul (IST) | Lufthansa | LH1305 | 07.50 | planlagt | |
| Krakow (KRK) | Lufthansa | LH1371 | 07.50 | planlagt | |
| Ljubljana (LJU) | Lufthansa | LH1463 | 07.50 | planlagt | |
| Wroclaw (WRO) | Air Dolomiti | LH1377 | 07.50 | planlagt | |
| Berlin (BER) | Lufthansa | LH203 | 07.55 | planlagt | |
| Washington (IAD) | Lufthansa | LH419 | 07.55 | planlagt | |
| Miami (MIA) | Lufthansa | LH463 | 07.55 | planlagt | |
| Verona (VRN) | Air Dolomiti | EN8823 | 07.55 | planlagt | |
| Bologna (BLQ) | Air Dolomiti | EN8885 | 08.00 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH471 | 08.00 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Jerez (XRY) | TUI | X32272 | 04.45 | planlagt | |
| Heraklion (HER) | Discover Airlines | 4Y1204 expand_more(2) | 04.50 | planlagt | |
| Heraklion (HER) | Aegean Airlines | A33425 | 04.50 | planlagt | |
| Heraklion (HER) | Lufthansa | LH4420 | 04.50 | planlagt | |
| Chania (CHQ) | Discover Airlines | 4Y1206 expand_more(2) | 04.50 | planlagt | |
| Chania (CHQ) | Aegean Airlines | A33427 | 04.50 | planlagt | |
| Chania (CHQ) | Lufthansa | LH4422 | 04.50 | planlagt | |
| Heraklion (HER) | TUI | X34202 | 05.00 | planlagt | |
| Palma de Mallorca (PMI) | Condor | DE1502 | 05.00 | planlagt | |
| Palma de Mallorca (PMI) | TUI | X32128 | 05.30 | planlagt | |
| Mahon (MAH) | TUI | X32636 | 05.30 | planlagt | |
| Stuttgart (STR) | ASL Airlines | 3V4690 | 06.00 | planlagt | |
| Catania (CTA) | Lufthansa | LH306 expand_more(1) | 06.05 | planlagt | |
| Catania (CTA) | ITA Airways | AZ7273 | 06.05 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP575 expand_more(5) | 06.05 | planlagt | |
| Lisbon (LIS) | Air India | AI7885 | 06.05 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48765 | 06.05 | planlagt | |
| Lisbon (LIS) | Azul | AD7225 | 06.05 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6954 | 06.05 | planlagt | |
| Lisbon (LIS) | Singapore Airlines | SQ2791 | 06.05 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1332 expand_more(4) | 06.30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8529 | 06.30 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL9424 | 06.30 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1754 | 06.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5521 | 06.30 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH1182 expand_more(3) | 06.35 | planlagt | |
| Zurich (ZRH) | All Nippon Airways | NH6249 | 06.35 | planlagt | |
| Zurich (ZRH) | Swiss | LX3613 | 06.35 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9024 | 06.35 | planlagt | |
| London (LHR) | British Airways | BA911 expand_more(4) | 06.40 | planlagt | |
| London (LHR) | American Airlines | AA6842 | 06.40 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7132 | 06.40 | planlagt | |
| London (LHR) | JetBlue | B66295 | 06.40 | planlagt | |
| London (LHR) | Qatar Airways | QR8330 | 06.40 | planlagt | |
| Geneva (GVA) | Lufthansa | LH1212 expand_more(4) | 06.40 | planlagt | |
| Geneva (GVA) | Air India | AI8866 | 06.40 | planlagt | |
| Geneva (GVA) | All Nippon Airways | NH6179 | 06.40 | planlagt | |
| Geneva (GVA) | Swiss | LX3661 | 06.40 | planlagt | |
| Geneva (GVA) | United Airlines | UA8909 | 06.40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS218 expand_more(3) | 06.40 | planlagt | |
| Vienna (VIE) | Air Canada | AC6183 | 06.40 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH6333 | 06.40 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6368 | 06.40 | planlagt | |
| Berlin (BER) | Lufthansa | LH172 expand_more(1) | 06.45 | planlagt | |
| Berlin (BER) | All Nippon Airways | NH6209 | 06.45 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y1000 expand_more(1) | 06.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH4258 | 06.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1598 expand_more(3) | 06.50 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7276 | 06.50 | planlagt | |
| Istanbul (IST) | Sirius Aero | SA2496 | 06.50 | planlagt | |
| Istanbul (IST) | United Airlines | UA6906 | 06.50 | planlagt | |
| Hannover (HAJ) | Lufthansa | LH40 expand_more(1) | 06.55 | planlagt | |
| Hannover (HAJ) | All Nippon Airways | NH6225 | 06.55 | planlagt | |
| Milan (MXP) | Lufthansa | LH246 expand_more(4) | 06.55 | planlagt | |
| Milan (MXP) | All Nippon Airways | NH6155 | 06.55 | planlagt | |
| Milan (MXP) | ITA Airways | AZ7295 | 06.55 | planlagt | |
| Milan (MXP) | Thai Airways | TG7664 | 06.55 | planlagt | |
| Milan (MXP) | United Airlines | UA9136 | 06.55 | planlagt | |
| Luxembourg (LUX) | Lufthansa | LH390 expand_more(3) | 06.55 | planlagt | |
| Luxembourg (LUX) | All Nippon Airways | NH7874 | 06.55 | planlagt | |
| Luxembourg (LUX) | Luxair | LG1910 | 06.55 | planlagt | |
| Luxembourg (LUX) | United Airlines | UA9506 | 06.55 | planlagt | |
| Budapest (BUD) | Lufthansa | LH1334 expand_more(2) | 06.55 | planlagt | |
| Budapest (BUD) | All Nippon Airways | NH5465 | 06.55 | planlagt | |
| Budapest (BUD) | United Airlines | UA9006 | 06.55 | planlagt | |
| Palma de Mallorca (PMI) | Condor | DE1710 | 07.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1814 expand_more(6) | 07.00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6385 | 07.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9526 | 07.00 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9083 | 07.00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3326 | 07.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6663 | 07.00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9603 | 07.00 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2 expand_more(1) | 07.00 | planlagt | |
| Hamburg (HAM) | All Nippon Airways | NH6213 | 07.00 | planlagt | |
| Oslo (OSL) | Lufthansa | LH858 expand_more(2) | 07.00 | planlagt | |
| Oslo (OSL) | All Nippon Airways | NH6187 | 07.00 | planlagt | |
| Oslo (OSL) | United Airlines | UA9536 | 07.00 | planlagt | |
| Dublin (DUB) | Lufthansa | LH976 expand_more(1) | 07.00 | planlagt | |
| Dublin (DUB) | All Nippon Airways | NH5454 | 07.00 | planlagt | |
| London (LHR) | Lufthansa | VL924 expand_more(1) | 07.00 | planlagt | |
| London (LHR) | Lufthansa | LH4234 | 07.00 | planlagt | |
| Paris (CDG) | Air France | AF1019 expand_more(7) | 07.05 | planlagt | |
| Paris (CDG) | Aeromexico | AM6018 | 07.05 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1718 | 07.05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8389 | 07.05 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3025 | 07.05 | planlagt | |
| Paris (CDG) | SAS | SK9833 | 07.05 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3131 | 07.05 | planlagt | |
| Paris (CDG) | WestJet | WS5058 | 07.05 | planlagt | |
| Nuremberg (NUE) | Lufthansa | LH140 expand_more(3) | 07.10 | planlagt | |
| Nuremberg (NUE) | Air Canada | AC9111 | 07.10 | planlagt | |
| Nuremberg (NUE) | All Nippon Airways | NH6231 | 07.10 | planlagt | |
| Nuremberg (NUE) | United Airlines | UA8740 | 07.10 | planlagt | |
| Warsaw (WAW) | Lufthansa | LH1346 expand_more(4) | 07.10 | planlagt | |
| Warsaw (WAW) | Air Canada | AC9047 | 07.10 | planlagt | |
| Warsaw (WAW) | All Nippon Airways | NH5885 | 07.10 | planlagt | |
| Warsaw (WAW) | LOT | LO4848 | 07.10 | planlagt | |
| Warsaw (WAW) | United Airlines | UA9206 | 07.10 | planlagt | |
| Prague (PRG) | Lufthansa | LH1392 expand_more(3) | 07.10 | planlagt | |
| Prague (PRG) | Air Canada | AC9394 | 07.10 | planlagt | |
| Prague (PRG) | All Nippon Airways | NH6197 | 07.10 | planlagt | |
| Prague (PRG) | United Airlines | UA8988 | 07.10 | planlagt | |
| Munich (MUC) | Lufthansa | LH94 expand_more(2) | 07.15 | planlagt | |
| Munich (MUC) | Air Canada | AC9214 | 07.15 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6215 | 07.15 | planlagt | |
| Rome (FCO) | Lufthansa | LH230 expand_more(4) | 07.15 | planlagt | |
| Rome (FCO) | Air Canada | AC9318 | 07.15 | planlagt | |
| Rome (FCO) | All Nippon Airways | NH6153 | 07.15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7281 | 07.15 | planlagt | |
| Rome (FCO) | United Airlines | UA8800 | 07.15 | planlagt | |
| Munich (MUC) | German Airways | DE4305 | 07.15 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ468 | 07.20 | planlagt | |
| Barcelona (BCN) | Condor | DE4323 | 07.20 | planlagt | |
| Stockholm (ARN) | Lufthansa | VL800 expand_more(1) | 07.20 | planlagt | |
| Stockholm (ARN) | Lufthansa | LH4220 | 07.20 | planlagt | |
| Corfu (CFU) | Discover Airlines | 4Y1210 expand_more(2) | 07.25 | planlagt | |
| Corfu (CFU) | Aegean Airlines | A33429 | 07.25 | planlagt | |
| Corfu (CFU) | Lufthansa | LH4426 | 07.25 | planlagt | |
| Antalya (AYT) | Discover Airlines | 4Y2060 | 07.30 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH1124 expand_more(5) | 07.30 | planlagt | |
| Barcelona (BCN) | Air Canada | AC9184 | 07.30 | planlagt | |
| Barcelona (BCN) | All Nippon Airways | NH5441 | 07.30 | planlagt | |
| Barcelona (BCN) | Ethiopian Airlines | ET1557 | 07.30 | planlagt | |
| Barcelona (BCN) | Thai Airways | TG7654 | 07.30 | planlagt | |
| Barcelona (BCN) | United Airlines | UA8804 | 07.30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK6404 | 07.30 | planlagt | |
| Nice (NCE) | Lufthansa | LH1058 expand_more(3) | 07.35 | planlagt | |
| Nice (NCE) | Air Canada | AC9372 | 07.35 | planlagt | |
| Nice (NCE) | All Nippon Airways | NH5416 | 07.35 | planlagt | |
| Nice (NCE) | United Airlines | UA9200 | 07.35 | planlagt | |
| Berlin (BER) | Lufthansa | LH174 expand_more(4) | 07.45 | planlagt | |
| Berlin (BER) | Air Canada | AC9117 | 07.45 | planlagt | |
| Berlin (BER) | Ethiopian Airlines | ET1579 | 07.45 | planlagt | |
| Berlin (BER) | Thai Airways | TG7610 | 07.45 | planlagt | |
| Berlin (BER) | United Airlines | UA8990 | 07.45 | planlagt | |
| Zurich (ZRH) | Air Dolomiti | LH1184 expand_more(4) | 07.45 | planlagt | |
| Zurich (ZRH) | Air Canada | AC9320 | 07.45 | planlagt | |
| Zurich (ZRH) | Ethiopian Airlines | ET1627 | 07.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX3631 | 07.45 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9032 | 07.45 | planlagt | |
| Graz (GRZ) | Air Dolomiti | EN8060 expand_more(2) | 07.50 | planlagt | |
| Graz (GRZ) | All Nippon Airways | NH6886 | 07.50 | planlagt | |
| Graz (GRZ) | Lufthansa | LH6924 | 07.50 | planlagt | |
| Amsterdam (AMS) | Lufthansa | LH986 expand_more(2) | 07.50 | planlagt | |
| Amsterdam (AMS) | Air Canada | AC9071 | 07.50 | planlagt | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1577 | 07.50 | planlagt | |
| Bari (BRI) | Discover Airlines | 4Y802 | 07.55 | planlagt | |
| Vienna (VIE) | Condor | DE4347 | 08.00 | planlagt | |
| Florence (FLR) | Air Dolomiti | EN8852 | 08.00 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH6 | 08.00 | planlagt | |
| Copenhagen (CPH) | Lufthansa | LH824 | 08.00 | planlagt | |
