Frankfurt Airport ankomster (FRA)
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Richmond (YVR) | Condor | DE2455 expand_more(1) | 12.45 | planlagt | |
Richmond (YVR) | WestJet | WS5953 | 12.45 | planlagt | |
Kos (KGS) | TUI | X34605 | 12.50 | planlagt | |
Prague (PRG) | Lufthansa | LH1395 expand_more(3) | 12.50 | planlagt | |
Prague (PRG) | Air Canada | AC9113 | 12.50 | planlagt | |
Prague (PRG) | Thai Airways | TG7709 | 12.50 | planlagt | |
Prague (PRG) | United Airlines | UA9393 | 12.50 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS209 expand_more(2) | 12.50 | planlagt | |
Vienna (VIE) | Air Canada | AC6220 | 12.50 | planlagt | |
Vienna (VIE) | Lufthansa | LH6413 | 12.50 | planlagt | |
Berlin (BER) | Lufthansa | LH185 expand_more(4) | 12.55 | planlagt | |
Berlin (BER) | Air Canada | AC9434 | 12.55 | planlagt | |
Berlin (BER) | Air China | CA6016 | 12.55 | planlagt | |
Berlin (BER) | Thai Airways | TG7937 | 12.55 | planlagt | |
Berlin (BER) | United Airlines | UA8973 | 12.55 | planlagt | |
Antalya (AYT) | SunExpress | XQ146 expand_more(1) | 12.55 | planlagt | |
Antalya (AYT) | Lufthansa | LH9421 | 12.55 | planlagt | |
Krakow (KRK) | Lufthansa | LH1363 expand_more(3) | 12.55 | planlagt | |
Krakow (KRK) | Air Canada | AC9421 | 12.55 | planlagt | |
Krakow (KRK) | LOT | LO4927 | 12.55 | planlagt | |
Krakow (KRK) | United Airlines | UA9386 | 12.55 | planlagt | |
Heraklion (HER) | TUI | X34203 | 12.55 | planlagt | |
Budapest (BUD) | Lufthansa | LH1337 expand_more(3) | 01.00 | planlagt | |
Budapest (BUD) | Air Canada | AC9039 | 01.00 | planlagt | |
Budapest (BUD) | Brussels Airlines | SN7142 | 01.00 | planlagt | |
Budapest (BUD) | Thai Airways | TG7611 | 01.00 | planlagt | |
Heraklion (HER) | Condor | DE1669 expand_more(1) | 01.00 | planlagt | |
Heraklion (HER) | AlphaSky | AS8944 | 01.00 | planlagt | |
Reykjavik (KEF) | Icelandair | FI520 expand_more(2) | 01.00 | planlagt | |
Reykjavik (KEF) | Emirates | EK3328 | 01.00 | planlagt | |
Reykjavik (KEF) | Turkish Airlines | TK8563 | 01.00 | planlagt | |
Munich (MUC) | Lufthansa | LH105 expand_more(3) | 01.00 | planlagt | |
Munich (MUC) | Air Canada | AC9337 | 01.00 | planlagt | |
Munich (MUC) | Air China | CA6040 | 01.00 | planlagt | |
Munich (MUC) | Thai Airways | TG7627 | 01.00 | planlagt | |
Heraklion (HER) | Discover Airlines | 4Y1205 expand_more(2) | 01.05 | planlagt | |
Heraklion (HER) | Aegean Airlines | A33424 | 01.05 | planlagt | |
Heraklion (HER) | Lufthansa | LH4421 | 01.05 | planlagt | |
London (LHR) | Lufthansa | LH903 | 01.05 | 12:46 | landet |
Hamburg (HAM) | Lufthansa | LH17 expand_more(4) | 01.10 | planlagt | |
Hamburg (HAM) | Air Canada | AC9446 | 01.10 | planlagt | |
Hamburg (HAM) | Air China | CA6108 | 01.10 | planlagt | |
Hamburg (HAM) | Egyptair | MS9013 | 01.10 | planlagt | |
Hamburg (HAM) | Thai Airways | TG7621 | 01.10 | planlagt | |
Dubai (DXB) | Emirates | EK45 expand_more(2) | 01.15 | planlagt | |
Dubai (DXB) | Icelandair | FI6025 | 01.15 | planlagt | |
Dubai (DXB) | Qantas | QF8045 | 01.15 | planlagt | |
Hurghada (HRG) | SkyUp Airlines | SM2942 expand_more(1) | 01.15 | Forsinket | |
Hurghada (HRG) | Egyptair | MS8231 | 01.15 | Forsinket | |
Kuwait City (KWI) | Kuwait Airways | KU171 | 01.30 | planlagt | |
Sofia (SOF) | Lufthansa | LH1425 expand_more(1) | 01.30 | planlagt | |
Sofia (SOF) | Air Canada | AC9249 | 01.30 | planlagt | |
Amsterdam (AMS) | KLM | KL1819 expand_more(7) | 01.35 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6399 | 01.35 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7687 | 01.35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9236 | 01.35 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9084 | 01.35 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1771 | 01.35 | planlagt | |
Amsterdam (AMS) | SAS | SK6642 | 01.35 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9608 | 01.35 | planlagt | |
Kalamata (KLX) | Condor | DE1665 | 01.35 | planlagt | |
Amsterdam (AMS) | Cathay Pacific Cargo | CX2068 expand_more(1) | 01.40 | planlagt | |
Amsterdam (AMS) | Cathay Pacific | CX65 | 01.40 | planlagt | |
Paris (CDG) | SriLankan Airlines | UL501 expand_more(1) | 01.40 | planlagt | |
Paris (CDG) | Air Canada | AC6880 | 01.40 | planlagt | |
Gothenburg (GOT) | Lufthansa | LH815 expand_more(4) | 01.40 | planlagt | |
Gothenburg (GOT) | Air Canada | AC9445 | 01.40 | planlagt | |
Gothenburg (GOT) | Austrian Airlines | OS7306 | 01.40 | planlagt | |
Gothenburg (GOT) | Brussels Airlines | SN7074 | 01.40 | planlagt | |
Gothenburg (GOT) | United Airlines | UA9113 | 01.40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1591 expand_more(2) | 01.40 | planlagt | |
Istanbul (IST) | Icelandair | FI7010 | 01.40 | planlagt | |
Istanbul (IST) | United Airlines | UA6900 | 01.40 | planlagt | |
Rhodes (RHO) | Condor | DE1595 expand_more(1) | 01.40 | planlagt | |
Rhodes (RHO) | AlphaSky | AS8930 | 01.40 | planlagt | |
Istanbul (SAW) | Pegasus | PC993 | 01.40 | planlagt | |
Antalya (AYT) | Condor | DE143 | 01.45 | planlagt | |
Athens (ATH) | Lufthansa | LH1279 expand_more(2) | 01.45 | Forsinket | |
Athens (ATH) | Aegean Airlines | A31836 | 01.45 | Forsinket | |
Athens (ATH) | Air Canada | AC9393 | 01.45 | Forsinket | |
Los Angeles (LAX) | Condor | DE2081 expand_more(1) | 01.45 | planlagt | |
Los Angeles (LAX) | AlphaSky | AS8821 | 01.45 | planlagt | |
Copenhagen (CPH) | Lufthansa | LH827 expand_more(2) | 01.50 | planlagt | |
Copenhagen (CPH) | Air Canada | AC9501 | 01.50 | planlagt | |
Copenhagen (CPH) | United Airlines | UA9467 | 01.50 | planlagt | |
Doha (DOH) | Qatar Airways | QR8141 | 01.50 | planlagt | |
Las Vegas (LAS) | Condor | DE2063 expand_more(1) | 01.50 | planlagt | |
Las Vegas (LAS) | AlphaSky | AS8815 | 01.50 | planlagt | |
Heraklion (HER) | Condor | DE1663 expand_more(1) | 01.50 | planlagt | |
Heraklion (HER) | AlphaSky | AS8946 | 01.50 | planlagt | |
Izmir (ADB) | SunExpress | XQ970 expand_more(1) | 01.55 | planlagt | |
Izmir (ADB) | Lufthansa | LH9417 | 01.55 | planlagt | |
Athens (ATH) | SKY express | GQ860 | 01.55 | Forsinket | |
Zurich (ZRH) | Helvetic Airways | LX1072 expand_more(2) | 01.55 | avbrutt | |
Zurich (ZRH) | ITA Airways | AZ3860 | 01.55 | avbrutt | |
Zurich (ZRH) | Lufthansa | LH5739 | 01.55 | avbrutt | |
Milan (LIN) | Lufthansa | LH273 expand_more(4) | 02.00 | planlagt | |
Milan (LIN) | Air Canada | AC9500 | 02.00 | planlagt | |
Milan (LIN) | Air Dolomiti | EN273 | 02.00 | planlagt | |
Milan (LIN) | ITA Airways | AZ7312 | 02.00 | planlagt | |
Milan (LIN) | United Airlines | UA9572 | 02.00 | planlagt | |
Palma Mallorca (PMI) | Condor | DE1505 expand_more(1) | 02.00 | planlagt | |
Palma Mallorca (PMI) | AlphaSky | AS8962 | 02.00 | planlagt | |
London (LHR) | Lufthansa | LH905 | 02.05 | planlagt | |
Chicago (ORD) | Lufthansa | LH433 expand_more(2) | 02.05 | planlagt | |
Chicago (ORD) | Air Canada | AC9694 | 02.05 | planlagt | |
Chicago (ORD) | United Airlines | UA8835 | 02.05 | planlagt | |
Cairo (CAI) | Egyptair | MS785 expand_more(5) | 02.10 | Forsinket | |
Cairo (CAI) | Air Cairo | SM8785 | 02.10 | Forsinket | |
Cairo (CAI) | Air Canada | AC2847 | 02.10 | Forsinket | |
Cairo (CAI) | Lufthansa | LH7175 | 02.10 | Forsinket | |
Cairo (CAI) | TAP Air Portugal | TP7018 | 02.10 | Forsinket | |
Cairo (CAI) | United Airlines | UA7719 | 02.10 | Forsinket | |
Liege (LGG) | Air Atlanta Icelandic | SV929 | 02.10 | planlagt | |
Manchester (MAN) | Lufthansa | LH943 expand_more(4) | 02.10 | planlagt | |
Manchester (MAN) | Air India | AI8545 | 02.10 | planlagt | |
Manchester (MAN) | All Nippon Airways | NH5866 | 02.10 | planlagt | |
Manchester (MAN) | Austrian Airlines | OS7366 | 02.10 | planlagt | |
Manchester (MAN) | United Airlines | UA9549 | 02.10 | planlagt | |
Algiers (ALG) | Air Algerie | AH2070 | 02.15 | Forsinket | |
Marsa Alam (RMF) | Air Cairo | SM2940 | 02.15 | planlagt | |
Palma Mallorca (PMI) | Lufthansa | LH1157 expand_more(2) | 02.25 | planlagt | |
Palma Mallorca (PMI) | Air Canada | AC9209 | 02.25 | planlagt | |
Palma Mallorca (PMI) | United Airlines | UA9366 | 02.25 | planlagt | |
Sarajevo (SJJ) | Lufthansa | LH1545 expand_more(1) | 02.25 | planlagt | |
Sarajevo (SJJ) | United Airlines | UA9213 | 02.25 | planlagt | |
Amman (AMM) | Royal Jordanian | RJ125 expand_more(1) | 02.35 | planlagt | |
Amman (AMM) | American Airlines | AA9236 | 02.35 | planlagt | |
Doha (DOH) | Qatar Airways | QR67 expand_more(5) | 02.35 | planlagt | |
Doha (DOH) | Bulgaria Air | FB1918 | 02.35 | planlagt | |
Doha (DOH) | Iberia | IB6381 | 02.35 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9223 | 02.35 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3567 | 02.35 | planlagt | |
Doha (DOH) | Virgin Australia | VA6027 | 02.35 | planlagt | |
Manises (VLC) | Lufthansa | LH9873 | 02.35 | planlagt | |
Copenhagen (CPH) | Jettime | SK675 expand_more(1) | 02.40 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY3944 | 02.40 | planlagt | |
Nantes (NTE) | CityJet | LH1055 | 02.40 | planlagt | |
Krakow (KRK) | Lufthansa | LH1365 expand_more(2) | 02.45 | planlagt | |
Krakow (KRK) | Brussels Airlines | SN7126 | 02.45 | planlagt | |
Krakow (KRK) | LOT | LO4921 | 02.45 | planlagt | |
San José (SJO) | Lufthansa | LH519 | 02.45 | planlagt | |
Mexico City (MEX) | Lufthansa | LH499 expand_more(2) | 02.45 | Forsinket | |
Mexico City (MEX) | Austrian Airlines | OS7322 | 02.45 | Forsinket | |
Mexico City (MEX) | Swiss | LX4019 | 02.45 | Forsinket | |
Riyadh (RUH) | Saudia | SV179 | 02.45 | planlagt | |
Vilnius (VNO) | Lufthansa | LH895 expand_more(5) | 02.50 | planlagt | |
Vilnius (VNO) | Aegean Airlines | A31495 | 02.50 | planlagt | |
Vilnius (VNO) | Air Canada | AC9572 | 02.50 | planlagt | |
Vilnius (VNO) | Brussels Airlines | SN7092 | 02.50 | planlagt | |
Vilnius (VNO) | ITA Airways | AZ4869 | 02.50 | planlagt | |
Vilnius (VNO) | United Airlines | UA9584 | 02.50 | planlagt | |
Berlin (BER) | Lufthansa | LH189 expand_more(1) | 02.55 | planlagt | |
Berlin (BER) | Air Canada | AC9050 | 02.55 | planlagt | |
Los Angeles (LAX) | Lufthansa | LH451 expand_more(4) | 02.55 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ4203 | 02.55 | planlagt | |
Los Angeles (LAX) | Austrian Airlines | OS7318 | 02.55 | planlagt | |
Los Angeles (LAX) | Brussels Airlines | SN7245 | 02.55 | planlagt | |
Los Angeles (LAX) | United Airlines | UA8900 | 02.55 | planlagt | |
Higuey (PUJ) | Discover Airlines | 4Y3 expand_more(4) | 02.55 | planlagt | |
Higuey (PUJ) | Austrian Airlines | OS8452 | 02.55 | planlagt | |
Higuey (PUJ) | Brussels Airlines | SN5630 | 03.06 | planlagt | |
Higuey (PUJ) | Lufthansa | LH4349 | 02.55 | planlagt | |
Higuey (PUJ) | Swiss | LX9301 | 03.06 | planlagt | |
Barcelona (BCN) | Lufthansa | LH1127 | 03.00 | planlagt | |
Rome (FCO) | easyJet | U22992 | 03.00 | planlagt | |
Frankfurt (FRA) | Condor | DE4801 | 03.00 | planlagt | |
Munich (MUC) | Lufthansa | LH109 expand_more(3) | 03.00 | planlagt | |
Munich (MUC) | Air Canada | AC9215 | 03.00 | planlagt | |
Munich (MUC) | ITA Airways | AZ4865 | 03.00 | planlagt | |
Munich (MUC) | United Airlines | UA8955 | 03.00 | planlagt | |
Stavanger (SVG) | Lufthansa | LH869 expand_more(2) | 03.05 | planlagt | |
Stavanger (SVG) | Air Canada | AC9691 | 03.05 | planlagt | |
Stavanger (SVG) | ITA Airways | AZ4857 | 03.05 | planlagt | |
Bergen (BGO) | Lufthansa | LH873 expand_more(3) | 03.10 | planlagt | |
Bergen (BGO) | Air Canada | AC9675 | 03.10 | planlagt | |
Bergen (BGO) | ITA Airways | AZ4707 | 03.10 | planlagt | |
Bergen (BGO) | United Airlines | UA9130 | 03.10 | planlagt | |
Hamburg (HAM) | Lufthansa | LH21 expand_more(1) | 03.10 | planlagt | |
Hamburg (HAM) | Air Canada | AC9045 | 03.10 | planlagt | |
Oslo (OSL) | Lufthansa | LH861 expand_more(3) | 03.10 | planlagt | |
Oslo (OSL) | Aegean Airlines | A31483 | 03.10 | planlagt | |
Oslo (OSL) | Air Canada | AC9150 | 03.10 | planlagt | |
Oslo (OSL) | United Airlines | UA9145 | 03.10 | planlagt | |
Mulhouse basel (BSL) | Air Dolomiti | EN8109 expand_more(1) | 03.15 | planlagt | |
Mulhouse basel (BSL) | Lufthansa | LH6913 | 03.15 | planlagt | |
Dublin (DUB) | Lufthansa | LH979 expand_more(4) | 03.15 | planlagt | |
Dublin (DUB) | All Nippon Airways | NH5457 | 03.15 | planlagt | |
Dublin (DUB) | Austrian Airlines | OS7474 | 03.15 | planlagt | |
Dublin (DUB) | ITA Airways | AZ4741 | 03.15 | planlagt | |
Dublin (DUB) | Singapore Airlines | SQ2159 | 03.15 | planlagt | |
Ibiza (IBZ) | Discover Airlines | 4Y531 expand_more(1) | 03.15 | planlagt | |
Ibiza (IBZ) | Lufthansa | LH4309 | 03.15 | planlagt | |
Vantaa (HEL) | Lufthansa | LH849 expand_more(7) | 03.15 | planlagt | |
Vantaa (HEL) | Aegean Airlines | A31467 | 03.15 | planlagt | |
Vantaa (HEL) | Air Canada | AC9252 | 03.15 | planlagt | |
Vantaa (HEL) | Air China | CA6096 | 03.15 | planlagt | |
Vantaa (HEL) | All Nippon Airways | NH6172 | 03.15 | planlagt | |
Vantaa (HEL) | Austrian Airlines | OS7434 | 03.15 | planlagt | |
Vantaa (HEL) | Brussels Airlines | SN7102 | 03.15 | planlagt | |
Vantaa (HEL) | Ethiopian Airlines | ET1586 | 03.15 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK6403 | 03.15 | planlagt | |
San Francisco (SFO) | United Airlines | UA926 expand_more(3) | 03.15 | planlagt | |
San Francisco (SFO) | Air Canada | AC5032 | 03.15 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9802 | 03.15 | planlagt | |
San Francisco (SFO) | Lufthansa | LH9407 | 03.15 | planlagt | |
Riga (RIX) | Lufthansa | LH891 | 03.15 | planlagt | |
Salzburg (SZG) | Lufthansa | LH1105 | 03.15 | planlagt | |
Pula (PUY) | ADAC Luftrettung | ADN64 | 03.15 | planlagt | |
Florence (FLR) | Air Dolomiti | EN8857 | 03.20 | planlagt | |
Rome (FCO) | Lufthansa | LH233 | 03.20 | planlagt | |
Ljubljana (LJU) | Lufthansa | LH1461 | 03.20 | planlagt | |
Tunis (TUN) | Nouvelair | BJ246 | 03.20 | planlagt | |
Sofia (SOF) | Lufthansa | LH1427 expand_more(4) | 03.20 | planlagt | |
Sofia (SOF) | Air Canada | AC9520 | 03.20 | planlagt | |
Sofia (SOF) | All Nippon Airways | NH7889 | 03.20 | planlagt | |
Sofia (SOF) | TAP Air Portugal | TP7541 | 03.20 | planlagt | |
Sofia (SOF) | United Airlines | UA9125 | 03.20 | planlagt | |
Stockholm (ARN) | Lufthansa | LH803 expand_more(5) | 03.25 | planlagt | |
Stockholm (ARN) | Aegean Airlines | A31405 | 03.25 | planlagt | |
Stockholm (ARN) | Air Canada | AC9154 | 03.25 | planlagt | |
Stockholm (ARN) | Brussels Airlines | SN7021 | 03.25 | planlagt | |
Stockholm (ARN) | Croatia Airlines | OU5459 | 03.25 | planlagt | |
Stockholm (ARN) | United Airlines | UA9017 | 03.25 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY915 | 03.25 | planlagt | |
Luxembourg (LUX) | Air Dolomiti | EN8753 expand_more(2) | 03.25 | planlagt | |
Luxembourg (LUX) | Air Canada | AC7378 | 03.25 | planlagt | |
Luxembourg (LUX) | Lufthansa | LH5643 | 03.25 | planlagt | |
Stuttgart (STR) | Lufthansa | LH135 expand_more(5) | 03.25 | planlagt | |
Stuttgart (STR) | Air Canada | AC9387 | 03.25 | planlagt | |
Stuttgart (STR) | Air China | CA6060 | 03.25 | planlagt | |
Stuttgart (STR) | Air India | AI8826 | 03.25 | planlagt | |
Stuttgart (STR) | ITA Airways | AZ4849 | 03.25 | planlagt | |
Stuttgart (STR) | United Airlines | UA8781 | 03.25 | planlagt | |
Napoli (NAP) | Lufthansa | LH335 expand_more(7) | 03.25 | planlagt | |
Napoli (NAP) | Air Canada | AC9579 | 03.25 | planlagt | |
Napoli (NAP) | All Nippon Airways | NH5878 | 03.25 | planlagt | |
Napoli (NAP) | Brussels Airlines | SN7184 | 03.25 | planlagt | |
Napoli (NAP) | ITA Airways | AZ7324 | 03.25 | planlagt | |
Napoli (NAP) | Swiss | LX3809 | 03.25 | planlagt | |
Napoli (NAP) | Thai Airways | TG7817 | 03.25 | planlagt | |
Napoli (NAP) | United Airlines | UA8731 | 03.25 | planlagt | |
Sevilla (SVQ) | Lufthansa | LH1141 expand_more(1) | 03.25 | planlagt | |
Sevilla (SVQ) | Air Canada | AC9159 | 03.25 | planlagt | |
Gudja (MLA) | Lufthansa | LH1311 expand_more(4) | 03.25 | planlagt | |
Gudja (MLA) | Air Canada | AC9504 | 03.25 | planlagt | |
Gudja (MLA) | KM Malta Airlines | KM2302 | 03.25 | planlagt | |
Gudja (MLA) | Singapore Airlines | SQ2199 | 03.25 | planlagt | |
Gudja (MLA) | United Airlines | UA9129 | 03.25 | planlagt | |
Bucharest (OTP) | Lufthansa | LH1419 expand_more(3) | 03.30 | planlagt | |
Bucharest (OTP) | Air Canada | AC9163 | 03.30 | planlagt | |
Bucharest (OTP) | All Nippon Airways | NH7945 | 03.30 | planlagt | |
Bucharest (OTP) | United Airlines | UA9167 | 03.30 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2613 expand_more(3) | 03.35 | planlagt | |
Brussels (BRU) | Air Canada | AC6327 | 03.35 | planlagt | |
Brussels (BRU) | Lufthansa | LH5573 | 03.35 | planlagt | |
Brussels (BRU) | United Airlines | UA9933 | 03.35 | planlagt | |
Geneva (GVA) | Swiss | LX1094 expand_more(2) | 03.35 | planlagt | |
Geneva (GVA) | Air Canada | AC6804 | 03.35 | planlagt | |
Geneva (GVA) | Lufthansa | LH5759 | 03.35 | planlagt | |
Jerez De La Frontera (XRY) | Discover Airlines | 4Y501 | 03.35 | planlagt | |
Birmingham (BHX) | Lufthansa | LH955 | 03.40 | planlagt | |
Bremen (BRE) | Lufthansa | LH357 expand_more(7) | 03.40 | planlagt | |
Bremen (BRE) | Air Canada | AC9138 | 03.40 | planlagt | |
Bremen (BRE) | Air China | CA6204 | 03.40 | planlagt | |
Bremen (BRE) | Air India | AI8855 | 03.40 | planlagt | |
Bremen (BRE) | All Nippon Airways | NH6030 | 03.40 | planlagt | |
Bremen (BRE) | ITA Airways | AZ4711 | 03.40 | planlagt | |
Bremen (BRE) | Thai Airways | TG7753 | 03.40 | planlagt | |
Bremen (BRE) | United Airlines | UA8997 | 03.40 | planlagt | |
Madrid (MAD) | Lufthansa | LH1113 | 03.40 | planlagt | |
Turin (TRN) | Air Dolomiti | EN8845 expand_more(5) | 03.40 | planlagt | |
Turin (TRN) | Air Canada | AC7369 | 03.40 | planlagt | |
Turin (TRN) | Air China | CA6472 | 03.40 | planlagt | |
Turin (TRN) | All Nippon Airways | NH6877 | 03.40 | planlagt | |
Turin (TRN) | ITA Airways | AZ7460 | 03.40 | planlagt | |
Turin (TRN) | Lufthansa | LH9523 | 03.40 | planlagt | |
Nürnberg (NUE) | Lufthansa | LH149 | 03.40 | planlagt | |
Manises (VLC) | Lufthansa | LH1161 | 03.40 | planlagt | |
Zurich (ZRH) | CityJet | LH1191 | 03.40 | planlagt | |
Prague (PRG) | Lufthansa | LH1397 | 03.40 | planlagt | |
Edinburgh (EDI) | Lufthansa | LH963 | 03.45 | planlagt | |
Krakow (KRK) | Lufthansa | LH1367 | 03.45 | planlagt | |
Paris (CDG) | Lufthansa | LH1035 | 03.50 | planlagt | |
Leipzig-halle (LEJ) | Lufthansa | LH163 expand_more(6) | 03.50 | planlagt | |
Leipzig-halle (LEJ) | Aegean Airlines | A31464 | 03.50 | planlagt | |
Leipzig-halle (LEJ) | Air Canada | AC9082 | 03.50 | planlagt | |
Leipzig-halle (LEJ) | Air China | CA6080 | 03.50 | planlagt | |
Leipzig-halle (LEJ) | ITA Airways | AZ4811 | 03.50 | planlagt | |
Leipzig-halle (LEJ) | Thai Airways | TG7789 | 03.50 | planlagt | |
Leipzig-halle (LEJ) | United Airlines | UA9577 | 03.50 | planlagt | |
Porto (OPO) | Lufthansa | LH1177 expand_more(5) | 03.50 | planlagt | |
Porto (OPO) | Air Canada | AC9267 | 03.50 | planlagt | |
Porto (OPO) | All Nippon Airways | NH6167 | 03.50 | planlagt | |
Porto (OPO) | TAP Air Portugal | TP6681 | 03.50 | planlagt | |
Porto (OPO) | Thai Airways | TG7825 | 03.50 | planlagt | |
Porto (OPO) | United Airlines | UA9014 | 03.50 | planlagt | |
Amsterdam (AMS) | Lufthansa | LH993 expand_more(4) | 03.55 | planlagt | |
Amsterdam (AMS) | Aegean Airlines | A31401 | 03.55 | planlagt | |
Amsterdam (AMS) | Air Canada | AC9052 | 03.55 | planlagt | |
Amsterdam (AMS) | Air India | AI8538 | 03.55 | planlagt | |
Amsterdam (AMS) | United Airlines | UA9518 | 03.55 | planlagt | |
Ashgabat (ASB) | Turkmenistan Airlines | T5477 | 03.55 | planlagt | |
Berlin (BER) | Lufthansa | LH191 | 03.55 | planlagt | |
Reykjavik (KEF) | Icelandair | FI522 | 03.55 | planlagt | |
Palma Mallorca (PMI) | Discover Airlines | 4Y513 | 03.55 | planlagt | |
Milan (MXP) | Air Dolomiti | EN8811 | 03.55 | planlagt | |
Shanghai (PVG) | Lufthansa Cargo | LH8401 | 03.55 | planlagt | |
Lanzarote (ACE) | Condor | DE1409 | 04.00 | planlagt | |
Barcelona (BCN) | Lufthansa | LH1129 expand_more(4) | 04.00 | planlagt | |
Barcelona (BCN) | Air Canada | AC9169 | 04.00 | planlagt | |
Barcelona (BCN) | Air China | CA6006 | 04.00 | planlagt | |
Barcelona (BCN) | LOT | LO4862 | 04.00 | planlagt | |
Barcelona (BCN) | United Airlines | UA9314 | 04.00 | planlagt | |
Dusseldorf (DUS) | Lufthansa | LH81 expand_more(6) | 04.00 | planlagt | |
Dusseldorf (DUS) | Air Canada | AC9687 | 04.00 | planlagt | |
Dusseldorf (DUS) | Air China | CA6034 | 04.00 | planlagt | |
Dusseldorf (DUS) | Air India | AI8844 | 04.00 | planlagt | |
Dusseldorf (DUS) | Croatia Airlines | OU5417 | 04.00 | planlagt | |
Dusseldorf (DUS) | ITA Airways | AZ4749 | 04.00 | planlagt | |
Dusseldorf (DUS) | United Airlines | UA8923 | 04.00 | planlagt | |
Lyon (LYS) | Lufthansa | LH1077 expand_more(4) | 04.00 | planlagt | |
Lyon (LYS) | Air Canada | AC9001 | 04.00 | planlagt | |
Lyon (LYS) | Air India | AI8573 | 04.00 | planlagt | |
Lyon (LYS) | All Nippon Airways | NH6130 | 04.00 | planlagt | |
Lyon (LYS) | United Airlines | UA9026 | 04.00 | planlagt | |
Verona (VRN) | Air Dolomiti | EN8827 | 04.00 | planlagt | |
Algiers (ALG) | Lufthansa | LH1317 | 04.05 | planlagt | |
Budapest (BUD) | Lufthansa | LH1339 expand_more(6) | 04.05 | planlagt | |
Budapest (BUD) | Air Canada | AC9007 | 04.05 | planlagt | |
Budapest (BUD) | All Nippon Airways | NH5468 | 04.05 | planlagt | |
Budapest (BUD) | Brussels Airlines | SN7144 | 04.05 | planlagt | |
Budapest (BUD) | Singapore Airlines | SQ2147 | 04.05 | planlagt | |
Budapest (BUD) | TAP Air Portugal | TP7973 | 04.05 | planlagt | |
Budapest (BUD) | United Airlines | UA9514 | 04.05 | planlagt | |
London (LHR) | Lufthansa | LH907 expand_more(3) | 04.05 | planlagt | |
London (LHR) | Aegean Airlines | A31620 | 04.05 | planlagt | |
London (LHR) | Croatia Airlines | OU5483 | 04.05 | planlagt | |
London (LHR) | United Airlines | UA8816 | 04.05 | planlagt | |
Gdansk (GDN) | CityJet | LH1379 expand_more(3) | 04.05 | planlagt | |
Gdansk (GDN) | ITA Airways | AZ4763 | 04.05 | planlagt | |
Gdansk (GDN) | LOT | LO4915 | 04.05 | planlagt | |
Gdansk (GDN) | Singapore Airlines | SQ2137 | 04.05 | planlagt | |
Wroclaw (WRO) | Air Dolomiti | EN8765 expand_more(3) | 04.05 | planlagt | |
Wroclaw (WRO) | ITA Airways | AZ4349 | 04.05 | planlagt | |
Wroclaw (WRO) | LOT | LO5105 | 04.05 | planlagt | |
Wroclaw (WRO) | Lufthansa | LH6919 | 04.05 | planlagt | |
Tallinn (TLL) | Lufthansa | LH881 expand_more(4) | 04.05 | planlagt | |
Tallinn (TLL) | All Nippon Airways | NH6067 | 04.05 | planlagt | |
Tallinn (TLL) | Austrian Airlines | OS7410 | 04.05 | planlagt | |
Tallinn (TLL) | ITA Airways | AZ4863 | 04.05 | planlagt | |
Tallinn (TLL) | United Airlines | UA9152 | 04.05 | planlagt | |
NIce (NCE) | Lufthansa | LH1061 expand_more(4) | 04.05 | planlagt | |
NIce (NCE) | Air Canada | AC9532 | 04.05 | planlagt | |
NIce (NCE) | Air India | AI8569 | 04.05 | planlagt | |
NIce (NCE) | All Nippon Airways | NH6134 | 04.05 | planlagt | |
NIce (NCE) | United Airlines | UA9059 | 04.05 | planlagt | |
Athens (ATH) | Lufthansa | LH1281 expand_more(3) | 04.10 | planlagt | |
Athens (ATH) | Aegean Airlines | A31831 | 04.10 | planlagt | |
Athens (ATH) | All Nippon Airways | NH6116 | 04.10 | planlagt | |
Athens (ATH) | United Airlines | UA9312 | 04.10 | planlagt | |
Hamburg (HAM) | Lufthansa | LH23 expand_more(4) | 04.10 | planlagt | |
Hamburg (HAM) | Aegean Airlines | A31561 | 04.10 | planlagt | |
Hamburg (HAM) | Croatia Airlines | OU5451 | 04.10 | planlagt | |
Hamburg (HAM) | ITA Airways | AZ4781 | 04.10 | planlagt | |
Hamburg (HAM) | United Airlines | UA8981 | 04.10 | planlagt | |
