Air Canada på Frankfurt Flygplats - FRA
Vilka terminaler anländer och avgår Air Canada från vid Frankfurt Flygplats?
Air Canada-flyg anländer vanligtvis till och avgår från följande terminal(er) på Frankfurt Flygplats:
- Terminal - 1
Vilka platser flyger Air Canada till och från Frankfurt Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 10 | Visa flyg |
Houari Boumediene (ALG) | Algeria | Algiers | 12 | Visa flyg |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 10 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 44 | Visa flyg |
Eleftherios Venizelos (ATH) | Greece | Athens | 44 | Visa flyg |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Visa flyg |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 39 | Visa flyg |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 21 | Visa flyg |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 19 | Visa flyg |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 98 | Visa flyg |
Sondica (BIO) | Spain | Bilbao | 25 | Visa flyg |
Billund (BLL) | Denmark | Billund | 39 | Visa flyg |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 35 | Visa flyg |
Guglielmo Marconi (BLQ) | Italy | Bologna | 32 | Visa flyg |
Logan International (BOS) | United States | Boston | 13 | Visa flyg |
Bremen (BRE) | Germany | Bremen | 41 | Visa flyg |
Brussels Airport (BRU) | Belgium | Brussels | 57 | Visa flyg |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 19 | Visa flyg |
Ferihegy (BUD) | Hungary | Budapest | 42 | Visa flyg |
Cairo International (CAI) | Egypt | Cairo | 36 | Visa flyg |
Calgary International Airport (YYC) | Canada | Calgary | 12 | Visa flyg |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 7 | Visa flyg |
Madras International (MAA) | India | Chennai Madras | 5 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 48 | Visa flyg |
Kastrup (CPH) | Denmark | Copenhagen | 39 | Visa flyg |
Denver International (DEN) | United States | Denver | 12 | Visa flyg |
Dresden Arpt (DRS) | Germany | Dresden | 35 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 38 | Visa flyg |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 42 | Visa flyg |
Faro (FAO) | Portugal | Faro | 6 | Visa flyg |
Peretola (FLR) | Italy | Florence | 35 | Visa flyg |
Lech Walesa (GDN) | Poland | Gdansk | 21 | Visa flyg |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 27 | Visa flyg |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 35 | Visa flyg |
Malta International (MLA) | Malta | Gudja | 8 | Visa flyg |
Hamburg Airport (HAM) | Germany | Hamburg | 63 | Visa flyg |
Hanover Airport (HAJ) | Germany | Hanover | 35 | Visa flyg |
Helsinki Vantaa (HEL) | Finland | Helsinki | 22 | Visa flyg |
George Bush Intercontinental (IAH) | United States | Houston | 25 | Visa flyg |
Hyderabad Airport (HYD) | India | Hyderabad | 8 | Visa flyg |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | Visa flyg |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 7 | Visa flyg |
John Paul II Balice International (KRK) | Poland | Krakow | 40 | Visa flyg |
Murtala Muhammed (LOS) | Nigeria | Lagos | 9 | Visa flyg |
Larnaca (LCA) | Cyprus | Larnaca | 6 | Visa flyg |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 35 | Visa flyg |
Portela (LIS) | Portugal | Lisbon | 37 | Visa flyg |
Findel (LUX) | Luxembourg | Luxembourg | 24 | Visa flyg |
St-Exupéry (LYS) | France | Lyon | 27 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 23 | Visa flyg |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 12 | Visa flyg |
Valencia (VLC) | Spain | Manises | 22 | Visa flyg |
Marseille Provence Airport (MRS) | France | Marseille | 25 | Visa flyg |
Linate (LIN) | Italy | Milan Linate | 16 | Visa flyg |
Malpensa (MXP) | Italy | Milan Malpensa | 16 | Visa flyg |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 9 | Visa flyg |
Moi International (MBA) | Kenya | Mombasa | 7 | Visa flyg |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Visa flyg |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 35 | Visa flyg |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Visa flyg |
Franz Josef Strauss (MUC) | Germany | Munich | 61 | Visa flyg |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 11 | Visa flyg |
Capodichino (NAP) | Italy | Naples | 12 | Visa flyg |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 36 | Visa flyg |
Côte d'Azur International Airport (NCE) | France | Nice | 28 | Visa flyg |
Nürnberg (NUE) | Germany | Nürnberg | 41 | Visa flyg |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 32 | Visa flyg |
Punta Raisi (PMO) | Italy | Palermo | 2 | Visa flyg |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Visa flyg |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 21 | Visa flyg |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 49 | Visa flyg |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Visa flyg |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Visa flyg |
Riga International (RIX) | Latvia | Riga | 26 | Visa flyg |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 13 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 32 | Visa flyg |
W. A. Mozart (SZG) | Austria | Salzburg | 35 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 23 | Visa flyg |
Seattle-Tacoma International (SEA) | United States | Seattle | 11 | Visa flyg |
San Pablo (SVQ) | Spain | Sevilla | 4 | Visa flyg |
Changi (SIN) | Singapore | Singapore Changi | 14 | Visa flyg |
Sofia (SOF) | Bulgaria | Sofia | 27 | Visa flyg |
Split (SPU) | Croatia | Split | 7 | Visa flyg |
Sola (SVG) | Norway | Stavanger | 16 | Visa flyg |
Arlanda (ARN) | Sweden | Stockholm | 28 | Visa flyg |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 42 | Visa flyg |
Macedonia International (SKG) | Greece | Thessaloniki | 18 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 41 | Visa flyg |
Blagnac (TLS) | France | Toulouse | 28 | Visa flyg |
Carthage (TUN) | Tunisia | Tunis | 10 | Visa flyg |
Sandro Pertini (TRN) | Italy | Turin | 22 | Visa flyg |
Frederic Chopin (WAW) | Poland | Warsaw | 20 | Visa flyg |
Marco Polo (VCE) | Italy | Venice | 30 | Visa flyg |
Valerio Catullo (VRN) | Italy | Verona | 22 | Visa flyg |
Schwechat International (VIE) | Austria | Vienna Schwechat | 86 | Visa flyg |
Vilnius (VNO) | Lithuania | Vilnius | 14 | Visa flyg |
Copernicus Airport (WRO) | Poland | Wroclaw | 21 | Visa flyg |
Pleso (ZAG) | Croatia | Zagreb | 35 | Visa flyg |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 27 | Visa flyg |
Veckoschemalagda flyg till Frankfurt Flygplats som drivs av Air Canada
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 3 | 4 | 4 | 3 | 2 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Visa flyg |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Visa flyg |
Denmark | Billund | Billund (BLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Visa flyg |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Germany | Bremen | Bremen (BRE) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Visa flyg |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Tunisia | Tunis | Carthage (TUN) | 0 | 1 | 0 | 0 | 2 | 2 | 1 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 4 | 3 | 4 | 4 | 4 | 3 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Visa flyg |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 0 | 2 | 1 | 0 | 1 | 1 | Visa flyg |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Visa flyg |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Visa flyg |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Visa flyg |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Kenya | Mombasa | Moi International (MBA) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Visa flyg |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Germany | Nürnberg | Nürnberg (NUE) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Visa flyg |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | Visa flyg |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Visa flyg |
Italy | Florence | Peretola (FLR) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | Visa flyg |
Croatia | Zagreb | Pleso (ZAG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visa flyg |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 4 | 3 | 2 | 4 | Visa flyg |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Latvia | Riga | Riga International (RIX) | 3 | 2 | 1 | 3 | 2 | 2 | 1 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 5 | 6 | 4 | 6 | 6 | 5 | 6 | Visa flyg |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Norway | Stavanger | Sola (SVG) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
Spain | Bilbao | Sondica (BIO) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Austria | Salzburg | W. A. Mozart (SZG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Italy | Verona | Valerio Catullo (VRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Veckoschemalagda flyg från Frankfurt Flygplats som drivs av Air Canada
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Visa flyg |
Denmark | Billund | Billund (BLL) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Visa flyg |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Visa flyg |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Visa flyg |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Tunisia | Tunis | Carthage (TUN) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Germany | Dresden | Dresden Arpt (DRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 4 | 0 | Visa flyg |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visa flyg |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 1 | 0 | 1 | 1 | 2 | 0 | Visa flyg |
India | Hyderabad | Hyderabad Airport (HYD) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Visa flyg |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Malta | Gudja | Malta International (MLA) | 2 | 1 | 0 | 0 | 2 | 1 | 1 | Visa flyg |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Visa flyg |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Kenya | Mombasa | Moi International (MBA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
