United Airlines på Frankfurt Flygplats - FRA
Vilka terminaler anländer och avgår United Airlines från vid Frankfurt Flygplats?
United Airlines-flyg anländer vanligtvis till och avgår från följande terminal(er) på Frankfurt Flygplats:
- Terminal - 1
Vilka platser flyger United Airlines till och från Frankfurt Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 10 | Visa flyg |
Bole International (ADD) | Ethiopia | Addis Ababa | 13 | Visa flyg |
Almaty (ALA) | Kazakhstan | Almaty | 2 | Visa flyg |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 10 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 49 | Visa flyg |
Eleftherios Venizelos (ATH) | Greece | Athens | 35 | Visa flyg |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 4 | Visa flyg |
Austin-bergstrom International (AUS) | United States | Austin | 8 | Visa flyg |
Bina International (GYD) | Azerbaijan | Baku Bina | 7 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 54 | Visa flyg |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | Visa flyg |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 14 | Visa flyg |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 82 | Visa flyg |
Sondica (BIO) | Spain | Bilbao | 30 | Visa flyg |
Billund (BLL) | Denmark | Billund | 39 | Visa flyg |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 21 | Visa flyg |
Guglielmo Marconi (BLQ) | Italy | Bologna | 33 | Visa flyg |
Logan International (BOS) | United States | Boston | 11 | Visa flyg |
Bremen (BRE) | Germany | Bremen | 45 | Visa flyg |
Brussels Airport (BRU) | Belgium | Brussels | 56 | Visa flyg |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 31 | Visa flyg |
Ferihegy (BUD) | Hungary | Budapest | 55 | Visa flyg |
Cairo International (CAI) | Egypt | Cairo | 36 | Visa flyg |
Cape Town International (CPT) | South Africa | Cape Town | 14 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 51 | Visa flyg |
Kastrup (CPH) | Denmark | Copenhagen | 45 | Visa flyg |
Dallas/Fort Worth International (DFW) | United States | Dallas | 9 | Visa flyg |
Denver International (DEN) | United States | Denver | 27 | Visa flyg |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 10 | Visa flyg |
Dresden Arpt (DRS) | Germany | Dresden | 42 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Visa flyg |
Dublin (DUB) | Ireland | Dublin | 1 | Visa flyg |
Dubrovnik (DBV) | Croatia | Dubrovnik | 3 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 41 | Visa flyg |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 37 | Visa flyg |
Faro (FAO) | Portugal | Faro | 6 | Visa flyg |
Peretola (FLR) | Italy | Florence | 20 | Visa flyg |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 4 | Visa flyg |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 4 | Visa flyg |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 36 | Visa flyg |
Malta International (MLA) | Malta | Gudja | 10 | Visa flyg |
Hamburg Airport (HAM) | Germany | Hamburg | 74 | Visa flyg |
Hanover Airport (HAJ) | Germany | Hanover | 49 | Visa flyg |
Helsinki Vantaa (HEL) | Finland | Helsinki | 34 | Visa flyg |
George Bush Intercontinental (IAH) | United States | Houston | 26 | Visa flyg |
Istanbul Airport (IST) | Turkey | Istanbul | 68 | Visa flyg |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Visa flyg |
John Paul II Balice International (KRK) | Poland | Krakow | 40 | Visa flyg |
Murtala Muhammed (LOS) | Nigeria | Lagos | 9 | Visa flyg |
Larnaca (LCA) | Cyprus | Larnaca | 8 | Visa flyg |
Mc Carran International (LAS) | United States | Las Vegas | 9 | Visa flyg |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 35 | Visa flyg |
Portela (LIS) | Portugal | Lisbon | 24 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 71 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Visa flyg |
Findel (LUX) | Luxembourg | Luxembourg | 8 | Visa flyg |
St-Exupéry (LYS) | France | Lyon | 27 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 32 | Visa flyg |
Manchester (MAN) | United Kingdom | Manchester | 40 | Visa flyg |
Valencia (VLC) | Spain | Manises | 23 | Visa flyg |
Marseille Provence Airport (MRS) | France | Marseille | 25 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 12 | Visa flyg |
Linate (LIN) | Italy | Milan Linate | 24 | Visa flyg |
Malpensa (MXP) | Italy | Milan Malpensa | 13 | Visa flyg |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 6 | Visa flyg |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Visa flyg |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 42 | Visa flyg |
Franz Josef Strauss (MUC) | Germany | Munich | 54 | Visa flyg |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 11 | Visa flyg |
Capodichino (NAP) | Italy | Naples | 13 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 21 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 38 | Visa flyg |
Côte d'Azur International Airport (NCE) | France | Nice | 30 | Visa flyg |
Nürnberg (NUE) | Germany | Nürnberg | 37 | Visa flyg |
Orlando International (MCO) | United States | Orlando | 15 | Visa flyg |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 49 | Visa flyg |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 8 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 56 | Visa flyg |
Philadelphia International (PHL) | United States | Philadelphia | 9 | Visa flyg |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 27 | Visa flyg |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 52 | Visa flyg |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Visa flyg |
Riga International (RIX) | Latvia | Riga | 18 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 37 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 35 | Visa flyg |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 12 | Visa flyg |
Seattle-Tacoma International (SEA) | United States | Seattle | 10 | Visa flyg |
Sofia (SOF) | Bulgaria | Sofia | 34 | Visa flyg |
Split (SPU) | Croatia | Split | 7 | Visa flyg |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 9 | Visa flyg |
Arlanda (ARN) | Sweden | Stockholm | 48 | Visa flyg |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 49 | Visa flyg |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 36 | Visa flyg |
Tampa International (TPA) | United States | Tampa | 11 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 26 | Visa flyg |
Blagnac (TLS) | France | Toulouse | 28 | Visa flyg |
Sandro Pertini (TRN) | Italy | Turin | 15 | Visa flyg |
Frederic Chopin (WAW) | Poland | Warsaw | 36 | Visa flyg |
Marco Polo (VCE) | Italy | Venice | 36 | Visa flyg |
Valerio Catullo (VRN) | Italy | Verona | 14 | Visa flyg |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | Visa flyg |
Vilnius (VNO) | Lithuania | Vilnius | 21 | Visa flyg |
Copernicus Airport (WRO) | Poland | Wroclaw | 21 | Visa flyg |
Pleso (ZAG) | Croatia | Zagreb | 35 | Visa flyg |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 48 | Visa flyg |
Veckoschemalagda flyg till Frankfurt Flygplats som drivs av United Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 3 | 3 | 4 | 4 | 3 | 2 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 3 | 1 | 3 | 2 | 3 | 3 | 1 | Visa flyg |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Denmark | Billund | Billund (BLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 3 | 2 | 2 | 1 | 2 | Visa flyg |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Visa flyg |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 4 | 4 | 5 | 3 | 1 | Visa flyg |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 3 | 2 | 2 | 3 | 2 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 4 | 3 | 3 | 3 | 1 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 2 | 2 | 3 | 3 | 1 | Visa flyg |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Visa flyg |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 1 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Visa flyg |
Germany | Hanover | Hanover Airport (HAJ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 4 | 5 | 5 | 5 | 5 | 3 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Visa flyg |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Italy | Milan Linate | Linate (LIN) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | Visa flyg |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | Visa flyg |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Visa flyg |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Germany | Nürnberg | Nürnberg (NUE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Visa flyg |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Visa flyg |
Italy | Florence | Peretola (FLR) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 4 | 4 | 4 | 3 | 4 | 3 | 3 | Visa flyg |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Italy | Turin | Sandro Pertini (TRN) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | Visa flyg |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Bilbao | Sondica (BIO) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Visa flyg |
Spain | Manises | Valencia (VLC) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Veckoschemalagda flyg från Frankfurt Flygplats som drivs av United Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 2 | 3 | 2 | 3 | 3 | 2 | 1 | Visa flyg |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 6 | 6 | 7 | 7 | 7 | 7 | Visa flyg |
Denmark | Billund | Billund (BLL) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Visa flyg |
Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 2 | 1 | 1 | 0 | 1 | Visa flyg |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Visa flyg |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 4 | 4 | 5 | 4 | 2 | Visa flyg |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 1 | 1 | 2 | 3 | 2 | 3 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 6 | 5 | 5 | 6 | 6 | 5 | 1 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 3 | 3 | 4 | 3 | 3 | Visa flyg |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 4 | 5 | 5 | 5 | 2 | Visa flyg |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Visa flyg |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 6 | 4 | 5 | 5 | 6 | 6 | 4 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 3 | 4 | 3 | 4 | 4 | 4 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Italy | Milan Linate | Linate (LIN) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
