Lufthansa bei Frankfurt Flughafen – FRA
An welchen Terminals landet Lufthansa in Frankfurt Flughafen und fliegt von dort ab?
Lufthansa-Flüge landen und starten normalerweise an den folgenden Terminals in Frankfurt Flughafen:
- Terminal - 1
- Terminal - 2
Welche Orte fliegt Lufthansa von und nach Frankfurt Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 22 | Flüge anzeigen |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 10 | Flüge anzeigen |
Bole International (ADD) | Ethiopia | Addis Ababa | 13 | Flüge anzeigen |
Houari Boumediene (ALG) | Algeria | Algiers | 14 | Flüge anzeigen |
Alicante El Altet (ALC) | Spain | Alicante | 6 | Flüge anzeigen |
Almaty (ALA) | Kazakhstan | Almaty | 5 | Flüge anzeigen |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 10 | Flüge anzeigen |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 78 | Flüge anzeigen |
Esenboga (ESB) | Turkey | Ankara Esenboga | 8 | Flüge anzeigen |
Antalya (AYT) | Turkey | Antalya | 21 | Flüge anzeigen |
Eleftherios Venizelos (ATH) | Greece | Athens | 74 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 8 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 9 | Flüge anzeigen |
Bina International (GYD) | Azerbaijan | Baku Bina | 8 | Flüge anzeigen |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Flüge anzeigen |
El Prat De Llobregat (BCN) | Spain | Barcelona | 92 | Flüge anzeigen |
Palese (BRI) | Italy | Bari | 4 | Flüge anzeigen |
Beijing Capital Int. (PEK) | China | Beijing | 34 | Flüge anzeigen |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | Flüge anzeigen |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 22 | Flüge anzeigen |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 195 | Flüge anzeigen |
Sondica (BIO) | Spain | Bilbao | 36 | Flüge anzeigen |
Billund (BLL) | Denmark | Billund | 50 | Flüge anzeigen |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 26 | Flüge anzeigen |
Eldorado International (BOG) | Colombia | Bogota | 10 | Flüge anzeigen |
Guglielmo Marconi (BLQ) | Italy | Bologna | 44 | Flüge anzeigen |
Mérignac (BOD) | France | Bordeaux | 10 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 12 | Flüge anzeigen |
Bremen (BRE) | Germany | Bremen | 56 | Flüge anzeigen |
Brussels Airport (BRU) | Belgium | Brussels | 97 | Flüge anzeigen |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 38 | Flüge anzeigen |
Ferihegy (BUD) | Hungary | Budapest | 70 | Flüge anzeigen |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | Flüge anzeigen |
Cairo International (CAI) | Egypt | Cairo | 37 | Flüge anzeigen |
Calgary International Airport (YYC) | Canada | Calgary | 12 | Flüge anzeigen |
Viracopos (VCP) | Brazil | Campinas Viracopos | 2 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 8 | Flüge anzeigen |
Cape Town International (CPT) | South Africa | Cape Town | 14 | Flüge anzeigen |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 9 | Flüge anzeigen |
Fontanarossa (CTA) | Italy | Catania | 4 | Flüge anzeigen |
Madras International (MAA) | India | Chennai Madras | 10 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 56 | Flüge anzeigen |
Aulnat (CFE) | France | Clermont Ferrand | 1 | Flüge anzeigen |
Kastrup (CPH) | Denmark | Copenhagen | 66 | Flüge anzeigen |
Covilha (COV) | Portugal | Covilha | 2 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 11 | Flüge anzeigen |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 1 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 26 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 12 | Flüge anzeigen |
Dresden Arpt (DRS) | Germany | Dresden | 56 | Flüge anzeigen |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Flüge anzeigen |
Dublin (DUB) | Ireland | Dublin | 53 | Flüge anzeigen |
Dubrovnik (DBV) | Croatia | Dubrovnik | 6 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 40 | Flüge anzeigen |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 66 | Flüge anzeigen |
Edinburgh (EDI) | United Kingdom | Edinburgh | 33 | Flüge anzeigen |
Eindhoven (EIN) | Netherlands | Eindhoven | 1 | Flüge anzeigen |
Faro (FAO) | Portugal | Faro | 6 | Flüge anzeigen |
Peretola (FLR) | Italy | Florence | 45 | Flüge anzeigen |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 4 | Flüge anzeigen |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | Flüge anzeigen |
Madeira (FNC) | Portugal | Funchal | 8 | Flüge anzeigen |
Gaziantep (GZT) | Turkey | Gaziantep | 2 | Flüge anzeigen |
Lech Walesa (GDN) | Poland | Gdansk | 2 | Flüge anzeigen |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 35 | Flüge anzeigen |
Glasgow International (GLA) | United Kingdom | Glasgow | 23 | Flüge anzeigen |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 56 | Flüge anzeigen |
Gran Canaria (LPA) | Spain | Gran Canaria | 14 | Flüge anzeigen |
Thalerhof (GRZ) | Austria | Graz | 36 | Flüge anzeigen |
Malta International (MLA) | Malta | Gudja | 27 | Flüge anzeigen |
Hamburg Airport (HAM) | Germany | Hamburg | 168 | Flüge anzeigen |
Hanover Airport (HAJ) | Germany | Hanover | 68 | Flüge anzeigen |
Helsinki Vantaa (HEL) | Finland | Helsinki | 42 | Flüge anzeigen |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | Flüge anzeigen |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 9 | Flüge anzeigen |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 28 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 27 | Flüge anzeigen |
Hurghada (HRG) | Egypt | Hurghada | 6 | Flüge anzeigen |
Hyderabad Airport (HYD) | India | Hyderabad | 12 | Flüge anzeigen |
Ibiza (IBZ) | Spain | Ibiza | 2 | Flüge anzeigen |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 20 | Flüge anzeigen |
Istanbul Airport (IST) | Turkey | Istanbul | 25 | Flüge anzeigen |
Ivalo (IVL) | Finland | Ivalo | 2 | Flüge anzeigen |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 22 | Flüge anzeigen |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Flüge anzeigen |
Pyrzowice (KTW) | Poland | Katowice | 28 | Flüge anzeigen |
Erkilet International Airport (ASR) | Turkey | Kayseri | 2 | Flüge anzeigen |
John Paul II Balice International (KRK) | Poland | Krakow | 54 | Flüge anzeigen |
Kuusamo (KAO) | Finland | Kuusamo | 2 | Flüge anzeigen |
Murtala Muhammed (LOS) | Nigeria | Lagos | 10 | Flüge anzeigen |
Lanzarote (ACE) | Spain | Lanzarote | 8 | Flüge anzeigen |
Larnaca (LCA) | Cyprus | Larnaca | 9 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 8 | Flüge anzeigen |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 34 | Flüge anzeigen |
Blue Danube (LNZ) | Austria | Linz | 33 | Flüge anzeigen |
Portela (LIS) | Portugal | Lisbon | 78 | Flüge anzeigen |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 28 | Flüge anzeigen |
London City Airport (LCY) | United Kingdom | London City | 29 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 168 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Flüge anzeigen |
4 de Fevereiro (LAD) | Angola | Luanda | 6 | Flüge anzeigen |
Findel (LUX) | Luxembourg | Luxembourg | 58 | Flüge anzeigen |
St-Exupéry (LYS) | France | Lyon | 54 | Flüge anzeigen |
Barajas (MAD) | Spain | Madrid | 51 | Flüge anzeigen |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 16 | Flüge anzeigen |
Male International (MLE) | Maldives | Male | 3 | Flüge anzeigen |
Manchester (MAN) | United Kingdom | Manchester | 58 | Flüge anzeigen |
Valencia (VLC) | Spain | Manises | 28 | Flüge anzeigen |
Menara (RAK) | Morocco | Marrakech | 3 | Flüge anzeigen |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 1 | Flüge anzeigen |
Marseille Provence Airport (MRS) | France | Marseille | 38 | Flüge anzeigen |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 14 | Flüge anzeigen |
Linate (LIN) | Italy | Milan Linate | 78 | Flüge anzeigen |
Malpensa (MXP) | Italy | Milan Malpensa | 56 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 8 | Flüge anzeigen |
Moi International (MBA) | Kenya | Mombasa | 7 | Flüge anzeigen |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Flüge anzeigen |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 54 | Flüge anzeigen |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Flüge anzeigen |
Franz Josef Strauss (MUC) | Germany | Munich | 182 | Flüge anzeigen |
Seeb (MCT) | Oman | Muscat | 10 | Flüge anzeigen |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 12 | Flüge anzeigen |
Nantes Atlantique (NTE) | France | Nantes | 6 | Flüge anzeigen |
Capodichino (NAP) | Italy | Naples | 14 | Flüge anzeigen |
Indira Gandhi International (DEL) | India | New Delhi | 28 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 26 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 37 | Flüge anzeigen |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 6 | Flüge anzeigen |
Côte d'Azur International Airport (NCE) | France | Nice | 42 | Flüge anzeigen |
Nürnberg (NUE) | Germany | Nürnberg | 40 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 15 | Flüge anzeigen |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 64 | Flüge anzeigen |
Punta Raisi (PMO) | Italy | Palermo | 4 | Flüge anzeigen |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 40 | Flüge anzeigen |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 71 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 9 | Flüge anzeigen |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 6 | Flüge anzeigen |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 42 | Flüge anzeigen |
Lawica (POZ) | Poland | Poznan | 38 | Flüge anzeigen |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 68 | Flüge anzeigen |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 2 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Flüge anzeigen |
Keflavik International (KEF) | Iceland | Reykjavik | 6 | Flüge anzeigen |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Flüge anzeigen |
Riga International (RIX) | Latvia | Riga | 25 | Flüge anzeigen |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 10 | Flüge anzeigen |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 14 | Flüge anzeigen |
Fiumicino (FCO) | Italy | Rome Fiumicino | 56 | Flüge anzeigen |
Laage (RLG) | Germany | Rostock laage | 2 | Flüge anzeigen |
Rovaniemi (RVN) | Finland | Rovaniemi | 2 | Flüge anzeigen |
W. A. Mozart (SZG) | Austria | Salzburg | 48 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 35 | Flüge anzeigen |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 9 | Flüge anzeigen |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | Flüge anzeigen |
Santa Lucia (NLU) | Mexico | Santa Lucia | 2 | Flüge anzeigen |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Flüge anzeigen |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 14 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 11 | Flüge anzeigen |
Incheon International (ICN) | Korea, South | Seoul Incheon | 12 | Flüge anzeigen |
San Pablo (SVQ) | Spain | Sevilla | 8 | Flüge anzeigen |
Pu Dong (PVG) | China | Shanghai Pu Dong | 25 | Flüge anzeigen |
Shannon (SNN) | Ireland | Shannon | 1 | Flüge anzeigen |
Shenzhen (SZX) | China | Shenzhen | 6 | Flüge anzeigen |
Changi (SIN) | Singapore | Singapore Changi | 41 | Flüge anzeigen |
Petrovec (SKP) | Macedonia | Skopje | 20 | Flüge anzeigen |
Sofia (SOF) | Bulgaria | Sofia | 40 | Flüge anzeigen |
Split (SPU) | Croatia | Split | 14 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 9 | Flüge anzeigen |
Sola (SVG) | Norway | Stavanger | 20 | Flüge anzeigen |
Arlanda (ARN) | Sweden | Stockholm | 70 | Flüge anzeigen |
Entzheim (SXB) | France | Strasbourg | 4 | Flüge anzeigen |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 59 | Flüge anzeigen |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 36 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 11 | Flüge anzeigen |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 14 | Flüge anzeigen |
Macedonia International (SKG) | Greece | Thessaloniki | 22 | Flüge anzeigen |
Rinas Mother Teresa (TIA) | Albania | Tirana | 28 | Flüge anzeigen |
New Tokyo International Airport (NRT) | Japan | Tokyo | 1 | Flüge anzeigen |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 41 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 40 | Flüge anzeigen |
Blagnac (TLS) | France | Toulouse | 42 | Flüge anzeigen |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 22 | Flüge anzeigen |
Tromso/langnes (TOS) | Norway | Tromso | 8 | Flüge anzeigen |
Carthage (TUN) | Tunisia | Tunis | 18 | Flüge anzeigen |
Sandro Pertini (TRN) | Italy | Turin | 32 | Flüge anzeigen |
Uralsk / Podstepnyy (URA) | Kazakhstan | Uralsk | 2 | Flüge anzeigen |
Marco Polo (VCE) | Italy | Venice | 56 | Flüge anzeigen |
Valerio Catullo (VRN) | Italy | Verona | 28 | Flüge anzeigen |
Schwechat International (VIE) | Austria | Vienna Schwechat | 168 | Flüge anzeigen |
Vilnius (VNO) | Lithuania | Vilnius | 28 | Flüge anzeigen |
Frederic Chopin (WAW) | Poland | Warsaw | 82 | Flüge anzeigen |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 13 | Flüge anzeigen |
Copernicus Airport (WRO) | Poland | Wroclaw | 42 | Flüge anzeigen |
Zvartnots (EVN) | Armenia | Yerevan | 14 | Flüge anzeigen |
Pleso (ZAG) | Croatia | Zagreb | 42 | Flüge anzeigen |
Zhengzhou (CGO) | China | Zhengzhou | 1 | Flüge anzeigen |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 110 | Flüge anzeigen |
Wöchentliche Linienflüge nach Frankfurt Flughafen durchgeführt von Lufthansa
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Flüge anzeigen |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Kazakhstan | Almaty | Almaty (ALA) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 6 | 6 | 6 | 6 | 4 | 5 | Flüge anzeigen |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Sweden | Stockholm | Arlanda (ARN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 4 | 3 | 4 | 3 | 4 | 5 | 3 | Flüge anzeigen |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Flüge anzeigen |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Flüge anzeigen |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 14 | 14 | 14 | 14 | 14 | 14 | 13 | Flüge anzeigen |
Denmark | Billund | Billund (BLL) | 4 | 3 | 4 | 3 | 4 | 3 | 4 | Flüge anzeigen |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 3 | 1 | 2 | 1 | 2 | Flüge anzeigen |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Austria | Linz | Blue Danube (LNZ) | 2 | 2 | 1 | 2 | 3 | 3 | 1 | Flüge anzeigen |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Germany | Bremen | Bremen (BRE) | 4 | 4 | 4 | 4 | 3 | 5 | 4 | Flüge anzeigen |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Flüge anzeigen |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Tunisia | Tunis | Carthage (TUN) | 0 | 2 | 1 | 0 | 2 | 2 | 2 | Flüge anzeigen |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 6 | 6 | 5 | 5 | 6 | 4 | 4 | Flüge anzeigen |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Poland | Wroclaw | Copernicus Airport (WRO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Portugal | Covilha | Covilha (COV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Germany | Dresden | Dresden Arpt (DRS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Ireland | Dublin | Dublin (DUB) | 4 | 3 | 4 | 5 | 4 | 3 | 4 | Flüge anzeigen |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 4 | 5 | 4 | 6 | 4 | 5 | Flüge anzeigen |
United Kingdom | Edinburgh | Edinburgh (EDI) | 3 | 1 | 4 | 2 | 3 | 2 | 2 | Flüge anzeigen |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 7 | 7 | 6 | 7 | 7 | 6 | 6 | Flüge anzeigen |
Colombia | Bogota | Eldorado International (BOG) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Greece | Athens | Eleftherios Venizelos (ATH) | 6 | 5 | 5 | 5 | 6 | 5 | 5 | Flüge anzeigen |
France | Strasbourg | Entzheim (SXB) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Hungary | Budapest | Ferihegy (BUD) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
Luxembourg | Luxembourg | Findel (LUX) | 4 | 5 | 5 | 4 | 3 | 4 | 3 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Germany | Munich | Franz Josef Strauss (MUC) | 14 | 14 | 14 | 14 | 14 | 10 | 11 | Flüge anzeigen |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 7 | 7 | 7 | 5 | 6 | Flüge anzeigen |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United Kingdom | Glasgow | Glasgow International (GLA) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Flüge anzeigen |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Italy | Bologna | Guglielmo Marconi (BLQ) | 4 | 2 | 3 | 3 | 4 | 3 | 3 | Flüge anzeigen |
Germany | Hamburg | Hamburg Airport (HAM) | 13 | 13 | 12 | 12 | 13 | 10 | 11 | Flüge anzeigen |
Germany | Hanover | Hanover Airport (HAJ) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Flüge anzeigen |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Algeria | Algiers | Houari Boumediene (ALG) | 2 | 0 | 2 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
