Frankfurt 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Malaga (AGP) | Lufthansa | LH1149 expand_more(2) | 16:05 | 予定 | |
| Malaga (AGP) | Air Canada | AC9341 | 16:05 | 予定 | |
| Malaga (AGP) | Austrian Airlines | OS7414 | 16:05 | 予定 | |
| London (LHR) | Lufthansa City | VL907 expand_more(2) | 16:05 | 予定 | |
| London (LHR) | Aegean Airlines | A31819 | 16:05 | 予定 | |
| London (LHR) | Lufthansa | LH4229 | 16:05 | 予定 | |
| Warsaw (WAW) | Lufthansa | LH1349 expand_more(6) | 16:05 | 予定 | |
| Warsaw (WAW) | Aegean Airlines | A31497 | 16:05 | 予定 | |
| Warsaw (WAW) | Air Canada | AC9615 | 16:05 | 予定 | |
| Warsaw (WAW) | All Nippon Airways | NH5886 | 16:05 | 予定 | |
| Warsaw (WAW) | LOT | LO4893 | 16:05 | 予定 | |
| Warsaw (WAW) | Oman Air | WY5297 | 16:05 | 予定 | |
| Warsaw (WAW) | United Airlines | UA8893 | 16:05 | 予定 | |
| Istanbul (IST) | Lufthansa | LH1299 expand_more(3) | 16:05 | 15:45 | 上陸した |
| Istanbul (IST) | Air Canada | AC9270 | 16:05 | 15:45 | 上陸した |
| Istanbul (IST) | All Nippon Airways | NH5884 | 16:05 | 15:45 | 上陸した |
| Istanbul (IST) | United Airlines | UA9036 | 16:05 | 15:45 | 上陸した |
| Verona (VRN) | Air Dolomiti | EN8827 expand_more(4) | 16:05 | 予定 | |
| Verona (VRN) | Air Canada | AC7363 | 16:05 | 予定 | |
| Verona (VRN) | All Nippon Airways | NH6866 | 16:05 | 予定 | |
| Verona (VRN) | ITA Airways | AZ7490 | 16:05 | 予定 | |
| Verona (VRN) | Lufthansa | LH9507 | 16:05 | 予定 | |
| Bilbao (BIO) | Lufthansa | LH1143 expand_more(7) | 16:10 | 予定 | |
| Bilbao (BIO) | Air Canada | AC9344 | 16:10 | 予定 | |
| Bilbao (BIO) | Air China | CA6282 | 16:10 | 予定 | |
| Bilbao (BIO) | All Nippon Airways | NH5464 | 16:10 | 予定 | |
| Bilbao (BIO) | Austrian Airlines | OS7328 | 16:10 | 予定 | |
| Bilbao (BIO) | Swiss | LX3823 | 16:10 | 予定 | |
| Bilbao (BIO) | Thai Airways | TG7739 | 16:10 | 予定 | |
| Bilbao (BIO) | United Airlines | UA8823 | 16:10 | 予定 | |
| Copenhagen (CPH) | Lufthansa | LH829 expand_more(8) | 16:10 | 15:59 | 上陸した |
| Copenhagen (CPH) | Aegean Airlines | A31419 | 16:10 | 15:59 | 上陸した |
| Copenhagen (CPH) | Air Canada | AC9068 | 16:10 | 15:59 | 上陸した |
| Copenhagen (CPH) | Air India | AI8571 | 16:10 | 15:59 | 上陸した |
| Copenhagen (CPH) | All Nippon Airways | NH6180 | 16:10 | 15:59 | 上陸した |
| Copenhagen (CPH) | Etihad Airways | EY3767 | 16:10 | 15:59 | 上陸した |
| Copenhagen (CPH) | Oman Air | WY5321 | 16:10 | 15:59 | 上陸した |
| Copenhagen (CPH) | Singapore Airlines | SQ2023 | 16:10 | 15:59 | 上陸した |
| Copenhagen (CPH) | United Airlines | UA9275 | 16:10 | 15:59 | 上陸した |
| Gdansk (GDN) | Lufthansa | LH1379 expand_more(4) | 16:10 | 予定 | |
| Gdansk (GDN) | Air Canada | AC9555 | 16:10 | 予定 | |
| Gdansk (GDN) | ITA Airways | AZ4763 | 16:10 | 予定 | |
| Gdansk (GDN) | LOT | LO4915 | 16:10 | 予定 | |
| Gdansk (GDN) | United Airlines | UA9263 | 16:10 | 予定 | |
| Billund (BLL) | Lufthansa | LH839 expand_more(3) | 16:10 | 予定 | |
| Billund (BLL) | Air Canada | AC9067 | 16:10 | 予定 | |
| Billund (BLL) | All Nippon Airways | NH5403 | 16:10 | 予定 | |
| Billund (BLL) | United Airlines | UA8850 | 16:10 | 予定 | |
| Poznan (POZ) | Air Dolomiti | LH1389 expand_more(3) | 16:10 | 予定 | |
| Poznan (POZ) | ITA Airways | AZ4829 | 16:10 | 予定 | |
| Poznan (POZ) | LOT | LO4941 | 16:10 | 予定 | |
| Poznan (POZ) | Singapore Airlines | SQ2219 | 16:10 | 予定 | |
| Trieste (TRS) | Air Dolomiti | EN8819 expand_more(3) | 16:10 | 16:00 | 上陸した |
| Trieste (TRS) | All Nippon Airways | NH6394 | 16:10 | 16:00 | 上陸した |
| Trieste (TRS) | ITA Airways | AZ7472 | 16:10 | 16:00 | 上陸した |
| Trieste (TRS) | Lufthansa | LH9571 | 16:10 | 16:00 | 上陸した |
| Venice (VCE) | Lufthansa | LH327 expand_more(5) | 16:10 | 遅延 | |
| Venice (VCE) | Air Canada | AC9248 | 16:10 | 遅延 | |
| Venice (VCE) | Air China | CA6094 | 16:10 | 遅延 | |
| Venice (VCE) | All Nippon Airways | NH6004 | 16:10 | 遅延 | |
| Venice (VCE) | ITA Airways | AZ7354 | 16:10 | 遅延 | |
| Venice (VCE) | United Airlines | UA9453 | 16:10 | 遅延 | |
| Hamburg (HAM) | Lufthansa City | VL19 expand_more(2) | 16:10 | 遅延 | |
| Hamburg (HAM) | Aegean Airlines | A31815 | 16:10 | 遅延 | |
| Hamburg (HAM) | Lufthansa | LH4223 | 16:10 | 遅延 | |
| Shanghai (PVG) | Lufthansa Cargo | LH8409 | 16:10 | 遅延 | |
| NIce (NCE) | Lufthansa | LH1061 expand_more(6) | 16:10 | 予定 | |
| NIce (NCE) | Air Canada | AC9532 | 16:10 | 予定 | |
| NIce (NCE) | Air India | AI8569 | 16:10 | 予定 | |
| NIce (NCE) | All Nippon Airways | NH6134 | 16:10 | 予定 | |
| NIce (NCE) | Oman Air | WY5330 | 16:10 | 予定 | |
| NIce (NCE) | Singapore Airlines | SQ2001 | 16:10 | 予定 | |
| NIce (NCE) | United Airlines | UA9059 | 16:10 | 予定 | |
| Palma Mallorca (PMI) | Condor | DE1505 expand_more(2) | 16:15 | 予定 | |
| Palma Mallorca (PMI) | Emirates | EK3949 | 16:15 | 予定 | |
| Palma Mallorca (PMI) | Etihad Airways | EY6967 | 16:15 | 予定 | |
| Wroclaw (WRO) | Air Dolomiti | LH1375 expand_more(6) | 16:15 | 予定 | |
| Wroclaw (WRO) | Air Canada | AC9503 | 16:15 | 予定 | |
| Wroclaw (WRO) | All Nippon Airways | NH7901 | 16:15 | 予定 | |
| Wroclaw (WRO) | ITA Airways | AZ4897 | 16:15 | 予定 | |
| Wroclaw (WRO) | LOT | LO4955 | 16:15 | 予定 | |
| Wroclaw (WRO) | Singapore Airlines | SQ2245 | 16:15 | 予定 | |
| Wroclaw (WRO) | United Airlines | UA9420 | 16:15 | 予定 | |
| Athens (ATH) | Lufthansa | LH1281 expand_more(4) | 16:20 | 予定 | |
| Athens (ATH) | Aegean Airlines | A31643 | 16:20 | 予定 | |
| Athens (ATH) | Air Canada | AC9012 | 16:20 | 予定 | |
| Athens (ATH) | All Nippon Airways | NH6116 | 16:20 | 予定 | |
| Athens (ATH) | United Airlines | UA9312 | 16:20 | 予定 | |
| Graz (GRZ) | Air Dolomiti | EN8063 expand_more(1) | 16:20 | 予定 | |
| Graz (GRZ) | Lufthansa | LH5649 | 16:20 | 予定 | |
| Bologna (BLQ) | Air Dolomiti | EN8881 expand_more(3) | 16:20 | 予定 | |
| Bologna (BLQ) | All Nippon Airways | NH6399 | 16:20 | 予定 | |
| Bologna (BLQ) | ITA Airways | AZ7398 | 16:20 | 予定 | |
| Bologna (BLQ) | Lufthansa | LH5677 | 16:20 | 予定 | |
| Florence (FLR) | Air Dolomiti | EN8857 expand_more(5) | 16:20 | 遅延 | |
| Florence (FLR) | Air Canada | AC7377 | 16:20 | 遅延 | |
| Florence (FLR) | Air China | CA6476 | 16:20 | 遅延 | |
| Florence (FLR) | ITA Airways | AZ7414 | 16:20 | 遅延 | |
| Florence (FLR) | LOT | LO5116 | 16:20 | 遅延 | |
| Florence (FLR) | Lufthansa | LH5687 | 16:20 | 遅延 | |
| Sao Paulo (GRU) | LATAM Airlines | LA8070 expand_more(4) | 16:25 | 遅延 | |
| Sao Paulo (GRU) | Air China | CA7110 | 16:25 | 遅延 | |
| Sao Paulo (GRU) | Finnair | AY4424 | 16:25 | 遅延 | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5512 | 16:25 | 遅延 | |
| Sao Paulo (GRU) | Korean Air | KE7968 | 16:25 | 遅延 | |
| Vienna (VIE) | Austrian Airlines | OS213 expand_more(3) | 16:25 | 予定 | |
| Vienna (VIE) | Air Canada | AC6222 | 16:25 | 予定 | |
| Vienna (VIE) | Lufthansa | LH6335 | 16:25 | 予定 | |
| Vienna (VIE) | United Airlines | UA9869 | 16:25 | 予定 | |
| Zagreb (ZAG) | Lufthansa | LH1405 expand_more(6) | 16:25 | 15:57 | 上陸した |
| Zagreb (ZAG) | Air Canada | AC9331 | 16:25 | 15:57 | 上陸した |
| Zagreb (ZAG) | All Nippon Airways | NH6244 | 16:25 | 15:57 | 上陸した |
| Zagreb (ZAG) | Croatia Airlines | OU5396 | 16:25 | 15:57 | 上陸した |
| Zagreb (ZAG) | Singapore Airlines | SQ2265 | 16:25 | 15:57 | 上陸した |
| Zagreb (ZAG) | TAP Air Portugal | TP7995 | 16:25 | 15:57 | 上陸した |
| Zagreb (ZAG) | United Airlines | UA9331 | 16:25 | 15:57 | 上陸した |
| Belgrade (BEG) | Lufthansa | LH9913 | 16:30 | 予定 | |
| Athens (ATH) | Life Line Aviation | LLK503 | 16:30 | 遅延 | |
| Istanbul (SAW) | Pegasus | PC995 | 16:30 | 予定 | |
| Warsaw (WAW) | LOT | LO377 expand_more(2) | 16:30 | 予定 | |
| Warsaw (WAW) | Croatia Airlines | OU5867 | 16:30 | 予定 | |
| Warsaw (WAW) | Lufthansa | LH5713 | 16:30 | 予定 | |
| Tirana (TIA) | Lufthansa | LH1455 expand_more(2) | 16:30 | 予定 | |
| Tirana (TIA) | Air Canada | AC9550 | 16:30 | 予定 | |
| Tirana (TIA) | United Airlines | UA9539 | 16:30 | 予定 | |
| Split (SPU) | Croatia Airlines | OU412 expand_more(4) | 16:35 | 予定 | |
| Split (SPU) | Air Canada | AC2984 | 16:35 | 予定 | |
| Split (SPU) | Air India | AI7512 | 16:35 | 予定 | |
| Split (SPU) | LOT | LO4304 | 16:35 | 予定 | |
| Split (SPU) | Lufthansa | LH6005 | 16:35 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH1167 | 16:40 | 予定 | |
| Milan (LIN) | Lufthansa | LH275 | 16:45 | 予定 | |
| Ankara (ESB) | AJet | VF523 | 16:45 | 予定 | |
| Abu Dhabi (AUH) | Etihad Cargo | EY945 | 16:50 | 予定 | |
| Seoul (ICN) | Trinity Airways | TW403 | 16:50 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT810 | 16:55 | 予定 | |
| Rome (FCO) | Lufthansa | LH235 | 16:55 | 予定 | |
| Doha (DOH) | Qatar Airways | QR8040 | 16:55 | 予定 | |
| Doha (DOH) | Qatar Airways | QR8225 | 16:55 | 予定 | |
| Istanbul (SAW) | AJet | VF35 | 16:55 | 予定 | |
| Westerland (GWT) | Silver Cloud Air | SCR168 | 17:10 | 予定 | |
| Bogota (BOG) | Lufthansa | LH543 | 17:10 | 予定 | |
| Beijing (PEK) | Air China | CA931 | 17:10 | 予定 | |
| Sofia (SOF) | Bulgaria Air | FB437 | 17:15 | 予定 | |
| Shanghai (PVG) | Air China | CA935 | 17:15 | 予定 | |
| Munich (MUC) | German Airways | DE4426 | 17:15 | 予定 | |
| Urumqi (URC) | China Southern Airlines | CZ6041 | 17:20 | 予定 | |
| Palma Mallorca (PMI) | Discover Airlines | 4Y519 | 17:25 | 遅延 | |
| Tokyo (HND) | All Nippon Airways | NH223 | 17:25 | 予定 | |
| Tashkent (TAS) | Centrum Air | C6151 | 17:30 | 遅延 | |
| Istanbul (IST) | Turkish Airlines | TK1593 | 17:35 | 予定 | |
| Rome (FCO) | ITA Airways | AZ404 | 17:40 | 予定 | |
| Seoul (ICN) | Korean Air | KE945 | 17:40 | 予定 | |
| Paris (CDG) | Air France | AF1318 | 17:45 | 予定 | |
| Guadalajara (GDL) | Lufthansa Cargo | LH8225 | 17:45 | 遅延 | |
| Tokyo (NRT) | Japan Airlines | JL407 | 17:45 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | DE4310 | 17:50 | 予定 | |
| Birmingham (BHX) | Zimex Aviation | JUP112 | 17:55 | 予定 | |
| Madrid (MAD) | Air Europa | UX1509 | 17:55 | 予定 | |
| Amsterdam (AMS) | German Airways | KL1821 | 18:00 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3832 | 18:00 | 予定 | |
| Prague (PRG) | Condor | DE4408 | 18:00 | 予定 | |
| Doha (DOH) | Qatar Cargo | QR8221 | 18:00 | 遅延 | |
| Kavala (KVA) | Condor | DE1737 | 18:00 | 遅延 | |
| Munich (MUC) | Lufthansa | LH113 | 18:00 | 予定 | |
| Milan (MXP) | Condor | DE4354 | 18:00 | 予定 | |
| Berlin (BER) | Condor | DE4086 | 18:05 | 予定 | |
| London (LHR) | Lufthansa | LH909 | 18:05 | 予定 | |
| Venice (VCE) | Condor | DE4234 | 18:05 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1074 | 18:10 | 予定 | |
| Hamburg (HAM) | Condor | DE4178 | 18:10 | 予定 | |
| Paris (CDG) | Condor | DE4214 | 18:15 | 予定 | |
| London (LGW) | Helvetic Airways | DE4244 | 18:15 | 予定 | |
| Vienna (VIE) | Condor | DE4348 | 18:15 | 予定 | |
| Muscat (MCT) | Oman Air | WY117 | 18:15 | 予定 | |
| Antalya (AYT) | SunExpress | XQ148 | 18:15 | 予定 | |
| Djerba (DJE) | Tunisair | TU648 | 18:20 | 予定 | |
| Istanbul (SAW) | Pegasus | PC997 | 18:20 | 予定 | |
| London (LHR) | British Airways | BA908 | 18:20 | 予定 | |
| Barcelona (BCN) | Lufthansa | LH1131 | 18:30 | 予定 | |
| Palma Mallorca (PMI) | Lufthansa | LH1159 | 18:30 | 予定 | |
| Rome (FCO) | Condor | DE4186 | 18:30 | 予定 | |
| Heraklion (HER) | Condor | DE1669 | 18:30 | 遅延 | |
| Vantaa (HEL) | Finnair | AY1415 | 18:35 | 予定 | |
| Antalya (AYT) | SunExpress | XQ142 | 18:40 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP572 | 18:40 | 予定 | |
| Budapest (BUD) | Condor | DE4466 | 18:40 | 予定 | |
| Bucharest (OTP) | Tarom | RO305 | 18:40 | 予定 | |
| Seoul (ICN) | Lufthansa | LH713 | 18:40 | 遅延 | |
| Vienna (VIE) | Austrian Airlines | OS215 | 18:40 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2615 | 18:45 | 予定 | |
| Oslo (OSL) | Lufthansa | LH863 | 18:50 | 予定 | |
| Berlin (BER) | Lufthansa | LH193 | 18:55 | 予定 | |
| Kittila (KTT) | Discover Airlines | 4Y1310 | 18:55 | 予定 | |
| Heraklion (HER) | Aegean Airlines | A3430 | 18:55 | 予定 | |
| Barcelona (BCN) | Condor | DE4324 | 19:05 | 遅延 | |
| Milas (BJV) | SunExpress | XQ3140 | 19:05 | 18:46 | 上陸した |
| Belgrade (BEG) | Lufthansa | LH1413 expand_more(2) | 19:10 | 予定 | |
| Belgrade (BEG) | Singapore Airlines | SQ1973 | 19:10 | 予定 | |
| Belgrade (BEG) | United Airlines | UA9391 | 19:10 | 予定 | |
| Izmir (ADB) | SunExpress | XQ990 expand_more(1) | 19:10 | 予定 | |
| Izmir (ADB) | Lufthansa | LH9425 | 19:10 | 予定 | |
| Bucharest (OTP) | Lufthansa | LH1417 expand_more(3) | 19:10 | 19:00 | 上陸した |
| Bucharest (OTP) | Ethiopian Airlines | ET1594 | 19:10 | 19:00 | 上陸した |
| Bucharest (OTP) | Singapore Airlines | SQ2191 | 19:10 | 19:00 | 上陸した |
| Bucharest (OTP) | TAP Air Portugal | TP7613 | 19:10 | 19:00 | 上陸した |
| Catania (CTA) | Lufthansa | LH309 expand_more(1) | 19:10 | 18:59 | 上陸した |
| Catania (CTA) | ITA Airways | AZ7274 | 19:10 | 18:59 | 上陸した |
| Zurich (ZRH) | Lufthansa | LH1197 expand_more(3) | 19:10 | 18:57 | 上陸した |
| Zurich (ZRH) | All Nippon Airways | NH6100 | 19:10 | 18:57 | 上陸した |
| Zurich (ZRH) | LATAM Airlines | LA8666 | 19:10 | 18:57 | 上陸した |
| Zurich (ZRH) | Swiss | LX3608 | 19:10 | 18:57 | 上陸した |
| Hamburg (HAM) | Lufthansa City | VL25 expand_more(2) | 19:10 | 予定 | |
| Hamburg (HAM) | Aegean Airlines | A31817 | 19:10 | 予定 | |
| Hamburg (HAM) | Lufthansa | LH4225 | 19:10 | 予定 | |
| Nador (NDR) | Royal Air Maroc | AT694 | 19:10 | 遅延 | |
| Stockholm (ARN) | Lufthansa | LH805 expand_more(5) | 19:20 | 予定 | |
| Stockholm (ARN) | Aegean Airlines | A31531 | 19:20 | 予定 | |
| Stockholm (ARN) | Air India | AI8507 | 19:20 | 予定 | |
| Stockholm (ARN) | All Nippon Airways | NH6188 | 19:20 | 予定 | |
| Stockholm (ARN) | Ethiopian Airlines | ET1602 | 19:20 | 予定 | |
| Stockholm (ARN) | Singapore Airlines | SQ2105 | 19:20 | 予定 | |
| Milan (LIN) | easyJet | U25427 | 19:20 | 予定 | |
| Dusseldorf (DUS) | Lufthansa City | VL77 expand_more(2) | 19:20 | 予定 | |
| Dusseldorf (DUS) | All Nippon Airways | NH5216 | 19:20 | 予定 | |
| Dusseldorf (DUS) | Lufthansa | LH4217 | 19:20 | 予定 | |
| Luxembourg (LUX) | Air Dolomiti | EN8755 expand_more(1) | 19:20 | 予定 | |
| Luxembourg (LUX) | Lufthansa | LH5645 | 19:20 | 予定 | |
| Hanover (HAJ) | Lufthansa | LH47 expand_more(7) | 19:25 | 予定 | |
| Hanover (HAJ) | Aegean Airlines | A31613 | 19:25 | 予定 | |
| Hanover (HAJ) | Air China | CA6052 | 19:25 | 予定 | |
| Hanover (HAJ) | Air India | AI8883 | 19:25 | 予定 | |
| Hanover (HAJ) | All Nippon Airways | NH6042 | 19:25 | 予定 | |
| Hanover (HAJ) | LATAM Airlines | LA8677 | 19:25 | 予定 | |
| Hanover (HAJ) | Singapore Airlines | SQ2067 | 19:25 | 予定 | |
| Hanover (HAJ) | Thai Airways | TG7659 | 19:25 | 予定 | |
| Faro (FAO) | Lufthansa | LH1499 expand_more(3) | 19:25 | 予定 | |
| Faro (FAO) | Air Canada | AC9651 | 19:25 | 予定 | |
| Faro (FAO) | TAP Air Portugal | TP6673 | 19:25 | 予定 | |
| Faro (FAO) | United Airlines | UA9368 | 19:25 | 予定 | |
| Nürnberg (NUE) | Lufthansa | LH147 expand_more(6) | 19:25 | 予定 | |
| Nürnberg (NUE) | Air China | CA6076 | 19:25 | 予定 | |
| Nürnberg (NUE) | Air India | AI8893 | 19:25 | 予定 | |
| Nürnberg (NUE) | All Nippon Airways | NH6038 | 19:25 | 予定 | |
| Nürnberg (NUE) | LATAM Airlines | LA8684 | 19:25 | 予定 | |
| Nürnberg (NUE) | Singapore Airlines | SQ2059 | 19:25 | 予定 | |
| Nürnberg (NUE) | Thai Airways | TG7683 | 19:25 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A3532 expand_more(2) | 19:25 | 予定 | |
| Thessaloniki (SKG) | Lufthansa | LH5918 | 19:25 | 予定 | |
| Thessaloniki (SKG) | Singapore Airlines | SQ2874 | 19:25 | 予定 | |
| Antalya (AYT) | SunExpress | XQ140 expand_more(2) | 19:25 | 予定 | |
| Antalya (AYT) | Lufthansa | LH9595 | 19:25 | 予定 | |
| Antalya (AYT) | Lufthansa | LH9595 | 19:25 | 予定 | |
| Antalya (AYT) | SunExpress | XQ140 expand_more(2) | 19:25 | 予定 | |
| Antalya (AYT) | Lufthansa | LH9595 | 19:25 | 予定 | |
| Antalya (AYT) | Lufthansa | LH9595 | 19:25 | 予定 | |
| Barcelona (BCN) | Lufthansa | LH1133 expand_more(4) | 19:30 | 予定 | |
| Barcelona (BCN) | All Nippon Airways | NH5450 | 19:30 | 予定 | |
| Barcelona (BCN) | Etihad Airways | EY3765 | 19:30 | 予定 | |
| Barcelona (BCN) | Singapore Airlines | SQ2227 | 19:30 | 予定 | |
| Barcelona (BCN) | Thai Airways | TG7631 | 19:30 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU352 expand_more(1) | 19:30 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | FB1859 | 19:30 | 予定 | |
| Bergen (BGO) | Lufthansa | LH875 expand_more(1) | 19:30 | 予定 | |
| Bergen (BGO) | All Nippon Airways | NH7895 | 19:30 | 予定 | |
| Milan (LIN) | Air Dolomiti | LH277 expand_more(1) | 19:30 | 遅延 | |
| Milan (LIN) | ITA Airways | AZ7370 | 19:30 | 遅延 | |
| Tromso (TOS) | Lufthansa | LH879 | 19:30 | 18:52 | 上陸した |
| Madrid (MAD) | Lufthansa | LH1115 expand_more(6) | 19:30 | 予定 | |
| Madrid (MAD) | All Nippon Airways | NH6140 | 19:30 | 予定 | |
| Madrid (MAD) | Austrian Airlines | OS7460 | 19:30 | 予定 | |
| Madrid (MAD) | avianca | AV6508 | 19:30 | 予定 | |
| Madrid (MAD) | Ethiopian Airlines | ET1582 | 19:30 | 予定 | |
| Madrid (MAD) | Singapore Airlines | SQ2095 | 19:30 | 予定 | |
| Madrid (MAD) | Thai Airways | TG7801 | 19:30 | 予定 | |
| Mombasa (MBA) | Discover Airlines | 4Y135 expand_more(5) | 19:30 | 18:32 | 上陸した |
| Mombasa (MBA) | Air Canada | AC7383 | 19:30 | 18:32 | 上陸した |
| Mombasa (MBA) | Austrian Airlines | OS8462 | 19:30 | 18:32 | 上陸した |
| Mombasa (MBA) | Brussels Airlines | SN5640 | 19:30 | 18:32 | 上陸した |
| Mombasa (MBA) | Lufthansa | LH4359 | 19:30 | 18:32 | 上陸した |
| Mombasa (MBA) | Swiss | LX9311 | 19:30 | 18:32 | 上陸した |
| Zagreb (ZAG) | Croatia Airlines | OU414 expand_more(3) | 19:30 | 予定 | |
| Zagreb (ZAG) | Air India | AI7502 | 19:30 | 予定 | |
| Zagreb (ZAG) | Lufthansa | LH6003 | 19:30 | 予定 | |
| Zagreb (ZAG) | Singapore Airlines | SQ2408 | 19:30 | 予定 | |
| Prague (PRG) | Lufthansa | LH1401 expand_more(5) | 19:35 | 予定 | |
| Prague (PRG) | Air India | AI8825 | 19:35 | 予定 | |
| Prague (PRG) | All Nippon Airways | NH6198 | 19:35 | 予定 | |
| Prague (PRG) | Ethiopian Airlines | ET1614 | 19:35 | 予定 | |
| Prague (PRG) | Etihad Airways | EY3796 | 19:35 | 予定 | |
| Prague (PRG) | Singapore Airlines | SQ2083 | 19:35 | 予定 | |
| New Delhi (DEL) | Air India | AI2029 expand_more(2) | 19:35 | 予定 | |
| New Delhi (DEL) | Lufthansa | LH7253 | 19:35 | 予定 | |
| New Delhi (DEL) | Singapore Airlines | SQ4925 | 19:35 | 予定 | |
| Vantaa (HEL) | Lufthansa City | VL851 expand_more(2) | 19:35 | 予定 | |
| Vantaa (HEL) | Aegean Airlines | A31835 | 19:35 | 予定 | |
| Vantaa (HEL) | Lufthansa | LH4119 | 19:35 | 予定 | |
| Amsterdam (AMS) | Lufthansa | LH997 expand_more(6) | 19:40 | 予定 | |
| Amsterdam (AMS) | Aegean Airlines | A31421 | 19:40 | 予定 | |
| Amsterdam (AMS) | Air India | AI8526 | 19:40 | 予定 | |
| Amsterdam (AMS) | All Nippon Airways | NH6174 | 19:40 | 予定 | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1608 | 19:40 | 予定 | |
| Amsterdam (AMS) | LATAM Airlines | LA8700 | 19:40 | 予定 | |
| Amsterdam (AMS) | Thai Airways | TG7607 | 19:40 | 予定 | |
| Ankara (ESB) | SunExpress | XQ792 expand_more(1) | 19:40 | 予定 | |
| Ankara (ESB) | Lufthansa | LH9589 | 19:40 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ326 expand_more(6) | 19:40 | 18:54 | 上陸した |
| Singapore (SIN) | Air New Zealand | NZ3326 | 19:40 | 18:54 | 上陸した |
| Singapore (SIN) | Croatia Airlines | OU5805 | 19:40 | 18:54 | 上陸した |
| Singapore (SIN) | Fiji Airways | FJ5959 | 19:40 | 18:54 | 上陸した |
| Singapore (SIN) | Lufthansa | LH9765 | 19:40 | 18:54 | 上陸した |
| Singapore (SIN) | Philippine Airlines | PR3842 | 19:40 | 18:54 | 上陸した |
| Singapore (SIN) | TAP Air Portugal | TP8421 | 19:40 | 18:54 | 上陸した |
| Leipzig-halle (LEJ) | Lufthansa | LH157 expand_more(6) | 19:40 | 予定 | |
| Leipzig-halle (LEJ) | Aegean Airlines | A31600 | 19:40 | 予定 | |
| Leipzig-halle (LEJ) | Air China | CA6086 | 19:40 | 予定 | |
| Leipzig-halle (LEJ) | All Nippon Airways | NH6226 | 19:40 | 予定 | |
| Leipzig-halle (LEJ) | LATAM Airlines | LA8686 | 19:40 | 予定 | |
| Leipzig-halle (LEJ) | Singapore Airlines | SQ2065 | 19:40 | 予定 | |
| Leipzig-halle (LEJ) | Thai Airways | TG7789 | 19:40 | 予定 | |
| Copenhagen (CPH) | SAS | SK1635 expand_more(1) | 19:45 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY3945 | 19:45 | 予定 | |
| Gdansk (GDN) | Lufthansa | LH1381 expand_more(4) | 19:45 | 予定 | |
| Gdansk (GDN) | Etihad Airways | EY3791 | 19:45 | 予定 | |
| Gdansk (GDN) | LOT | LO4943 | 19:45 | 予定 | |
| Gdansk (GDN) | Singapore Airlines | SQ2137 | 19:45 | 予定 | |
| Gdansk (GDN) | United Airlines | UA9435 | 19:45 | 予定 | |
| Westerland (GWT) | Lufthansa | LH161 | 19:45 | 予定 | |
| Salzburg (SZG) | Lufthansa | LH1107 expand_more(3) | 19:45 | 予定 | |
| Salzburg (SZG) | All Nippon Airways | NH7937 | 19:45 | 予定 | |
| Salzburg (SZG) | Austrian Airlines | OS7253 | 19:45 | 予定 | |
| Salzburg (SZG) | Singapore Airlines | SQ2217 | 19:45 | 予定 | |
| Bilbao (BIO) | Lufthansa City | VL1145 | 19:50 | 遅延 | |
| Cairo (CAI) | Lufthansa | LH583 expand_more(1) | 19:50 | 予定 | |
| Cairo (CAI) | Air Canada | AC9518 | 19:50 | 予定 | |
| Dresden (DRS) | Lufthansa | LH67 expand_more(3) | 19:50 | 予定 | |
| Dresden (DRS) | Air India | AI8895 | 19:50 | 予定 | |
| Dresden (DRS) | LATAM Airlines | LA8680 | 19:50 | 予定 | |
| Dresden (DRS) | Singapore Airlines | SQ2069 | 19:50 | 予定 | |
| Gudja (MLA) | Lufthansa | LH1313 | 19:50 | 予定 | |
| Milan (MXP) | Air Dolomiti | EN9501 | 19:50 | 予定 | |
| Berlin (BER) | Lufthansa City | VL195 | 19:55 | 予定 | |
