Frankfurt Airport aankomsten (FRA)
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Billund (BLL) | Air Dolomiti | EN8741 expand_more(1) | 12:10 | 12:02 | geland |
Billund (BLL) | Lufthansa | LH5691 | 12:10 | 12:02 | geland |
Washington (IAD) | United Airlines | UA932 expand_more(2) | 12:10 | Gepland | |
Washington (IAD) | Air Canada | AC3825 | 12:10 | Gepland | |
Washington (IAD) | Lufthansa | LH9253 | 12:10 | Gepland | |
Hamburg (HAM) | Lufthansa | LH15 expand_more(3) | 12:10 | 11:57 | geland |
Hamburg (HAM) | Air Canada | AC9144 | 12:10 | 11:57 | geland |
Hamburg (HAM) | Cathay Pacific | CX6712 | 12:10 | 11:57 | geland |
Hamburg (HAM) | Egyptair | MS9028 | 12:10 | 11:57 | geland |
Seattle (SEA) | Condor | DE2033 expand_more(1) | 12:10 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS8831 | 12:10 | Gepland | |
Stockholm (ARN) | Lufthansa | LH801 expand_more(4) | 12:15 | Gepland | |
Stockholm (ARN) | Air Canada | AC9152 | 12:15 | Gepland | |
Stockholm (ARN) | All Nippon Airways | NH7914 | 12:15 | Gepland | |
Stockholm (ARN) | TAP Air Portugal | TP7513 | 12:15 | Gepland | |
Stockholm (ARN) | United Airlines | UA9508 | 12:15 | Gepland | |
Brussels (BRU) | LATAM Cargo | UC3614 | 12:15 | 11:58 | geland |
Wroclaw (WRO) | Air Dolomiti | EN8767 expand_more(2) | 12:20 | Gepland | |
Wroclaw (WRO) | LOT | LO5107 | 12:20 | Gepland | |
Wroclaw (WRO) | Lufthansa | LH9575 | 12:20 | Gepland | |
Amsterdam (AMS) | Lufthansa | LH989 expand_more(3) | 12:25 | Gepland | |
Amsterdam (AMS) | Air Canada | AC9072 | 12:25 | Gepland | |
Amsterdam (AMS) | Thai Airways | TG7647 | 12:25 | Gepland | |
Amsterdam (AMS) | United Airlines | UA9203 | 12:25 | Gepland | |
Barcelona (BCN) | Lufthansa | LH1125 expand_more(4) | 12:25 | Vertraagd | |
Barcelona (BCN) | Air Canada | AC9185 | 12:25 | Vertraagd | |
Barcelona (BCN) | Air China | CA6290 | 12:25 | Vertraagd | |
Barcelona (BCN) | Thai Airways | TG7657 | 12:25 | Vertraagd | |
Barcelona (BCN) | United Airlines | UA9310 | 12:25 | Vertraagd | |
Venice (VCE) | Lufthansa | LH325 expand_more(4) | 12:25 | Gepland | |
Venice (VCE) | Air Canada | AC9313 | 12:25 | Gepland | |
Venice (VCE) | Air China | CA6186 | 12:25 | Gepland | |
Venice (VCE) | ITA Airways | AZ7352 | 12:25 | Gepland | |
Venice (VCE) | United Airlines | UA9058 | 12:25 | Gepland | |
Zurich (ZRH) | Lufthansa | LH1187 expand_more(4) | 12:25 | Gepland | |
Zurich (ZRH) | Air Canada | AC9029 | 12:25 | Gepland | |
Zurich (ZRH) | Air China | CA6164 | 12:25 | Gepland | |
Zurich (ZRH) | Swiss | LX3602 | 12:25 | Gepland | |
Zurich (ZRH) | United Airlines | UA9051 | 12:25 | Gepland | |
Mulhouse basel (BSL) | Lufthansa | LH1203 expand_more(5) | 12:30 | Gepland | |
Mulhouse basel (BSL) | Air Canada | AC9095 | 12:30 | Gepland | |
Mulhouse basel (BSL) | Air China | CA6158 | 12:30 | Gepland | |
Mulhouse basel (BSL) | All Nippon Airways | NH6108 | 12:30 | Gepland | |
Mulhouse basel (BSL) | Swiss | LX3912 | 12:30 | Gepland | |
Mulhouse basel (BSL) | United Airlines | UA9319 | 12:30 | Gepland | |
Munich (MUC) | Lufthansa | LH107 expand_more(2) | 12:30 | Gepland | |
Munich (MUC) | Air Canada | AC9575 | 12:30 | Gepland | |
Munich (MUC) | United Airlines | UA8947 | 12:30 | Gepland | |
Bucharest (OTP) | HiSky | H4201 | 12:30 | 12:04 | geland |
Bremen (BRE) | CityJet | LH355 expand_more(3) | 12:35 | Gepland | |
Bremen (BRE) | Air Canada | AC9258 | 12:35 | Gepland | |
Bremen (BRE) | Air China | CA6020 | 12:35 | Gepland | |
Bremen (BRE) | Thai Airways | TG7749 | 12:35 | Gepland | |
Catania (CTA) | Lufthansa | LH307 expand_more(1) | 12:35 | Vertraagd | |
Catania (CTA) | ITA Airways | AZ7276 | 12:35 | Vertraagd | |
Marseille (MRS) | Lufthansa | LH1087 expand_more(5) | 12:35 | Vertraagd | |
Marseille (MRS) | Air Canada | AC9411 | 12:35 | Vertraagd | |
Marseille (MRS) | Air India | AI8587 | 12:35 | Vertraagd | |
Marseille (MRS) | All Nippon Airways | NH5874 | 12:35 | Vertraagd | |
Marseille (MRS) | Thai Airways | TG7807 | 12:35 | Vertraagd | |
Marseille (MRS) | United Airlines | UA9075 | 12:35 | Vertraagd | |
Heraklion (HER) | TUI | X34203 | 12:35 | Gepland | |
Milan (MXP) | Lufthansa | LH249 expand_more(5) | 12:35 | Gepland | |
Milan (MXP) | Air Canada | AC9307 | 12:35 | Gepland | |
Milan (MXP) | All Nippon Airways | NH5894 | 12:35 | Gepland | |
Milan (MXP) | ITA Airways | AZ7314 | 12:35 | Gepland | |
Milan (MXP) | Thai Airways | TG7811 | 12:35 | Gepland | |
Milan (MXP) | United Airlines | UA9081 | 12:35 | Gepland | |
Istanbul (SAW) | AJet | VF33 | 12:35 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ469 | 12:40 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP570 expand_more(9) | 12:40 | Gepland | |
Lisbon (LIS) | Air Canada | AC2659 | 12:40 | Gepland | |
Lisbon (LIS) | Air China | CA7035 | 12:40 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48760 | 12:40 | Gepland | |
Lisbon (LIS) | Azul | AD7219 | 12:40 | Gepland | |
Lisbon (LIS) | Egyptair | MS9440 | 12:40 | Gepland | |
Lisbon (LIS) | Icelandair | FI6424 | 12:40 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6965 | 12:40 | Gepland | |
Lisbon (LIS) | Singapore Airlines | SQ2780 | 12:40 | Gepland | |
Lisbon (LIS) | Thai Airways | TG7302 | 12:40 | Gepland | |
San Francisco (SFO) | Condor | DE2093 expand_more(1) | 12:40 | Gepland | |
San Francisco (SFO) | Alaska Airlines | AS8833 | 12:40 | Gepland | |
Shanghai (PVG) | China Southern Cargo | CZ461 | 12:40 | Gepland | |
Shanghai (PVG) | China Southern Cargo | CZ463 | 12:40 | Gepland | |
Monastir (MIR) | Nouvelair | BJ2636 | 12:45 | Gepland | |
Richmond (YVR) | Condor | DE2455 expand_more(1) | 12:45 | Gepland | |
Richmond (YVR) | WestJet | WS5953 | 12:45 | Gepland | |
Bari (BRI) | Discover Airlines | 4Y803 expand_more(1) | 12:50 | Gepland | |
Bari (BRI) | Lufthansa | LH4295 | 12:50 | Gepland | |
Heraklion (HER) | Condor | DE1663 expand_more(1) | 12:50 | Gepland | |
Heraklion (HER) | Alaska Airlines | AS8946 | 12:50 | Gepland | |
Prague (PRG) | Lufthansa | LH1395 expand_more(3) | 12:50 | Gepland | |
Prague (PRG) | Air Canada | AC9113 | 12:50 | Gepland | |
Prague (PRG) | Thai Airways | TG7709 | 12:50 | Gepland | |
Prague (PRG) | United Airlines | UA9393 | 12:50 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS209 expand_more(2) | 12:50 | Gepland | |
Vienna (VIE) | Air Canada | AC6220 | 12:50 | Gepland | |
Vienna (VIE) | Lufthansa | LH6413 | 12:50 | Gepland | |
Antalya (AYT) | SunExpress | XQ146 expand_more(1) | 12:55 | Gepland | |
Antalya (AYT) | Lufthansa | LH9421 | 12:55 | Gepland | |
Berlin (BER) | Lufthansa | LH185 expand_more(4) | 12:55 | Gepland | |
Berlin (BER) | Air Canada | AC9434 | 12:55 | Gepland | |
Berlin (BER) | Air China | CA6016 | 12:55 | Gepland | |
Berlin (BER) | Thai Airways | TG7937 | 12:55 | Gepland | |
Berlin (BER) | United Airlines | UA8973 | 12:55 | Gepland | |
Krakow (KRK) | Lufthansa | LH1363 expand_more(3) | 12:55 | Gepland | |
Krakow (KRK) | Air Canada | AC9065 | 12:55 | Gepland | |
Krakow (KRK) | LOT | LO4927 | 12:55 | Gepland | |
Krakow (KRK) | United Airlines | UA9386 | 12:55 | Gepland | |
Farnborough (FAB) | 2Excel Aviation | BRO25 | 01:00 | Gepland | |
Reykjavik (KEF) | Icelandair | FI520 expand_more(1) | 01:00 | Gepland | |
Reykjavik (KEF) | Emirates | EK3328 | 01:00 | Gepland | |
Munich (MUC) | Lufthansa | LH105 expand_more(3) | 01:00 | Gepland | |
Munich (MUC) | Air Canada | AC9337 | 01:00 | Gepland | |
Munich (MUC) | Air China | CA6040 | 01:00 | Gepland | |
Munich (MUC) | Thai Airways | TG7627 | 01:00 | Gepland | |
Faro (FAO) | Condor | DE1309 expand_more(1) | 01:05 | Gepland | |
Faro (FAO) | Alaska Airlines | AS8998 | 01:05 | Gepland | |
London (LHR) | Lufthansa | LH903 | 01:05 | Gepland | |
Jebel Ali (DWC) | China Airlines Cargo | CI5521 | 01:10 | Gepland | |
Hamburg (HAM) | Lufthansa | LH17 expand_more(4) | 01:10 | Gepland | |
Hamburg (HAM) | Air Canada | AC9446 | 01:10 | Gepland | |
Hamburg (HAM) | Air China | CA6108 | 01:10 | Gepland | |
Hamburg (HAM) | Egyptair | MS9013 | 01:10 | Gepland | |
Hamburg (HAM) | Thai Airways | TG7621 | 01:10 | Gepland | |
Kerkyra (CFU) | Discover Airlines | 4Y1211 expand_more(2) | 01:15 | Gepland | |
Kerkyra (CFU) | Aegean Airlines | A33428 | 01:15 | Gepland | |
Kerkyra (CFU) | Lufthansa | LH4427 | 01:15 | Gepland | |
Dubai (DXB) | Emirates | EK45 expand_more(1) | 01:15 | Gepland | |
Dubai (DXB) | Icelandair | FI6025 | 01:15 | Gepland | |
Hurghada (HRG) | Air Cairo | SM2942 | 01:15 | Gepland | |
Budapest (BUD) | Lufthansa | LH1337 | 01:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1585 | 01:25 | Gepland | |
Santo Domingo (SDQ) | Condor | DE2144 | 01:25 | Gepland | |
Kos (KGS) | Condor | DE1591 | 01:30 | Vertraagd | |
Sofia (SOF) | Lufthansa | LH1425 | 01:30 | Gepland | |
Amsterdam (AMS) | KLM | KL1819 | 01:35 | Gepland | |
Preveza Lefkas (PVK) | Condor | DE1593 | 01:35 | Gepland | |
Gothenburg (GOT) | Lufthansa | LH815 | 01:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1591 | 01:40 | Gepland | |
Istanbul (SAW) | Pegasus | PC993 | 01:40 | Vertraagd | |
Antalya (AYT) | Condor | DE143 | 01:45 | Gepland | |
Los Angeles (LAX) | Condor | DE2087 | 01:45 | Gepland | |
Rhodes (RHO) | Condor | DE1595 | 01:45 | Gepland | |
Cancun (CUN) | Condor | DE2117 | 01:50 | Gepland | |
Copenhagen (CPH) | Lufthansa | LH827 | 01:50 | Gepland | |
Montego Bay (MBJ) | Condor | DE2163 | 01:50 | Gepland | |
London (LHR) | British Airways | BA904 | 01:50 | Gepland | |
Lamezia-terme (SUF) | Lufthansa | LH305 | 01:50 | Gepland | |
Palermo (PMO) | Lufthansa | LH323 | 01:50 | Gepland | |
Izmir (ADB) | SunExpress | XQ970 | 01:55 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1072 | 01:55 | Gepland | |
Hamburg (HAM) | Lufthansa | LH9919 | 02:00 | Gepland | |
London (LHR) | Lufthansa | LH905 | 02:05 | Gepland | |
Chicago (ORD) | Lufthansa | LH433 | 02:05 | Vertraagd | |
Cairo (CAI) | Egyptair | MS785 | 02:10 | Gepland | |
Manchester (MAN) | Lufthansa | LH943 | 02:10 | Gepland | |
Newcastle (NCL) | CityJet | LH967 | 02:10 | Gepland | |
Athens (ATH) | SKY express | GQ860 | 02:25 | Gepland | |
Antalya (AYT) | Pegasus | PC5035 | 02:25 | Gepland | |
Sarajevo (SJJ) | Lufthansa | LH1545 | 02:25 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ125 | 02:35 | Gepland | |
Doha (DOH) | Qatar Airways | QR67 | 02:35 | Vertraagd | |
Copenhagen (CPH) | SAS | SK675 | 02:40 | Gepland | |
Mexico City (MEX) | Lufthansa | LH499 | 02:45 | Gepland | |
Krakow (KRK) | Lufthansa | LH1365 | 02:45 | Gepland | |
Jeddah (JED) | Saudia | SV167 | 02:45 | Gepland | |
Tunis (TUN) | Tunisair | TU744 | 02:45 | Gepland | |
Vilnius (VNO) | Lufthansa | LH895 | 02:50 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS211 | 02:50 | Gepland | |
Berlin (BER) | Lufthansa | LH189 | 02:55 | Gepland | |
Los Angeles (LAX) | Lufthansa | LH451 | 02:55 | Vertraagd | |
Palma Mallorca (PMI) | Condor | DE1505 | 02:55 | Gepland | |
Barcelona (BCN) | Lufthansa | LH1127 | 03:00 | Gepland | |
Munich (MUC) | Lufthansa | LH109 | 03:00 | Gepland | |
Rome (FCO) | easyJet | U22992 | 03:00 | Gepland | |
Strasbourg (SXB) | Lufthansa | LH1081 | 03:00 | Gepland | |
Ibiza (IBZ) | Discover Airlines | 4Y531 | 03:10 | Gepland | |
Hamburg (HAM) | Lufthansa | LH21 | 03:10 | Gepland | |
Oslo (OSL) | Lufthansa | LH861 expand_more(3) | 03:10 | Gepland | |
Oslo (OSL) | Aegean Airlines | A31483 | 03:10 | Gepland | |
Oslo (OSL) | Air Canada | AC9150 | 03:10 | Gepland | |
Oslo (OSL) | United Airlines | UA9145 | 03:10 | Gepland | |
Stavanger (SVG) | Lufthansa | LH869 expand_more(2) | 03:10 | Gepland | |
Stavanger (SVG) | Air Canada | AC9691 | 03:10 | Gepland | |
Stavanger (SVG) | ITA Airways | AZ4857 | 03:10 | Gepland | |
Riga (RIX) | Lufthansa | LH891 expand_more(6) | 03:10 | Gepland | |
Riga (RIX) | Aegean Airlines | A31489 | 03:10 | Gepland | |
Riga (RIX) | Air Canada | AC9365 | 03:10 | Gepland | |
Riga (RIX) | Air India | AI8669 | 03:10 | Gepland | |
Riga (RIX) | All Nippon Airways | NH6057 | 03:10 | Gepland | |
Riga (RIX) | ITA Airways | AZ4845 | 03:10 | Gepland | |
Riga (RIX) | United Airlines | UA9343 | 03:10 | Gepland | |
Vantaa (HEL) | Lufthansa | LH849 expand_more(6) | 03:15 | Gepland | |
Vantaa (HEL) | Aegean Airlines | A31467 | 03:15 | Gepland | |
Vantaa (HEL) | Air Canada | AC9252 | 03:15 | Gepland | |
Vantaa (HEL) | Air China | CA6096 | 03:15 | Gepland | |
Vantaa (HEL) | Austrian Airlines | OS7434 | 03:15 | Gepland | |
Vantaa (HEL) | Brussels Airlines | SN7102 | 03:15 | Gepland | |
Vantaa (HEL) | United Airlines | UA9049 | 03:15 | Gepland | |
San Francisco (SFO) | United Airlines | UA926 expand_more(3) | 03:15 | Gepland | |
San Francisco (SFO) | Air Canada | AC5032 | 03:15 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9802 | 03:15 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9407 | 03:15 | Gepland | |
Salzburg (SZG) | Lufthansa | LH1105 expand_more(4) | 03:15 | Gepland | |
Salzburg (SZG) | Air Canada | AC9527 | 03:15 | Gepland | |
Salzburg (SZG) | All Nippon Airways | NH7937 | 03:15 | Gepland | |
Salzburg (SZG) | Austrian Airlines | OS7251 | 03:15 | Gepland | |
Salzburg (SZG) | Thai Airways | TG7829 | 03:15 | Gepland | |
Shanghai (PVG) | China Cargo Airlines | CK211 | 03:15 | Vertraagd | |
Mulhouse basel (BSL) | Air Dolomiti | EN8109 expand_more(1) | 03:20 | Gepland | |
Mulhouse basel (BSL) | Lufthansa | LH6913 | 03:20 | Gepland | |
Dublin (DUB) | Lufthansa | LH979 expand_more(5) | 03:20 | Gepland | |
Dublin (DUB) | Air India | AI8887 | 03:20 | Gepland | |
Dublin (DUB) | All Nippon Airways | NH5457 | 03:20 | Gepland | |
Dublin (DUB) | Austrian Airlines | OS7474 | 03:20 | Gepland | |
Dublin (DUB) | ITA Airways | AZ4741 | 03:20 | Gepland | |
Dublin (DUB) | Singapore Airlines | SQ2159 | 03:20 | Gepland | |
Florence (FLR) | Air Dolomiti | EN8857 expand_more(4) | 03:20 | Gepland | |
Florence (FLR) | Air Canada | AC7377 | 03:20 | Gepland | |
Florence (FLR) | Air China | CA6476 | 03:20 | Gepland | |
Florence (FLR) | ITA Airways | AZ7414 | 03:20 | Gepland | |
Florence (FLR) | Lufthansa | LH5687 | 03:20 | Gepland | |
Rome (FCO) | Lufthansa | LH233 expand_more(4) | 03:20 | Gepland | |
Rome (FCO) | Air Canada | AC9303 | 03:20 | Gepland | |
Rome (FCO) | ITA Airways | AZ7286 | 03:20 | Gepland | |
Rome (FCO) | Oman Air | WY5334 | 03:20 | Gepland | |
Rome (FCO) | United Airlines | UA8925 | 03:20 | Gepland | |
Ljubljana (LJU) | CityJet | LH1461 | 03:20 | Gepland | |
Stockholm (ARN) | Lufthansa | LH803 | 03:25 | Gepland | |
Bremen (BRE) | Lufthansa | LH357 | 03:25 | Gepland | |
Luxembourg (LUX) | Air Dolomiti | EN8753 expand_more(2) | 03:25 | Gepland | |
Luxembourg (LUX) | Air Canada | AC7378 | 03:25 | Gepland | |
Luxembourg (LUX) | Lufthansa | LH5643 | 03:25 | Gepland | |
Gudja (MLA) | Lufthansa | LH1311 | 03:25 | Gepland | |
Stuttgart (STR) | Lufthansa | LH135 expand_more(5) | 03:25 | Gepland | |
Stuttgart (STR) | Air Canada | AC9387 | 03:25 | Gepland | |
Stuttgart (STR) | Air China | CA6060 | 03:25 | Gepland | |
Stuttgart (STR) | Air India | AI8826 | 03:25 | Gepland | |
Stuttgart (STR) | ITA Airways | AZ4849 | 03:25 | Gepland | |
Stuttgart (STR) | United Airlines | UA8781 | 03:25 | Gepland | |
Napoli (NAP) | Lufthansa | LH335 | 03:25 | Gepland | |
Sevilla (SVQ) | Lufthansa | LH1141 | 03:25 | Gepland | |
Sofia (SOF) | Lufthansa | LH1427 | 03:25 | Gepland | |
Bucharest (OTP) | Lufthansa | LH1419 | 03:30 | Gepland | |
Shanghai (PVG) | Air China Cargo | CAO1031 | 03:32 | Gepland | |
Birmingham (BHX) | Lufthansa | LH955 | 03:35 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2613 | 03:35 | Gepland | |
Geneva (GVA) | Swiss | LX1094 | 03:35 | Gepland | |
Manises (VLC) | Lufthansa | LH1161 | 03:35 | Gepland | |
Bergen (BGO) | Lufthansa | LH873 | 03:40 | Gepland | |
Madrid (MAD) | Lufthansa | LH1113 | 03:40 | Gepland | |
Palma Mallorca (PMI) | Discover Airlines | 4Y513 | 03:40 | Gepland | |
Turin (TRN) | Air Dolomiti | EN8845 | 03:40 | Gepland | |
Zurich (ZRH) | CityJet | LH1191 | 03:40 | Gepland | |
Prague (PRG) | Lufthansa | LH1397 | 03:40 | Gepland | |
Edinburgh (EDI) | Lufthansa | LH963 | 03:45 | Gepland | |
Krakow (KRK) | Lufthansa | LH1367 expand_more(7) | 03:45 | Gepland | |
Krakow (KRK) | All Nippon Airways | NH5890 | 03:45 | Gepland | |
Krakow (KRK) | Brussels Airlines | SN7118 | 03:45 | Gepland | |
Krakow (KRK) | ITA Airways | AZ4803 | 03:45 | Gepland | |
Krakow (KRK) | LOT | LO4929 | 03:45 | Gepland | |
Krakow (KRK) | Oman Air | WY5290 | 03:45 | Gepland | |
Krakow (KRK) | Singapore Airlines | SQ2169 | 03:45 | Gepland | |
Krakow (KRK) | United Airlines | UA9396 | 03:45 | Gepland | |
Verona (VRN) | Air Dolomiti | EN8827 expand_more(4) | 03:45 | Gepland | |
Verona (VRN) | Air Canada | AC7363 | 03:45 | Gepland | |
Verona (VRN) | All Nippon Airways | NH6866 | 03:45 | Gepland | |
Verona (VRN) | ITA Airways | AZ7490 | 03:45 | Gepland | |
Verona (VRN) | Lufthansa | LH9507 | 03:45 | Gepland | |
Paris (CDG) | Lufthansa | LH1035 expand_more(3) | 03:50 | Gepland | |
Paris (CDG) | Aegean Airlines | A31441 | 03:50 | Gepland | |
Paris (CDG) | All Nippon Airways | NH6019 | 03:50 | Gepland | |
Paris (CDG) | United Airlines | UA9323 | 03:50 | Gepland | |
Amsterdam (AMS) | Lufthansa | LH993 expand_more(4) | 03:55 | Gepland | |
Amsterdam (AMS) | Aegean Airlines | A31401 | 03:55 | Gepland | |
Amsterdam (AMS) | Air Canada | AC9052 | 03:55 | Gepland | |
Amsterdam (AMS) | Air India | AI8538 | 03:55 | Gepland | |
Amsterdam (AMS) | United Airlines | UA9518 | 03:55 | Gepland | |
Berlin (BER) | Lufthansa | LH191 expand_more(5) | 03:55 | Gepland | |
Berlin (BER) | Aegean Airlines | A31583 | 03:55 | Gepland | |
Berlin (BER) | Air Canada | AC9537 | 03:55 | Gepland | |
Berlin (BER) | Croatia Airlines | OU5469 | 03:55 | Gepland | |
Berlin (BER) | ITA Airways | AZ4697 | 03:55 | Gepland | |
Berlin (BER) | United Airlines | UA9215 | 03:55 | Gepland | |
Belgrade (BEG) | Lufthansa | LH1411 | 03:55 | Gepland | |
Milan (MXP) | Air Dolomiti | EN8811 expand_more(2) | 03:55 | Gepland | |
Milan (MXP) | ITA Airways | AZ7446 | 03:55 | Gepland | |
Milan (MXP) | Lufthansa | LH5637 | 03:55 | Gepland | |
Porto (OPO) | Lufthansa | LH1177 expand_more(5) | 03:55 | Gepland | |
Porto (OPO) | Air Canada | AC9267 | 03:55 | Gepland | |
Porto (OPO) | All Nippon Airways | NH6167 | 03:55 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP6681 | 03:55 | Gepland | |
Porto (OPO) | Thai Airways | TG7825 | 03:55 | Gepland | |
Porto (OPO) | United Airlines | UA9014 | 03:55 | Gepland | |
Barcelona (BCN) | Lufthansa | LH1129 expand_more(3) | 04:00 | Gepland | |
Barcelona (BCN) | Air Canada | AC9169 | 04:00 | Gepland | |
Barcelona (BCN) | LOT | LO4862 | 04:00 | Gepland | |
Barcelona (BCN) | United Airlines | UA9314 | 04:00 | Gepland | |
Dusseldorf (DUS) | Lufthansa | LH81 expand_more(11) | 04:00 | Gepland | |
Dusseldorf (DUS) | Air Canada | AC9687 | 04:00 | Gepland | |
Dusseldorf (DUS) | Air China | CA6034 | 04:00 | Gepland | |
Dusseldorf (DUS) | Air India | AI8844 | 04:00 | Gepland | |
Dusseldorf (DUS) | All Nippon Airways | NH6064 | 04:00 | Gepland | |
Dusseldorf (DUS) | Croatia Airlines | OU5417 | 04:00 | Gepland | |
Dusseldorf (DUS) | Ethiopian Airlines | ET1556 | 04:00 | Gepland | |
Dusseldorf (DUS) | ITA Airways | AZ4749 | 04:00 | Gepland | |
Dusseldorf (DUS) | LATAM Airlines | LA8673 | 04:00 | Gepland | |
Dusseldorf (DUS) | Singapore Airlines | SQ2055 | 04:00 | Gepland | |
Dusseldorf (DUS) | Thai Airways | TG7719 | 04:00 | Gepland | |
Dusseldorf (DUS) | United Airlines | UA8923 | 04:00 | Gepland | |
Hanover (HAJ) | Lufthansa | LH57 | 04:00 | Gepland | |
Munich (MUC) | Lufthansa | LH111 expand_more(3) | 04:00 | Gepland | |
Munich (MUC) | Air Canada | AC9215 | 04:00 | Gepland | |
Munich (MUC) | ITA Airways | AZ4865 | 04:00 | Gepland | |
Munich (MUC) | United Airlines | UA8955 | 04:00 | Gepland | |
Lyon (LYS) | Lufthansa | LH1077 expand_more(5) | 04:00 | Gepland | |
Lyon (LYS) | Air Canada | AC9001 | 04:00 | Gepland | |
Lyon (LYS) | Air India | AI8573 | 04:00 | Gepland | |
Lyon (LYS) | All Nippon Airways | NH6130 | 04:00 | Gepland | |
Lyon (LYS) | Oman Air | WY5368 | 04:00 | Gepland | |
Lyon (LYS) | United Airlines | UA9026 | 04:00 | Gepland | |
Nürnberg (NUE) | Lufthansa | LH149 | 04:00 | Gepland | |
Billund (BLL) | CityJet | LH839 expand_more(1) | 04:05 | Gepland | |
Billund (BLL) | All Nippon Airways | NH5403 | 04:05 | Gepland | |
Budapest (BUD) | Lufthansa | LH1339 expand_more(6) | 04:05 | Gepland | |
Budapest (BUD) | Air Canada | AC9007 | 04:05 | Gepland | |
Budapest (BUD) | All Nippon Airways | NH5468 | 04:05 | Gepland | |
Budapest (BUD) | Brussels Airlines | SN7144 | 04:05 | Gepland | |
Budapest (BUD) | Singapore Airlines | SQ2147 | 04:05 | Gepland | |
Budapest (BUD) | TAP Air Portugal | TP7973 | 04:05 | Gepland | |
Budapest (BUD) | United Airlines | UA9514 | 04:05 | Gepland | |
Bydgoszcz (BZG) | Lufthansa | LH1361 | 04:05 | Gepland | |
Leipzig-halle (LEJ) | Lufthansa | LH163 expand_more(6) | 04:05 | Gepland | |
Leipzig-halle (LEJ) | Aegean Airlines | A31464 | 04:05 | Gepland | |
Leipzig-halle (LEJ) | Air Canada | AC9082 | 04:05 | Gepland | |
Leipzig-halle (LEJ) | Air China | CA6080 | 04:05 | Gepland | |
Leipzig-halle (LEJ) | ITA Airways | AZ4811 | 04:05 | Gepland | |
Leipzig-halle (LEJ) | Thai Airways | TG7789 | 04:05 | Gepland | |
Leipzig-halle (LEJ) | United Airlines | UA9577 | 04:05 | Gepland | |
London (LHR) | Lufthansa | LH907 expand_more(3) | 04:05 | Gepland | |
London (LHR) | Aegean Airlines | A31620 | 04:05 | Gepland | |
London (LHR) | Croatia Airlines | OU5483 | 04:05 | Gepland | |
London (LHR) | United Airlines | UA8816 | 04:05 | Gepland | |
Wroclaw (WRO) | Air Dolomiti | EN8765 expand_more(3) | 04:05 | Gepland | |
Wroclaw (WRO) | ITA Airways | AZ4349 | 04:05 | Gepland | |
Wroclaw (WRO) | LOT | LO5105 | 04:05 | Gepland | |
Wroclaw (WRO) | Lufthansa | LH6919 | 04:05 | Gepland | |
NIce (NCE) | Lufthansa | LH1061 expand_more(5) | 04:05 | Gepland | |
NIce (NCE) | Air Canada | AC9532 | 04:05 | Gepland | |
NIce (NCE) | Air India | AI8569 | 04:05 | Gepland | |
NIce (NCE) | All Nippon Airways | NH6134 | 04:05 | Gepland | |
NIce (NCE) | Oman Air | WY5330 | 04:05 | Gepland | |
NIce (NCE) | United Airlines | UA9059 | 04:05 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Frankfurt Airport voor enorme besparingen.
Vlucht aankomsten op Frankfurt Airport
Aankomen op Frankfurt Airport is een aangename ervaring. Een state-of-the-art bagageafhandelingssysteem versnelt het ophalen van bagage en kleurgecodeerde uitgangsdisplayaanwijzingen maken het gemakkelijk om door paspoortcontrole en douane te komen, evenals het vinden van vervolgvervoer zoals autoverhuur, treinen, taxi's en bussen.
De luchthaven is verdeeld in Terminal 1 en Terminal 2. De nieuwe Terminal 3 zal officieel geopend zijn vanaf 2023, hoewel een deel ervan mogelijk eerder opengaat (G Gate). Reizen tussen de terminals is eenvoudig met de Sky Line, een gratis pendeltrein die elke 2 minuten rijdt.
Frankfurt Airport biedt passagiers versnaperingen en eetgelegenheden in verschillende cafés, snackbars en restaurants in de twee terminals. Er is ook een apotheek, een kapel, speelruimtes voor kinderen, veel winkels en tal van vervolgopties voor reizen. De aankomstgebieden van beide terminals bieden bankdiensten.
