Frankfurt Airport aankomsten (FRA)
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Boston (BOS) | Condor | DE2039 expand_more(1) | 05:15 | 05:16 | geland |
Boston (BOS) | Alaska Airlines | AS8803 | 05:15 | 05:16 | geland |
Dublin (DUB) | Lufthansa Cargo | LH8321 | 05:15 | 05:11 | geland |
Jebel Ali (DWC) | Lufthansa Cargo | LH8461 | 05:15 | 05:09 | geland |
Istanbul (IST) | Lufthansa Cargo | LH8347 | 05:15 | 05:37 | geland |
Larnaca (LCA) | Condor | DE4058 | 05:15 | 05:03 | geland |
Plaisance (MRU) | Condor | DE2315 | 05:15 | 05:12 | geland |
New York (JFK) | Lufthansa | LH401 expand_more(3) | 05:20 | 05:20 | geland |
New York (JFK) | Air New Zealand | NZ4227 | 05:20 | 05:20 | geland |
New York (JFK) | Brussels Airlines | SN7231 | 05:20 | 05:20 | geland |
New York (JFK) | United Airlines | UA8840 | 05:20 | 05:20 | geland |
Tokyo (HND) | All Nippon Airways | NH203 expand_more(1) | 05:20 | 05:03 | geland |
Tokyo (HND) | Lufthansa | LH4921 | 05:20 | 05:03 | geland |
Tunis (TUN) | Lufthansa | LH1327 expand_more(1) | 05:20 | 05:14 | geland |
Tunis (TUN) | Air Canada | AC9277 | 05:20 | 05:14 | geland |
Algiers (ALG) | Lufthansa | LH1319 expand_more(1) | 05:30 | 05:06 | geland |
Algiers (ALG) | Air Canada | AC9359 | 05:30 | 05:06 | geland |
Washington (IAD) | Lufthansa | LH417 expand_more(2) | 05:30 | 05:49 | geland |
Washington (IAD) | Air Canada | AC9688 | 05:30 | 05:49 | geland |
Washington (IAD) | United Airlines | UA8833 | 05:30 | 05:49 | geland |
Johannesburg (JNB) | Lufthansa | LH573 expand_more(6) | 05:35 | 05:37 | geland |
Johannesburg (JNB) | Air Canada | AC9019 | 05:35 | 05:37 | geland |
Johannesburg (JNB) | All Nippon Airways | NH5423 | 05:35 | 05:37 | geland |
Johannesburg (JNB) | Austrian Airlines | OS7316 | 05:35 | 05:37 | geland |
Johannesburg (JNB) | Brussels Airlines | SN7207 | 05:35 | 05:37 | geland |
Johannesburg (JNB) | Sirius Aero | SA7573 | 05:35 | 05:37 | geland |
Johannesburg (JNB) | United Airlines | UA9139 | 05:35 | 05:37 | geland |
Baku (GYD) | Lufthansa | LH613 expand_more(2) | 05:40 | 05:23 | geland |
Baku (GYD) | Azerbaijan Airlines | J26613 | 05:40 | 05:23 | geland |
Baku (GYD) | United Airlines | UA8919 | 05:40 | 05:23 | geland |
Tehran (IKA) | Lufthansa | LH601 expand_more(1) | 05:40 | 05:17 | geland |
Tehran (IKA) | Swiss | LX4021 | 05:40 | 05:17 | geland |
New York (JFK) | Condor | DE2017 expand_more(1) | 05:45 | 05:40 | geland |
New York (JFK) | Alaska Airlines | AS8811 | 05:45 | 05:40 | geland |
Dubai (DXB) | Lufthansa | LH631 expand_more(2) | 05:45 | 05:23 | geland |
Dubai (DXB) | Air Canada | AC9081 | 05:45 | 05:23 | geland |
Dubai (DXB) | United Airlines | UA8741 | 05:45 | 05:23 | geland |
Casablanca (CMN) | Lufthansa | LH1331 expand_more(1) | 05:50 | 05:47 | geland |
Casablanca (CMN) | Air Canada | AC9430 | 05:50 | 05:47 | geland |
Raleigh (RDU) | Lufthansa | LH409 expand_more(2) | 05:55 | 05:44 | geland |
Raleigh (RDU) | Air Canada | AC9533 | 05:55 | 05:44 | geland |
Raleigh (RDU) | United Airlines | UA9505 | 05:55 | 05:44 | geland |
Hanoi (HAN) | Vietnam Airlines | VN37 | 06:00 | Vertraagd | |
Shanghai (PVG) | China Eastern Airlines | MU219 | 06:05 | 05:26 | geland |
Bangkok (BKK) | Thai Airways | TG920 expand_more(2) | 06:15 | Gepland | |
Bangkok (BKK) | Air Canada | AC7404 | 06:15 | Gepland | |
Bangkok (BKK) | TAP Air Portugal | TP8382 | 06:15 | Gepland | |
Detroit (DTW) | Lufthansa | LH443 expand_more(1) | 06:15 | Gepland | |
Detroit (DTW) | United Airlines | UA9197 | 06:15 | Gepland | |
Larnaca (LCA) | Lufthansa | LH1295 expand_more(2) | 06:20 | Gepland | |
Larnaca (LCA) | Air Canada | AC9509 | 06:20 | Gepland | |
Larnaca (LCA) | United Airlines | UA9162 | 06:20 | Gepland | |
Addis Ababa (ADD) | Ethiopian Airlines | ET706 expand_more(4) | 06:25 | Vertraagd | |
Addis Ababa (ADD) | All Nippon Airways | NH5350 | 06:25 | Vertraagd | |
Addis Ababa (ADD) | Lufthansa | LH9695 | 06:25 | Vertraagd | |
Addis Ababa (ADD) | TAP Air Portugal | TP8988 | 06:25 | Vertraagd | |
Addis Ababa (ADD) | United Airlines | UA7212 | 06:25 | Vertraagd | |
Chicago (ORD) | United Airlines | UA944 expand_more(2) | 06:30 | 05:59 | geland |
Chicago (ORD) | Air Canada | AC3988 | 06:30 | 05:59 | geland |
Chicago (ORD) | Lufthansa | LH9153 | 06:30 | 05:59 | geland |
Toronto (YYZ) | Air Canada | AC840 expand_more(7) | 06:30 | Gepland | |
Toronto (YYZ) | Aegean Airlines | A33075 | 06:30 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8202 | 06:30 | Gepland | |
Toronto (YYZ) | Croatia Airlines | OU5937 | 06:30 | Gepland | |
Toronto (YYZ) | Egyptair | MS9608 | 06:30 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6789 | 06:30 | Gepland | |
Toronto (YYZ) | Singapore Airlines | SQ1012 | 06:30 | Gepland | |
Toronto (YYZ) | United Airlines | UA8592 | 06:30 | Gepland | |
Singapore (SIN) | Lufthansa | LH781 expand_more(1) | 06:35 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ2008 | 06:35 | Gepland | |
Lagos (LOS) | Lufthansa | LH569 expand_more(4) | 06:40 | Gepland | |
Lagos (LOS) | Air Canada | AC9059 | 06:40 | Gepland | |
Lagos (LOS) | Brussels Airlines | SN7261 | 06:40 | Gepland | |
Lagos (LOS) | Swiss | LX4039 | 06:40 | Gepland | |
Lagos (LOS) | United Airlines | UA9155 | 06:40 | Gepland | |
Kayseri (ASR) | SunExpress | XQ1650 expand_more(1) | 06:45 | Gepland | |
Kayseri (ASR) | Lufthansa | LH4841 | 06:45 | Gepland | |
Dusseldorf (DUS) | Lufthansa | LH73 expand_more(3) | 06:50 | Gepland | |
Dusseldorf (DUS) | Air Canada | AC9238 | 06:50 | Gepland | |
Dusseldorf (DUS) | Croatia Airlines | OU5409 | 06:50 | Gepland | |
Dusseldorf (DUS) | United Airlines | UA9170 | 06:50 | Gepland | |
Beijing (PEK) | Air China | CA965 expand_more(2) | 06:50 | Vertraagd | |
Beijing (PEK) | Lufthansa | LH7323 | 06:50 | Vertraagd | |
Beijing (PEK) | TAP Air Portugal | TP8327 | 06:50 | Vertraagd | |
Manama (BAH) | Gulf Air | GF17 | 06:55 | Gepland | |
Boston (BOS) | Lufthansa | LH423 expand_more(3) | 06:55 | Vertraagd | |
Boston (BOS) | Air Canada | AC9452 | 06:55 | Vertraagd | |
Boston (BOS) | Brussels Airlines | SN7239 | 06:55 | Vertraagd | |
Boston (BOS) | United Airlines | UA8852 | 06:55 | Vertraagd | |
Guangzhou (CAN) | China Southern Cargo | CZ465 | 06:55 | Vertraagd | |
Hong Kong (HKG) | Lufthansa | LH797 expand_more(2) | 06:55 | Gepland | |
Hong Kong (HKG) | Air New Zealand | NZ4213 | 06:55 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX6799 | 06:55 | Gepland | |
Gaziantep (GZT) | SunExpress | XQ1620 expand_more(1) | 06:55 | Gepland | |
Gaziantep (GZT) | Lufthansa | LH4845 | 06:55 | Gepland | |
Taipei (TPE) | China Airlines | CI61 expand_more(1) | 06:55 | Gepland | |
Taipei (TPE) | Air Europa | UX3003 | 06:55 | Gepland | |
Stuttgart (STR) | Lufthansa | LH127 expand_more(3) | 06:55 | Gepland | |
Stuttgart (STR) | Air Canada | AC9197 | 06:55 | Gepland | |
Stuttgart (STR) | TAP Air Portugal | TP7651 | 06:55 | Gepland | |
Stuttgart (STR) | United Airlines | UA8905 | 06:55 | Gepland | |
Atlanta (ATL) | Lufthansa | LH445 expand_more(3) | 07:00 | Vertraagd | |
Atlanta (ATL) | Brussels Airlines | SN7243 | 07:00 | Vertraagd | |
Atlanta (ATL) | Thai Airways | TG7705 | 07:00 | Vertraagd | |
Atlanta (ATL) | United Airlines | UA8830 | 07:00 | Vertraagd | |
Abu Dhabi (AUH) | Etihad Airways | EY121 expand_more(6) | 07:00 | Gepland | |
Abu Dhabi (AUH) | Air Europa | UX2707 | 07:00 | Gepland | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9902 | 07:00 | Gepland | |
Abu Dhabi (AUH) | Lufthansa | LH9655 | 07:00 | Gepland | |
Abu Dhabi (AUH) | SAS | SK6538 | 07:00 | Gepland | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2359 | 07:00 | Gepland | |
Abu Dhabi (AUH) | TAP Air Portugal | TP6902 | 07:00 | Gepland | |
Jebel Ali (DWC) | Cathay Pacific | CX2067 | 07:00 | Gepland | |
Mulhouse basel (BSL) | Air Dolomiti | EN8113 expand_more(1) | 07:05 | Gepland | |
Mulhouse basel (BSL) | Lufthansa | LH6917 | 07:05 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ26 expand_more(9) | 07:05 | Gepland | |
Singapore (SIN) | Aegean Airlines | A31201 | 07:05 | Gepland | |
Singapore (SIN) | Air Canada | AC5874 | 07:05 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3336 | 07:05 | Gepland | |
Singapore (SIN) | Croatia Airlines | OU5809 | 07:05 | Gepland | |
Singapore (SIN) | Fiji Airways | FJ5903 | 07:05 | Gepland | |
Singapore (SIN) | Lufthansa | LH9763 | 07:05 | Gepland | |
Singapore (SIN) | Philippine Airlines | PR3838 | 07:05 | Gepland | |
Singapore (SIN) | TAP Air Portugal | TP8416 | 07:05 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5406 | 07:05 | Gepland | |
Salzburg (SZG) | Lufthansa | LH1109 expand_more(2) | 07:05 | Gepland | |
Salzburg (SZG) | Air Canada | AC9551 | 07:05 | Gepland | |
Salzburg (SZG) | Austrian Airlines | OS7255 | 07:05 | Gepland | |
Hamburg (HAM) | Lufthansa | LH1 expand_more(1) | 07:10 | Gepland | |
Hamburg (HAM) | United Airlines | UA8920 | 07:10 | Gepland | |
Dresden (DRS) | Lufthansa | LH207 expand_more(6) | 07:10 | Gepland | |
Dresden (DRS) | Aegean Airlines | A31447 | 07:10 | Gepland | |
Dresden (DRS) | Air Canada | AC9132 | 07:10 | Gepland | |
Dresden (DRS) | Air India | AI8861 | 07:10 | Gepland | |
Dresden (DRS) | All Nippon Airways | NH6220 | 07:10 | Gepland | |
Dresden (DRS) | Singapore Airlines | SQ2035 | 07:10 | Gepland | |
Dresden (DRS) | United Airlines | UA9397 | 07:10 | Gepland | |
Montreal (YUL) | Lufthansa | LH479 expand_more(1) | 07:10 | Vertraagd | |
Montreal (YUL) | Air Canada | AC9634 | 07:10 | Vertraagd | |
Luxembourg (LUX) | Air Dolomiti | EN8757 expand_more(2) | 07:10 | Gepland | |
Luxembourg (LUX) | Air Canada | AC7360 | 07:10 | Gepland | |
Luxembourg (LUX) | Lufthansa | LH5647 | 07:10 | Gepland | |
Nürnberg (NUE) | Lufthansa | LH143 expand_more(2) | 07:10 | Gepland | |
Nürnberg (NUE) | Air Canada | AC9351 | 07:10 | Gepland | |
Nürnberg (NUE) | United Airlines | UA8751 | 07:10 | Gepland | |
Leipzig-halle (LEJ) | Lufthansa | LH157 expand_more(2) | 07:10 | Gepland | |
Leipzig-halle (LEJ) | Air Canada | AC9146 | 07:10 | Gepland | |
Leipzig-halle (LEJ) | United Airlines | UA9005 | 07:10 | Gepland | |
Prague (PRG) | Lufthansa | LH1403 expand_more(7) | 07:10 | Gepland | |
Prague (PRG) | Air Canada | AC9129 | 07:10 | Gepland | |
Prague (PRG) | Air India | AI8891 | 07:10 | Gepland | |
Prague (PRG) | All Nippon Airways | NH6196 | 07:10 | Gepland | |
Prague (PRG) | Etihad Airways | EY3769 | 07:10 | Gepland | |
Prague (PRG) | Oman Air | WY5284 | 07:10 | Gepland | |
Prague (PRG) | Singapore Airlines | SQ2085 | 07:10 | Gepland | |
Prague (PRG) | United Airlines | UA8734 | 07:10 | Gepland | |
Amman (AMM) | Lufthansa | LH693 expand_more(2) | 07:15 | Gepland | |
Amman (AMM) | Air Canada | AC9265 | 07:15 | Gepland | |
Amman (AMM) | United Airlines | UA9151 | 07:15 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX289 expand_more(1) | 07:15 | Gepland | |
Hong Kong (HKG) | Lufthansa | LH7015 | 07:15 | Gepland | |
Yerevan (EVN) | Lufthansa | LH1561 | 07:15 | Vertraagd | |
Doha (DOH) | Qatar Airways | QR69 expand_more(5) | 07:15 | Gepland | |
Doha (DOH) | Bulgaria Air | FB1916 | 07:15 | Gepland | |
Doha (DOH) | Iberia | IB6419 | 07:15 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9225 | 07:15 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3569 | 07:15 | Gepland | |
Doha (DOH) | Virgin Australia | VA6158 | 07:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA704 expand_more(3) | 07:20 | Vertraagd | |
Charlotte (CLT) | British Airways | BA1555 | 07:20 | Vertraagd | |
Charlotte (CLT) | Finnair | AY4091 | 07:20 | Vertraagd | |
Charlotte (CLT) | Iberia | IB4653 | 07:20 | Vertraagd | |
Bremen (BRE) | Lufthansa | LH351 | 07:20 | Gepland | |
Washington (IAD) | United Airlines | UA989 expand_more(1) | 07:20 | Gepland | |
Washington (IAD) | Air Canada | AC3823 | 07:20 | Gepland | |
Chicago (ORD) | Lufthansa | LH431 expand_more(3) | 07:20 | Vertraagd | |
Chicago (ORD) | Air Canada | AC9458 | 07:20 | Vertraagd | |
Chicago (ORD) | Thai Airways | TG7715 | 07:20 | Vertraagd | |
Chicago (ORD) | United Airlines | UA8837 | 07:20 | Vertraagd | |
Riyadh (RUH) | Lufthansa | LH623 expand_more(2) | 07:20 | Gepland | |
Riyadh (RUH) | Air Canada | AC9208 | 07:20 | Gepland | |
Riyadh (RUH) | Swiss | LX4003 | 07:20 | Gepland | |
Vilnius (VNO) | Lufthansa | LH899 | 07:20 | Gepland | |
Billund (BLL) | CityJet | LH843 | 07:25 | Gepland | |
Graz (GRZ) | Air Dolomiti | EN8067 | 07:25 | Gepland | |
Geneva (GVA) | Swiss | LX1080 | 07:25 | Gepland | |
Shanghai (PVG) | Lufthansa | LH733 | 07:25 | Gepland | |
Newark (EWR) | Lufthansa | LH403 | 07:30 | Gepland | |
Hanover (HAJ) | Lufthansa | LH49 | 07:30 | Gepland | |
Philadelphia (PHL) | Discover Airlines | 4Y51 | 07:30 | Gepland | |
Venice (VCE) | Lufthansa | LH333 | 07:30 | Gepland | |
Riga (RIX) | Lufthansa | LH893 | 07:30 | Gepland | |
Bologna (BLQ) | Lufthansa | LH291 | 07:35 | Gepland | |
Tallinn (TLL) | Lufthansa | LH885 | 07:35 | Gepland | |
Bucharest (OTP) | Lufthansa | LH1423 | 07:35 | Gepland | |
Copenhagen (CPH) | Lufthansa | LH833 | 07:40 | Gepland | |
Milan (MXP) | Air Dolomiti | EN8817 | 07:40 | Gepland | |
Linz (LNZ) | BRA | OS261 | 07:40 | Gepland | |
Sofia (SOF) | Lufthansa | LH1431 | 07:45 | Gepland | |
Budapest (BUD) | Lufthansa | LH1343 | 07:50 | Gepland | |
Vantaa (HEL) | Lufthansa | LH855 | 07:50 | Gepland | |
Krakow (KRK) | Lufthansa | LH1371 | 07:50 | Gepland | |
Wroclaw (WRO) | Air Dolomiti | EN8769 | 07:50 | Gepland | |
Poznan (POZ) | Lufthansa | LH1391 | 07:50 | Gepland | |
Zagreb (ZAG) | Lufthansa | LH1405 | 07:50 | Gepland | |
Berlin (BER) | Lufthansa | LH171 | 07:55 | Gepland | |
Miami (MIA) | Lufthansa | LH463 | 07:55 | Gepland | |
Verona (VRN) | Air Dolomiti | EN8823 | 07:55 | Gepland | |
Rzeszow (RZE) | NyxAir | OJ332 | 07:55 | Gepland | |
Washington (IAD) | Lufthansa | LH419 | 08:00 | Gepland | |
Katowice (KTW) | Air Dolomiti | EN8763 | 08:00 | Gepland | |
Gothenburg (GOT) | Lufthansa | LH821 | 08:00 | Gepland | |
Toronto (YYZ) | Lufthansa | LH471 | 08:00 | Vertraagd | |
Trieste (TRS) | Air Dolomiti | EN8821 | 08:00 | Gepland | |
Munich (MUC) | Lufthansa | LH93 | 08:00 | Gepland | |
Marseille (MRS) | Lufthansa | LH1091 | 08:00 | Gepland | |
Toulouse (TLS) | Lufthansa | LH1101 | 08:00 | Gepland | |
Mumbai (BOM) | Lufthansa | LH757 | 08:05 | Gepland | |
Richmond (YVR) | Air Canada | AC838 | 08:05 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1068 | 08:05 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2607 | 08:10 | Gepland | |
Hamburg (HAM) | Lufthansa | LH5 | 08:10 | Gepland | |
Gdansk (GDN) | CityJet | LH1383 | 08:10 | Gepland | |
Montreal (YUL) | Air Canada | AC844 | 08:10 | Gepland | |
Ljubljana (LJU) | CityJet | LH1463 | 08:10 | Gepland | |
Belgrade (BEG) | Lufthansa | LH1415 | 08:15 | Gepland | |
Houston (IAH) | Lufthansa | LH441 | 08:15 | Gepland | |
Istanbul (IST) | Lufthansa | LH1305 | 08:15 | Gepland | |
Milan (LIN) | Lufthansa | LH279 | 08:15 | Gepland | |
Warsaw (WAW) | Lufthansa | LH1353 | 08:15 | Gepland | |
Sarajevo (SJJ) | Lufthansa | LH1547 | 08:15 | Gepland | |
Florence (FLR) | Air Dolomiti | EN8861 | 08:20 | Gepland | |
Lyon (LYS) | Lufthansa | LH1083 | 08:20 | Gepland | |
Milan (LIN) | easyJet | U21959 | 08:20 | Gepland | |
Stockholm (ARN) | Lufthansa | LH811 | 08:25 | Gepland | |
Berlin (BER) | Lufthansa | LH173 | 08:25 | Gepland | |
Cairo (CAI) | Lufthansa | LH585 | 08:25 | Gepland | |
NIce (NCE) | Lufthansa | LH1069 | 08:25 | Gepland | |
Birmingham (BHX) | Lufthansa | LH959 | 08:30 | Gepland | |
New Delhi (DEL) | Lufthansa | LH761 | 08:30 | Gepland | |
Geneva (GVA) | Swiss | LX1092 | 08:30 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS201 | 08:30 | Gepland | |
Paris (CDG) | Lufthansa | LH1051 | 08:35 | Gepland | |
Buenos Aires (EZE) | Lufthansa Cargo | LH8265 | 08:35 | Vertraagd | |
Buenos Aires (EZE) | Lufthansa Cargo | LH8264 | 08:35 | Gepland | |
Madrid (MAD) | Lufthansa | LH1121 | 08:35 | Gepland | |
Manises (VLC) | Lufthansa | LH1165 | 08:35 | Gepland | |
New York (JFK) | Delta Air Lines | DL106 | 08:40 | Gepland | |
Hamburg (HAM) | Lufthansa | LH7 | 08:40 | Gepland | |
Toronto (YYZ) | Lufthansa | LH9917 | 08:40 | Gepland | |
Dallas (DFW) | American Airlines | AA70 | 08:45 | Gepland | |
Seoul (ICN) | Lufthansa | LH8385 | 08:45 | Geannuleerd | |
Chennai Madras (MAA) | Lufthansa | LH759 | 08:45 | Gepland | |
Oslo (OSL) | Lufthansa | LH867 | 08:45 | Gepland | |
Gudja (MLA) | Lufthansa | LH1315 | 08:45 | Gepland | |
Dubai (DXB) | Emirates | EK43 | 08:50 | Gepland | |
Napoli (NAP) | Lufthansa | LH339 | 08:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL14 | 08:55 | Gepland | |
Dallas (DFW) | Lufthansa | LH439 | 08:55 | Gepland | |
Bilbao (BIO) | Lufthansa | LH1147 | 08:55 | Gepland | |
Edinburgh (EDI) | Lufthansa | LH961 | 08:55 | Gepland | |
Tirana (TIA) | Lufthansa | LH1457 | 08:55 | Gepland | |
Athens (ATH) | Lufthansa | LH1285 | 09:00 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU350 | 09:00 | Gepland | |
Barcelona (BCN) | Lufthansa | LH1139 | 09:00 | Gepland | |
Paris (CDG) | Air France | AF1518 | 09:00 | Gepland | |
Dublin (DUB) | Lufthansa | LH983 | 09:00 | Gepland | |
Hyderabad (HYD) | Lufthansa | LH753 | 09:00 | Gepland | |
Munich (MUC) | Lufthansa | LH95 | 09:00 | Gepland | |
Stavanger (SVG) | Lufthansa | LH871 | 09:00 | Gepland | |
Zurich (ZRH) | Condor | DE4312 | 09:00 | Gepland | |
Vienna (VIE) | Condor | DE4348 | 09:00 | Gepland | |
Bangalore (BLR) | Lufthansa | LH755 | 09:05 | Gepland | |
Brussels (BRU) | LATAM Cargo | UC1515 | 09:05 | Gepland | |
Riga (RIX) | Air Baltic | BT243 | 09:05 | Gepland | |
London (LHR) | Lufthansa | LH921 | 09:05 | Gepland | |
Amsterdam (AMS) | Lufthansa | LH1003 | 09:10 | Gepland | |
Rome (FCO) | Lufthansa | LH243 | 09:10 | Gepland | |
Glasgow (GLA) | Lufthansa | LH975 | 09:10 | Gepland | |
Tampa (TPA) | Discover Airlines | 4Y65 | 09:10 | Gepland | |
San Francisco (SFO) | United Airlines | UA58 | 09:10 | Gepland | |
Luxembourg (LUX) | CityJet | LH391 | 09:10 | Gepland | |
Lisbon (LIS) | Lufthansa | LH1171 | 09:10 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Frankfurt Airport voor enorme besparingen.
Vlucht aankomsten op Frankfurt Airport
Aankomen op Frankfurt Airport is een aangename ervaring. Een state-of-the-art bagageafhandelingssysteem versnelt het ophalen van bagage en kleurgecodeerde uitgangsdisplayaanwijzingen maken het gemakkelijk om door paspoortcontrole en douane te komen, evenals het vinden van vervolgvervoer zoals autoverhuur, treinen, taxi's en bussen.
De luchthaven is verdeeld in Terminal 1 en Terminal 2. De nieuwe Terminal 3 zal officieel geopend zijn vanaf 2023, hoewel een deel ervan mogelijk eerder opengaat (G Gate). Reizen tussen de terminals is eenvoudig met de Sky Line, een gratis pendeltrein die elke 2 minuten rijdt.
Frankfurt Airport biedt passagiers versnaperingen en eetgelegenheden in verschillende cafés, snackbars en restaurants in de twee terminals. Er is ook een apotheek, een kapel, speelruimtes voor kinderen, veel winkels en tal van vervolgopties voor reizen. De aankomstgebieden van beide terminals bieden bankdiensten.
Als u op Frankfurt Airport aankomt vanuit een land dat behoort tot de Europese Unie (EU) of als uw bagage binnen de toegestane hoeveelheden valt, ga dan naar de groene douane-uitgang. De rode uitgang wordt gebruikt door personen die goederen moeten aangeven. Goederen die moeten worden aangegeven, omvatten alle goederen, ongeacht de waarde, die bestemd zijn voor verkoop of commercieel gebruik, en overtollige belastingvrije goederen boven de toegestane hoeveelheid. Het Customs Information Center biedt hulp als u niet zeker weet wat u belastingvrij het land in mag brengen.
Blauwe borden wijzen u de weg naar paspoortcontrole. Het personeel bij het rechterloket zal u helpen als u een EU-burger bent of als u geen EU-burger bent. Paspoortcontrole en douane zijn niet nodig voor passagiers die aankomen uit landen die deel uitmaken van het 'Schengenakkoord'. Deze landen zijn Finland, Frankrijk, Duitsland, Oostenrijk, Denemarken, België, Estland, Hongarije, Griekenland, Italië, IJsland, Litouwen, Slowakije, Zweden, Malta, Luxemburg, Noorwegen, Nederland, Polen, Portugal, Slovenië, Tsjechië, Letland en Spanje.
Als u niet afkomstig bent uit een 'Schengen'-land, informeer dan voordat u uw reis plant of een visum voor Duitsland vereist is. Deze informatie kan worden verstrekt door een reisagent, luchtvaartmaatschappij of de dichtstbijzijnde Duitse ambassade of consulaat. U moet ervoor zorgen dat de geldigheid van uw paspoort of identiteitskaart ten minste de duur van uw bezoek dekt.
Na de douane volgt u de borden met de tekst 'Bagage ophalen' om uw bagage op te halen. Een informatiebord is beschikbaar om te zien welke bagageband overeenkomt met uw vlucht. Grote bagage kan op dezelfde locatie worden opgehaald. Dit kan bijvoorbeeld surfplanken, fietsen en kinderwagens omvatten.
Autoverhuurbedrijven op de luchthaven van Frankfurt bevinden zich in de Aankomsthallen.
Uw vluchtreservering kan RMV (Rhein-Main-Verkehrsverbund) tickets hebben inbegrepen, of u kunt tickets kopen bij de machines op het regionale treinstation in Terminal 1 (Niveau 0) en op het langeafstandstreinstation.
RMV-ticketmachines hebben verschillende reismogelijkheden aangewezen voor de Messe (Handels- en tentoonstellingscentrum) en het centraal station van Frankfurt (Hauptbahnhof). S-Bahn-treinen richting Frankfurt op de lijnen S8 en S9 rijden elke 15 minuten. Ze gaan in de richting van het centrum van Frankfurt, Offenbach of Hanau. Ze stoppen bij 'Hauptbahnhof', 'Hauptwache' en 'Konstablerwache'. Een enkele reis voor volwassenen kost 4,95 euro en 2,90 euro voor kinderen (prijzen vanaf 2019). S-Bahn-treinen voor de lijnen S8 en S9 komen aan op perron 102 op Frankfurt Hauptbahnhof na een reis van 11 minuten.
Als u naar Mainz reist, moet u uitkijken naar treinen die naar Wiesbaden Hauptbahnhof gaan.
Treinen richting Darmstadt vertrekken vanaf het ondergrondse niveau van het regionale treinstation op de lijnen S3 en S4.
Frankfurt Airport biedt andere openbaar vervoer aan via lokale bussen (Lijnen West, Ost en CCS) en Lufthansa AIR-Line bussen. Taxi's zijn ook beschikbaar net buiten de terminals. Duitse taxi's zijn meestal crèmekleurige Mercedes-Benz voertuigen die duidelijk gemarkeerd zijn met borden op de zijdeuren en op het dak.
Als u een Meet & Greet transfer service heeft geregeld naar uw accommodatie of zakelijke bijeenkomst, moet u ervoor zorgen dat u de chauffeur de volgende informatie heeft verstrekt: de naam van uw luchtvaartmaatschappij; uw vluchtnummer; waar de vlucht vandaan komt; geplande vertrektijd; uw aankomstdatum en -tijd, evenals op welke terminal uw vlucht zal aankomen. In de meeste gevallen vertrekt en arriveert een luchtvaartmaatschappij op dezelfde terminal.
En als u niet zeker weet waar u een dienst of vervoersoptie kunt vinden: er zijn ongeveer 100 digitale zelfhulpinformatiekiosken verspreid over Terminal 1 en 2. Ze tonen informatie in het Duits, Engels, Spaans en Chinees. Deze kiosken kunnen de realtime status van vluchten weergeven, zowel aankomend als vertrekkend, en helpen passagiers bij het vinden van diensten, winkels en restaurants. De I-Aid is een interactief luchthavenbureau met een aanraakscherm waarmee passagiers informatie kunnen opvragen in het Duits, Engels en Chinees. De laatste taal kan worden geselecteerd met behulp van een Chinees toetsenbord op het scherm. Het I-Aid-bureau stelt passagiers ook in staat om de Frankfurt Airport App op hun smartphones te downloaden en zich te registreren voor het Frankfurt Airport Rewards-programma.
Aankomsten op Frankfurt Airport
De meest recente informatie over vluchtaankomsten op Frankfurt Airport, inclusief aankomstdatum en -tijden en live informatie over de status van de vlucht. Als u op zoek bent naar vertrekken vanaf Frankfurt, kunt u onze Frankfurt Airport Vertrekpagina bekijken.
Frankfurt Airport Passagiersverkeer stijgt met 17,06% in Q3 2023, verbreekt pandemische records