Frankfurt Airport aankomsten (FRA)
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (LCY) | Air Dolomiti | EN8773 expand_more(2) | 12:20 | Gepland | |
| London (LCY) | All Nippon Airways | NH6383 | 12:20 | Gepland | |
| London (LCY) | Lufthansa | LH5657 | 12:20 | Gepland | |
| Lyon (LYS) | Lufthansa | LH1075 expand_more(2) | 12:20 | Gepland | |
| Lyon (LYS) | Air Canada | AC9403 | 12:20 | Gepland | |
| Lyon (LYS) | United Airlines | UA8891 | 12:20 | Gepland | |
| Dublin (DUB) | Lufthansa | LH977 expand_more(1) | 12:25 | Gepland | |
| Dublin (DUB) | Austrian Airlines | OS7304 | 12:25 | Gepland | |
| Amsterdam (AMS) | Nippon Cargo Airlines | KZ55 | 12:30 | Geannuleerd | |
| Berlin (BER) | Condor | DE4074 | 12:30 | Gepland | |
| Paris (CDG) | Lufthansa | LH1031 expand_more(1) | 12:30 | Gepland | |
| Paris (CDG) | United Airlines | UA9073 | 12:30 | Gepland | |
| Munich (MUC) | Condor | DE4256 | 12:30 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP570 expand_more(8) | 12:30 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2659 | 12:30 | Gepland | |
| Lisbon (LIS) | Air China | CA7035 | 12:30 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48760 | 12:30 | Gepland | |
| Lisbon (LIS) | Azul | AD7219 | 12:30 | Gepland | |
| Lisbon (LIS) | Egyptair | MS9440 | 12:30 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6965 | 12:30 | Gepland | |
| Lisbon (LIS) | Singapore Airlines | SQ2780 | 12:30 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7302 | 12:30 | Gepland | |
| Zurich (ZRH) | Condor | DE4318 | 12:30 | Gepland | |
| Vienna (VIE) | Condor | DE4344 | 12:30 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH1187 expand_more(6) | 12:30 | Gepland | |
| Zurich (ZRH) | Air Canada | AC9029 | 12:30 | Gepland | |
| Zurich (ZRH) | Air China | CA6164 | 12:30 | Gepland | |
| Zurich (ZRH) | All Nippon Airways | NH6100 | 12:30 | Gepland | |
| Zurich (ZRH) | LATAM Airlines | LA8666 | 12:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX3602 | 12:30 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9051 | 12:30 | Gepland | |
| Hamburg (HAM) | Condor | DE4172 | 12:35 | Gepland | |
| Paris (CDG) | Condor | DE4264 | 12:40 | Gepland | |
| Prague (PRG) | Condor | DE4410 | 12:40 | Gepland | |
| Antalya (AYT) | SunExpress | XQ140 expand_more(2) | 12:45 | Gepland | |
| Antalya (AYT) | Lufthansa | LH9595 | 12:45 | Gepland | |
| Antalya (AYT) | Lufthansa | LH9595 | 12:45 | Gepland | |
| Antalya (AYT) | SunExpress | XQ1 | 12:45 | Gepland | |
| Dubai (DXB) | Emirates | EK45 expand_more(2) | 12:45 | Gepland | |
| Dubai (DXB) | Icelandair | FI6025 | 12:45 | Gepland | |
| Dubai (DXB) | Qantas | QF8045 | 12:45 | Gepland | |
| Kuwait City (KWI) | Kuwait Airways | KU171 | 12:45 | Gepland | |
| Istanbul (SAW) | AJet | VF33 | 12:45 | Gepland | |
| Antalya (AYT) | Pegasus | PC5035 | 12:50 | Gepland | |
| Milan (MXP) | Lufthansa | LH247 expand_more(6) | 12:50 | Gepland | |
| Milan (MXP) | Air Canada | AC9307 | 12:50 | Gepland | |
| Milan (MXP) | All Nippon Airways | NH6154 | 12:50 | Gepland | |
| Milan (MXP) | Ethiopian Airlines | ET1592 | 12:50 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7314 | 12:50 | Gepland | |
| Milan (MXP) | Thai Airways | TG7811 | 12:50 | Gepland | |
| Milan (MXP) | United Airlines | UA9063 | 12:50 | Gepland | |
| Seattle (SEA) | Condor | DE2033 expand_more(1) | 12:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS8831 | 12:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS209 expand_more(3) | 12:50 | Gepland | |
| Vienna (VIE) | Air Canada | AC6220 | 12:50 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6413 | 12:50 | Gepland | |
| Vienna (VIE) | Thai Airways | TG7216 | 12:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH105 expand_more(2) | 01:00 | Gepland | |
| Munich (MUC) | Air Canada | AC9337 | 01:00 | Gepland | |
| Munich (MUC) | Air China | CA6040 | 01:00 | Gepland | |
| London (LHR) | Lufthansa | LH903 expand_more(1) | 01:05 | Vertraagd | |
| London (LHR) | United Airlines | UA8728 | 01:05 | Vertraagd | |
| Izmir (ADB) | SunExpress | XQ970 expand_more(1) | 01:10 | Gepland | |
| Izmir (ADB) | Lufthansa | LH9417 | 01:10 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH17 expand_more(2) | 01:10 | Gepland | |
| Hamburg (HAM) | Air China | CA6108 | 01:10 | Gepland | |
| Hamburg (HAM) | Egyptair | MS9013 | 01:10 | Gepland | |
| Algiers (ALG) | Air Algerie | AH2070 | 01:15 | Vertraagd | |
| Sofia (SOF) | Bulgaria Air | FB437 expand_more(1) | 01:15 | Gepland | |
| Sofia (SOF) | Qatar Airways | QR5559 | 01:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX1072 expand_more(2) | 01:15 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ3860 | 01:15 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH5739 | 01:15 | Gepland | |
| Doha (DOH) | Qatar Airways | QR67 expand_more(5) | 01:20 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1918 | 01:20 | Gepland | |
| Doha (DOH) | Iberia | IB6381 | 01:20 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9223 | 01:20 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3567 | 01:20 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6027 | 01:20 | Gepland | |
| Prague (PRG) | Lufthansa | LH1395 expand_more(2) | 01:20 | Gepland | |
| Prague (PRG) | Air Canada | AC9113 | 01:20 | Gepland | |
| Prague (PRG) | United Airlines | UA9393 | 01:20 | Gepland | |
| Athens (ATH) | SKY express | GQ860 | 01:25 | Gepland | |
| Gothenburg (GOT) | Lufthansa | LH815 expand_more(2) | 01:30 | Vertraagd | |
| Gothenburg (GOT) | Austrian Airlines | OS7306 | 01:30 | Vertraagd | |
| Gothenburg (GOT) | Brussels Airlines | SN7074 | 01:30 | Vertraagd | |
| Liege (LGG) | Air Atlanta Icelandic | SV929 | 01:30 | Gepland | |
| Singapore (SIN) | Discover Airlines | 4Y4095 | 01:30 | Vertraagd | |
| Bydgoszcz (BZG) | Lufthansa | LH1361 expand_more(1) | 01:40 | Gepland | |
| Bydgoszcz (BZG) | LOT | LO4979 | 01:40 | Gepland | |
| Riyadh (RUH) | Saudia | SV179 | 01:40 | Gepland | |
| Amsterdam (AMS) | Cathay Cargo | CX2066 expand_more(1) | 01:45 | Gepland | |
| Amsterdam (AMS) | Cathay Pacific | CX2067 | 01:45 | Gepland | |
| Amman (AMM) | Royal Jordanian | RJ125 | 01:50 | Gepland | |
| Berlin (BER) | Lufthansa | LH187 expand_more(2) | 01:50 | Gepland | |
| Berlin (BER) | Air Canada | AC9556 | 01:50 | Gepland | |
| Berlin (BER) | Air China | CA6016 | 01:50 | Gepland | |
| Marsa Alam (RMF) | Air Cairo | SM2940 | 01:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1591 expand_more(1) | 01:55 | Gepland | |
| Istanbul (IST) | United Airlines | UA6900 | 01:55 | Gepland | |
| Budapest (BUD) | Lufthansa | LH1337 expand_more(1) | 02:00 | Gepland | |
| Budapest (BUD) | Brussels Airlines | SN7142 | 02:00 | Gepland | |
| Chicago (ORD) | Lufthansa | LH433 expand_more(2) | 02:00 | Vertraagd | |
| Chicago (ORD) | Air Canada | AC9694 | 02:00 | Vertraagd | |
| Chicago (ORD) | United Airlines | UA8835 | 02:00 | Vertraagd | |
| London (LHR) | Lufthansa | LH905 expand_more(1) | 02:05 | Gepland | |
| London (LHR) | United Airlines | UA8736 | 02:05 | Gepland | |
| Copenhagen (CPH) | Lufthansa | LH827 | 02:10 | Gepland | |
| Cairo (CAI) | Egyptair | MS785 expand_more(5) | 02:10 | Vertraagd | |
| Cairo (CAI) | Air Cairo | SM8785 | 02:10 | Vertraagd | |
| Cairo (CAI) | Air Canada | AC2847 | 02:10 | Vertraagd | |
| Cairo (CAI) | Lufthansa | LH7175 | 02:10 | Vertraagd | |
| Cairo (CAI) | TAP Air Portugal | TP7018 | 02:10 | Vertraagd | |
| Cairo (CAI) | United Airlines | UA7719 | 02:10 | Vertraagd | |
| Palma Mallorca (PMI) | Discover Airlines | 4Y513 expand_more(1) | 02:10 | Gepland | |
| Palma Mallorca (PMI) | Lufthansa | LH4303 | 02:10 | Gepland | |
| London (LHR) | British Airways | BA902 expand_more(3) | 02:25 | Gepland | |
| London (LHR) | American Airlines | AA7122 | 02:25 | Gepland | |
| London (LHR) | JetBlue | B66262 | 02:25 | Gepland | |
| London (LHR) | Qatar Airways | QR9718 | 02:25 | Gepland | |
| Istanbul (SAW) | Pegasus | PC995 | 02:25 | Vertraagd | |
| Copenhagen (CPH) | SAS | SK675 expand_more(1) | 02:30 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3944 | 02:30 | Gepland | |
| Bergen (BGO) | Lufthansa | LH873 expand_more(3) | 02:35 | Gepland | |
| Bergen (BGO) | Air Canada | AC9675 | 02:35 | Gepland | |
| Bergen (BGO) | ITA Airways | AZ4707 | 02:35 | Gepland | |
| Bergen (BGO) | United Airlines | UA9130 | 02:35 | Gepland | |
| Krakow (KRK) | Lufthansa | LH1365 expand_more(8) | 02:35 | Gepland | |
| Krakow (KRK) | Air Canada | AC9553 | 02:35 | Gepland | |
| Krakow (KRK) | All Nippon Airways | NH5890 | 02:35 | Gepland | |
| Krakow (KRK) | Brussels Airlines | SN7126 | 02:35 | Gepland | |
| Krakow (KRK) | Etihad Airways | EY6058 | 02:35 | Gepland | |
| Krakow (KRK) | ITA Airways | AZ4803 | 02:35 | Gepland | |
| Krakow (KRK) | LOT | LO4921 | 02:35 | Gepland | |
| Krakow (KRK) | Oman Air | WY5366 | 02:35 | Gepland | |
| Krakow (KRK) | United Airlines | UA9396 | 02:35 | Gepland | |
| Sarajevo (SJJ) | Lufthansa | LH1547 expand_more(2) | 02:35 | Gepland | |
| Sarajevo (SJJ) | Air Canada | AC9546 | 02:35 | Gepland | |
| Sarajevo (SJJ) | United Airlines | UA9237 | 02:35 | Gepland | |
| Mexico City (MEX) | Lufthansa | LH499 expand_more(2) | 02:40 | Vertraagd | |
| Mexico City (MEX) | Austrian Airlines | OS7322 | 02:40 | Vertraagd | |
| Mexico City (MEX) | Swiss | LX4019 | 02:40 | Vertraagd | |
| Hurghada (HRG) | Air Cairo | SM2942 expand_more(1) | 02:45 | Gepland | |
| Hurghada (HRG) | Egyptair | MS8231 | 02:45 | Gepland | |
| San José (SJO) | Lufthansa | LH519 | 02:45 | Vertraagd | |
| Dublin (DUB) | Lufthansa | LH979 expand_more(5) | 02:55 | Gepland | |
| Dublin (DUB) | Air India | AI8887 | 02:55 | Gepland | |
| Dublin (DUB) | All Nippon Airways | NH5457 | 02:55 | Gepland | |
| Dublin (DUB) | Austrian Airlines | OS7474 | 02:55 | Gepland | |
| Dublin (DUB) | ITA Airways | AZ4741 | 02:55 | Gepland | |
| Dublin (DUB) | LATAM Airlines | LA8687 | 02:55 | Gepland | |
| Nürnberg (NUE) | Lufthansa | LH149 expand_more(9) | 02:55 | Gepland | |
| Nürnberg (NUE) | Air Canada | AC9479 | 02:55 | Gepland | |
| Nürnberg (NUE) | Air China | CA6076 | 02:55 | Gepland | |
| Nürnberg (NUE) | Air India | AI8843 | 02:55 | Gepland | |
| Nürnberg (NUE) | All Nippon Airways | NH6038 | 02:55 | Gepland | |
| Nürnberg (NUE) | ITA Airways | AZ4819 | 02:55 | Gepland | |
| Nürnberg (NUE) | LATAM Airlines | LA8684 | 02:55 | Gepland | |
| Nürnberg (NUE) | Singapore Airlines | SQ2059 | 02:55 | Gepland | |
| Nürnberg (NUE) | Thai Airways | TG7701 | 02:55 | Gepland | |
| Nürnberg (NUE) | United Airlines | UA8771 | 02:55 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8070 expand_more(4) | 02:55 | Vertraagd | |
| Sao Paulo (GRU) | Air China | CA7110 | 02:55 | Vertraagd | |
| Sao Paulo (GRU) | Finnair | AY4424 | 02:55 | Vertraagd | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5512 | 02:55 | Vertraagd | |
| Sao Paulo (GRU) | Korean Air | KE7968 | 02:55 | Vertraagd | |
| San Francisco (SFO) | United Airlines | UA926 expand_more(3) | 02:55 | Vertraagd | |
| San Francisco (SFO) | Air Canada | AC5032 | 02:55 | Vertraagd | |
| San Francisco (SFO) | Air New Zealand | NZ9802 | 02:55 | Vertraagd | |
| San Francisco (SFO) | Lufthansa | LH9407 | 02:55 | Vertraagd | |
| Barcelona (BCN) | Lufthansa | LH1127 | 03:00 | Gepland | |
| Bilbao (BIO) | Lufthansa | LH1143 expand_more(4) | 03:00 | Gepland | |
| Bilbao (BIO) | Air Canada | AC9344 | 03:00 | Gepland | |
| Bilbao (BIO) | Air China | CA6282 | 03:00 | Gepland | |
| Bilbao (BIO) | Austrian Airlines | OS7328 | 03:00 | Gepland | |
| Bilbao (BIO) | United Airlines | UA8823 | 03:00 | Gepland | |
| Dubrovnik (DBV) | ASL Fly Med | BNJ3961 | 03:00 | Gepland | |
| Milan (LIN) | Air Dolomiti | EN8805 expand_more(2) | 03:00 | Gepland | |
| Milan (LIN) | ITA Airways | AZ7438 | 03:00 | Gepland | |
| Milan (LIN) | Lufthansa | LH5669 | 03:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH109 | 03:00 | Gepland | |
| Seoul (ICN) | Korean Air Cargo | KE8517 | 03:00 | Vertraagd | |
| Stuttgart (STR) | Lufthansa | LH135 expand_more(6) | 03:00 | Gepland | |
| Stuttgart (STR) | Air Canada | AC9387 | 03:00 | Gepland | |
| Stuttgart (STR) | Air China | CA6060 | 03:00 | Gepland | |
| Stuttgart (STR) | ITA Airways | AZ4849 | 03:00 | Gepland | |
| Stuttgart (STR) | LATAM Airlines | LA8679 | 03:00 | Gepland | |
| Stuttgart (STR) | TAP Air Portugal | TP7645 | 03:00 | Gepland | |
| Stuttgart (STR) | United Airlines | UA8781 | 03:00 | Gepland | |
| Geneva (GVA) | Lufthansa | LH1217 expand_more(4) | 03:05 | Gepland | |
| Geneva (GVA) | Air Canada | AC9106 | 03:05 | Gepland | |
| Geneva (GVA) | Air China | CA6074 | 03:05 | Gepland | |
| Geneva (GVA) | Swiss | LX3666 | 03:05 | Gepland | |
| Geneva (GVA) | United Airlines | UA9041 | 03:05 | Gepland | |
| Bremen (BRE) | Lufthansa | LH357 expand_more(8) | 03:10 | Gepland | |
| Bremen (BRE) | Air Canada | AC9138 | 03:10 | Gepland | |
| Bremen (BRE) | Air China | CA6204 | 03:10 | Gepland | |
| Bremen (BRE) | Air India | AI8855 | 03:10 | Gepland | |
| Bremen (BRE) | All Nippon Airways | NH6030 | 03:10 | Gepland | |
| Bremen (BRE) | ITA Airways | AZ4711 | 03:10 | Gepland | |
| Bremen (BRE) | LATAM Airlines | LA8675 | 03:10 | Gepland | |
| Bremen (BRE) | Thai Airways | TG7753 | 03:10 | Gepland | |
| Bremen (BRE) | United Airlines | UA8997 | 03:10 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH21 | 03:10 | Gepland | |
| Leipzig-halle (LEJ) | Lufthansa | LH163 expand_more(7) | 03:10 | Gepland | |
| Leipzig-halle (LEJ) | Aegean Airlines | A31464 | 03:10 | Gepland | |
| Leipzig-halle (LEJ) | Air Canada | AC9082 | 03:10 | Gepland | |
| Leipzig-halle (LEJ) | Air China | CA6080 | 03:10 | Gepland | |
| Leipzig-halle (LEJ) | All Nippon Airways | NH6074 | 03:10 | Gepland | |
| Leipzig-halle (LEJ) | ITA Airways | AZ4811 | 03:10 | Gepland | |
| Leipzig-halle (LEJ) | LATAM Airlines | LA8686 | 03:10 | Gepland | |
| Leipzig-halle (LEJ) | United Airlines | UA9577 | 03:10 | Gepland | |
| Tallinn (TLL) | Lufthansa | LH881 | 03:10 | Gepland | |
| Toulouse (TLS) | Lufthansa | LH1095 | 03:10 | Gepland | |
| Munich (MUC) | Private Wings | JW133 | 03:15 | Gepland | |
| Manises (VLC) | Lufthansa | LH1161 expand_more(5) | 03:15 | Gepland | |
| Manises (VLC) | Air Canada | AC9628 | 03:15 | Gepland | |
| Manises (VLC) | All Nippon Airways | NH5860 | 03:15 | Gepland | |
| Manises (VLC) | Etihad Airways | EY6062 | 03:15 | Gepland | |
| Manises (VLC) | Thai Airways | TG7833 | 03:15 | Gepland | |
| Manises (VLC) | United Airlines | UA9452 | 03:15 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH81 | 03:20 | Gepland | |
| Salzburg (SZG) | Lufthansa | LH1105 expand_more(4) | 03:20 | Gepland | |
| Salzburg (SZG) | Air Canada | AC9527 | 03:20 | Gepland | |
| Salzburg (SZG) | All Nippon Airways | NH7937 | 03:20 | Gepland | |
| Salzburg (SZG) | Austrian Airlines | OS7251 | 03:20 | Gepland | |
| Salzburg (SZG) | Thai Airways | TG7829 | 03:20 | Gepland | |
| Mulhouse basel (BSL) | Air Dolomiti | EN8109 | 03:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS211 expand_more(3) | 03:25 | Gepland | |
| Vienna (VIE) | Air Canada | AC6219 | 03:25 | Gepland | |
| Vienna (VIE) | Asiana Airlines | OZ9401 | 03:25 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6417 | 03:25 | Gepland | |
| Billund (BLL) | Lufthansa | LH839 expand_more(4) | 03:30 | Gepland | |
| Billund (BLL) | Air Canada | AC9067 | 03:30 | Gepland | |
| Billund (BLL) | All Nippon Airways | NH5403 | 03:30 | Gepland | |
| Billund (BLL) | Singapore Airlines | SQ2185 | 03:30 | Gepland | |
| Billund (BLL) | United Airlines | UA8850 | 03:30 | Gepland | |
| Rome (FCO) | Lufthansa | LH233 expand_more(7) | 03:30 | Gepland | |
| Rome (FCO) | Air Canada | AC9303 | 03:30 | Gepland | |
| Rome (FCO) | All Nippon Airways | NH6012 | 03:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7286 | 03:30 | Gepland | |
| Rome (FCO) | LATAM Airlines | LA8663 | 03:30 | Gepland | |
| Rome (FCO) | Oman Air | WY5334 | 03:30 | Gepland | |
| Rome (FCO) | Thai Airways | TG7643 | 03:30 | Gepland | |
| Rome (FCO) | United Airlines | UA8925 | 03:30 | Gepland | |
| Ankara (ESB) | Turkish Airlines | VF523 | 03:30 | Gepland | |
| Luxembourg (LUX) | Air Dolomiti | EN8753 | 03:30 | Gepland | |
| Luxembourg (LUX) | Cargolux | CV8002 | 03:30 | Gepland | |
| Dresden (DRS) | Lufthansa | LH215 | 03:35 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2613 expand_more(3) | 03:35 | Gepland | |
| Brussels (BRU) | Air Canada | AC6327 | 03:35 | Gepland | |
| Brussels (BRU) | Lufthansa | LH5573 | 03:35 | Gepland | |
| Brussels (BRU) | United Airlines | UA9933 | 03:35 | Gepland | |
| Edinburgh (EDI) | Lufthansa | LH961 expand_more(3) | 03:40 | Gepland | |
| Edinburgh (EDI) | Austrian Airlines | OS7332 | 03:40 | Gepland | |
| Edinburgh (EDI) | LOT | LO4854 | 03:40 | Gepland | |
| Edinburgh (EDI) | Singapore Airlines | SQ2071 | 03:40 | Gepland | |
| Paris (CDG) | Lufthansa | LH1035 expand_more(4) | 03:40 | Gepland | |
| Paris (CDG) | Aegean Airlines | A31441 | 03:40 | Gepland | |
| Paris (CDG) | All Nippon Airways | NH6016 | 03:40 | Gepland | |
| Paris (CDG) | Oman Air | WY5325 | 03:40 | Gepland | |
| Paris (CDG) | United Airlines | UA9323 | 03:40 | Gepland | |
| Graz (GRZ) | Air Dolomiti | EN8063 expand_more(1) | 03:40 | Gepland | |
| Graz (GRZ) | Lufthansa | LH5649 | 03:40 | Gepland | |
| Wroclaw (WRO) | Air Dolomiti | EN8765 expand_more(3) | 03:40 | Gepland | |
| Wroclaw (WRO) | ITA Airways | AZ4349 | 03:40 | Gepland | |
| Wroclaw (WRO) | LOT | LO5105 | 03:40 | Gepland | |
| Wroclaw (WRO) | Lufthansa | LH6919 | 03:40 | Gepland | |
| Malaga (AGP) | Lufthansa | LH1149 | 03:45 | Gepland | |
| Manchester (MAN) | Lufthansa | LH943 expand_more(2) | 03:45 | Gepland | |
| Manchester (MAN) | Austrian Airlines | OS7366 | 03:45 | Gepland | |
| Manchester (MAN) | United Airlines | UA9549 | 03:45 | Gepland | |
| Berlin (BER) | Lufthansa | LH191 expand_more(3) | 03:50 | Gepland | |
| Berlin (BER) | Aegean Airlines | A31583 | 03:50 | Gepland | |
| Berlin (BER) | Air Canada | AC9537 | 03:50 | Gepland | |
| Berlin (BER) | United Airlines | UA9215 | 03:50 | Gepland | |
| Florence (FLR) | Air Dolomiti | EN8855 expand_more(7) | 03:50 | Gepland | |
| Florence (FLR) | Air Canada | AC7373 | 03:50 | Gepland | |
| Florence (FLR) | Air China | CA6468 | 03:50 | Gepland | |
| Florence (FLR) | All Nippon Airways | NH6881 | 03:50 | Gepland | |
| Florence (FLR) | ITA Airways | AZ7418 | 03:50 | Gepland | |
| Florence (FLR) | LOT | LO5116 | 03:50 | Gepland | |
| Florence (FLR) | Lufthansa | LH9499 | 03:50 | Gepland | |
| Florence (FLR) | United Airlines | UA9694 | 03:50 | Gepland | |
| Zurich (ZRH) | Air Dolomiti | EN8121 expand_more(2) | 03:50 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH5683 | 03:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX4804 | 03:50 | Gepland | |
| Algiers (ALG) | Lufthansa | LH1317 | 03:55 | Gepland | |
| Belgrade (BEG) | Lufthansa | LH1411 expand_more(2) | 03:55 | Gepland | |
| Belgrade (BEG) | Air Canada | AC9167 | 03:55 | Gepland | |
| Belgrade (BEG) | United Airlines | UA9581 | 03:55 | Gepland | |
| Tunis (TUN) | Lufthansa | LH1323 | 03:55 | Gepland | |
| Amsterdam (AMS) | Lufthansa | LH993 expand_more(6) | 04:00 | Gepland | |
| Amsterdam (AMS) | Aegean Airlines | A31401 | 04:00 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC9052 | 04:00 | Gepland | |
| Amsterdam (AMS) | Air India | AI8538 | 04:00 | Gepland | |
| Amsterdam (AMS) | LATAM Airlines | LA8700 | 04:00 | Gepland | |
| Amsterdam (AMS) | Oman Air | WY5377 | 04:00 | Gepland | |
| Amsterdam (AMS) | United Airlines | UA9518 | 04:00 | Gepland | |
| Barcelona (BCN) | Lufthansa | LH1129 expand_more(8) | 04:00 | Gepland | |
| Barcelona (BCN) | Air Canada | AC9169 | 04:00 | Gepland | |
| Barcelona (BCN) | Air China | CA6292 | 04:00 | Gepland | |
| Barcelona (BCN) | All Nippon Airways | NH5450 | 04:00 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY3762 | 04:00 | Gepland | |
| Barcelona (BCN) | LOT | LO4862 | 04:00 | Gepland | |
| Barcelona (BCN) | Oman Air | WY5379 | 04:00 | Gepland | |
| Barcelona (BCN) | Thai Airways | TG7633 | 04:00 | Gepland | |
| Barcelona (BCN) | United Airlines | UA9314 | 04:00 | Gepland | |
| Copenhagen (CPH) | Lufthansa | LH829 | 04:00 | Gepland | |
| Milan (MXP) | Air Dolomiti | EN8811 | 04:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH111 expand_more(4) | 04:00 | Gepland | |
| Munich (MUC) | Air Canada | AC9215 | 04:00 | Gepland | |
| Munich (MUC) | Air China | CA6022 | 04:00 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4865 | 04:00 | Gepland | |
| Munich (MUC) | United Airlines | UA8955 | 04:00 | Gepland | |
| Vantaa (HEL) | Lufthansa | LH849 expand_more(7) | 04:00 | Gepland | |
| Vantaa (HEL) | Aegean Airlines | A31467 | 04:00 | Gepland | |
| Vantaa (HEL) | Air Canada | AC9252 | 04:00 | Gepland | |
| Vantaa (HEL) | Air China | CA6096 | 04:00 | Gepland | |
| Vantaa (HEL) | Austrian Airlines | OS7434 | 04:00 | Gepland | |
| Vantaa (HEL) | Brussels Airlines | SN7102 | 04:00 | Gepland | |
| Vantaa (HEL) | Oman Air | WY5397 | 04:00 | Gepland | |
| Vantaa (HEL) | United Airlines | UA9049 | 04:00 | Gepland | |
| Gdansk (GDN) | Lufthansa | LH1379 | 04:00 | Gepland | |
| Seoul (ICN) | T'Way Air | TW403 | 04:00 | Vertraagd | |
| Verona (VRN) | Air Dolomiti | EN8827 expand_more(4) | 04:00 | Gepland | |
| Verona (VRN) | Air Canada | AC7363 | 04:00 | Gepland | |
| Verona (VRN) | All Nippon Airways | NH6866 | 04:00 | Gepland | |
| Verona (VRN) | ITA Airways | AZ7490 | 04:00 | Gepland | |
| Verona (VRN) | Lufthansa | LH9507 | 04:00 | Gepland | |
| Oslo (OSL) | Lufthansa | LH861 expand_more(4) | 04:00 | Gepland | |
| Oslo (OSL) | Aegean Airlines | A31483 | 04:00 | Gepland | |
| Oslo (OSL) | Air Canada | AC9150 | 04:00 | Gepland | |
| Oslo (OSL) | Oman Air | WY5275 | 04:00 | Gepland | |
| Oslo (OSL) | United Airlines | UA9145 | 04:00 | Gepland | |
| Gothenburg (GOT) | Lufthansa | LH817 | 04:05 | Gepland | |
| London (LHR) | Lufthansa | LH907 | 04:05 | Gepland | |
| Athens (ATH) | Lufthansa | LH1281 | 04:10 | Gepland | |
| Bogota (BOG) | Lufthansa | LH543 | 04:10 | Gepland | |
| Budapest (BUD) | Lufthansa | LH1339 | 04:10 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH23 | 04:10 | Gepland | |
| Hanover (HAJ) | Lufthansa | LH57 | 04:10 | Gepland | |
| Milan (LIN) | Lufthansa | LH281 | 04:10 | Gepland | |
| Turin (TRN) | Air Dolomiti | EN8845 | 04:10 | Gepland | |
| Warsaw (WAW) | Lufthansa | LH1349 | 04:10 | Gepland | |
| Zagreb (ZAG) | Lufthansa | LH1405 | 04:10 | Gepland | |
| Sofia (SOF) | Lufthansa | LH1427 | 04:10 | Gepland | |
| Porto (OPO) | Lufthansa | LH1177 | 04:15 | Gepland | |
| Venice (VCE) | Lufthansa | LH329 | 04:15 | Gepland | |
| Vilnius (VNO) | Lufthansa | LH895 | 04:15 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Frankfurt Airport voor enorme besparingen.
Vlucht aankomsten op Frankfurt Airport
Aankomen op Frankfurt Airport is een aangename ervaring. Een state-of-the-art bagageafhandelingssysteem versnelt het ophalen van bagage en kleurgecodeerde uitgangsdisplayaanwijzingen maken het gemakkelijk om door paspoortcontrole en douane te komen, evenals het vinden van vervolgvervoer zoals autoverhuur, treinen, taxi's en bussen.
De luchthaven is verdeeld in Terminal 1 en Terminal 2. De nieuwe Terminal 3 zal officieel geopend zijn vanaf 2023, hoewel een deel ervan mogelijk eerder opengaat (G Gate). Reizen tussen de terminals is eenvoudig met de Sky Line, een gratis pendeltrein die elke 2 minuten rijdt.
