Frankfurt Airport vertrektijden (FRA)
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Condor | DE30 | 11:50 | Gepland | |
Gran Canaria (LPA) | Condor | DE1404 expand_more(2) | 11:50 | Gepland | |
Gran Canaria (LPA) | Alaska Airlines | AS8985 | 11:50 | Gepland | |
Gran Canaria (LPA) | Emirates | EK3933 | 11:50 | Gepland | |
New York (JFK) | Delta Air Lines | DL107 expand_more(4) | 11:50 | Gepland | |
New York (JFK) | Air France | AF3660 | 11:50 | Gepland | |
New York (JFK) | KLM | KL6107 | 11:50 | Gepland | |
New York (JFK) | Vietnam Airlines | VN3063 | 11:50 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3808 | 11:50 | Gepland | |
Budapest (BUD) | Lufthansa | LH1338 expand_more(4) | 11:50 | Gepland | |
Budapest (BUD) | Air Canada | AC9040 | 11:50 | Gepland | |
Budapest (BUD) | Brussels Airlines | SN7143 | 11:50 | Gepland | |
Budapest (BUD) | TAP Air Portugal | TP7966 | 11:50 | Gepland | |
Budapest (BUD) | United Airlines | UA8742 | 11:50 | Gepland | |
Krakow (KRK) | Lufthansa | LH1366 expand_more(6) | 11:50 | Gepland | |
Krakow (KRK) | Air Canada | AC9141 | 11:50 | Gepland | |
Krakow (KRK) | Brussels Airlines | SN7117 | 11:50 | Gepland | |
Krakow (KRK) | ITA Airways | AZ4760 | 11:50 | Gepland | |
Krakow (KRK) | LOT | LO4930 | 11:50 | Gepland | |
Krakow (KRK) | Singapore Airlines | SQ1984 | 11:50 | Gepland | |
Krakow (KRK) | United Airlines | UA9231 | 11:50 | Gepland | |
Skopje (SKP) | Lufthansa | LH1540 | 11:50 | Gepland | |
Katowice (KTW) | Lufthansa Cargo | LH8502 | 11:55 | 12:01 | Onderweg |
Shenzhen (SZX) | Air China | CA772 expand_more(1) | 12:00 | Gepland | |
Shenzhen (SZX) | Lufthansa | LH7128 | 12:00 | Gepland | |
Calgary (YYC) | Condor | DE2440 expand_more(1) | 12:00 | Gepland | |
Calgary (YYC) | WestJet | WS5950 | 12:00 | Gepland | |
Hamburg (HAM) | Lufthansa | LH14 expand_more(6) | 12:00 | Gepland | |
Hamburg (HAM) | Aegean Airlines | A31562 | 12:00 | Gepland | |
Hamburg (HAM) | Air Canada | AC9221 | 12:00 | Gepland | |
Hamburg (HAM) | Air India | AI8820 | 12:00 | Gepland | |
Hamburg (HAM) | Croatia Airlines | OU5444 | 12:00 | Gepland | |
Hamburg (HAM) | ITA Airways | AZ4746 | 12:00 | Gepland | |
Hamburg (HAM) | United Airlines | UA9190 | 12:00 | Gepland | |
London (LHR) | Lufthansa | LH906 expand_more(3) | 12:00 | Gepland | |
London (LHR) | Aegean Airlines | A31615 | 12:00 | Gepland | |
London (LHR) | Croatia Airlines | OU5482 | 12:00 | Gepland | |
London (LHR) | United Airlines | UA8815 | 12:00 | Gepland | |
Nice (NCE) | Lufthansa | LH1060 expand_more(4) | 12:00 | Gepland | |
Nice (NCE) | Air Canada | AC9542 | 12:00 | Gepland | |
Nice (NCE) | Air India | AI8570 | 12:00 | Gepland | |
Nice (NCE) | Singapore Airlines | SQ2100 | 12:00 | Gepland | |
Nice (NCE) | United Airlines | UA9202 | 12:00 | Gepland | |
Warsaw (WAW) | Lufthansa | LH1348 expand_more(6) | 12:00 | Gepland | |
Warsaw (WAW) | Aegean Airlines | A31472 | 12:00 | Gepland | |
Warsaw (WAW) | Air Canada | AC9080 | 12:00 | Gepland | |
Warsaw (WAW) | Ethiopian Airlines | ET1623 | 12:00 | Gepland | |
Warsaw (WAW) | LOT | LO4892 | 12:00 | Gepland | |
Warsaw (WAW) | Luxair | LG1489 | 12:00 | Gepland | |
Warsaw (WAW) | United Airlines | UA8890 | 12:00 | Gepland | |
Beirut (BEY) | MEA | ME218 | 12:00 | Gepland | |
Fuerteventura (FUE) | TUI | X32138 | 12:00 | Gepland | |
Tunis (TUN) | Tunisair | TU649 | 12:00 | Gepland | |
Punta Cana (PUJ) | Discover Airlines | 4Y2 expand_more(4) | 12:05 | Gepland | |
Punta Cana (PUJ) | Austrian Airlines | OS8451 | 12:05 | Gepland | |
Punta Cana (PUJ) | Brussels Airlines | SN5631 | 12:05 | Gepland | |
Punta Cana (PUJ) | Lufthansa | LH4348 | 12:05 | Gepland | |
Punta Cana (PUJ) | Swiss | LX9300 | 12:05 | Gepland | |
Ljubljana (LJU) | CityJet | LH1460 | 12:05 | Gepland | |
Tenerife (TFS) | TUI | X32142 | 12:05 | Gepland | |
Tenerife (TFS) | Discover Airlines | 4Y306 expand_more(1) | 12:10 | Gepland | |
Tenerife (TFS) | Lufthansa | LH4380 | 12:10 | Gepland | |
Heraklion (HER) | Discover Airlines | 4Y1224 expand_more(2) | 12:10 | Gepland | |
Heraklion (HER) | Aegean Airlines | A33437 | 12:10 | Gepland | |
Heraklion (HER) | Lufthansa | LH4262 | 12:10 | Gepland | |
Paris (CDG) | Air France | AF1619 expand_more(7) | 12:10 | Gepland | |
Paris (CDG) | Aeromexico | AM5815 | 12:10 | Gepland | |
Paris (CDG) | Air Austral | UU8619 | 12:10 | Gepland | |
Paris (CDG) | Air Mauritius | MK9381 | 12:10 | Gepland | |
Paris (CDG) | China Airlines | CI9297 | 12:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8691 | 12:10 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3941 | 12:10 | Gepland | |
Paris (CDG) | SAS | SK9834 | 12:10 | Gepland | |
Tenerife (TFS) | Condor | DE1478 expand_more(2) | 12:10 | Gepland | |
Tenerife (TFS) | Alaska Airlines | AS8977 | 12:10 | Gepland | |
Tenerife (TFS) | Emirates | EK3937 | 12:10 | Gepland | |
Salzburg (SZG) | Lufthansa | LH1104 expand_more(2) | 12:10 | Gepland | |
Salzburg (SZG) | Air Canada | AC9296 | 12:10 | Gepland | |
Salzburg (SZG) | Austrian Airlines | OS7242 | 12:10 | Gepland | |
Delhi (DEL) | Air India | AI2026 expand_more(1) | 12:10 | Gepland | |
Delhi (DEL) | Lufthansa | LH5294 | 12:10 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1328 expand_more(6) | 12:10 | Gepland | |
Madrid (MAD) | Air Baltic | BT5222 | 12:10 | Gepland | |
Madrid (MAD) | American Airlines | AA8507 | 12:10 | Gepland | |
Madrid (MAD) | Boliviana de Aviacion | OB5305 | 12:10 | Gepland | |
Madrid (MAD) | Finnair | AY5561 | 12:10 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1641 | 12:10 | Gepland | |
Madrid (MAD) | Vueling | VY5517 | 12:10 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH204 expand_more(1) | 12:10 | Gepland | |
Tokyo (HND) | Lufthansa | LH4948 | 12:10 | Gepland | |
Gran Canaria (LPA) | Discover Airlines | 4Y302 expand_more(1) | 12:15 | Gepland | |
Gran Canaria (LPA) | Lufthansa | LH4378 | 12:15 | Gepland | |
Munich (MUC) | Lufthansa | LH104 expand_more(5) | 12:15 | Gepland | |
Munich (MUC) | Air Canada | AC9391 | 12:15 | Gepland | |
Munich (MUC) | Air India | AI8815 | 12:15 | Gepland | |
Munich (MUC) | ITA Airways | AZ4770 | 12:15 | Gepland | |
Munich (MUC) | Thai Airways | TG7934 | 12:15 | Gepland | |
Munich (MUC) | United Airlines | UA8954 | 12:15 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ25 expand_more(9) | 12:15 | Gepland | |
Singapore (SIN) | Aegean Airlines | A31202 | 12:15 | Gepland | |
Singapore (SIN) | Air Canada | AC5873 | 12:15 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3335 | 12:15 | Gepland | |
Singapore (SIN) | Croatia Airlines | OU5808 | 12:15 | Gepland | |
Singapore (SIN) | Fiji Airways | FJ5960 | 12:15 | Gepland | |
Singapore (SIN) | Lufthansa | LH9762 | 12:15 | Gepland | |
Singapore (SIN) | Philippine Airlines | PR3839 | 12:15 | Gepland | |
Singapore (SIN) | TAP Air Portugal | TP8419 | 12:15 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5405 | 12:15 | Gepland | |
Munich (MUC) | Lufthansa | LH9930 | 12:15 | Gepland | |
Verona (VRN) | Air Dolomiti | EN8826 expand_more(5) | 12:20 | Gepland | |
Verona (VRN) | Air Canada | AC7362 | 12:20 | Gepland | |
Verona (VRN) | All Nippon Airways | NH6865 | 12:20 | Gepland | |
Verona (VRN) | ITA Airways | AZ7431 | 12:20 | Gepland | |
Verona (VRN) | Lufthansa | LH9506 | 12:20 | Gepland | |
Verona (VRN) | United Airlines | UA9713 | 12:20 | Gepland | |
Turin (TRN) | Air Dolomiti | EN8844 expand_more(6) | 12:20 | Gepland | |
Turin (TRN) | Air Canada | AC7366 | 12:20 | Gepland | |
Turin (TRN) | Air China | CA6471 | 12:20 | Gepland | |
Turin (TRN) | All Nippon Airways | NH6874 | 12:20 | Gepland | |
Turin (TRN) | ITA Airways | AZ7421 | 12:20 | Gepland | |
Turin (TRN) | Lufthansa | LH9522 | 12:20 | Gepland | |
Turin (TRN) | United Airlines | UA9690 | 12:20 | Gepland | |
Lyon (LYS) | Lufthansa | LH1076 expand_more(7) | 12:20 | Gepland | |
Lyon (LYS) | Air Canada | AC9404 | 12:20 | Gepland | |
Lyon (LYS) | Air India | AI8584 | 12:20 | Gepland | |
Lyon (LYS) | All Nippon Airways | NH5414 | 12:20 | Gepland | |
Lyon (LYS) | Ethiopian Airlines | ET1625 | 12:20 | Gepland | |
Lyon (LYS) | LOT | LO4855 | 12:20 | Gepland | |
Lyon (LYS) | Singapore Airlines | SQ2098 | 12:20 | Gepland | |
Lyon (LYS) | United Airlines | UA8916 | 12:20 | Gepland | |
Gdansk (GDN) | CityJet | LH1378 expand_more(4) | 12:20 | Gepland | |
Gdansk (GDN) | Air Canada | AC9539 | 12:20 | Gepland | |
Gdansk (GDN) | ITA Airways | AZ4732 | 12:20 | Gepland | |
Gdansk (GDN) | LOT | LO4916 | 12:20 | Gepland | |
Gdansk (GDN) | Singapore Airlines | SQ2288 | 12:20 | Gepland | |
Gran Canaria (LPA) | TUI | X32258 | 12:20 | Gepland | |
Washington (IAD) | United Airlines | UA988 expand_more(2) | 12:20 | Gepland | |
Washington (IAD) | Air Canada | AC3757 | 12:20 | Gepland | |
Washington (IAD) | Lufthansa | LH9290 | 12:20 | Gepland | |
Jerez (XRY) | Condor | DE1552 | 12:25 | Gepland | |
Florence (FLR) | Air Dolomiti | EN8854 expand_more(5) | 12:25 | Gepland | |
Florence (FLR) | Air Canada | AC7368 | 12:25 | Gepland | |
Florence (FLR) | All Nippon Airways | NH6878 | 12:25 | Gepland | |
Florence (FLR) | ITA Airways | AZ7407 | 12:25 | Gepland | |
Florence (FLR) | Lufthansa | LH9496 | 12:25 | Gepland | |
Florence (FLR) | United Airlines | UA9692 | 12:25 | Gepland | |
Faro (FAO) | Lufthansa | LH1498 expand_more(3) | 12:25 | Gepland | |
Faro (FAO) | Air Canada | AC9666 | 12:25 | Gepland | |
Faro (FAO) | TAP Air Portugal | TP6678 | 12:25 | Gepland | |
Faro (FAO) | United Airlines | UA9367 | 12:25 | Gepland | |
Astana (NQZ) | Lufthansa | LH646 expand_more(2) | 12:30 | Gepland | |
Astana (NQZ) | Air Astana | KC1646 | 12:30 | Gepland | |
Astana (NQZ) | United Airlines | UA9108 | 12:30 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2612 expand_more(2) | 12:30 | Gepland | |
Brussels (BRU) | Air Canada | AC6320 | 12:30 | Gepland | |
Brussels (BRU) | Lufthansa | LH5574 | 12:30 | Gepland | |
Tunis (TUN) | Tunisair | TU745 | 12:30 | Gepland | |
Los Angeles (LAX) | Condor | DE2080 expand_more(1) | 12:30 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS8820 | 12:30 | Gepland | |
Katowice (KTW) | Air Dolomiti | EN8760 expand_more(2) | 12:35 | Gepland | |
Katowice (KTW) | LOT | LO5102 | 12:35 | Gepland | |
Katowice (KTW) | Lufthansa | LH9478 | 12:35 | Gepland | |
Milan (MXP) | Air Dolomiti | EN8810 expand_more(2) | 12:35 | Gepland | |
Milan (MXP) | ITA Airways | AZ7415 | 12:35 | Gepland | |
Milan (MXP) | Lufthansa | LH5636 | 12:35 | Gepland | |
Venice (VCE) | Lufthansa | LH326 expand_more(4) | 12:35 | Gepland | |
Venice (VCE) | Air Canada | AC9172 | 12:35 | Gepland | |
Venice (VCE) | ITA Airways | AZ7315 | 12:35 | Gepland | |
Venice (VCE) | Luxair | LG1521 | 12:35 | Gepland | |
Venice (VCE) | United Airlines | UA9457 | 12:35 | Gepland | |
Gothenburg (GOT) | Lufthansa | LH816 expand_more(6) | 12:35 | Gepland | |
Gothenburg (GOT) | Aegean Airlines | A31420 | 12:35 | Gepland | |
Gothenburg (GOT) | Air Canada | AC9015 | 12:35 | Gepland | |
Gothenburg (GOT) | Austrian Airlines | OS7479 | 12:35 | Gepland | |
Gothenburg (GOT) | Brussels Airlines | SN7071 | 12:35 | Gepland | |
Gothenburg (GOT) | Etihad Airways | EY3760 | 12:35 | Gepland | |
Gothenburg (GOT) | United Airlines | UA8725 | 12:35 | Gepland | |
Paris (CDG) | Lufthansa | LH1034 expand_more(2) | 12:35 | Gepland | |
Paris (CDG) | Aegean Airlines | A31450 | 12:35 | Gepland | |
Paris (CDG) | United Airlines | UA9031 | 12:35 | Gepland | |
Fuerteventura (FUE) | Condor | DE1402 expand_more(2) | 12:40 | Gepland | |
Fuerteventura (FUE) | Alaska Airlines | AS8987 | 12:40 | Gepland | |
Fuerteventura (FUE) | Emirates | EK3932 | 12:40 | Gepland | |
Trieste (TRS) | Air Dolomiti | EN8818 expand_more(2) | 12:40 | Gepland | |
Trieste (TRS) | ITA Airways | AZ7427 | 12:40 | Gepland | |
Trieste (TRS) | Lufthansa | LH9570 | 12:40 | Gepland | |
Bologna (BLQ) | Air Dolomiti | EN8880 expand_more(2) | 12:40 | Gepland | |
Bologna (BLQ) | ITA Airways | AZ7395 | 12:40 | Gepland | |
Bologna (BLQ) | Lufthansa | LH5674 | 12:40 | Gepland | |
Billund (BLL) | CityJet | LH838 | 12:40 | Gepland | |
Chicago (ORD) | United Airlines | UA906 | 12:40 | Gepland | |
Funchal (FNC) | Discover Airlines | 4Y702 | 12:45 | Gepland | |
Graz (GRZ) | Air Dolomiti | EN8062 | 12:45 | Gepland | |
Berlin (BER) | Lufthansa | LH184 | 12:45 | Gepland | |
Copenhagen (CPH) | Lufthansa | LH828 | 12:45 | Gepland | |
Amsterdam (AMS) | Lufthansa | LH992 | 12:45 | Gepland | |
Zagreb (ZAG) | Lufthansa | LH1406 | 12:45 | Gepland | |
Santorini (JTR) | Discover Airlines | 4Y1220 | 12:50 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS208 | 12:50 | Gepland | |
Basel (BSL) | Air Dolomiti | EN8108 | 12:55 | Gepland | |
Bengaluru (BLR) | Lufthansa | LH754 | 12:55 | Gepland | |
Prague (PRG) | Lufthansa | LH1396 | 12:55 | Gepland | |
Luxembourg (LUX) | Air Dolomiti | EN8752 | 01:00 | Gepland | |
Wroclaw (WRO) | Air Dolomiti | EN8764 | 01:00 | Gepland | |
Hamburg (HAM) | Lufthansa | LH16 | 01:00 | Gepland | |
Bremen (BRE) | Lufthansa | LH354 | 01:00 | Gepland | |
Palma de Mallorca (PMI) | Lufthansa | LH1158 | 01:00 | Gepland | |
Istanbul (IST) | Lufthansa | LH1300 | 01:00 | Gepland | |
Poznan (POZ) | Lufthansa | LH1388 | 01:00 | Gepland | |
Ibiza (IBZ) | Lufthansa | LH1466 | 01:00 | Gepland | |
Fort Myers (RSW) | Discover Airlines | 4Y60 | 01:05 | Gepland | |
Lanzarote (ACE) | Discover Airlines | 4Y308 | 01:05 | Gepland | |
Hyderabad (HYD) | Lufthansa | LH752 | 01:05 | Gepland | |
Bahrain (BAH) | Gulf Air | GF16 | 01:05 | Gepland | |
Rome (CIA) | Glock Aviation | GCK29 | 01:05 | Gepland | |
Washington (IAD) | Lufthansa | LH418 | 01:10 | Gepland | |
Mumbai (BOM) | Lufthansa | LH756 | 01:10 | Gepland | |
Delhi (DEL) | Lufthansa | LH760 | 01:10 | Gepland | |
Zurich (ZRH) | Lufthansa | LH1190 | 01:10 | Gepland | |
Miami (MIA) | Condor | DE2044 | 01:15 | Gepland | |
Munich (MUC) | Lufthansa | LH106 | 01:15 | Gepland | |
Riyadh (RUH) | Lufthansa | LH622 | 01:15 | Gepland | |
Toulouse (TLS) | Lufthansa | LH1096 | 01:15 | Gepland | |
Lisbon (LIS) | Lufthansa | LH1168 | 01:15 | Gepland | |
Stuttgart (STR) | Lufthansa | LH130 | 01:20 | Gepland | |
New York (EWR) | Lufthansa | LH402 | 01:20 | Gepland | |
Vancouver (YVR) | Lufthansa | LH492 | 01:20 | Gepland | |
Rhodes (RHO) | Discover Airlines | 4Y1200 | 01:25 | Gepland | |
Barcelona (BCN) | Lufthansa | LH1130 | 01:25 | Gepland | |
Calgary (YYC) | Discover Airlines | 4Y76 | 01:30 | Gepland | |
Cancun (CUN) | Condor | DE2114 | 01:30 | Gepland | |
Milan (LIN) | Lufthansa | LH280 | 01:30 | Gepland | |
Catania (CTA) | Lufthansa | LH308 | 01:30 | Gepland | |
Boston (BOS) | Lufthansa | LH422 | 01:30 | Gepland | |
Denver (DEN) | Lufthansa | LH446 | 01:30 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP571 | 01:30 | Gepland | |
Mahon (MAH) | Discover Airlines | 4Y536 | 01:35 | Gepland | |
Nuremberg (NUE) | Lufthansa | LH144 | 01:35 | Gepland | |
Leipzig (LEJ) | Lufthansa | LH158 | 01:35 | Gepland | |
Dresden (DRS) | Lufthansa | LH210 | 01:35 | Gepland | |
Mexico City (MEX) | Lufthansa | LH498 | 01:35 | Gepland | |
San Jose (SJO) | Lufthansa | LH518 | 01:35 | Gepland | |
Madrid (MAD) | Lufthansa | LH1114 | 01:35 | Gepland | |
San Francisco (SFO) | United Airlines | UA59 | 01:35 | Gepland | |
Hannover (HAJ) | Lufthansa | LH52 | 01:40 | Gepland | |
Helsinki (HEL) | Lufthansa | LH850 | 01:40 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS210 | 01:40 | Gepland | |
Anchorage (ANC) | Discover Airlines | 4Y62 | 01:45 | Gepland | |
Dusseldorf (DUS) | Lufthansa | LH78 | 01:45 | Gepland | |
Malta (MLA) | Lufthansa | LH1312 | 01:45 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX288 | 01:45 | Gepland | |
Fort Myers (RSW) | Discover Airlines | 4Y498 | 01:45 | Gepland | |
Los Angeles (LAX) | Lufthansa | LH450 | 01:50 | Gepland | |
Santiago de Compostela (SCQ) | Lufthansa | LH1110 | 01:50 | Gepland | |
Malaga (AGP) | Lufthansa | LH1150 | 01:50 | Gepland | |
Tokyo (HND) | Lufthansa | LH716 | 01:55 | Gepland | |
Stockholm (ARN) | Lufthansa | LH804 | 01:55 | Gepland | |
Porto (OPO) | Lufthansa | LH1178 | 01:55 | Gepland | |
Athens (ATH) | Lufthansa | LH1282 | 01:55 | Gepland | |
Antalya (AYT) | SunExpress | XQ147 | 01:55 | Gepland | |
Houston (IAH) | United Airlines | UA47 | 01:55 | Gepland | |
Hanoi (HAN) | Vietnam Airlines | VN36 | 01:55 | Gepland | |
Reykjavik (KEF) | Icelandair | FI521 | 02:00 | Gepland | |
Toronto (YYZ) | Lufthansa | LH470 | 02:00 | Gepland | |
London (LHR) | Lufthansa | LH908 | 02:00 | Gepland | |
Belgrade (BEG) | Lufthansa | LH1412 | 02:00 | Gepland | |
Shanghai (PVG) | China Cargo Airlines | CK216 | 02:00 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ332 | 02:05 | Gepland | |
Palma de Mallorca (PMI) | Condor | DE1498 | 02:05 | Gepland | |
Seattle (SEA) | Condor | DE2032 | 02:05 | Gepland | |
Dubai (DXB) | Lufthansa | LH630 | 02:05 | Gepland | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN30 | 02:05 | Gepland | |
Palma de Mallorca (PMI) | VistaJet | VJT451 | 02:05 | Gepland | |
Barcelona (BCN) | Lufthansa | LH1132 | 02:10 | Gepland | |
Istanbul (SAW) | AJet | VF34 | 02:10 | Gepland | |
Mexico City (NLU) | Lufthansa Cargo | LH8224 | 02:15 | Gepland | |
Antalya (AYT) | Pegasus | PC5036 | 02:15 | Gepland | |
Hurghada (HRG) | Air Cairo | SM2943 | 02:15 | Gepland | |
Beijing (PEK) | Air China | CA966 | 02:15 | Gepland | |
Amsterdam (AMS) | German Airways | KL1820 | 02:15 | Gepland | |
Montreal (YUL) | Lufthansa | LH478 | 02:20 | Gepland | |
Alicante (ALC) | Lufthansa | LH1174 | 02:20 | Gepland | |
Katowice (KTW) | Lufthansa Cargo | LH8318 | 02:20 | Gepland | |
Ulaanbaatar (UBN) | MIAT Mongolian Airlines | OM138 | 02:20 | Gepland | |
Shanghai (PVG) | China Southern Airlines | CZ462 | 02:20 | Gepland | |
Ankara (ESB) | Pegasus | PC1732 | 02:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1586 | 02:25 | Gepland | |
Rhodes (RHO) | TUI | X34262 | 02:25 | Gepland | |
Vancouver (YVR) | Condor | DE2454 | 02:25 | Gepland | |
Thessaloniki (SKG) | Lufthansa | LH1286 | 02:30 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU220 | 02:30 | Gepland | |
Bucharest (OTP) | Lufthansa | LH1420 | 02:35 | Gepland | |
Chania (CHQ) | Condor | DE1582 | 02:40 | Gepland | |
Berlin (BER) | CityJet | LH188 | 02:45 | Gepland | |
Tallinn (TLL) | Lufthansa | LH882 | 02:45 | Gepland | |
Istanbul (SAW) | Pegasus | PC994 | 02:45 | Gepland | |
Bangkok (BKK) | Thai Airways | TG921 | 02:45 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1073 | 02:50 | Gepland | |
Zurich (ZRH) | Condor | DE4313 | 02:50 | Gepland | |
Prague (PRG) | Condor | DE4407 | 02:50 | Gepland | |
Berlin (BER) | Condor | DE4087 | 02:50 | Gepland | |
Vienna (VIE) | Condor | DE4349 | 02:55 | Gepland | |
Curitiba (CWB) | Lufthansa Cargo | LH8262 | 02:55 | Gepland | |
Izmir (ADB) | SunExpress | XQ971 | 02:55 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ466 | 03:00 | Gepland | |
London (LHR) | Lufthansa | LH910 | 03:00 | Gepland | |
Jeddah (JED) | Saudia | SV914 | 03:00 | Gepland | |
Guangzhou (CAN) | China Southern Cargo | CZ470 | 03:00 | Gepland | |
Rome (FCO) | Condor | DE4419 | 03:05 | Gepland | |
Milan (MXP) | Condor | DE4357 | 03:05 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1592 | 03:05 | Gepland | |
Paris (CDG) | Condor | DE4215 | 03:10 | Gepland | |
Punta Cana (PUJ) | Condor | DE2226 | 03:15 | Gepland | |
Dubai (DXB) | Emirates | EK46 | 03:15 | Gepland | |
Munich (MUC) | Lufthansa | LH110 | 03:15 | Gepland | |
Toronto (YYZ) | Condor | DE2402 | 03:15 | Gepland | |
Hamburg (HAM) | Condor | DE4181 | 03:15 | Gepland | |
Munich (MUC) | Condor | DE4305 | 03:20 | Gepland | |
Faro (FAO) | Condor | DE1308 | 03:25 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ126 | 03:25 | Gepland | |
Seoul (ICN) | Lufthansa | LH712 | 03:30 | Gepland | |
Chisinau (RMO) | SkyUp Airlines | H7402 | 03:30 | Gepland | |
Valencia (VLC) | Lufthansa | LH1162 | 03:35 | Gepland | |
Halifax (YHZ) | Discover Airlines | 4Y74 | 03:40 | Gepland | |
Olbia (OLB) | Lufthansa | LH320 | 03:40 | Gepland | |
Cairo (CAI) | Egyptair | MS786 | 03:40 | Gepland | |
Rome (FCO) | easyJet | U22993 | 03:40 | Gepland | |
Berlin (BER) | Lufthansa | LH190 | 03:45 | Gepland | |
Tivat (TIV) | Lufthansa | LH1468 | 03:45 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Frankfurt Airport voor enorme besparingen.
Vluchtvertrek op Frankfurt Airport
Frankfurt Airport biedt veel voorzieningen en biedt veel diensten aan reizigers die vertrekken naar andere delen van de wereld, van bagageopslagfaciliteiten tot kinderbuggyverhuurdiensten. Om ervoor te zorgen dat u op tijd aan boord van uw vlucht kunt gaan, moet u minstens 2,5 uur voor uw geplande Europese vertrek op Frankfurt Airport zijn. Als u lange afstanden vliegt, moet u minstens 3 uur van tevoren inchecken.
Vlucht bestemmingen beschikbaar vanaf de luchthaven van Frankfurt am Main zijn onder andere Algiers, Baltimore-Washington, Bogota, Brussel, Caïro, Dresden, Dubai International, Hamburg, Heraklion, Istanbul, München, Oslo en Riga. Luchtvaartmaatschappijen zoals Lufthansa, Emirates en Turkish Airlines vliegen elke paar minuten van en naar Frankfurt Airport.
Gebieden A tot C bevinden zich in Terminal 1. Een gang verbindt Terminal 1 met de langeafstands- en regionale treinstations en het busstation. Gebieden D en E bevinden zich in Terminal 2. Op niveau 3 in Terminal 1 vinden passagiers een reisbureau (Reisemarkt).
De Skyline people mover is 24/7 gratis beschikbaar tussen de twee terminals. Het duurt slechts enkele minuten om van de ene terminal naar de andere te gaan. Gele shuttlebussen rijden ook tussen de terminals tussen 05.30 uur 's ochtends en 23.30 uur 's avonds. Ze vertrekken elke 10 minuten en stoppen vlak voor de terminals en bij parkeerplaats P36 (de parkeerplaats voor langeafstandscoaches).
Het bereiken van Frankfurt Airport is eenvoudig. De S-Bahn-metrotreinen van de lijnen S8 en S9 rijden elke 15 minuten tussen het centrale treinstation van Frankfurt en het regionale treinstation van de luchthaven. Talrijke buslijnen en langeafstands- en regionale treinen verbinden ook met Frankfurt Airport.
Digitale informatiezuilen zijn overal te vinden in beide terminals - er zijn er meer dan 100 op Frankfurt Airport. Door de barcode op de instapkaart van een passagier te scannen, kan de informatiezuil realtime vluchtinformatie raadplegen die relevant is voor die persoonlijke instapkaart. Maar de informatiezuilen tonen ook andere soorten gegevens, zoals hoe je je weg kunt vinden op de luchthaven, of waar je snackbars, cafés, babyverschoonfaciliteiten en toiletten kunt vinden.
Bagageportiers kunnen helpen met uw bagage in de openbare ruimtes van de luchthaven. Als u niet zeker bent van de indeling van de luchthaven, zal een toegewezen begeleider u rechtstreeks naar uw vertrekkende vlucht of andere benodigde faciliteit binnen de luchthaven leiden. Deze diensten kunnen van tevoren worden geboekt of bij aankomst worden gebruikt met behulp van een van de vele gratis service-telefoons. Let op: voor deze diensten worden kosten in rekening gebracht. Digitale 'kaarten' en interactieve informatiebalies van de luchthaven bevinden zich ook in beide terminals (I-Aid-bureaus).
U kunt een buggy huren voor uw kleintjes in het aankomstgebied in Terminal 1, Hal B. Buggy's zijn beschikbaar tegen een vergoeding van ongeveer zes euro per dag.
De bagageopslagfaciliteiten van de luchthaven bevinden zich in Terminal 1 op Aankomstniveau 1, in Hal B, en op Vertrekniveau 2 in Halls B en C. Als u zich in Terminal 2 bevindt, kunt u uw tassen en koffers opslaan op Aankomstniveau 2 in Hal D. De service is 24 uur per dag beschikbaar op het Aankomstniveau in Terminal 1 en de andere zijn geopend van 6.00 uur tot 22.00 uur.
