Frankfurt Airport vertrektijden (FRA)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Trieste (TRS) | Air Dolomiti | EN8818 expand_more(2) | 12:35 | Gepland | |
| Trieste (TRS) | ITA Airways | AZ7427 | 12:35 | Gepland | |
| Trieste (TRS) | Lufthansa | LH9570 | 12:35 | Gepland | |
| Bologna (BLQ) | Air Dolomiti | EN8880 expand_more(3) | 12:35 | Gepland | |
| Bologna (BLQ) | All Nippon Airways | NH6390 | 12:35 | Gepland | |
| Bologna (BLQ) | ITA Airways | AZ7395 | 12:35 | Gepland | |
| Bologna (BLQ) | Lufthansa | LH6908 | 12:35 | Gepland | |
| Bengaluru (BLR) | Lufthansa | LH754 expand_more(2) | 12:35 | Gepland | |
| Bengaluru (BLR) | Air Canada | AC9056 | 12:35 | Gepland | |
| Bengaluru (BLR) | Air India | AI8754 | 12:35 | Gepland | |
| Zagreb (ZAG) | Lufthansa | LH1404 expand_more(6) | 12:35 | Gepland | |
| Zagreb (ZAG) | Air Canada | AC9330 | 12:35 | Gepland | |
| Zagreb (ZAG) | All Nippon Airways | NH6243 | 12:35 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU5397 | 12:35 | Gepland | |
| Zagreb (ZAG) | Singapore Airlines | SQ2256 | 12:35 | Gepland | |
| Zagreb (ZAG) | TAP Air Portugal | TP7992 | 12:35 | Gepland | |
| Zagreb (ZAG) | United Airlines | UA9423 | 12:35 | Gepland | |
| Fuerteventura (FUE) | TUI | X32138 | 12:35 | Gepland | |
| Milan (MXP) | Air Dolomiti | EN8810 expand_more(2) | 12:40 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7415 | 12:40 | Gepland | |
| Milan (MXP) | Lufthansa | LH5636 | 12:40 | Gepland | |
| Turin (TRN) | Air Dolomiti | EN8844 expand_more(4) | 12:40 | Gepland | |
| Turin (TRN) | Air Canada | AC7366 | 12:40 | Gepland | |
| Turin (TRN) | ITA Airways | AZ7421 | 12:40 | Gepland | |
| Turin (TRN) | Lufthansa | LH9522 | 12:40 | Gepland | |
| Turin (TRN) | United Airlines | UA9690 | 12:40 | Gepland | |
| Nuremberg (NUE) | Lufthansa | LH144 expand_more(2) | 12:40 | Gepland | |
| Nuremberg (NUE) | Air Canada | AC9268 | 12:40 | Gepland | |
| Nuremberg (NUE) | United Airlines | UA8752 | 12:40 | Gepland | |
| Venice (VCE) | Lufthansa | LH328 expand_more(3) | 12:40 | Gepland | |
| Venice (VCE) | Air Canada | AC9312 | 12:40 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7311 | 12:40 | Gepland | |
| Venice (VCE) | United Airlines | UA9308 | 12:40 | Gepland | |
| Bremen (BRE) | Lufthansa | LH354 expand_more(2) | 12:40 | Gepland | |
| Bremen (BRE) | Air Canada | AC9257 | 12:40 | Gepland | |
| Bremen (BRE) | United Airlines | UA9048 | 12:40 | Gepland | |
| Amsterdam (AMS) | Lufthansa | LH992 expand_more(5) | 12:40 | Gepland | |
| Amsterdam (AMS) | Aegean Airlines | A31402 | 12:40 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC9073 | 12:40 | Gepland | |
| Amsterdam (AMS) | Oman Air | WY5251 | 12:40 | Gepland | |
| Amsterdam (AMS) | Thai Airways | TG7652 | 12:40 | Gepland | |
| Amsterdam (AMS) | United Airlines | UA9163 | 12:40 | Gepland | |
| Bridgetown (BGI) | Discover Airlines | 4Y2102 | 12:40 | Gepland | |
| Luxembourg (LUX) | Air Dolomiti | EN8752 expand_more(2) | 12:45 | Gepland | |
| Luxembourg (LUX) | Air Canada | AC7379 | 12:45 | Gepland | |
| Luxembourg (LUX) | Lufthansa | LH5642 | 12:45 | Gepland | |
| Berlin (BER) | Lufthansa | LH184 expand_more(5) | 12:45 | Gepland | |
| Berlin (BER) | Aegean Airlines | A31522 | 12:45 | Gepland | |
| Berlin (BER) | Air Canada | AC9122 | 12:45 | Gepland | |
| Berlin (BER) | Croatia Airlines | OU5466 | 12:45 | Gepland | |
| Berlin (BER) | Singapore Airlines | SQ2078 | 12:45 | Gepland | |
| Berlin (BER) | United Airlines | UA8887 | 12:45 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ404 | 12:50 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH78 expand_more(4) | 12:50 | Gepland | |
| Dusseldorf (DUS) | Air Canada | AC9235 | 12:50 | Gepland | |
| Dusseldorf (DUS) | Air India | AI8853 | 12:50 | Gepland | |
| Dusseldorf (DUS) | Croatia Airlines | OU5412 | 12:50 | Gepland | |
| Dusseldorf (DUS) | United Airlines | UA8930 | 12:50 | Gepland | |
| Hyderabad (HYD) | Lufthansa | LH752 expand_more(2) | 12:50 | Gepland | |
| Hyderabad (HYD) | Air Canada | AC9622 | 12:50 | Gepland | |
| Hyderabad (HYD) | Air India | AI8752 | 12:50 | Gepland | |
| Athens (ATH) | Lufthansa | LH1282 expand_more(3) | 12:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A31632 | 12:50 | Gepland | |
| Athens (ATH) | Air Canada | AC9202 | 12:50 | Gepland | |
| Athens (ATH) | United Airlines | UA9039 | 12:50 | Gepland | |
| Bydgoszcz (BZG) | Lufthansa | LH1360 | 12:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS208 expand_more(2) | 12:50 | Gepland | |
| Vienna (VIE) | Air Canada | AC6188 | 12:50 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6334 | 12:50 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ794 | 12:50 | Gepland | |
| Chicago (ORD) | United Airlines | UA906 expand_more(2) | 12:50 | Gepland | |
| Chicago (ORD) | Air Canada | AC3778 | 12:50 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9150 | 12:50 | Gepland | |
| Milan (LIN) | Lufthansa | LH280 | 12:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH418 expand_more(4) | 12:55 | Gepland | |
| Washington (IAD) | Air Canada | AC9449 | 12:55 | Gepland | |
| Washington (IAD) | Air India | AI8644 | 12:55 | Gepland | |
| Washington (IAD) | Thai Airways | TG7716 | 12:55 | Gepland | |
| Washington (IAD) | United Airlines | UA8827 | 12:55 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH1168 | 12:55 | Gepland | |
| Zurich (ZRH) | Air Dolomiti | EN8120 expand_more(2) | 01:00 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH5682 | 01:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX4805 | 01:00 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB438 | 01:00 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH16 | 01:00 | Gepland | |
| Malaga (AGP) | Lufthansa | LH1150 | 01:00 | Gepland | |
| Istanbul (IST) | Lufthansa | LH1300 | 01:00 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI521 expand_more(2) | 01:05 | Gepland | |
| Reykjavik (KEF) | Emirates | EK3329 | 01:05 | Gepland | |
| Reykjavik (KEF) | Turkish Airlines | TK8794 | 01:05 | Gepland | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN30 expand_more(2) | 01:05 | Gepland | |
| Ho Chi Minh City (SGN) | Air Europa | UX3946 | 01:05 | Gepland | |
| Ho Chi Minh City (SGN) | ITA Airways | AZ3008 | 01:05 | Gepland | |
| Funchal (FNC) | Condor | DE1570 expand_more(1) | 01:10 | Gepland | |
| Funchal (FNC) | Alaska Airlines | AS8997 | 01:10 | Gepland | |
| Hannover (HAJ) | Lufthansa | LH52 expand_more(3) | 01:10 | Gepland | |
| Hannover (HAJ) | Aegean Airlines | A31512 | 01:10 | Gepland | |
| Hannover (HAJ) | Air Canada | AC9189 | 01:10 | Gepland | |
| Hannover (HAJ) | United Airlines | UA8946 | 01:10 | Gepland | |
| Denver (DEN) | Lufthansa | LH446 expand_more(1) | 01:10 | Gepland | |
| Denver (DEN) | United Airlines | UA8878 | 01:10 | Gepland | |
| Helsinki (HEL) | Lufthansa | LH850 expand_more(5) | 01:10 | Gepland | |
| Helsinki (HEL) | Aegean Airlines | A31438 | 01:10 | Gepland | |
| Helsinki (HEL) | Air Canada | AC9171 | 01:10 | Gepland | |
| Helsinki (HEL) | Austrian Airlines | OS7435 | 01:10 | Gepland | |
| Helsinki (HEL) | Brussels Airlines | SN7103 | 01:10 | Gepland | |
| Helsinki (HEL) | United Airlines | UA9022 | 01:10 | Gepland | |
| Malta (MLA) | Lufthansa | LH1312 expand_more(4) | 01:10 | Gepland | |
| Malta (MLA) | Air Canada | AC9269 | 01:10 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM2305 | 01:10 | Gepland | |
| Malta (MLA) | LOT | LO4849 | 01:10 | Gepland | |
| Malta (MLA) | United Airlines | UA9054 | 01:10 | Gepland | |
| Poznan (POZ) | Lufthansa | LH1388 expand_more(1) | 01:10 | Gepland | |
| Poznan (POZ) | LOT | LO4942 | 01:10 | Gepland | |
| Prague (PRG) | Lufthansa | LH1396 expand_more(2) | 01:10 | Gepland | |
| Prague (PRG) | Air Canada | AC9060 | 01:10 | Gepland | |
| Prague (PRG) | United Airlines | UA8733 | 01:10 | Gepland | |
| Tirana (TIA) | Lufthansa | LH1454 expand_more(1) | 01:10 | Gepland | |
| Tirana (TIA) | Air Canada | AC9544 | 01:10 | Gepland | |
| Skopje (SKP) | Lufthansa | LH1540 | 01:10 | Gepland | |
| Orlando (MCO) | Discover Airlines | 4Y68 expand_more(5) | 01:10 | Gepland | |
| Orlando (MCO) | Austrian Airlines | OS8443 | 01:10 | Gepland | |
| Orlando (MCO) | Brussels Airlines | SN5663 | 01:10 | Gepland | |
| Orlando (MCO) | Lufthansa | LH4270 | 01:10 | Gepland | |
| Orlando (MCO) | Swiss | LX9392 | 01:10 | Gepland | |
| Orlando (MCO) | United Airlines | UA9670 | 01:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH106 expand_more(2) | 01:15 | Gepland | |
| Munich (MUC) | Air Canada | AC9218 | 01:15 | Gepland | |
| Munich (MUC) | United Airlines | UA9180 | 01:15 | Gepland | |
| Delhi (DEL) | Lufthansa | LH760 expand_more(2) | 01:20 | Gepland | |
| Delhi (DEL) | Air Canada | AC9352 | 01:20 | Gepland | |
| Delhi (DEL) | Air India | AI8760 | 01:20 | Gepland | |
| Oslo (OSL) | Lufthansa | LH862 expand_more(3) | 01:20 | Gepland | |
| Oslo (OSL) | Aegean Airlines | A31458 | 01:20 | Gepland | |
| Oslo (OSL) | Air Canada | AC9311 | 01:20 | Gepland | |
| Oslo (OSL) | United Airlines | UA9582 | 01:20 | Gepland | |
| Madrid (MAD) | Lufthansa | LH1114 expand_more(3) | 01:20 | Gepland | |
| Madrid (MAD) | Air Canada | AC9284 | 01:20 | Gepland | |
| Madrid (MAD) | Austrian Airlines | OS7461 | 01:20 | Gepland | |
| Madrid (MAD) | United Airlines | UA9229 | 01:20 | Gepland | |
| San Francisco (SFO) | United Airlines | UA59 expand_more(3) | 01:20 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3783 | 01:20 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9801 | 01:20 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9410 | 01:20 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP571 expand_more(13) | 01:25 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2658 | 01:25 | Gepland | |
| Lisbon (LIS) | Air China | CA7033 | 01:25 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5243 | 01:25 | Gepland | |
| Lisbon (LIS) | All Nippon Airways | NH6735 | 01:25 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48761 | 01:25 | Gepland | |
| Lisbon (LIS) | Azul | AD7220 | 01:25 | Gepland | |
| Lisbon (LIS) | Croatia Airlines | OU5716 | 01:25 | Gepland | |
| Lisbon (LIS) | El Al | LY9053 | 01:25 | Gepland | |
| Lisbon (LIS) | Ethiopian Airlines | ET1728 | 01:25 | Gepland | |
| Lisbon (LIS) | Icelandair | FI6425 | 01:25 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6994 | 01:25 | Gepland | |
| Lisbon (LIS) | Singapore Airlines | SQ2792 | 01:25 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7307 | 01:25 | Gepland | |
| New York (EWR) | Lufthansa | LH402 expand_more(2) | 01:30 | Gepland | |
| New York (EWR) | Air Canada | AC9443 | 01:30 | Gepland | |
| New York (EWR) | United Airlines | UA8839 | 01:30 | Gepland | |
| Dubai (DXB) | Lufthansa | LH630 expand_more(2) | 01:30 | Gepland | |
| Dubai (DXB) | Air Canada | AC9088 | 01:30 | Gepland | |
| Dubai (DXB) | United Airlines | UA8904 | 01:30 | Gepland | |
| Porto (OPO) | Lufthansa | LH1178 expand_more(3) | 01:30 | Gepland | |
| Porto (OPO) | Air Canada | AC9250 | 01:30 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP6682 | 01:30 | Gepland | |
| Porto (OPO) | United Airlines | UA8972 | 01:30 | Gepland | |
| Calgary (YYC) | Discover Airlines | 4Y76 expand_more(5) | 01:30 | Gepland | |
| Calgary (YYC) | Air Canada | AC7392 | 01:30 | Gepland | |
| Calgary (YYC) | Austrian Airlines | OS8465 | 01:30 | Gepland | |
| Calgary (YYC) | Brussels Airlines | SN5672 | 01:30 | Gepland | |
| Calgary (YYC) | Lufthansa | LH4404 | 01:30 | Gepland | |
| Calgary (YYC) | Swiss | LX9314 | 01:30 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU220 | 01:35 | Gepland | |
| Ulaanbaatar (UBN) | MIAT Mongolian Airlines | OM138 | 01:35 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH470 expand_more(1) | 01:40 | Gepland | |
| Toronto (YYZ) | Air Canada | AC9105 | 01:40 | Gepland | |
| Mexico City (MEX) | Lufthansa | LH498 expand_more(2) | 01:40 | Gepland | |
| Mexico City (MEX) | Austrian Airlines | OS7321 | 01:40 | Gepland | |
| Mexico City (MEX) | Swiss | LX4018 | 01:40 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS210 expand_more(3) | 01:40 | Gepland | |
| Vienna (VIE) | Air Canada | AC6202 | 01:40 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6428 | 01:40 | Gepland | |
| Vienna (VIE) | TAP Air Portugal | TP8700 | 01:40 | Gepland | |
| Berlin (BER) | Lufthansa | LH186 expand_more(2) | 01:45 | Gepland | |
| Berlin (BER) | Air Canada | AC9543 | 01:45 | Gepland | |
| Berlin (BER) | United Airlines | UA8976 | 01:45 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG921 expand_more(2) | 01:45 | Gepland | |
| Bangkok (BKK) | Air Canada | AC7403 | 01:45 | Gepland | |
| Bangkok (BKK) | TAP Air Portugal | TP8383 | 01:45 | Gepland | |
| Istanbul (SAW) | AJet | VF34 | 01:45 | Gepland | |
| Antalya (AYT) | SunExpress | XQ141 expand_more(1) | 01:45 | Gepland | |
| Antalya (AYT) | Lufthansa | LH9594 | 01:45 | Gepland | |
| Antalya (AYT) | SunExpress | XQ2 | 01:45 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ468 | 01:50 | Gepland | |
| Tallinn (TLL) | Lufthansa | LH882 expand_more(3) | 01:50 | Gepland | |
| Tallinn (TLL) | Austrian Airlines | OS7421 | 01:50 | Gepland | |
| Tallinn (TLL) | Etihad Airways | EY6055 | 01:50 | Gepland | |
| Tallinn (TLL) | United Airlines | UA9543 | 01:50 | Gepland | |
| Houston (IAH) | United Airlines | UA47 expand_more(2) | 01:50 | Gepland | |
| Houston (IAH) | Air Canada | AC3771 | 01:50 | Gepland | |
| Houston (IAH) | Lufthansa | LH7601 | 01:50 | Gepland | |
| London (LCY) | British Airways | BA8735 | 01:55 | Gepland | |
| Seattle (SEA) | Condor | DE2032 expand_more(1) | 01:55 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS8830 | 01:55 | Gepland | |
| Bogota (BOG) | Lufthansa | LH542 expand_more(3) | 01:55 | Gepland | |
| Bogota (BOG) | avianca | AV6503 | 01:55 | Gepland | |
| Bogota (BOG) | Etihad Airways | EY4162 | 01:55 | Gepland | |
| Bogota (BOG) | Swiss | LX4030 | 01:55 | Gepland | |
| Hanoi (HAN) | Vietnam Airlines | VN36 | 01:55 | Gepland | |
| Punta Cana (PUJ) | Condor | DE2228 expand_more(1) | 02:00 | Gepland | |
| Punta Cana (PUJ) | Emirates | EK3904 | 02:00 | Gepland | |
| Munich (MUC) | Condor | DE4257 | 02:00 | Gepland | |
| Vienna (VIE) | Condor | DE4345 | 02:00 | Gepland | |
| Milan (MXP) | Condor | DE4357 | 02:00 | Gepland | |
| Tokyo (HND) | Lufthansa | LH716 expand_more(1) | 02:00 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH5854 | 02:00 | Gepland | |
| Manchester (MAN) | Lufthansa | LH944 expand_more(3) | 02:00 | Gepland | |
| Manchester (MAN) | Air India | AI8548 | 02:00 | Gepland | |
| Manchester (MAN) | Austrian Airlines | OS7369 | 02:00 | Gepland | |
| Manchester (MAN) | United Airlines | UA9342 | 02:00 | Gepland | |
| Beijing (PEK) | Air China | CA966 expand_more(2) | 02:05 | Gepland | |
| Beijing (PEK) | Lufthansa | LH7322 | 02:05 | Gepland | |
| Beijing (PEK) | TAP Air Portugal | TP8326 | 02:05 | Gepland | |
| Hamburg (HAM) | Condor | DE4173 | 02:05 | Gepland | |
| London (LHR) | Lufthansa | LH908 expand_more(1) | 02:05 | Gepland | |
| London (LHR) | United Airlines | UA9100 | 02:05 | Gepland | |
| Tel Aviv (TLV) | Lufthansa | LH694 expand_more(3) | 02:10 | Gepland | |
| Tel Aviv (TLV) | Air Canada | AC9617 | 02:10 | Gepland | |
| Tel Aviv (TLV) | Brussels Airlines | SN7167 | 02:10 | Gepland | |
| Tel Aviv (TLV) | United Airlines | UA9240 | 02:10 | Gepland | |
| Izmir (ADB) | SunExpress | XQ971 expand_more(1) | 02:10 | Gepland | |
| Izmir (ADB) | Lufthansa | LH9416 | 02:10 | Gepland | |
| Berlin (BER) | Condor | DE4075 | 02:15 | Gepland | |
| Prague (PRG) | Condor | DE4407 | 02:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1820 expand_more(6) | 02:15 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6238 | 02:15 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1578 | 02:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9266 | 02:15 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9369 | 02:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1772 | 02:15 | Gepland | |
| Amsterdam (AMS) | SAS | SK6657 | 02:15 | Gepland | |
| Athens (ATH) | SKY express | GQ861 | 02:25 | Gepland | |
| Zurich (ZRH) | Condor | DE4319 | 02:30 | Gepland | |
| Dubai (DXB) | Emirates | EK46 expand_more(2) | 02:30 | Gepland | |
| Dubai (DXB) | Icelandair | FI6022 | 02:30 | Gepland | |
| Dubai (DXB) | Qantas | QF8046 | 02:30 | Gepland | |
| Bilbao (BIO) | Lufthansa | LH1144 | 02:30 | Gepland | |
| Valencia (VLC) | Lufthansa | LH1162 expand_more(2) | 02:50 | Gepland | |
| Valencia (VLC) | Air Canada | AC9519 | 02:50 | Gepland | |
| Valencia (VLC) | United Airlines | UA9451 | 02:50 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1073 expand_more(1) | 02:50 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH5738 | 02:50 | Gepland | |
| Amman (AMM) | Royal Jordanian | RJ126 | 02:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1592 expand_more(2) | 02:50 | Gepland | |
| Istanbul (IST) | Icelandair | FI7011 | 02:50 | Gepland | |
| Istanbul (IST) | United Airlines | UA6904 | 02:50 | Gepland | |
| Shanghai (PVG) | China Cargo Airlines | CK216 | 02:55 | Gepland | |
| Phuket (HKT) | Condor | DE2368 | 02:55 | Gepland | |
| Tashkent (TAS) | Uzbekistan Airways | HY232 | 03:00 | Gepland | |
| Doha (DOH) | Qatar Airways | QR68 expand_more(4) | 03:00 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1915 | 03:00 | Gepland | |
| Doha (DOH) | Iberia | IB6389 | 03:00 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9224 | 03:00 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6029 | 03:00 | Gepland | |
| Palma de Mallorca (PMI) | Discover Airlines | 4Y514 expand_more(1) | 03:00 | Gepland | |
| Palma de Mallorca (PMI) | Lufthansa | LH4306 | 03:00 | Gepland | |
| London (LHR) | British Airways | BA903 | 03:10 | Gepland | |
| Seoul (ICN) | Lufthansa | LH712 | 03:10 | Gepland | |
| London (LHR) | Lufthansa | LH910 | 03:10 | Gepland | |
| Cairo (CAI) | Egyptair | MS786 expand_more(5) | 03:10 | Gepland | |
| Cairo (CAI) | Air Cairo | SM8786 | 03:10 | Gepland | |
| Cairo (CAI) | Air Canada | AC2846 | 03:10 | Gepland | |
| Cairo (CAI) | Lufthansa | LH7174 | 03:10 | Gepland | |
| Cairo (CAI) | TAP Air Portugal | TP7019 | 03:10 | Gepland | |
| Cairo (CAI) | United Airlines | UA7720 | 03:10 | Gepland | |
| Doha (DOH) | Qatar Airways | QR8228 | 03:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH110 | 03:15 | Gepland | |
| Shanghai (PVG) | Lufthansa | LH728 | 03:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK676 | 03:15 | Gepland | |
| Riyadh (RUH) | Saudia | SV180 | 03:15 | Gepland | |
| Shanghai (PVG) | China Southern Airlines | CZ462 | 03:20 | Gepland | |
| Dublin (DUB) | Lufthansa | LH980 expand_more(2) | 03:20 | Gepland | |
| Dublin (DUB) | Air India | AI8886 | 03:20 | Gepland | |
| Dublin (DUB) | Austrian Airlines | OS7473 | 03:20 | Gepland | |
| Split (SPU) | Discover Airlines | 4Y912 | 03:25 | Gepland | |
| Istanbul (SAW) | Pegasus | PC996 | 03:35 | Gepland | |
| Dubai (DWC) | China Airlines | CI5524 | 03:40 | Gepland | |
| Milan (LIN) | Lufthansa | LH274 | 03:40 | Gepland | |
| Berlin (BER) | Lufthansa | LH190 | 03:45 | Gepland | |
| Barcelona (BCN) | Lufthansa | LH1132 | 03:45 | Gepland | |
| Cairo (CAI) | Lufthansa | LH584 expand_more(3) | 03:50 | Gepland | |
| Cairo (CAI) | Air Canada | AC9523 | 03:50 | Gepland | |
| Cairo (CAI) | Egyptair | MS9008 | 03:50 | Gepland | |
| Cairo (CAI) | United Airlines | UA8910 | 03:50 | Gepland | |
| Edinburgh (EDI) | Lufthansa | LH962 | 03:50 | Gepland | |
| Luxembourg (LUX) | Cargolux | CV7917 | 04:00 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH22 expand_more(2) | 04:00 | Gepland | |
| Hamburg (HAM) | Egyptair | MS9007 | 04:00 | Gepland | |
| Hamburg (HAM) | United Airlines | UA8940 | 04:00 | Gepland | |
| Marseille (MRS) | Lufthansa | LH1088 | 04:00 | Gepland | |
| Rome (FCO) | Lufthansa | LH236 expand_more(4) | 04:05 | Gepland | |
| Rome (FCO) | Air Canada | AC9700 | 04:05 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7277 | 04:05 | Gepland | |
| Rome (FCO) | Oman Air | WY5398 | 04:05 | Gepland | |
| Rome (FCO) | United Airlines | UA8802 | 04:05 | Gepland | |
| Stockholm (ARN) | Lufthansa | LH806 | 04:05 | Gepland | |
| London (LHR) | Lufthansa | LH914 expand_more(1) | 04:10 | Gepland | |
| London (LHR) | United Airlines | UA8813 | 04:10 | Gepland | |
| Manchester (MAN) | Lufthansa | LH946 expand_more(1) | 04:10 | Gepland | |
| Manchester (MAN) | United Airlines | UA9362 | 04:10 | Gepland | |
| Toulouse (TLS) | Lufthansa | LH1098 | 04:10 | Gepland | |
| Warsaw (WAW) | Lufthansa | LH1350 expand_more(4) | 04:10 | Gepland | |
| Warsaw (WAW) | Air Canada | AC9280 | 04:10 | Gepland | |
| Warsaw (WAW) | Egyptair | MS9026 | 04:10 | Gepland | |
| Warsaw (WAW) | LOT | LO4896 | 04:10 | Gepland | |
| Warsaw (WAW) | United Airlines | UA8892 | 04:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH112 expand_more(1) | 04:15 | Gepland | |
| Munich (MUC) | United Airlines | UA8950 | 04:15 | Gepland | |
| Budapest (BUD) | Air Dolomiti | LH1340 expand_more(3) | 04:15 | Gepland | |
| Budapest (BUD) | Air Canada | AC9220 | 04:15 | Gepland | |
| Budapest (BUD) | TAP Air Portugal | TP6728 | 04:15 | Gepland | |
| Budapest (BUD) | United Airlines | UA9381 | 04:15 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS212 expand_more(2) | 04:15 | Gepland | |
| Vienna (VIE) | LATAM Airlines | LA5041 | 04:15 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6418 | 04:15 | Gepland | |
| Zurich (ZRH) | Air Dolomiti | EN8122 expand_more(2) | 04:20 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH5684 | 04:20 | Gepland | |
| Zurich (ZRH) | Swiss | LX4807 | 04:20 | Gepland | |
| Geneva (GVA) | Air Dolomiti | EN8100 expand_more(2) | 04:25 | Gepland | |
| Geneva (GVA) | Lufthansa | LH7415 | 04:25 | Gepland | |
| Geneva (GVA) | Swiss | LX4803 | 04:25 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2614 expand_more(2) | 04:25 | Gepland | |
| Brussels (BRU) | Air Canada | AC6313 | 04:25 | Gepland | |
| Brussels (BRU) | Lufthansa | LH5576 | 04:25 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Frankfurt Airport voor enorme besparingen.
Vluchtvertrek op Frankfurt Airport
Frankfurt Airport biedt veel voorzieningen en biedt veel diensten aan reizigers die vertrekken naar andere delen van de wereld, van bagageopslagfaciliteiten tot kinderbuggyverhuurdiensten. Om ervoor te zorgen dat u op tijd aan boord van uw vlucht kunt gaan, moet u minstens 2,5 uur voor uw geplande Europese vertrek op Frankfurt Airport zijn. Als u lange afstanden vliegt, moet u minstens 3 uur van tevoren inchecken.
Vlucht bestemmingen beschikbaar vanaf de luchthaven van Frankfurt am Main zijn onder andere Algiers, Baltimore-Washington, Bogota, Brussel, Caïro, Dresden, Dubai International, Hamburg, Heraklion, Istanbul, München, Oslo en Riga. Luchtvaartmaatschappijen zoals Lufthansa, Emirates en Turkish Airlines vliegen elke paar minuten van en naar Frankfurt Airport.
Gebieden A tot C bevinden zich in Terminal 1. Een gang verbindt Terminal 1 met de langeafstands- en regionale treinstations en het busstation. Gebieden D en E bevinden zich in Terminal 2. Op niveau 3 in Terminal 1 vinden passagiers een reisbureau (Reisemarkt).
De Skyline people mover is 24/7 gratis beschikbaar tussen de twee terminals. Het duurt slechts enkele minuten om van de ene terminal naar de andere te gaan. Gele shuttlebussen rijden ook tussen de terminals tussen 05.30 uur 's ochtends en 23.30 uur 's avonds. Ze vertrekken elke 10 minuten en stoppen vlak voor de terminals en bij parkeerplaats P36 (de parkeerplaats voor langeafstandscoaches).
