Frankfurt Airport vertrektijden (FRA)
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Gran Canaria (LPA) | Discover Airlines | 4Y302 expand_more(1) | 10:10 | Gepland | |
Gran Canaria (LPA) | Lufthansa | LH4378 | 10:10 | Gepland | |
Miami (MIA) | Lufthansa | LH462 expand_more(3) | 10:10 | Gepland | |
Miami (MIA) | Austrian Airlines | OS7323 | 10:10 | Gepland | |
Miami (MIA) | Thai Airways | TG7706 | 10:10 | Gepland | |
Miami (MIA) | United Airlines | UA8849 | 10:10 | Gepland | |
Barcelona (BCN) | Lufthansa | LH1126 expand_more(7) | 10:10 | Gepland | |
Barcelona (BCN) | Air Canada | AC9186 | 10:10 | Gepland | |
Barcelona (BCN) | Air China | CA6291 | 10:10 | Gepland | |
Barcelona (BCN) | Etihad Airways | EY3798 | 10:10 | Gepland | |
Barcelona (BCN) | Oman Air | WY5257 | 10:10 | Gepland | |
Barcelona (BCN) | Singapore Airlines | SQ2226 | 10:10 | Gepland | |
Barcelona (BCN) | Thai Airways | TG7654 | 10:10 | Gepland | |
Barcelona (BCN) | United Airlines | UA9360 | 10:10 | Gepland | |
Faro (FAO) | Lufthansa | LH1162 expand_more(4) | 10:10 | Gepland | |
Faro (FAO) | Air Canada | AC9652 | 10:10 | Gepland | |
Faro (FAO) | All Nippon Airways | NH6239 | 10:10 | Gepland | |
Faro (FAO) | TAP Air Portugal | TP6674 | 10:10 | Gepland | |
Faro (FAO) | United Airlines | UA9256 | 10:10 | Gepland | |
Prague (PRG) | Lufthansa | LH1394 expand_more(6) | 10:10 | Gepland | |
Prague (PRG) | Air Canada | AC9294 | 10:10 | Gepland | |
Prague (PRG) | Luxair | LG1411 | 10:10 | Gepland | |
Prague (PRG) | Oman Air | WY5282 | 10:10 | Gepland | |
Prague (PRG) | Singapore Airlines | SQ2094 | 10:10 | Gepland | |
Prague (PRG) | TAP Air Portugal | TP7930 | 10:10 | Gepland | |
Prague (PRG) | United Airlines | UA9060 | 10:10 | Gepland | |
Tenerife (TFS) | Discover Airlines | 4Y306 expand_more(1) | 10:15 | Gepland | |
Tenerife (TFS) | Lufthansa | LH4380 | 10:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA705 expand_more(3) | 10:15 | Gepland | |
Charlotte (CLT) | British Airways | BA1562 | 10:15 | Gepland | |
Charlotte (CLT) | Finnair | AY4086 | 10:15 | Gepland | |
Charlotte (CLT) | Iberia | IB4654 | 10:15 | Gepland | |
London (LCY) | British Airways | BA8762 | 10:15 | Gepland | |
Amsterdam (AMS) | German Airways | KL1816 expand_more(8) | 10:15 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6386 | 10:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9514 | 10:15 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9369 | 10:15 | Gepland | |
Amsterdam (AMS) | Gulf Air | GF5200 | 10:15 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1766 | 10:15 | Gepland | |
Amsterdam (AMS) | SAS | SK6653 | 10:15 | Gepland | |
Amsterdam (AMS) | Vietnam Airlines | VN3151 | 10:15 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9605 | 10:15 | Gepland | |
Munich (MUC) | Lufthansa | LH100 expand_more(4) | 10:15 | Gepland | |
Munich (MUC) | Air Canada | AC9214 | 10:15 | Gepland | |
Munich (MUC) | Air China | CA6071 | 10:15 | Gepland | |
Munich (MUC) | Thai Airways | TG7930 | 10:15 | Gepland | |
Munich (MUC) | United Airlines | UA9178 | 10:15 | Gepland | |
Dallas (DFW) | Lufthansa | LH438 expand_more(2) | 10:15 | Gepland | |
Dallas (DFW) | Thai Airways | TG7702 | 10:15 | Gepland | |
Dallas (DFW) | United Airlines | UA8864 | 10:15 | Gepland | |
Tel Aviv (TLV) | Lufthansa | LH686 expand_more(4) | 10:15 | Gepland | |
Tel Aviv (TLV) | Air Canada | AC9020 | 10:15 | Gepland | |
Tel Aviv (TLV) | All Nippon Airways | NH5459 | 10:15 | Gepland | |
Tel Aviv (TLV) | Brussels Airlines | SN7173 | 10:15 | Gepland | |
Tel Aviv (TLV) | United Airlines | UA9120 | 10:15 | Gepland | |
Tulum (TQO) | Discover Airlines | 4Y12 expand_more(3) | 10:20 | Gepland | |
Tulum (TQO) | Austrian Airlines | OS8431 | 10:20 | Gepland | |
Tulum (TQO) | Lufthansa | LH4540 | 10:20 | Gepland | |
Tulum (TQO) | Swiss | LX9318 | 10:20 | Gepland | |
Seattle (SEA) | Lufthansa | LH490 expand_more(2) | 10:20 | Gepland | |
Seattle (SEA) | Air Canada | AC9463 | 10:20 | Gepland | |
Seattle (SEA) | United Airlines | UA8717 | 10:20 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS204 expand_more(3) | 10:20 | Gepland | |
Vienna (VIE) | Air Canada | AC6204 | 10:20 | Gepland | |
Vienna (VIE) | Lufthansa | LH6328 | 10:20 | Gepland | |
Vienna (VIE) | TAP Air Portugal | TP8744 | 10:20 | Gepland | |
Tulum (TQO) | Discover Airlines | 4Y86 | 10:20 | Gepland | |
La Romana (LRM) | Condor | DE3704 | 10:25 | Gepland | |
Raleigh-Durham (RDU) | Lufthansa | LH408 expand_more(2) | 10:25 | Gepland | |
Raleigh-Durham (RDU) | Air Canada | AC9538 | 10:25 | Gepland | |
Raleigh-Durham (RDU) | United Airlines | UA9500 | 10:25 | Gepland | |
Los Angeles (LAX) | Lufthansa | LH456 expand_more(4) | 10:25 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ4216 | 10:25 | Gepland | |
Los Angeles (LAX) | Austrian Airlines | OS7319 | 10:25 | Gepland | |
Los Angeles (LAX) | Brussels Airlines | SN7250 | 10:25 | Gepland | |
Los Angeles (LAX) | United Airlines | UA8845 | 10:25 | Gepland | |
Madrid (MAD) | Lufthansa | LH1112 expand_more(9) | 10:25 | Gepland | |
Madrid (MAD) | Air Canada | AC9180 | 10:25 | Gepland | |
Madrid (MAD) | Air China | CA6017 | 10:25 | Gepland | |
Madrid (MAD) | Austrian Airlines | OS7455 | 10:25 | Gepland | |
Madrid (MAD) | Avianca | AV6513 | 10:25 | Gepland | |
Madrid (MAD) | Ethiopian Airlines | ET1569 | 10:25 | Gepland | |
Madrid (MAD) | Oman Air | WY5270 | 10:25 | Gepland | |
Madrid (MAD) | Singapore Airlines | SQ2062 | 10:25 | Gepland | |
Madrid (MAD) | Thai Airways | TG7750 | 10:25 | Gepland | |
Madrid (MAD) | United Airlines | UA9358 | 10:25 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3531 expand_more(4) | 10:30 | Gepland | |
Thessaloniki (SKG) | Air Baltic | BT5414 | 10:30 | Gepland | |
Thessaloniki (SKG) | Air Canada | AC5738 | 10:30 | Gepland | |
Thessaloniki (SKG) | Lufthansa | LH5928 | 10:30 | Gepland | |
Thessaloniki (SKG) | Singapore Airlines | SQ2853 | 10:30 | Gepland | |
Sofia (SOF) | Lufthansa | LH1426 expand_more(6) | 10:30 | Gepland | |
Sofia (SOF) | Air Canada | AC9487 | 10:30 | Gepland | |
Sofia (SOF) | All Nippon Airways | NH7886 | 10:30 | Gepland | |
Sofia (SOF) | Ethiopian Airlines | ET1599 | 10:30 | Gepland | |
Sofia (SOF) | Singapore Airlines | SQ2118 | 10:30 | Gepland | |
Sofia (SOF) | TAP Air Portugal | TP7540 | 10:30 | Gepland | |
Sofia (SOF) | United Airlines | UA9124 | 10:30 | Gepland | |
Warsaw (WAW) | LOT | LO382 expand_more(4) | 10:30 | Gepland | |
Warsaw (WAW) | Air India | AI7772 | 10:30 | Gepland | |
Warsaw (WAW) | Croatia Airlines | OU5860 | 10:30 | Gepland | |
Warsaw (WAW) | Lufthansa | LH5714 | 10:30 | Gepland | |
Warsaw (WAW) | Singapore Airlines | SQ2382 | 10:30 | Gepland | |
Tromso (TOS) | Lufthansa | LH870 expand_more(1) | 10:35 | Gepland | |
Tromso (TOS) | All Nippon Airways | NH7934 | 10:35 | Gepland | |
Krakow (KRK) | Lufthansa | LH1366 expand_more(4) | 10:35 | Gepland | |
Krakow (KRK) | Air Canada | AC9377 | 10:35 | Gepland | |
Krakow (KRK) | Brussels Airlines | SN7117 | 10:35 | Gepland | |
Krakow (KRK) | LOT | LO4930 | 10:35 | Gepland | |
Krakow (KRK) | United Airlines | UA9231 | 10:35 | Gepland | |
Bucharest (OTP) | Lufthansa | LH1418 | 10:35 | Gepland | |
Doha (DOH) | Qatar Airways | QR70 | 10:35 | Gepland | |
Palma de Mallorca (PMI) | Discover Airlines | 4Y516 | 10:40 | Gepland | |
New York (JFK) | Delta Air Lines | DL107 | 10:40 | Gepland | |
Taipei (TPE) | China Airlines | CI62 | 10:40 | Gepland | |
Vancouver (YVR) | Lufthansa | LH492 | 10:40 | Gepland | |
Oslo (OSL) | Lufthansa | LH860 | 10:40 | Gepland | |
Bahrain (BAH) | Gulf Air | GF16 | 10:45 | Gepland | |
Berlin (BER) | Lufthansa | LH180 | 10:45 | Gepland | |
Malta (MLA) | Lufthansa | LH1276 | 10:45 | Gepland | |
Madrid (MAD) | Air Europa | UX1502 | 10:45 | Gepland | |
Dallas (DFW) | American Airlines | AA71 | 10:50 | Gepland | |
Miami (MIA) | Condor | DE2044 | 10:50 | Gepland | |
Dublin (DUB) | Aer Lingus | EI651 | 10:50 | Gepland | |
Glasgow (GLA) | Lufthansa | LH960 | 10:50 | Gepland | |
Toulouse (TLS) | Lufthansa | LH1094 | 10:50 | Gepland | |
Rome (FCO) | Lufthansa | LH232 | 10:55 | Gepland | |
Boston (BOS) | Lufthansa | LH422 | 10:55 | Gepland | |
New York (JFK) | Lufthansa | LH400 | 10:55 | Gepland | |
Larnaca (LCA) | Lufthansa | LH1292 | 10:55 | Gepland | |
Marrakesh (RAK) | Discover Airlines | 4Y202 | 11:00 | Gepland | |
Manchester (MAN) | Lufthansa | LH942 expand_more(2) | 11:05 | Gepland | |
Manchester (MAN) | Austrian Airlines | OS7371 | 11:05 | Gepland | |
Manchester (MAN) | United Airlines | UA9042 | 11:05 | Gepland | |
Barcelona (BCN) | Lufthansa | LH1130 expand_more(2) | 11:05 | Gepland | |
Barcelona (BCN) | Oman Air | WY5258 | 11:05 | Gepland | |
Barcelona (BCN) | United Airlines | UA9392 | 11:05 | Gepland | |
Belgrade (BEG) | Lufthansa | LH1406 expand_more(3) | 11:05 | Gepland | |
Belgrade (BEG) | Air Canada | AC9166 | 11:05 | Gepland | |
Belgrade (BEG) | All Nippon Airways | NH7926 | 11:05 | Gepland | |
Belgrade (BEG) | United Airlines | UA9399 | 11:05 | Gepland | |
New York (EWR) | United Airlines | UA961 expand_more(5) | 11:05 | Gepland | |
New York (EWR) | Air Canada | AC5685 | 11:05 | Gepland | |
New York (EWR) | Austrian Airlines | OS7840 | 11:05 | Gepland | |
New York (EWR) | Brussels Airlines | SN9004 | 11:05 | Gepland | |
New York (EWR) | Lufthansa | LH7603 | 11:05 | Gepland | |
New York (EWR) | Swiss | LX3110 | 11:05 | Gepland | |
Abuja (ABV) | Lufthansa | LH594 expand_more(2) | 11:10 | Gepland | |
Abuja (ABV) | Air Canada | AC9512 | 11:10 | Gepland | |
Abuja (ABV) | United Airlines | UA9002 | 11:10 | Gepland | |
Vilnius (VNO) | Lufthansa | LH886 expand_more(6) | 11:10 | Gepland | |
Vilnius (VNO) | Aegean Airlines | A31460 | 11:10 | Gepland | |
Vilnius (VNO) | Air Canada | AC9507 | 11:10 | Gepland | |
Vilnius (VNO) | All Nippon Airways | NH6120 | 11:10 | Gepland | |
Vilnius (VNO) | Brussels Airlines | SN7093 | 11:10 | Gepland | |
Vilnius (VNO) | Etihad Airways | EY4166 | 11:10 | Gepland | |
Vilnius (VNO) | United Airlines | UA9118 | 11:10 | Gepland | |
Edinburgh (EDI) | Lufthansa | LH962 expand_more(4) | 11:10 | Gepland | |
Edinburgh (EDI) | All Nippon Airways | NH7940 | 11:10 | Gepland | |
Edinburgh (EDI) | Austrian Airlines | OS7307 | 11:10 | Gepland | |
Edinburgh (EDI) | LOT | LO4853 | 11:10 | Gepland | |
Edinburgh (EDI) | Singapore Airlines | SQ2150 | 11:10 | Gepland | |
Denver (DEN) | United Airlines | UA181 expand_more(2) | 11:10 | Gepland | |
Denver (DEN) | Air Canada | AC3025 | 11:10 | Gepland | |
Denver (DEN) | Lufthansa | LH7586 | 11:10 | Gepland | |
Athens (ATH) | Aegean Airlines | A3831 expand_more(4) | 11:15 | Gepland | |
Athens (ATH) | Air Baltic | BT5402 | 11:15 | Gepland | |
Athens (ATH) | Air Canada | AC5736 | 11:15 | Gepland | |
Athens (ATH) | Lufthansa | LH5921 | 11:15 | Gepland | |
Athens (ATH) | Singapore Airlines | SQ2854 | 11:15 | Gepland | |
New York (JFK) | Condor | DE2016 expand_more(1) | 11:15 | Gepland | |
New York (JFK) | Alaska Airlines | AS8810 | 11:15 | Gepland | |
Bucharest (OTP) | Tarom | RO302 expand_more(1) | 11:15 | Gepland | |
Bucharest (OTP) | Air Baltic | BT5632 | 11:15 | Gepland | |
Espargos (SID) | LATAM Cargo | UC3614 | 11:15 | Gepland | |
Stockholm (ARN) | Lufthansa | LH802 expand_more(7) | 11:20 | Gepland | |
Stockholm (ARN) | Aegean Airlines | A31426 | 11:20 | Gepland | |
Stockholm (ARN) | Air Canada | AC9281 | 11:20 | Gepland | |
Stockholm (ARN) | Brussels Airlines | SN7020 | 11:20 | Gepland | |
Stockholm (ARN) | Croatia Airlines | OU5458 | 11:20 | Gepland | |
Stockholm (ARN) | Luxair | LG1401 | 11:20 | Gepland | |
Stockholm (ARN) | Singapore Airlines | SQ2000 | 11:20 | Gepland | |
Stockholm (ARN) | United Airlines | UA9000 | 11:20 | Gepland | |
Gothenburg (GOT) | Lufthansa | LH816 expand_more(6) | 11:20 | Gepland | |
Gothenburg (GOT) | Aegean Airlines | A31420 | 11:20 | Gepland | |
Gothenburg (GOT) | Air Canada | AC9015 | 11:20 | Gepland | |
Gothenburg (GOT) | Austrian Airlines | OS7479 | 11:20 | Gepland | |
Gothenburg (GOT) | Brussels Airlines | SN7071 | 11:20 | Gepland | |
Gothenburg (GOT) | TAP Air Portugal | TP7502 | 11:20 | Gepland | |
Gothenburg (GOT) | United Airlines | UA8725 | 11:20 | Gepland | |
London (LHR) | British Airways | BA903 expand_more(2) | 11:25 | Gepland | |
London (LHR) | American Airlines | AA7240 | 11:25 | Gepland | |
London (LHR) | Qatar Airways | QR5995 | 11:25 | Gepland | |
Milan (LIN) | Air Dolomiti | EN8804 expand_more(1) | 11:30 | Gepland | |
Milan (LIN) | Lufthansa | LH5668 | 11:30 | Gepland | |
Venice (VCE) | Lufthansa | LH326 expand_more(5) | 11:30 | Gepland | |
Venice (VCE) | Air Canada | AC9172 | 11:30 | Gepland | |
Venice (VCE) | Air China | CA6074 | 11:30 | Gepland | |
Venice (VCE) | All Nippon Airways | NH6201 | 11:30 | Gepland | |
Venice (VCE) | Luxair | LG1521 | 11:30 | Gepland | |
Venice (VCE) | United Airlines | UA9457 | 11:30 | Gepland | |
Nairobi (NBO) | Lufthansa | LH590 expand_more(4) | 11:30 | Gepland | |
Nairobi (NBO) | Air Canada | AC9610 | 11:30 | Gepland | |
Nairobi (NBO) | Brussels Airlines | SN7208 | 11:30 | Gepland | |
Nairobi (NBO) | Swiss | LX4026 | 11:30 | Gepland | |
Nairobi (NBO) | United Airlines | UA8729 | 11:30 | Gepland | |
Brussels (BRU) | Lufthansa | LH1010 expand_more(4) | 11:30 | Gepland | |
Brussels (BRU) | Aegean Airlines | A31531 | 11:30 | Gepland | |
Brussels (BRU) | Air Canada | AC9093 | 11:30 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN7018 | 11:30 | Gepland | |
Brussels (BRU) | United Airlines | UA9225 | 11:30 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH204 expand_more(1) | 11:30 | Gepland | |
Tokyo (HND) | Lufthansa | LH4948 | 11:30 | Gepland | |
Washington (IAD) | United Airlines | UA988 expand_more(2) | 11:30 | Gepland | |
Washington (IAD) | Air Canada | AC3757 | 11:30 | Gepland | |
Washington (IAD) | Lufthansa | LH9290 | 11:30 | Gepland | |
Helsinki (HEL) | Finnair | AY1412 expand_more(5) | 11:35 | Gepland | |
Helsinki (HEL) | AirSERBIA | JU7939 | 11:35 | Gepland | |
Helsinki (HEL) | American Airlines | AA8998 | 11:35 | Gepland | |
Helsinki (HEL) | Cathay Pacific | CX1423 | 11:35 | Gepland | |
Helsinki (HEL) | Jet Linx Aviation | JL6878 | 11:35 | Gepland | |
Helsinki (HEL) | Vietnam Airlines | VN3692 | 11:35 | Gepland | |
Havana (HAV) | Condor | DE2184 | 11:35 | Gepland | |
Istanbul (SAW) | Pegasus | PC994 | 11:35 | Gepland | |
Gran Canaria (LPA) | TUI | X32258 | 11:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL15 expand_more(4) | 11:40 | Gepland | |
Atlanta (ATL) | Air France | AF3619 | 11:40 | Gepland | |
Atlanta (ATL) | KLM | KL6115 | 11:40 | Gepland | |
Atlanta (ATL) | Vietnam Airlines | VN3069 | 11:40 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3855 | 11:40 | Gepland | |
Dresden (DRS) | Lufthansa | LH210 expand_more(5) | 11:40 | Gepland | |
Dresden (DRS) | Aegean Airlines | A31416 | 11:40 | Gepland | |
Dresden (DRS) | Air Canada | AC9441 | 11:40 | Gepland | |
Dresden (DRS) | Air India | AI8860 | 11:40 | Gepland | |
Dresden (DRS) | TAP Air Portugal | TP7822 | 11:40 | Gepland | |
Dresden (DRS) | United Airlines | UA9052 | 11:40 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ25 expand_more(9) | 11:40 | Gepland | |
Singapore (SIN) | Aegean Airlines | A31202 | 11:40 | Gepland | |
Singapore (SIN) | Air Canada | AC5873 | 11:40 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3335 | 11:40 | Gepland | |
Singapore (SIN) | Croatia Airlines | OU5808 | 11:40 | Gepland | |
Singapore (SIN) | Fiji Airways | FJ5960 | 11:40 | Gepland | |
Singapore (SIN) | Lufthansa | LH9762 | 11:40 | Gepland | |
Singapore (SIN) | Philippine Airlines | PR3839 | 11:40 | Gepland | |
Singapore (SIN) | TAP Air Portugal | TP8419 | 11:40 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5405 | 11:40 | Gepland | |
La Romana (LRM) | Discover Airlines | 4Y2002 | 11:45 | Gepland | |
Berlin (BER) | Lufthansa | LH182 expand_more(5) | 11:45 | Geannuleerd | |
Berlin (BER) | Aegean Airlines | A31595 | 11:45 | Geannuleerd | |
Berlin (BER) | Air Canada | AC9245 | 11:45 | Geannuleerd | |
Berlin (BER) | Croatia Airlines | OU5466 | 11:45 | Geannuleerd | |
Berlin (BER) | Singapore Airlines | SQ2078 | 11:45 | Geannuleerd | |
Berlin (BER) | United Airlines | UA8974 | 11:45 | Geannuleerd | |
Vienna (VIE) | Austrian Airlines | OS206 expand_more(1) | 11:45 | Gepland | |
Vienna (VIE) | Lufthansa | LH6410 | 11:45 | Gepland | |
Seoul (ICN) | Asiana Cargo | OZ776 | 11:45 | Gepland | |
Las Vegas (LAS) | Discover Airlines | 4Y54 expand_more(5) | 11:50 | Gepland | |
Las Vegas (LAS) | Austrian Airlines | OS8455 | 11:50 | Gepland | |
Las Vegas (LAS) | Brussels Airlines | SN5621 | 11:50 | Gepland | |
Las Vegas (LAS) | Lufthansa | LH4352 | 11:50 | Gepland | |
Las Vegas (LAS) | Swiss | LX9304 | 11:50 | Gepland | |
Las Vegas (LAS) | United Airlines | UA9666 | 11:50 | Gepland | |
La Romana (LRM) | Condor | DE3750 | 11:50 | Gepland | |
Amsterdam (AMS) | KLM | KL1818 expand_more(3) | 11:50 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6258 | 11:50 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ1346 | 11:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9649 | 11:50 | Gepland | |
Billund (BLL) | Lufthansa | LH838 | 11:50 | Gepland | |
Tel Aviv (TLV) | Easy Charter | LY874 | 11:50 | Gepland | |
Las Vegas (LAS) | Discover Airlines | 4Y11 | 11:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1588 | 11:55 | Gepland | |
Paris (CDG) | Air France | AF1619 | 12:00 | Gepland | |
Florence (FLR) | Air Dolomiti | EN8854 | 12:00 | Gepland | |
Hamburg (HAM) | Lufthansa | LH14 | 12:00 | Gepland | |
Almaty (ALA) | Lufthansa | LH648 | 12:00 | Gepland | |
Riyadh (RUH) | Lufthansa | LH622 | 12:00 | Gepland | |
London (LHR) | Lufthansa | LH906 | 12:00 | Gepland | |
Birmingham (BHX) | CityJet | LH954 | 12:00 | Gepland | |
Warsaw (WAW) | Lufthansa | LH1348 expand_more(5) | 12:00 | Gepland | |
Warsaw (WAW) | Aegean Airlines | A31472 | 12:00 | Gepland | |
Warsaw (WAW) | Air Canada | AC9080 | 12:00 | Gepland | |
Warsaw (WAW) | LOT | LO4892 | 12:00 | Gepland | |
Warsaw (WAW) | Luxair | LG1489 | 12:00 | Gepland | |
Warsaw (WAW) | United Airlines | UA8890 | 12:00 | Gepland | |
Geneva (GVA) | CityJet | LH1216 | 12:00 | Gepland | |
Beirut (BEY) | MEA | ME218 | 12:00 | Gepland | |
Verona (VRN) | Air Dolomiti | EN8826 expand_more(4) | 12:05 | Gepland | |
Verona (VRN) | Air Canada | AC7362 | 12:05 | Gepland | |
Verona (VRN) | All Nippon Airways | NH6865 | 12:05 | Gepland | |
Verona (VRN) | Lufthansa | LH9506 | 12:05 | Gepland | |
Verona (VRN) | United Airlines | UA9713 | 12:05 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX288 expand_more(1) | 12:05 | Gepland | |
Hong Kong (HKG) | Lufthansa | LH7014 | 12:05 | Gepland | |
Copenhagen (CPH) | Lufthansa | LH828 | 12:05 | Gepland | |
Wroclaw (WRO) | Lufthansa | LH1372 | 12:05 | Gepland | |
Split (SPU) | Croatia Airlines | OU413 expand_more(3) | 12:05 | Gepland | |
Split (SPU) | Asiana Airlines | OZ9379 | 12:05 | Gepland | |
Split (SPU) | Singapore Airlines | SQ2425 | 12:05 | Gepland | |
Split (SPU) | United Airlines | UA7260 | 12:05 | Gepland | |
Katowice (KTW) | Air Dolomiti | EN8760 expand_more(1) | 12:10 | Gepland | |
Katowice (KTW) | Lufthansa | LH9478 | 12:10 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1328 expand_more(6) | 12:10 | Gepland | |
Madrid (MAD) | Air Baltic | BT5222 | 12:10 | Gepland | |
Madrid (MAD) | American Airlines | AA8507 | 12:10 | Gepland | |
Madrid (MAD) | Boliviana de Aviacion | OB5305 | 12:10 | Gepland | |
Madrid (MAD) | Finnair | AY5561 | 12:10 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1641 | 12:10 | Gepland | |
Madrid (MAD) | Vueling | VY5517 | 12:10 | Gepland | |
Gdansk (GDN) | CityJet | LH1376 expand_more(3) | 12:10 | Gepland | |
Gdansk (GDN) | Air Canada | AC9539 | 12:10 | Gepland | |
Gdansk (GDN) | LOT | LO4914 | 12:10 | Gepland | |
Gdansk (GDN) | Singapore Airlines | SQ2258 | 12:10 | Gepland | |
Munich (MUC) | Lufthansa | LH104 | 12:15 | Gepland | |
Mumbai (BOM) | Lufthansa | LH756 | 12:15 | Gepland | |
Turin (TRN) | Air Dolomiti | EN8844 | 12:20 | Gepland | |
Leipzig (LEJ) | Lufthansa | LH158 | 12:20 | Gepland | |
Salzburg (SZG) | Lufthansa | LH1104 | 12:20 | Gepland | |
Zagreb (ZAG) | CityJet | LH1414 | 12:20 | Gepland | |
Basel (BSL) | Lufthansa | LH1204 | 12:20 | Gepland | |
Budapest (BUD) | Lufthansa | LH1338 | 12:20 | Gepland | |
Tel Aviv (TLV) | El Al | LY304 | 12:20 | Gepland | |
Shenyang (SHE) | China Southern Airlines | CZ8022 | 12:25 | Gepland | |
Bologna (BLQ) | Lufthansa | LH284 | 12:25 | Gepland | |
Fuerteventura (FUE) | TUI | X32138 | 12:25 | Gepland | |
Funchal (FNC) | Condor | DE1570 | 12:30 | Gepland | |
Cancun (CUN) | Condor | DE2114 | 12:30 | Gepland | |
Stuttgart (STR) | Lufthansa | LH130 | 12:30 | Gepland | |
Oslo (OSL) | Lufthansa | LH862 | 12:30 | Gepland | |
Amsterdam (AMS) | Lufthansa | LH992 | 12:30 | Gepland | |
Milan (MXP) | Air Dolomiti | EN8810 | 12:35 | Gepland | |
Trieste (TRS) | Air Dolomiti | EN8818 | 12:35 | Gepland | |
Graz (GRZ) | Air Dolomiti | EN8062 | 12:40 | Gepland | |
Nuremberg (NUE) | Lufthansa | LH144 | 12:40 | Gepland | |
Bremen (BRE) | Lufthansa | LH354 | 12:40 | Gepland | |
Lisbon (LIS) | Lufthansa | LH1168 expand_more(4) | 12:40 | Gepland | |
Lisbon (LIS) | Austrian Airlines | OS7393 | 12:40 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP6702 | 12:40 | Gepland | |
Lisbon (LIS) | Thai Airways | TG7632 | 12:40 | Gepland | |
Lisbon (LIS) | United Airlines | UA8896 | 12:40 | Gepland | |
Zurich (ZRH) | Air Dolomiti | LH1190 expand_more(3) | 12:40 | Gepland | |
Zurich (ZRH) | Air Canada | AC9028 | 12:40 | Gepland | |
Zurich (ZRH) | Swiss | LX3605 | 12:40 | Gepland | |
Zurich (ZRH) | United Airlines | UA9008 | 12:40 | Gepland | |
Tirana (TIA) | Lufthansa | LH1424 | 12:40 | Gepland | |
Athens (ATH) | Lufthansa | LH1282 | 12:40 | Gepland | |
Berlin (BER) | Lufthansa | LH184 | 12:45 | Gepland | |
Bengaluru (BLR) | Lufthansa | LH754 | 12:45 | Gepland | |
Lyon (LYS) | Air Dolomiti | EN8910 | 12:50 | Gepland | |
Hannover (HAJ) | Lufthansa | LH52 expand_more(4) | 12:50 | Gepland | |
Hannover (HAJ) | Aegean Airlines | A31512 | 12:50 | Gepland | |
Hannover (HAJ) | Air Canada | AC9189 | 12:50 | Gepland | |
Hannover (HAJ) | Air India | AI8658 | 12:50 | Gepland | |
Hannover (HAJ) | TAP Air Portugal | TP7800 | 12:50 | Gepland | |
Dusseldorf (DUS) | Lufthansa | LH78 | 12:50 | Gepland | |
Milan (LIN) | Lufthansa | LH280 expand_more(2) | 12:50 | Gepland | |
Milan (LIN) | Air Canada | AC9114 | 12:50 | Gepland | |
Milan (LIN) | United Airlines | UA9540 | 12:50 | Gepland | |
Venice (VCE) | Lufthansa | LH328 | 12:50 | Gepland | |
Madrid (MAD) | Lufthansa | LH1114 | 12:50 | Gepland | |
Prague (PRG) | Lufthansa | LH1396 expand_more(5) | 12:50 | Gepland | |
Prague (PRG) | Air Canada | AC9060 | 12:50 | Gepland | |
Prague (PRG) | Air India | AI8890 | 12:50 | Gepland | |
Prague (PRG) | Oman Air | WY5283 | 12:50 | Gepland | |
Prague (PRG) | TAP Air Portugal | TP7928 | 12:50 | Gepland | |
Prague (PRG) | United Airlines | UA8733 | 12:50 | Gepland | |
Skopje (SKP) | Lufthansa | LH1540 | 12:50 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS208 expand_more(2) | 12:50 | Gepland | |
Vienna (VIE) | Air Canada | AC6188 | 12:50 | Gepland | |
Vienna (VIE) | Lufthansa | LH6334 | 12:50 | Gepland | |
Chicago (ORD) | United Airlines | UA906 expand_more(2) | 12:50 | Gepland | |
