Cityjet at Frankfurt Airport - FRA
Which locations does Cityjet fly to and from Frankfurt Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 1 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 18 | View Flights |
Mérignac (BOD) | France | Bordeaux | 2 | View Flights |
Bremen (BRE) | Germany | Bremen | 6 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 12 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 26 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 42 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 2 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 2 | View Flights |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 24 | View Flights |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 1 | View Flights |
Linate (LIN) | Italy | Milan Linate | 4 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 6 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 40 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 14 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 26 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 1 | 1 | 2 | 0 | 2 | 1 | View Flights |
Germany | Bremen | Bremen (BRE) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 3 | 2 | 1 | 1 | 2 | 2 | View Flights |
Italy | Milan Linate | Linate (LIN) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 3 | 2 | 4 | 2 | 4 | 2 | 3 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 1 | 1 | 2 | 0 | 2 | 1 | View Flights |
Germany | Bremen | Bremen (BRE) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 3 | 2 | 1 | 1 | 2 | 2 | View Flights |
Italy | Milan Linate | Linate (LIN) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 3 | 2 | 4 | 2 | 4 | 2 | 3 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?
Search for a cheap rental car in Frankfurt

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now