Destinations with connections to Frankfurt Airport (FRA)
- airplanemode_active United States 26 Connecting Airports
- airplanemode_active Greece 17 Connecting Airports
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Turkey 13 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Croatia 6 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Mexico 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Kenya 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Spain 19 Connecting Airports
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active China 6 Connecting Airports
- airplanemode_active Portugal 6 Connecting Airports
- airplanemode_active India 5 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Brazil 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Nigeria 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Namibia 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
Flights, Arrivals & Departures at Frankfurt Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | ASL Airlines | 3V4690 | 05:10 | Scheduled | |
Plaisance (MRU) | Discover Airlines | 4Y153 expand_more(4) | 05:10 | Scheduled | |
Plaisance (MRU) | Austrian Airlines | OS8464 | 05:10 | Scheduled | |
Plaisance (MRU) | Brussels Airlines | SN5638 | 05:10 | Scheduled | |
Plaisance (MRU) | Lufthansa | LH4361 | 05:10 | Scheduled | |
Plaisance (MRU) | Swiss | LX9313 | 05:10 | Scheduled | |
Istanbul (IST) | Lufthansa Cargo | LH8347 | 05:15 | Cancelled | |
Dublin (DUB) | Lufthansa Cargo | LH8321 | 05:15 | Scheduled | |
Panama City (PTY) | Condor | DE2237 | 05:15 | Scheduled | |
Plaisance (MRU) | Condor | DE2315 | 05:15 | Scheduled | |
Boston (BOS) | Condor | DE2039 expand_more(1) | 05:15 | Scheduled | |
Boston (BOS) | Alaska Airlines | AS8803 | 05:15 | Scheduled | |
Mombasa (MBA) | Condor | DE2283 | 05:15 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH203 expand_more(1) | 05:20 | Scheduled | |
Tokyo (HND) | Lufthansa | LH4921 | 05:20 | Scheduled | |
New York (JFK) | Lufthansa | LH401 expand_more(3) | 05:20 | Scheduled | |
New York (JFK) | Air New Zealand | NZ4227 | 05:20 | Scheduled | |
New York (JFK) | Brussels Airlines | SN7231 | 05:20 | Scheduled | |
New York (JFK) | United Airlines | UA8840 | 05:20 | Scheduled | |
Yerevan (EVN) | Condor | DE4338 | 05:25 | Delayed | |
Windhoek (WDH) | Discover Airlines | 4Y133 expand_more(3) | 05:25 | Scheduled | |
Windhoek (WDH) | Austrian Airlines | OS8460 | 05:25 | Scheduled | |
Windhoek (WDH) | Lufthansa | LH4357 | 05:25 | Scheduled | |
Windhoek (WDH) | Swiss | LX9309 | 05:25 | Scheduled | |
Abuja (ABV) | Lufthansa | LH595 expand_more(2) | 05:30 | Delayed | |
Abuja (ABV) | Air Canada | AC9018 | 05:30 | Delayed | |
Abuja (ABV) | United Airlines | UA9021 | 05:30 | Delayed | |
Washington (IAD) | Lufthansa | LH417 expand_more(2) | 05:30 | Scheduled | |
Washington (IAD) | Air Canada | AC9688 | 05:30 | Scheduled | |
Washington (IAD) | United Airlines | UA8833 | 05:30 | Scheduled | |
Johannesburg (JNB) | Lufthansa | LH573 expand_more(6) | 05:35 | Scheduled | |
Johannesburg (JNB) | Air Canada | AC9019 | 05:35 | Scheduled | |
Johannesburg (JNB) | All Nippon Airways | NH5423 | 05:35 | Scheduled | |
Johannesburg (JNB) | Austrian Airlines | OS7316 | 05:35 | Scheduled | |
Johannesburg (JNB) | Brussels Airlines | SN7207 | 05:35 | Scheduled | |
Johannesburg (JNB) | Sirius Aero | SA7573 | 05:35 | Scheduled | |
Johannesburg (JNB) | United Airlines | UA9139 | 05:35 | Scheduled | |
Baku (GYD) | Lufthansa | LH613 expand_more(2) | 05:40 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J26613 | 05:40 | Scheduled | |
Baku (GYD) | United Airlines | UA8919 | 05:40 | Scheduled | |
New York (JFK) | Condor | DE2017 expand_more(1) | 05:45 | Scheduled | |
New York (JFK) | Alaska Airlines | AS8811 | 05:45 | Scheduled | |
Dubai (DXB) | Lufthansa | LH631 expand_more(2) | 05:45 | Scheduled | |
Dubai (DXB) | Air Canada | AC9081 | 05:45 | Scheduled | |
Dubai (DXB) | United Airlines | UA8741 | 05:45 | Scheduled | |
Casablanca (CMN) | Lufthansa | LH1331 expand_more(1) | 05:50 | Scheduled | |
Casablanca (CMN) | Air Canada | AC9430 | 05:50 | Scheduled | |
Reykjavik (KEF) | Lufthansa | LH847 | 05:55 | Scheduled | |
Raleigh (RDU) | Lufthansa | LH409 expand_more(2) | 05:55 | Delayed | |
Raleigh (RDU) | Air Canada | AC9533 | 05:55 | Delayed | |
Raleigh (RDU) | United Airlines | UA9505 | 05:55 | Delayed | |
Reykjavik (KEF) | Icelandair | FI524 expand_more(2) | 06:00 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3332 | 06:00 | Scheduled | |
Reykjavik (KEF) | Turkish Airlines | TK8563 | 06:00 | Scheduled | |
Hanoi (HAN) | Vietnam Airlines | VN37 expand_more(2) | 06:00 | Scheduled | |
Hanoi (HAN) | Air Europa | UX3949 | 06:00 | Scheduled | |
Hanoi (HAN) | ITA Airways | AZ3010 | 06:00 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU219 | 06:05 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ331 | 06:10 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG920 expand_more(2) | 06:15 | Scheduled | |
Bangkok (BKK) | Air Canada | AC7404 | 06:15 | Scheduled | |
Bangkok (BKK) | TAP Air Portugal | TP8382 | 06:15 | Scheduled | |
Detroit (DTW) | Lufthansa | LH443 expand_more(1) | 06:15 | Scheduled | |
Detroit (DTW) | United Airlines | UA9197 | 06:15 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET706 expand_more(4) | 06:25 | Scheduled | |
Addis Ababa (ADD) | All Nippon Airways | NH5350 | 06:25 | Scheduled | |
Addis Ababa (ADD) | Lufthansa | LH9695 | 06:25 | Scheduled | |
Addis Ababa (ADD) | TAP Air Portugal | TP8988 | 06:25 | Scheduled | |
Addis Ababa (ADD) | United Airlines | UA7212 | 06:25 | Scheduled | |
Toronto (YYZ) | Air Canada | AC840 expand_more(7) | 06:30 | Scheduled | |
Toronto (YYZ) | Aegean Airlines | A33075 | 06:30 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8202 | 06:30 | Scheduled | |
Toronto (YYZ) | Croatia Airlines | OU5937 | 06:30 | Scheduled | |
Toronto (YYZ) | Egyptair | MS9608 | 06:30 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6789 | 06:30 | Scheduled | |
Toronto (YYZ) | Singapore Airlines | SQ1012 | 06:30 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8592 | 06:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA944 expand_more(2) | 06:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC3988 | 06:30 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9153 | 06:30 | Scheduled | |
Singapore (SIN) | Lufthansa | LH781 expand_more(1) | 06:35 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ2008 | 06:35 | Scheduled | |
Kayseri (ASR) | SunExpress | XQ1650 expand_more(1) | 06:45 | Delayed | |
Kayseri (ASR) | Lufthansa | LH4841 | 06:45 | Delayed | |
Dusseldorf (DUS) | Lufthansa | LH73 expand_more(3) | 06:50 | Scheduled | |
Dusseldorf (DUS) | Air Canada | AC9238 | 06:50 | Scheduled | |
Dusseldorf (DUS) | Croatia Airlines | OU5409 | 06:50 | Scheduled | |
Dusseldorf (DUS) | United Airlines | UA9170 | 06:50 | Scheduled | |
Beijing (PEK) | Air China | CA965 expand_more(2) | 06:50 | Scheduled | |
Beijing (PEK) | Lufthansa | LH7323 | 06:50 | Scheduled | |
Beijing (PEK) | TAP Air Portugal | TP8327 | 06:50 | Scheduled | |
Almaty (ALA) | Air Astana | KC221 expand_more(1) | 06:55 | Scheduled | |
Almaty (ALA) | Lufthansa | LH9611 | 06:55 | Scheduled | |
Larnaca (LCA) | Lufthansa | LH1309 expand_more(1) | 06:55 | Scheduled | |
Larnaca (LCA) | Air Canada | AC9013 | 06:55 | Scheduled | |
Manama (BAH) | Gulf Air | GF17 expand_more(1) | 06:55 | Scheduled | |
Manama (BAH) | flynas | XY4017 | 06:55 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ465 | 06:55 | Scheduled | |
Hong Kong (HKG) | Lufthansa | LH797 expand_more(2) | 06:55 | Scheduled | |
Hong Kong (HKG) | Air New Zealand | NZ4213 | 06:55 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX6799 | 06:55 | Scheduled | |
Taipei (TPE) | China Airlines | CI61 expand_more(1) | 06:55 | Scheduled | |
Taipei (TPE) | Air Europa | UX3003 | 06:55 | Scheduled | |
Atlanta (ATL) | Lufthansa | LH445 expand_more(3) | 07:00 | Scheduled | |
Atlanta (ATL) | Brussels Airlines | SN7243 | 07:00 | Scheduled | |
Atlanta (ATL) | Thai Airways | TG7705 | 07:00 | Scheduled | |
Atlanta (ATL) | United Airlines | UA8830 | 07:00 | Scheduled | |
Stuttgart (STR) | Lufthansa | LH127 expand_more(3) | 07:00 | Scheduled | |
Stuttgart (STR) | Air Canada | AC9197 | 07:00 | Scheduled | |
Stuttgart (STR) | TAP Air Portugal | TP7651 | 07:00 | Scheduled | |
Stuttgart (STR) | United Airlines | UA8905 | 07:00 | Scheduled | |
Hanover (HAJ) | Lufthansa | LH49 expand_more(2) | 07:00 | Scheduled | |
Hanover (HAJ) | Air Canada | AC9199 | 07:00 | Scheduled | |
Hanover (HAJ) | United Airlines | UA9335 | 07:00 | Scheduled | |
Nürnberg (NUE) | Lufthansa | LH143 expand_more(2) | 07:00 | Scheduled | |
Nürnberg (NUE) | Air Canada | AC9351 | 07:00 | Scheduled | |
Nürnberg (NUE) | United Airlines | UA8751 | 07:00 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY121 expand_more(6) | 07:00 | Scheduled | |
Abu Dhabi (AUH) | Air Europa | UX2707 | 07:00 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9902 | 07:00 | Scheduled | |
Abu Dhabi (AUH) | Lufthansa | LH9655 | 07:00 | Scheduled | |
Abu Dhabi (AUH) | SAS | SK6538 | 07:00 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2359 | 07:00 | Scheduled | |
Abu Dhabi (AUH) | TAP Air Portugal | TP6902 | 07:00 | Scheduled | |
Bremen (BRE) | Lufthansa | LH351 expand_more(2) | 07:00 | Scheduled | |
Bremen (BRE) | Air Canada | AC9136 | 07:00 | Scheduled | |
Bremen (BRE) | United Airlines | UA8993 | 07:00 | Scheduled | |
Halifax (YHZ) | Discover Airlines | 4Y75 expand_more(5) | 07:00 | Scheduled | |
Halifax (YHZ) | Air Canada | AC7387 | 07:00 | Scheduled | |
Halifax (YHZ) | Austrian Airlines | OS8488 | 07:00 | Scheduled | |
Halifax (YHZ) | Brussels Airlines | SN5670 | 07:00 | Scheduled | |
Halifax (YHZ) | Lufthansa | LH4399 | 07:00 | Scheduled | |
Halifax (YHZ) | Swiss | LX9337 | 07:00 | Scheduled | |
Salzburg (SZG) | Lufthansa | LH1109 | 07:05 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ26 expand_more(8) | 07:05 | Scheduled | |
Singapore (SIN) | Aegean Airlines | A31201 | 07:05 | Scheduled | |
Singapore (SIN) | Air Canada | AC5874 | 07:05 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3336 | 07:05 | Scheduled | |
Singapore (SIN) | Croatia Airlines | OU5809 | 07:05 | Scheduled | |
Singapore (SIN) | Fiji Airways | FJ5903 | 07:05 | Scheduled | |
Singapore (SIN) | Lufthansa | LH9763 | 07:05 | Scheduled | |
Singapore (SIN) | Philippine Airlines | PR3838 | 07:05 | Scheduled | |
Singapore (SIN) | TAP Air Portugal | TP8416 | 07:05 | Scheduled | |
Boston (BOS) | Lufthansa | LH423 expand_more(3) | 07:05 | Scheduled | |
Boston (BOS) | Air Canada | AC9452 | 07:05 | Scheduled | |
Boston (BOS) | Brussels Airlines | SN7239 | 07:05 | Scheduled | |
Boston (BOS) | United Airlines | UA8852 | 07:05 | Scheduled | |
Mulhouse basel (BSL) | Air Dolomiti | EN8113 | 07:05 | Scheduled | |
Leipzig-halle (LEJ) | Lufthansa | LH157 | 07:10 | Scheduled | |
Colombo (CMB) | SriLankan Airlines | UL553 | 07:10 | Scheduled | |
Montreal (YUL) | Lufthansa | LH479 | 07:10 | Scheduled | |
Dresden (DRS) | Lufthansa | LH207 | 07:10 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH1 | 07:10 | Scheduled | |
Prague (PRG) | Lufthansa | LH1403 | 07:10 | Scheduled | |
Luxembourg (LUX) | Air Dolomiti | EN8757 | 07:10 | Scheduled | |
Amman (AMM) | Lufthansa | LH693 | 07:15 | Scheduled | |
Yerevan (EVN) | Lufthansa | LH1561 | 07:15 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX289 | 07:15 | Scheduled | |
Doha (DOH) | Qatar Airways | QR69 | 07:15 | Scheduled | |
Seoul (ICN) | Lufthansa Cargo | LH8387 | 07:15 | Scheduled | |
Vilnius (VNO) | Lufthansa | LH899 | 07:15 | Scheduled | |
Washington (IAD) | United Airlines | UA989 | 07:20 | Delayed | |
Charlotte (CLT) | American Airlines | AA704 | 07:20 | Scheduled | |
Chicago (ORD) | Lufthansa | LH431 | 07:20 | Scheduled | |
Turin (TRN) | Air Dolomiti | EN8851 | 07:20 | Scheduled | |
Riyadh (RUH) | Lufthansa | LH623 | 07:20 | Scheduled | |
Billund (BLL) | CityJet | LH843 | 07:25 | Scheduled | |
Graz (GRZ) | Air Dolomiti | EN8067 | 07:25 | Scheduled | |
Geneva (GVA) | Swiss | LX1080 | 07:25 | Scheduled | |
Shanghai (PVG) | Lufthansa | LH733 | 07:25 | Scheduled | |
Newark (EWR) | Lufthansa | LH403 | 07:30 | Delayed | |
Luanda (LAD) | Lufthansa | LH561 | 07:30 | Scheduled | |
Riga (RIX) | Lufthansa | LH893 | 07:30 | Scheduled | |
Venice (VCE) | Lufthansa | LH333 | 07:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS199 | 07:30 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH833 | 07:35 | Scheduled | |
Bologna (BLQ) | Air Dolomiti | EN8885 | 07:35 | Scheduled | |
Bucharest (OTP) | Lufthansa | LH1423 | 07:35 | Scheduled | |
Tallinn (TLL) | Lufthansa | LH885 | 07:35 | Scheduled | |
Wroclaw (WRO) | Air Dolomiti | EN8769 | 07:35 | Scheduled | |
Milan (MXP) | Air Dolomiti | EN8817 | 07:35 | Scheduled | |
Linz (LNZ) | BRA | OS261 | 07:40 | Scheduled | |
Dakar Blaise (DSS) | Turkish Cargo | TK6047 | 07:40 | Delayed | |
Katowice (KTW) | Air Dolomiti | EN8763 | 07:50 | Scheduled | |
Krakow (KRK) | Lufthansa | LH1371 | 07:50 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH1405 | 07:50 | Scheduled | |
Sofia (SOF) | Lufthansa | LH1431 | 07:50 | Scheduled | |
Poznan (POZ) | Lufthansa | LH1391 | 07:50 | Scheduled | |
Ljubljana (LJU) | Lufthansa | LH1463 | 07:50 | Scheduled | |
Vantaa (HEL) | Lufthansa | LH855 | 07:50 | Scheduled | |
Marseille (MRS) | Lufthansa | LH1091 | 07:50 | Scheduled | |
Budapest (BUD) | Lufthansa | LH1343 | 07:50 | Scheduled | |
Berlin (BER) | Lufthansa | LH171 | 07:55 | Cancelled | |
Verona (VRN) | Air Dolomiti | EN8823 | 07:55 | Scheduled | |
Miami (MIA) | Lufthansa | LH463 | 07:55 | Delayed | |
Ankara (ESB) | SunExpress | XQ792 | 08:00 | Scheduled | |
Gothenburg (GOT) | Lufthansa | LH821 | 08:00 | Scheduled | |
Washington (IAD) | Lufthansa | LH419 | 08:00 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH471 | 08:00 | Scheduled | |
Toulouse (TLS) | Lufthansa | LH1101 | 08:00 | Scheduled | |
Trieste (TRS) | Air Dolomiti | EN8821 | 08:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH93 | 08:00 | Scheduled | |
Richmond (YVR) | Air Canada | AC838 | 08:05 | Scheduled | |
Mumbai (BOM) | Lufthansa | LH757 | 08:05 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1068 | 08:05 | Scheduled | |
Gdansk (GDN) | CityJet | LH1383 | 08:10 | Scheduled | |
Montreal (YUL) | Air Canada | AC844 | 08:10 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH5 | 08:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2607 | 08:10 | Scheduled | |
Houston (IAH) | Lufthansa | LH441 | 08:15 | Scheduled | |
Istanbul (IST) | Lufthansa | LH1305 | 08:15 | Scheduled | |
Belgrade (BEG) | Lufthansa | LH1415 | 08:15 | Scheduled | |
Milan (LIN) | Lufthansa | LH279 | 08:15 | Scheduled | |
Lyon (LYS) | Lufthansa | LH1083 | 08:15 | Scheduled | |
Sarajevo (SJJ) | Lufthansa | LH1547 | 08:15 | Scheduled | |
Almaty (ALA) | Lufthansa | LH646 | 08:20 | Scheduled | |
Bergen (BGO) | Lufthansa | LH877 | 08:20 | Scheduled | |
Florence (FLR) | Air Dolomiti | EN8861 | 08:20 | Scheduled | |
Milan (LIN) | easyJet | U21959 | 08:20 | Scheduled | |
Cairo (CAI) | Lufthansa | LH585 | 08:25 | Scheduled | |
Berlin (BER) | Lufthansa | LH173 | 08:25 | Scheduled | |
Warsaw (WAW) | Lufthansa | LH1353 | 08:25 | Scheduled | |
NIce (NCE) | Lufthansa | LH1069 | 08:25 | Scheduled | |
New Delhi (DEL) | Lufthansa | LH761 | 08:30 | Scheduled | |
Birmingham (BHX) | Lufthansa | LH959 | 08:30 | Scheduled | |
Geneva (GVA) | Swiss | LX1092 | 08:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS201 | 08:30 | Scheduled | |
Paris (CDG) | Lufthansa | LH1051 | 08:35 | Scheduled | |
Rio De Janeiro (GIG) | Lufthansa | LH501 | 08:35 | Scheduled | |
Madrid (MAD) | Lufthansa | LH1121 | 08:35 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH811 | 08:40 | Scheduled | |
New York (JFK) | Delta Air Lines | DL106 | 08:40 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH7 | 08:40 | Scheduled | |
Philadelphia (PHL) | Lufthansa | 4Y51 | 08:40 | Scheduled | |
Manchester (MAN) | Lufthansa | LH949 | 08:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA70 | 08:45 | Scheduled | |
Chennai Madras (MAA) | Lufthansa | LH759 | 08:45 | Scheduled | |
Gudja (MLA) | Lufthansa | LH1315 | 08:45 | Scheduled | |
Chengdu (CTU) | Lufthansa Cargo | LH8413 | 08:50 | Scheduled | |
Athens (ATH) | Lufthansa | LH1285 | 08:50 | Scheduled | |
Dubai (DXB) | Emirates | EK43 | 08:50 | Scheduled | |
Stavanger (SVG) | Lufthansa | LH871 | 08:50 | Scheduled | |
Napoli (NAP) | Lufthansa | LH339 | 08:50 | Scheduled | |
Dallas (DFW) | Lufthansa | LH439 | 08:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL14 | 08:55 | Scheduled | |
Berlin (BER) | Lufthansa | LH175 | 08:55 | Scheduled | |
Bilbao (BIO) | Lufthansa | LH1147 | 08:55 | Scheduled | |
Seattle (SEA) | Lufthansa | LH491 | 08:55 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | JU350 | 09:00 | Scheduled | |
Barcelona (BCN) | Lufthansa | LH1139 | 09:00 | Scheduled | |
Rome (FCO) | Lufthansa | LH243 | 09:00 | Scheduled | |
Paris (CDG) | Air France | AF1518 | 09:00 | Scheduled | |
Dublin (DUB) | Lufthansa | LH983 | 09:00 | Scheduled | |
Vienna (VIE) | Condor | DE4348 | 09:00 | Scheduled | |
Zurich (ZRH) | Condor | DE4312 | 09:00 | Scheduled | |
London (LHR) | Lufthansa | LH921 | 09:05 | Scheduled | |
Stuttgart (STR) | Lufthansa | LH131 | 09:05 | Scheduled | |
Bangalore (BLR) | Lufthansa | LH755 | 09:05 | Scheduled | |
Riga (RIX) | Air Baltic | BT243 | 09:05 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH1003 | 09:10 | Scheduled | |
Glasgow (GLA) | Lufthansa | LH975 | 09:10 | Scheduled | |
Tampa (TPA) | Discover Airlines | 4Y65 | 09:10 | Scheduled | |
Nürnberg (NUE) | Lufthansa | LH145 | 09:10 | Scheduled | |
Tirana (TIA) | Lufthansa | LH1457 | 09:10 | Scheduled | |
Luxembourg (LUX) | Lufthansa | LH391 | 09:10 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH1171 | 09:10 | Scheduled | |
San Francisco (SFO) | United Airlines | UA58 | 09:10 | Scheduled | |
Edinburgh (EDI) | Lufthansa | LH961 | 09:15 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU410 | 09:15 | Scheduled | |
Denver (DEN) | United Airlines | UA182 | 09:20 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH809 | 09:20 | Scheduled | |
Austin (AUS) | Lufthansa | LH469 | 09:20 | Scheduled | |
Vantaa (HEL) | DAT | AY1411 | 09:20 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH1183 | 09:20 | Scheduled | |
Berlin (BER) | Lufthansa | LH177 | 09:25 | Scheduled | |
Salzburg (SZG) | Lufthansa | LH1221 | 09:25 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU418 | 09:30 | Scheduled | |
London (LHR) | British Airways | BA902 | 09:30 | Scheduled | |
Hanover (HAJ) | Lufthansa | LH51 | 09:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS203 | 09:30 | Scheduled | |
Brussels (BRU) | Lufthansa | LH1005 | 09:30 | Scheduled | |
Mulhouse basel (BSL) | CityJet | LH1201 | 09:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH97 | 09:30 | Scheduled | |
Izmir (ADB) | SunExpress | XQ910 | 09:35 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1815 | 09:35 | Scheduled | |
Toronto (YYZ) | Condor | DE2403 | 09:40 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH9 | 09:40 | Scheduled | |
Bremen (BRE) | Lufthansa | LH353 | 09:40 | Scheduled | |
Warsaw (WAW) | LOT | LO381 | 09:40 | Scheduled | |
Newark (EWR) | United Airlines | UA42 | 09:45 | Scheduled | |
Leipzig-halle (LEJ) | Lufthansa | LH159 | 09:45 | Scheduled | |
Madrid (MAD) | Air Europa | UX1503 | 09:45 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL86 | 09:50 | Scheduled | |
Calgary (YYC) | Condor | DE2441 | 09:50 | Scheduled | |
Prague (PRG) | Condor | DE4406 | 09:50 | Scheduled | |
Buenos Aires (EZE) | Lufthansa Cargo | LH8265 | 09:55 | Scheduled | |
Buenos Aires (EZE) | Lufthansa Cargo | LH8264 | 09:55 | Unknown | |
Chongqing (CKG) | Air China | CA1031 | 09:55 | Scheduled | |
Hamburg (HAM) | Condor | DE4180 | 09:55 | 09:45 | Landed |
Chicago (ORD) | United Airlines | UA907 | 09:55 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3530 | 09:55 | Scheduled | |
Munich (MUC) | Condor | DE4304 | 09:55 | 10:15 | Landed |
Istanbul (IST) | Turkish Airlines | TK1587 | 10:00 | 09:30 | Landed |
Dusseldorf (DUS) | Lufthansa | LH75 | 10:00 | 09:57 | Landed |
