Cityjet på Frankfurt Airport – FRA
Hvilke steder flyr Cityjet til og fra Frankfurt Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 4 | Se flyreiser |
Billund (BLL) | Denmark | Billund | 5 | Se flyreiser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 20 | Se flyreiser |
Mérignac (BOD) | France | Bordeaux | 2 | Se flyreiser |
Bremen (BRE) | Germany | Bremen | 6 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 3 | Se flyreiser |
Cork (ORK) | Ireland | Cork | 2 | Se flyreiser |
Dresden Arpt (DRS) | Germany | Dresden | 2 | Se flyreiser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 10 | Se flyreiser |
Lech Walesa (GDN) | Poland | Gdansk | 29 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 39 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 2 | Se flyreiser |
Hanover Airport (HAJ) | Germany | Hanover | 2 | Se flyreiser |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 20 | Se flyreiser |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 7 | Se flyreiser |
Findel (LUX) | Luxembourg | Luxembourg | 2 | Se flyreiser |
Valencia (VLC) | Spain | Manises | 1 | Se flyreiser |
Linate (LIN) | Italy | Milan Linate | 4 | Se flyreiser |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 2 | Se flyreiser |
Nantes Atlantique (NTE) | France | Nantes | 8 | Se flyreiser |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | Se flyreiser |
Nürnberg (NUE) | Germany | Nürnberg | 30 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | Se flyreiser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 12 | Se flyreiser |
Pleso (ZAG) | Croatia | Zagreb | 25 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 2 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Se flyreiser |
Germany | Bremen | Bremen (BRE) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Ireland | Cork | Cork (ORK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 4 | 3 | 3 | 4 | 3 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Poland | Gdansk | Lech Walesa (GDN) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 2 | 2 | 1 | 1 | 2 | 1 | Se flyreiser |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 1 | 4 | 2 | 3 | 2 | 1 | Se flyreiser |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Se flyreiser |
Germany | Bremen | Bremen (BRE) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Ireland | Cork | Cork (ORK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 4 | 3 | 3 | 4 | 2 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 2 | 2 | 1 | 1 | 2 | 1 | Se flyreiser |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Se flyreiser |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 1 | 4 | 2 | 3 | 2 | 1 | Se flyreiser |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Frankfurt Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå