Thai Airways på Frankfurt Airport – FRA
Hvilke steder flyr Thai Airways til og fra Frankfurt Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 26 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 11 | Se flyreiser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 26 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 28 | Se flyreiser |
Sondica (BIO) | Spain | Bilbao | 28 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 29 | Se flyreiser |
Logan International (BOS) | United States | Boston | 12 | Se flyreiser |
Bremen (BRE) | Germany | Bremen | 28 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 20 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 14 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 7 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 11 | Se flyreiser |
Dresden Arpt (DRS) | Germany | Dresden | 28 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 12 | Se flyreiser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 28 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 28 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 28 | Se flyreiser |
Hanover Airport (HAJ) | Germany | Hanover | 28 | Se flyreiser |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 28 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 46 | Se flyreiser |
Findel (LUX) | Luxembourg | Luxembourg | 1 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 25 | Se flyreiser |
Valencia (VLC) | Spain | Manises | 22 | Se flyreiser |
Marseille Provence Airport (MRS) | France | Marseille | 17 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 6 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 16 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 39 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 13 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | Se flyreiser |
Nürnberg (NUE) | Germany | Nürnberg | 28 | Se flyreiser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 28 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 26 | Se flyreiser |
W. A. Mozart (SZG) | Austria | Salzburg | 28 | Se flyreiser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 28 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 21 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 6 | Se flyreiser |
Ukentlige rutefly til Frankfurt Airport operert av Thai Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Germany | Dresden | Dresden Arpt (DRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Bilbao | Sondica (BIO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
Austria | Salzburg | W. A. Mozart (SZG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Ukentlige rutefly fra Frankfurt Airport operert av Thai Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Germany | Dresden | Dresden Arpt (DRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 2 | 1 | 1 | 1 | 2 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Spain | Bilbao | Sondica (BIO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Spain | Manises | Valencia (VLC) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Austria | Salzburg | W. A. Mozart (SZG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Frankfurt Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå