Frankfurt Airport Arrivals (FRA)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Algiers (ALG) | Lufthansa | LH1317 expand_more(1) | 04:25 | 16:04 | Landed |
Algiers (ALG) | Air Canada | AC9196 | 04:25 | 16:04 | Landed |
Stockholm (ARN) | Lufthansa | LH803 expand_more(6) | 04:30 | Scheduled | |
Stockholm (ARN) | Aegean Airlines | A31405 | 04:30 | Scheduled | |
Stockholm (ARN) | Air India | AI8507 | 04:30 | Scheduled | |
Stockholm (ARN) | Brussels Airlines | SN7021 | 04:30 | Scheduled | |
Stockholm (ARN) | Croatia Airlines | OU5459 | 04:30 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP7579 | 04:30 | Scheduled | |
Stockholm (ARN) | United Airlines | UA9017 | 04:30 | Scheduled | |
Budapest (BUD) | Lufthansa | LH1339 expand_more(4) | 04:30 | Scheduled | |
Budapest (BUD) | All Nippon Airways | NH5468 | 04:30 | Scheduled | |
Budapest (BUD) | Singapore Airlines | SQ2147 | 04:30 | Scheduled | |
Budapest (BUD) | TAP Air Portugal | TP7973 | 04:30 | Scheduled | |
Budapest (BUD) | United Airlines | UA9514 | 04:30 | Scheduled | |
Katowice (KTW) | Air Dolomiti | EN8761 expand_more(2) | 04:30 | Scheduled | |
Katowice (KTW) | All Nippon Airways | NH6392 | 04:30 | Scheduled | |
Katowice (KTW) | Lufthansa | LH9479 | 04:30 | Scheduled | |
Vilnius (VNO) | Lufthansa | LH887 expand_more(4) | 04:30 | Scheduled | |
Vilnius (VNO) | Aegean Airlines | A31495 | 04:30 | Scheduled | |
Vilnius (VNO) | All Nippon Airways | NH6124 | 04:30 | Scheduled | |
Vilnius (VNO) | Etihad Airways | EY6052 | 04:30 | Scheduled | |
Vilnius (VNO) | United Airlines | UA9584 | 04:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS213 expand_more(1) | 04:30 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6335 | 04:30 | Scheduled | |
Split (SPU) | Croatia Airlines | OU412 expand_more(6) | 04:30 | Scheduled | |
Split (SPU) | Air India | AI7512 | 04:30 | Scheduled | |
Split (SPU) | Asiana Airlines | OZ9380 | 04:30 | Scheduled | |
Split (SPU) | LOT | LO4304 | 04:30 | Scheduled | |
Split (SPU) | Lufthansa | LH6005 | 04:30 | Scheduled | |
Split (SPU) | Singapore Airlines | SQ2424 | 04:30 | Scheduled | |
Split (SPU) | TAP Air Portugal | TP6870 | 04:30 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT810 | 04:35 | Scheduled | |
Riga (RIX) | Lufthansa | LH891 expand_more(2) | 04:35 | Scheduled | |
Riga (RIX) | Aegean Airlines | A31489 | 04:35 | Scheduled | |
Riga (RIX) | Air India | AI8669 | 04:35 | Scheduled | |
Warsaw (WAW) | Lufthansa | LH1349 | 04:35 | Scheduled | |
Paris (CDG) | Air France | AF1318 | 04:40 | Scheduled | |
Shanghai (PVG) | Air China | CA935 | 04:40 | Scheduled | |
Poznan (POZ) | Lufthansa | LH1391 | 04:50 | Scheduled | |
Shanghai (PVG) | Lufthansa Cargo | LH8411 | 04:50 | Scheduled | |
Shanghai (PVG) | Lufthansa Cargo | LH8410 | 04:50 | Scheduled | |
Berlin (BER) | Lufthansa | LH193 | 04:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1593 | 04:55 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP572 | 04:55 | Scheduled | |
London (LHR) | British Airways | BA908 | 05:00 | Scheduled | |
Phuket (HKT) | Condor | DE2369 | 05:00 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL407 | 05:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH113 expand_more(2) | 05:05 | Scheduled | |
Munich (MUC) | Air China | CA6022 | 05:05 | Scheduled | |
Munich (MUC) | Air India | AI8523 | 05:05 | Scheduled | |
Athens (ATH) | Lufthansa | LH1279 expand_more(1) | 05:10 | 17:01 | Landed |
Athens (ATH) | Aegean Airlines | A31831 | 05:10 | 17:01 | Landed |
Amsterdam (AMS) | German Airways | KL1821 expand_more(5) | 05:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6279 | 05:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9570 | 05:15 | Scheduled | |
Amsterdam (AMS) | Oman Air | WY5408 | 05:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6644 | 05:15 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9610 | 05:15 | Scheduled | |
London (LCY) | British Airways | BA8734 | 05:15 | 16:59 | Landed |
Beijing (PEK) | Air China | CA931 expand_more(1) | 05:15 | Delayed | |
Beijing (PEK) | Lufthansa | LH7321 | 05:15 | Delayed | |
Seoul (ICN) | Korean Air | KE945 | 05:20 | Scheduled | |
Gudja (MLA) | Lufthansa | LH1277 expand_more(3) | 05:20 | Scheduled | |
Gudja (MLA) | All Nippon Airways | NH7925 | 05:20 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM2300 | 05:20 | Scheduled | |
Gudja (MLA) | Singapore Airlines | SQ2199 | 05:20 | Scheduled | |
Amsterdam (AMS) | LATAM Cargo | UC1503 | 05:30 | Scheduled | |
Mumbai (BOM) | Air India | AI2027 expand_more(1) | 05:30 | Delayed | |
Mumbai (BOM) | Lufthansa | LH7255 | 05:30 | Delayed | |
Tokyo (HND) | All Nippon Airways | NH223 expand_more(1) | 05:30 | 16:51 | Landed |
Tokyo (HND) | Lufthansa | LH4919 | 05:30 | 16:51 | Landed |
Plaisance (MRU) | Condor | DE2315 | 05:30 | 16:41 | Landed |
Singapore (SIN) | Singapore Airlines | SQ326 expand_more(7) | 05:30 | 16:55 | Landed |
Singapore (SIN) | Air New Zealand | NZ3326 | 05:30 | 16:55 | Landed |
Singapore (SIN) | Croatia Airlines | OU5805 | 05:30 | 16:55 | Landed |
Singapore (SIN) | Fiji Airways | FJ5959 | 05:30 | 16:55 | Landed |
Singapore (SIN) | Lufthansa | LH9765 | 05:30 | 16:55 | Landed |
Singapore (SIN) | Philippine Airlines | PR3842 | 05:30 | 16:55 | Landed |
Singapore (SIN) | TAP Air Portugal | TP8421 | 05:30 | 16:55 | Landed |
Singapore (SIN) | Virgin Australia | VA5572 | 05:30 | 16:55 | Landed |
Male (MLE) | Discover Airlines | 4Y155 expand_more(4) | 05:35 | Scheduled | |
Male (MLE) | Austrian Airlines | OS8496 | 05:35 | Scheduled | |
Male (MLE) | Brussels Airlines | SN5644 | 05:35 | Scheduled | |
Male (MLE) | Lufthansa | LH4313 | 05:35 | Scheduled | |
Male (MLE) | Swiss | LX9345 | 05:35 | Scheduled | |
Palma Mallorca (PMI) | VistaJet | H5224 | 05:35 | Delayed | |
Jebel Ali (DWC) | Aerotranscargo | EK9973 | 05:36 | Delayed | |
Plaisance (MRU) | Discover Airlines | 4Y153 expand_more(4) | 05:45 | Scheduled | |
Plaisance (MRU) | Austrian Airlines | OS8464 | 05:45 | Scheduled | |
Plaisance (MRU) | Brussels Airlines | SN5638 | 05:45 | Scheduled | |
Plaisance (MRU) | Lufthansa | LH4361 | 05:45 | Scheduled | |
Plaisance (MRU) | Swiss | LX9313 | 05:45 | Scheduled | |
Madrid (MAD) | Air Europa | UX1509 expand_more(4) | 05:50 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6955 | 05:50 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7427 | 05:50 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4954 | 05:50 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4373 | 05:50 | Scheduled | |
Tenerife (TFS) | TUI | X32143 | 05:55 | Scheduled | |
Berlin (BER) | Condor | DE4094 | 06:00 | Scheduled | |
Birmingham (BHX) | Zimex Aviation | ZX112 | 06:00 | Scheduled | |
New Delhi (DEL) | Air India | AI2029 expand_more(3) | 06:00 | Scheduled | |
New Delhi (DEL) | Lufthansa | LH7253 | 06:00 | Scheduled | |
New Delhi (DEL) | Singapore Airlines | SQ4925 | 06:00 | Scheduled | |
New Delhi (DEL) | TAP Air Portugal | TP7027 | 06:00 | Scheduled | |
Geneva (GVA) | Lufthansa | LH1219 expand_more(8) | 06:00 | Scheduled | |
Geneva (GVA) | Air China | CA6054 | 06:00 | Scheduled | |
Geneva (GVA) | Air India | AI8863 | 06:00 | Scheduled | |
Geneva (GVA) | All Nippon Airways | NH6106 | 06:00 | Scheduled | |
Geneva (GVA) | Ethiopian Airlines | ET1564 | 06:00 | Scheduled | |
Geneva (GVA) | LATAM Airlines | LA8702 | 06:00 | Scheduled | |
Geneva (GVA) | Singapore Airlines | SQ2053 | 06:00 | Scheduled | |
Geneva (GVA) | Swiss | LX3668 | 06:00 | Scheduled | |
Geneva (GVA) | Thai Airways | TG7649 | 06:00 | Scheduled | |
Hamburg (HAM) | Condor | DE4178 | 06:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3832 expand_more(2) | 06:05 | Scheduled | |
Athens (ATH) | Lufthansa | LH5919 | 06:05 | Scheduled | |
Athens (ATH) | Singapore Airlines | SQ2855 | 06:05 | Scheduled | |
Amsterdam (AMS) | Emirates | EK9903 | 06:10 | Scheduled | |
Tirana (TIA) | Lufthansa | LH1425 | 06:10 | Scheduled | |
Monterrey (MTY) | Lufthansa Cargo | LH8223 | 06:20 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY355 expand_more(1) | 06:20 | Scheduled | |
Tel Aviv Yafo (TLV) | SAS | SK3179 | 06:20 | Scheduled | |
Doha (DOH) | Qatar Cargo | QR8227 | 06:30 | Scheduled | |
Oslo (OSL) | Lufthansa | LH863 expand_more(3) | 06:30 | Scheduled | |
Oslo (OSL) | Air India | AI8543 | 06:30 | Scheduled | |
Oslo (OSL) | All Nippon Airways | NH6184 | 06:30 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2133 | 06:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY1415 expand_more(4) | 06:35 | Scheduled | |
Vantaa (HEL) | AirSERBIA | JU7919 | 06:35 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8972 | 06:35 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6817 | 06:35 | Scheduled | |
Vantaa (HEL) | LATAM Airlines | LA5321 | 06:35 | Scheduled | |
Tenerife (TFS) | TUI | X32347 | 06:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1823 expand_more(6) | 06:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6317 | 06:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7610 | 06:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1763 | 06:40 | Scheduled | |
Amsterdam (AMS) | Oman Air | WY5409 | 06:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6646 | 06:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9613 | 06:40 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY123 expand_more(4) | 06:40 | Scheduled | |
Abu Dhabi (AUH) | Air Europa | UX2713 | 06:40 | Scheduled | |
Abu Dhabi (AUH) | Lufthansa | LH9657 | 06:40 | Scheduled | |
Abu Dhabi (AUH) | SAS | SK6539 | 06:40 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2307 | 06:40 | Scheduled | |
Athens (ATH) | Lufthansa Cargo | LH8343 | 06:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS215 expand_more(4) | 06:40 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH6330 | 06:40 | Scheduled | |
Vienna (VIE) | LATAM Airlines | LA5042 | 06:40 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6331 | 06:40 | Scheduled | |
Vienna (VIE) | Thai Airways | TG7213 | 06:40 | Scheduled | |
Male (MLE) | Condor | DE2321 | 06:50 | Scheduled | |
Skopje (SKP) | Lufthansa | LH1541 | 06:50 | Scheduled | |
Muscat (MCT) | Oman Air | WY117 expand_more(2) | 06:50 | Scheduled | |
Muscat (MCT) | Lufthansa | LH9597 | 06:50 | Scheduled | |
Muscat (MCT) | SalamAir | OV8003 | 06:50 | Scheduled | |
Berlin (BER) | Lufthansa | LH197 expand_more(4) | 06:55 | Scheduled | |
Berlin (BER) | Air India | AI8517 | 06:55 | Scheduled | |
Berlin (BER) | All Nippon Airways | NH6052 | 06:55 | Scheduled | |
Berlin (BER) | LATAM Airlines | LA8701 | 06:55 | Scheduled | |
Berlin (BER) | TAP Air Portugal | TP7743 | 06:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ410 expand_more(1) | 06:55 | Scheduled | |
Milan (LIN) | KM Malta Airlines | KM2270 | 06:55 | Scheduled | |
Milan (LIN) | Lufthansa | LH275 | 07:00 | Scheduled | |
Tokyo (HND) | Lufthansa | LH717 expand_more(1) | 07:00 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH5853 | 07:00 | Scheduled | |
Shanghai (PVG) | Lufthansa | LH729 expand_more(1) | 07:00 | Scheduled | |
Shanghai (PVG) | Air China | CA6229 | 07:00 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG922 | 07:05 | Scheduled | |
London (LHR) | Lufthansa | LH911 expand_more(2) | 07:05 | Scheduled | |
London (LHR) | All Nippon Airways | NH6136 | 07:05 | Scheduled | |
London (LHR) | Avianca | AV6520 | 07:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH117 expand_more(4) | 07:05 | Scheduled | |
Munich (MUC) | Air India | AI8525 | 07:05 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6060 | 07:05 | Scheduled | |
Munich (MUC) | LATAM Airlines | LA8667 | 07:05 | Scheduled | |
Munich (MUC) | Thai Airways | TG7681 | 07:05 | Scheduled | |
Warsaw (WAW) | LOT | LO379 expand_more(5) | 07:05 | Scheduled | |
Warsaw (WAW) | Air India | AI7763 | 07:05 | Scheduled | |
Warsaw (WAW) | All Nippon Airways | NH6702 | 07:05 | Scheduled | |
Warsaw (WAW) | Croatia Airlines | OU5861 | 07:05 | Scheduled | |
Warsaw (WAW) | Lufthansa | LH5717 | 07:05 | Scheduled | |
Warsaw (WAW) | Singapore Airlines | SQ2379 | 07:05 | Scheduled | |
Doha (DOH) | Qatar Airways | QR71 | 07:10 | Delayed | |
Dublin (DUB) | Aer Lingus | EI656 | 07:10 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH29 expand_more(5) | 07:10 | Scheduled | |
Hamburg (HAM) | Air India | AI8835 | 07:10 | Scheduled | |
Hamburg (HAM) | All Nippon Airways | NH6070 | 07:10 | Scheduled | |
Hamburg (HAM) | LATAM Airlines | LA8671 | 07:10 | Scheduled | |
Hamburg (HAM) | TAP Air Portugal | TP7667 | 07:10 | Scheduled | |
Hamburg (HAM) | Thai Airways | TG7669 | 07:10 | Scheduled | |
Madrid (MAD) | Iberia | IB765 expand_more(4) | 07:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8639 | 07:10 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL9429 | 07:10 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA7101 | 07:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5243 | 07:10 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH1197 expand_more(3) | 07:10 | Scheduled | |
Zurich (ZRH) | Ethiopian Airlines | ET1604 | 07:10 | Scheduled | |
Zurich (ZRH) | LATAM Airlines | LA8666 | 07:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX3608 | 07:10 | Scheduled | |
Madrid (MAD) | Lufthansa Cargo | LH8307 | 07:10 | Scheduled | |
Dubai (DXB) | Emirates | EK47 | 07:20 | Scheduled | |
Hurghada (HRG) | Condor | DE31 | 07:25 | Scheduled | |
Tenerife (TFS) | Condor | DE1479 | 07:25 | Scheduled | |
Mombasa (MBA) | Condor | DE2283 | 07:25 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH807 | 07:30 | Scheduled | |
Athens (ATH) | Lufthansa | LH1283 | 07:30 | Scheduled | |
Barcelona (BCN) | Lufthansa | LH1129 | 07:30 | Scheduled | |
Bilbao (BIO) | Lufthansa | LH1145 | 07:30 | Scheduled | |
Copenhagen (CPH) | CityJet | WX41 | 07:30 | Scheduled | |
Luxembourg (LUX) | Air Dolomiti | EN8755 | 07:30 | Scheduled | |
Hanover (HAJ) | Lufthansa | LH59 | 07:30 | Scheduled | |
London (LCY) | British Airways | BA8738 | 07:30 | Scheduled | |
Stuttgart (STR) | CityJet | LH137 | 07:30 | Scheduled | |
Nürnberg (NUE) | CityJet | LH153 | 07:30 | Scheduled | |
Madrid (MAD) | Lufthansa | LH1115 | 07:30 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU414 | 07:30 | Scheduled | |
Brussels (BRU) | Lufthansa | LH1017 | 07:35 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU352 | 07:40 | Scheduled | |
London (LHR) | British Airways | BA914 | 07:40 | Scheduled | |
Geneva (GVA) | Air Dolomiti | EN8101 | 07:40 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH87 | 07:40 | Scheduled | |
Leipzig-halle (LEJ) | CityJet | LH165 | 07:40 | Scheduled | |
London (LCY) | Air Dolomiti | EN8777 | 07:40 | Scheduled | |
Milan (MXP) | Air Dolomiti | EN8813 | 07:40 | Scheduled | |
Tallinn (TLL) | Lufthansa | LH883 | 07:40 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH997 | 07:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK1635 | 07:45 | Scheduled | |
Innsbruck (INN) | Air Dolomiti | EN8055 | 07:45 | Scheduled | |
Vantaa (HEL) | Lufthansa | LH851 | 07:45 | Scheduled | |
Puerto del Rosario (FUE) | Condor | DE1403 | 07:50 | Scheduled | |
Berlin (BER) | Lufthansa | LH199 | 07:55 | Scheduled | |
Tromso (TOS) | Lufthansa | LH871 | 07:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX1076 | 07:55 | Scheduled | |
Malaga (AGP) | Lufthansa | LH1149 | 08:00 | Scheduled | |
Las Palmas (LPA) | Discover Airlines | 4Y303 | 08:00 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH1169 | 08:00 | Scheduled | |
Salzburg (SZG) | Lufthansa | LH1107 | 08:00 | Scheduled | |
Prague (PRG) | Lufthansa | LH1401 | 08:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS217 | 08:00 | Scheduled | |
London (LHR) | Lufthansa | LH915 | 08:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH119 | 08:05 | Scheduled | |
Dresden (DRS) | Lufthansa | LH219 | 08:10 | Scheduled | |
Bremen (BRE) | Air Dolomiti | LH359 | 08:10 | Scheduled | |
Mulhouse basel (BSL) | Lufthansa | LH1207 | 08:10 | Scheduled | |
Funchal (FNC) | Discover Airlines | 4Y703 | 08:10 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH31 | 08:10 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH999 | 08:15 | Scheduled | |
Bordeaux (BOD) | CityJet | LH899 | 08:15 | Scheduled | |
Paris (CDG) | Lufthansa | LH1041 | 08:15 | Scheduled | |
Lyon (LYS) | Lufthansa | LH1079 | 08:15 | Scheduled | |
Tel Aviv Yafo (TLV) | Lufthansa | LH687 | 08:15 | Scheduled | |
Billund (BLL) | Lufthansa | LH841 | 08:20 | Scheduled | |
Birmingham (BHX) | CityJet | LH957 | 08:20 | Scheduled | |
Istanbul (IST) | Lufthansa | LH1299 | 08:20 | Scheduled | |
Linz (LNZ) | BRA | OS267 | 08:20 | Scheduled | |
Palma Mallorca (PMI) | Discover Airlines | 4Y515 | 08:20 | Scheduled | |
Porto (OPO) | Lufthansa | LH1179 | 08:20 | Scheduled | |
Sofia (SOF) | Lufthansa | LH1431 | 08:20 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Frankfurt Airport for huge savings.
Flight Arrivals at Frankfurt Airport
Arriving at Frankfurt Airport is a pleasant experience. A state-of-the-art baggage collection system speeds up baggage reclaim and colour coded exit display directions, making it easy to get through passport control and customs, as well as finding onward transportation like car hire, trains, taxis and buses.
The airport is divided into Terminal 1 and Terminal 2. The new Terminal 3 will officially be open from 2023 onward, although one part of it may open sooner (G Gate). Travel between the terminals is easy, using Sky Line, a free shuttle train running every 2 minutes.
Frankfurt Airport offers passengers refreshments and dining at various cafes, snack bars and restaurants in the two terminals. There is also a pharmacy, a chapel, children's play areas, many retail outlets, and lots of onward travel options. The Arrivals areas of both terminals provide banking services.
If you are arriving at Frankfurt Airport from a country that belongs to the European Union (EU) or if your luggage is within the carrying allowances, proceed to the green customs exit. The red exit will be used by persons who have items needed to be declared. Items to be declared include any goods, regardless of value, that will be for sale or for commercial use and excess duty-free items over the permitted allowance. The Customs Information Center will offer assistance if you are unsure what you are permitted to bring into the country on a duty free basis.
Blue signs will direct you to passport control. The right-hand counter personnel will assist you as an EU-citizen or as a non-EU citizen. Passport control and customs are not necessary for passengers arriving from countries that are part of the ‘Schengen Agreement’. These countries are Finland, France, Germany, Austria, Denmark, Belgium, Estonia, Hungary, Greece, Italy, Iceland, Lithuania, Slovakia, Sweden, Malta, Luxembourg, Norway, The Netherlands, Poland, Portugal, Slovenia, Czech Republic, Latvia and Spain.
If you are not from a ‘Schengen’ country, make enquiries before planning your trip, whether or not a Visa for Germany will be required. This information can be given by a travel agent, airline service or the nearest German Embassy or Consulate. You should ensure that your passport or ID card’s validity covers, at least, the time span of your visit.
After customs, follow the signs reading ‘Baggage Claim’ to collect your luggage. An information board is available in order to see which carousel is in accordance to your flight. Bulky luggage can be collected in the same area. These may include things like surfboards, bicycles and strollers.
Car rental companies at Frankfurt Airport are located in the Arrival Halls.
Your flight reservation may have included RMV (Rhein-Main-Verkehrsverbund) tickets, or you can purchase tickets from machines at the Regional train station in Terminal 1 (Level 0) and at the long-distance railway station.
RMV ticket machines have various journey options designated for the Messe (Trade and Exhibition ground) and Frankfurt's main train station (Hauptbahnhof). S-Bahn trains headed for Frankfurt on lines S8 and S9 run every 15 minutes. They are headed in the direction of central Frankfurt, Offenbach or Hanau. They stop at 'Hauptbahnhof', 'Hauptwache' and 'Konstablerwache'. A one-way ticket for adults costs 4.95 Euros and 2.90 for children (prices as at 2019). S-Bahn trains for lines S8 and S9 arrive at platform 102 at Frankfurt Hauptbahnhof after an 11-minute journey.
If you are traveling to Mainz, you need to look out for trains travelling to Wiesbaden Hauptbahnhof.
Trains headed for Darmstadt leave from the underground level of the Regional train station on lines S3 and S4.
Frankfurt Airport offers other public transportation by local buses, (Lines West, Ost and CCS) and Lufthansa AIR-Line buses. Taxis are also available from just outside the terminals. German taxi cabs are typically cream-coloured Mercedes-Benz vehicles that are clearly marked with signage on side doors and on the roof.
If you have arranged a Meet & Greet transfer service to your accommodation or business meeting, you should make sure you have provided the driver with the following information: the name of your airline; your flight number; where the flight is from; scheduled departure time; your arrival date and time as well as at which Terminal your flight will arrive. In most cases an airline will depart and arrive at the same terminal.
And if you're unsure where to find a service or transport option: around 100 digital self-help information kiosks are located throughout Terminals 1 and 2. They display information in German, English, Spanish and Chinese. These kiosks can display the real-time status of flights, arriving and departing, and help passengers find services, retail outlets and restaurants. The I-Aid is an Interactive Airport Desk with a touchscreen that allows passengers to access information in German, English and Chinese. The latter language can be accessed using a Chinese keyboard on the screen. The I-Aid desk allows passengers also to download the Frankfurt Airport App onto their Smartphones and to register for the Frankfurt Airport Rewards Programme.
Arrivals at Frankfurt Airport
The latest information on flight arrivals at Frankfurt Airport, including arrival date and times and live information on the status of the flight. If you are looking for departures from Frankfurt, you can view our Frankfurt Airport Departures page.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowFrankfurt Airport Passenger Traffic Soars 17.06% in Q3 2023, Shattering Pandemic Records