Frankfurt Airport Departures (FRA)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Riga (RIX) | airBaltic | BT244 | 09:55 | Scheduled | |
| Abu Dhabi (AUH) | Condor | DE2548 | 09:55 | Scheduled | |
| Prague (PRG) | Marabu | DE4482 | 09:55 | Scheduled | |
| Dublin (DUB) | Lufthansa | LH978 | 09:55 | Scheduled | |
| Madrid (MAD) | Lufthansa | LH1112 | 09:55 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH12 | 10:00 | Scheduled | |
| Houston (IAH) | Lufthansa | LH440 | 10:00 | Scheduled | |
| Sarajevo (SJJ) | Lufthansa | LH1474 | 10:00 | Scheduled | |
| Tenerife (TFS) | Discover Airlines | 4Y306 | 10:00 | Scheduled | |
| Lanzarote (ACE) | Discover Airlines | 4Y308 | 10:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC841 expand_more(7) | 10:05 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8281 | 10:05 | Scheduled | |
| Toronto (YYZ) | Croatia Airlines | OU5938 | 10:05 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6676 | 10:05 | Scheduled | |
| Toronto (YYZ) | Singapore Airlines | SQ1017 | 10:05 | Scheduled | |
| Toronto (YYZ) | SriLankan Airlines | UL2841 | 10:05 | Scheduled | |
| Toronto (YYZ) | Thai Airways | TG5816 | 10:05 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8591 | 10:05 | Scheduled | |
| London (LHR) | Lufthansa | VL904 expand_more(2) | 10:05 | Scheduled | |
| London (LHR) | Lufthansa | LH4226 | 10:05 | Scheduled | |
| London (LHR) | United Airlines | UA9552 | 10:05 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3531 expand_more(4) | 10:10 | Scheduled | |
| Thessaloniki (SKG) | Air Canada | AC5738 | 10:10 | Scheduled | |
| Thessaloniki (SKG) | airBaltic | BT5414 | 10:10 | Scheduled | |
| Thessaloniki (SKG) | Lufthansa | LH5928 | 10:10 | Scheduled | |
| Thessaloniki (SKG) | Singapore Airlines | SQ2853 | 10:10 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH454 expand_more(4) | 10:10 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ4220 | 10:10 | Scheduled | |
| San Francisco (SFO) | Austrian Airlines | OS7325 | 10:10 | Scheduled | |
| San Francisco (SFO) | Brussels Airlines | SN7248 | 10:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA8829 | 10:10 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH872 expand_more(2) | 10:10 | Scheduled | |
| Bergen (BGO) | Air Canada | AC9681 | 10:10 | Scheduled | |
| Bergen (BGO) | United Airlines | UA9112 | 10:10 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH1126 expand_more(5) | 10:10 | Scheduled | |
| Barcelona (BCN) | Air Canada | AC9186 | 10:10 | Scheduled | |
| Barcelona (BCN) | Air China | CA6291 | 10:10 | Scheduled | |
| Barcelona (BCN) | avianca | AV6517 | 10:10 | Scheduled | |
| Barcelona (BCN) | Singapore Airlines | SQ2226 | 10:10 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA9360 | 10:10 | Scheduled | |
| Sofia (SOF) | Lufthansa | LH1426 expand_more(6) | 10:10 | Scheduled | |
| Sofia (SOF) | Air Canada | AC9487 | 10:10 | Scheduled | |
| Sofia (SOF) | All Nippon Airways | NH7886 | 10:10 | Scheduled | |
| Sofia (SOF) | Ethiopian Airlines | ET1599 | 10:10 | Scheduled | |
| Sofia (SOF) | Singapore Airlines | SQ2118 | 10:10 | Scheduled | |
| Sofia (SOF) | TAP Air Portugal | TP7540 | 10:10 | Scheduled | |
| Sofia (SOF) | United Airlines | UA9124 | 10:10 | Scheduled | |
| Cancun (CUN) | Discover Airlines | 4Y10 expand_more(3) | 10:10 | Scheduled | |
| Cancun (CUN) | Austrian Airlines | OS8471 | 10:10 | Scheduled | |
| Cancun (CUN) | Lufthansa | LH4368 | 10:10 | Scheduled | |
| Cancun (CUN) | Swiss | LX9320 | 10:10 | Scheduled | |
| Split (SPU) | Discover Airlines | 4Y912 expand_more(2) | 10:10 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU5591 | 10:10 | Scheduled | |
| Split (SPU) | Lufthansa | LH4282 | 10:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA71 expand_more(4) | 10:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA1561 | 10:15 | Scheduled | |
| Dallas (DFW) | Finnair | AY3759 | 10:15 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6671 | 10:15 | Scheduled | |
| Dallas (DFW) | Iberia | IB4203 | 10:15 | Scheduled | |
| Paris (CDG) | Air France | AF1519 expand_more(8) | 10:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5724 | 10:15 | Scheduled | |
| Paris (CDG) | Air Austral | UU8519 | 10:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9571 | 10:15 | Scheduled | |
| Paris (CDG) | China Airlines | CI9299 | 10:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8357 | 10:15 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3939 | 10:15 | Scheduled | |
| Paris (CDG) | SAS | SK9835 | 10:15 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3133 | 10:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1816 expand_more(9) | 10:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6386 | 10:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1576 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9527 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Gulf Air | GF5200 | 10:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3327 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1766 | 10:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6639 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Vietnam Airlines | VN3151 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9605 | 10:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH102 expand_more(4) | 10:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC9381 | 10:15 | Scheduled | |
| Munich (MUC) | Air China | CA6071 | 10:15 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7930 | 10:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA9262 | 10:15 | Scheduled | |
| Miami (MIA) | Lufthansa | LH462 expand_more(3) | 10:15 | Scheduled | |
| Miami (MIA) | Austrian Airlines | OS7323 | 10:15 | Scheduled | |
| Miami (MIA) | Thai Airways | TG7706 | 10:15 | Scheduled | |
| Miami (MIA) | United Airlines | UA8849 | 10:15 | Scheduled | |
| Seattle (SEA) | Lufthansa | LH490 expand_more(2) | 10:20 | Scheduled | |
| Seattle (SEA) | Air Canada | AC9463 | 10:20 | Scheduled | |
| Seattle (SEA) | United Airlines | UA8717 | 10:20 | Scheduled | |
| Tel Aviv (TLV) | Lufthansa | LH686 expand_more(4) | 10:20 | Scheduled | |
| Tel Aviv (TLV) | Air Canada | AC9020 | 10:20 | Scheduled | |
| Tel Aviv (TLV) | All Nippon Airways | NH5459 | 10:20 | Scheduled | |
| Tel Aviv (TLV) | Brussels Airlines | SN7173 | 10:20 | Scheduled | |
| Tel Aviv (TLV) | United Airlines | UA9120 | 10:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS204 expand_more(3) | 10:20 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6204 | 10:20 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6328 | 10:20 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9858 | 10:20 | Scheduled | |
| Bahrain (BAH) | Gulf Air | GF16 expand_more(1) | 10:25 | Scheduled | |
| Bahrain (BAH) | flynas | XY4016 | 10:25 | Scheduled | |
| Raleigh-Durham (RDU) | Lufthansa | LH408 expand_more(2) | 10:25 | Scheduled | |
| Raleigh-Durham (RDU) | Air Canada | AC9538 | 10:25 | Scheduled | |
| Raleigh-Durham (RDU) | United Airlines | UA9500 | 10:25 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH456 expand_more(4) | 10:25 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ4216 | 10:25 | Scheduled | |
| Los Angeles (LAX) | Austrian Airlines | OS7319 | 10:25 | Scheduled | |
| Los Angeles (LAX) | Brussels Airlines | SN7250 | 10:25 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA8845 | 10:25 | Scheduled | |
| Malta (MLA) | Lufthansa | LH1310 expand_more(5) | 10:25 | Scheduled | |
| Malta (MLA) | Air Canada | AC9467 | 10:25 | Scheduled | |
| Malta (MLA) | All Nippon Airways | NH7924 | 10:25 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM2303 | 10:25 | Scheduled | |
| Malta (MLA) | Singapore Airlines | SQ1980 | 10:25 | Scheduled | |
| Malta (MLA) | United Airlines | UA8895 | 10:25 | Scheduled | |
| Atlanta (ATL) | Lufthansa | LH444 expand_more(3) | 10:30 | Scheduled | |
| Atlanta (ATL) | Brussels Airlines | SN7242 | 10:30 | Scheduled | |
| Atlanta (ATL) | Thai Airways | TG7704 | 10:30 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA8831 | 10:30 | Scheduled | |
| Agadir (AGA) | Discover Airlines | 4Y232 expand_more(1) | 10:30 | Scheduled | |
| Agadir (AGA) | Lufthansa | LH4354 | 10:30 | Scheduled | |
| Bucharest (OTP) | Lufthansa | LH1416 expand_more(5) | 10:35 | Scheduled | |
| Bucharest (OTP) | Air Canada | AC9153 | 10:35 | Scheduled | |
| Bucharest (OTP) | Ethiopian Airlines | ET1575 | 10:35 | Scheduled | |
| Bucharest (OTP) | Singapore Airlines | SQ2190 | 10:35 | Scheduled | |
| Bucharest (OTP) | TAP Air Portugal | TP7610 | 10:35 | Scheduled | |
| Bucharest (OTP) | United Airlines | UA9402 | 10:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO382 expand_more(5) | 10:35 | Scheduled | |
| Warsaw (WAW) | Air India | AI7772 | 10:35 | Scheduled | |
| Warsaw (WAW) | All Nippon Airways | NH6707 | 10:35 | Scheduled | |
| Warsaw (WAW) | Croatia Airlines | OU5860 | 10:35 | Scheduled | |
| Warsaw (WAW) | Lufthansa | LH5714 | 10:35 | Scheduled | |
| Warsaw (WAW) | Singapore Airlines | SQ2382 | 10:35 | Scheduled | |
| Copenhagen (CPH) | Lufthansa | VL824 expand_more(2) | 10:35 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A31846 | 10:35 | Scheduled | |
| Copenhagen (CPH) | Lufthansa | LH4212 | 10:35 | Scheduled | |
| Fuerteventura (FUE) | Condor | DE1402 | 10:40 | Scheduled | |
| Hurghada (HRG) | Condor | DE30 | 10:40 | Scheduled | |
| Gran Canaria (LPA) | Condor | DE1404 | 10:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL15 | 10:40 | Scheduled | |
| Vancouver (YVR) | Lufthansa | LH492 | 10:40 | Scheduled | |
| Manchester (MAN) | Lufthansa | VL942 | 10:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ145 | 10:40 | Scheduled | |
| San Jose del Cabo (SJD) | Condor | DE2124 | 10:45 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH582 | 10:45 | Scheduled | |
| Krakow (KRK) | Lufthansa | LH1364 | 10:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK640 | 10:45 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1502 | 10:45 | Scheduled | |
| Heraklion (HER) | Discover Airlines | 4Y1010 | 10:45 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY860 | 10:45 | Scheduled | |
| Espargos (SID) | LATAM Cargo | UC1511 | 10:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA705 | 10:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH232 | 10:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH430 | 10:50 | Scheduled | |
| Riga (RIX) | Lufthansa | LH890 | 10:50 | Scheduled | |
| Detroit (DTW) | Lufthansa | LH442 | 10:55 | Scheduled | |
| Edinburgh (EDI) | Lufthansa | LH960 | 10:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1588 | 10:55 | Scheduled | |
| Taipei (TPE) | China Airlines | CI62 | 11:00 | Scheduled | |
| New York (JFK) | Lufthansa | LH400 | 11:00 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH1128 | 11:00 | Scheduled | |
| Belgrade (BEG) | Lufthansa | LH1410 | 11:00 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY358 | 11:00 | Scheduled | |
| Tenerife (TFS) | Marabu | DE1478 | 11:05 | Scheduled | |
| Oslo (OSL) | Lufthansa | LH860 | 11:05 | Scheduled | |
| New York (EWR) | United Airlines | UA43 | 11:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3831 | 11:10 | Scheduled | |
| Boston (BOS) | Lufthansa | LH422 | 11:10 | Scheduled | |
| Abuja (ABV) | Lufthansa | LH594 | 11:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA181 | 11:10 | Scheduled | |
| New York (JFK) | Condor | DE2016 | 11:15 | Scheduled | |
| Lagos (LOS) | Lufthansa | LH568 | 11:15 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH1188 | 11:20 | Scheduled | |
| Rome (CIA) | VistaJet | H5727 | 11:20 | Scheduled | |
| Milan (LIN) | Air Dolomiti | LH272 | 11:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ25 | 11:25 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1412 | 11:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ403 | 11:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2610 | 11:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA988 | 11:30 | Scheduled | |
| London (LHR) | British Airways | BA901 | 11:35 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH204 | 11:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC994 | 11:35 | Scheduled | |
| Nairobi (NBO) | Lufthansa | LH590 | 11:40 | Scheduled | |
| Punta Cana (PUJ) | Condor | DE2228 | 11:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1818 | 11:45 | Scheduled | |
| Berlin (BER) | Lufthansa | LH184 | 11:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS206 | 11:45 | Scheduled | |
| Gran Canaria (LPA) | TUI | X32258 | 11:45 | Scheduled | |
| Tampa (TPA) | Discover Airlines | 4Y64 | 11:45 | Scheduled | |
| Tromso (TOS) | Lufthansa | LH878 | 11:55 | Scheduled | |
| Birmingham (BHX) | Lufthansa | LH954 | 11:55 | Scheduled | |
| Paris (CDG) | Air France | AF1619 | 12:00 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX288 | 12:00 | Scheduled | |
| Beirut (BEY) | MEA | ME218 | 12:00 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU413 | 12:05 | Scheduled | |
| Copenhagen (CPH) | Lufthansa | LH826 | 12:05 | Scheduled | |
| Budapest (BUD) | Lufthansa | LH1336 | 12:05 | Scheduled | |
| Milan (MXP) | Cathay Cargo | CX14 | 12:05 | Scheduled | |
| Florence (FLR) | Air Dolomiti | EN314 | 12:05 | Scheduled | |
| Geneva (GVA) | Lufthansa | LH1216 | 12:05 | Scheduled | |
| Wroclaw (WRO) | Air Dolomiti | LH1374 | 12:10 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1328 | 12:10 | Scheduled | |
| Bridgetown (BGI) | Condor | DE3744 | 12:10 | Scheduled | |
| London (LHR) | Lufthansa | LH906 | 12:10 | Scheduled | |
| Vilnius (VNO) | Lufthansa | LH894 | 12:15 | Scheduled | |
| Gothenburg (GOT) | Lufthansa | LH816 | 12:15 | Scheduled | |
| Warsaw (WAW) | Lufthansa | LH1344 | 12:15 | Scheduled | |
| Gdansk (GDN) | Lufthansa | LH1380 | 12:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH106 | 12:15 | Scheduled | |
| Mumbai (BOM) | Lufthansa | LH756 | 12:15 | Scheduled | |
| Venice (VCE) | Lufthansa | LH328 | 12:20 | Scheduled | |
| Verona (VRN) | Air Dolomiti | EN300 | 12:25 | Scheduled | |
| Paris (CDG) | Lufthansa | LH1046 | 12:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2612 | 12:30 | Scheduled | |
| Shanghai (PVG) | Lufthansa | LH8400 | 12:30 | Scheduled | |
| Chongqing (CKG) | China Cargo Airlines | CK236 | 12:35 | Scheduled | |
| Bengaluru (BLR) | Lufthansa | LH754 | 12:35 | Scheduled | |
| Graz (GRZ) | Lufthansa | LH1252 | 12:35 | Scheduled | |
| Fuerteventura (FUE) | TUI | X32138 | 12:35 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH996 | 12:40 | Scheduled | |
| Bologna (BLQ) | Air Dolomiti | EN284 | 12:40 | Scheduled | |
| Athens (ATH) | Lufthansa | LH1282 | 12:40 | Scheduled | |
| Bridgetown (BGI) | Discover Airlines | 4Y2102 | 12:40 | Scheduled | |
| Lyon (LYS) | Discover Airlines | 4Y618 | 12:45 | Scheduled | |
| Turin (TRN) | Air Dolomiti | EN292 | 12:45 | Scheduled | |
| Cancun (CUN) | Condor | DE2118 | 12:45 | Scheduled | |
| Berlin (BER) | Air Dolomiti | LH186 | 12:45 | Scheduled | |
| Milan (MXP) | Air Dolomiti | EN250 | 12:45 | Scheduled | |
| Zurich (ZRH) | Air Dolomiti | EN1190 | 12:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS208 | 12:50 | Scheduled | |
| Hyderabad (HYD) | Lufthansa | LH752 | 12:50 | Scheduled | |
| Milan (LIN) | Air Dolomiti | LH274 | 12:50 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH1168 | 12:50 | Scheduled | |
| Luxembourg (LUX) | Air Dolomiti | EN394 | 12:55 | Scheduled | |
| Prague (PRG) | Lufthansa | LH1396 | 12:55 | Scheduled | |
| Djerba (DJE) | Nouvelair | BJ2047 | 12:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA906 | 12:55 | Scheduled | |
| Salzburg (SZG) | Lufthansa | LH1262 | 12:55 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB438 | 01:00 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK216 | 01:00 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH18 | 01:00 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH74 | 01:00 | Scheduled | |
| Washington (IAD) | Lufthansa | LH418 | 01:00 | Scheduled | |
| Istanbul (IST) | Lufthansa | LH1300 | 01:00 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN30 | 01:05 | Scheduled | |
| Basel (BSL) | Air Dolomiti | LH1204 | 01:05 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI521 | 01:05 | Scheduled | |
| Shanghai (PVG) | China Southern Airlines | CZ462 | 01:05 | Scheduled | |
| Denver (DEN) | Lufthansa | LH446 | 01:10 | Scheduled | |
| Malaga (AGP) | Discover Airlines | 4Y502 | 01:10 | Scheduled | |
| Poznan (POZ) | Air Dolomiti | LH1388 | 01:10 | Scheduled | |
| Tirana (TIA) | Lufthansa | LH1454 | 01:10 | Scheduled | |
| Beijing (PEK) | Air China | CA966 | 01:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH108 | 01:15 | Scheduled | |
| Orlando (MCO) | Discover Airlines | 4Y68 | 01:15 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH470 | 01:20 | Scheduled | |
| Delhi (DEL) | Lufthansa | LH760 | 01:20 | Scheduled | |
| Hannover (HAJ) | Lufthansa | LH44 | 01:25 | Scheduled | |
| Helsinki (HEL) | Lufthansa | VL850 | 01:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP571 | 01:25 | Scheduled | |
| Malta (MLA) | Lufthansa | LH1312 | 01:25 | Scheduled | |
| Calgary (YYC) | Discover Airlines | 4Y76 | 01:30 | Scheduled | |
| Porto (OPO) | Lufthansa | LH1176 | 01:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA59 expand_more(3) | 01:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3783 | 01:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9801 | 01:30 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9410 | 01:30 | Scheduled | |
| New York (EWR) | Lufthansa | LH402 | 01:30 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ329 expand_more(4) | 01:35 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3229 | 01:35 | Scheduled | |
| Singapore (SIN) | Croatia Airlines | OU5800 | 01:35 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9776 | 01:35 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3843 | 01:35 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU220 | 01:35 | Scheduled | |
| Ulaanbaatar (UBN) | MIAT Mongolian Airlines | OM138 | 01:35 | Scheduled | |
| Mexico City (MEX) | Lufthansa | LH498 expand_more(2) | 01:40 | Scheduled | |
| Mexico City (MEX) | Austrian Airlines | OS7321 | 01:40 | Scheduled | |
| Mexico City (MEX) | Swiss | LX4018 | 01:40 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ468 | 01:40 | Scheduled | |
| Madrid (MAD) | Lufthansa | LH1114 expand_more(4) | 01:40 | Scheduled | |
| Madrid (MAD) | Air Canada | AC9284 | 01:40 | Scheduled | |
| Madrid (MAD) | Austrian Airlines | OS7461 | 01:40 | Scheduled | |
| Madrid (MAD) | Croatia Airlines | OU5494 | 01:40 | Scheduled | |
| Madrid (MAD) | United Airlines | UA9229 | 01:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS210 expand_more(4) | 01:40 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6202 | 01:40 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6428 | 01:40 | Scheduled | |
| Vienna (VIE) | TAP Air Portugal | TP8700 | 01:40 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9866 | 01:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ141 expand_more(1) | 01:45 | Scheduled | |
| Antalya (AYT) | Lufthansa | LH9594 | 01:45 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG921 expand_more(2) | 01:45 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7403 | 01:45 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8383 | 01:45 | Scheduled | |
| Oslo (OSL) | Lufthansa | LH862 expand_more(2) | 01:45 | Scheduled | |
| Oslo (OSL) | Air Canada | AC9311 | 01:45 | Scheduled | |
| Oslo (OSL) | United Airlines | UA9020 | 01:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ2 | 01:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF34 | 01:50 | Scheduled | |
| Linz (LNZ) | DAT | DX194 expand_more(1) | 01:50 | Scheduled | |
| Linz (LNZ) | Lufthansa | LH7342 | 01:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA47 expand_more(2) | 01:50 | Scheduled | |
| Houston (IAH) | Air Canada | AC3771 | 01:50 | Scheduled | |
| Houston (IAH) | Lufthansa | LH7601 | 01:50 | Scheduled | |
| Tallinn (TLL) | Lufthansa | LH882 expand_more(3) | 01:50 | Scheduled | |
| Tallinn (TLL) | Austrian Airlines | OS7421 | 01:50 | Scheduled | |
| Tallinn (TLL) | ITA Airways | AZ4818 | 01:50 | Scheduled | |
| Tallinn (TLL) | United Airlines | UA9543 | 01:50 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Frankfurt Airport for huge savings.
Flight Departures at Frankfurt Airport
Frankfurt Airport boasts many amenities and offers many services to travelers departing for other parts of the world, from baggage storage facilities to rent-a-buggy services for kids. To ensure you can board your flight on time, you should be at Frankfurt Airport at least 2.5 hours prior to your scheduled European departure. If you are flying long-distance, you should check-in at least 3 hours in advance.
Flight destinations available from Frankfurt am Main's airport include Algiers, Baltimore-Washington, Bogota, Brussels, Cairo, Dresden, Dubai International, Hamburg, Heraklion, Istanbul, Munich, Oslo and Riga. Airlines like Lufthansa, Emirates and Turkish Airlines fly in and out of Frankfurt Airport every few minutes.
Areas A to C are located at Terminal 1. A corridor links Terminal 1 with the long-distance and regional train stations as well as the bus station. Areas D and E are located in Terminal 2. On Level 3 at Terminal 1 passengers will find a travel agent (Reisemarkt).
The Skyline people mover operates 24/7 between the two terminals free of charge. It only takes a few minutes to get from one terminal to the other. Yellow shuttle buses also operate between the terminals between 05.30 in the morning and 23.30 at night. They leave every 10 minutes and stop right in front of the terminals and at the coach parking lot P36 (the long-distance coach parking facility).
Getting to Frankfurt Airport is easy. The S-Bahn metro trains of lines S8 and S9 operate every 15 minutes between central Frankfurt's main train station and the airport's regional train station. Numerous bus lines and long-distance and regional trains also connect to Frankfurt Airport.
Digital Information Kiosks are evident everywhere in both terminals – there are over 100 of them at Frankfurt Airport. By scanning the barcode on a passenger's boarding pass the Information Kiosk can access real-time flight information relevant to that person's boarding pass. But the Information Kiosks also display other types of data, how to find your way around the airport for example, or where to find snack bars, cafes, baby-changing facilities and restrooms.
Porters can assist with your luggage in the airport’s public areas. If you are unsure of the airport’s layout, an assigned escort will lead you directly to your departure flight or any other facility required within the airport. These services can be booked in advance or when you arrive by using one of the many free service phones. Note that porter and escort assistance do charge a fee for these services. Digital 'maps' and interactive airport information desks are also located at both terminals (I-Aid desks).
You can rent a buggy for your little ones from the Arrivals area in Terminal 1, Hall B. Buggies are available for a fee of around six Euros per day.
The airport’s storage facilities for baggage can be found in Terminal 1 on Arrivals Level 1, in Hall B, and on the Departure Level 2 in Halls B and C. If you are at Terminal 2, you can store your bags and suitcases at Arrivals Level 2 in Hall D. The service is available 24 hours a day at the Arrivals Level in Terminal 1 and the others are open from 6 am to 10 pm.
Travelers to the USA should make themselves aware of changing regulations well in advance, if they are using he Visa Waiver Program (VWP). You must complete an ESTA form at least 72 hours in advance of your scheduled departure time. If you arrive at the airport without a completed ESTA form, you will be denied access to your flight. Applying for the Visa Waiver Program (VWP) is free. The form is available at https://esta.cbp.dhs.gov.
When your visa waiver is processed, you will receive an application number and approval information. VWP passengers must be able to show their ESTA approval to airport security staff.
To speed up the whole VWP process, make sure that your baggage contents pose no threat risks or contain any prohibited or potentially hazardous items or sharp objects. Have your boarding pass and necessary passports or ID cards ready for inspection. If, by some misfortune, your passport is lost or stolen, the airport document service will offer assistance. This service is available in the Arrivals area of Terminal 1 (Hall B).
If you require a car when visiting Frankfurt airport it may be wise to try our partners Free Quotation on the Frankfurt Airport Car Hire page as they have a great selection of vehicles and offer discounted car hire, but you must book in advance.
Staying overnight at Frankfurt Airport for very early departures is not a problem either. The airport hotel 'My Cloud Transit' is located within a short walk of the terminals.
