Frankfurt Airport Departures (FRA)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Condor | DE4265 | 09:00 | Scheduled | |
| Basel (BSL) | Air Dolomiti | EN8106 expand_more(1) | 09:00 | Scheduled | |
| Basel (BSL) | Lufthansa | LH5686 | 09:00 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH8 expand_more(4) | 09:00 | Scheduled | |
| Hamburg (HAM) | Air Canada | AC9160 | 09:00 | Scheduled | |
| Hamburg (HAM) | Cathay Pacific | CX6713 | 09:00 | Scheduled | |
| Hamburg (HAM) | Singapore Airlines | SQ2012 | 09:00 | Scheduled | |
| Hamburg (HAM) | United Airlines | UA8720 | 09:00 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH74 expand_more(4) | 09:00 | Scheduled | |
| Dusseldorf (DUS) | Air Canada | AC9123 | 09:00 | Scheduled | |
| Dusseldorf (DUS) | Air China | CA6167 | 09:00 | Scheduled | |
| Dusseldorf (DUS) | Singapore Airlines | SQ2022 | 09:00 | Scheduled | |
| Dusseldorf (DUS) | United Airlines | UA8928 | 09:00 | Scheduled | |
| Leipzig (LEJ) | Lufthansa | LH156 expand_more(6) | 09:00 | Scheduled | |
| Leipzig (LEJ) | Air Canada | AC9273 | 09:00 | Scheduled | |
| Leipzig (LEJ) | Air China | CA6085 | 09:00 | Scheduled | |
| Leipzig (LEJ) | All Nippon Airways | NH6227 | 09:00 | Scheduled | |
| Leipzig (LEJ) | Singapore Airlines | SQ2032 | 09:00 | Scheduled | |
| Leipzig (LEJ) | Thai Airways | TG7740 | 09:00 | Scheduled | |
| Leipzig (LEJ) | United Airlines | UA9056 | 09:00 | Scheduled | |
| Poznan (POZ) | Lufthansa | LH1386 | 09:00 | Scheduled | |
| London (LHR) | Lufthansa | LH902 expand_more(1) | 09:05 | Scheduled | |
| London (LHR) | United Airlines | UA8856 | 09:05 | Scheduled | |
| Seville (SVQ) | Lufthansa | LH1140 expand_more(1) | 09:05 | Scheduled | |
| Seville (SVQ) | Air Canada | AC9158 | 09:05 | Scheduled | |
| Berlin (BER) | Condor | DE4087 | 09:10 | Scheduled | |
| Luxembourg (LUX) | Air Dolomiti | EN8750 expand_more(2) | 09:10 | Scheduled | |
| Luxembourg (LUX) | Air Canada | AC7361 | 09:10 | Scheduled | |
| Luxembourg (LUX) | Lufthansa | LH9528 | 09:10 | Scheduled | |
| Catania (CTA) | Lufthansa | LH308 expand_more(2) | 09:10 | Scheduled | |
| Catania (CTA) | All Nippon Airways | NH5875 | 09:10 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ7271 | 09:10 | Scheduled | |
| Gothenburg (GOT) | Lufthansa | LH814 expand_more(8) | 09:10 | Scheduled | |
| Gothenburg (GOT) | Air Canada | AC9379 | 09:10 | Scheduled | |
| Gothenburg (GOT) | All Nippon Airways | NH5406 | 09:10 | Scheduled | |
| Gothenburg (GOT) | Austrian Airlines | OS7485 | 09:10 | Scheduled | |
| Gothenburg (GOT) | Brussels Airlines | SN7075 | 09:10 | Scheduled | |
| Gothenburg (GOT) | Ethiopian Airlines | ET1565 | 09:10 | Scheduled | |
| Gothenburg (GOT) | Etihad Airways | EY3760 | 09:10 | Scheduled | |
| Gothenburg (GOT) | Singapore Airlines | SQ2186 | 09:10 | Scheduled | |
| Gothenburg (GOT) | United Airlines | UA8934 | 09:10 | Scheduled | |
| Sarajevo (SJJ) | Lufthansa | LH1546 expand_more(3) | 09:10 | Scheduled | |
| Sarajevo (SJJ) | Air Canada | AC9116 | 09:10 | Scheduled | |
| Sarajevo (SJJ) | Singapore Airlines | SQ1972 | 09:10 | Scheduled | |
| Sarajevo (SJJ) | United Airlines | UA9236 | 09:10 | Scheduled | |
| Chisinau (RMO) | Lufthansa | LH1558 | 09:10 | Scheduled | |
| Chengdu (CTU) | Lufthansa Cargo | LH8412 | 09:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1069 expand_more(1) | 09:10 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH5736 | 09:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2608 expand_more(5) | 09:10 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6367 | 09:10 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5196 | 09:10 | Scheduled | |
| Brussels (BRU) | Lufthansa | LH5588 | 09:10 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2838 | 09:10 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9938 | 09:10 | Scheduled | |
| Milan (LIN) | ITA Airways | U21968 | 09:10 | Scheduled | |
| Dalaman (DLM) | SunExpress | XQ3541 | 09:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH98 expand_more(2) | 09:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC9006 | 09:15 | Scheduled | |
| Munich (MUC) | Cathay Pacific | CX6717 | 09:15 | Scheduled | |
| Paris (CDG) | Lufthansa | LH1030 expand_more(1) | 09:15 | Scheduled | |
| Paris (CDG) | United Airlines | UA9357 | 09:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR70 expand_more(5) | 09:15 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1917 | 09:15 | Scheduled | |
| Doha (DOH) | Iberia | IB6417 | 09:15 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9226 | 09:15 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3570 | 09:15 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6030 | 09:15 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH9916 | 09:15 | Scheduled | |
| Las Vegas (LAS) | Discover Airlines | 4Y54 expand_more(5) | 09:20 | Scheduled | |
| Las Vegas (LAS) | Austrian Airlines | OS8455 | 09:20 | Scheduled | |
| Las Vegas (LAS) | Brussels Airlines | SN5621 | 09:20 | Scheduled | |
| Las Vegas (LAS) | Lufthansa | LH4352 | 09:20 | Scheduled | |
| Las Vegas (LAS) | Swiss | LX9304 | 09:20 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA9666 | 09:20 | Scheduled | |
| Milan (MXP) | Condor | DE4355 | 09:20 | Scheduled | |
| Prague (PRG) | Condor | DE4409 | 09:20 | Scheduled | |
| Nuremberg (NUE) | Lufthansa | LH142 expand_more(7) | 09:20 | Scheduled | |
| Nuremberg (NUE) | Air Canada | AC9478 | 09:20 | Scheduled | |
| Nuremberg (NUE) | Air China | CA6073 | 09:20 | Scheduled | |
| Nuremberg (NUE) | Brussels Airlines | SN7005 | 09:20 | Scheduled | |
| Nuremberg (NUE) | Cathay Pacific | CX6721 | 09:20 | Scheduled | |
| Nuremberg (NUE) | Singapore Airlines | SQ2028 | 09:20 | Scheduled | |
| Nuremberg (NUE) | Thai Airways | TG7674 | 09:20 | Scheduled | |
| Nuremberg (NUE) | United Airlines | UA8958 | 09:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS202 expand_more(3) | 09:20 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6182 | 09:20 | Scheduled | |
| Vienna (VIE) | Cathay Pacific | CX6673 | 09:20 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6404 | 09:20 | Scheduled | |
| Rome (FCO) | easyJet | U22994 | 09:20 | Scheduled | |
| Las Vegas (LAS) | Discover Airlines | 4Y11 | 09:20 | Scheduled | |
| Marrakesh (RAK) | Discover Airlines | 4Y202 expand_more(1) | 09:25 | Scheduled | |
| Marrakesh (RAK) | Lufthansa | LH4370 | 09:25 | Scheduled | |
| Dresden (DRS) | Lufthansa | LH206 expand_more(7) | 09:25 | Scheduled | |
| Dresden (DRS) | Air Canada | AC9261 | 09:25 | Scheduled | |
| Dresden (DRS) | Air China | CA6055 | 09:25 | Scheduled | |
| Dresden (DRS) | All Nippon Airways | NH6221 | 09:25 | Scheduled | |
| Dresden (DRS) | Cathay Pacific | CX6709 | 09:25 | Scheduled | |
| Dresden (DRS) | Singapore Airlines | SQ2036 | 09:25 | Scheduled | |
| Dresden (DRS) | Thai Airways | TG7720 | 09:25 | Scheduled | |
| Dresden (DRS) | United Airlines | UA9050 | 09:25 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH1166 expand_more(7) | 09:25 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC9062 | 09:25 | Scheduled | |
| Lisbon (LIS) | Austrian Airlines | OS7327 | 09:25 | Scheduled | |
| Lisbon (LIS) | Ethiopian Airlines | ET1567 | 09:25 | Scheduled | |
| Lisbon (LIS) | Singapore Airlines | SQ2108 | 09:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6700 | 09:25 | Scheduled | |
| Lisbon (LIS) | Thai Airways | TG7692 | 09:25 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA8846 | 09:25 | Scheduled | |
| Tunis (TUN) | Lufthansa | LH1322 expand_more(1) | 09:30 | Scheduled | |
| Tunis (TUN) | Air Canada | AC9128 | 09:30 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU417 expand_more(4) | 09:30 | Scheduled | |
| Zagreb (ZAG) | Air Canada | AC2997 | 09:30 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH6000 | 09:30 | Scheduled | |
| Zagreb (ZAG) | Singapore Airlines | SQ2407 | 09:30 | Scheduled | |
| Zagreb (ZAG) | United Airlines | UA7270 | 09:30 | Scheduled | |
| Milan (MXP) | Lufthansa | LH248 expand_more(7) | 09:35 | Cancelled | |
| Milan (MXP) | Air Canada | AC9162 | 09:35 | Cancelled | |
| Milan (MXP) | All Nippon Airways | NH6155 | 09:35 | Cancelled | |
| Milan (MXP) | Ethiopian Airlines | ET1619 | 09:35 | Cancelled | |
| Milan (MXP) | ITA Airways | AZ7293 | 09:35 | Cancelled | |
| Milan (MXP) | Singapore Airlines | SQ2180 | 09:35 | Cancelled | |
| Milan (MXP) | Thai Airways | TG7760 | 09:35 | Cancelled | |
| Milan (MXP) | United Airlines | UA9140 | 09:35 | Cancelled | |
| Bremen (BRE) | Lufthansa | LH352 expand_more(1) | 09:35 | Scheduled | |
| Bremen (BRE) | Air Canada | AC9255 | 09:35 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ911 expand_more(1) | 09:35 | Scheduled | |
| Izmir (ADB) | Lufthansa | LH9422 | 09:35 | Scheduled | |
| Paris (CDG) | Air France | AF1519 expand_more(10) | 09:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5724 | 09:40 | Scheduled | |
| Paris (CDG) | Air Austral | UU8519 | 09:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9571 | 09:40 | Scheduled | |
| Paris (CDG) | China Airlines | CI9299 | 09:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1720 | 09:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8357 | 09:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3939 | 09:40 | Scheduled | |
| Paris (CDG) | SAS | SK9835 | 09:40 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3133 | 09:40 | Scheduled | |
| Paris (CDG) | WestJet | WS5014 | 09:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK44 expand_more(1) | 09:40 | Scheduled | |
| Dubai (DXB) | Qantas | QF8044 | 09:40 | Scheduled | |
| Helsinki (HEL) | Lufthansa | LH848 expand_more(9) | 09:40 | Scheduled | |
| Helsinki (HEL) | Air Canada | AC9091 | 09:40 | Scheduled | |
| Helsinki (HEL) | Air China | CA6189 | 09:40 | Scheduled | |
| Helsinki (HEL) | All Nippon Airways | NH6161 | 09:40 | Scheduled | |
| Helsinki (HEL) | Austrian Airlines | OS7439 | 09:40 | Scheduled | |
| Helsinki (HEL) | Brussels Airlines | SN7101 | 09:40 | Scheduled | |
| Helsinki (HEL) | Ethiopian Airlines | ET1611 | 09:40 | Scheduled | |
| Helsinki (HEL) | Etihad Airways | EY3799 | 09:40 | Scheduled | |
| Helsinki (HEL) | Singapore Airlines | SQ2004 | 09:40 | Scheduled | |
| Helsinki (HEL) | United Airlines | UA8735 | 09:40 | Scheduled | |
| Montreal (YUL) | Air Canada | AC845 expand_more(5) | 09:45 | Scheduled | |
| Montreal (YUL) | Aegean Airlines | A33078 | 09:45 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8205 | 09:45 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9680 | 09:45 | Scheduled | |
| Montreal (YUL) | Croatia Airlines | OU5940 | 09:45 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6794 | 09:45 | Scheduled | |
| Berlin (BER) | Lufthansa | LH178 | 09:45 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH872 | 09:45 | Scheduled | |
| Athens (ATH) | Lufthansa | LH1280 | 09:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL15 | 09:50 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY122 | 09:50 | Scheduled | |
| Hannover (HAJ) | Lufthansa | LH50 | 09:50 | Scheduled | |
| Stuttgart (STR) | Lufthansa | LH128 | 09:50 | Scheduled | |
| Tallinn (TLL) | Lufthansa | LH880 | 09:50 | Scheduled | |
| Valencia (VLC) | Lufthansa | LH1160 | 09:50 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH1186 | 09:50 | Scheduled | |
| Riga (RIX) | Air Baltic | BT244 | 09:55 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU351 | 09:55 | Scheduled | |
| Dublin (DUB) | Lufthansa | LH978 | 09:55 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH1126 | 09:55 | Scheduled | |
| Bilbao (BIO) | Lufthansa | LH1142 | 09:55 | Scheduled | |
| Porto (OPO) | Lufthansa | LH1176 | 09:55 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH10 | 10:00 | Scheduled | |
| Houston (IAH) | Lufthansa | LH440 | 10:00 | Scheduled | |
| Budapest (BUD) | Lufthansa | LH1336 | 10:00 | Scheduled | |
| Gran Canaria (LPA) | Discover Airlines | 4Y302 | 10:05 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC841 | 10:05 | Scheduled | |
| London (LHR) | Lufthansa | LH904 | 10:05 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH454 | 10:10 | Scheduled | |
| Cancun (CUN) | Discover Airlines | 4Y10 | 10:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA71 | 10:15 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1816 | 10:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH100 | 10:15 | Scheduled | |
| Miami (MIA) | Lufthansa | LH462 | 10:15 | Scheduled | |
| Mexico City (NLU) | Lufthansa Cargo | LH8224 | 10:15 | Scheduled | |
| Cancun (CUN) | Discover Airlines | 4Y978 | 10:15 | Scheduled | |
| Tel Aviv (TLV) | Lufthansa | LH686 | 10:20 | Scheduled | |
| Madrid (MAD) | Lufthansa | LH1112 | 10:20 | Scheduled | |
| Prague (PRG) | Lufthansa | LH1394 | 10:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS204 | 10:20 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH456 | 10:25 | Scheduled | |
| Heraklion (HER) | Discover Airlines | 4Y1204 | 10:30 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3531 | 10:30 | Scheduled | |
| Montego Bay (MBJ) | Condor | DE2162 | 10:30 | Scheduled | |
| Atlanta (ATL) | Lufthansa | LH444 | 10:30 | Scheduled | |
| Stavanger (SVG) | Lufthansa | LH868 | 10:30 | Scheduled | |
| Sofia (SOF) | Lufthansa | LH1426 | 10:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO382 | 10:30 | Scheduled | |
| Espargos (SID) | LATAM Cargo | UC1513 | 10:30 | Scheduled | |
| Tenerife (TFS) | Discover Airlines | 4Y306 | 10:35 | Scheduled | |
| Taipei (TPE) | China Airlines | CI62 | 10:35 | Scheduled | |
| Larnaca (LCA) | Lufthansa | LH1292 | 10:35 | Scheduled | |
| Krakow (KRK) | Lufthansa | LH1364 | 10:35 | Scheduled | |
| Bucharest (OTP) | Lufthansa | LH1418 | 10:35 | Scheduled | |
| Hurghada (HRG) | Discover Airlines | 4Y206 | 10:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL87 | 10:40 | Scheduled | |
| Vancouver (YVR) | Lufthansa | LH492 | 10:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ145 | 10:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI651 | 10:45 | Scheduled | |
| Bahrain (BAH) | Gulf Air | GF16 | 10:45 | Scheduled | |
| Berlin (BER) | Lufthansa | LH180 | 10:45 | Scheduled | |
| St. Louis (STL) | Lufthansa | LH448 | 10:45 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH582 | 10:45 | Scheduled | |
| Riga (RIX) | Lufthansa | LH890 | 10:45 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1502 | 10:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA705 | 10:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH232 | 10:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH430 | 10:50 | Scheduled | |
| Copenhagen (CPH) | Lufthansa | LH826 | 10:50 | Scheduled | |
| Malta (MLA) | Lufthansa | LH1310 | 10:50 | Scheduled | |
| Cancun (CUN) | Condor | DE2116 | 10:55 | Scheduled | |
| Detroit (DTW) | Lufthansa | LH442 | 10:55 | Scheduled | |
| Edinburgh (EDI) | Lufthansa | LH960 | 10:55 | Scheduled | |
| Toulouse (TLS) | Lufthansa | LH1094 | 10:55 | Scheduled | |
| Agadir (AGA) | Condor | DE524 | 11:00 | Scheduled | |
| Puerto Plata (POP) | Condor | DE2144 | 11:00 | Scheduled | |
| New York (JFK) | Lufthansa | LH400 | 11:00 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH1128 | 11:00 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY358 | 11:00 | Scheduled | |
| Boston (BOS) | Lufthansa | LH422 | 11:05 | Scheduled | |
| Oslo (OSL) | Lufthansa | LH860 | 11:05 | Scheduled | |
| Glasgow (GLA) | Lufthansa | LH972 | 11:05 | Scheduled | |
| New York (EWR) | United Airlines | UA43 | 11:05 | Scheduled | |
| Hurghada (HRG) | Condor | DE30 | 11:10 | Scheduled | |
| Abuja (ABV) | Lufthansa | LH594 | 11:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA181 | 11:10 | Scheduled | |
| Funchal (FNC) | Discover Airlines | 4Y702 | 11:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3831 | 11:15 | Scheduled | |
| Delhi (DEL) | Air India | AI2026 | 11:15 | Scheduled | |
| New York (JFK) | Condor | DE2016 | 11:15 | Scheduled | |
| Lagos (LOS) | Lufthansa | LH568 | 11:15 | Scheduled | |
| Vilnius (VNO) | Lufthansa | LH894 | 11:15 | Scheduled | |
| Belgrade (BEG) | Lufthansa | LH1410 | 11:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1588 | 11:15 | Scheduled | |
| Bucharest (OTP) | Tarom | RO302 | 11:15 | Scheduled | |
| London (LHR) | British Airways | BA901 | 11:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ25 | 11:25 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1412 | 11:30 | Scheduled | |
| Milan (LIN) | Air Dolomiti | EN8804 | 11:30 | Scheduled | |
| Manchester (MAN) | Lufthansa | LH942 | 11:30 | Scheduled | |
| Tunis (TUN) | Tunisair | TU745 | 11:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA988 | 11:30 | Scheduled | |
| Nairobi (NBO) | Lufthansa | LH590 | 11:35 | Scheduled | |
| Stockholm (ARN) | Lufthansa | LH802 | 11:35 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH204 | 11:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC994 | 11:35 | Scheduled | |
| Fuerteventura (FUE) | Condor | DE1402 | 11:40 | Scheduled | |
| Gran Canaria (LPA) | Condor | DE1404 | 11:40 | Scheduled | |
| Tenerife (TFS) | Condor | DE1478 | 11:40 | Scheduled | |
| San Francisco (SFO) | Condor | DE2092 | 11:40 | Scheduled | |
| Tampa (TPA) | Discover Airlines | 4Y64 | 11:45 | Scheduled | |
| Shenzhen (SZX) | Air China | CA772 | 11:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS206 | 11:45 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ796 | 11:45 | Scheduled | |
| Toronto (YYZ) | Condor | DE2402 | 11:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1818 | 11:50 | Scheduled | |
| Tromso (TOS) | Lufthansa | LH878 | 11:50 | Scheduled | |
| Naples (NAP) | Lufthansa | LH334 | 11:55 | Scheduled | |
| Paris (CDG) | Air France | AF1619 | 12:00 | Scheduled | |
| Hamburg (HAM) | Air Dolomiti | LH14 | 12:00 | Scheduled | |
| Birmingham (BHX) | Lufthansa | LH954 | 12:00 | Scheduled | |
| Nice (NCE) | Lufthansa | LH1060 | 12:00 | Scheduled | |
| Geneva (GVA) | Lufthansa | LH1216 | 12:00 | Scheduled | |
| Budapest (BUD) | Lufthansa | LH1338 | 12:00 | Scheduled | |
| Beirut (BEY) | MEA | ME218 | 12:00 | Scheduled | |
| Punta Cana (PUJ) | Discover Airlines | 4Y2 | 12:05 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX288 | 12:05 | Scheduled | |
| Florence (FLR) | Air Dolomiti | EN8854 | 12:05 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU413 | 12:05 | Scheduled | |
| Tenerife (TFS) | TUI | X32142 | 12:05 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK212 | 12:05 | Scheduled | |
| Graz (GRZ) | Air Dolomiti | EN8062 | 12:10 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1328 | 12:10 | Scheduled | |
| Riyadh (RUH) | Lufthansa | LH622 | 12:10 | Scheduled | |
| Gothenburg (GOT) | Lufthansa | LH816 | 12:10 | Scheduled | |
| Copenhagen (CPH) | Lufthansa | LH828 | 12:10 | Scheduled | |
| London (LHR) | Lufthansa | LH906 | 12:10 | Scheduled | |
| Warsaw (WAW) | Lufthansa | LH1348 | 12:10 | Scheduled | |
| La Palma (SPC) | Condor | DE1406 | 12:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH104 | 12:15 | Scheduled | |
| Mumbai (BOM) | Lufthansa | LH756 | 12:15 | Scheduled | |
| Gdansk (GDN) | Lufthansa | LH1378 | 12:15 | Scheduled | |
| Shanghai (PVG) | Lufthansa | LH8400 | 12:15 | Scheduled | |
| Verona (VRN) | Air Dolomiti | EN8826 | 12:20 | Scheduled | |
| Billund (BLL) | Lufthansa | LH838 | 12:20 | Scheduled | |
| Paris (CDG) | Lufthansa | LH1034 | 12:20 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH1168 | 12:20 | Scheduled | |
| Turin (TRN) | Air Dolomiti | EN8844 | 12:25 | Scheduled | |
| Salzburg (SZG) | Lufthansa | LH1104 | 12:25 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH1404 | 12:25 | Scheduled | |
| Beijing (PEK) | Air China | CA1032 | 12:25 | Scheduled | |
| Shanghai (PVG) | Air China | CA1022 | 12:25 | Scheduled | |
| Katowice (KTW) | Air Dolomiti | EN8760 | 12:30 | Scheduled | |
| Leipzig (LEJ) | Lufthansa | LH158 | 12:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2612 | 12:30 | Scheduled | |
| Trieste (TRS) | Air Dolomiti | EN8818 | 12:35 | Scheduled | |
| Bengaluru (BLR) | Lufthansa | LH754 | 12:35 | Scheduled | |
| Basel (BSL) | Air Dolomiti | EN8108 | 12:40 | Scheduled | |
| Milan (MXP) | Air Dolomiti | EN8810 | 12:40 | Scheduled | |
| Bremen (BRE) | Lufthansa | LH354 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH992 | 12:40 | Scheduled | |
| Istanbul (IST) | Lufthansa | LH1300 | 12:40 | Scheduled | |
| Nuremberg (NUE) | Lufthansa | LH144 | 12:45 | Scheduled | |
| Berlin (BER) | Lufthansa | LH184 | 12:45 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Frankfurt Airport for huge savings.
Flight Departures at Frankfurt Airport
Frankfurt Airport boasts many amenities and offers many services to travelers departing for other parts of the world, from baggage storage facilities to rent-a-buggy services for kids. To ensure you can board your flight on time, you should be at Frankfurt Airport at least 2.5 hours prior to your scheduled European departure. If you are flying long-distance, you should check-in at least 3 hours in advance.
Flight destinations available from Frankfurt am Main's airport include Algiers, Baltimore-Washington, Bogota, Brussels, Cairo, Dresden, Dubai International, Hamburg, Heraklion, Istanbul, Munich, Oslo and Riga. Airlines like Lufthansa, Emirates and Turkish Airlines fly in and out of Frankfurt Airport every few minutes.
Areas A to C are located at Terminal 1. A corridor links Terminal 1 with the long-distance and regional train stations as well as the bus station. Areas D and E are located in Terminal 2. On Level 3 at Terminal 1 passengers will find a travel agent (Reisemarkt).
The Skyline people mover operates 24/7 between the two terminals free of charge. It only takes a few minutes to get from one terminal to the other. Yellow shuttle buses also operate between the terminals between 05.30 in the morning and 23.30 at night. They leave every 10 minutes and stop right in front of the terminals and at the coach parking lot P36 (the long-distance coach parking facility).
Getting to Frankfurt Airport is easy. The S-Bahn metro trains of lines S8 and S9 operate every 15 minutes between central Frankfurt's main train station and the airport's regional train station. Numerous bus lines and long-distance and regional trains also connect to Frankfurt Airport.
Digital Information Kiosks are evident everywhere in both terminals – there are over 100 of them at Frankfurt Airport. By scanning the barcode on a passenger's boarding pass the Information Kiosk can access real-time flight information relevant to that person's boarding pass. But the Information Kiosks also display other types of data, how to find your way around the airport for example, or where to find snack bars, cafes, baby-changing facilities and restrooms.
Porters can assist with your luggage in the airport’s public areas. If you are unsure of the airport’s layout, an assigned escort will lead you directly to your departure flight or any other facility required within the airport. These services can be booked in advance or when you arrive by using one of the many free service phones. Note that porter and escort assistance do charge a fee for these services. Digital 'maps' and interactive airport information desks are also located at both terminals (I-Aid desks).
You can rent a buggy for your little ones from the Arrivals area in Terminal 1, Hall B. Buggies are available for a fee of around six Euros per day.
The airport’s storage facilities for baggage can be found in Terminal 1 on Arrivals Level 1, in Hall B, and on the Departure Level 2 in Halls B and C. If you are at Terminal 2, you can store your bags and suitcases at Arrivals Level 2 in Hall D. The service is available 24 hours a day at the Arrivals Level in Terminal 1 and the others are open from 6 am to 10 pm.
Travelers to the USA should make themselves aware of changing regulations well in advance, if they are using he Visa Waiver Program (VWP). You must complete an ESTA form at least 72 hours in advance of your scheduled departure time. If you arrive at the airport without a completed ESTA form, you will be denied access to your flight. Applying for the Visa Waiver Program (VWP) is free. The form is available at https://esta.cbp.dhs.gov.
When your visa waiver is processed, you will receive an application number and approval information. VWP passengers must be able to show their ESTA approval to airport security staff.
To speed up the whole VWP process, make sure that your baggage contents pose no threat risks or contain any prohibited or potentially hazardous items or sharp objects. Have your boarding pass and necessary passports or ID cards ready for inspection. If, by some misfortune, your passport is lost or stolen, the airport document service will offer assistance. This service is available in the Arrivals area of Terminal 1 (Hall B).
If you require a car when visiting Frankfurt airport it may be wise to try our partners Free Quotation on the Frankfurt Airport Car Hire page as they have a great selection of vehicles and offer discounted car hire, but you must book in advance.
