Frankfurt Airport Departures (FRA)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | Lufthansa | LH238 expand_more(2) | 04:05 | Scheduled | |
Rome (FCO) | Air Canada | AC9302 | 04:05 | Scheduled | |
Rome (FCO) | United Airlines | UA8802 | 04:05 | Scheduled | |
Bordeaux (BOD) | CityJet | LH898 expand_more(1) | 04:05 | Scheduled | |
Bordeaux (BOD) | Swiss | LX3606 | 04:05 | Scheduled | |
Edinburgh (EDI) | Lufthansa | LH1526 expand_more(2) | 04:05 | Scheduled | |
Edinburgh (EDI) | Austrian Airlines | OS7213 | 04:05 | Scheduled | |
Edinburgh (EDI) | TAP Air Portugal | TP7622 | 04:05 | Scheduled | |
Copenhagen (CPH) | Jettime | SK676 | 04:05 | Scheduled | |
Port Louis (MRU) | Condor | DE2314 | 04:05 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH804 expand_more(1) | 04:10 | Scheduled | |
Stockholm (ARN) | United Airlines | UA9070 | 04:10 | Scheduled | |
Manchester (MAN) | Lufthansa | LH946 expand_more(2) | 04:10 | Scheduled | |
Manchester (MAN) | Austrian Airlines | OS7379 | 04:10 | Scheduled | |
Manchester (MAN) | United Airlines | UA9362 | 04:10 | Scheduled | |
Warsaw (WAW) | Lufthansa | LH1350 expand_more(3) | 04:10 | Scheduled | |
Warsaw (WAW) | Egyptair | MS9026 | 04:10 | Scheduled | |
Warsaw (WAW) | LOT | LO4896 | 04:10 | Scheduled | |
Warsaw (WAW) | United Airlines | UA8892 | 04:10 | Scheduled | |
London (LCY) | Air Dolomiti | EN8776 expand_more(1) | 04:10 | Scheduled | |
London (LCY) | Lufthansa | LH6930 | 04:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH112 expand_more(1) | 04:15 | Scheduled | |
Munich (MUC) | LATAM Airlines | LA8689 | 04:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS212 expand_more(2) | 04:15 | Scheduled | |
Vienna (VIE) | LATAM Airlines | LA5041 | 04:15 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6418 | 04:15 | Scheduled | |
Gothenburg (GOT) | Lufthansa | LH818 expand_more(5) | 04:20 | Scheduled | |
Gothenburg (GOT) | Air Canada | AC9066 | 04:20 | Scheduled | |
Gothenburg (GOT) | Austrian Airlines | OS7483 | 04:20 | Scheduled | |
Gothenburg (GOT) | Brussels Airlines | SN7073 | 04:20 | Scheduled | |
Gothenburg (GOT) | TAP Air Portugal | TP7516 | 04:20 | Scheduled | |
Gothenburg (GOT) | United Airlines | UA9530 | 04:20 | Scheduled | |
Birmingham (BHX) | CityJet | LH956 expand_more(2) | 04:20 | Scheduled | |
Birmingham (BHX) | Air Canada | AC9605 | 04:20 | Scheduled | |
Birmingham (BHX) | TAP Air Portugal | TP7586 | 04:20 | Scheduled | |
Marseille (MRS) | Lufthansa | LH1088 expand_more(3) | 04:20 | Scheduled | |
Marseille (MRS) | Air Canada | AC9412 | 04:20 | Scheduled | |
Marseille (MRS) | Air India | AI8592 | 04:20 | Scheduled | |
Marseille (MRS) | United Airlines | UA9315 | 04:20 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH1196 expand_more(3) | 04:20 | Scheduled | |
Zurich (ZRH) | LATAM Airlines | LA8665 | 04:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX3609 | 04:20 | Scheduled | |
Zurich (ZRH) | United Airlines | UA8876 | 04:20 | Scheduled | |
Budapest (BUD) | Lufthansa | LH1344 expand_more(3) | 04:20 | Scheduled | |
Budapest (BUD) | Brussels Airlines | SN7141 | 04:20 | Scheduled | |
Budapest (BUD) | TAP Air Portugal | TP7976 | 04:20 | Scheduled | |
Budapest (BUD) | United Airlines | UA9381 | 04:20 | Scheduled | |
Milan (MXP) | Air Dolomiti | EN8812 expand_more(1) | 04:25 | Scheduled | |
Milan (MXP) | Lufthansa | LH6902 | 04:25 | Scheduled | |
Toulouse (TLS) | Lufthansa | LH1098 expand_more(3) | 04:25 | Scheduled | |
Toulouse (TLS) | Air Canada | AC9338 | 04:25 | Scheduled | |
Toulouse (TLS) | Air India | AI8583 | 04:25 | Scheduled | |
Toulouse (TLS) | United Airlines | UA9551 | 04:25 | Scheduled | |
Geneva (GVA) | Air Dolomiti | EN8100 expand_more(2) | 04:40 | Scheduled | |
Geneva (GVA) | Lufthansa | LH7415 | 04:40 | Scheduled | |
Geneva (GVA) | Swiss | LX4803 | 04:40 | Scheduled | |
Amman (AMM) | Lufthansa | LH692 expand_more(2) | 04:40 | Scheduled | |
Amman (AMM) | Air Canada | AC9264 | 04:40 | Scheduled | |
Amman (AMM) | United Airlines | UA9150 | 04:40 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH996 expand_more(3) | 04:40 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC9557 | 04:40 | Scheduled | |
Amsterdam (AMS) | LATAM Airlines | LA8703 | 04:40 | Scheduled | |
Amsterdam (AMS) | United Airlines | UA9348 | 04:40 | Scheduled | |
Ankara (ESB) | SunExpress | VF524 | 04:40 | Scheduled | |
Florence (FLR) | Air Dolomiti | EN8858 expand_more(1) | 04:45 | Scheduled | |
Florence (FLR) | Lufthansa | LH9498 | 04:45 | Scheduled | |
Berlin (BER) | Lufthansa | LH192 expand_more(1) | 04:45 | Scheduled | |
Berlin (BER) | LATAM Airlines | LA8710 | 04:45 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH830 expand_more(3) | 04:45 | Scheduled | |
Copenhagen (CPH) | Air Canada | AC9295 | 04:45 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP6716 | 04:45 | Scheduled | |
Copenhagen (CPH) | United Airlines | UA9074 | 04:45 | Scheduled | |
Sarajevo (SJJ) | Lufthansa | LH1546 | 04:45 | Scheduled | |
Linz (LNZ) | BRA | OS266 expand_more(1) | 04:45 | Scheduled | |
Linz (LNZ) | Lufthansa | LH6400 | 04:45 | Scheduled | |
Innsbruck (INN) | Air Dolomiti | EN8054 expand_more(1) | 04:50 | Scheduled | |
Innsbruck (INN) | Lufthansa | LH6916 | 04:50 | Scheduled | |
Venice (VCE) | Lufthansa | LH330 expand_more(2) | 04:50 | Scheduled | |
Venice (VCE) | LATAM Airlines | LA8668 | 04:50 | Scheduled | |
Venice (VCE) | United Airlines | UA9086 | 04:50 | Scheduled | |
Billund (BLL) | Lufthansa | LH840 expand_more(3) | 04:50 | Scheduled | |
Billund (BLL) | Air Canada | AC9548 | 04:50 | Scheduled | |
Billund (BLL) | TAP Air Portugal | TP6712 | 04:50 | Scheduled | |
Billund (BLL) | United Airlines | UA9325 | 04:50 | Scheduled | |
Lyon (LYS) | Lufthansa | LH1078 expand_more(2) | 04:50 | Scheduled | |
Lyon (LYS) | Air Canada | AC9404 | 04:50 | Scheduled | |
Lyon (LYS) | United Airlines | UA9364 | 04:50 | Scheduled | |
Salzburg (SZG) | Lufthansa | LH1106 expand_more(1) | 04:50 | Scheduled | |
Salzburg (SZG) | Austrian Airlines | OS7244 | 04:50 | Scheduled | |
Brussels (BRU) | Lufthansa | LH1016 expand_more(3) | 04:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN7008 | 04:55 | Scheduled | |
Brussels (BRU) | LATAM Airlines | LA8690 | 04:55 | Scheduled | |
Brussels (BRU) | United Airlines | UA9085 | 04:55 | Scheduled | |
Paris (CDG) | Lufthansa | LH1040 expand_more(1) | 04:55 | Scheduled | |
Paris (CDG) | United Airlines | UA8996 | 04:55 | Scheduled | |
Tel Aviv (TLV) | Lufthansa Cargo | LH8290 | 04:55 | Scheduled | |
Luxembourg (LUX) | Air Dolomiti | EN8754 expand_more(1) | 05:00 | Scheduled | |
Luxembourg (LUX) | Lufthansa | LH5644 | 05:00 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH24 expand_more(2) | 05:00 | Scheduled | |
Hamburg (HAM) | Egyptair | MS9027 | 05:00 | Scheduled | |
Hamburg (HAM) | LATAM Airlines | LA8670 | 05:00 | Scheduled | |
Hannover (HAJ) | Lufthansa | LH54 expand_more(1) | 05:00 | Scheduled | |
Hannover (HAJ) | LATAM Airlines | LA8676 | 05:00 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH84 expand_more(2) | 05:00 | Scheduled | |
Dusseldorf (DUS) | Egyptair | MS9005 | 05:00 | Scheduled | |
Dusseldorf (DUS) | LATAM Airlines | LA8672 | 05:00 | Scheduled | |
Stuttgart (STR) | CityJet | LH132 expand_more(1) | 05:00 | Scheduled | |
Stuttgart (STR) | LATAM Airlines | LA8678 | 05:00 | Scheduled | |
Leipzig (LEJ) | CityJet | LH160 expand_more(1) | 05:00 | Scheduled | |
Leipzig (LEJ) | LATAM Airlines | LA8685 | 05:00 | Scheduled | |
London (LHR) | Lufthansa | LH916 expand_more(1) | 05:00 | Scheduled | |
London (LHR) | All Nippon Airways | NH6139 | 05:00 | Scheduled | |
Krakow (KRK) | Lufthansa | LH1368 expand_more(4) | 05:00 | Scheduled | |
Krakow (KRK) | Air Canada | AC9070 | 05:00 | Scheduled | |
Krakow (KRK) | Brussels Airlines | SN7119 | 05:00 | Scheduled | |
Krakow (KRK) | LOT | LO4924 | 05:00 | Scheduled | |
Krakow (KRK) | United Airlines | UA9389 | 05:00 | Scheduled | |
Prague (PRG) | Lufthansa | LH1400 expand_more(1) | 05:00 | Scheduled | |
Prague (PRG) | Air Canada | AC9316 | 05:00 | Scheduled | |
London (LCY) | Air Dolomiti | EN8778 expand_more(1) | 05:10 | Scheduled | |
London (LCY) | Lufthansa | LH5658 | 05:10 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH998 | 05:10 | Scheduled | |
Washington (IAD) | United Airlines | UA933 expand_more(2) | 05:10 | Scheduled | |
Washington (IAD) | Air Canada | AC3762 | 05:10 | Scheduled | |
Washington (IAD) | Lufthansa | LH9252 | 05:10 | Scheduled | |
Milan (LIN) | Air Dolomiti | EN8802 expand_more(1) | 05:15 | Scheduled | |
Milan (LIN) | Lufthansa | LH9490 | 05:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH114 | 05:15 | Scheduled | |
New York (JFK) | Lufthansa | LH404 expand_more(2) | 05:15 | Scheduled | |
New York (JFK) | Brussels Airlines | SN7232 | 05:15 | Scheduled | |
New York (JFK) | United Airlines | UA8843 | 05:15 | Scheduled | |
Shanghai (PVG) | China Cargo Airlines | CK216 | 05:15 | Scheduled | |
Shanghai (PVG) | China Cargo Airlines | CK216 | 05:15 | Scheduled | |
Nuremberg (NUE) | CityJet | LH148 expand_more(2) | 05:20 | Scheduled | |
Nuremberg (NUE) | LATAM Airlines | LA8683 | 05:20 | Scheduled | |
Nuremberg (NUE) | TAP Air Portugal | TP7784 | 05:20 | Scheduled | |
Dresden (DRS) | Lufthansa | LH214 expand_more(2) | 05:20 | Scheduled | |
Dresden (DRS) | LATAM Airlines | LA8682 | 05:20 | Scheduled | |
Dresden (DRS) | TAP Air Portugal | TP7826 | 05:20 | Scheduled | |
Bremen (BRE) | Air Dolomiti | LH356 expand_more(3) | 05:20 | Scheduled | |
Bremen (BRE) | LATAM Airlines | LA8674 | 05:20 | Scheduled | |
Bremen (BRE) | TAP Air Portugal | TP7748 | 05:20 | Scheduled | |
Bremen (BRE) | United Airlines | UA9347 | 05:20 | Scheduled | |
Basel (BSL) | Lufthansa | LH1206 expand_more(2) | 05:20 | Scheduled | |
Basel (BSL) | Swiss | LX3915 | 05:20 | Scheduled | |
Basel (BSL) | United Airlines | UA9313 | 05:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS214 expand_more(3) | 05:20 | Scheduled | |
Vienna (VIE) | Asiana Airlines | OZ9402 | 05:20 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6336 | 05:20 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8750 | 05:20 | Scheduled | |
Chicago (ORD) | Lufthansa | LH432 expand_more(2) | 05:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC9682 | 05:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA8834 | 05:25 | Scheduled | |
Paris (CDG) | Air France | AF1319 expand_more(5) | 05:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM6038 | 05:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8319 | 05:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9385 | 05:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3219 | 05:35 | Scheduled | |
Paris (CDG) | SAS | SK9836 | 05:35 | Scheduled | |
London (LHR) | Korean Air Cargo | KE539 | 05:35 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT811 | 05:35 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ542 | 05:35 | Scheduled | |
Barcelona (BCN) | Lufthansa | LH1134 expand_more(1) | 05:40 | Scheduled | |
Barcelona (BCN) | Air China | CA6047 | 05:40 | Scheduled | |
Istanbul (IST) | Lufthansa | LH1304 expand_more(1) | 05:40 | Scheduled | |
Istanbul (IST) | LATAM Airlines | LA8697 | 05:40 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP9763 | 05:40 | Cancelled | |
Berlin (BER) | Lufthansa | LH194 expand_more(4) | 05:45 | Scheduled | |
Berlin (BER) | Aegean Airlines | A31448 | 05:45 | Scheduled | |
Berlin (BER) | Air China | CA6003 | 05:45 | Scheduled | |
Berlin (BER) | Croatia Airlines | OU5470 | 05:45 | Scheduled | |
Berlin (BER) | TAP Air Portugal | TP7708 | 05:45 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP573 expand_more(7) | 05:45 | Scheduled | |
Lisbon (LIS) | Air China | CA7037 | 05:45 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48003 | 05:45 | Scheduled | |
Lisbon (LIS) | Azul | AD7205 | 05:45 | Scheduled | |
Lisbon (LIS) | Croatia Airlines | OU5718 | 05:45 | Scheduled | |
Lisbon (LIS) | Egyptair | MS9433 | 05:45 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6956 | 05:45 | Scheduled | |
Lisbon (LIS) | Singapore Airlines | SQ2791 | 05:45 | Scheduled | |
Paris (CDG) | Air France | AF9370 | 05:45 | Scheduled | |
London (LCY) | British Airways | BA8735 | 05:50 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1822 | 05:50 | Scheduled | |
London (LHR) | British Airways | BA909 | 05:55 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH28 | 06:00 | Scheduled | |
Tel Aviv (TLV) | Lufthansa | LH690 | 06:00 | Scheduled | |
London (LHR) | Lufthansa | LH918 | 06:00 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU411 | 06:00 | Scheduled | |
Ashgabat (ASB) | Turkmenistan Airlines | T5462 | 06:00 | Scheduled | |
Vienna (VIE) | Lufthansa | LH1242 | 06:10 | Scheduled | |
Hong Kong (HKG) | Lufthansa Cargo | LH8470 | 06:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH116 | 06:15 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH1198 | 06:15 | Scheduled | |
Doha (DOH) | Qatar Cargo | QR8222 | 06:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1594 | 06:25 | Scheduled | |
Beijing (PEK) | Air China | CA1042 | 06:25 | Scheduled | |
Beijing (PEK) | Air China | CA1042 | 06:25 | Scheduled | |
Shanghai (PVG) | Air China | CA936 | 06:40 | Scheduled | |
Espargos (SID) | LATAM Cargo | UC1503 | 06:40 | Scheduled | |
Berlin (BER) | Lufthansa | LH198 | 06:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3833 | 06:55 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH30 | 07:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX1506 | 07:05 | Scheduled | |
Sofia (SOF) | Lufthansa | LH1428 | 07:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH118 | 07:15 | Scheduled | |
Beijing (PEK) | Air China | CA932 | 07:15 | Scheduled | |
Berlin (BER) | Condor | DE4087 | 07:15 | Scheduled | |
Hamburg (HAM) | Condor | DE4181 | 07:15 | Scheduled | |
Helsinki (HEL) | Finnair | AY1416 | 07:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1824 | 07:20 | Scheduled | |
Campinas (VCP) | Lufthansa | LH8264 | 07:20 | Scheduled | |
Seoul (ICN) | Korean Air | KE946 | 07:30 | Scheduled | |
Tel Aviv (TLV) | El Al | LY356 | 07:30 | Scheduled | |
Bangkok (BKK) | Condor | DE2362 | 07:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS216 | 07:40 | Scheduled | |
Milan (LIN) | ITA Airways | AZ419 | 07:45 | Scheduled | |
Berlin (BER) | Lufthansa | LH200 | 07:45 | Scheduled | |
Warsaw (WAW) | LOT | LO380 | 07:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI657 | 07:50 | Scheduled | |
Madrid (MAD) | Iberia | IB766 | 07:55 | Scheduled | |
Mombasa (MBA) | Discover Airlines | 4Y134 | 08:00 | Scheduled | |
London (LHR) | Lufthansa | LH920 | 08:00 | Scheduled | |
Delhi (DEL) | Air India | AI2030 | 08:00 | Scheduled | |
Male (MLE) | Condor | DE2320 | 08:00 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Frankfurt Airport for huge savings.
Flight Departures at Frankfurt Airport
Frankfurt Airport boasts many amenities and offers many services to travelers departing for other parts of the world, from baggage storage facilities to rent-a-buggy services for kids. To ensure you can board your flight on time, you should be at Frankfurt Airport at least 2.5 hours prior to your scheduled European departure. If you are flying long-distance, you should check-in at least 3 hours in advance.
Flight destinations available from Frankfurt am Main's airport include Algiers, Baltimore-Washington, Bogota, Brussels, Cairo, Dresden, Dubai International, Hamburg, Heraklion, Istanbul, Munich, Oslo and Riga. Airlines like Lufthansa, Emirates and Turkish Airlines fly in and out of Frankfurt Airport every few minutes.
Areas A to C are located at Terminal 1. A corridor links Terminal 1 with the long-distance and regional train stations as well as the bus station. Areas D and E are located in Terminal 2. On Level 3 at Terminal 1 passengers will find a travel agent (Reisemarkt).
The Skyline people mover operates 24/7 between the two terminals free of charge. It only takes a few minutes to get from one terminal to the other. Yellow shuttle buses also operate between the terminals between 05.30 in the morning and 23.30 at night. They leave every 10 minutes and stop right in front of the terminals and at the coach parking lot P36 (the long-distance coach parking facility).
Getting to Frankfurt Airport is easy. The S-Bahn metro trains of lines S8 and S9 operate every 15 minutes between central Frankfurt's main train station and the airport's regional train station. Numerous bus lines and long-distance and regional trains also connect to Frankfurt Airport.
Digital Information Kiosks are evident everywhere in both terminals – there are over 100 of them at Frankfurt Airport. By scanning the barcode on a passenger's boarding pass the Information Kiosk can access real-time flight information relevant to that person's boarding pass. But the Information Kiosks also display other types of data, how to find your way around the airport for example, or where to find snack bars, cafes, baby-changing facilities and restrooms.
Porters can assist with your luggage in the airport’s public areas. If you are unsure of the airport’s layout, an assigned escort will lead you directly to your departure flight or any other facility required within the airport. These services can be booked in advance or when you arrive by using one of the many free service phones. Note that porter and escort assistance do charge a fee for these services. Digital 'maps' and interactive airport information desks are also located at both terminals (I-Aid desks).
You can rent a buggy for your little ones from the Arrivals area in Terminal 1, Hall B. Buggies are available for a fee of around six Euros per day.
The airport’s storage facilities for baggage can be found in Terminal 1 on Arrivals Level 1, in Hall B, and on the Departure Level 2 in Halls B and C. If you are at Terminal 2, you can store your bags and suitcases at Arrivals Level 2 in Hall D. The service is available 24 hours a day at the Arrivals Level in Terminal 1 and the others are open from 6 am to 10 pm.
Travelers to the USA should make themselves aware of changing regulations well in advance, if they are using he Visa Waiver Program (VWP). You must complete an ESTA form at least 72 hours in advance of your scheduled departure time. If you arrive at the airport without a completed ESTA form, you will be denied access to your flight. Applying for the Visa Waiver Program (VWP) is free. The form is available at https://esta.cbp.dhs.gov.
When your visa waiver is processed, you will receive an application number and approval information. VWP passengers must be able to show their ESTA approval to airport security staff.
To speed up the whole VWP process, make sure that your baggage contents pose no threat risks or contain any prohibited or potentially hazardous items or sharp objects. Have your boarding pass and necessary passports or ID cards ready for inspection. If, by some misfortune, your passport is lost or stolen, the airport document service will offer assistance. This service is available in the Arrivals area of Terminal 1 (Hall B).
If you require a car when visiting Frankfurt airport it may be wise to try our partners Free Quotation on the Frankfurt Airport Car Hire page as they have a great selection of vehicles and offer discounted car hire, but you must book in advance.
Staying overnight at Frankfurt Airport for very early departures is not a problem either. The airport hotel 'My Cloud Transit' is located within a short walk of the terminals.
Most major airlines operating out of Frankfurt Airport offer passengers a departure lounge which can be accessed for a small fee. The Primeclass Lounge is open to all passengers, irrespective of which airline they are using. It costs 30.00 Euros for adults to access the lounge for up to 3 hours. Children under the age of 6 go free. This lounge is open from 06.00 to 21.30 every day.
There are also Lounges for airlines Air Canada and Air France, Cathay Pacific, Emirates, KLM and Lufthansa. The FAC1, Airport Club Frankfurt Lounge, is located in area A on level 9.
Flight Departures at Frankfurt (FRA) Airport
The latest information on flight departures from Frankfurt including, departure date and times and live information on the status of the flight. If you are looking for arrivals from Frankfurt, you can view our Frankfurt Airport Arrivals page.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowFrankfurt Airport Passenger Traffic Soars 17.06% in Q3 2023, Shattering Pandemic Records