Frankfurt Airport Departures (FRA)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Stuttgart (STR) | Lufthansa | LH128 expand_more(6) | 09:35 | Scheduled | |
Stuttgart (STR) | Air Canada | AC9232 | 09:35 | Scheduled | |
Stuttgart (STR) | Air China | CA6175 | 09:35 | Scheduled | |
Stuttgart (STR) | Cathay Pacific | CX6725 | 09:35 | Scheduled | |
Stuttgart (STR) | Singapore Airlines | SQ2024 | 09:35 | Scheduled | |
Stuttgart (STR) | Thai Airways | TG7964 | 09:35 | Scheduled | |
Stuttgart (STR) | United Airlines | UA8778 | 09:35 | Scheduled | |
Gothenburg (GOT) | Lufthansa | LH814 expand_more(8) | 09:35 | Scheduled | |
Gothenburg (GOT) | Air Canada | AC9379 | 09:35 | Scheduled | |
Gothenburg (GOT) | All Nippon Airways | NH5406 | 09:35 | Scheduled | |
Gothenburg (GOT) | Austrian Airlines | OS7485 | 09:35 | Scheduled | |
Gothenburg (GOT) | Brussels Airlines | SN7075 | 09:35 | Scheduled | |
Gothenburg (GOT) | Ethiopian Airlines | ET1565 | 09:35 | Scheduled | |
Gothenburg (GOT) | Etihad Airways | EY3760 | 09:35 | Scheduled | |
Gothenburg (GOT) | Singapore Airlines | SQ2186 | 09:35 | Scheduled | |
Gothenburg (GOT) | United Airlines | UA8934 | 09:35 | Scheduled | |
Madrid (MAD) | Lufthansa | LH1112 expand_more(8) | 09:35 | Scheduled | |
Madrid (MAD) | Air Canada | AC9180 | 09:35 | Scheduled | |
Madrid (MAD) | Air China | CA6017 | 09:35 | Scheduled | |
Madrid (MAD) | Austrian Airlines | OS7455 | 09:35 | Scheduled | |
Madrid (MAD) | Avianca | AV6513 | 09:35 | Scheduled | |
Madrid (MAD) | Ethiopian Airlines | ET1569 | 09:35 | Scheduled | |
Madrid (MAD) | Singapore Airlines | SQ2062 | 09:35 | Scheduled | |
Madrid (MAD) | Thai Airways | TG7750 | 09:35 | Scheduled | |
Madrid (MAD) | United Airlines | UA9358 | 09:35 | Scheduled | |
Valencia (VLC) | Lufthansa | LH1160 | 09:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR70 | 09:35 | Scheduled | |
Bucharest (OTP) | Lufthansa | LH1418 | 09:40 | Scheduled | |
Casablanca (CMN) | Lufthansa Cargo | LH8306 | 09:40 | Scheduled | |
Paris (CDG) | Air France | AF1519 | 09:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH102 | 09:45 | Scheduled | |
Berlin (BER) | Lufthansa | LH178 | 09:45 | Scheduled | |
Vilnius (VNO) | Lufthansa | LH894 | 09:45 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH1186 | 09:45 | Scheduled | |
Riga (RIX) | Carpatair | BT244 | 09:50 | Scheduled | |
Barcelona (BCN) | Lufthansa | LH1126 | 09:50 | Scheduled | |
Prague (PRG) | Lufthansa | LH1394 | 09:50 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | JU351 | 09:50 | Scheduled | |
Manchester (MAN) | Lufthansa | LH942 | 09:55 | Scheduled | |
Montreal (YUL) | Air Canada | AC845 | 09:55 | Scheduled | |
Toronto (YYZ) | Air Canada | AC841 | 10:00 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH10 | 10:00 | Scheduled | |
Houston (IAH) | Lufthansa | LH440 | 10:00 | Scheduled | |
Riga (RIX) | Lufthansa | LH890 | 10:00 | Scheduled | |
London (LHR) | Lufthansa | LH904 | 10:00 | Scheduled | |
Basel (BSL) | Lufthansa | LH1202 | 10:00 | Scheduled | |
Bremen (BRE) | Lufthansa | LH352 expand_more(5) | 10:05 | Scheduled | |
Bremen (BRE) | Air Canada | AC9255 | 10:05 | Scheduled | |
Bremen (BRE) | Air China | CA6039 | 10:05 | Scheduled | |
Bremen (BRE) | Singapore Airlines | SQ2030 | 10:05 | Scheduled | |
Bremen (BRE) | Thai Airways | TG7708 | 10:05 | Scheduled | |
Bremen (BRE) | United Airlines | UA9046 | 10:05 | Scheduled | |
Austin (AUS) | Lufthansa | LH468 expand_more(1) | 10:05 | Scheduled | |
Austin (AUS) | United Airlines | UA8765 | 10:05 | Scheduled | |
Sarajevo (SJJ) | Lufthansa | LH1544 expand_more(2) | 10:05 | Scheduled | |
Sarajevo (SJJ) | Singapore Airlines | SQ2254 | 10:05 | Scheduled | |
Sarajevo (SJJ) | United Airlines | UA9211 | 10:05 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU417 expand_more(4) | 10:05 | Scheduled | |
Zagreb (ZAG) | Air Canada | AC2997 | 10:05 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH6000 | 10:05 | Scheduled | |
Zagreb (ZAG) | Singapore Airlines | SQ2407 | 10:05 | Scheduled | |
Zagreb (ZAG) | United Airlines | UA7270 | 10:05 | Scheduled | |
Nuremberg (NUE) | Lufthansa | LH142 expand_more(6) | 10:10 | Scheduled | |
Nuremberg (NUE) | Air Canada | AC9478 | 10:10 | Scheduled | |
Nuremberg (NUE) | Air China | CA6073 | 10:10 | Scheduled | |
Nuremberg (NUE) | Cathay Pacific | CX6721 | 10:10 | Scheduled | |
Nuremberg (NUE) | Singapore Airlines | SQ2028 | 10:10 | Scheduled | |
Nuremberg (NUE) | Thai Airways | TG7674 | 10:10 | Scheduled | |
Nuremberg (NUE) | United Airlines | UA8958 | 10:10 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH826 expand_more(4) | 10:10 | Scheduled | |
Copenhagen (CPH) | Air Canada | AC9131 | 10:10 | Scheduled | |
Copenhagen (CPH) | Ethiopian Airlines | ET1561 | 10:10 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3761 | 10:10 | Scheduled | |
Copenhagen (CPH) | United Airlines | UA9404 | 10:10 | Scheduled | |
Chisinau (RMO) | Lufthansa | LH1558 | 10:10 | Scheduled | |
Sofia (SOF) | Lufthansa | LH1426 expand_more(6) | 10:10 | Scheduled | |
Sofia (SOF) | Air Canada | AC9487 | 10:10 | Scheduled | |
Sofia (SOF) | All Nippon Airways | NH7886 | 10:10 | Scheduled | |
Sofia (SOF) | Ethiopian Airlines | ET1599 | 10:10 | Scheduled | |
Sofia (SOF) | Singapore Airlines | SQ2118 | 10:10 | Scheduled | |
Sofia (SOF) | TAP Air Portugal | TP7540 | 10:10 | Scheduled | |
Sofia (SOF) | United Airlines | UA9124 | 10:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH100 expand_more(2) | 10:15 | Scheduled | |
Munich (MUC) | Air China | CA6071 | 10:15 | Scheduled | |
Munich (MUC) | United Airlines | UA9178 | 10:15 | Scheduled | |
Atlanta (ATL) | Lufthansa | LH444 expand_more(3) | 10:15 | Scheduled | |
Atlanta (ATL) | Brussels Airlines | SN7242 | 10:15 | Scheduled | |
Atlanta (ATL) | Thai Airways | TG7704 | 10:15 | Scheduled | |
Atlanta (ATL) | United Airlines | UA8831 | 10:15 | Scheduled | |
Tel Aviv (TLV) | Lufthansa | LH686 expand_more(4) | 10:15 | Scheduled | |
Tel Aviv (TLV) | Air Canada | AC9020 | 10:15 | Scheduled | |
Tel Aviv (TLV) | All Nippon Airways | NH5459 | 10:15 | Scheduled | |
Tel Aviv (TLV) | Brussels Airlines | SN7173 | 10:15 | Scheduled | |
Tel Aviv (TLV) | United Airlines | UA9120 | 10:15 | Scheduled | |
Cairo (CAI) | Lufthansa | LH582 expand_more(3) | 10:15 | Scheduled | |
Cairo (CAI) | Air Canada | AC9515 | 10:15 | Scheduled | |
Cairo (CAI) | Egyptair | MS9002 | 10:15 | Scheduled | |
Cairo (CAI) | United Airlines | UA9106 | 10:15 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH802 expand_more(5) | 10:15 | Scheduled | |
Stockholm (ARN) | Air Canada | AC9281 | 10:15 | Scheduled | |
Stockholm (ARN) | Brussels Airlines | SN7020 | 10:15 | Scheduled | |
Stockholm (ARN) | Ethiopian Airlines | ET1601 | 10:15 | Scheduled | |
Stockholm (ARN) | Singapore Airlines | SQ2000 | 10:15 | Scheduled | |
Stockholm (ARN) | United Airlines | UA9000 | 10:15 | Scheduled | |
Oslo (OSL) | Lufthansa | LH860 expand_more(6) | 10:15 | Scheduled | |
Oslo (OSL) | Air Canada | AC9237 | 10:15 | Scheduled | |
Oslo (OSL) | Cathay Pacific | CX6723 | 10:15 | Scheduled | |
Oslo (OSL) | Ethiopian Airlines | ET1573 | 10:15 | Scheduled | |
Oslo (OSL) | Oman Air | WY5276 | 10:15 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2130 | 10:15 | Scheduled | |
Oslo (OSL) | United Airlines | UA9146 | 10:15 | Scheduled | |
Espargos (SID) | LATAM Cargo | UC1513 | 10:15 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1816 expand_more(7) | 10:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6386 | 10:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9514 | 10:15 | Scheduled | |
Amsterdam (AMS) | Gulf Air | GF5200 | 10:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1766 | 10:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6665 | 10:15 | Scheduled | |
Amsterdam (AMS) | Vietnam Airlines | VN3151 | 10:15 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9605 | 10:15 | Scheduled | |
Palma de Mallorca (PMI) | Discover Airlines | 4Y512 expand_more(1) | 10:20 | Scheduled | |
Palma de Mallorca (PMI) | Lufthansa | LH4302 | 10:20 | Scheduled | |
Dublin (DUB) | Lufthansa | LH978 expand_more(3) | 10:20 | Scheduled | |
Dublin (DUB) | Austrian Airlines | OS7469 | 10:20 | Scheduled | |
Dublin (DUB) | Oman Air | WY5265 | 10:20 | Scheduled | |
Dublin (DUB) | Singapore Airlines | SQ2170 | 10:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS204 expand_more(2) | 10:20 | Scheduled | |
Vienna (VIE) | Air Canada | AC6204 | 10:20 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6328 | 10:20 | Scheduled | |
Istanbul (IST) | Turkish Cargo | TK6406 | 10:20 | Scheduled | |
Naples (NAP) | Lufthansa | LH334 expand_more(6) | 10:25 | Scheduled | |
Naples (NAP) | Air Canada | AC9580 | 10:25 | Scheduled | |
Naples (NAP) | All Nippon Airways | NH5893 | 10:25 | Scheduled | |
Naples (NAP) | Brussels Airlines | SN7183 | 10:25 | Scheduled | |
Naples (NAP) | ITA Airways | AZ7301 | 10:25 | Scheduled | |
Naples (NAP) | Thai Airways | TG7768 | 10:25 | Scheduled | |
Naples (NAP) | United Airlines | UA9309 | 10:25 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH454 expand_more(4) | 10:25 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ4220 | 10:25 | Scheduled | |
San Francisco (SFO) | Austrian Airlines | OS7325 | 10:25 | Scheduled | |
San Francisco (SFO) | Brussels Airlines | SN7248 | 10:25 | Scheduled | |
San Francisco (SFO) | United Airlines | UA8829 | 10:25 | Scheduled | |
Stavanger (SVG) | Lufthansa | LH868 expand_more(1) | 10:25 | Scheduled | |
Stavanger (SVG) | Air Canada | AC9692 | 10:25 | Scheduled | |
Faro (FAO) | Lufthansa | LH1496 expand_more(3) | 10:25 | Scheduled | |
Faro (FAO) | Air Canada | AC9652 | 10:25 | Scheduled | |
Faro (FAO) | TAP Air Portugal | TP6674 | 10:25 | Scheduled | |
Faro (FAO) | United Airlines | UA9256 | 10:25 | Scheduled | |
Warsaw (WAW) | LOT | LO382 expand_more(4) | 10:25 | Scheduled | |
Warsaw (WAW) | Air India | AI7772 | 10:25 | Scheduled | |
Warsaw (WAW) | Croatia Airlines | OU5860 | 10:25 | Scheduled | |
Warsaw (WAW) | Lufthansa | LH5714 | 10:25 | Scheduled | |
Warsaw (WAW) | Singapore Airlines | SQ2382 | 10:25 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH456 expand_more(4) | 10:30 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ4216 | 10:30 | Scheduled | |
Los Angeles (LAX) | Austrian Airlines | OS7319 | 10:30 | Scheduled | |
Los Angeles (LAX) | Brussels Airlines | SN7250 | 10:30 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA8845 | 10:30 | Scheduled | |
Bergen (BGO) | Lufthansa | LH872 expand_more(2) | 10:30 | Scheduled | |
Bergen (BGO) | Air Canada | AC9681 | 10:30 | Scheduled | |
Bergen (BGO) | United Airlines | UA9112 | 10:30 | Scheduled | |
Tallinn (TLL) | Lufthansa | LH880 expand_more(5) | 10:35 | Scheduled | |
Tallinn (TLL) | All Nippon Airways | NH6062 | 10:35 | Scheduled | |
Tallinn (TLL) | Austrian Airlines | OS7409 | 10:35 | Scheduled | |
Tallinn (TLL) | Etihad Airways | EY3797 | 10:35 | Scheduled | |
Tallinn (TLL) | Singapore Airlines | SQ2192 | 10:35 | Scheduled | |
Tallinn (TLL) | United Airlines | UA9469 | 10:35 | Scheduled | |
Izmir (ADB) | SunExpress | XQ911 expand_more(1) | 10:35 | Scheduled | |
Izmir (ADB) | Lufthansa | LH9422 | 10:35 | Scheduled | |
Fuerteventura (FUE) | Condor | DE1402 expand_more(1) | 10:40 | Scheduled | |
Fuerteventura (FUE) | Alaska Airlines | AS8987 | 10:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL15 expand_more(4) | 10:40 | Scheduled | |
Atlanta (ATL) | Air France | AF3619 | 10:40 | Scheduled | |
Atlanta (ATL) | KLM | KL6115 | 10:40 | Scheduled | |
Atlanta (ATL) | Vietnam Airlines | VN3069 | 10:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3855 | 10:40 | Scheduled | |
Rome (FCO) | Lufthansa | LH232 expand_more(1) | 10:40 | Scheduled | |
Rome (FCO) | Air Canada | AC9156 | 10:40 | Scheduled | |
St. Louis (STL) | Lufthansa | LH448 | 10:40 | Scheduled | |
Nantes (NTE) | CityJet | LH1054 | 10:40 | Scheduled | |
Belgrade (BEG) | Lufthansa | LH1410 | 10:40 | Scheduled | |
London (LHR) | British Airways | BA903 | 10:45 | Scheduled | |
Milan (LIN) | Lufthansa | LH272 | 10:45 | Scheduled | |
Seattle (SEA) | Lufthansa | LH490 | 10:45 | Scheduled | |
Miami (MIA) | Lufthansa | LH462 | 10:45 | Scheduled | |
Chicago (ORD) | Lufthansa | LH430 | 10:50 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3531 | 10:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA71 | 10:55 | Scheduled | |
New York (JFK) | Lufthansa | LH400 | 10:55 | Scheduled | |
Tromso (TOS) | Lufthansa | LH878 | 10:55 | Scheduled | |
Tel Aviv (TLV) | El Al | LY358 | 10:55 | Scheduled | |
Madrid (MAD) | Air Europa | UX1502 | 10:55 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI651 | 10:55 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL87 | 11:00 | Scheduled | |
Dubai (DXB) | Emirates | EK44 | 11:00 | Scheduled | |
Nuremberg (NUE) | FAI rent-a-jet | IFA2104 | 11:00 | Scheduled | |
Edinburgh (EDI) | Lufthansa | LH962 | 11:05 | Scheduled | |
Larnaca (LCA) | Lufthansa | LH1292 | 11:05 | Scheduled | |
Cancun (CUN) | Discover Airlines | 4Y10 | 11:10 | Scheduled | |
Detroit (DTW) | Lufthansa | LH442 | 11:10 | Scheduled | |
Chennai (MAA) | Lufthansa | LH758 | 11:10 | Scheduled | |
Bilbao (BIO) | Lufthansa | LH1142 | 11:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS206 | 11:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3831 | 11:10 | Scheduled | |
New York (EWR) | United Airlines | UA43 | 11:10 | Scheduled | |
Cancun (CUN) | Discover Airlines | 4Y978 | 11:10 | Scheduled | |
Tenerife (TFS) | Discover Airlines | 4Y306 | 11:15 | Scheduled | |
Taipei (TPE) | China Airlines | CI62 | 11:15 | Scheduled | |
La Palma (SPC) | Condor | DE1406 | 11:15 | Scheduled | |
San Jose del Cabo (SJD) | Condor | DE2124 | 11:15 | Scheduled | |
Abuja (ABV) | Lufthansa | LH594 | 11:15 | Scheduled | |
Tirana (TIA) | Lufthansa | LH1454 | 11:15 | Scheduled | |
Bucharest (OTP) | Tarom | RO302 | 11:15 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY122 | 11:15 | Scheduled | |
Florence (FLR) | Air Dolomiti | EN8856 | 11:20 | Scheduled | |
Minneapolis (MSP) | Lufthansa | LH482 | 11:20 | Scheduled | |
Glasgow (GLA) | Lufthansa | LH972 | 11:20 | Scheduled | |
Denver (DEN) | United Airlines | UA181 | 11:20 | Scheduled | |
Nairobi (NBO) | Lufthansa | LH590 | 11:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1588 | 11:25 | Scheduled | |
Tampa (TPA) | Discover Airlines | 4Y64 | 11:30 | Scheduled | |
Helsinki (HEL) | DAT | AY1412 | 11:30 | Scheduled | |
Lagos (LOS) | Lufthansa | LH568 | 11:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC7162 | 11:30 | Scheduled | |
Marsa Alam (RMF) | Discover Airlines | 4Y208 | 11:35 | Scheduled | |
Zadar (ZAD) | Discover Airlines | 4Y920 | 11:35 | Scheduled | |
Tokyo (NRT) | Condor | DE3702 | 11:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ403 | 11:40 | Scheduled | |
Birmingham (BHX) | Lufthansa | LH954 | 11:40 | Scheduled | |
Shanghai (PVG) | Lufthansa Cargo | LH8400 | 11:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ145 | 11:40 | Scheduled | |
Hurghada (HRG) | Discover Airlines | 4Y206 | 11:45 | Scheduled | |
London (LCY) | British Airways | BA8733 | 11:45 | Scheduled | |
Hurghada (HRG) | Condor | DE30 | 11:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1818 | 11:45 | Scheduled | |
Berlin (BER) | Lufthansa | LH182 | 11:45 | Scheduled | |
Stavanger (SVG) | Lufthansa Cargo | LH8326 | 11:45 | Scheduled | |
Seoul (ICN) | Asiana Cargo | OZ796 | 11:45 | Scheduled | |
New York (JFK) | Delta Air Lines | DL107 | 11:50 | Scheduled | |
Budapest (BUD) | Lufthansa | LH1338 | 11:50 | Scheduled | |
Krakow (KRK) | Lufthansa | LH1366 | 11:50 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH14 | 12:00 | Scheduled | |
Rome (FCO) | Lufthansa | LH234 | 12:00 | Scheduled | |
London (LHR) | Lufthansa | LH906 | 12:00 | Scheduled | |
Warsaw (WAW) | Lufthansa | LH1348 | 12:00 | Scheduled | |
Beirut (BEY) | MEA | ME218 | 12:00 | Scheduled | |
Shenzhen (SZX) | Air China | CA772 | 12:05 | Scheduled | |
Gran Canaria (LPA) | Condor | DE1404 | 12:05 | Scheduled | |
Nice (NCE) | Lufthansa | LH1060 | 12:05 | Scheduled | |
Ljubljana (LJU) | CityJet | LH1460 | 12:05 | Scheduled | |
Tenerife (TFS) | TUI | X32142 | 12:05 | Scheduled | |
Split (SPU) | Croatia Airlines | OU413 | 12:05 | Scheduled | |
Paris (CDG) | Air France | AF1619 | 12:10 | Scheduled | |
Delhi (DEL) | Air India | AI2026 | 12:10 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1328 | 12:10 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH204 | 12:10 | Scheduled | |
Gran Canaria (LPA) | Discover Airlines | 4Y302 | 12:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH104 | 12:15 | Scheduled | |
Mexico City (NLU) | Lufthansa Cargo | LH8224 | 12:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ25 | 12:15 | Scheduled | |
Turin (TRN) | Air Dolomiti | EN8844 | 12:20 | Scheduled | |
Lyon (LYS) | Lufthansa | LH1076 | 12:20 | Scheduled | |
Salzburg (SZG) | Lufthansa | LH1104 | 12:20 | Scheduled | |
Gdansk (GDN) | CityJet | LH1378 | 12:20 | Scheduled | |
Fuerteventura (FUE) | TUI | X32138 | 12:20 | Scheduled | |
Washington (IAD) | United Airlines | UA988 | 12:20 | Scheduled | |
Florence (FLR) | Air Dolomiti | EN8854 | 12:25 | Scheduled | |
Faro (FAO) | Lufthansa | LH1498 | 12:25 | Scheduled | |
Geneva (GVA) | Swiss | LX1083 | 12:25 | Scheduled | |
Beijing (PEK) | Air China | CA1032 | 12:25 | Scheduled | |
Agadir (AGA) | Condor | DE524 | 12:30 | Scheduled | |
Pristina (PRN) | Eurowings | EW6613 | 12:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2612 | 12:30 | Scheduled | |
Tunis (TUN) | Tunisair | TU745 | 12:30 | Scheduled | |
Katowice (KTW) | Air Dolomiti | EN8760 | 12:35 | Scheduled | |
Milan (MXP) | Air Dolomiti | EN8810 | 12:35 | Scheduled | |
Verona (VRN) | Air Dolomiti | EN8826 | 12:35 | Scheduled | |
Venice (VCE) | Lufthansa | LH326 | 12:35 | Scheduled | |
Gothenburg (GOT) | Lufthansa | LH816 | 12:35 | Scheduled | |
Paris (CDG) | Lufthansa | LH1034 | 12:35 | Scheduled | |
Billund (BLL) | Lufthansa | LH838 | 12:40 | Scheduled | |
Toulouse (TLS) | Lufthansa | LH1096 | 12:40 | Scheduled | |
Prague (PRG) | Lufthansa | LH1396 | 12:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA906 | 12:40 | Scheduled | |
Trieste (TRS) | Air Dolomiti | EN8818 | 12:40 | Scheduled | |
Graz (GRZ) | Air Dolomiti | EN8062 | 12:45 | Scheduled | |
Wroclaw (WRO) | Air Dolomiti | EN8764 | 12:45 | Scheduled | |
Bologna (BLQ) | Air Dolomiti | EN8880 | 12:45 | Scheduled | |
Berlin (BER) | Lufthansa | LH184 | 12:45 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH828 | 12:45 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH992 | 12:45 | Scheduled | |
Basel (BSL) | Air Dolomiti | EN8108 | 12:50 | Scheduled | |
Poznan (POZ) | Lufthansa | LH1388 | 12:50 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH1406 | 12:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS208 | 12:50 | Scheduled | |
Linz (LNZ) | BRA | OS264 | 12:50 | Scheduled | |
Lanzarote (ACE) | TUI | X32186 | 12:50 | Scheduled | |
Catania (CTA) | Lufthansa | LH308 | 12:55 | Scheduled | |
Bengaluru (BLR) | Lufthansa | LH754 | 12:55 | Scheduled | |
Luxembourg (LUX) | Air Dolomiti | EN8752 | 01:00 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH16 | 01:00 | Scheduled | |
Hannover (HAJ) | Lufthansa | LH52 | 01:00 | Scheduled | |
Palma de Mallorca (PMI) | Lufthansa | LH1158 | 01:00 | Scheduled | |
Istanbul (IST) | Lufthansa | LH1300 | 01:00 | Scheduled | |
Hyderabad (HYD) | Lufthansa | LH752 | 01:05 | Scheduled | |
Bahrain (BAH) | Gulf Air | GF16 | 01:05 | Scheduled | |
Antalya (AYT) | SunExpress | XQ441 | 01:05 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB438 | 01:10 | Scheduled | |
Washington (IAD) | Lufthansa | LH418 | 01:10 | Scheduled | |
Mumbai (BOM) | Lufthansa | LH756 | 01:10 | Scheduled | |
Delhi (DEL) | Lufthansa | LH760 | 01:10 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH1190 | 01:10 | Scheduled | |
Funchal (FNC) | Discover Airlines | 4Y702 | 01:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH106 | 01:15 | Scheduled | |
Stuttgart (STR) | Lufthansa | LH130 | 01:15 | Scheduled | |
Bremen (BRE) | Lufthansa | LH354 | 01:15 | Scheduled | |
Riyadh (RUH) | Lufthansa | LH622 | 01:15 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH1168 | 01:15 | Scheduled | |
Nuremberg (NUE) | Lufthansa | LH144 | 01:20 | Scheduled | |
New York (EWR) | Lufthansa | LH402 | 01:20 | Scheduled | |
Vancouver (YVR) | Lufthansa | LH492 | 01:20 | Scheduled | |
Shanghai (PVG) | Air China | CA1048 | 01:20 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Frankfurt Airport for huge savings.
Flight Departures at Frankfurt Airport
Frankfurt Airport boasts many amenities and offers many services to travelers departing for other parts of the world, from baggage storage facilities to rent-a-buggy services for kids. To ensure you can board your flight on time, you should be at Frankfurt Airport at least 2.5 hours prior to your scheduled European departure. If you are flying long-distance, you should check-in at least 3 hours in advance.
Flight destinations available from Frankfurt am Main's airport include Algiers, Baltimore-Washington, Bogota, Brussels, Cairo, Dresden, Dubai International, Hamburg, Heraklion, Istanbul, Munich, Oslo and Riga. Airlines like Lufthansa, Emirates and Turkish Airlines fly in and out of Frankfurt Airport every few minutes.
Areas A to C are located at Terminal 1. A corridor links Terminal 1 with the long-distance and regional train stations as well as the bus station. Areas D and E are located in Terminal 2. On Level 3 at Terminal 1 passengers will find a travel agent (Reisemarkt).
The Skyline people mover operates 24/7 between the two terminals free of charge. It only takes a few minutes to get from one terminal to the other. Yellow shuttle buses also operate between the terminals between 05.30 in the morning and 23.30 at night. They leave every 10 minutes and stop right in front of the terminals and at the coach parking lot P36 (the long-distance coach parking facility).
Getting to Frankfurt Airport is easy. The S-Bahn metro trains of lines S8 and S9 operate every 15 minutes between central Frankfurt's main train station and the airport's regional train station. Numerous bus lines and long-distance and regional trains also connect to Frankfurt Airport.
Digital Information Kiosks are evident everywhere in both terminals – there are over 100 of them at Frankfurt Airport. By scanning the barcode on a passenger's boarding pass the Information Kiosk can access real-time flight information relevant to that person's boarding pass. But the Information Kiosks also display other types of data, how to find your way around the airport for example, or where to find snack bars, cafes, baby-changing facilities and restrooms.
Porters can assist with your luggage in the airport’s public areas. If you are unsure of the airport’s layout, an assigned escort will lead you directly to your departure flight or any other facility required within the airport. These services can be booked in advance or when you arrive by using one of the many free service phones. Note that porter and escort assistance do charge a fee for these services. Digital 'maps' and interactive airport information desks are also located at both terminals (I-Aid desks).
You can rent a buggy for your little ones from the Arrivals area in Terminal 1, Hall B. Buggies are available for a fee of around six Euros per day.
The airport’s storage facilities for baggage can be found in Terminal 1 on Arrivals Level 1, in Hall B, and on the Departure Level 2 in Halls B and C. If you are at Terminal 2, you can store your bags and suitcases at Arrivals Level 2 in Hall D. The service is available 24 hours a day at the Arrivals Level in Terminal 1 and the others are open from 6 am to 10 pm.
Travelers to the USA should make themselves aware of changing regulations well in advance, if they are using he Visa Waiver Program (VWP). You must complete an ESTA form at least 72 hours in advance of your scheduled departure time. If you arrive at the airport without a completed ESTA form, you will be denied access to your flight. Applying for the Visa Waiver Program (VWP) is free. The form is available at https://esta.cbp.dhs.gov.
When your visa waiver is processed, you will receive an application number and approval information. VWP passengers must be able to show their ESTA approval to airport security staff.
To speed up the whole VWP process, make sure that your baggage contents pose no threat risks or contain any prohibited or potentially hazardous items or sharp objects. Have your boarding pass and necessary passports or ID cards ready for inspection. If, by some misfortune, your passport is lost or stolen, the airport document service will offer assistance. This service is available in the Arrivals area of Terminal 1 (Hall B).
If you require a car when visiting Frankfurt airport it may be wise to try our partners Free Quotation on the Frankfurt Airport Car Hire page as they have a great selection of vehicles and offer discounted car hire, but you must book in advance.
