Frankfurt Airport Departures (FRA)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Katowice (KTW) | Air Dolomiti | EN8760 expand_more(2) | 12:30 | Scheduled | |
| Katowice (KTW) | LOT | LO5102 | 12:30 | Scheduled | |
| Katowice (KTW) | Lufthansa | LH9478 | 12:30 | Scheduled | |
| Leipzig (LEJ) | Lufthansa | LH158 expand_more(3) | 12:30 | Scheduled | |
| Leipzig (LEJ) | Aegean Airlines | A31454 | 12:30 | Scheduled | |
| Leipzig (LEJ) | Air Canada | AC9275 | 12:30 | Scheduled | |
| Leipzig (LEJ) | United Airlines | UA9552 | 12:30 | Scheduled | |
| Mumbai (BOM) | Lufthansa | LH756 expand_more(2) | 12:30 | Scheduled | |
| Mumbai (BOM) | Air Canada | AC9354 | 12:30 | Scheduled | |
| Mumbai (BOM) | Air India | AI8756 | 12:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2612 expand_more(3) | 12:30 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6320 | 12:30 | Scheduled | |
| Brussels (BRU) | Lufthansa | LH5574 | 12:30 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9958 | 12:30 | Scheduled | |
| Bengaluru (BLR) | Lufthansa | LH754 expand_more(2) | 12:35 | Scheduled | |
| Bengaluru (BLR) | Air Canada | AC9056 | 12:35 | Scheduled | |
| Bengaluru (BLR) | Air India | AI8754 | 12:35 | Scheduled | |
| Punta Cana (PUJ) | Condor | DE2228 expand_more(1) | 12:40 | Scheduled | |
| Punta Cana (PUJ) | Emirates | EK3904 | 12:40 | Scheduled | |
| Bremen (BRE) | Lufthansa | LH354 expand_more(3) | 12:40 | Scheduled | |
| Bremen (BRE) | Air Canada | AC9257 | 12:40 | Scheduled | |
| Bremen (BRE) | Air India | AI8854 | 12:40 | Scheduled | |
| Bremen (BRE) | United Airlines | UA9048 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH992 expand_more(8) | 12:40 | Scheduled | |
| Amsterdam (AMS) | Aegean Airlines | A31402 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC9073 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Air India | AI8537 | 12:40 | Scheduled | |
| Amsterdam (AMS) | All Nippon Airways | NH5410 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1577 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Oman Air | WY5251 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Thai Airways | TG7652 | 12:40 | Scheduled | |
| Amsterdam (AMS) | United Airlines | UA9163 | 12:40 | Scheduled | |
| Istanbul (IST) | Lufthansa | LH1300 expand_more(3) | 12:40 | Scheduled | |
| Istanbul (IST) | Air Canada | AC9475 | 12:40 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH5881 | 12:40 | Scheduled | |
| Istanbul (IST) | United Airlines | UA9126 | 12:40 | Scheduled | |
| Nuremberg (NUE) | Lufthansa | LH144 expand_more(3) | 12:45 | Scheduled | |
| Nuremberg (NUE) | Air Canada | AC9268 | 12:45 | Scheduled | |
| Nuremberg (NUE) | Air India | AI8840 | 12:45 | Scheduled | |
| Nuremberg (NUE) | United Airlines | UA8752 | 12:45 | Scheduled | |
| Berlin (BER) | Lufthansa | LH184 expand_more(5) | 12:45 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A31522 | 12:45 | Scheduled | |
| Berlin (BER) | Air Canada | AC9122 | 12:45 | Scheduled | |
| Berlin (BER) | Croatia Airlines | OU5466 | 12:45 | Scheduled | |
| Berlin (BER) | Singapore Airlines | SQ2078 | 12:45 | Scheduled | |
| Berlin (BER) | United Airlines | UA8887 | 12:45 | Scheduled | |
| Bologna (BLQ) | Air Dolomiti | EN8880 expand_more(3) | 12:50 | Scheduled | |
| Bologna (BLQ) | All Nippon Airways | NH6390 | 12:50 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ7395 | 12:50 | Scheduled | |
| Bologna (BLQ) | Lufthansa | LH6908 | 12:50 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH78 expand_more(4) | 12:50 | Scheduled | |
| Dusseldorf (DUS) | Air Canada | AC9235 | 12:50 | Scheduled | |
| Dusseldorf (DUS) | Air India | AI8853 | 12:50 | Scheduled | |
| Dusseldorf (DUS) | Croatia Airlines | OU5412 | 12:50 | Scheduled | |
| Dusseldorf (DUS) | United Airlines | UA8930 | 12:50 | Scheduled | |
| Dresden (DRS) | Lufthansa | LH210 expand_more(4) | 12:50 | Scheduled | |
| Dresden (DRS) | Aegean Airlines | A31416 | 12:50 | Scheduled | |
| Dresden (DRS) | Air Canada | AC9441 | 12:50 | Scheduled | |
| Dresden (DRS) | Air India | AI8860 | 12:50 | Scheduled | |
| Dresden (DRS) | United Airlines | UA9052 | 12:50 | Scheduled | |
| Venice (VCE) | Lufthansa | LH328 expand_more(4) | 12:50 | Scheduled | |
| Venice (VCE) | Air Canada | AC9312 | 12:50 | Scheduled | |
| Venice (VCE) | Air China | CA6097 | 12:50 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7311 | 12:50 | Scheduled | |
| Venice (VCE) | United Airlines | UA9308 | 12:50 | Scheduled | |
| Hyderabad (HYD) | Lufthansa | LH752 | 12:50 | Scheduled | |
| Lyon (LYS) | Lufthansa | LH1076 | 12:50 | Scheduled | |
| Athens (ATH) | Lufthansa | LH1282 expand_more(3) | 12:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31632 | 12:50 | Scheduled | |
| Athens (ATH) | Air Canada | AC9202 | 12:50 | Scheduled | |
| Athens (ATH) | United Airlines | UA9039 | 12:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS208 expand_more(2) | 12:50 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6188 | 12:50 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6334 | 12:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA906 expand_more(2) | 12:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3778 | 12:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9150 | 12:50 | Scheduled | |
| Washington (IAD) | Lufthansa | LH418 expand_more(4) | 12:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC9449 | 12:55 | Scheduled | |
| Washington (IAD) | Air India | AI8644 | 12:55 | Scheduled | |
| Washington (IAD) | Thai Airways | TG7716 | 12:55 | Scheduled | |
| Washington (IAD) | United Airlines | UA8827 | 12:55 | Scheduled | |
| Zurich (ZRH) | Air Dolomiti | EN8120 expand_more(2) | 01:00 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH5682 | 01:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4805 | 01:00 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH16 expand_more(2) | 01:00 | Scheduled | |
| Hamburg (HAM) | Air Canada | AC9244 | 01:00 | Scheduled | |
| Hamburg (HAM) | United Airlines | UA9302 | 01:00 | Scheduled | |
| Milan (LIN) | Lufthansa | LH280 expand_more(3) | 01:00 | Scheduled | |
| Milan (LIN) | Air Canada | AC9114 | 01:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7289 | 01:00 | Scheduled | |
| Milan (LIN) | United Airlines | UA9540 | 01:00 | Scheduled | |
| Prague (PRG) | Lufthansa | LH1396 expand_more(3) | 01:00 | Scheduled | |
| Prague (PRG) | Air Canada | AC9060 | 01:00 | Scheduled | |
| Prague (PRG) | Air India | AI8890 | 01:00 | Scheduled | |
| Prague (PRG) | United Airlines | UA8733 | 01:00 | Scheduled | |
| Tirana (TIA) | Lufthansa | LH1454 expand_more(1) | 01:00 | Scheduled | |
| Tirana (TIA) | Air Canada | AC9544 | 01:00 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI521 expand_more(3) | 01:05 | 12:59 | En-Route |
| Reykjavik (KEF) | Air India | AI7086 | 01:05 | 12:59 | En-Route |
| Reykjavik (KEF) | Emirates | EK3329 | 01:05 | 12:59 | En-Route |
| Reykjavik (KEF) | Turkish Airlines | TK8794 | 01:05 | 12:59 | En-Route |
| Atlanta (ATL) | Qatar Cargo | QR8147 | 01:05 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN30 expand_more(2) | 01:05 | Scheduled | |
| Ho Chi Minh City (SGN) | Air Europa | UX3946 | 01:05 | Scheduled | |
| Ho Chi Minh City (SGN) | ITA Airways | AZ3008 | 01:05 | Scheduled | |
| Orlando (MCO) | Discover Airlines | 4Y68 expand_more(5) | 01:10 | Scheduled | |
| Orlando (MCO) | Austrian Airlines | OS8443 | 01:10 | Scheduled | |
| Orlando (MCO) | Brussels Airlines | SN5663 | 01:10 | Scheduled | |
| Orlando (MCO) | Lufthansa | LH4270 | 01:10 | Scheduled | |
| Orlando (MCO) | Swiss | LX9392 | 01:10 | Scheduled | |
| Orlando (MCO) | United Airlines | UA9670 | 01:10 | Scheduled | |
| Malaga (AGP) | Lufthansa | LH1150 expand_more(3) | 01:10 | Scheduled | |
| Malaga (AGP) | Air Canada | AC9210 | 01:10 | Scheduled | |
| Malaga (AGP) | All Nippon Airways | NH7904 | 01:10 | Scheduled | |
| Malaga (AGP) | Austrian Airlines | OS7411 | 01:10 | Scheduled | |
| Skopje (SKP) | Lufthansa | LH1540 | 01:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH106 expand_more(2) | 01:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC9218 | 01:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA9180 | 01:15 | Scheduled | |
| Delhi (DEL) | Lufthansa | LH760 expand_more(2) | 01:20 | Scheduled | |
| Delhi (DEL) | Air Canada | AC9352 | 01:20 | Scheduled | |
| Delhi (DEL) | Air India | AI8760 | 01:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA59 expand_more(3) | 01:20 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3783 | 01:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9801 | 01:20 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9410 | 01:20 | Scheduled | |
| Poznan (POZ) | Lufthansa | LH1388 expand_more(1) | 01:25 | Scheduled | |
| Poznan (POZ) | LOT | LO4942 | 01:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP571 expand_more(14) | 01:25 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2658 | 01:25 | Scheduled | |
| Lisbon (LIS) | Air China | CA7033 | 01:25 | Scheduled | |
| Lisbon (LIS) | Air India | AI7883 | 01:25 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5243 | 01:25 | Scheduled | |
| Lisbon (LIS) | All Nippon Airways | NH6735 | 01:25 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48761 | 01:25 | Scheduled | |
| Lisbon (LIS) | Azul | AD7220 | 01:25 | Scheduled | |
| Lisbon (LIS) | Croatia Airlines | OU5716 | 01:25 | Scheduled | |
| Lisbon (LIS) | El Al | LY9053 | 01:25 | Scheduled | |
| Lisbon (LIS) | Ethiopian Airlines | ET1728 | 01:25 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6425 | 01:25 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6994 | 01:25 | Scheduled | |
| Lisbon (LIS) | Singapore Airlines | SQ2792 | 01:25 | Scheduled | |
| Lisbon (LIS) | Thai Airways | TG7307 | 01:25 | Scheduled | |
| Calgary (YYC) | Discover Airlines | 4Y76 expand_more(5) | 01:30 | Scheduled | |
| Calgary (YYC) | Air Canada | AC7392 | 01:30 | Scheduled | |
| Calgary (YYC) | Austrian Airlines | OS8465 | 01:30 | Scheduled | |
| Calgary (YYC) | Brussels Airlines | SN5672 | 01:30 | Scheduled | |
| Calgary (YYC) | Lufthansa | LH4404 | 01:30 | Scheduled | |
| Calgary (YYC) | Swiss | LX9314 | 01:30 | Scheduled | |
| New York (EWR) | Lufthansa | LH402 expand_more(2) | 01:30 | Scheduled | |
| New York (EWR) | Air Canada | AC9443 | 01:30 | Scheduled | |
| New York (EWR) | United Airlines | UA8839 | 01:30 | Scheduled | |
| Dubai (DXB) | Lufthansa | LH630 expand_more(2) | 01:30 | Scheduled | |
| Dubai (DXB) | Air Canada | AC9088 | 01:30 | Scheduled | |
| Dubai (DXB) | United Airlines | UA8904 | 01:30 | Scheduled | |
| Madrid (MAD) | Lufthansa | LH1114 expand_more(3) | 01:30 | Scheduled | |
| Madrid (MAD) | Air Canada | AC9284 | 01:30 | Scheduled | |
| Madrid (MAD) | Austrian Airlines | OS7461 | 01:30 | Scheduled | |
| Madrid (MAD) | United Airlines | UA9229 | 01:30 | Scheduled | |
| Ulaanbaatar (UBN) | MIAT Mongolian Airlines | OM138 | 01:35 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU220 | 01:35 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH470 expand_more(1) | 01:40 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC9105 | 01:40 | Scheduled | |
| Mexico City (MEX) | Lufthansa | LH498 expand_more(2) | 01:40 | Scheduled | |
| Mexico City (MEX) | Austrian Airlines | OS7321 | 01:40 | Scheduled | |
| Mexico City (MEX) | Swiss | LX4018 | 01:40 | Scheduled | |
| Oslo (OSL) | Lufthansa | LH862 expand_more(3) | 01:40 | Scheduled | |
| Oslo (OSL) | Aegean Airlines | A31458 | 01:40 | Scheduled | |
| Oslo (OSL) | Air Canada | AC9311 | 01:40 | Scheduled | |
| Oslo (OSL) | United Airlines | UA9582 | 01:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS210 expand_more(3) | 01:40 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6202 | 01:40 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6428 | 01:40 | Scheduled | |
| Vienna (VIE) | TAP Air Portugal | TP8700 | 01:40 | Scheduled | |
| Berlin (BER) | Lufthansa | LH186 expand_more(1) | 01:45 | Scheduled | |
| Berlin (BER) | Air Canada | AC9543 | 01:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF34 | 01:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ141 expand_more(1) | 01:45 | Scheduled | |
| Antalya (AYT) | Lufthansa | LH9594 | 01:45 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG921 expand_more(2) | 01:45 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7403 | 01:45 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8383 | 01:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ2 | 01:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA47 expand_more(2) | 01:50 | Scheduled | |
| Houston (IAH) | Air Canada | AC3771 | 01:50 | Scheduled | |
| Houston (IAH) | Lufthansa | LH7601 | 01:50 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN36 | 01:55 | Scheduled | |
| Milan (MXP) | Condor | DE4357 | 02:00 | Scheduled | |
| Manchester (MAN) | Lufthansa | LH944 expand_more(2) | 02:00 | Scheduled | |
| Manchester (MAN) | Austrian Airlines | OS7369 | 02:00 | Scheduled | |
| Manchester (MAN) | United Airlines | UA9342 | 02:00 | Scheduled | |
| Vienna (VIE) | Condor | DE4345 | 02:00 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS6120 | 02:00 | Scheduled | |
| Pristina (PRN) | Eurowings | EW6613 expand_more(1) | 02:05 | Scheduled | |
| Pristina (PRN) | Lufthansa | LH5324 | 02:05 | Scheduled | |
| Oral (URA) | Air Astana | KC938 expand_more(1) | 02:05 | Scheduled | |
| Oral (URA) | Lufthansa | LH9612 | 02:05 | Scheduled | |
| London (LHR) | Lufthansa | LH908 expand_more(1) | 02:05 | Scheduled | |
| London (LHR) | United Airlines | UA9100 | 02:05 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK216 | 02:05 | Scheduled | |
| Hamburg (HAM) | Condor | DE4173 | 02:05 | Scheduled | |
| Tel Aviv (TLV) | Lufthansa | LH694 expand_more(3) | 02:10 | Scheduled | |
| Tel Aviv (TLV) | Air Canada | AC9617 | 02:10 | Scheduled | |
| Tel Aviv (TLV) | Brussels Airlines | SN7167 | 02:10 | Scheduled | |
| Tel Aviv (TLV) | United Airlines | UA9240 | 02:10 | Scheduled | |
| Paris (CDG) | Condor | DE4265 | 02:10 | Scheduled | |
| Berlin (BER) | Condor | DE4075 | 02:15 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU172 | 02:15 | Scheduled | |
| Stockholm (ARN) | Lufthansa | LH804 expand_more(3) | 02:20 | Scheduled | |
| Stockholm (ARN) | Air Canada | AC9149 | 02:20 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP7506 | 02:20 | Scheduled | |
| Stockholm (ARN) | United Airlines | UA9070 | 02:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ861 | 02:25 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2071 | 02:30 | Scheduled | |
| Zurich (ZRH) | Condor | DE4319 | 02:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK46 expand_more(2) | 02:30 | Scheduled | |
| Dubai (DXB) | Icelandair | FI6022 | 02:30 | Scheduled | |
| Dubai (DXB) | Qantas | QF8046 | 02:30 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1073 expand_more(2) | 02:45 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3843 | 02:45 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH5738 | 02:45 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ126 | 02:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1592 expand_more(2) | 02:50 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7011 | 02:50 | Scheduled | |
| Istanbul (IST) | United Airlines | UA6904 | 02:50 | Scheduled | |
| Palma de Mallorca (PMI) | Discover Airlines | 4Y514 expand_more(1) | 03:00 | Scheduled | |
| Palma de Mallorca (PMI) | Lufthansa | LH4306 | 03:00 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR68 expand_more(4) | 03:00 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1915 | 03:00 | Scheduled | |
| Doha (DOH) | Iberia | IB6389 | 03:00 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9224 | 03:00 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6029 | 03:00 | Scheduled | |
| Munster (FMO) | Private Wings | JW103 | 03:00 | Scheduled | |
| London (LHR) | British Airways | BA903 expand_more(3) | 03:05 | Scheduled | |
| London (LHR) | American Airlines | AA7240 | 03:05 | Scheduled | |
| London (LHR) | Japan Airlines | JL7870 | 03:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR5995 | 03:05 | Scheduled | |
| Phuket (HKT) | Condor | DE2368 | 03:05 | Scheduled | |
| London (LHR) | Lufthansa | LH910 expand_more(1) | 03:10 | Scheduled | |
| London (LHR) | United Airlines | UA8813 | 03:10 | Scheduled | |
| Cairo (CAI) | Egyptair | MS786 expand_more(5) | 03:10 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8786 | 03:10 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2846 | 03:10 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH7174 | 03:10 | Scheduled | |
| Cairo (CAI) | TAP Air Portugal | TP7019 | 03:10 | Scheduled | |
| Cairo (CAI) | United Airlines | UA7720 | 03:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH110 expand_more(1) | 03:15 | Scheduled | |
| Munich (MUC) | Air China | CA6101 | 03:15 | Scheduled | |
| Shanghai (PVG) | Lufthansa | LH728 expand_more(2) | 03:15 | Scheduled | |
| Shanghai (PVG) | Air China | CA6228 | 03:15 | Scheduled | |
| Shanghai (PVG) | Air New Zealand | NZ4228 | 03:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK676 | 03:15 | Scheduled | |
| Riyadh (RUH) | Saudia | SV180 | 03:15 | Scheduled | |
| Colombo (CMB) | SriLankan Airlines | UL558 expand_more(1) | 03:15 | Scheduled | |
| Colombo (CMB) | Air Canada | AC6884 | 03:15 | Scheduled | |
| Dublin (DUB) | Lufthansa | LH980 expand_more(2) | 03:20 | Scheduled | |
| Dublin (DUB) | Air India | AI8886 | 03:20 | Scheduled | |
| Dublin (DUB) | Austrian Airlines | OS7473 | 03:20 | Scheduled | |
| Beijing (PEK) | Air China | CA958 expand_more(1) | 03:20 | Scheduled | |
| Beijing (PEK) | Lufthansa | LH7124 | 03:20 | Scheduled | |
| Shanghai (PVG) | China Southern Cargo | CZ462 | 03:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC996 | 03:35 | Scheduled | |
| Milan (LIN) | Lufthansa | LH274 expand_more(2) | 03:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7291 | 03:40 | Scheduled | |
| Milan (LIN) | United Airlines | UA9556 | 03:40 | Scheduled | |
| Berlin (BER) | Lufthansa | LH190 | 03:45 | Scheduled | |
| Stockholm (ARN) | Lufthansa | LH806 | 03:45 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH1132 expand_more(2) | 03:45 | Scheduled | |
| Barcelona (BCN) | Air Canada | AC9184 | 03:45 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA9515 | 03:45 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH584 expand_more(3) | 03:50 | Scheduled | |
| Cairo (CAI) | Air Canada | AC9523 | 03:50 | Scheduled | |
| Cairo (CAI) | Egyptair | MS9008 | 03:50 | Scheduled | |
| Cairo (CAI) | United Airlines | UA8910 | 03:50 | Scheduled | |
| Mauritius (MRU) | Condor | DE2314 | 04:00 | Scheduled | |
| Chisinau (RMO) | SkyUp Airlines | H7402 | 04:00 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH22 expand_more(1) | 04:00 | Scheduled | |
| Hamburg (HAM) | Egyptair | MS9007 | 04:00 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV7937 | 04:00 | Scheduled | |
| Manchester (MAN) | Air Dolomiti | LH946 | 04:10 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH996 | 04:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH112 | 04:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS212 | 04:15 | Scheduled | |
| Zurich (ZRH) | Air Dolomiti | EN8122 | 04:20 | Scheduled | |
| Geneva (GVA) | Air Dolomiti | EN8100 | 04:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2614 | 04:25 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Frankfurt Airport for huge savings.
Flight Departures at Frankfurt Airport
Frankfurt Airport boasts many amenities and offers many services to travelers departing for other parts of the world, from baggage storage facilities to rent-a-buggy services for kids. To ensure you can board your flight on time, you should be at Frankfurt Airport at least 2.5 hours prior to your scheduled European departure. If you are flying long-distance, you should check-in at least 3 hours in advance.
Flight destinations available from Frankfurt am Main's airport include Algiers, Baltimore-Washington, Bogota, Brussels, Cairo, Dresden, Dubai International, Hamburg, Heraklion, Istanbul, Munich, Oslo and Riga. Airlines like Lufthansa, Emirates and Turkish Airlines fly in and out of Frankfurt Airport every few minutes.
Areas A to C are located at Terminal 1. A corridor links Terminal 1 with the long-distance and regional train stations as well as the bus station. Areas D and E are located in Terminal 2. On Level 3 at Terminal 1 passengers will find a travel agent (Reisemarkt).
The Skyline people mover operates 24/7 between the two terminals free of charge. It only takes a few minutes to get from one terminal to the other. Yellow shuttle buses also operate between the terminals between 05.30 in the morning and 23.30 at night. They leave every 10 minutes and stop right in front of the terminals and at the coach parking lot P36 (the long-distance coach parking facility).
Getting to Frankfurt Airport is easy. The S-Bahn metro trains of lines S8 and S9 operate every 15 minutes between central Frankfurt's main train station and the airport's regional train station. Numerous bus lines and long-distance and regional trains also connect to Frankfurt Airport.
Digital Information Kiosks are evident everywhere in both terminals – there are over 100 of them at Frankfurt Airport. By scanning the barcode on a passenger's boarding pass the Information Kiosk can access real-time flight information relevant to that person's boarding pass. But the Information Kiosks also display other types of data, how to find your way around the airport for example, or where to find snack bars, cafes, baby-changing facilities and restrooms.
Porters can assist with your luggage in the airport’s public areas. If you are unsure of the airport’s layout, an assigned escort will lead you directly to your departure flight or any other facility required within the airport. These services can be booked in advance or when you arrive by using one of the many free service phones. Note that porter and escort assistance do charge a fee for these services. Digital 'maps' and interactive airport information desks are also located at both terminals (I-Aid desks).
You can rent a buggy for your little ones from the Arrivals area in Terminal 1, Hall B. Buggies are available for a fee of around six Euros per day.
The airport’s storage facilities for baggage can be found in Terminal 1 on Arrivals Level 1, in Hall B, and on the Departure Level 2 in Halls B and C. If you are at Terminal 2, you can store your bags and suitcases at Arrivals Level 2 in Hall D. The service is available 24 hours a day at the Arrivals Level in Terminal 1 and the others are open from 6 am to 10 pm.
Travelers to the USA should make themselves aware of changing regulations well in advance, if they are using he Visa Waiver Program (VWP). You must complete an ESTA form at least 72 hours in advance of your scheduled departure time. If you arrive at the airport without a completed ESTA form, you will be denied access to your flight. Applying for the Visa Waiver Program (VWP) is free. The form is available at https://esta.cbp.dhs.gov.
When your visa waiver is processed, you will receive an application number and approval information. VWP passengers must be able to show their ESTA approval to airport security staff.
To speed up the whole VWP process, make sure that your baggage contents pose no threat risks or contain any prohibited or potentially hazardous items or sharp objects. Have your boarding pass and necessary passports or ID cards ready for inspection. If, by some misfortune, your passport is lost or stolen, the airport document service will offer assistance. This service is available in the Arrivals area of Terminal 1 (Hall B).
If you require a car when visiting Frankfurt airport it may be wise to try our partners Free Quotation on the Frankfurt Airport Car Hire page as they have a great selection of vehicles and offer discounted car hire, but you must book in advance.
Staying overnight at Frankfurt Airport for very early departures is not a problem either. The airport hotel 'My Cloud Transit' is located within a short walk of the terminals.
Most major airlines operating out of Frankfurt Airport offer passengers a departure lounge which can be accessed for a small fee. The Primeclass Lounge is open to all passengers, irrespective of which airline they are using. It costs 30.00 Euros for adults to access the lounge for up to 3 hours. Children under the age of 6 go free. This lounge is open from 06.00 to 21.30 every day.
There are also Lounges for airlines Air Canada and Air France, Cathay Pacific, Emirates, KLM and Lufthansa. The FAC1, Airport Club Frankfurt Lounge, is located in area A on level 9.
Flight Departures at Frankfurt (FRA) Airport
The latest information on flight departures from Frankfurt including, departure date and times and live information on the status of the flight. If you are looking for arrivals from Frankfurt, you can view our Frankfurt Airport Arrivals page.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowFrankfurt Airport Passenger Traffic Soars 17.06% in Q3 2023, Shattering Pandemic Records

