Frankfurt Airport Departures (FRA)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Berlin (BER) | Condor | DE4087 | 09:10 | Scheduled | |
| Gothenburg (GOT) | Lufthansa | LH814 expand_more(7) | 09:10 | Scheduled | |
| Gothenburg (GOT) | Air Canada | AC9379 | 09:10 | Scheduled | |
| Gothenburg (GOT) | All Nippon Airways | NH5406 | 09:10 | Scheduled | |
| Gothenburg (GOT) | Brussels Airlines | SN7075 | 09:10 | Scheduled | |
| Gothenburg (GOT) | Ethiopian Airlines | ET1565 | 09:10 | Scheduled | |
| Gothenburg (GOT) | Etihad Airways | EY3760 | 09:10 | Scheduled | |
| Gothenburg (GOT) | Singapore Airlines | SQ2186 | 09:10 | Scheduled | |
| Gothenburg (GOT) | United Airlines | UA8934 | 09:10 | Scheduled | |
| Paris (CDG) | Lufthansa | LH1030 expand_more(2) | 09:10 | Scheduled | |
| Paris (CDG) | All Nippon Airways | NH5871 | 09:10 | Scheduled | |
| Paris (CDG) | United Airlines | UA9357 | 09:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1069 expand_more(1) | 09:10 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH5736 | 09:10 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ468 | 09:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH98 expand_more(5) | 09:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC9006 | 09:15 | Scheduled | |
| Munich (MUC) | Air China | CA6101 | 09:15 | Scheduled | |
| Munich (MUC) | Cathay Pacific | CX6717 | 09:15 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2016 | 09:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA8767 | 09:15 | Scheduled | |
| Dresden (DRS) | Lufthansa | LH206 expand_more(7) | 09:15 | Scheduled | |
| Dresden (DRS) | Air Canada | AC9261 | 09:15 | Scheduled | |
| Dresden (DRS) | Air China | CA6055 | 09:15 | Scheduled | |
| Dresden (DRS) | All Nippon Airways | NH6221 | 09:15 | Scheduled | |
| Dresden (DRS) | Cathay Pacific | CX6709 | 09:15 | Scheduled | |
| Dresden (DRS) | Singapore Airlines | SQ2036 | 09:15 | Scheduled | |
| Dresden (DRS) | Thai Airways | TG7720 | 09:15 | Scheduled | |
| Dresden (DRS) | United Airlines | UA9050 | 09:15 | Scheduled | |
| Seville (SVQ) | Lufthansa | LH1140 expand_more(1) | 09:15 | Scheduled | |
| Seville (SVQ) | Air Canada | AC9158 | 09:15 | Scheduled | |
| Kayseri (ASR) | SunExpress | XQ1651 expand_more(1) | 09:15 | Scheduled | |
| Kayseri (ASR) | Lufthansa | LH4840 | 09:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR70 expand_more(5) | 09:15 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1917 | 09:15 | Scheduled | |
| Doha (DOH) | Iberia | IB6417 | 09:15 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9226 | 09:15 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3570 | 09:15 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6030 | 09:15 | Scheduled | |
| Bridgetown (BGI) | Condor | DE3850 | 09:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS202 expand_more(4) | 09:20 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6182 | 09:20 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6333 | 09:20 | Scheduled | |
| Vienna (VIE) | Cathay Pacific | CX6673 | 09:20 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6404 | 09:20 | Scheduled | |
| Milan (MXP) | Condor | DE4355 | 09:20 | Scheduled | |
| Bremen (BRE) | Lufthansa | LH352 expand_more(6) | 09:30 | Scheduled | |
| Bremen (BRE) | Air Canada | AC9255 | 09:30 | Scheduled | |
| Bremen (BRE) | Air China | CA6039 | 09:30 | Scheduled | |
| Bremen (BRE) | All Nippon Airways | NH6219 | 09:30 | Scheduled | |
| Bremen (BRE) | Singapore Airlines | SQ2030 | 09:30 | Scheduled | |
| Bremen (BRE) | Thai Airways | TG7708 | 09:30 | Scheduled | |
| Bremen (BRE) | United Airlines | UA9046 | 09:30 | Scheduled | |
| Athens (ATH) | Lufthansa | LH1280 expand_more(3) | 09:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31637 | 09:35 | Scheduled | |
| Athens (ATH) | Air Canada | AC9206 | 09:35 | Scheduled | |
| Athens (ATH) | United Airlines | UA8790 | 09:35 | Scheduled | |
| Algiers (ALG) | Lufthansa | LH1316 expand_more(1) | 09:35 | Scheduled | |
| Algiers (ALG) | Air Canada | AC9246 | 09:35 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ911 expand_more(1) | 09:35 | Scheduled | |
| Izmir (ADB) | Lufthansa | LH9422 | 09:35 | Scheduled | |
| Stuttgart (STR) | Lufthansa | LH128 expand_more(7) | 09:40 | Scheduled | |
| Stuttgart (STR) | Air Canada | AC9232 | 09:40 | Scheduled | |
| Stuttgart (STR) | Air China | CA6175 | 09:40 | Scheduled | |
| Stuttgart (STR) | All Nippon Airways | NH6217 | 09:40 | Scheduled | |
| Stuttgart (STR) | Cathay Pacific | CX6725 | 09:40 | Scheduled | |
| Stuttgart (STR) | Singapore Airlines | SQ2024 | 09:40 | Scheduled | |
| Stuttgart (STR) | Thai Airways | TG7964 | 09:40 | Scheduled | |
| Stuttgart (STR) | United Airlines | UA8778 | 09:40 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH872 expand_more(2) | 09:40 | Scheduled | |
| Bergen (BGO) | Air Canada | AC9681 | 09:40 | Scheduled | |
| Bergen (BGO) | United Airlines | UA9112 | 09:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK44 expand_more(1) | 09:40 | Scheduled | |
| Dubai (DXB) | Qantas | QF8044 | 09:40 | Scheduled | |
| Montreal (YUL) | Air Canada | AC845 expand_more(7) | 09:45 | Scheduled | |
| Montreal (YUL) | Aegean Airlines | A33078 | 09:45 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8205 | 09:45 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9680 | 09:45 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6794 | 09:45 | Scheduled | |
| Montreal (YUL) | Singapore Airlines | SQ1019 | 09:45 | Scheduled | |
| Montreal (YUL) | Thai Airways | TG5822 | 09:45 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8579 | 09:45 | Scheduled | |
| Gran Canaria (LPA) | Discover Airlines | 4Y302 expand_more(1) | 09:50 | Scheduled | |
| Gran Canaria (LPA) | Lufthansa | LH4378 | 09:50 | Scheduled | |
| Faro (FAO) | Lufthansa | LH1496 expand_more(3) | 09:50 | Scheduled | |
| Faro (FAO) | Air Canada | AC9652 | 09:50 | Scheduled | |
| Faro (FAO) | TAP Air Portugal | TP6674 | 09:50 | Scheduled | |
| Faro (FAO) | United Airlines | UA9256 | 09:50 | Scheduled | |
| Ankara (ESB) | SunExpress | XQ793 expand_more(1) | 09:50 | Scheduled | |
| Ankara (ESB) | Lufthansa | LH9588 | 09:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL15 expand_more(4) | 09:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF3619 | 09:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL6115 | 09:50 | Scheduled | |
| Atlanta (ATL) | Vietnam Airlines | VN3069 | 09:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3855 | 09:50 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY122 expand_more(5) | 09:50 | Scheduled | |
| Abu Dhabi (AUH) | Air Europa | UX2708 | 09:50 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9903 | 09:50 | Scheduled | |
| Abu Dhabi (AUH) | Lufthansa | LH9654 | 09:50 | Scheduled | |
| Abu Dhabi (AUH) | SAS | SK6540 | 09:50 | Scheduled | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2360 | 09:50 | Scheduled | |
| Riga (RIX) | airBaltic | BT244 expand_more(4) | 09:55 | Scheduled | |
| Riga (RIX) | Air India | AI7030 | 09:55 | Scheduled | |
| Riga (RIX) | Delta Air Lines | DL7295 | 09:55 | Scheduled | |
| Riga (RIX) | Lufthansa | LH5896 | 09:55 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6418 | 09:55 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU351 expand_more(2) | 09:55 | Scheduled | |
| Belgrade (BEG) | airBaltic | BT5683 | 09:55 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1858 | 09:55 | Scheduled | |
| Tenerife (TFS) | Discover Airlines | 4Y306 expand_more(1) | 10:00 | Scheduled | |
| Tenerife (TFS) | Lufthansa | LH4380 | 10:00 | Scheduled | |
| Houston (IAH) | Lufthansa | LH440 expand_more(3) | 10:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC9465 | 10:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ4218 | 10:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA8866 | 10:00 | Scheduled | |
| Austin (AUS) | Lufthansa | LH468 expand_more(1) | 10:00 | Scheduled | |
| Austin (AUS) | United Airlines | UA8765 | 10:00 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH1126 expand_more(8) | 10:00 | Scheduled | |
| Barcelona (BCN) | Air Canada | AC9186 | 10:00 | Scheduled | |
| Barcelona (BCN) | Air China | CA6291 | 10:00 | Scheduled | |
| Barcelona (BCN) | All Nippon Airways | NH5441 | 10:00 | Scheduled | |
| Barcelona (BCN) | Ethiopian Airlines | ET1557 | 10:00 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY3798 | 10:00 | Scheduled | |
| Barcelona (BCN) | Singapore Airlines | SQ2226 | 10:00 | Scheduled | |
| Barcelona (BCN) | Thai Airways | TG7654 | 10:00 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA9360 | 10:00 | Scheduled | |
| Lanzarote (ACE) | Discover Airlines | 4Y308 expand_more(1) | 10:05 | Scheduled | |
| Lanzarote (ACE) | Lufthansa | LH4382 | 10:05 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC841 expand_more(5) | 10:05 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8281 | 10:05 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6676 | 10:05 | Scheduled | |
| Toronto (YYZ) | Singapore Airlines | SQ1017 | 10:05 | Scheduled | |
| Toronto (YYZ) | Thai Airways | TG5816 | 10:05 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8591 | 10:05 | Scheduled | |
| London (LHR) | Lufthansa | LH904 | 10:05 | Scheduled | |
| Dallas (DFW) | Lufthansa | LH438 | 10:10 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH454 | 10:10 | Scheduled | |
| Sarajevo (SJJ) | Lufthansa | LH1544 | 10:10 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3531 | 10:10 | Scheduled | |
| Cancun (CUN) | Discover Airlines | 4Y10 | 10:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA71 | 10:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH100 | 10:15 | Scheduled | |
| Miami (MIA) | Lufthansa | LH462 | 10:15 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1816 | 10:15 | Scheduled | |
| Cancun (CUN) | Discover Airlines | 4Y978 | 10:15 | Scheduled | |
| Tel Aviv (TLV) | Lufthansa | LH686 | 10:20 | Scheduled | |
| Copenhagen (CPH) | Lufthansa | LH826 | 10:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS204 | 10:20 | Scheduled | |
| Chisinau (RMO) | SkyUp Airlines | U5708 | 10:20 | Scheduled | |
| Bridgetown (BGI) | Condor | DE3782 | 10:25 | Scheduled | |
| Raleigh-Durham (RDU) | Lufthansa | LH408 | 10:25 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH456 | 10:25 | Scheduled | |
| Hurghada (HRG) | Condor | DE30 | 10:30 | Scheduled | |
| Tenerife (TFS) | Condor | DE1478 expand_more(2) | 10:30 | Scheduled | |
| Tenerife (TFS) | AlphaSky | AS8977 | 10:30 | Scheduled | |
| Tenerife (TFS) | Emirates | EK3934 | 10:30 | Scheduled | |
| Panama City (PTY) | Condor | DE2236 | 10:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO382 | 10:30 | Scheduled | |
| Fuerteventura (FUE) | Discover Airlines | 4Y300 | 10:35 | Scheduled | |
| Larnaca (LCA) | Lufthansa | LH1292 | 10:35 | Scheduled | |
| Sofia (SOF) | Lufthansa | LH1426 | 10:35 | Scheduled | |
| Vancouver (YVR) | Lufthansa | LH492 | 10:40 | Scheduled | |
| Malta (MLA) | Lufthansa | LH1310 | 10:40 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL107 | 10:40 | Scheduled | |
| Hurghada (HRG) | Discover Airlines | 4Y206 | 10:45 | Scheduled | |
| Bahrain (BAH) | Gulf Air | GF16 | 10:45 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1502 | 10:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA705 | 10:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH232 | 10:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH430 | 10:50 | Scheduled | |
| Marrakesh (RAK) | Discover Airlines | 4Y202 | 10:55 | Scheduled | |
| Detroit (DTW) | Lufthansa | LH442 | 10:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1588 | 10:55 | Scheduled | |
| Cancun (CUN) | Condor | DE2114 | 10:55 | Scheduled | |
| Gran Canaria (LPA) | Condor | DE1404 expand_more(2) | 11:00 | Scheduled | |
| Gran Canaria (LPA) | AlphaSky | AS8985 | 11:00 | Scheduled | |
| Gran Canaria (LPA) | Emirates | EK3933 | 11:00 | Scheduled | |
| New York (JFK) | Lufthansa | LH400 | 11:00 | Scheduled | |
| Oslo (OSL) | Lufthansa | LH860 | 11:00 | Scheduled | |
| Tromso (TOS) | Lufthansa | LH878 | 11:00 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH1128 | 11:00 | Scheduled | |
| New York (EWR) | United Airlines | UA43 | 11:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA181 | 11:10 | Scheduled | |
| New York (JFK) | Condor | DE2016 | 11:15 | Scheduled | |
| Vilnius (VNO) | Lufthansa | LH894 expand_more(2) | 11:15 | Scheduled | |
| Vilnius (VNO) | Brussels Airlines | SN7093 | 11:15 | Scheduled | |
| Vilnius (VNO) | United Airlines | UA9118 | 11:15 | Scheduled | |
| Ankara (ESB) | AJet | VF524 | 11:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3831 expand_more(4) | 11:20 | Scheduled | |
| Athens (ATH) | Air Canada | AC5736 | 11:20 | Scheduled | |
| Athens (ATH) | airBaltic | BT5402 | 11:20 | Scheduled | |
| Athens (ATH) | Lufthansa | LH5921 | 11:20 | Scheduled | |
| Athens (ATH) | Singapore Airlines | SQ2854 | 11:20 | Scheduled | |
| Tenerife (TFS) | TUI | X32142 | 11:20 | Scheduled | |
| Sharm el-Sheikh (SSH) | TUI | X36742 | 11:20 | Scheduled | |
| London (LHR) | British Airways | BA901 expand_more(3) | 11:25 | Scheduled | |
| London (LHR) | American Airlines | AA7238 | 11:25 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7820 | 11:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR6014 | 11:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ25 expand_more(8) | 11:25 | Scheduled | |
| Singapore (SIN) | Aegean Airlines | A31202 | 11:25 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5873 | 11:25 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3335 | 11:25 | Scheduled | |
| Singapore (SIN) | Croatia Airlines | OU5808 | 11:25 | Scheduled | |
| Singapore (SIN) | Fiji Airways | FJ5960 | 11:25 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9762 | 11:25 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3839 | 11:25 | Scheduled | |
| Singapore (SIN) | TAP Air Portugal | TP8419 | 11:25 | Scheduled | |
| Fort Myers (RSW) | Discover Airlines | 4Y60 | 11:30 | Scheduled | |
| Helsinki (HEL) | Jettime | AY1412 expand_more(4) | 11:30 | Scheduled | |
| Helsinki (HEL) | Cathay Pacific | CX1423 | 11:30 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6878 | 11:30 | Scheduled | |
| Helsinki (HEL) | SriLankan Airlines | UL3210 | 11:30 | Scheduled | |
| Helsinki (HEL) | Vietnam Airlines | VN3692 | 11:30 | Scheduled | |
| Milan (LIN) | Air Dolomiti | EN8804 expand_more(2) | 11:30 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7413 | 11:30 | Scheduled | |
| Milan (LIN) | Lufthansa | LH5668 | 11:30 | Scheduled | |
| Manchester (MAN) | Lufthansa | LH942 expand_more(3) | 11:30 | Scheduled | |
| Manchester (MAN) | Air India | AI8548 | 11:30 | Scheduled | |
| Manchester (MAN) | Austrian Airlines | OS7371 | 11:30 | Scheduled | |
| Manchester (MAN) | United Airlines | UA9042 | 11:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA988 expand_more(2) | 11:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC3757 | 11:30 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9290 | 11:30 | Scheduled | |
| Nairobi (NBO) | Lufthansa | LH590 expand_more(4) | 11:35 | Scheduled | |
| Nairobi (NBO) | Air Canada | AC9610 | 11:35 | Scheduled | |
| Nairobi (NBO) | Brussels Airlines | SN7208 | 11:35 | Scheduled | |
| Nairobi (NBO) | Swiss | LX4026 | 11:35 | Scheduled | |
| Nairobi (NBO) | United Airlines | UA8729 | 11:35 | Scheduled | |
| Stockholm (ARN) | Lufthansa | LH802 expand_more(9) | 11:35 | Scheduled | |
| Stockholm (ARN) | Aegean Airlines | A31426 | 11:35 | Scheduled | |
| Stockholm (ARN) | Air Canada | AC9281 | 11:35 | Scheduled | |
| Stockholm (ARN) | Air India | AI8506 | 11:35 | Scheduled | |
| Stockholm (ARN) | All Nippon Airways | NH6191 | 11:35 | Scheduled | |
| Stockholm (ARN) | Brussels Airlines | SN7020 | 11:35 | Scheduled | |
| Stockholm (ARN) | Croatia Airlines | OU5458 | 11:35 | Scheduled | |
| Stockholm (ARN) | Ethiopian Airlines | ET1601 | 11:35 | Scheduled | |
| Stockholm (ARN) | Singapore Airlines | SQ2000 | 11:35 | Scheduled | |
| Stockholm (ARN) | United Airlines | UA9000 | 11:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC994 | 11:35 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5036 | 11:35 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH204 expand_more(1) | 11:35 | Scheduled | |
| Tokyo (HND) | Lufthansa | LH4948 | 11:35 | Scheduled | |
| Tampa (TPA) | Discover Airlines | 4Y64 expand_more(5) | 11:45 | Scheduled | |
| Tampa (TPA) | Austrian Airlines | OS8489 | 11:45 | Scheduled | |
| Tampa (TPA) | Brussels Airlines | SN5625 | 11:45 | Scheduled | |
| Tampa (TPA) | Lufthansa | LH4400 | 11:45 | Scheduled | |
| Tampa (TPA) | Swiss | LX9338 | 11:45 | Scheduled | |
| Tampa (TPA) | United Airlines | UA9662 | 11:45 | Scheduled | |
| Funchal (FNC) | Condor | DE1570 | 11:45 | Scheduled | |
| Berlin (BER) | Lufthansa | LH182 | 11:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS206 expand_more(1) | 11:45 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6410 | 11:45 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ776 | 11:45 | Scheduled | |
| Fuerteventura (FUE) | Condor | DE1402 expand_more(2) | 11:50 | Scheduled | |
| Fuerteventura (FUE) | AlphaSky | AS8987 | 11:50 | Scheduled | |
| Fuerteventura (FUE) | Emirates | EK3932 | 11:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1818 expand_more(8) | 11:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6258 | 11:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1576 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9649 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9085 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1768 | 11:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6655 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Vietnam Airlines | VN3171 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9607 | 11:50 | Scheduled | |
| Venice (VCE) | Lufthansa | LH326 | 11:50 | Scheduled | |
| Bridgetown (BGI) | Discover Airlines | 4Y2006 | 11:55 | Scheduled | |
| Paris (CDG) | Air France | AF1619 expand_more(7) | 12:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5815 | 12:00 | Scheduled | |
| Paris (CDG) | Air Austral | UU8619 | 12:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9381 | 12:00 | Scheduled | |
| Paris (CDG) | China Airlines | CI9297 | 12:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8456 | 12:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3941 | 12:00 | Scheduled | |
| Paris (CDG) | SAS | SK9834 | 12:00 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH14 expand_more(5) | 12:00 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A31562 | 12:00 | Scheduled | |
| Hamburg (HAM) | Air Canada | AC9221 | 12:00 | Scheduled | |
| Hamburg (HAM) | Air India | AI8820 | 12:00 | Scheduled | |
| Hamburg (HAM) | Croatia Airlines | OU5444 | 12:00 | Scheduled | |
| Hamburg (HAM) | United Airlines | UA9190 | 12:00 | Scheduled | |
| Geneva (GVA) | Lufthansa | LH1216 expand_more(8) | 12:00 | Scheduled | |
| Geneva (GVA) | Air Canada | AC9297 | 12:00 | Scheduled | |
| Geneva (GVA) | Air China | CA6063 | 12:00 | Scheduled | |
| Geneva (GVA) | Air India | AI8864 | 12:00 | Scheduled | |
| Geneva (GVA) | All Nippon Airways | NH6179 | 12:00 | Scheduled | |
| Geneva (GVA) | Ethiopian Airlines | ET1660 | 12:00 | Scheduled | |
| Geneva (GVA) | Singapore Airlines | SQ2046 | 12:00 | Scheduled | |
| Geneva (GVA) | Swiss | LX3665 | 12:00 | Scheduled | |
| Geneva (GVA) | Thai Airways | TG7636 | 12:00 | Scheduled | |
| Warsaw (WAW) | Lufthansa | LH1348 | 12:00 | Scheduled | |
| Beirut (BEY) | MEA | ME218 | 12:00 | Scheduled | |
| Budapest (BUD) | Lufthansa | LH1338 | 12:05 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX288 | 12:05 | Scheduled | |
| Graz (GRZ) | Air Dolomiti | EN8062 | 12:10 | Scheduled | |
| Riyadh (RUH) | Lufthansa | LH622 | 12:10 | Scheduled | |
| London (LHR) | Lufthansa | LH906 | 12:10 | Scheduled | |
| Birmingham (BHX) | Lufthansa | LH954 expand_more(5) | 12:10 | Scheduled | |
| Birmingham (BHX) | Air Canada | AC9609 | 12:10 | Scheduled | |
| Birmingham (BHX) | All Nippon Airways | NH6241 | 12:10 | Scheduled | |
| Birmingham (BHX) | LOT | LO4845 | 12:10 | Scheduled | |
| Birmingham (BHX) | Singapore Airlines | SQ2148 | 12:10 | Scheduled | |
| Birmingham (BHX) | United Airlines | UA8807 | 12:10 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1328 | 12:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH104 | 12:15 | Scheduled | |
| Shanghai (PVG) | Lufthansa | LH8400 | 12:15 | Scheduled | |
| Shanghai (PVG) | Air China | CA1048 | 12:20 | Scheduled | |
| Verona (VRN) | Air Dolomiti | EN8826 | 12:20 | Scheduled | |
| Salzburg (SZG) | Lufthansa | LH1104 | 12:20 | Scheduled | |
| Bologna (BLQ) | Air Dolomiti | EN8880 | 12:25 | Scheduled | |
| Leipzig (LEJ) | Lufthansa | LH158 | 12:25 | Scheduled | |
| Paris (CDG) | Lufthansa | LH1034 | 12:25 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH1404 | 12:25 | Scheduled | |
| Mumbai (BOM) | Lufthansa | LH756 expand_more(2) | 12:30 | Scheduled | |
| Mumbai (BOM) | Air Canada | AC9354 | 12:30 | Scheduled | |
| Mumbai (BOM) | Air India | AI8756 | 12:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2612 expand_more(3) | 12:30 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6320 | 12:30 | Scheduled | |
| Brussels (BRU) | Lufthansa | LH5574 | 12:30 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9958 | 12:30 | Scheduled | |
| Bengaluru (BLR) | Lufthansa | LH754 expand_more(2) | 12:35 | Scheduled | |
| Bengaluru (BLR) | Air Canada | AC9056 | 12:35 | Scheduled | |
| Bengaluru (BLR) | Air India | AI8754 | 12:35 | Scheduled | |
| Gran Canaria (LPA) | TUI | X32258 | 12:35 | Scheduled | |
| Basel (BSL) | Air Dolomiti | EN8108 | 12:40 | Scheduled | |
| Milan (MXP) | Air Dolomiti | EN8810 expand_more(2) | 12:40 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7415 | 12:40 | Scheduled | |
| Milan (MXP) | Lufthansa | LH5636 | 12:40 | Scheduled | |
| Turin (TRN) | Air Dolomiti | EN8844 expand_more(6) | 12:40 | Scheduled | |
| Turin (TRN) | Air Canada | AC7366 | 12:40 | Scheduled | |
| Turin (TRN) | Air China | CA6471 | 12:40 | Scheduled | |
| Turin (TRN) | All Nippon Airways | NH6874 | 12:40 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ7421 | 12:40 | Scheduled | |
| Turin (TRN) | Lufthansa | LH9522 | 12:40 | Scheduled | |
| Turin (TRN) | United Airlines | UA9690 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH992 | 12:40 | Scheduled | |
| Nuremberg (NUE) | Lufthansa | LH144 expand_more(3) | 12:45 | Scheduled | |
| Nuremberg (NUE) | Air Canada | AC9268 | 12:45 | Scheduled | |
| Nuremberg (NUE) | Air India | AI8840 | 12:45 | Scheduled | |
| Nuremberg (NUE) | United Airlines | UA8752 | 12:45 | Scheduled | |
| Bremen (BRE) | Lufthansa | LH354 expand_more(3) | 12:45 | Scheduled | |
| Bremen (BRE) | Air Canada | AC9257 | 12:45 | Scheduled | |
| Bremen (BRE) | Air India | AI8854 | 12:45 | Scheduled | |
| Bremen (BRE) | United Airlines | UA9048 | 12:45 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ404 | 12:50 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH78 expand_more(4) | 12:50 | Scheduled | |
| Dusseldorf (DUS) | Air Canada | AC9235 | 12:50 | Scheduled | |
