Chegadas e partidas de voos em Frankfurt Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Malaga (AGP) | Lufthansa | LH1149 expand_more(2) | 16:05 | agendado | |
| Malaga (AGP) | Air Canada | AC9341 | 16:05 | agendado | |
| Malaga (AGP) | Austrian Airlines | OS7414 | 16:05 | agendado | |
| London (LHR) | Lufthansa City | VL907 expand_more(2) | 16:05 | agendado | |
| London (LHR) | Aegean Airlines | A31819 | 16:05 | agendado | |
| London (LHR) | Lufthansa | LH4229 | 16:05 | agendado | |
| Warsaw (WAW) | Lufthansa | LH1349 expand_more(6) | 16:05 | agendado | |
| Warsaw (WAW) | Aegean Airlines | A31497 | 16:05 | agendado | |
| Warsaw (WAW) | Air Canada | AC9615 | 16:05 | agendado | |
| Warsaw (WAW) | All Nippon Airways | NH5886 | 16:05 | agendado | |
| Warsaw (WAW) | LOT | LO4893 | 16:05 | agendado | |
| Warsaw (WAW) | Oman Air | WY5297 | 16:05 | agendado | |
| Warsaw (WAW) | United Airlines | UA8893 | 16:05 | agendado | |
| Istanbul (IST) | Lufthansa | LH1299 expand_more(3) | 16:05 | 15:45 | Pousado |
| Istanbul (IST) | Air Canada | AC9270 | 16:05 | 15:45 | Pousado |
| Istanbul (IST) | All Nippon Airways | NH5884 | 16:05 | 15:45 | Pousado |
| Istanbul (IST) | United Airlines | UA9036 | 16:05 | 15:45 | Pousado |
| Verona (VRN) | Air Dolomiti | EN8827 expand_more(4) | 16:05 | agendado | |
| Verona (VRN) | Air Canada | AC7363 | 16:05 | agendado | |
| Verona (VRN) | All Nippon Airways | NH6866 | 16:05 | agendado | |
| Verona (VRN) | ITA Airways | AZ7490 | 16:05 | agendado | |
| Verona (VRN) | Lufthansa | LH9507 | 16:05 | agendado | |
| Bilbao (BIO) | Lufthansa | LH1143 expand_more(7) | 16:10 | agendado | |
| Bilbao (BIO) | Air Canada | AC9344 | 16:10 | agendado | |
| Bilbao (BIO) | Air China | CA6282 | 16:10 | agendado | |
| Bilbao (BIO) | All Nippon Airways | NH5464 | 16:10 | agendado | |
| Bilbao (BIO) | Austrian Airlines | OS7328 | 16:10 | agendado | |
| Bilbao (BIO) | Swiss | LX3823 | 16:10 | agendado | |
| Bilbao (BIO) | Thai Airways | TG7739 | 16:10 | agendado | |
| Bilbao (BIO) | United Airlines | UA8823 | 16:10 | agendado | |
| Gdansk (GDN) | Lufthansa | LH1379 expand_more(4) | 16:10 | agendado | |
| Gdansk (GDN) | Air Canada | AC9555 | 16:10 | agendado | |
| Gdansk (GDN) | ITA Airways | AZ4763 | 16:10 | agendado | |
| Gdansk (GDN) | LOT | LO4915 | 16:10 | agendado | |
| Gdansk (GDN) | United Airlines | UA9263 | 16:10 | agendado | |
| Copenhagen (CPH) | Lufthansa | LH829 expand_more(8) | 16:10 | 15:59 | Pousado |
| Copenhagen (CPH) | Aegean Airlines | A31419 | 16:10 | 15:59 | Pousado |
| Copenhagen (CPH) | Air Canada | AC9068 | 16:10 | 15:59 | Pousado |
| Copenhagen (CPH) | Air India | AI8571 | 16:10 | 15:59 | Pousado |
| Copenhagen (CPH) | All Nippon Airways | NH6180 | 16:10 | 15:59 | Pousado |
| Copenhagen (CPH) | Etihad Airways | EY3767 | 16:10 | 15:59 | Pousado |
| Copenhagen (CPH) | Oman Air | WY5321 | 16:10 | 15:59 | Pousado |
| Copenhagen (CPH) | Singapore Airlines | SQ2023 | 16:10 | 15:59 | Pousado |
| Copenhagen (CPH) | United Airlines | UA9275 | 16:10 | 15:59 | Pousado |
| Poznan (POZ) | Air Dolomiti | LH1389 expand_more(3) | 16:10 | agendado | |
| Poznan (POZ) | ITA Airways | AZ4829 | 16:10 | agendado | |
| Poznan (POZ) | LOT | LO4941 | 16:10 | agendado | |
| Poznan (POZ) | Singapore Airlines | SQ2219 | 16:10 | agendado | |
| Billund (BLL) | Lufthansa | LH839 expand_more(3) | 16:10 | agendado | |
| Billund (BLL) | Air Canada | AC9067 | 16:10 | agendado | |
| Billund (BLL) | All Nippon Airways | NH5403 | 16:10 | agendado | |
| Billund (BLL) | United Airlines | UA8850 | 16:10 | agendado | |
| NIce (NCE) | Lufthansa | LH1061 expand_more(6) | 16:10 | agendado | |
| NIce (NCE) | Air Canada | AC9532 | 16:10 | agendado | |
| NIce (NCE) | Air India | AI8569 | 16:10 | agendado | |
| NIce (NCE) | All Nippon Airways | NH6134 | 16:10 | agendado | |
| NIce (NCE) | Oman Air | WY5330 | 16:10 | agendado | |
| NIce (NCE) | Singapore Airlines | SQ2001 | 16:10 | agendado | |
| NIce (NCE) | United Airlines | UA9059 | 16:10 | agendado | |
| Trieste (TRS) | Air Dolomiti | EN8819 expand_more(3) | 16:10 | 16:00 | Pousado |
| Trieste (TRS) | All Nippon Airways | NH6394 | 16:10 | 16:00 | Pousado |
| Trieste (TRS) | ITA Airways | AZ7472 | 16:10 | 16:00 | Pousado |
| Trieste (TRS) | Lufthansa | LH9571 | 16:10 | 16:00 | Pousado |
| Venice (VCE) | Lufthansa | LH327 expand_more(5) | 16:10 | Atrasado | |
| Venice (VCE) | Air Canada | AC9248 | 16:10 | Atrasado | |
| Venice (VCE) | Air China | CA6094 | 16:10 | Atrasado | |
| Venice (VCE) | All Nippon Airways | NH6004 | 16:10 | Atrasado | |
| Venice (VCE) | ITA Airways | AZ7354 | 16:10 | Atrasado | |
| Venice (VCE) | United Airlines | UA9453 | 16:10 | Atrasado | |
| Hamburg (HAM) | Lufthansa City | VL19 expand_more(2) | 16:10 | Atrasado | |
| Hamburg (HAM) | Aegean Airlines | A31815 | 16:10 | Atrasado | |
| Hamburg (HAM) | Lufthansa | LH4223 | 16:10 | Atrasado | |
| Shanghai (PVG) | Lufthansa Cargo | LH8409 | 16:10 | Atrasado | |
| Palma Mallorca (PMI) | Condor | DE1505 expand_more(2) | 16:15 | agendado | |
| Palma Mallorca (PMI) | Emirates | EK3949 | 16:15 | agendado | |
| Palma Mallorca (PMI) | Etihad Airways | EY6967 | 16:15 | agendado | |
| Wroclaw (WRO) | Air Dolomiti | LH1375 expand_more(6) | 16:15 | agendado | |
| Wroclaw (WRO) | Air Canada | AC9503 | 16:15 | agendado | |
| Wroclaw (WRO) | All Nippon Airways | NH7901 | 16:15 | agendado | |
| Wroclaw (WRO) | ITA Airways | AZ4897 | 16:15 | agendado | |
| Wroclaw (WRO) | LOT | LO4955 | 16:15 | agendado | |
| Wroclaw (WRO) | Singapore Airlines | SQ2245 | 16:15 | agendado | |
| Wroclaw (WRO) | United Airlines | UA9420 | 16:15 | agendado | |
| Athens (ATH) | Lufthansa | LH1281 expand_more(4) | 16:20 | agendado | |
| Athens (ATH) | Aegean Airlines | A31643 | 16:20 | agendado | |
| Athens (ATH) | Air Canada | AC9012 | 16:20 | agendado | |
| Athens (ATH) | All Nippon Airways | NH6116 | 16:20 | agendado | |
| Athens (ATH) | United Airlines | UA9312 | 16:20 | agendado | |
| Graz (GRZ) | Air Dolomiti | EN8063 expand_more(1) | 16:20 | agendado | |
| Graz (GRZ) | Lufthansa | LH5649 | 16:20 | agendado | |
| Florence (FLR) | Air Dolomiti | EN8857 expand_more(5) | 16:20 | Atrasado | |
| Florence (FLR) | Air Canada | AC7377 | 16:20 | Atrasado | |
| Florence (FLR) | Air China | CA6476 | 16:20 | Atrasado | |
| Florence (FLR) | ITA Airways | AZ7414 | 16:20 | Atrasado | |
| Florence (FLR) | LOT | LO5116 | 16:20 | Atrasado | |
| Florence (FLR) | Lufthansa | LH5687 | 16:20 | Atrasado | |
| Bologna (BLQ) | Air Dolomiti | EN8881 expand_more(3) | 16:20 | agendado | |
| Bologna (BLQ) | All Nippon Airways | NH6399 | 16:20 | agendado | |
| Bologna (BLQ) | ITA Airways | AZ7398 | 16:20 | agendado | |
| Bologna (BLQ) | Lufthansa | LH5677 | 16:20 | agendado | |
| Sao Paulo (GRU) | LATAM Airlines | LA8070 expand_more(4) | 16:25 | Atrasado | |
| Sao Paulo (GRU) | Air China | CA7110 | 16:25 | Atrasado | |
| Sao Paulo (GRU) | Finnair | AY4424 | 16:25 | Atrasado | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5512 | 16:25 | Atrasado | |
| Sao Paulo (GRU) | Korean Air | KE7968 | 16:25 | Atrasado | |
| Vienna (VIE) | Austrian Airlines | OS213 expand_more(3) | 16:25 | agendado | |
| Vienna (VIE) | Air Canada | AC6222 | 16:25 | agendado | |
| Vienna (VIE) | Lufthansa | LH6335 | 16:25 | agendado | |
| Vienna (VIE) | United Airlines | UA9869 | 16:25 | agendado | |
| Zagreb (ZAG) | Lufthansa | LH1405 expand_more(6) | 16:25 | 15:57 | Pousado |
| Zagreb (ZAG) | Air Canada | AC9331 | 16:25 | 15:57 | Pousado |
| Zagreb (ZAG) | All Nippon Airways | NH6244 | 16:25 | 15:57 | Pousado |
| Zagreb (ZAG) | Croatia Airlines | OU5396 | 16:25 | 15:57 | Pousado |
| Zagreb (ZAG) | Singapore Airlines | SQ2265 | 16:25 | 15:57 | Pousado |
| Zagreb (ZAG) | TAP Air Portugal | TP7995 | 16:25 | 15:57 | Pousado |
| Zagreb (ZAG) | United Airlines | UA9331 | 16:25 | 15:57 | Pousado |
| Athens (ATH) | Life Line Aviation | LLK503 | 16:30 | Atrasado | |
| Belgrade (BEG) | Lufthansa | LH9913 | 16:30 | agendado | |
| Istanbul (SAW) | Pegasus | PC995 | 16:30 | agendado | |
| Warsaw (WAW) | LOT | LO377 expand_more(2) | 16:30 | agendado | |
| Warsaw (WAW) | Croatia Airlines | OU5867 | 16:30 | agendado | |
| Warsaw (WAW) | Lufthansa | LH5713 | 16:30 | agendado | |
| Tirana (TIA) | Lufthansa | LH1455 expand_more(2) | 16:30 | agendado | |
| Tirana (TIA) | Air Canada | AC9550 | 16:30 | agendado | |
| Tirana (TIA) | United Airlines | UA9539 | 16:30 | agendado | |
| Split (SPU) | Croatia Airlines | OU412 expand_more(4) | 16:35 | agendado | |
| Split (SPU) | Air Canada | AC2984 | 16:35 | agendado | |
| Split (SPU) | Air India | AI7512 | 16:35 | agendado | |
| Split (SPU) | LOT | LO4304 | 16:35 | agendado | |
| Split (SPU) | Lufthansa | LH6005 | 16:35 | agendado | |
| Lisbon (LIS) | Lufthansa | LH1167 | 16:40 | agendado | |
| Ankara (ESB) | AJet | VF523 | 16:45 | agendado | |
| Milan (LIN) | Lufthansa | LH275 | 16:45 | agendado | |
| Abu Dhabi (AUH) | Etihad Cargo | EY945 | 16:50 | agendado | |
| Seoul (ICN) | Trinity Airways | TW403 | 16:50 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT810 | 16:55 | agendado | |
| Doha (DOH) | Qatar Airways | QR8040 | 16:55 | agendado | |
| Doha (DOH) | Qatar Airways | QR8225 | 16:55 | agendado | |
| Rome (FCO) | Lufthansa | LH235 | 16:55 | agendado | |
| Istanbul (SAW) | AJet | VF35 | 16:55 | agendado | |
| Westerland (GWT) | Silver Cloud Air | SCR168 | 17:10 | agendado | |
| Bogota (BOG) | Lufthansa | LH543 | 17:10 | agendado | |
| Beijing (PEK) | Air China | CA931 | 17:10 | agendado | |
| Munich (MUC) | German Airways | DE4426 | 17:15 | agendado | |
| Sofia (SOF) | Bulgaria Air | FB437 | 17:15 | agendado | |
| Shanghai (PVG) | Air China | CA935 | 17:15 | agendado | |
| Urumqi (URC) | China Southern Airlines | CZ6041 | 17:20 | agendado | |
| Palma Mallorca (PMI) | Discover Airlines | 4Y519 | 17:25 | Atrasado | |
| Tokyo (HND) | All Nippon Airways | NH223 | 17:25 | agendado | |
| Tashkent (TAS) | Centrum Air | C6151 | 17:30 | Atrasado | |
| Istanbul (IST) | Turkish Airlines | TK1593 | 17:35 | agendado | |
| Rome (FCO) | ITA Airways | AZ404 | 17:40 | agendado | |
| Seoul (ICN) | Korean Air | KE945 | 17:40 | agendado | |
| Guadalajara (GDL) | Lufthansa Cargo | LH8225 | 17:45 | Atrasado | |
| Paris (CDG) | Air France | AF1318 | 17:45 | agendado | |
| Tokyo (NRT) | Japan Airlines | JL407 | 17:45 | agendado | |
| Zurich (ZRH) | Helvetic Airways | DE4310 | 17:50 | agendado | |
| Birmingham (BHX) | Zimex Aviation | JUP112 | 17:55 | agendado | |
| Madrid (MAD) | Air Europa | UX1509 | 17:55 | agendado | |
| Amsterdam (AMS) | German Airways | KL1821 | 18:00 | agendado | |
| Athens (ATH) | Aegean Airlines | A3832 | 18:00 | agendado | |
| Doha (DOH) | Qatar Cargo | QR8221 | 18:00 | Atrasado | |
| Kavala (KVA) | Condor | DE1737 | 18:00 | Atrasado | |
| Munich (MUC) | Lufthansa | LH113 | 18:00 | agendado | |
| Milan (MXP) | Condor | DE4354 | 18:00 | agendado | |
| Prague (PRG) | Condor | DE4408 | 18:00 | agendado | |
| Berlin (BER) | Condor | DE4086 | 18:05 | agendado | |
| London (LHR) | Lufthansa | LH909 | 18:05 | agendado | |
| Venice (VCE) | Condor | DE4234 | 18:05 | agendado | |
| Zurich (ZRH) | Helvetic Airways | LX1074 | 18:10 | agendado | |
| Hamburg (HAM) | Condor | DE4178 | 18:10 | agendado | |
| Paris (CDG) | Condor | DE4214 | 18:15 | agendado | |
| Antalya (AYT) | SunExpress | XQ148 | 18:15 | agendado | |
| London (LGW) | Helvetic Airways | DE4244 | 18:15 | agendado | |
| Muscat (MCT) | Oman Air | WY117 | 18:15 | agendado | |
| Vienna (VIE) | Condor | DE4348 | 18:15 | agendado | |
| Djerba (DJE) | Tunisair | TU648 | 18:20 | agendado | |
| Istanbul (SAW) | Pegasus | PC997 | 18:20 | agendado | |
| London (LHR) | British Airways | BA908 | 18:20 | agendado | |
| Barcelona (BCN) | Lufthansa | LH1131 | 18:30 | agendado | |
| Palma Mallorca (PMI) | Lufthansa | LH1159 | 18:30 | agendado | |
| Rome (FCO) | Condor | DE4186 | 18:30 | agendado | |
| Heraklion (HER) | Condor | DE1669 | 18:30 | Atrasado | |
| Vantaa (HEL) | Finnair | AY1415 | 18:35 | agendado | |
| Antalya (AYT) | SunExpress | XQ142 | 18:40 | agendado | |
| Bucharest (OTP) | Tarom | RO305 | 18:40 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP572 | 18:40 | agendado | |
| Budapest (BUD) | Condor | DE4466 | 18:40 | agendado | |
| Seoul (ICN) | Lufthansa | LH713 | 18:40 | Atrasado | |
| Vienna (VIE) | Austrian Airlines | OS215 | 18:40 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2615 | 18:45 | agendado | |
| Oslo (OSL) | Lufthansa | LH863 | 18:50 | agendado | |
| Berlin (BER) | Lufthansa | LH193 | 18:55 | agendado | |
| Kittila (KTT) | Discover Airlines | 4Y1310 | 18:55 | agendado | |
| Heraklion (HER) | Aegean Airlines | A3430 | 18:55 | agendado | |
| Barcelona (BCN) | Condor | DE4324 | 19:05 | Atrasado | |
| Milas (BJV) | SunExpress | XQ3140 | 19:05 | 18:46 | Pousado |
| Izmir (ADB) | SunExpress | XQ990 expand_more(1) | 19:10 | agendado | |
| Izmir (ADB) | Lufthansa | LH9425 | 19:10 | agendado | |
| Belgrade (BEG) | Lufthansa | LH1413 expand_more(2) | 19:10 | agendado | |
| Belgrade (BEG) | Singapore Airlines | SQ1973 | 19:10 | agendado | |
| Belgrade (BEG) | United Airlines | UA9391 | 19:10 | agendado | |
| Hamburg (HAM) | Lufthansa City | VL25 expand_more(2) | 19:10 | agendado | |
| Hamburg (HAM) | Aegean Airlines | A31817 | 19:10 | agendado | |
| Hamburg (HAM) | Lufthansa | LH4225 | 19:10 | agendado | |
| Bucharest (OTP) | Lufthansa | LH1417 expand_more(3) | 19:10 | 19:00 | Pousado |
| Bucharest (OTP) | Ethiopian Airlines | ET1594 | 19:10 | 19:00 | Pousado |
| Bucharest (OTP) | Singapore Airlines | SQ2191 | 19:10 | 19:00 | Pousado |
| Bucharest (OTP) | TAP Air Portugal | TP7613 | 19:10 | 19:00 | Pousado |
| Catania (CTA) | Lufthansa | LH309 expand_more(1) | 19:10 | 18:59 | Pousado |
| Catania (CTA) | ITA Airways | AZ7274 | 19:10 | 18:59 | Pousado |
| Nador (NDR) | Royal Air Maroc | AT694 | 19:10 | Atrasado | |
| Zurich (ZRH) | Lufthansa | LH1197 expand_more(3) | 19:10 | 18:57 | Pousado |
| Zurich (ZRH) | All Nippon Airways | NH6100 | 19:10 | 18:57 | Pousado |
| Zurich (ZRH) | LATAM Airlines | LA8666 | 19:10 | 18:57 | Pousado |
| Zurich (ZRH) | Swiss | LX3608 | 19:10 | 18:57 | Pousado |
| Stockholm (ARN) | Lufthansa | LH805 expand_more(5) | 19:20 | agendado | |
| Stockholm (ARN) | Aegean Airlines | A31531 | 19:20 | agendado | |
| Stockholm (ARN) | Air India | AI8507 | 19:20 | agendado | |
| Stockholm (ARN) | All Nippon Airways | NH6188 | 19:20 | agendado | |
| Stockholm (ARN) | Ethiopian Airlines | ET1602 | 19:20 | agendado | |
| Stockholm (ARN) | Singapore Airlines | SQ2105 | 19:20 | agendado | |
| Dusseldorf (DUS) | Lufthansa City | VL77 expand_more(2) | 19:20 | agendado | |
| Dusseldorf (DUS) | All Nippon Airways | NH5216 | 19:20 | agendado | |
| Dusseldorf (DUS) | Lufthansa | LH4217 | 19:20 | agendado | |
| Milan (LIN) | easyJet | U25427 | 19:20 | agendado | |
| Luxembourg (LUX) | Air Dolomiti | EN8755 expand_more(1) | 19:20 | agendado | |
| Luxembourg (LUX) | Lufthansa | LH5645 | 19:20 | agendado | |
| Hanover (HAJ) | Lufthansa | LH47 expand_more(7) | 19:25 | agendado | |
| Hanover (HAJ) | Aegean Airlines | A31613 | 19:25 | agendado | |
| Hanover (HAJ) | Air China | CA6052 | 19:25 | agendado | |
| Hanover (HAJ) | Air India | AI8883 | 19:25 | agendado | |
| Hanover (HAJ) | All Nippon Airways | NH6042 | 19:25 | agendado | |
| Hanover (HAJ) | LATAM Airlines | LA8677 | 19:25 | agendado | |
| Hanover (HAJ) | Singapore Airlines | SQ2067 | 19:25 | agendado | |
| Hanover (HAJ) | Thai Airways | TG7659 | 19:25 | agendado | |
| Nürnberg (NUE) | Lufthansa | LH147 expand_more(6) | 19:25 | agendado | |
| Nürnberg (NUE) | Air China | CA6076 | 19:25 | agendado | |
| Nürnberg (NUE) | Air India | AI8893 | 19:25 | agendado | |
| Nürnberg (NUE) | All Nippon Airways | NH6038 | 19:25 | agendado | |
| Nürnberg (NUE) | LATAM Airlines | LA8684 | 19:25 | agendado | |
| Nürnberg (NUE) | Singapore Airlines | SQ2059 | 19:25 | agendado | |
| Nürnberg (NUE) | Thai Airways | TG7683 | 19:25 | agendado | |
| Faro (FAO) | Lufthansa | LH1499 expand_more(3) | 19:25 | agendado | |
| Faro (FAO) | Air Canada | AC9651 | 19:25 | agendado | |
| Faro (FAO) | TAP Air Portugal | TP6673 | 19:25 | agendado | |
| Faro (FAO) | United Airlines | UA9368 | 19:25 | agendado | |
| Thessaloniki (SKG) | Aegean Airlines | A3532 expand_more(2) | 19:25 | agendado | |
| Thessaloniki (SKG) | Lufthansa | LH5918 | 19:25 | agendado | |
| Thessaloniki (SKG) | Singapore Airlines | SQ2874 | 19:25 | agendado | |
| Antalya (AYT) | SunExpress | XQ140 expand_more(2) | 19:25 | agendado | |
| Antalya (AYT) | Lufthansa | LH9595 | 19:25 | agendado | |
| Antalya (AYT) | Lufthansa | LH9595 | 19:25 | agendado | |
| Antalya (AYT) | SunExpress | XQ140 expand_more(2) | 19:25 | agendado | |
| Antalya (AYT) | Lufthansa | LH9595 | 19:25 | agendado | |
| Antalya (AYT) | Lufthansa | LH9595 | 19:25 | agendado | |
| Barcelona (BCN) | Lufthansa | LH1133 expand_more(4) | 19:30 | agendado | |
| Barcelona (BCN) | All Nippon Airways | NH5450 | 19:30 | agendado | |
| Barcelona (BCN) | Etihad Airways | EY3765 | 19:30 | agendado | |
| Barcelona (BCN) | Singapore Airlines | SQ2227 | 19:30 | agendado | |
| Barcelona (BCN) | Thai Airways | TG7631 | 19:30 | agendado | |
| Belgrade (BEG) | AirSERBIA | JU352 expand_more(1) | 19:30 | agendado | |
| Belgrade (BEG) | Bulgaria Air | FB1859 | 19:30 | agendado | |
| Bergen (BGO) | Lufthansa | LH875 expand_more(1) | 19:30 | agendado | |
| Bergen (BGO) | All Nippon Airways | NH7895 | 19:30 | agendado | |
| Milan (LIN) | Air Dolomiti | LH277 expand_more(1) | 19:30 | Atrasado | |
| Milan (LIN) | ITA Airways | AZ7370 | 19:30 | Atrasado | |
| Madrid (MAD) | Lufthansa | LH1115 expand_more(6) | 19:30 | agendado | |
| Madrid (MAD) | All Nippon Airways | NH6140 | 19:30 | agendado | |
| Madrid (MAD) | Austrian Airlines | OS7460 | 19:30 | agendado | |
| Madrid (MAD) | avianca | AV6508 | 19:30 | agendado | |
| Madrid (MAD) | Ethiopian Airlines | ET1582 | 19:30 | agendado | |
| Madrid (MAD) | Singapore Airlines | SQ2095 | 19:30 | agendado | |
| Madrid (MAD) | Thai Airways | TG7801 | 19:30 | agendado | |
| Mombasa (MBA) | Discover Airlines | 4Y135 expand_more(5) | 19:30 | 18:32 | Pousado |
| Mombasa (MBA) | Air Canada | AC7383 | 19:30 | 18:32 | Pousado |
| Mombasa (MBA) | Austrian Airlines | OS8462 | 19:30 | 18:32 | Pousado |
| Mombasa (MBA) | Brussels Airlines | SN5640 | 19:30 | 18:32 | Pousado |
| Mombasa (MBA) | Lufthansa | LH4359 | 19:30 | 18:32 | Pousado |
| Mombasa (MBA) | Swiss | LX9311 | 19:30 | 18:32 | Pousado |
| Zagreb (ZAG) | Croatia Airlines | OU414 expand_more(3) | 19:30 | agendado | |
| Zagreb (ZAG) | Air India | AI7502 | 19:30 | agendado | |
| Zagreb (ZAG) | Lufthansa | LH6003 | 19:30 | agendado | |
| Zagreb (ZAG) | Singapore Airlines | SQ2408 | 19:30 | agendado | |
| Tromso (TOS) | Lufthansa | LH879 | 19:30 | 18:52 | Pousado |
| New Delhi (DEL) | Air India | AI2029 expand_more(2) | 19:35 | agendado | |
| New Delhi (DEL) | Lufthansa | LH7253 | 19:35 | agendado | |
| New Delhi (DEL) | Singapore Airlines | SQ4925 | 19:35 | agendado | |
| Prague (PRG) | Lufthansa | LH1401 expand_more(5) | 19:35 | agendado | |
| Prague (PRG) | Air India | AI8825 | 19:35 | agendado | |
| Prague (PRG) | All Nippon Airways | NH6198 | 19:35 | agendado | |
| Prague (PRG) | Ethiopian Airlines | ET1614 | 19:35 | agendado | |
| Prague (PRG) | Etihad Airways | EY3796 | 19:35 | agendado | |
| Prague (PRG) | Singapore Airlines | SQ2083 | 19:35 | agendado | |
| Vantaa (HEL) | Lufthansa City | VL851 expand_more(2) | 19:35 | agendado | |
| Vantaa (HEL) | Aegean Airlines | A31835 | 19:35 | agendado | |
| Vantaa (HEL) | Lufthansa | LH4119 | 19:35 | agendado | |
| Amsterdam (AMS) | Lufthansa | LH997 expand_more(6) | 19:40 | agendado | |
| Amsterdam (AMS) | Aegean Airlines | A31421 | 19:40 | agendado | |
| Amsterdam (AMS) | Air India | AI8526 | 19:40 | agendado | |
| Amsterdam (AMS) | All Nippon Airways | NH6174 | 19:40 | agendado | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1608 | 19:40 | agendado | |
| Amsterdam (AMS) | LATAM Airlines | LA8700 | 19:40 | agendado | |
| Amsterdam (AMS) | Thai Airways | TG7607 | 19:40 | agendado | |
| Ankara (ESB) | SunExpress | XQ792 expand_more(1) | 19:40 | agendado | |
| Ankara (ESB) | Lufthansa | LH9589 | 19:40 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ326 expand_more(6) | 19:40 | 18:54 | Pousado |
| Singapore (SIN) | Air New Zealand | NZ3326 | 19:40 | 18:54 | Pousado |
| Singapore (SIN) | Croatia Airlines | OU5805 | 19:40 | 18:54 | Pousado |
| Singapore (SIN) | Fiji Airways | FJ5959 | 19:40 | 18:54 | Pousado |
| Singapore (SIN) | Lufthansa | LH9765 | 19:40 | 18:54 | Pousado |
| Singapore (SIN) | Philippine Airlines | PR3842 | 19:40 | 18:54 | Pousado |
| Singapore (SIN) | TAP Air Portugal | TP8421 | 19:40 | 18:54 | Pousado |
| Leipzig-halle (LEJ) | Lufthansa | LH157 expand_more(6) | 19:40 | agendado | |
| Leipzig-halle (LEJ) | Aegean Airlines | A31600 | 19:40 | agendado | |
| Leipzig-halle (LEJ) | Air China | CA6086 | 19:40 | agendado | |
| Leipzig-halle (LEJ) | All Nippon Airways | NH6226 | 19:40 | agendado | |
| Leipzig-halle (LEJ) | LATAM Airlines | LA8686 | 19:40 | agendado | |
| Leipzig-halle (LEJ) | Singapore Airlines | SQ2065 | 19:40 | agendado | |
| Leipzig-halle (LEJ) | Thai Airways | TG7789 | 19:40 | agendado | |
| Gdansk (GDN) | Lufthansa | LH1381 expand_more(4) | 19:45 | agendado | |
| Gdansk (GDN) | Etihad Airways | EY3791 | 19:45 | agendado | |
| Gdansk (GDN) | LOT | LO4943 | 19:45 | agendado | |
| Gdansk (GDN) | Singapore Airlines | SQ2137 | 19:45 | agendado | |
| Gdansk (GDN) | United Airlines | UA9435 | 19:45 | agendado | |
| Westerland (GWT) | Lufthansa | LH161 | 19:45 | agendado | |
| Copenhagen (CPH) | SAS | SK1635 expand_more(1) | 19:45 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY3945 | 19:45 | agendado | |
| Salzburg (SZG) | Lufthansa | LH1107 expand_more(3) | 19:45 | agendado | |
| Salzburg (SZG) | All Nippon Airways | NH7937 | 19:45 | agendado | |
| Salzburg (SZG) | Austrian Airlines | OS7253 | 19:45 | agendado | |
| Salzburg (SZG) | Singapore Airlines | SQ2217 | 19:45 | agendado | |
| Bilbao (BIO) | Lufthansa City | VL1145 | 19:50 | Atrasado | |
| Cairo (CAI) | Lufthansa | LH583 expand_more(1) | 19:50 | agendado | |
| Cairo (CAI) | Air Canada | AC9518 | 19:50 | agendado | |
| Dresden (DRS) | Lufthansa | LH67 expand_more(3) | 19:50 | agendado | |
| Dresden (DRS) | Air India | AI8895 | 19:50 | agendado | |
| Dresden (DRS) | LATAM Airlines | LA8680 | 19:50 | agendado | |
| Dresden (DRS) | Singapore Airlines | SQ2069 | 19:50 | agendado | |
| Gudja (MLA) | Lufthansa | LH1313 | 19:50 | agendado | |
| Milan (MXP) | Air Dolomiti | EN9501 | 19:50 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY123 | 19:55 | agendado | |
| Berlin (BER) | Lufthansa City | VL195 | 19:55 | agendado | |
| Paris (CDG) | Lufthansa | LH1041 | 19:55 | agendado | |
| Dublin (DUB) | Aer Lingus | EI656 | 19:55 | agendado | |
| Larnaca (LCA) | Discover Airlines | 4Y1241 | 19:55 | agendado | |
| Zurich (ZRH) | Swiss | LX1076 | 19:55 | agendado | |
| Geneva (GVA) | Swiss | LX1086 | 20:00 | agendado | |
| Munich (MUC) | Lufthansa | LH117 | 20:00 | agendado | |
| Istanbul (IST) | Lufthansa | LH1301 | 20:00 | Atrasado | |
| Vienna (VIE) | Austrian Airlines | OS217 | 20:00 | agendado | |
| Cork (ORK) | Lufthansa | LH985 | 20:05 | agendado | |
| Dubai (DXB) | Emirates | EK47 | 20:05 | agendado | |
