Air Canada в Аэропорт Frankfurt - FRA
Через какие терминалы Air Canada прибывает и отправляется в Аэропорт Frankfurt?
Рейсы
Air Canada обычно прибывают и отправляются из следующих терминалов в Аэропорт Frankfurt:
- Терминал - 1
В какие места летает Air Canada и откуда Аэропорт Frankfurt?
Аэропорт | Страна | местонахождение | Еженедельные рейсы | Рейсы |
---|---|---|---|---|
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 10 | Посмотреть рейсы |
Houari Boumediene (ALG) | Algeria | Algiers | 11 | Посмотреть рейсы |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 10 | Посмотреть рейсы |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 41 | Посмотреть рейсы |
Eleftherios Venizelos (ATH) | Greece | Athens | 42 | Посмотреть рейсы |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Посмотреть рейсы |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | Посмотреть рейсы |
El Prat De Llobregat (BCN) | Spain | Barcelona | 38 | Посмотреть рейсы |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 20 | Посмотреть рейсы |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 18 | Посмотреть рейсы |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 97 | Посмотреть рейсы |
Sondica (BIO) | Spain | Bilbao | 26 | Посмотреть рейсы |
Billund (BLL) | Denmark | Billund | 33 | Посмотреть рейсы |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 35 | Посмотреть рейсы |
Guglielmo Marconi (BLQ) | Italy | Bologna | 32 | Посмотреть рейсы |
Logan International (BOS) | United States | Boston | 12 | Посмотреть рейсы |
Bremen (BRE) | Germany | Bremen | 41 | Посмотреть рейсы |
Brussels Airport (BRU) | Belgium | Brussels | 56 | Посмотреть рейсы |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 19 | Посмотреть рейсы |
Ferihegy (BUD) | Hungary | Budapest | 42 | Посмотреть рейсы |
Cairo International (CAI) | Egypt | Cairo | 36 | Посмотреть рейсы |
Calgary International Airport (YYC) | Canada | Calgary | 13 | Посмотреть рейсы |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 7 | Посмотреть рейсы |
Madras International (MAA) | India | Chennai Madras | 5 | Посмотреть рейсы |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 44 | Посмотреть рейсы |
Kastrup (CPH) | Denmark | Copenhagen | 38 | Посмотреть рейсы |
Denver International (DEN) | United States | Denver | 12 | Посмотреть рейсы |
Dresden Arpt (DRS) | Germany | Dresden | 35 | Посмотреть рейсы |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Посмотреть рейсы |
Washington Dulles International (IAD) | United States | Dulles | 38 | Посмотреть рейсы |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 41 | Посмотреть рейсы |
Faro (FAO) | Portugal | Faro | 6 | Посмотреть рейсы |
Peretola (FLR) | Italy | Florence | 33 | Посмотреть рейсы |
Lech Walesa (GDN) | Poland | Gdansk | 21 | Посмотреть рейсы |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 26 | Посмотреть рейсы |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 34 | Посмотреть рейсы |
Malta International (MLA) | Malta | Gudja | 7 | Посмотреть рейсы |
Hamburg Airport (HAM) | Germany | Hamburg | 61 | Посмотреть рейсы |
Hanover Airport (HAJ) | Germany | Hanover | 35 | Посмотреть рейсы |
Helsinki Vantaa (HEL) | Finland | Helsinki | 22 | Посмотреть рейсы |
George Bush Intercontinental (IAH) | United States | Houston | 25 | Посмотреть рейсы |
Hyderabad Airport (HYD) | India | Hyderabad | 10 | Посмотреть рейсы |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | Посмотреть рейсы |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 7 | Посмотреть рейсы |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 1 | Посмотреть рейсы |
John Paul II Balice International (KRK) | Poland | Krakow | 40 | Посмотреть рейсы |
Murtala Muhammed (LOS) | Nigeria | Lagos | 9 | Посмотреть рейсы |
Larnaca (LCA) | Cyprus | Larnaca | 4 | Посмотреть рейсы |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 35 | Посмотреть рейсы |
Portela (LIS) | Portugal | Lisbon | 35 | Посмотреть рейсы |
Findel (LUX) | Luxembourg | Luxembourg | 22 | Посмотреть рейсы |
St-Exupéry (LYS) | France | Lyon | 24 | Посмотреть рейсы |
Barajas (MAD) | Spain | Madrid | 22 | Посмотреть рейсы |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 9 | Посмотреть рейсы |
Valencia (VLC) | Spain | Manises | 22 | Посмотреть рейсы |
Marseille Provence Airport (MRS) | France | Marseille | 20 | Посмотреть рейсы |
Linate (LIN) | Italy | Milan Linate | 14 | Посмотреть рейсы |
Malpensa (MXP) | Italy | Milan Malpensa | 16 | Посмотреть рейсы |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 9 | Посмотреть рейсы |
Moi International (MBA) | Kenya | Mombasa | 4 | Посмотреть рейсы |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Посмотреть рейсы |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 35 | Посмотреть рейсы |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 20 | Посмотреть рейсы |
Franz Josef Strauss (MUC) | Germany | Munich | 61 | Посмотреть рейсы |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 11 | Посмотреть рейсы |
Capodichino (NAP) | Italy | Naples | 12 | Посмотреть рейсы |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Посмотреть рейсы |
Newark Liberty International (EWR) | United States | Newark | 35 | Посмотреть рейсы |
Côte d'Azur International Airport (NCE) | France | Nice | 22 | Посмотреть рейсы |
Nürnberg (NUE) | Germany | Nürnberg | 41 | Посмотреть рейсы |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 31 | Посмотреть рейсы |
Punta Raisi (PMO) | Italy | Palermo | 2 | Посмотреть рейсы |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 1 | Посмотреть рейсы |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 21 | Посмотреть рейсы |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 49 | Посмотреть рейсы |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Посмотреть рейсы |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Посмотреть рейсы |
Riga International (RIX) | Latvia | Riga | 26 | Посмотреть рейсы |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 13 | Посмотреть рейсы |
Fiumicino (FCO) | Italy | Rome Fiumicino | 29 | Посмотреть рейсы |
W. A. Mozart (SZG) | Austria | Salzburg | 35 | Посмотреть рейсы |
San Francisco International (SFO) | United States | San Francisco | 23 | Посмотреть рейсы |
Seattle-Tacoma International (SEA) | United States | Seattle | 11 | Посмотреть рейсы |
San Pablo (SVQ) | Spain | Sevilla | 3 | Посмотреть рейсы |
Changi (SIN) | Singapore | Singapore Changi | 14 | Посмотреть рейсы |
Sofia (SOF) | Bulgaria | Sofia | 27 | Посмотреть рейсы |
Split (SPU) | Croatia | Split | 7 | Посмотреть рейсы |
Sola (SVG) | Norway | Stavanger | 15 | Посмотреть рейсы |
Arlanda (ARN) | Sweden | Stockholm | 27 | Посмотреть рейсы |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 40 | Посмотреть рейсы |
Macedonia International (SKG) | Greece | Thessaloniki | 17 | Посмотреть рейсы |
Lester B. Pearson International (YYZ) | Canada | Toronto | 43 | Посмотреть рейсы |
Blagnac (TLS) | France | Toulouse | 25 | Посмотреть рейсы |
Carthage (TUN) | Tunisia | Tunis | 10 | Посмотреть рейсы |
Sandro Pertini (TRN) | Italy | Turin | 22 | Посмотреть рейсы |
Marco Polo (VCE) | Italy | Venice | 29 | Посмотреть рейсы |
Valerio Catullo (VRN) | Italy | Verona | 22 | Посмотреть рейсы |
Schwechat International (VIE) | Austria | Vienna Schwechat | 85 | Посмотреть рейсы |
Vilnius (VNO) | Lithuania | Vilnius | 14 | Посмотреть рейсы |
Frederic Chopin (WAW) | Poland | Warsaw | 21 | Посмотреть рейсы |
Copernicus Airport (WRO) | Poland | Wroclaw | 21 | Посмотреть рейсы |
Pleso (ZAG) | Croatia | Zagreb | 35 | Посмотреть рейсы |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 26 | Посмотреть рейсы |
Еженедельные регулярные рейсы в Аэропорт Frankfurt, выполняемые Air Canada
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 3 | 3 | 4 | 4 | 3 | 2 | Посмотреть рейсы |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Посмотреть рейсы |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 2 | 2 | 2 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 6 | 7 | 7 | 7 | 7 | 7 | Посмотреть рейсы |
Denmark | Billund | Billund (BLL) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | Посмотреть рейсы |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Посмотреть рейсы |
France | Toulouse | Blagnac (TLS) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Germany | Bremen | Bremen (BRE) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Посмотреть рейсы |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Посмотреть рейсы |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Посмотреть рейсы |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Tunisia | Tunis | Carthage (TUN) | 0 | 1 | 0 | 0 | 2 | 2 | 1 | Посмотреть рейсы |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 3 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | Посмотреть рейсы |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 1 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | Посмотреть рейсы |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Посмотреть рейсы |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 4 | 5 | 5 | 5 | 5 | 2 | Посмотреть рейсы |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Посмотреть рейсы |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Посмотреть рейсы |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Посмотреть рейсы |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Посмотреть рейсы |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Посмотреть рейсы |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Посмотреть рейсы |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Посмотреть рейсы |
Italy | Venice | Marco Polo (VCE) | 2 | 1 | 2 | 2 | 2 | 3 | 2 | Посмотреть рейсы |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 1 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Посмотреть рейсы |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Germany | Nürnberg | Nürnberg (NUE) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Посмотреть рейсы |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 1 | 2 | 2 | 3 | 3 | 3 | Посмотреть рейсы |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Italy | Florence | Peretola (FLR) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Croatia | Zagreb | Pleso (ZAG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Portugal | Lisbon | Portela (LIS) | 3 | 1 | 2 | 3 | 3 | 3 | 2 | Посмотреть рейсы |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 4 | 3 | 2 | 4 | Посмотреть рейсы |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Latvia | Riga | Riga International (RIX) | 3 | 2 | 1 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Austria | Vienna Schwechat | Schwechat International (VIE) | 5 | 5 | 5 | 6 | 6 | 5 | 6 | Посмотреть рейсы |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Norway | Stavanger | Sola (SVG) | 2 | 2 | 1 | 2 | 1 | 1 | 0 | Посмотреть рейсы |
Spain | Bilbao | Sondica (BIO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Посмотреть рейсы |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 3 | 4 | 3 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Italy | Verona | Valerio Catullo (VRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Austria | Salzburg | W. A. Mozart (SZG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Посмотреть рейсы |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Еженедельные регулярные рейсы из Аэропорт Frankfurt, выполняемые Air Canada
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Посмотреть рейсы |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Посмотреть рейсы |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Посмотреть рейсы |
Denmark | Billund | Billund (BLL) | 2 | 2 | 3 | 2 | 2 | 1 | 3 | Посмотреть рейсы |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Посмотреть рейсы |
France | Toulouse | Blagnac (TLS) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Посмотреть рейсы |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Belgium | Brussels | Brussels Airport (BRU) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Посмотреть рейсы |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Посмотреть рейсы |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Tunisia | Tunis | Carthage (TUN) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | Посмотреть рейсы |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Germany | Dresden | Dresden Arpt (DRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Greece | Athens | Eleftherios Venizelos (ATH) | 5 | 3 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | Посмотреть рейсы |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Посмотреть рейсы |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Посмотреть рейсы |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 5 | 5 | 5 | 5 | 5 | 5 | Посмотреть рейсы |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Посмотреть рейсы |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 1 | 0 | 1 | 1 | 2 | 0 | Посмотреть рейсы |
India | Hyderabad | Hyderabad Airport (HYD) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Посмотреть рейсы |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 3 | 3 | 3 | 3 | 3 | 2 | Посмотреть рейсы |
Tanzania, United Republic of | Kilimanjaro | Kilimanjaro (JRO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
