Austrian Airlines em Frankfurt Aeroporto - FRA
Para quais locais Austrian Airlines voa de e para Frankfurt Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Sondica (BIO) | Spain | Bilbao | 38 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 13 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 7 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 44 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 32 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 4 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 53 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 41 | Ver voos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 9 | Ver voos |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Ver voos |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 1 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 1 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 36 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Ver voos |
Barajas (MAD) | Spain | Madrid | 43 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 16 | Ver voos |
Male International (MLE) | Maldives | Male | 3 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 54 | Ver voos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 12 | Ver voos |
Moi International (MBA) | Kenya | Mombasa | 4 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 22 | Ver voos |
Orlando International (MCO) | United States | Orlando | 22 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 6 | Ver voos |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 6 | Ver voos |
W. A. Mozart (SZG) | Austria | Salzburg | 48 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 12 | Ver voos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 36 | Ver voos |
Tampa International (TPA) | United States | Tampa | 12 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 168 | Ver voos |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 13 | Ver voos |
Voos agendados semanalmente para Frankfurt Aeroporto operados por Austrian Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 4 | 3 | 4 | 3 | 4 | 3 | 1 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 4 | 3 | 4 | 4 | 4 | 3 | 3 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 3 | 1 | 3 | 2 | 3 | 2 | 2 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Maldives | Male | Male International (MLE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Ver voos |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Bilbao | Sondica (BIO) | 3 | 3 | 3 | 2 | 3 | 2 | 3 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver voos |
Austria | Salzburg | W. A. Mozart (SZG) | 3 | 3 | 4 | 3 | 4 | 3 | 4 | Ver voos |
Voos programados semanais de Frankfurt Aeroporto operados por Austrian Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 3 | 4 | 3 | 4 | 3 | 3 | 1 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 2 | 3 | 2 | 2 | 3 | 2 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Tanzania, United Republic of | Kilimanjaro | Kilimanjaro (JRO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 4 | 3 | 4 | 3 | 3 | 4 | 4 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 1 | 2 | 1 | 2 | 0 | Ver voos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Ver voos |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Bilbao | Sondica (BIO) | 3 | 3 | 3 | 2 | 3 | 2 | 3 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver voos |
Austria | Salzburg | W. A. Mozart (SZG) | 3 | 3 | 4 | 3 | 4 | 3 | 4 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Frankfurt Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora