Cityjet em Frankfurt Aeroporto - FRA
Para quais locais Cityjet voa de e para Frankfurt Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 10 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | Ver voos |
Billund (BLL) | Denmark | Billund | 8 | Ver voos |
Bremen (BRE) | Germany | Bremen | 6 | Ver voos |
Cork (ORK) | Ireland | Cork | 2 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | Ver voos |
Lech Walesa (GDN) | Poland | Gdansk | 28 | Ver voos |
Hanover Airport (HAJ) | Germany | Hanover | 10 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 2 | Ver voos |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 10 | Ver voos |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 30 | Ver voos |
Findel (LUX) | Luxembourg | Luxembourg | 6 | Ver voos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 6 | Ver voos |
Nantes Atlantique (NTE) | France | Nantes | 6 | Ver voos |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | Ver voos |
Nürnberg (NUE) | Germany | Nürnberg | 6 | Ver voos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 2 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 6 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Ireland | Cork | Cork (ORK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 2 | 2 | 4 | 2 | 2 | 2 | 2 | Ver voos |
France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Ireland | Cork | Cork (ORK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Frankfurt Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora