Oman Air em Frankfurt Aeroporto - FRA
De quais terminais Oman Air chega e parte em Frankfurt Aeroporto?
Os voos da
Oman Air geralmente chegam e saem do(s) seguinte(s) terminal(is) em Frankfurt Aeroporto:
- terminal - 1
- terminal - 2
Para quais locais Oman Air voa de e para Frankfurt Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 7 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 19 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 6 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 4 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 13 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 9 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 13 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 10 | Ver voos |
St-Exupéry (LYS) | France | Lyon | 5 | Ver voos |
Barajas (MAD) | Spain | Madrid | 12 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 3 | Ver voos |
Marseille Provence Airport (MRS) | France | Marseille | 2 | Ver voos |
Seeb (MCT) | Oman | Muscat | 6 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 6 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 6 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 28 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 13 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 4 | Ver voos |
Frederic Chopin (WAW) | Poland | Warsaw | 6 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 1 | 2 | 1 | 0 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 1 | 2 | 1 | 0 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Oman | Muscat | Seeb (MCT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Oman | Muscat | Seeb (MCT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Frankfurt Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora