Llegadas y salidas de vuelos en Aeropuerto de Frankfurt
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Cape Town (CPT) | Lufthansa | LH577 expand_more(3) | 05:20 | programado | |
| Cape Town (CPT) | All Nippon Airways | NH6234 | 05:20 | programado | |
| Cape Town (CPT) | Sirius Aero | SA7591 | 05:20 | programado | |
| Cape Town (CPT) | United Airlines | UA8748 | 05:20 | programado | |
| Tokyo (HND) | All Nippon Airways | NH203 expand_more(1) | 05:20 | programado | |
| Tokyo (HND) | Lufthansa | LH4921 | 05:20 | programado | |
| Tunis (TUN) | Lufthansa | LH1327 expand_more(1) | 05:20 | programado | |
| Tunis (TUN) | Air Canada | AC9277 | 05:20 | programado | |
| New York (JFK) | Lufthansa | LH401 expand_more(3) | 05:25 | Retrasado | |
| New York (JFK) | Air New Zealand | NZ4227 | 05:25 | Retrasado | |
| New York (JFK) | Brussels Airlines | SN7231 | 05:25 | Retrasado | |
| New York (JFK) | United Airlines | UA8840 | 05:25 | Retrasado | |
| Windhoek (WDH) | Discover Airlines | 4Y133 expand_more(3) | 05:25 | programado | |
| Windhoek (WDH) | Austrian Airlines | OS8460 | 05:25 | programado | |
| Windhoek (WDH) | Lufthansa | LH4357 | 05:25 | programado | |
| Windhoek (WDH) | Swiss | LX9309 | 05:25 | programado | |
| Johannesburg (JNB) | Lufthansa | LH573 expand_more(6) | 05:35 | programado | |
| Johannesburg (JNB) | Air Canada | AC9019 | 05:35 | programado | |
| Johannesburg (JNB) | All Nippon Airways | NH5423 | 05:35 | programado | |
| Johannesburg (JNB) | Austrian Airlines | OS7316 | 05:35 | programado | |
| Johannesburg (JNB) | Brussels Airlines | SN7207 | 05:35 | programado | |
| Johannesburg (JNB) | Sirius Aero | SA7573 | 05:35 | programado | |
| Johannesburg (JNB) | United Airlines | UA9139 | 05:35 | programado | |
| Baku (GYD) | Lufthansa | LH613 expand_more(2) | 05:40 | programado | |
| Baku (GYD) | Azerbaijan Airlines | J26613 | 05:40 | programado | |
| Baku (GYD) | United Airlines | UA8919 | 05:40 | programado | |
| Detroit (DTW) | Lufthansa | LH443 expand_more(1) | 05:45 | programado | |
| Detroit (DTW) | United Airlines | UA9197 | 05:45 | programado | |
| Casablanca (CMN) | Lufthansa | LH1331 expand_more(1) | 05:50 | programado | |
| Casablanca (CMN) | Air Canada | AC9430 | 05:50 | programado | |
| Reykjavik (KEF) | Lufthansa | LH847 | 05:50 | programado | |
| Raleigh (RDU) | Lufthansa | LH409 expand_more(2) | 05:55 | programado | |
| Raleigh (RDU) | Air Canada | AC9533 | 05:55 | programado | |
| Raleigh (RDU) | United Airlines | UA9505 | 05:55 | programado | |
| Bangkok (BKK) | Condor | DE2367 | 06:00 | programado | |
| Cape Town (CPT) | Condor | DE2291 | 06:00 | programado | |
| Johannesburg (JNB) | Condor | DE2289 | 06:00 | programado | |
| Hanoi (HAN) | Vietnam Airlines | VN37 expand_more(1) | 06:00 | programado | |
| Hanoi (HAN) | Air Europa | UX3949 | 06:00 | programado | |
| Shanghai (PVG) | China Eastern Airlines | MU219 | 06:05 | programado | |
| New York (JFK) | Condor | DE2017 expand_more(2) | 06:10 | programado | |
| New York (JFK) | Alaska Airlines | AS8811 | 06:10 | programado | |
| New York (JFK) | Tarom | RO9123 | 06:10 | programado | |
| Nairobi (NBO) | Lufthansa | LH591 expand_more(4) | 06:10 | Retrasado | |
| Nairobi (NBO) | Air Canada | AC9611 | 06:10 | Retrasado | |
| Nairobi (NBO) | Brussels Airlines | SN7209 | 06:10 | Retrasado | |
| Nairobi (NBO) | Swiss | LX4027 | 06:10 | Retrasado | |
| Nairobi (NBO) | United Airlines | UA8730 | 06:10 | Retrasado | |
| Bangkok (BKK) | Thai Airways | TG920 expand_more(2) | 06:15 | Retrasado | |
| Bangkok (BKK) | Air Canada | AC7404 | 06:15 | Retrasado | |
| Bangkok (BKK) | TAP Air Portugal | TP8382 | 06:15 | Retrasado | |
| Hong Kong (HKG) | Lufthansa | LH797 expand_more(2) | 06:20 | Retrasado | |
| Hong Kong (HKG) | Air New Zealand | NZ4213 | 06:20 | Retrasado | |
| Hong Kong (HKG) | Cathay Pacific | CX6799 | 06:20 | Retrasado | |
| Shenzhen (SZX) | Air China | CA771 expand_more(1) | 06:20 | Retrasado | |
| Shenzhen (SZX) | Lufthansa | LH7119 | 06:20 | Retrasado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET706 expand_more(4) | 06:25 | programado | |
| Addis Ababa (ADD) | All Nippon Airways | NH5350 | 06:25 | programado | |
| Addis Ababa (ADD) | Lufthansa | LH9695 | 06:25 | programado | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8988 | 06:25 | programado | |
| Addis Ababa (ADD) | United Airlines | UA7212 | 06:25 | programado | |
| Lagos (LOS) | Lufthansa | LH569 expand_more(4) | 06:25 | programado | |
| Lagos (LOS) | Air Canada | AC9059 | 06:25 | programado | |
| Lagos (LOS) | Brussels Airlines | SN7261 | 06:25 | programado | |
| Lagos (LOS) | Swiss | LX4039 | 06:25 | programado | |
| Lagos (LOS) | United Airlines | UA9155 | 06:25 | programado | |
| Toronto (YYZ) | Air Canada | AC840 expand_more(7) | 06:30 | programado | |
| Toronto (YYZ) | Aegean Airlines | A33075 | 06:30 | programado | |
| Toronto (YYZ) | Austrian Airlines | OS8202 | 06:30 | programado | |
| Toronto (YYZ) | Croatia Airlines | OU5937 | 06:30 | programado | |
| Toronto (YYZ) | Egyptair | MS9608 | 06:30 | programado | |
| Toronto (YYZ) | Lufthansa | LH6789 | 06:30 | programado | |
| Toronto (YYZ) | Singapore Airlines | SQ1012 | 06:30 | programado | |
| Toronto (YYZ) | United Airlines | UA8592 | 06:30 | programado | |
| Chicago (ORD) | United Airlines | UA944 expand_more(2) | 06:30 | programado | |
| Chicago (ORD) | Air Canada | AC3028 | 06:30 | programado | |
| Chicago (ORD) | Lufthansa | LH9153 | 06:30 | programado | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN31 expand_more(1) | 06:30 | programado | |
| Ho Chi Minh City (SGN) | Air Europa | UX3947 | 06:30 | programado | |
| Singapore (SIN) | Lufthansa | LH781 expand_more(1) | 06:40 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ2008 | 06:40 | programado | |
| Boston (BOS) | Lufthansa | LH423 expand_more(4) | 06:50 | programado | |
| Boston (BOS) | Air Canada | AC9452 | 06:50 | programado | |
| Boston (BOS) | Brussels Airlines | SN7239 | 06:50 | programado | |
| Boston (BOS) | Thai Airways | TG7745 | 06:50 | programado | |
| Boston (BOS) | United Airlines | UA8852 | 06:50 | programado | |
| Taipei (TPE) | China Airlines | CI61 expand_more(1) | 06:50 | programado | |
| Taipei (TPE) | Air Europa | UX3003 | 06:50 | programado | |
| Beijing (PEK) | Air China | CA965 expand_more(2) | 06:50 | programado | |
| Beijing (PEK) | Lufthansa | LH7323 | 06:50 | programado | |
| Beijing (PEK) | TAP Air Portugal | TP8327 | 06:50 | programado | |
| Chongqing (CKG) | China Cargo Airlines | CK235 | 06:55 | Retrasado | |
| Tashkent (TAS) | Centrum Air | C6151 | 06:55 | programado | |
| Dusseldorf (DUS) | Lufthansa | LH79 expand_more(3) | 07:00 | programado | |
| Dusseldorf (DUS) | Air Canada | AC9242 | 07:00 | programado | |
| Dusseldorf (DUS) | Croatia Airlines | OU5409 | 07:00 | programado | |
| Dusseldorf (DUS) | United Airlines | UA9170 | 07:00 | programado | |
| Yerevan (EVN) | Lufthansa | LH1561 expand_more(1) | 07:00 | Retrasado | |
| Yerevan (EVN) | United Airlines | UA9232 | 07:00 | Retrasado | |
| Luxembourg (LUX) | Air Dolomiti | EN8757 expand_more(2) | 07:00 | programado | |
| Luxembourg (LUX) | Air Canada | AC7360 | 07:00 | programado | |
| Luxembourg (LUX) | Lufthansa | LH5647 | 07:00 | programado | |
| Nürnberg (NUE) | Lufthansa | LH149 expand_more(2) | 07:00 | programado | |
| Nürnberg (NUE) | Air Canada | AC9676 | 07:00 | programado | |
| Nürnberg (NUE) | United Airlines | UA8751 | 07:00 | programado | |
| Halifax (YHZ) | Discover Airlines | 4Y75 expand_more(5) | 07:00 | programado | |
| Halifax (YHZ) | Air Canada | AC7387 | 07:00 | programado | |
| Halifax (YHZ) | Austrian Airlines | OS8488 | 07:00 | programado | |
| Halifax (YHZ) | Brussels Airlines | SN5670 | 07:00 | programado | |
| Halifax (YHZ) | Lufthansa | LH4399 | 07:00 | programado | |
| Halifax (YHZ) | Swiss | LX9337 | 07:00 | programado | |
| Salzburg (SZG) | Lufthansa | LH1109 expand_more(3) | 07:00 | programado | |
| Salzburg (SZG) | Air Canada | AC9551 | 07:00 | programado | |
| Salzburg (SZG) | Austrian Airlines | OS7255 | 07:00 | programado | |
| Salzburg (SZG) | Singapore Airlines | SQ2215 | 07:00 | programado | |
| Dresden (DRS) | Lufthansa | LH69 expand_more(5) | 07:05 | programado | |
| Dresden (DRS) | Aegean Airlines | A31447 | 07:05 | programado | |
| Dresden (DRS) | Air Canada | AC9132 | 07:05 | programado | |
| Dresden (DRS) | All Nippon Airways | NH6220 | 07:05 | programado | |
| Dresden (DRS) | Singapore Airlines | SQ2035 | 07:05 | programado | |
| Dresden (DRS) | United Airlines | UA9397 | 07:05 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ26 expand_more(8) | 07:05 | programado | |
| Singapore (SIN) | Aegean Airlines | A31201 | 07:05 | programado | |
| Singapore (SIN) | Air Canada | AC5874 | 07:05 | programado | |
| Singapore (SIN) | Air New Zealand | NZ3336 | 07:05 | programado | |
| Singapore (SIN) | Croatia Airlines | OU5809 | 07:05 | programado | |
| Singapore (SIN) | Fiji Airways | FJ5903 | 07:05 | programado | |
| Singapore (SIN) | Lufthansa | LH9763 | 07:05 | programado | |
| Singapore (SIN) | Philippine Airlines | PR3838 | 07:05 | programado | |
| Singapore (SIN) | TAP Air Portugal | TP8416 | 07:05 | programado | |
| Hanover (HAJ) | Lufthansa | LH49 expand_more(3) | 07:10 | programado | |
| Hanover (HAJ) | Aegean Airlines | A31550 | 07:10 | programado | |
| Hanover (HAJ) | Air Canada | AC9199 | 07:10 | programado | |
| Hanover (HAJ) | United Airlines | UA9335 | 07:10 | programado | |
| Leipzig-halle (LEJ) | Lufthansa | LH159 expand_more(4) | 07:10 | programado | |
| Leipzig-halle (LEJ) | Aegean Airlines | A31470 | 07:10 | programado | |
| Leipzig-halle (LEJ) | Air Canada | AC9146 | 07:10 | programado | |
| Leipzig-halle (LEJ) | All Nippon Airways | NH6074 | 07:10 | programado | |
| Leipzig-halle (LEJ) | Singapore Airlines | SQ2031 | 07:10 | programado | |
| Stuttgart (STR) | Lufthansa | LH139 expand_more(3) | 07:10 | programado | |
| Stuttgart (STR) | Air Canada | AC9197 | 07:10 | programado | |
| Stuttgart (STR) | TAP Air Portugal | TP7501 | 07:10 | programado | |
| Stuttgart (STR) | United Airlines | UA8905 | 07:10 | programado | |
| Prague (PRG) | Lufthansa | LH1403 | 07:10 | programado | |
| Guangzhou (CAN) | China Southern Airlines | CZ465 | 07:15 | programado | |
| Doha (DOH) | Qatar Airways | QR69 | 07:15 | Retrasado | |
| Seoul (ICN) | Lufthansa Cargo | LH8383 | 07:15 | programado | |
| Hong Kong (HKG) | Cathay Pacific | CX289 | 07:15 | programado | |
| Linz (LNZ) | DAT | DX191 | 07:15 | programado | |
| Charlotte (CLT) | American Airlines | AA704 | 07:20 | programado | |
| Washington (IAD) | United Airlines | UA989 | 07:20 | programado | |
| Milan (MXP) | Air Dolomiti | EN8817 | 07:20 | programado | |
| Turin (TRN) | Air Dolomiti | LH297 | 07:20 | programado | |
| Billund (BLL) | Lufthansa | LH843 | 07:25 | programado | |
| Graz (GRZ) | Air Dolomiti | EN8067 | 07:25 | programado | |
| Geneva (GVA) | Swiss | LX1080 | 07:25 | programado | |
| Chicago (ORD) | Lufthansa | LH431 | 07:25 | programado | |
| St Louis (STL) | Lufthansa | LH449 | 07:25 | Retrasado | |
| Cairo (CAI) | Lufthansa Cargo | LH8291 | 07:30 | programado | |
| Shanghai (PVG) | Lufthansa | LH733 | 07:30 | programado | |
| Vienna (VIE) | Austrian Airlines | OS199 | 07:30 | programado | |
| Philadelphia (PHL) | Discover Airlines | 4Y51 | 07:35 | programado | |
| Budapest (BUD) | Lufthansa | LH1343 | 07:40 | programado | |
| Newark (EWR) | Lufthansa | LH403 | 07:40 | programado | |
| Gothenburg (GOT) | Lufthansa | LH821 | 07:40 | programado | |
| Katowice (KTW) | Air Dolomiti | EN8763 | 07:40 | programado | |
| Trieste (TRS) | Air Dolomiti | EN8821 | 07:40 | programado | |
| Tallinn (TLL) | Lufthansa | LH885 | 07:40 | programado | |
| Vilnius (VNO) | Lufthansa | LH899 | 07:40 | programado | |
| Zagreb (ZAG) | Lufthansa | LH1407 | 07:40 | programado | |
| Bucharest (OTP) | Lufthansa | LH1423 | 07:40 | programado | |
| Munich (MUC) | Lufthansa | LH9908 | 07:45 | programado | |
| Tashkent (TAS) | My Freighter | C67523 | 07:45 | Retrasado | |
| Bremen (BRE) | Lufthansa | LH59 | 07:50 | programado | |
| New Delhi (DEL) | Cathay Cargo | CX37 | 07:50 | Retrasado | |
| Marseille (MRS) | Lufthansa | LH1091 | 07:50 | programado | |
| NIce (NCE) | Lufthansa | LH1069 | 07:50 | programado | |
| Krakow (KRK) | Lufthansa | LH1371 | 07:50 | programado | |
| Ljubljana (LJU) | Lufthansa | LH1463 | 07:50 | programado | |
| Wroclaw (WRO) | Air Dolomiti | LH1377 | 07:50 | programado | |
| Sofia (SOF) | Lufthansa | LH1431 | 07:50 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY121 | 07:55 | programado | |
| Berlin (BER) | Lufthansa | LH203 | 07:55 | cancelado | |
| Washington (IAD) | Lufthansa | LH419 | 07:55 | programado | |
| Miami (MIA) | Lufthansa | LH463 | 07:55 | programado | |
| Verona (VRN) | Air Dolomiti | EN8823 | 07:55 | programado | |
| Bologna (BLQ) | Lufthansa | LH289 | 08:00 | programado | |
| Gdansk (GDN) | Lufthansa | LH1383 | 08:00 | programado | |
| Munich (MUC) | Lufthansa | LH125 | 08:00 | programado | |
| Istanbul (IST) | Lufthansa | LH1305 | 08:00 | programado | |
| Liege (LGG) | San Marino Executive Aviation | LY842 | 08:00 | programado | |
| Toronto (YYZ) | Lufthansa | LH471 | 08:00 | programado | |
| Mumbai (BOM) | Lufthansa | LH757 | 08:05 | Retrasado | |
| Napoli (NAP) | Lufthansa | LH339 | 08:05 | programado | |
| Montreal (YUL) | Air Canada | AC844 | 08:05 | programado | |
| Zurich (ZRH) | Swiss | LX1068 | 08:05 | programado | |
| Florence (FLR) | Air Dolomiti | EN8861 | 08:10 | programado | |
| Hamburg (HAM) | Lufthansa | LH33 | 08:10 | programado | |
| Milan (LIN) | Air Dolomiti | LH281 | 08:10 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Jerez (XRY) | TUI | X32272 | 04:45 | programado | |
| Palma de Mallorca (PMI) | Condor | DE1504 expand_more(1) | 05:00 | programado | |
| Palma de Mallorca (PMI) | Alaska Airlines | AS8963 | 05:00 | programado | |
| Palma de Mallorca (PMI) | TUI | X32128 | 05:30 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP575 expand_more(5) | 06:05 | programado | |
| Lisbon (LIS) | Air India | AI7885 | 06:05 | programado | |
| Lisbon (LIS) | Azores Airlines | S48765 | 06:05 | programado | |
| Lisbon (LIS) | Azul | AD7225 | 06:05 | programado | |
| Lisbon (LIS) | Lufthansa | LH6954 | 06:05 | programado | |
| Lisbon (LIS) | Singapore Airlines | SQ2791 | 06:05 | programado | |
| Catania (CTA) | Lufthansa | LH306 expand_more(1) | 06:10 | programado | |
| Catania (CTA) | ITA Airways | AZ7273 | 06:10 | programado | |
| Berlin (BER) | Lufthansa | LH170 | 06:15 | programado | |
| Madrid (MAD) | Iberia Regional | IB1332 expand_more(4) | 06:30 | programado | |
| Madrid (MAD) | American Airlines | AA8529 | 06:30 | programado | |
| Madrid (MAD) | Jet Linx Aviation | JL9424 | 06:30 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1754 | 06:30 | programado | |
| Madrid (MAD) | Vueling | VY5521 | 06:30 | programado | |
| Hamburg (HAM) | Lufthansa | LH2 expand_more(1) | 06:30 | programado | |
| Hamburg (HAM) | All Nippon Airways | NH6213 | 06:30 | programado | |
| Krakow (KRK) | VistaJet | H5763 | 06:30 | programado | |
| London (LHR) | British Airways | BA911 expand_more(4) | 06:35 | programado | |
| London (LHR) | American Airlines | AA6842 | 06:35 | programado | |
| London (LHR) | Jet Linx Aviation | JL7132 | 06:35 | programado | |
| London (LHR) | JetBlue | B66295 | 06:35 | programado | |
| London (LHR) | Qatar Airways | QR8330 | 06:35 | programado | |
| Zurich (ZRH) | Lufthansa | LH1182 expand_more(3) | 06:35 | programado | |
| Zurich (ZRH) | All Nippon Airways | NH6249 | 06:35 | programado | |
| Zurich (ZRH) | Swiss | LX3613 | 06:35 | programado | |
| Zurich (ZRH) | United Airlines | UA9024 | 06:35 | programado | |
| Geneva (GVA) | Lufthansa | LH1212 expand_more(4) | 06:40 | programado | |
| Geneva (GVA) | Air India | AI8866 | 06:40 | programado | |
| Geneva (GVA) | All Nippon Airways | NH6179 | 06:40 | programado | |
| Geneva (GVA) | Swiss | LX3661 | 06:40 | programado | |
| Geneva (GVA) | United Airlines | UA8909 | 06:40 | programado | |
| Vienna (VIE) | Austrian Airlines | OS218 expand_more(3) | 06:40 | programado | |
| Vienna (VIE) | Air Canada | AC6183 | 06:40 | programado | |
| Vienna (VIE) | All Nippon Airways | NH6333 | 06:40 | programado | |
| Vienna (VIE) | Lufthansa | LH6368 | 06:40 | programado | |
| Berlin (BER) | Lufthansa | LH172 expand_more(1) | 06:45 | programado | |
| Berlin (BER) | All Nippon Airways | NH6209 | 06:45 | programado | |
| Brussels (BRU) | Lufthansa | LH1004 expand_more(4) | 06:45 | programado | |
| Brussels (BRU) | Air India | AI8894 | 06:45 | programado | |
| Brussels (BRU) | All Nippon Airways | NH6169 | 06:45 | programado | |
| Brussels (BRU) | Brussels Airlines | SN7016 | 06:45 | programado | |
| Brussels (BRU) | United Airlines | UA8987 | 06:45 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1598 expand_more(1) | 06:50 | programado | |
| Istanbul (IST) | United Airlines | UA6906 | 06:50 | programado | |
| Milan (MXP) | Lufthansa | LH246 expand_more(4) | 06:55 | programado | |
| Milan (MXP) | All Nippon Airways | NH6155 | 06:55 | programado | |
| Milan (MXP) | ITA Airways | AZ7295 | 06:55 | programado | |
| Milan (MXP) | Thai Airways | TG7664 | 06:55 | programado | |
| Milan (MXP) | United Airlines | UA9136 | 06:55 | programado | |
| Dublin (DUB) | Lufthansa | LH976 expand_more(1) | 06:55 | programado | |
| Dublin (DUB) | All Nippon Airways | NH5454 | 06:55 | programado | |
| Amsterdam (AMS) | KLM | KL1814 expand_more(6) | 07:00 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6385 | 07:00 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9517 | 07:00 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9083 | 07:00 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3326 | 07:00 | programado | |
| Amsterdam (AMS) | SAS | SK6663 | 07:00 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9603 | 07:00 | programado | |
| Bremen (BRE) | Lufthansa | LH50 expand_more(1) | 07:00 | programado | |
| Bremen (BRE) | All Nippon Airways | NH6219 | 07:00 | programado | |
| Oslo (OSL) | Lufthansa | LH858 expand_more(2) | 07:00 | programado | |
| Oslo (OSL) | All Nippon Airways | NH6187 | 07:00 | programado | |
| Oslo (OSL) | United Airlines | UA9536 | 07:00 | programado | |
| London (LHR) | Lufthansa City | VL924 expand_more(1) | 07:00 | programado | |
| London (LHR) | Lufthansa | LH4234 | 07:00 | programado | |
| Paris (CDG) | Air France | AF1019 expand_more(7) | 07:05 | programado | |
| Paris (CDG) | Aeromexico | AM6018 | 07:05 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1718 | 07:05 | programado | |
| Paris (CDG) | Delta Air Lines | DL8389 | 07:05 | programado | |
| Paris (CDG) | Kenya Airways | KQ3025 | 07:05 | programado | |
| Paris (CDG) | SAS | SK9833 | 07:05 | programado | |
| Paris (CDG) | Vietnam Airlines | VN3131 | 07:05 | programado | |
| Paris (CDG) | WestJet | WS5058 | 07:05 | programado | |
| Athens (ATH) | Lufthansa | LH1278 expand_more(2) | 07:05 | programado | |
| Athens (ATH) | Aegean Airlines | A31630 | 07:05 | programado | |
| Athens (ATH) | United Airlines | UA9303 | 07:05 | programado | |
| Shanghai (PVG) | Lufthansa | LH8402 | 07:05 | programado | |
| Hannover (HAJ) | Lufthansa | LH40 expand_more(1) | 07:10 | programado | |
| Hannover (HAJ) | All Nippon Airways | NH6225 | 07:10 | programado | |
| Stuttgart (STR) | Lufthansa | LH130 expand_more(2) | 07:10 | programado | |
| Stuttgart (STR) | All Nippon Airways | NH6217 | 07:10 | programado | |
| Stuttgart (STR) | United Airlines | UA8960 | 07:10 | programado | |
| Nuremberg (NUE) | Lufthansa | LH140 expand_more(2) | 07:10 | programado | |
| Nuremberg (NUE) | All Nippon Airways | NH6231 | 07:10 | programado | |
| Nuremberg (NUE) | United Airlines | UA8740 | 07:10 | programado | |
| Budapest (BUD) | Lufthansa | LH1334 expand_more(2) | 07:10 | programado | |
| Budapest (BUD) | All Nippon Airways | NH5465 | 07:10 | programado | |
| Budapest (BUD) | United Airlines | UA9006 | 07:10 | programado | |
| Munich (MUC) | Lufthansa | LH94 expand_more(1) | 07:15 | programado | |
| Munich (MUC) | All Nippon Airways | NH6215 | 07:15 | programado | |
| Rome (FCO) | Lufthansa | LH230 expand_more(3) | 07:15 | programado | |
| Rome (FCO) | All Nippon Airways | NH6153 | 07:15 | programado | |
| Rome (FCO) | ITA Airways | AZ7281 | 07:15 | programado | |
| Rome (FCO) | United Airlines | UA8800 | 07:15 | programado | |
| Warsaw (WAW) | Lufthansa | LH1346 expand_more(3) | 07:15 | programado | |
| Warsaw (WAW) | All Nippon Airways | NH5885 | 07:15 | programado | |
| Warsaw (WAW) | LOT | LO4848 | 07:15 | programado | |
| Warsaw (WAW) | United Airlines | UA9206 | 07:15 | programado | |
| Stockholm (ARN) | Lufthansa | LH800 expand_more(2) | 07:20 | programado | |
| Stockholm (ARN) | All Nippon Airways | NH6191 | 07:20 | programado | |
| Stockholm (ARN) | United Airlines | UA9346 | 07:20 | programado | |
| Prague (PRG) | Lufthansa | LH1392 expand_more(3) | 07:25 | programado | |
| Prague (PRG) | All Nippon Airways | NH6197 | 07:25 | programado | |
| Prague (PRG) | Thai Airways | TG7644 | 07:25 | programado | |
| Prague (PRG) | United Airlines | UA8988 | 07:25 | programado | |
| Hamburg (HAM) | Lufthansa | LH4 expand_more(1) | 07:30 | programado | |
| Hamburg (HAM) | Thai Airways | TG7944 | 07:30 | programado | |
| Paris (CDG) | Lufthansa | LH1026 expand_more(2) | 07:30 | programado | |
| Paris (CDG) | All Nippon Airways | NH5871 | 07:30 | programado | |
| Paris (CDG) | United Airlines | UA9353 | 07:30 | programado | |
| Barcelona (BCN) | Lufthansa | LH1124 expand_more(3) | 07:30 | programado | |
| Barcelona (BCN) | All Nippon Airways | NH5441 | 07:30 | programado | |
| Barcelona (BCN) | Thai Airways | TG7654 | 07:30 | programado | |
| Barcelona (BCN) | United Airlines | UA8804 | 07:30 | programado | |
| Dusseldorf (DUS) | Lufthansa | LH9920 | 07:30 | programado | |
| Dusseldorf (DUS) | Lufthansa | LH70 expand_more(5) | 07:40 | programado | |
| Dusseldorf (DUS) | Air Canada | AC9124 | 07:40 | programado | |
| Dusseldorf (DUS) | All Nippon Airways | NH6210 | 07:40 | programado | |
| Dusseldorf (DUS) | Ethiopian Airlines | ET1563 | 07:40 | programado | |
| Dusseldorf (DUS) | Thai Airways | TG7606 | 07:40 | programado | |
| Dusseldorf (DUS) | United Airlines | UA9264 | 07:40 | programado | |
| Berlin (BER) | Lufthansa | LH174 expand_more(4) | 07:45 | programado | |
| Berlin (BER) | Air Canada | AC9117 | 07:45 | programado | |
| Berlin (BER) | Ethiopian Airlines | ET1579 | 07:45 | programado | |
| Berlin (BER) | Thai Airways | TG7610 | 07:45 | programado | |
| Berlin (BER) | United Airlines | UA8990 | 07:45 | programado | |
| Glasgow (GLA) | Lufthansa | LH972 | 07:45 | programado | |
| Zurich (ZRH) | Air Dolomiti | LH1184 expand_more(4) | 07:45 | programado | |
| Zurich (ZRH) | Air Canada | AC9320 | 07:45 | programado | |
| Zurich (ZRH) | Ethiopian Airlines | ET1627 | 07:45 | programado | |
| Zurich (ZRH) | Swiss | LX3631 | 07:45 | programado | |
| Zurich (ZRH) | United Airlines | UA9032 | 07:45 | programado | |
| Madrid (MAD) | Lufthansa | LH1116 | 07:45 | programado | |
| Amsterdam (AMS) | Lufthansa | LH986 expand_more(3) | 07:50 | programado | |
| Amsterdam (AMS) | Air Canada | AC9071 | 07:50 | programado | |
| Amsterdam (AMS) | All Nippon Airways | NH5410 | 07:50 | programado | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1577 | 07:50 | programado | |
| Hamburg (HAM) | German Airways | DE4181 | 07:55 | programado | |
| Berlin (BER) | Condor | DE4087 | 07:55 | programado | |
| Zurich (ZRH) | Condor | DE4313 | 08:00 | programado | |
| Vienna (VIE) | Condor | DE4347 | 08:00 | programado | |
| Florence (FLR) | Air Dolomiti | EN8852 | 08:00 | programado | |
| Pisa (PSA) | Air Dolomiti | EN8870 | 08:00 | programado | |
| Hamburg (HAM) | Lufthansa | LH6 | 08:00 | programado | |
| London (LHR) | Lufthansa | LH900 | 08:00 | programado | |
| Nice (NCE) | Lufthansa | LH1058 | 08:00 | programado | |
| Antalya (AYT) | SunExpress | XQ141 | 08:00 | programado | |
| Bilbao (BIO) | Lufthansa | LH1100 | 08:00 | programado | |
| Antalya (AYT) | SunExpress | XQ2 | 08:05 | programado | |
| Bologna (BLQ) | Lufthansa | LH282 | 08:10 | programado | |
| Palermo (PMO) | Lufthansa | LH322 | 08:10 | programado | |
| Copenhagen (CPH) | Lufthansa | LH824 | 08:10 | programado | |
| Geneva (GVA) | Swiss | LX1081 | 08:10 | programado | |
| London (LCY) | Air Dolomiti | EN8772 | 08:15 | programado | |
| Munich (MUC) | Lufthansa | LH96 | 08:15 | programado | |
| Tashkent (TAS) | Centrum Air | C6152 | 08:20 | programado | |
| London (LGW) | Condor | DE4123 | 08:20 | programado | |
| Graz (GRZ) | Air Dolomiti | EN8060 | 08:20 | programado | |
| Wroclaw (WRO) | Air Dolomiti | EN8766 | 08:20 | programado | |
| Seville (SVQ) | Lufthansa | LH1140 | 08:20 | programado | |
| Vienna (VIE) | Austrian Airlines | OS200 | 08:20 | programado | |
| Paris (CDG) | Lufthansa | LH1028 | 08:25 | programado | |
| Palma de Mallorca (PMI) | Lufthansa | LH1156 | 08:25 | programado | |
