Voli Arrivi e partenze su Aeroporto Frankfurt
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Graz (GRZ) | Air Dolomiti | EN8063 expand_more(1) | 16:05 | Ritardato | |
| Graz (GRZ) | Lufthansa | LH5649 | 16:05 | Ritardato | |
| Gothenburg (GOT) | Lufthansa | LH817 expand_more(8) | 16:05 | 15:58 | Atterrato |
| Gothenburg (GOT) | Aegean Airlines | A31461 | 16:05 | 15:58 | Atterrato |
| Gothenburg (GOT) | Air Canada | AC9613 | 16:05 | 15:58 | Atterrato |
| Gothenburg (GOT) | All Nippon Airways | NH6192 | 16:05 | 15:58 | Atterrato |
| Gothenburg (GOT) | Austrian Airlines | OS7480 | 16:05 | 15:58 | Atterrato |
| Gothenburg (GOT) | Brussels Airlines | SN7072 | 16:05 | 15:58 | Atterrato |
| Gothenburg (GOT) | Etihad Airways | EY3793 | 16:05 | 15:58 | Atterrato |
| Gothenburg (GOT) | Singapore Airlines | SQ2189 | 16:05 | 15:58 | Atterrato |
| Gothenburg (GOT) | United Airlines | UA8803 | 16:05 | 15:58 | Atterrato |
| Istanbul (IST) | Lufthansa | LH1299 expand_more(3) | 16:05 | Ritardato | |
| Istanbul (IST) | Air Canada | AC9270 | 16:05 | Ritardato | |
| Istanbul (IST) | All Nippon Airways | NH5884 | 16:05 | Ritardato | |
| Istanbul (IST) | United Airlines | UA9036 | 16:05 | Ritardato | |
| London (LHR) | Lufthansa City | VL907 expand_more(2) | 16:05 | Ritardato | |
| London (LHR) | Aegean Airlines | A31819 | 16:05 | Ritardato | |
| London (LHR) | Lufthansa | LH4229 | 16:05 | Ritardato | |
| Warsaw (WAW) | Lufthansa | LH1349 expand_more(6) | 16:05 | 15:59 | Atterrato |
| Warsaw (WAW) | Aegean Airlines | A31497 | 16:05 | 15:59 | Atterrato |
| Warsaw (WAW) | Air Canada | AC9615 | 16:05 | 15:59 | Atterrato |
| Warsaw (WAW) | All Nippon Airways | NH5886 | 16:05 | 15:59 | Atterrato |
| Warsaw (WAW) | LOT | LO4893 | 16:05 | 15:59 | Atterrato |
| Warsaw (WAW) | Oman Air | WY5297 | 16:05 | 15:59 | Atterrato |
| Warsaw (WAW) | United Airlines | UA8893 | 16:05 | 15:59 | Atterrato |
| Billund (BLL) | Lufthansa | LH839 expand_more(2) | 16:10 | Programmato | |
| Billund (BLL) | All Nippon Airways | NH5403 | 16:10 | Programmato | |
| Billund (BLL) | United Airlines | UA8850 | 16:10 | Programmato | |
| Bilbao (BIO) | Lufthansa | LH1143 expand_more(6) | 16:10 | Ritardato | |
| Bilbao (BIO) | Air China | CA6282 | 16:10 | Ritardato | |
| Bilbao (BIO) | All Nippon Airways | NH5464 | 16:10 | Ritardato | |
| Bilbao (BIO) | Austrian Airlines | OS7328 | 16:10 | Ritardato | |
| Bilbao (BIO) | Swiss | LX3823 | 16:10 | Ritardato | |
| Bilbao (BIO) | Thai Airways | TG7739 | 16:10 | Ritardato | |
| Bilbao (BIO) | United Airlines | UA8823 | 16:10 | Ritardato | |
| Copenhagen (CPH) | Lufthansa | LH829 expand_more(4) | 16:10 | Programmato | |
| Copenhagen (CPH) | Aegean Airlines | A31419 | 16:10 | Programmato | |
| Copenhagen (CPH) | Air India | AI8571 | 16:10 | Programmato | |
| Copenhagen (CPH) | All Nippon Airways | NH6180 | 16:10 | Programmato | |
| Copenhagen (CPH) | United Airlines | UA9275 | 16:10 | Programmato | |
| Budapest (BUD) | Lufthansa | LH1339 expand_more(5) | 16:10 | Programmato | |
| Budapest (BUD) | All Nippon Airways | NH5468 | 16:10 | Programmato | |
| Budapest (BUD) | Brussels Airlines | SN7144 | 16:10 | Programmato | |
| Budapest (BUD) | Singapore Airlines | SQ2147 | 16:10 | Programmato | |
| Budapest (BUD) | TAP Air Portugal | TP7973 | 16:10 | Programmato | |
| Budapest (BUD) | United Airlines | UA9514 | 16:10 | Programmato | |
| Hamburg (HAM) | Lufthansa City | VL19 expand_more(2) | 16:10 | Programmato | |
| Hamburg (HAM) | Aegean Airlines | A31815 | 16:10 | Programmato | |
| Hamburg (HAM) | Lufthansa | LH4223 | 16:10 | Programmato | |
| Trieste (TRS) | Air Dolomiti | EN8819 expand_more(3) | 16:10 | Programmato | |
| Trieste (TRS) | All Nippon Airways | NH6394 | 16:10 | Programmato | |
| Trieste (TRS) | ITA Airways | AZ7472 | 16:10 | Programmato | |
| Trieste (TRS) | Lufthansa | LH9571 | 16:10 | Programmato | |
| Venice (VCE) | Lufthansa | LH327 expand_more(4) | 16:10 | Programmato | |
| Venice (VCE) | Air China | CA6094 | 16:10 | Programmato | |
| Venice (VCE) | All Nippon Airways | NH6004 | 16:10 | Programmato | |
| Venice (VCE) | ITA Airways | AZ7354 | 16:10 | Programmato | |
| Venice (VCE) | United Airlines | UA9453 | 16:10 | Programmato | |
| NIce (NCE) | Lufthansa | LH1061 expand_more(3) | 16:10 | Ritardato | |
| NIce (NCE) | Air India | AI8569 | 16:10 | Ritardato | |
| NIce (NCE) | All Nippon Airways | NH6134 | 16:10 | Ritardato | |
| NIce (NCE) | United Airlines | UA9059 | 16:10 | Ritardato | |
| Shanghai (PVG) | Lufthansa Cargo | LH8401 | 16:10 | 15:55 | Atterrato |
| Athens (ATH) | Lufthansa | LH1281 expand_more(3) | 16:20 | Ritardato | |
| Athens (ATH) | Aegean Airlines | A31643 | 16:20 | Ritardato | |
| Athens (ATH) | All Nippon Airways | NH6116 | 16:20 | Ritardato | |
| Athens (ATH) | United Airlines | UA9312 | 16:20 | Ritardato | |
| Palma Mallorca (PMI) | Condor | DE1505 expand_more(3) | 16:20 | Ritardato | |
| Palma Mallorca (PMI) | Alaska Airlines | AS8962 | 16:20 | Ritardato | |
| Palma Mallorca (PMI) | Emirates | EK3949 | 16:20 | Ritardato | |
| Palma Mallorca (PMI) | Etihad Airways | EY6967 | 16:20 | Ritardato | |
| Poznan (POZ) | Lufthansa | LH1389 expand_more(3) | 16:20 | Programmato | |
| Poznan (POZ) | ITA Airways | AZ4829 | 16:20 | Programmato | |
| Poznan (POZ) | LOT | LO4941 | 16:20 | Programmato | |
| Poznan (POZ) | Singapore Airlines | SQ2219 | 16:20 | Programmato | |
| Tirana (TIA) | Lufthansa | LH1455 | 16:20 | Ritardato | |
| Bologna (BLQ) | Air Dolomiti | EN8881 expand_more(3) | 16:25 | Programmato | |
| Bologna (BLQ) | All Nippon Airways | NH6399 | 16:25 | Programmato | |
| Bologna (BLQ) | ITA Airways | AZ7398 | 16:25 | Programmato | |
| Bologna (BLQ) | Lufthansa | LH5677 | 16:25 | Programmato | |
| Sao Paulo (GRU) | LATAM Airlines | LA8070 expand_more(4) | 16:25 | Programmato | |
| Sao Paulo (GRU) | Air China | CA7110 | 16:25 | Programmato | |
| Sao Paulo (GRU) | Finnair | AY4424 | 16:25 | Programmato | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5512 | 16:25 | Programmato | |
| Sao Paulo (GRU) | Korean Air | KE7968 | 16:25 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS213 expand_more(1) | 16:25 | Programmato | |
| Vienna (VIE) | Lufthansa | LH6335 | 16:25 | Programmato | |
| Malaga (AGP) | Lufthansa | LH1149 expand_more(1) | 16:30 | Programmato | |
| Malaga (AGP) | Austrian Airlines | OS7414 | 16:30 | Programmato | |
| Algiers (ALG) | Lufthansa | LH1317 expand_more(1) | 16:30 | Programmato | |
| Algiers (ALG) | Air Canada | AC9196 | 16:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC995 | 16:30 | Programmato | |
| Zagreb (ZAG) | Lufthansa | LH1405 expand_more(5) | 16:35 | Programmato | |
| Zagreb (ZAG) | All Nippon Airways | NH6244 | 16:35 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU5396 | 16:35 | Programmato | |
| Zagreb (ZAG) | Singapore Airlines | SQ2265 | 16:35 | Programmato | |
| Zagreb (ZAG) | TAP Air Portugal | TP7995 | 16:35 | Programmato | |
| Zagreb (ZAG) | United Airlines | UA9331 | 16:35 | Programmato | |
| Split (SPU) | Croatia Airlines | OU412 expand_more(5) | 16:35 | Ritardato | |
| Split (SPU) | Air India | AI7512 | 16:35 | Ritardato | |
| Split (SPU) | Asiana Airlines | OZ9380 | 16:35 | Ritardato | |
| Split (SPU) | LOT | LO4304 | 16:35 | Ritardato | |
| Split (SPU) | Lufthansa | LH6005 | 16:35 | Ritardato | |
| Split (SPU) | Singapore Airlines | SQ2424 | 16:35 | Ritardato | |
| Harstad-narvik (EVE) | Discover Airlines | 4Y1301 expand_more(1) | 16:40 | Programmato | |
| Harstad-narvik (EVE) | Lufthansa | LH4261 | 16:40 | Programmato | |
| Milan (LIN) | Lufthansa | LH275 expand_more(1) | 16:40 | Programmato | |
| Milan (LIN) | ITA Airways | AZ7310 | 16:40 | Programmato | |
| Lisbon (LIS) | Lufthansa | LH1167 expand_more(4) | 16:40 | Ritardato | |
| Lisbon (LIS) | All Nippon Airways | NH6058 | 16:40 | Ritardato | |
| Lisbon (LIS) | Austrian Airlines | OS7394 | 16:40 | Ritardato | |
| Lisbon (LIS) | TAP Air Portugal | TP6701 | 16:40 | Ritardato | |
| Lisbon (LIS) | Thai Airways | TG7679 | 16:40 | Ritardato | |
| Tel Aviv Yafo (TLV) | El Al | LY859 | 16:45 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT810 | 16:55 | Programmato | |
| Rome (FCO) | Lufthansa | LH235 expand_more(4) | 16:55 | Programmato | |
| Rome (FCO) | All Nippon Airways | NH6012 | 16:55 | Programmato | |
| Rome (FCO) | ITA Airways | AZ7294 | 16:55 | Programmato | |
| Rome (FCO) | LATAM Airlines | LA8663 | 16:55 | Programmato | |
| Rome (FCO) | Thai Airways | TG7731 | 16:55 | Programmato | |
| Istanbul (SAW) | AJet | VF35 | 16:55 | Programmato | |
| Almaty (ALA) | Air Astana | KC221 expand_more(1) | 17:00 | Programmato | |
| Almaty (ALA) | Lufthansa | LH9611 | 17:00 | Programmato | |
| Bogota (BOG) | Lufthansa | LH543 expand_more(5) | 17:10 | Programmato | |
| Bogota (BOG) | Air China | CA6030 | 17:10 | Programmato | |
| Bogota (BOG) | avianca | AV6502 | 17:10 | Programmato | |
| Bogota (BOG) | Etihad Airways | EY4163 | 17:10 | Programmato | |
| Bogota (BOG) | ITA Airways | AZ4695 | 17:10 | Programmato | |
| Bogota (BOG) | Swiss | LX4031 | 17:10 | Programmato | |
| Las Vegas (LAS) | Discover Airlines | 4Y55 expand_more(5) | 17:10 | Programmato | |
| Las Vegas (LAS) | Austrian Airlines | OS8456 | 17:10 | Programmato | |
| Las Vegas (LAS) | Brussels Airlines | SN5620 | 17:10 | Programmato | |
| Las Vegas (LAS) | Lufthansa | LH4353 | 17:10 | Programmato | |
| Las Vegas (LAS) | Swiss | LX9305 | 17:10 | Programmato | |
| Las Vegas (LAS) | United Airlines | UA9665 | 17:10 | Programmato | |
| Beijing (PEK) | Air China | CA931 | 17:10 | Programmato | |
| Munich (MUC) | German Airways | DE4426 | 17:15 | Programmato | |
| Shanghai (PVG) | Air China | CA935 | 17:15 | Programmato | |
| Tokyo (HND) | All Nippon Airways | NH223 | 17:25 | Programmato | |
| Doha (DOH) | Qatar Cargo | QR8223 | 17:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1593 | 17:35 | Programmato | |
| Baltimore (BWI) | Condor | DE9465 | 17:40 | Ritardato | |
| Rome (FCO) | ITA Airways | AZ404 | 17:40 | Programmato | |
| Seoul (ICN) | Asiana Airlines | OZ541 | 17:40 | Programmato | |
| Preveza Lefkas (PVK) | Condor | DE1593 | 17:40 | Programmato | |
| Paris (CDG) | Air France | AF1318 | 17:45 | Programmato | |
| Guadalajara (GDL) | Lufthansa Cargo | LH8225 | 17:45 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | DE4310 | 17:45 | Programmato | |
| Tokyo (NRT) | Japan Airlines | JL407 | 17:45 | Programmato | |
| Madrid (MAD) | Air Europa | UX1509 | 17:50 | Programmato | |
| Birmingham (BHX) | Zimex Aviation | JUP112 | 17:55 | Programmato | |
| Mumbai (BOM) | Air India | AI2027 | 17:55 | Programmato | |
| Malaga (AGP) | Lufthansa | LH1119 | 18:00 | Ritardato | |
| Athens (ATH) | Aegean Airlines | A3832 | 18:00 | Programmato | |
| Amsterdam (AMS) | German Airways | KL1821 | 18:00 | Programmato | |
| Chateauroux (CHR) | Discover Airlines | 4Y4087 | 18:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH113 | 18:00 | Programmato | |
| Milan (MXP) | German Airways | DE4354 | 18:00 | Programmato | |
| Prague (PRG) | Condor | DE4408 | 18:00 | Programmato | |
| Vienna (VIE) | Korean Air Cargo | KE537 | 18:00 | Programmato | |
| Berlin (BER) | Condor | DE4086 | 18:05 | Programmato | |
| London (LHR) | Lufthansa | LH909 | 18:05 | Programmato | |
| Venice (VCE) | Condor | DE4234 | 18:05 | Programmato | |
| London (LGW) | Helvetic Airways | DE4244 | 18:10 | Programmato | |
| Hamburg (HAM) | Condor | DE4178 | 18:10 | Programmato | |
| Plaisance (MRU) | Condor | DE2315 | 18:10 | Programmato | |
| Zurich (ZRH) | Swiss | LX1074 | 18:10 | Programmato | |
| Paris (CDG) | Condor | DE4214 | 18:15 | Programmato | |
| Menorca (MAH) | Discover Airlines | 4Y537 | 18:15 | Programmato | |
| Vienna (VIE) | Condor | DE4348 | 18:15 | Programmato | |
| Barcelona (BCN) | Lufthansa | LH1131 | 18:30 | Programmato | |
| Linz (LNZ) | DAT | DX197 | 18:30 | Programmato | |
| Palma Mallorca (PMI) | Lufthansa | LH1159 | 18:30 | Programmato | |
| Vantaa (HEL) | Finnair | AY1415 | 18:35 | Programmato | |
| Tel Aviv Yafo (TLV) | El Al | LY355 | 18:35 | Ritardato | |
| Tel Aviv Yafo (TLV) | El Al | LY859 | 18:35 | Programmato | |
| Antalya (AYT) | SunExpress | XQ142 | 18:40 | Programmato | |
| Budapest (BUD) | Condor | DE4466 | 18:40 | Programmato | |
| London (LHR) | British Airways | BA906 | 18:40 | Programmato | |
| Rome (FCO) | Condor | DE4186 | 18:40 | Programmato | |
| Seoul (ICN) | Lufthansa | LH713 | 18:40 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS215 | 18:40 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2615 | 18:45 | Programmato | |
| Belgrade (BEG) | Lufthansa | LH1413 | 18:50 | Programmato | |
| Oslo (OSL) | Lufthansa | LH863 | 18:50 | Programmato | |
| Tromso (TOS) | Lufthansa | LH879 | 18:50 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY123 | 18:55 | Programmato | |
| Berlin (BER) | Lufthansa | LH193 | 18:55 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1333 | 19:00 | Programmato | |
| Tokyo (HND) | Lufthansa | LH717 | 19:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH115 | 19:00 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Naples (NAP) | Lufthansa | LH336 expand_more(3) | 16:05 | Programmato | |
| Naples (NAP) | Air Canada | AC9376 | 16:05 | Programmato | |
| Naples (NAP) | ITA Airways | AZ7303 | 16:05 | Programmato | |
| Naples (NAP) | United Airlines | UA9242 | 16:05 | Programmato | |
| Cagliari (CAG) | Lufthansa | LH340 expand_more(2) | 16:05 | Programmato | |
| Cagliari (CAG) | Air Canada | AC9680 | 16:05 | Programmato | |
| Cagliari (CAG) | ITA Airways | AZ7269 | 16:05 | Programmato | |
| Split (SPU) | Discover Airlines | 4Y912 expand_more(2) | 16:10 | Programmato | |
| Split (SPU) | Croatia Airlines | OU5591 | 16:10 | Programmato | |
| Split (SPU) | Lufthansa | LH4282 | 16:10 | Programmato | |
| Barcelona (BCN) | Lufthansa | LH1134 expand_more(1) | 16:10 | Programmato | |
| Barcelona (BCN) | United Airlines | UA9515 | 16:10 | Programmato | |
| Gdansk (GDN) | Lufthansa | LH1380 expand_more(3) | 16:10 | Programmato | |
| Gdansk (GDN) | Air Canada | AC9509 | 16:10 | Programmato | |
| Gdansk (GDN) | LOT | LO4944 | 16:10 | Programmato | |
| Gdansk (GDN) | United Airlines | UA9432 | 16:10 | Programmato | |
| Antalya (AYT) | Pegasus | PC5036 | 16:10 | Programmato | |
| Doha (DOH) | Qatar Airways | QR68 expand_more(10) | 16:10 | Programmato | |
| Doha (DOH) | Bulgaria Air | FB1915 | 16:10 | Programmato | |
| Doha (DOH) | Bulgaria Air | FB1915 | 17:15 | Programmato | |
| Doha (DOH) | Iberia | IB6389 | 16:10 | Programmato | |
| Doha (DOH) | Iberia | IB6389 | 17:15 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9224 | 16:10 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9224 | 17:15 | Programmato | |
| Doha (DOH) | Philippine Airlines | PR3447 | 16:10 | Programmato | |
| Doha (DOH) | Philippine Airlines | PR3447 | 17:15 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6029 | 16:10 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6029 | 17:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH114 | 16:15 | Programmato | |
| Pisa (PSA) | Air Dolomiti | EN8872 expand_more(2) | 16:20 | Programmato | |
| Pisa (PSA) | Lufthansa | LH7402 | 16:20 | Programmato | |
| Pisa (PSA) | United Airlines | UA9687 | 16:20 | Programmato | |
| Milan (LIN) | Air Dolomiti | LH276 expand_more(2) | 16:20 | Programmato | |
| Milan (LIN) | ITA Airways | AZ7373 | 16:20 | Programmato | |
| Milan (LIN) | United Airlines | UA9382 | 16:20 | Programmato | |
| Oslo (OSL) | Lufthansa | LH864 expand_more(1) | 16:20 | Programmato | |
| Oslo (OSL) | United Airlines | UA8787 | 16:20 | Programmato | |
| Edinburgh (EDI) | Lufthansa | LH962 expand_more(1) | 16:20 | Programmato | |
| Edinburgh (EDI) | Austrian Airlines | OS7309 | 16:20 | Programmato | |
| Palma de Mallorca (PMI) | Discover Airlines | 4Y514 expand_more(1) | 16:25 | Programmato | |
| Palma de Mallorca (PMI) | Lufthansa | LH4306 | 16:25 | Programmato | |
| Brussels (BRU) | airBaltic | SN2614 expand_more(2) | 16:25 | Programmato | |
| Brussels (BRU) | Lufthansa | LH5576 | 16:25 | Programmato | |
| Brussels (BRU) | United Airlines | UA9934 | 16:25 | Programmato | |
| Bologna (BLQ) | Lufthansa | LH286 expand_more(3) | 16:30 | Programmato | |
| Bologna (BLQ) | Air Canada | AC9271 | 16:30 | Programmato | |
| Bologna (BLQ) | ITA Airways | AZ7261 | 16:30 | Programmato | |
| Bologna (BLQ) | United Airlines | UA9350 | 16:30 | Programmato | |
| Stockholm (ARN) | Lufthansa | LH806 expand_more(1) | 16:30 | Programmato | |
| Stockholm (ARN) | United Airlines | UA9352 | 16:30 | Programmato | |
| Billund (BLL) | Lufthansa | LH840 expand_more(1) | 16:30 | Programmato | |
| Billund (BLL) | United Airlines | UA9325 | 16:30 | Programmato | |
| Nice (NCE) | Lufthansa | LH1064 expand_more(3) | 16:30 | Programmato | |
| Nice (NCE) | Air Canada | AC9170 | 16:30 | Programmato | |
| Nice (NCE) | Egyptair | MS9018 | 16:30 | Programmato | |
| Nice (NCE) | United Airlines | UA9338 | 16:30 | Programmato | |
| Lyon (LYS) | Lufthansa | LH1078 expand_more(2) | 16:30 | Programmato | |
| Lyon (LYS) | Air Canada | AC9402 | 16:30 | Programmato | |
| Lyon (LYS) | United Airlines | UA9364 | 16:30 | Programmato | |
| Zurich (ZRH) | Lufthansa | LH1196 expand_more(2) | 16:30 | Programmato | |
| Zurich (ZRH) | Swiss | LX3609 | 16:30 | Programmato | |
| Zurich (ZRH) | United Airlines | UA8876 | 16:30 | Programmato | |
| Prague (PRG) | Lufthansa | LH1400 expand_more(2) | 16:30 | Programmato | |
| Prague (PRG) | Air Canada | AC9316 | 16:30 | Programmato | |
| Prague (PRG) | United Airlines | UA9398 | 16:30 | Programmato | |
| Bremen (BRE) | Air Dolomiti | LH56 expand_more(1) | 16:40 | Programmato | |
| Bremen (BRE) | United Airlines | UA9347 | 16:40 | Programmato | |
| Milan (MXP) | Lufthansa | LH254 expand_more(2) | 16:40 | Programmato | |
| Milan (MXP) | ITA Airways | AZ7297 | 16:40 | Programmato | |
| Milan (MXP) | United Airlines | UA9220 | 16:40 | Programmato | |
| Nantes (NTE) | Lufthansa | LH1056 | 16:40 | Programmato | |
| Paris (CDG) | Lufthansa | LH1040 expand_more(1) | 16:40 | Programmato | |
| Paris (CDG) | United Airlines | UA8996 | 16:40 | Programmato | |
| Berlin (BER) | Lufthansa | LH194 expand_more(1) | 16:45 | Programmato | |
| Berlin (BER) | United Airlines | UA8974 | 16:45 | Programmato | |
| Manchester (MAN) | Lufthansa | LH946 expand_more(2) | 16:45 | Programmato | |
| Manchester (MAN) | Austrian Airlines | OS7379 | 16:45 | Programmato | |
| Manchester (MAN) | United Airlines | UA9362 | 16:45 | Programmato | |
| Warsaw (WAW) | Lufthansa | LH1350 expand_more(4) | 16:45 | Programmato | |
| Warsaw (WAW) | Air Canada | AC9280 | 16:45 | Programmato | |
| Warsaw (WAW) | Egyptair | MS9026 | 16:45 | Programmato | |
| Warsaw (WAW) | LOT | LO4896 | 16:45 | Programmato | |
| Warsaw (WAW) | United Airlines | UA8892 | 16:45 | Programmato | |
| Krakow (KRK) | Lufthansa | LH1368 expand_more(4) | 16:45 | Programmato | |
| Krakow (KRK) | Air Canada | AC9070 | 16:45 | Programmato | |
| Krakow (KRK) | Brussels Airlines | SN7119 | 16:45 | Programmato | |
| Krakow (KRK) | LOT | LO4924 | 16:45 | Programmato | |
| Krakow (KRK) | United Airlines | UA9389 | 16:45 | Programmato | |
| Graz (GRZ) | Air Dolomiti | EN8064 expand_more(1) | 16:50 | Programmato | |
| Graz (GRZ) | Lufthansa | LH6928 | 16:50 | Programmato | |
| Turin (TRN) | Air Dolomiti | EN8848 expand_more(3) | 16:50 | Programmato | |
| Turin (TRN) | Air Canada | AC7364 | 16:50 | Programmato | |
| Turin (TRN) | ITA Airways | AZ7423 | 16:50 | Programmato | |
| Turin (TRN) | Lufthansa | LH9524 | 16:50 | Programmato | |
| Florence (FLR) | Air Dolomiti | EN8858 expand_more(3) | 16:50 | Programmato | |
| Florence (FLR) | Air Canada | AC7358 | 16:50 | Programmato | |
| Florence (FLR) | ITA Airways | AZ7403 | 16:50 | Programmato | |
| Florence (FLR) | Lufthansa | LH9498 | 16:50 | Programmato | |
| Nuremberg (NUE) | Lufthansa | LH146 expand_more(2) | 16:50 | Programmato | |
| Nuremberg (NUE) | Air Canada | AC9268 | 16:50 | Programmato | |
| Nuremberg (NUE) | United Airlines | UA8732 | 16:50 | Programmato | |
| Venice (VCE) | Lufthansa | LH328 expand_more(2) | 16:50 | Programmato | |
| Venice (VCE) | ITA Airways | AZ7311 | 16:50 | Programmato | |
| Venice (VCE) | United Airlines | UA9086 | 16:50 | Programmato | |
| Gothenburg (GOT) | Lufthansa | LH818 expand_more(4) | 16:50 | Programmato | |
| Gothenburg (GOT) | Air Canada | AC9066 | 16:50 | Programmato | |
| Gothenburg (GOT) | Austrian Airlines | OS7483 | 16:50 | Programmato | |
| Gothenburg (GOT) | Brussels Airlines | SN7073 | 16:50 | Programmato | |
| Gothenburg (GOT) | United Airlines | UA9530 | 16:50 | Programmato | |
| Copenhagen (CPH) | Lufthansa | LH830 expand_more(1) | 16:50 | Programmato | |
| Copenhagen (CPH) | United Airlines | UA9074 | 16:50 | Programmato | |
| Amsterdam (AMS) | Lufthansa | LH996 expand_more(3) | 16:50 | Programmato | |
| Amsterdam (AMS) | Air Canada | AC9557 | 16:50 | Programmato | |
| Amsterdam (AMS) | Oman Air | WY5363 | 16:50 | Programmato | |
| Amsterdam (AMS) | United Airlines | UA9348 | 16:50 | Programmato | |
| Birmingham (BHX) | Lufthansa | LH956 expand_more(2) | 16:55 | Programmato | |
| Birmingham (BHX) | Air Canada | AC9605 | 16:55 | Programmato | |
| Birmingham (BHX) | United Airlines | UA9084 | 16:55 | Programmato | |
| Hamburg (HAM) | Lufthansa | LH26 expand_more(3) | 17:00 | Programmato | |
| Hamburg (HAM) | Air Canada | AC9623 | 17:00 | Programmato | |
| Hamburg (HAM) | Egyptair | MS9027 | 17:00 | Programmato | |
| Hamburg (HAM) | United Airlines | UA8720 | 17:00 | Programmato | |
| Dusseldorf (DUS) | Lufthansa City | VL76 expand_more(1) | 17:00 | Programmato | |
| Dusseldorf (DUS) | Lufthansa | LH4216 | 17:00 | Programmato | |
| London (LHR) | Lufthansa City | VL916 expand_more(1) | 17:00 | Programmato | |
| London (LHR) | Lufthansa | LH4230 | 17:00 | Programmato | |
| Dresden (DRS) | Lufthansa | LH66 expand_more(2) | 17:05 | Programmato | |
| Dresden (DRS) | Air Canada | AC9441 | 17:05 | Programmato | |
| Dresden (DRS) | United Airlines | UA8759 | 17:05 | Programmato | |
| Budapest (BUD) | Lufthansa | LH1340 expand_more(4) | 17:05 | Programmato | |
| Budapest (BUD) | Air Canada | AC9220 | 17:05 | Programmato | |
| Budapest (BUD) | Brussels Airlines | SN7145 | 17:05 | Programmato | |
| Budapest (BUD) | TAP Air Portugal | TP7968 | 17:05 | Programmato | |
| Budapest (BUD) | United Airlines | UA9381 | 17:05 | Programmato | |
| Toronto (YYZ) | Air Canada | AC843 expand_more(6) | 17:05 | Programmato | |
| Toronto (YYZ) | Aegean Airlines | A33053 | 17:05 | Programmato | |
| Toronto (YYZ) | Austrian Airlines | OS8203 | 17:05 | Programmato | |
| Toronto (YYZ) | Croatia Airlines | OU5916 | 17:05 | Programmato | |
| Toronto (YYZ) | Egyptair | MS9609 | 17:05 | Programmato | |
| Toronto (YYZ) | Lufthansa | LH6780 | 17:05 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8593 | 17:05 | Programmato | |
| Leipzig (LEJ) | Lufthansa | LH156 expand_more(2) | 17:10 | Programmato | |
| Leipzig (LEJ) | Air Canada | AC9275 | 17:10 | Programmato | |
| Leipzig (LEJ) | United Airlines | UA9115 | 17:10 | Programmato | |
| Milan (LIN) | Lufthansa | LH278 expand_more(3) | 17:10 | Programmato | |
| Milan (LIN) | Air Dolomiti | EN278 | 17:10 | Programmato | |
| Milan (LIN) | ITA Airways | AZ7375 | 17:10 | Programmato | |
| Milan (LIN) | United Airlines | UA9384 | 17:10 | Programmato | |
| Baku (GYD) | Lufthansa | LH612 expand_more(2) | 17:10 | Programmato | |
| Baku (GYD) | Azerbaijan Airlines | J26612 | 17:10 | Programmato | |
| Baku (GYD) | United Airlines | UA9277 | 17:10 | Programmato | |
| Salzburg (SZG) | Lufthansa | LH1106 expand_more(1) | 17:10 | Programmato | |
| Salzburg (SZG) | Austrian Airlines | OS7244 | 17:10 | Programmato | |
| Madrid (MAD) | Lufthansa | LH1120 | 17:10 | Programmato | |
| Athens (ATH) | Lufthansa | LH1284 | 17:10 | Programmato | |
| Washington (IAD) | United Airlines | UA933 | 17:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH116 | 17:15 | Programmato | |
