Aeroporto Frankfurt Arrivi (FRA)
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Budapest (BUD) | Lufthansa | LH1309 expand_more(1) | 08:25 | Programmato | |
| Budapest (BUD) | Air Canada | AC9013 | 08:25 | Programmato | |
| Amsterdam (AMS) | Lufthansa | LH1003 expand_more(6) | 08:30 | annullato | |
| Amsterdam (AMS) | Aegean Airlines | A31403 | 08:30 | annullato | |
| Amsterdam (AMS) | Air Canada | AC9076 | 08:30 | annullato | |
| Amsterdam (AMS) | Air India | AI8540 | 08:30 | annullato | |
| Amsterdam (AMS) | All Nippon Airways | NH5411 | 08:30 | annullato | |
| Amsterdam (AMS) | Thai Airways | TG7647 | 08:30 | annullato | |
| Amsterdam (AMS) | United Airlines | UA9156 | 08:30 | annullato | |
| Athens (ATH) | Lufthansa | LH1285 expand_more(3) | 08:30 | Programmato | |
| Athens (ATH) | Aegean Airlines | A31635 | 08:30 | Programmato | |
| Athens (ATH) | Air Canada | AC9201 | 08:30 | Programmato | |
| Athens (ATH) | United Airlines | UA9301 | 08:30 | Programmato | |
| Oslo (OSL) | Lufthansa | LH867 expand_more(7) | 08:30 | Ritardato | |
| Oslo (OSL) | Aegean Airlines | A31485 | 08:30 | Ritardato | |
| Oslo (OSL) | Air Canada | AC9276 | 08:30 | Ritardato | |
| Oslo (OSL) | Air India | AI8535 | 08:30 | Ritardato | |
| Oslo (OSL) | All Nippon Airways | NH6186 | 08:30 | Ritardato | |
| Oslo (OSL) | Cathay Pacific | CX6722 | 08:30 | Ritardato | |
| Oslo (OSL) | Singapore Airlines | SQ2135 | 08:30 | Ritardato | |
| Oslo (OSL) | United Airlines | UA9095 | 08:30 | Ritardato | |
| Tirana (TIA) | Lufthansa | LH1457 expand_more(1) | 08:30 | Programmato | |
| Tirana (TIA) | Air Canada | AC9545 | 08:30 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS201 expand_more(5) | 08:30 | Programmato | |
| Vienna (VIE) | Air Canada | AC6215 | 08:30 | Programmato | |
| Vienna (VIE) | All Nippon Airways | NH5643 | 08:30 | Programmato | |
| Vienna (VIE) | Ethiopian Airlines | ET1214 | 08:30 | Programmato | |
| Vienna (VIE) | Lufthansa | LH6327 | 08:30 | Programmato | |
| Vienna (VIE) | United Airlines | UA9861 | 08:30 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU410 expand_more(7) | 08:30 | Ritardato | |
| Zagreb (ZAG) | Air Canada | AC2996 | 08:30 | Ritardato | |
| Zagreb (ZAG) | Air India | AI7502 | 08:30 | Ritardato | |
| Zagreb (ZAG) | Asiana Airlines | OZ9372 | 08:30 | Ritardato | |
| Zagreb (ZAG) | LOT | LO4276 | 08:30 | Ritardato | |
| Zagreb (ZAG) | Lufthansa | LH6007 | 08:30 | Ritardato | |
| Zagreb (ZAG) | Singapore Airlines | SQ2404 | 08:30 | Ritardato | |
| Zagreb (ZAG) | United Airlines | UA7267 | 08:30 | Ritardato | |
| Izmir (ADB) | SunExpress | XQ910 | 08:35 | Programmato | |
| Stockholm (ARN) | Lufthansa | LH811 expand_more(12) | 08:35 | Programmato | |
| Stockholm (ARN) | Aegean Airlines | A31413 | 08:35 | Programmato | |
| Stockholm (ARN) | Aegean Airlines | A31413 | 08:35 | Programmato | |
| Stockholm (ARN) | Air Canada | AC9274 | 08:35 | Programmato | |
| Stockholm (ARN) | Air Canada | AC9274 | 08:35 | Programmato | |
| Stockholm (ARN) | Air India | AI8509 | 08:35 | Programmato | |
| Stockholm (ARN) | Air India | AI8509 | 08:35 | Programmato | |
| Stockholm (ARN) | All Nippon Airways | NH6190 | 08:35 | Programmato | |
| Stockholm (ARN) | All Nippon Airways | NH6190 | 08:35 | Programmato | |
| Stockholm (ARN) | Croatia Airlines | OU5477 | 08:35 | Programmato | |
| Stockholm (ARN) | Croatia Airlines | OU5477 | 08:35 | Programmato | |
| Stockholm (ARN) | United Airlines | UA9015 | 08:35 | Programmato | |
| Stockholm (ARN) | United Airlines | UA9015 | 08:35 | Programmato | |
| Birmingham (BHX) | Lufthansa | LH959 expand_more(5) | 08:35 | Programmato | |
| Birmingham (BHX) | Air Canada | AC9606 | 08:35 | Programmato | |
| Birmingham (BHX) | All Nippon Airways | NH6240 | 08:35 | Programmato | |
| Birmingham (BHX) | LOT | LO4846 | 08:35 | Programmato | |
| Birmingham (BHX) | Singapore Airlines | SQ2149 | 08:35 | Programmato | |
| Birmingham (BHX) | United Airlines | UA8808 | 08:35 | Programmato | |
| NIce (NCE) | Lufthansa | LH1069 expand_more(4) | 08:35 | Programmato | |
| NIce (NCE) | Air Canada | AC9397 | 08:35 | Programmato | |
| NIce (NCE) | Air India | AI8567 | 08:35 | Programmato | |
| NIce (NCE) | All Nippon Airways | NH5417 | 08:35 | Programmato | |
| NIce (NCE) | Singapore Airlines | SQ2099 | 08:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL14 | 08:40 | Programmato | |
| Hamburg (HAM) | Lufthansa | LH7 | 08:40 | Programmato | |
| Rome (FCO) | easyJet | U22993 | 08:40 | Programmato | |
| Madrid (MAD) | Lufthansa | LH1121 | 08:40 | Programmato | |
| Prague (PRG) | Lufthansa | LH1403 | 08:40 | Programmato | |
| Elazig (EZS) | SunExpress | XQ1630 | 08:45 | Ritardato | |
| Berlin (BER) | Lufthansa | LH175 | 08:50 | Programmato | |
| Charlotte (CLT) | American Airlines | AA704 | 08:50 | Ritardato | |
| Hyderabad (HYD) | Lufthansa | LH753 | 08:50 | Programmato | |
| Vantaa (HEL) | Lufthansa | LH855 | 08:50 | Programmato | |
| Ankara (ESB) | SunExpress | XQ792 | 08:50 | Ritardato | |
| Montego Bay (MBJ) | Condor | DE3807 | 08:50 | Ritardato | |
| Manchester (MAN) | Lufthansa | LH949 | 08:50 | Programmato | |
| Paris (CDG) | Air France | AF1518 | 08:55 | Programmato | |
| Tel Aviv Yafo (TLV) | Lufthansa | LH691 | 08:55 | Ritardato | |
| Richmond (YVR) | Lufthansa | LH493 | 08:55 | Ritardato | |
| Rome (FCO) | Lufthansa | LH243 | 09:00 | Programmato | |
| Glasgow (GLA) | Lufthansa | LH975 | 09:00 | Ritardato | |
| Munich (MUC) | Lufthansa | LH95 | 09:00 | Programmato | |
| Zurich (ZRH) | Condor | DE4312 | 09:00 | Programmato | |
| Paris (CDG) | Condor | DE4214 | 09:05 | Programmato | |
| Bangalore (BLR) | Lufthansa | LH755 expand_more(2) | 09:05 | 08:53 | Atterrato |
| Bangalore (BLR) | Air Canada | AC9057 | 09:05 | 08:53 | Atterrato |
| Bangalore (BLR) | Air India | AI8755 | 09:05 | 08:53 | Atterrato |
| Dallas (DFW) | Lufthansa | LH439 expand_more(2) | 09:05 | Programmato | |
| Dallas (DFW) | Thai Airways | TG7703 | 09:05 | Programmato | |
| Dallas (DFW) | United Airlines | UA8865 | 09:05 | Programmato | |
| Buenos Aires (EZE) | Lufthansa Cargo | LH8265 | 09:05 | Programmato | |
| Buenos Aires (EZE) | Lufthansa Cargo | LH8264 | 09:05 | Programmato | |
| Milan (MXP) | Condor | DE4354 | 09:05 | Programmato | |
| London (LHR) | Lufthansa | LH921 expand_more(2) | 09:05 | 08:50 | Atterrato |
| London (LHR) | Aegean Airlines | A31607 | 09:05 | 08:50 | Atterrato |
| London (LHR) | United Airlines | UA9546 | 09:05 | 08:50 | Atterrato |
| Lisbon (LIS) | Lufthansa | LH1173 expand_more(6) | 09:05 | Programmato | |
| Lisbon (LIS) | Air Canada | AC9083 | 09:05 | Programmato | |
| Lisbon (LIS) | Austrian Airlines | OS7344 | 09:05 | Programmato | |
| Lisbon (LIS) | Singapore Airlines | SQ1957 | 09:05 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP6705 | 09:05 | Programmato | |
| Lisbon (LIS) | Thai Airways | TG7693 | 09:05 | Programmato | |
| Lisbon (LIS) | United Airlines | UA9159 | 09:05 | Programmato | |
| Belgrade (BEG) | Bulgaria Air | JU350 expand_more(2) | 09:10 | Programmato | |
| Belgrade (BEG) | Air Europa | UX3629 | 09:10 | Programmato | |
| Belgrade (BEG) | Bulgaria Air | FB1857 | 09:10 | Programmato | |
| Newark (EWR) | United Airlines | UA42 expand_more(4) | 09:10 | Ritardato | |
| Newark (EWR) | Air Canada | AC4816 | 09:10 | Ritardato | |
| Newark (EWR) | Austrian Airlines | OS7839 | 09:10 | Ritardato | |
| Newark (EWR) | Brussels Airlines | SN9003 | 09:10 | Ritardato | |
| Newark (EWR) | Lufthansa | LH7602 | 09:10 | Ritardato | |
| Seattle (SEA) | Lufthansa | LH491 expand_more(2) | 09:10 | Programmato | |
| Seattle (SEA) | Air Canada | AC9464 | 09:10 | Programmato | |
| Seattle (SEA) | United Airlines | UA8718 | 09:10 | Programmato | |
| Munich (MUC) | Condor | DE4304 | 09:10 | Programmato | |
| Vienna (VIE) | Condor | DE4346 | 09:10 | Programmato | |
| Houston (IAH) | Lufthansa | LH441 expand_more(3) | 09:20 | Ritardato | |
| Houston (IAH) | Air Canada | AC9466 | 09:20 | Ritardato | |
| Houston (IAH) | Air New Zealand | NZ4219 | 09:20 | Ritardato | |
| Houston (IAH) | United Airlines | UA8867 | 09:20 | Ritardato | |
| Denver (DEN) | United Airlines | UA182 expand_more(2) | 09:20 | 08:49 | Atterrato |
| Denver (DEN) | Air Canada | AC3024 | 09:20 | 08:49 | Atterrato |
| Denver (DEN) | Lufthansa | LH7582 | 09:20 | 08:49 | Atterrato |
| Thessaloniki (SKG) | Aegean Airlines | A3530 expand_more(3) | 09:20 | Programmato | |
| Thessaloniki (SKG) | Air Canada | AC5741 | 09:20 | Programmato | |
| Thessaloniki (SKG) | Lufthansa | LH5929 | 09:20 | Programmato | |
| Thessaloniki (SKG) | Singapore Airlines | SQ2852 | 09:20 | Programmato | |
| Vantaa (HEL) | Finnair | AY1411 expand_more(4) | 09:25 | Programmato | |
| Vantaa (HEL) | Cathay Pacific | CX1420 | 09:25 | Programmato | |
| Vantaa (HEL) | Iberia | IB6436 | 09:25 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL6879 | 09:25 | Programmato | |
| Vantaa (HEL) | Vietnam Airlines | VN3697 | 09:25 | Programmato | |
| Tampa (TPA) | Discover Airlines | 4Y65 expand_more(10) | 09:30 | Programmato | |
| Tampa (TPA) | Austrian Airlines | OS8490 | 09:30 | Programmato | |
| Tampa (TPA) | Austrian Airlines | OS8490 | 10:03 | Programmato | |
| Tampa (TPA) | Brussels Airlines | SN5624 | 09:30 | Programmato | |
| Tampa (TPA) | Brussels Airlines | SN5624 | 10:03 | Programmato | |
| Tampa (TPA) | Lufthansa | LH4401 | 09:30 | Programmato | |
| Tampa (TPA) | Lufthansa | LH4401 | 10:03 | Programmato | |
| Tampa (TPA) | Swiss | LX9339 | 09:30 | Programmato | |
| Tampa (TPA) | Swiss | LX9339 | 10:03 | Programmato | |
| Tampa (TPA) | United Airlines | UA9661 | 09:30 | Programmato | |
| Tampa (TPA) | United Airlines | UA9661 | 10:03 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS203 expand_more(1) | 09:30 | Programmato | |
| Vienna (VIE) | Lufthansa | LH6437 | 09:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1587 expand_more(2) | 09:30 | Programmato | |
| Istanbul (IST) | Icelandair | FI7010 | 09:30 | Programmato | |
| Istanbul (IST) | United Airlines | UA6899 | 09:30 | Programmato | |
| Amsterdam (AMS) | German Airways | KL1815 expand_more(5) | 09:35 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9234 | 09:35 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9234 | 09:35 | Programmato | |
| Amsterdam (AMS) | Gulf Air | GF5203 | 09:35 | Programmato | |
| Amsterdam (AMS) | SAS | SK6638 | 09:35 | Programmato | |
| Amsterdam (AMS) | Vietnam Airlines | VN3150 | 09:35 | Programmato | |
| San Francisco (SFO) | United Airlines | UA58 expand_more(3) | 09:35 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4057 | 09:35 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9800 | 09:35 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH9403 | 09:35 | Programmato | |
| Warsaw (WAW) | LOT | LO381 expand_more(6) | 09:35 | Programmato | |
| Warsaw (WAW) | Air India | AI7771 | 09:35 | Programmato | |
| Warsaw (WAW) | All Nippon Airways | NH6720 | 09:35 | Programmato | |
| Warsaw (WAW) | Asiana Airlines | OZ6902 | 09:35 | Programmato | |
| Warsaw (WAW) | Croatia Airlines | OU5863 | 09:35 | Programmato | |
| Warsaw (WAW) | Lufthansa | LH5715 | 09:35 | Programmato | |
| Warsaw (WAW) | Singapore Airlines | SQ2381 | 09:35 | Programmato | |
| Antalya (AYT) | SunExpress | XQ144 expand_more(1) | 09:40 | Programmato | |
| Antalya (AYT) | Lufthansa | LH9419 | 09:40 | Programmato | |
| New Delhi (DEL) | Air India | AI2025 expand_more(2) | 09:45 | Ritardato | |
| New Delhi (DEL) | Lufthansa | LH5293 | 09:45 | Ritardato | |
| New Delhi (DEL) | TAP Air Portugal | TP7025 | 09:45 | Ritardato | |
| Madrid (MAD) | Air Europa | UX1503 expand_more(5) | 09:45 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6888 | 09:45 | Programmato | |
| Madrid (MAD) | Azul | AD7879 | 09:45 | Programmato | |
| Madrid (MAD) | China Airlines | CI9235 | 09:45 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7557 | 09:45 | Programmato | |
| Madrid (MAD) | Vietnam Airlines | VN3166 | 09:45 | Programmato | |
| Berlin (BER) | Lufthansa | LH177 expand_more(6) | 09:50 | Programmato | |
| Berlin (BER) | Aegean Airlines | A31580 | 09:50 | Programmato | |
| Berlin (BER) | Air India | AI8521 | 09:50 | Programmato | |
| Berlin (BER) | All Nippon Airways | NH6208 | 09:50 | Programmato | |
| Berlin (BER) | Cathay Pacific | CX6700 | 09:50 | Programmato | |
| Berlin (BER) | Singapore Airlines | SQ2017 | 09:50 | Programmato | |
| Berlin (BER) | United Airlines | UA9224 | 09:50 | Programmato | |
| Copenhagen (CPH) | SAS | SK639 | 09:50 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ25 | 09:50 | Programmato | |
| Chicago (ORD) | United Airlines | UA907 expand_more(2) | 09:55 | Programmato | |
| Chicago (ORD) | Air Canada | AC4000 | 09:55 | Programmato | |
| Chicago (ORD) | Lufthansa | LH9151 | 09:55 | Programmato | |
| Zurich (ZRH) | Air Dolomiti | EN8117 expand_more(2) | 09:55 | Programmato | |
| Zurich (ZRH) | Lufthansa | LH6907 | 09:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX4814 | 09:55 | Programmato | |
| Brussels (BRU) | Lufthansa | LH1007 expand_more(12) | 10:00 | Programmato | |
| Brussels (BRU) | Aegean Airlines | A31431 | 10:00 | Programmato | |
| Brussels (BRU) | Air Canada | AC9323 | 10:00 | Programmato | |
| Brussels (BRU) | Air China | CA6064 | 10:00 | Programmato | |
| Brussels (BRU) | Air India | AI8667 | 10:00 | Programmato | |
| Brussels (BRU) | All Nippon Airways | NH6168 | 10:00 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN7017 | 10:00 | Programmato | |
| Brussels (BRU) | Cathay Pacific | CX6704 | 10:00 | Programmato | |
| Brussels (BRU) | Ethiopian Airlines | ET1566 | 10:00 | Programmato | |
| Brussels (BRU) | LATAM Airlines | LA8664 | 10:00 | Programmato | |
| Brussels (BRU) | Singapore Airlines | SQ2037 | 10:00 | Programmato | |
| Brussels (BRU) | Thai Airways | TG7725 | 10:00 | Programmato | |
| Brussels (BRU) | United Airlines | UA8774 | 10:00 | Programmato | |
| Chengdu (CTU) | Lufthansa Cargo | LH8413 | 10:00 | 08:20 | Atterrato |
| Munich (MUC) | Lufthansa | LH99 expand_more(5) | 10:00 | Programmato | |
| Munich (MUC) | Air India | AI8527 | 10:00 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6214 | 10:00 | Programmato | |
| Munich (MUC) | Cathay Pacific | CX6716 | 10:00 | Programmato | |
| Munich (MUC) | Singapore Airlines | SQ2113 | 10:00 | Programmato | |
| Munich (MUC) | United Airlines | UA8945 | 10:00 | Programmato | |
| Tampa (TPA) | Discover Airlines | 4Y659 | 10:03 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI650 expand_more(1) | 10:05 | Programmato | |
| Dublin (DUB) | JetBlue | B66860 | 10:05 | Programmato | |
| London (LHR) | Lufthansa | LH923 expand_more(3) | 10:05 | Programmato | |
| London (LHR) | Aegean Airlines | A31521 | 10:05 | Programmato | |
| London (LHR) | All Nippon Airways | NH6232 | 10:05 | Programmato | |
| London (LHR) | United Airlines | UA8812 | 10:05 | Programmato | |
| Hamburg (HAM) | Lufthansa | LH11 expand_more(6) | 10:10 | Programmato | |
| Hamburg (HAM) | Aegean Airlines | A31515 | 10:10 | Programmato | |
| Hamburg (HAM) | Air India | AI8833 | 10:10 | Programmato | |
| Hamburg (HAM) | All Nippon Airways | NH6212 | 10:10 | Programmato | |
| Hamburg (HAM) | Cathay Pacific | CX6712 | 10:10 | Programmato | |
| Hamburg (HAM) | Singapore Airlines | SQ2011 | 10:10 | Programmato | |
| Hamburg (HAM) | United Airlines | UA8933 | 10:10 | Programmato | |
| Sao Paulo (GRU) | Lufthansa | LH507 expand_more(1) | 10:15 | Programmato | |
| Sao Paulo (GRU) | Air India | AI8897 | 10:15 | Programmato | |
| Cancun (CUN) | Discover Airlines | 4Y11 | 10:15 | Programmato | |
| Bucharest (OTP) | Tarom | RO301 | 10:15 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3830 | 10:25 | Ritardato | |
| Geneva (GVA) | Air Dolomiti | LH1213 | 10:25 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH455 | 10:30 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS205 | 10:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC993 | 10:30 | Programmato | |
| Beirut (BEY) | MEA | ME217 | 10:40 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU416 | 10:40 | Programmato | |
| Luxembourg (LUX) | Cargolux | CV8006 | 10:45 | Programmato | |
| Tel Aviv Yafo (TLV) | Lufthansa | LH695 | 10:45 | Ritardato | |
| Calgary (YYC) | Discover Airlines | 4Y77 | 10:45 | Programmato | |
| Berlin (BER) | Lufthansa | LH181 | 10:50 | Programmato | |
| Shanghai (PVG) | Air China | CA1021 | 10:50 | Programmato | |
| Shanghai (PVG) | China Cargo Airlines | CK215 | 10:50 | Programmato | |
| Los Angeles (LAX) | Lufthansa | LH457 | 10:55 | Programmato | |
| Buenos Aires (EZE) | Lufthansa | LH511 | 11:00 | Programmato | |
| Orlando (MCO) | Discover Airlines | 4Y69 | 11:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH101 | 11:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1817 | 11:05 | Programmato | |
| London (LHR) | Lufthansa | LH925 | 11:05 | Programmato | |
| Beijing (PEK) | Lufthansa Cargo | LH8431 | 11:05 | Programmato | |
| Hamburg (HAM) | Lufthansa | LH13 | 11:10 | Programmato | |
| Montego Bay (MBJ) | Condor | DE3749 | 11:10 | Programmato | |
| Toronto (YYZ) | Air Canada | AC842 | 11:10 | Ritardato | |
| Paris (CDG) | Air France | AF1618 | 11:15 | Programmato | |
| Orlando (MCO) | Discover Airlines | 4Y691 | 11:19 | Ritardato | |
| Hanover (HAJ) | Lufthansa | LH53 | 11:20 | Programmato | |
| Cancun (CUN) | Condor | DE2119 | 11:25 | Programmato | |
| Montego Bay (MBJ) | Discover Airlines | 4Y2105 | 11:25 | Ritardato | |
| Luxembourg (LUX) | Air Dolomiti | EN8751 | 11:25 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1327 | 11:25 | Programmato | |
| Nürnberg (NUE) | Lufthansa | LH147 | 11:25 | Programmato | |
| Denver (DEN) | Lufthansa | LH447 | 11:30 | Programmato | |
| Vilnius (VNO) | Charter Jets | LTC501 | 11:30 | Programmato | |
| Paris (CDG) | Lufthansa | LH1029 | 11:35 | Programmato | |
| Higuey (PUJ) | Condor | DE2229 | 11:35 | Ritardato | |
| New York (JFK) | Lufthansa | LH405 | 11:35 | Programmato | |
| Stuttgart (STR) | Lufthansa | LH133 | 11:35 | Programmato | |
| Mulhouse basel (BSL) | Air Dolomiti | EN8107 | 11:40 | Programmato | |
| Copenhagen (CPH) | Lufthansa | LH825 expand_more(2) | 11:40 | Programmato | |
| Copenhagen (CPH) | Air Canada | AC9272 | 11:40 | Programmato | |
| Copenhagen (CPH) | United Airlines | UA9029 | 11:40 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2611 expand_more(3) | 11:40 | Programmato | |
| Brussels (BRU) | Lufthansa | LH5571 | 11:40 | Programmato | |
| Brussels (BRU) | Singapore Airlines | SQ2839 | 11:40 | Programmato | |
| Brussels (BRU) | United Airlines | UA9943 | 11:40 | Programmato | |
| Houston (IAH) | United Airlines | UA46 | 11:40 | Programmato | |
| Dusseldorf (DUS) | Lufthansa | LH77 | 11:40 | Programmato | |
| Prague (PRG) | Air Dolomiti | EN8951 | 11:40 | Programmato | |
| Salzburg (SZG) | Lufthansa | LH1103 expand_more(3) | 11:40 | Programmato | |
| Salzburg (SZG) | Air Canada | AC9521 | 11:40 | Programmato | |
| Salzburg (SZG) | Austrian Airlines | OS7249 | 11:40 | Programmato | |
| Salzburg (SZG) | Thai Airways | TG7827 | 11:40 | Programmato | |
| Amsterdam (AMS) | Air Dolomiti | EN8947 expand_more(1) | 11:45 | annullato | |
| Amsterdam (AMS) | Lufthansa | LH9435 | 11:45 | Programmato | |
| Bologna (BLQ) | Air Dolomiti | EN8879 | 11:45 | Programmato | |
| Cancun (CUN) | Discover Airlines | 4Y975 | 11:46 | Programmato | |
| Berlin (BER) | Lufthansa | LH183 expand_more(3) | 11:50 | Programmato | |
| Berlin (BER) | Air Canada | AC9630 | 11:50 | Programmato | |
| Berlin (BER) | Thai Airways | TG7937 | 11:50 | Programmato | |
| Berlin (BER) | United Airlines | UA8971 | 11:50 | Programmato | |
| Budapest (BUD) | Lufthansa | LH1335 expand_more(4) | 11:50 | Programmato | |
| Budapest (BUD) | Air Canada | AC9333 | 11:50 | Programmato | |
| Budapest (BUD) | TAP Air Portugal | TP7969 | 11:50 | Programmato | |
| Budapest (BUD) | Thai Airways | TG7667 | 11:50 | Programmato | |
| Budapest (BUD) | United Airlines | UA9221 | 11:50 | Programmato | |
| Washington (IAD) | United Airlines | UA932 expand_more(2) | 11:50 | Programmato | |
| Washington (IAD) | Air Canada | AC3825 | 11:50 | Programmato | |
| Washington (IAD) | Lufthansa | LH9253 | 11:50 | Programmato | |
| Leipzig-halle (LEJ) | Lufthansa | LH161 | 11:50 | Programmato | |
| NIce (NCE) | Lufthansa | LH1059 expand_more(4) | 11:55 | Programmato | |
| NIce (NCE) | Air Canada | AC9371 | 11:55 | Programmato | |
| NIce (NCE) | All Nippon Airways | NH6134 | 11:55 | Programmato | |
| NIce (NCE) | Egyptair | MS9019 | 11:55 | Programmato | |
| NIce (NCE) | United Airlines | UA9057 | 11:55 | Programmato | |
| Geneva (GVA) | Air Dolomiti | EN8093 expand_more(2) | 12:00 | Programmato | |
| Geneva (GVA) | Lufthansa | LH5675 | 12:00 | Programmato | |
| Geneva (GVA) | Swiss | LX4800 | 12:00 | Programmato | |
| Milan (LIN) | Air Dolomiti | EN8801 expand_more(2) | 12:00 | Programmato | |
| Milan (LIN) | ITA Airways | AZ7434 | 12:00 | Programmato | |
| Milan (LIN) | Lufthansa | LH6905 | 12:00 | Programmato | |
| Ljubljana (LJU) | Lufthansa | LH1459 | 12:00 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS207 expand_more(2) | 12:00 | Programmato | |
| Vienna (VIE) | Lufthansa | LH6333 | 12:00 | Programmato | |
| Vienna (VIE) | TAP Air Portugal | TP8701 | 12:00 | Programmato | |
| Barcelona (BCN) | Lufthansa | LH1125 expand_more(4) | 12:05 | Programmato | |
| Barcelona (BCN) | Air Canada | AC9185 | 12:05 | Programmato | |
| Barcelona (BCN) | Air China | CA6290 | 12:05 | Programmato | |
| Barcelona (BCN) | Thai Airways | TG7657 | 12:05 | Programmato | |
| Barcelona (BCN) | United Airlines | UA9310 | 12:05 | Programmato | |
| Dresden (DRS) | Lufthansa | LH211 expand_more(4) | 12:05 | Programmato | |
| Dresden (DRS) | Air Canada | AC9262 | 12:05 | Programmato | |
| Dresden (DRS) | Air China | CA6044 | 12:05 | Programmato | |
| Dresden (DRS) | Thai Airways | TG7763 | 12:05 | Programmato | |
| Dresden (DRS) | United Airlines | UA9001 | 12:05 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI520 expand_more(3) | 12:05 | Programmato | |
| Reykjavik (KEF) | Air India | AI7085 | 12:05 | Programmato | |
| Reykjavik (KEF) | Emirates | EK3328 | 12:05 | Programmato | |
| Reykjavik (KEF) | Turkish Airlines | TK8563 | 12:05 | Programmato | |
| London (LHR) | Lufthansa | LH901 expand_more(1) | 12:05 | Programmato | |
| London (LHR) | United Airlines | UA8810 | 12:05 | Programmato | |
| Poznan (POZ) | Lufthansa | LH1387 expand_more(1) | 12:05 | Programmato | |
| Poznan (POZ) | LOT | LO4917 | 12:05 | Programmato | |
| Bremen (BRE) | Lufthansa | LH355 expand_more(4) | 12:10 | Programmato | |
| Bremen (BRE) | Air Canada | AC9258 | 12:10 | Programmato | |
| Bremen (BRE) | Air China | CA6020 | 12:10 | Programmato | |
| Bremen (BRE) | Thai Airways | TG7749 | 12:10 | Programmato | |
| Bremen (BRE) | United Airlines | UA9016 | 12:10 | Programmato | |
| Hamburg (HAM) | Lufthansa | LH15 expand_more(5) | 12:10 | Programmato | |
| Hamburg (HAM) | Air Canada | AC9144 | 12:10 | Programmato | |
| Hamburg (HAM) | Air China | CA6014 | 12:10 | Programmato | |
| Hamburg (HAM) | Egyptair | MS9028 | 12:10 | Programmato | |
| Hamburg (HAM) | Thai Airways | TG7943 | 12:10 | Programmato | |
| Hamburg (HAM) | United Airlines | UA8743 | 12:10 | Programmato | |
| Dublin (DUB) | Lufthansa | LH977 | 12:10 | Programmato | |
| Manchester (MAN) | Lufthansa | LH941 expand_more(2) | 12:10 | Programmato | |
| Manchester (MAN) | Austrian Airlines | OS7378 | 12:10 | Programmato | |
| Manchester (MAN) | United Airlines | UA9337 | 12:10 | Programmato | |
| Lyon (LYS) | Lufthansa | LH1075 expand_more(3) | 12:10 | Programmato | |
| Lyon (LYS) | Air Canada | AC9403 | 12:10 | Programmato | |
| Lyon (LYS) | All Nippon Airways | NH6130 | 12:10 | Programmato | |
| Lyon (LYS) | United Airlines | UA8891 | 12:10 | Programmato | |
| Panama City (PTY) | Condor | DE2237 | 12:15 | Ritardato | |
| London (LCY) | Air Dolomiti | EN8773 expand_more(2) | 12:15 | Programmato | |
| London (LCY) | All Nippon Airways | NH6383 | 12:15 | Programmato | |
| London (LCY) | Lufthansa | LH5657 | 12:15 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Frankfurt per enormi risparmi.
Voli in arrivo a Aeroporto Frankfurt
Arrivare all'Aeroporto di Francoforte è un'esperienza piacevole. Un moderno sistema di ritiro bagagli velocizza il recupero dei bagagli e le indicazioni colorate per l'uscita semplificano il passaggio attraverso il controllo passaporti e la dogana, così come la ricerca di mezzi di trasporto come il noleggio auto, i treni, i taxi e gli autobus.
