TAP Air Portugal en Aeropuerto de Frankfurt - FRA
¿A qué destinos vuela TAP Air Portugal hacia y desde Aeropuerto de Frankfurt?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 13 | Ver vuelos |
Bole International (ADD) | Ethiopia | Addis Ababa | 13 | Ver vuelos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 20 | Ver vuelos |
Beijing Capital Int. (PEK) | China | Beijing | 26 | Ver vuelos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 35 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 42 | Ver vuelos |
Cairo International (CAI) | Egypt | Cairo | 14 | Ver vuelos |
Dubrovnik (DBV) | Croatia | Dubrovnik | 2 | Ver vuelos |
Faro (FAO) | Portugal | Faro | 20 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 94 | Ver vuelos |
Indira Gandhi International (DEL) | India | New Delhi | 19 | Ver vuelos |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 4 | Ver vuelos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 42 | Ver vuelos |
Riga International (RIX) | Latvia | Riga | 8 | Ver vuelos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 12 | Ver vuelos |
Changi (SIN) | Singapore | Singapore Changi | 27 | Ver vuelos |
Sofia (SOF) | Bulgaria | Sofia | 37 | Ver vuelos |
Split (SPU) | Croatia | Split | 7 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 23 | Ver vuelos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 49 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 28 | Ver vuelos |
Pleso (ZAG) | Croatia | Zagreb | 46 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Ver vuelos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 5 | 5 | 5 | 4 | 3 | 4 | 4 | Ver vuelos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 4 | 3 | 3 | 3 | 4 | 4 | 4 | Ver vuelos |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 7 | 7 | 7 | 7 | 7 | 7 | 4 | Ver vuelos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 2 | 2 | 1 | 3 | 3 | 1 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | Ver vuelos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Frankfurt para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora