All Nippon Airways at Frankfurt Airport - FRA
Which terminals does All Nippon Airways arrive and depart from at Frankfurt Airport?
All Nippon Airways flights usually arrive to and depart from the following terminal(s) at Frankfurt Airport:
- Terminal - 1
Which locations does All Nippon Airways fly to and from Frankfurt Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 13 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 26 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 25 | View Flights |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 2 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 28 | View Flights |
Sondica (BIO) | Spain | Bilbao | 26 | View Flights |
Billund (BLL) | Denmark | Billund | 28 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 28 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 26 | View Flights |
Bremen (BRE) | Germany | Bremen | 28 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 20 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 2 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 28 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 2 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 24 | View Flights |
Dresden Arpt (DRS) | Germany | Dresden | 28 | View Flights |
Dublin (DUB) | Ireland | Dublin | 28 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 28 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Peretola (FLR) | Italy | Florence | 23 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 41 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 28 | View Flights |
Thalerhof (GRZ) | Austria | Graz | 3 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 28 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 28 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 27 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 14 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 28 | View Flights |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 28 | View Flights |
Portela (LIS) | Portugal | Lisbon | 27 | View Flights |
London City Airport (LCY) | United Kingdom | London City | 8 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 39 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 8 | View Flights |
St-Exupéry (LYS) | France | Lyon | 28 | View Flights |
Barajas (MAD) | Spain | Madrid | 13 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 28 | View Flights |
Valencia (VLC) | Spain | Manises | 21 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 24 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 28 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 39 | View Flights |
Capodichino (NAP) | Italy | Naples | 13 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 28 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 28 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 28 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 3 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 29 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 28 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 28 | View Flights |
Riga International (RIX) | Latvia | Riga | 24 | View Flights |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 9 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 25 | View Flights |
W. A. Mozart (SZG) | Austria | Salzburg | 4 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 13 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 28 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 28 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 28 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 28 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 42 | View Flights |
Blagnac (TLS) | France | Toulouse | 28 | View Flights |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 11 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 24 | View Flights |
Marco Polo (VCE) | Italy | Venice | 28 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 27 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 31 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 28 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 55 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 8 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 28 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 33 | View Flights |
Weekly Scheduled Flights To Frankfurt Airport operated by All Nippon Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | London City | London City Airport (LCY) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Florence | Peretola (FLR) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 3 | 2 | 2 | 3 | 2 | 3 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Weekly Scheduled Flights from Frankfurt Airport operated by All Nippon Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | London City | London City Airport (LCY) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Florence | Peretola (FLR) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now