United Airlines at Frankfurt Airport - FRA
Which terminals does United Airlines arrive and depart from at Frankfurt Airport?
United Airlines flights usually arrive to and depart from the following terminal(s) at Frankfurt Airport:
- Terminal - 1
Which locations does United Airlines fly to and from Frankfurt Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 10 | View Flights |
Bole International (ADD) | Ethiopia | Addis Ababa | 13 | View Flights |
Almaty (ALA) | Kazakhstan | Almaty | 2 | View Flights |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 10 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 49 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 35 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 4 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 8 | View Flights |
Bina International (GYD) | Azerbaijan | Baku Bina | 7 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 54 | View Flights |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 14 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 82 | View Flights |
Sondica (BIO) | Spain | Bilbao | 30 | View Flights |
Billund (BLL) | Denmark | Billund | 39 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 21 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 33 | View Flights |
Logan International (BOS) | United States | Boston | 11 | View Flights |
Bremen (BRE) | Germany | Bremen | 45 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 56 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 31 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 55 | View Flights |
Cairo International (CAI) | Egypt | Cairo | 36 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 14 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 51 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 45 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 9 | View Flights |
Denver International (DEN) | United States | Denver | 27 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 10 | View Flights |
Dresden Arpt (DRS) | Germany | Dresden | 42 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | View Flights |
Dublin (DUB) | Ireland | Dublin | 1 | View Flights |
Dubrovnik (DBV) | Croatia | Dubrovnik | 3 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 41 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 37 | View Flights |
Faro (FAO) | Portugal | Faro | 6 | View Flights |
Peretola (FLR) | Italy | Florence | 20 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 4 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 4 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 36 | View Flights |
Malta International (MLA) | Malta | Gudja | 10 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 74 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 49 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 34 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 26 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 68 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 40 | View Flights |
Murtala Muhammed (LOS) | Nigeria | Lagos | 9 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 8 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 9 | View Flights |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 35 | View Flights |
Portela (LIS) | Portugal | Lisbon | 24 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 71 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 12 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 8 | View Flights |
St-Exupéry (LYS) | France | Lyon | 27 | View Flights |
Barajas (MAD) | Spain | Madrid | 32 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 40 | View Flights |
Valencia (VLC) | Spain | Manises | 23 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 25 | View Flights |
Miami International Airport (MIA) | United States | Miami | 12 | View Flights |
Linate (LIN) | Italy | Milan Linate | 24 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 13 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 6 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 42 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 54 | View Flights |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 11 | View Flights |
Capodichino (NAP) | Italy | Naples | 13 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 21 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 38 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 30 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 37 | View Flights |
Orlando International (MCO) | United States | Orlando | 15 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 49 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 8 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 56 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 9 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 27 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 52 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | View Flights |
Riga International (RIX) | Latvia | Riga | 18 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 37 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 35 | View Flights |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 12 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 10 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 34 | View Flights |
Split (SPU) | Croatia | Split | 7 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 9 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 48 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 49 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 36 | View Flights |
Tampa International (TPA) | United States | Tampa | 11 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 26 | View Flights |
Blagnac (TLS) | France | Toulouse | 28 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 15 | View Flights |
Marco Polo (VCE) | Italy | Venice | 36 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 14 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 21 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 36 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 21 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 35 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 48 | View Flights |
Weekly Scheduled Flights To Frankfurt Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 3 | 3 | 4 | 4 | 3 | 2 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 3 | 1 | 3 | 2 | 3 | 3 | 1 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Denmark | Billund | Billund (BLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 3 | 2 | 2 | 1 | 2 | View Flights |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 4 | 4 | 5 | 3 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 3 | 2 | 2 | 3 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 4 | 3 | 3 | 3 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 2 | 2 | 3 | 3 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 1 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 4 | 5 | 5 | 5 | 5 | 3 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Milan Linate | Linate (LIN) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | View Flights |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 1 | 1 | 1 | 1 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | View Flights |
Italy | Florence | Peretola (FLR) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 4 | 4 | 4 | 3 | 4 | 3 | 3 | View Flights |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Weekly Scheduled Flights from Frankfurt Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 3 | 2 | 3 | 3 | 2 | 1 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 6 | 6 | 7 | 7 | 7 | 7 | View Flights |
Denmark | Billund | Billund (BLL) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | View Flights |
Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 2 | 1 | 1 | 0 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 4 | 4 | 5 | 4 | 2 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 1 | 1 | 2 | 3 | 2 | 3 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 6 | 5 | 5 | 6 | 6 | 5 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 3 | 3 | 4 | 3 | 3 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 4 | 5 | 5 | 5 | 2 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 6 | 4 | 5 | 5 | 6 | 6 | 4 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 1 | 2 | 1 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 3 | 4 | 3 | 4 | 4 | 4 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Milan Linate | Linate (LIN) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 7 | 7 | 6 | 5 | 6 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 2 | 1 | 0 | 0 | 2 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
