Condor at Frankfurt Airport - FRA
Which terminals does Condor arrive and depart from at Frankfurt Airport?
Condor flights usually arrive to and depart from the following terminal(s) at Frankfurt Airport:
- Terminal - 1
- Terminal - 2
Which locations does Condor fly to and from Frankfurt Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 16 | View Flights |
| Agadir Almassira (AGA) | Morocco | Agadir | 4 | View Flights |
| Eleftherios Venizelos (ATH) | Greece | Athens | 1 | View Flights |
| Suvarnabhumi International (BKK) | Thailand | Bangkok | 10 | View Flights |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 27 | View Flights |
| Grantley Adams International (BGI) | Barbados | Bridgetown | 2 | View Flights |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 6 | View Flights |
| Cancún International (CUN) | Mexico | Cancun | 16 | View Flights |
| Cape Town International (CPT) | South Africa | Cape Town | 18 | View Flights |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 1 | View Flights |
| Fuerteventura (FUE) | Spain | Fuerteventura | 10 | View Flights |
| Madeira (FNC) | Portugal | Funchal | 4 | View Flights |
| Gran Canaria (LPA) | Spain | Gran Canaria | 10 | View Flights |
| Frankfurt-Hahn (HHN) | Germany | Hahn | 3 | View Flights |
| Hamburg Airport (HAM) | Germany | Hamburg | 29 | View Flights |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | View Flights |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 7 | View Flights |
| Hurghada (HRG) | Egypt | Hurghada | 10 | View Flights |
| Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 6 | View Flights |
| Casa de Campo International (LRM) | Dominican Republic | La Romana | 9 | View Flights |
| Lanzarote (ACE) | Spain | Lanzarote | 6 | View Flights |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 27 | View Flights |
| Seychelles International Airport (SEZ) | Seychelles | Mahe Island | 2 | View Flights |
| Male International (MLE) | Maldives | Male | 7 | View Flights |
| Malpensa (MXP) | Italy | Milan Malpensa | 11 | View Flights |
| Moi International (MBA) | Kenya | Mombasa | 2 | View Flights |
| Sangster International (MBJ) | Jamaica | Montego Bay | 5 | View Flights |
| Franz Josef Strauss (MUC) | Germany | Munich | 14 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 5 | View Flights |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | View Flights |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 1 | View Flights |
| Phuket International (HKT) | Thailand | Phuket | 10 | View Flights |
| Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 8 | View Flights |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 1 | View Flights |
| La Union (POP) | Dominican Republic | Puerto Plata | 1 | View Flights |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | View Flights |
| La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | View Flights |
| Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 3 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 5 | View Flights |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 9 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 5 | View Flights |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 27 | View Flights |
| Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 2 | View Flights |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 3 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | View Flights |
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 3 | 3 | 3 | 3 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
| South Africa | Cape Town | Cape Town International (CPT) | 0 | 0 | 1 | 1 | 1 | 3 | 3 | View Flights |
| Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 1 | 0 | 2 | 2 | View Flights |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 2 | 1 | 2 | 2 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 2 | 3 | 3 | 3 | 3 | View Flights |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 2 | 3 | 3 | 3 | 3 | View Flights |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Maldives | Male | Male International (MLE) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 2 | 2 | 1 | 0 | 1 | View Flights |
| Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Thailand | Phuket | Phuket International (HKT) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 3 | 3 | 3 | 3 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | View Flights |
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 2 | 3 | 3 | 3 | 3 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| South Africa | Cape Town | Cape Town International (CPT) | 0 | 0 | 1 | 1 | 3 | 3 | 1 | View Flights |
| Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 1 | 2 | 2 | 2 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 3 | 3 | 3 | 3 | 3 | View Flights |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 1 | 3 | 3 | 3 | 3 | View Flights |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Maldives | Male | Male International (MLE) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 2 | 1 | 1 | 0 | 1 | View Flights |
| South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
| Thailand | Phuket | Phuket International (HKT) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 2 | 3 | 3 | 3 | 3 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Planning a Holiday or Business Trip?
Search for a cheap rental car in Frankfurt, Germany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.




























































































