Condor at Frankfurt Airport - FRA
Which terminals does Condor arrive and depart from at Frankfurt Airport?
Condor flights usually arrive to and depart from the following terminal(s) at Frankfurt Airport:
- Terminal - 1
- Terminal - 2
Which locations does Condor fly to and from Frankfurt Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 4 | View Flights |
Antalya (AYT) | Turkey | Antalya | 6 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 28 | View Flights |
Grantley Adams International (BGI) | Barbados | Bridgetown | 8 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 27 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 14 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 6 | View Flights |
Faro (FAO) | Portugal | Faro | 2 | View Flights |
Lamentin (FDF) | Martinique | Fort De France | 1 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 14 | View Flights |
Madeira (FNC) | Portugal | Funchal | 6 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 16 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 29 | View Flights |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 4 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 5 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 13 | View Flights |
Frank Pais (HOG) | Cuba | Holguin | 2 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 14 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 4 | View Flights |
Jerez De La Frontera (XRY) | Spain | Jerez | 4 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 8 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 4 | View Flights |
Casa de Campo International (LRM) | Dominican Republic | La Romana | 8 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 6 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 2 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 6 | View Flights |
Seychelles International Airport (SEZ) | Seychelles | Mahe Island | 2 | View Flights |
Male International (MLE) | Maldives | Male | 10 | View Flights |
Miami International Airport (MIA) | United States | Miami | 9 | View Flights |
Moi International (MBA) | Kenya | Mombasa | 6 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 6 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 30 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 10 | View Flights |
Norwich International Airport (NWI) | United Kingdom | Norwich | 1 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 20 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 12 | View Flights |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 13 | View Flights |
La Union (POP) | Dominican Republic | Puerto Plata | 2 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 6 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 16 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 4 | View Flights |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | View Flights |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 4 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 13 | View Flights |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 1 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 14 | View Flights |
Crown Point Airport (TAB) | Trinidad and Tobago | Tobago | 1 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 10 | View Flights |
Juan Gualberto Gomez (VRA) | Cuba | Varadero | 6 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 28 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 2 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Cuba | Holguin | Frank Pais (HOG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 3 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Martinique | Fort De France | Lamentin (FDF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Maldives | Male | Male International (MLE) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Kenya | Mombasa | Moi International (MBA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Norwich | Norwich International Airport (NWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | View Flights |
Trinidad and Tobago | Tobago | Crown Point Airport (TAB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Cuba | Holguin | Frank Pais (HOG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Kenya | Mombasa | Moi International (MBA) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Planning a Holiday or Business Trip?
Search for a cheap rental car in Frankfurt, Germany

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now