All Nippon Airways presso Aeroporto Frankfurt - FRA
Da quali terminal arriva e parte All Nippon Airways a Aeroporto Frankfurt?
I voli di All Nippon Airways di solito arrivano e partono dai seguenti terminal a Aeroporto Frankfurt:
- terminale - 1
In quali località vola All Nippon Airways da e verso Aeroporto Frankfurt?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 13 | Visualizza voli |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 25 | Visualizza voli |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Visualizza voli |
El Prat De Llobregat (BCN) | Spain | Barcelona | 26 | Visualizza voli |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 14 | Visualizza voli |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 28 | Visualizza voli |
Sondica (BIO) | Spain | Bilbao | 28 | Visualizza voli |
Billund (BLL) | Denmark | Billund | 26 | Visualizza voli |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 28 | Visualizza voli |
Guglielmo Marconi (BLQ) | Italy | Bologna | 26 | Visualizza voli |
Bremen (BRE) | Germany | Bremen | 28 | Visualizza voli |
Brussels Airport (BRU) | Belgium | Brussels | 20 | Visualizza voli |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 14 | Visualizza voli |
Ferihegy (BUD) | Hungary | Budapest | 28 | Visualizza voli |
Fontanarossa (CTA) | Italy | Catania | 2 | Visualizza voli |
Kastrup (CPH) | Denmark | Copenhagen | 26 | Visualizza voli |
Dresden Arpt (DRS) | Germany | Dresden | 28 | Visualizza voli |
Dublin (DUB) | Ireland | Dublin | 26 | Visualizza voli |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 28 | Visualizza voli |
Edinburgh (EDI) | United Kingdom | Edinburgh | 14 | Visualizza voli |
Faro (FAO) | Portugal | Faro | 6 | Visualizza voli |
Peretola (FLR) | Italy | Florence | 23 | Visualizza voli |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 42 | Visualizza voli |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 28 | Visualizza voli |
Thalerhof (GRZ) | Austria | Graz | 3 | Visualizza voli |
Malta International (MLA) | Malta | Gudja | 9 | Visualizza voli |
Hamburg Airport (HAM) | Germany | Hamburg | 28 | Visualizza voli |
Hanover Airport (HAJ) | Germany | Hanover | 28 | Visualizza voli |
Helsinki Vantaa (HEL) | Finland | Helsinki | 27 | Visualizza voli |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | Visualizza voli |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Visualizza voli |
Pyrzowice (KTW) | Poland | Katowice | 14 | Visualizza voli |
John Paul II Balice International (KRK) | Poland | Krakow | 28 | Visualizza voli |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 28 | Visualizza voli |
Portela (LIS) | Portugal | Lisbon | 26 | Visualizza voli |
London City Airport (LCY) | United Kingdom | London City | 8 | Visualizza voli |
London Heathrow (LHR) | United Kingdom | London Heathrow | 39 | Visualizza voli |
Findel (LUX) | Luxembourg | Luxembourg | 8 | Visualizza voli |
St-Exupéry (LYS) | France | Lyon | 24 | Visualizza voli |
Barajas (MAD) | Spain | Madrid | 12 | Visualizza voli |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | Visualizza voli |
Manchester (MAN) | United Kingdom | Manchester | 28 | Visualizza voli |
Valencia (VLC) | Spain | Manises | 22 | Visualizza voli |
Marseille Provence Airport (MRS) | France | Marseille | 20 | Visualizza voli |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Visualizza voli |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 28 | Visualizza voli |
Franz Josef Strauss (MUC) | Germany | Munich | 39 | Visualizza voli |
Capodichino (NAP) | Italy | Naples | 13 | Visualizza voli |
Côte d'Azur International Airport (NCE) | France | Nice | 19 | Visualizza voli |
Nürnberg (NUE) | Germany | Nürnberg | 28 | Visualizza voli |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 28 | Visualizza voli |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 31 | Visualizza voli |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 28 | Visualizza voli |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 28 | Visualizza voli |
Riga International (RIX) | Latvia | Riga | 24 | Visualizza voli |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 9 | Visualizza voli |
Fiumicino (FCO) | Italy | Rome Fiumicino | 26 | Visualizza voli |
W. A. Mozart (SZG) | Austria | Salzburg | 14 | Visualizza voli |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 13 | Visualizza voli |
Sofia (SOF) | Bulgaria | Sofia | 28 | Visualizza voli |
Arlanda (ARN) | Sweden | Stockholm | 28 | Visualizza voli |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 28 | Visualizza voli |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 28 | Visualizza voli |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 42 | Visualizza voli |
Blagnac (TLS) | France | Toulouse | 26 | Visualizza voli |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 11 | Visualizza voli |
Sandro Pertini (TRN) | Italy | Turin | 24 | Visualizza voli |
Marco Polo (VCE) | Italy | Venice | 28 | Visualizza voli |
Valerio Catullo (VRN) | Italy | Verona | 27 | Visualizza voli |
Schwechat International (VIE) | Austria | Vienna Schwechat | 31 | Visualizza voli |
Vilnius (VNO) | Lithuania | Vilnius | 28 | Visualizza voli |
Frederic Chopin (WAW) | Poland | Warsaw | 56 | Visualizza voli |
Copernicus Airport (WRO) | Poland | Wroclaw | 28 | Visualizza voli |
Pleso (ZAG) | Croatia | Zagreb | 28 | Visualizza voli |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 33 | Visualizza voli |
Voli di linea settimanali per Aeroporto Frankfurt operati da All Nippon Airways
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Visualizza voli |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
France | Toulouse | Blagnac (TLS) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Visualizza voli |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
Germany | Dresden | Dresden Arpt (DRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visualizza voli |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Germany | Munich | Franz Josef Strauss (MUC) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
Poland | Warsaw | Frederic Chopin (WAW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United Kingdom | London City | London City Airport (LCY) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visualizza voli |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visualizza voli |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Italy | Florence | Peretola (FLR) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Poland | Katowice | Pyrzowice (KTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Visualizza voli |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Visualizza voli |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 3 | 2 | 2 | 3 | 2 | 3 | Visualizza voli |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Spain | Bilbao | Sondica (BIO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Visualizza voli |
Italy | Verona | Valerio Catullo (VRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Austria | Salzburg | W. A. Mozart (SZG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
Voli di linea settimanali da Aeroporto Frankfurt operati da All Nippon Airways
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Visualizza voli |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
France | Toulouse | Blagnac (TLS) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 2 | 2 | 1 | 2 | 0 | Visualizza voli |
Germany | Dresden | Dresden Arpt (DRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visualizza voli |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Germany | Munich | Franz Josef Strauss (MUC) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visualizza voli |
Poland | Warsaw | Frederic Chopin (WAW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Visualizza voli |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United Kingdom | London City | London City Airport (LCY) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Visualizza voli |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 2 | 1 | 1 | 1 | 2 | Visualizza voli |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Italy | Florence | Peretola (FLR) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Visualizza voli |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Poland | Katowice | Pyrzowice (KTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Visualizza voli |
Italy | Turin | Sandro Pertini (TRN) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Spain | Bilbao | Sondica (BIO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Austria | Graz | Thalerhof (GRZ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visualizza voli |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Spain | Manises | Valencia (VLC) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
Italy | Verona | Valerio Catullo (VRN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Austria | Salzburg | W. A. Mozart (SZG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Frankfurt per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo.
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora