Austrian Airlines at Frankfurt Airport - FRA
Which locations does Austrian Airlines fly to and from Frankfurt Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Sondica (BIO) | Spain | Bilbao | 38 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 13 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 7 | View Flights |
Dublin (DUB) | Ireland | Dublin | 44 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 32 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 4 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 53 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 41 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 9 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | View Flights |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 1 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 1 | View Flights |
Portela (LIS) | Portugal | Lisbon | 36 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 12 | View Flights |
Barajas (MAD) | Spain | Madrid | 43 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 16 | View Flights |
Male International (MLE) | Maldives | Male | 3 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 54 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | View Flights |
Miami International Airport (MIA) | United States | Miami | 12 | View Flights |
Moi International (MBA) | Kenya | Mombasa | 4 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 22 | View Flights |
Orlando International (MCO) | United States | Orlando | 22 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 6 | View Flights |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 6 | View Flights |
W. A. Mozart (SZG) | Austria | Salzburg | 48 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 12 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 36 | View Flights |
Tampa International (TPA) | United States | Tampa | 12 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 168 | View Flights |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 13 | View Flights |
Weekly Scheduled Flights To Frankfurt Airport operated by Austrian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 4 | 3 | 4 | 3 | 4 | 3 | 1 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 4 | 3 | 4 | 4 | 4 | 3 | 3 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 3 | 1 | 3 | 2 | 3 | 2 | 2 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Maldives | Male | Male International (MLE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | View Flights |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Bilbao | Sondica (BIO) | 3 | 3 | 3 | 2 | 3 | 2 | 3 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 3 | 3 | 4 | 3 | 4 | 3 | 4 | View Flights |
Weekly Scheduled Flights from Frankfurt Airport operated by Austrian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 3 | 4 | 3 | 4 | 3 | 3 | 1 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 2 | 3 | 2 | 2 | 3 | 2 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Tanzania, United Republic of | Kilimanjaro | Kilimanjaro (JRO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 4 | 3 | 4 | 3 | 3 | 4 | 4 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 1 | 2 | 1 | 2 | 0 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | View Flights |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Bilbao | Sondica (BIO) | 3 | 3 | 3 | 2 | 3 | 2 | 3 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 3 | 3 | 4 | 3 | 4 | 3 | 4 | View Flights |
Don't forget to book a hire car!
Search for cheap hire vehicles in Frankfurt
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now