Destinations with connections to Frankfurt Airport (FRA)
Flights, Arrivals & Departures at Frankfurt Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New Delhi (DEL) | Lufthansa Cargo | LH8461 | 05:15 | Cancelled | |
| New York (JFK) | Lufthansa | LH401 expand_more(5) | 05:15 | Cancelled | |
| New York (JFK) | Air New Zealand | NZ4227 | 05:15 | Cancelled | |
| New York (JFK) | Brussels Airlines | SN7231 | 05:15 | Cancelled | |
| New York (JFK) | Ethiopian Airlines | ET1574 | 05:15 | Cancelled | |
| New York (JFK) | Thai Airways | TG7723 | 05:15 | Cancelled | |
| New York (JFK) | United Airlines | UA8840 | 05:15 | Cancelled | |
| Boston (BOS) | Lufthansa | LH423 expand_more(4) | 05:20 | 05:08 | Landed |
| Boston (BOS) | Air Canada | AC9452 | 05:20 | 05:08 | Landed |
| Boston (BOS) | Brussels Airlines | SN7239 | 05:20 | 05:08 | Landed |
| Boston (BOS) | Thai Airways | TG7745 | 05:20 | 05:08 | Landed |
| Boston (BOS) | United Airlines | UA8852 | 05:20 | 05:08 | Landed |
| Abuja (ABV) | Lufthansa | LH595 expand_more(2) | 05:25 | 05:01 | Landed |
| Abuja (ABV) | Air Canada | AC9018 | 05:25 | 05:01 | Landed |
| Abuja (ABV) | United Airlines | UA9021 | 05:25 | 05:01 | Landed |
| Tunis (TUN) | Lufthansa | LH1327 expand_more(1) | 05:25 | 05:03 | Landed |
| Tunis (TUN) | Air Canada | AC9277 | 05:25 | 05:03 | Landed |
| Cairo (CAI) | Lufthansa | LH585 expand_more(3) | 05:30 | 05:11 | Landed |
| Cairo (CAI) | Air Canada | AC9531 | 05:30 | 05:11 | Landed |
| Cairo (CAI) | Egyptair | MS9009 | 05:30 | 05:11 | Landed |
| Cairo (CAI) | United Airlines | UA9025 | 05:30 | 05:11 | Landed |
| Tokyo (HND) | All Nippon Airways | NH203 expand_more(1) | 05:30 | 05:22 | Landed |
| Tokyo (HND) | Lufthansa | LH4921 | 05:30 | 05:22 | Landed |
| Johannesburg (JNB) | Lufthansa | LH573 expand_more(6) | 05:30 | 05:08 | Landed |
| Johannesburg (JNB) | Air Canada | AC9019 | 05:30 | 05:08 | Landed |
| Johannesburg (JNB) | All Nippon Airways | NH5423 | 05:30 | 05:08 | Landed |
| Johannesburg (JNB) | Austrian Airlines | OS7316 | 05:30 | 05:08 | Landed |
| Johannesburg (JNB) | Brussels Airlines | SN7207 | 05:30 | 05:08 | Landed |
| Johannesburg (JNB) | Sirius Aero | SA7573 | 05:30 | 05:08 | Landed |
| Johannesburg (JNB) | United Airlines | UA9139 | 05:30 | 05:08 | Landed |
| Cape Town (CPT) | Lufthansa | LH577 expand_more(3) | 05:35 | 05:14 | Landed |
| Cape Town (CPT) | All Nippon Airways | NH6234 | 05:35 | 05:14 | Landed |
| Cape Town (CPT) | Sirius Aero | SA7591 | 05:35 | 05:14 | Landed |
| Cape Town (CPT) | United Airlines | UA8748 | 05:35 | 05:14 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET706 expand_more(4) | 05:45 | 05:26 | Landed |
| Addis Ababa (ADD) | All Nippon Airways | NH5350 | 05:45 | 05:26 | Landed |
| Addis Ababa (ADD) | Lufthansa | LH9695 | 05:45 | 05:26 | Landed |
| Addis Ababa (ADD) | TAP Air Portugal | TP8988 | 05:45 | 05:26 | Landed |
| Addis Ababa (ADD) | United Airlines | UA7212 | 05:45 | 05:26 | Landed |
| Cape Town (CPT) | Condor | DE2291 | 05:45 | 05:06 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU219 | 05:45 | 05:19 | Landed |
| Bangkok (BKK) | Thai Airways | TG920 expand_more(2) | 05:55 | 05:50 | Landed |
| Bangkok (BKK) | Air Canada | AC7404 | 05:55 | 05:50 | Landed |
| Bangkok (BKK) | TAP Air Portugal | TP8382 | 05:55 | 05:50 | Landed |
| New York (JFK) | Condor | DE2017 expand_more(2) | 05:55 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS8811 | 05:55 | Scheduled | |
| New York (JFK) | Tarom | RO9123 | 05:55 | Scheduled | |
| Johannesburg (JNB) | Condor | DE2289 | 05:55 | 05:32 | Landed |
| Toronto (YYZ) | Condor | DE2403 expand_more(2) | 05:55 | 06:01 | Landed |
| Toronto (YYZ) | Tarom | RO9137 | 05:55 | 06:01 | Landed |
| Toronto (YYZ) | WestJet | WS5943 | 05:55 | 06:01 | Landed |
| Athens (ATH) | Lufthansa | LH695 expand_more(4) | 06:00 | 05:30 | Landed |
| Athens (ATH) | Air Canada | AC9541 | 06:00 | 05:30 | Landed |
| Athens (ATH) | All Nippon Airways | NH5460 | 06:00 | 05:30 | Landed |
| Athens (ATH) | Brussels Airlines | SN7168 | 06:00 | 05:30 | Landed |
| Athens (ATH) | United Airlines | UA9287 | 06:00 | 05:30 | Landed |
| Abu Dhabi (AUH) | Condor | DE2549 expand_more(1) | 06:00 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY1046 | 06:00 | Delayed | |
| Casablanca (CMN) | Lufthansa | LH1331 expand_more(1) | 06:00 | 05:53 | Landed |
| Casablanca (CMN) | Air Canada | AC9430 | 06:00 | 05:53 | Landed |
| Hanoi (HAN) | Vietnam Airlines | VN37 expand_more(1) | 06:00 | Scheduled | |
| Hanoi (HAN) | Air Europa | UX3949 | 06:00 | Scheduled | |
| Kuala Lumpur (KUL) | Lufthansa | LH705 expand_more(1) | 06:00 | Scheduled | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ2275 | 06:00 | Scheduled | |
| Halifax (YHZ) | Discover Airlines | 4Y75 expand_more(5) | 06:00 | 05:59 | Landed |
| Halifax (YHZ) | Air Canada | AC7387 | 06:00 | 05:59 | Landed |
| Halifax (YHZ) | Austrian Airlines | OS8488 | 06:00 | 05:59 | Landed |
| Halifax (YHZ) | Brussels Airlines | SN5670 | 06:00 | 05:59 | Landed |
| Halifax (YHZ) | Lufthansa | LH4399 | 06:00 | 05:59 | Landed |
| Halifax (YHZ) | Swiss | LX9337 | 06:00 | 05:59 | Landed |
| Hong Kong (HKG) | Lufthansa | LH797 expand_more(2) | 06:10 | 05:44 | Landed |
| Hong Kong (HKG) | Air New Zealand | NZ4213 | 06:10 | 05:44 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX6799 | 06:10 | 05:44 | Landed |
| Manama (BAH) | Gulf Air | GF17 expand_more(1) | 06:15 | 05:57 | Landed |
| Manama (BAH) | flynas | XY4017 | 06:15 | 05:57 | Landed |
| Detroit (DTW) | Lufthansa | LH443 expand_more(1) | 06:15 | Scheduled | |
| Detroit (DTW) | United Airlines | UA9197 | 06:15 | Scheduled | |
| Beijing (PEK) | Air China | CA965 expand_more(2) | 06:15 | 05:47 | Landed |
| Beijing (PEK) | Lufthansa | LH7323 | 06:15 | 05:47 | Landed |
| Beijing (PEK) | TAP Air Portugal | TP8327 | 06:15 | 05:47 | Landed |
| Raleigh (RDU) | Lufthansa | LH409 expand_more(2) | 06:15 | Scheduled | |
| Raleigh (RDU) | Air Canada | AC9533 | 06:15 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA9505 | 06:15 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH781 expand_more(1) | 06:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ2008 | 06:15 | Scheduled | |
| Lagos (LOS) | Lufthansa | LH569 expand_more(4) | 06:25 | 05:28 | Landed |
| Lagos (LOS) | Air Canada | AC9059 | 06:25 | 05:28 | Landed |
| Lagos (LOS) | Brussels Airlines | SN7261 | 06:25 | 05:28 | Landed |
| Lagos (LOS) | Swiss | LX4039 | 06:25 | 05:28 | Landed |
| Lagos (LOS) | United Airlines | UA9155 | 06:25 | 05:28 | Landed |
| Taipei (TPE) | China Airlines | CI61 | 06:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA944 expand_more(2) | 06:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3061 | 06:35 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9153 | 06:35 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ26 expand_more(8) | 06:40 | Scheduled | |
| Singapore (SIN) | Aegean Airlines | A31201 | 06:40 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5874 | 06:40 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3336 | 06:40 | Scheduled | |
| Singapore (SIN) | Croatia Airlines | OU5809 | 06:40 | Scheduled | |
| Singapore (SIN) | Fiji Airways | FJ5903 | 06:40 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9763 | 06:40 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3838 | 06:40 | Scheduled | |
| Singapore (SIN) | TAP Air Portugal | TP8416 | 06:40 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC840 expand_more(7) | 06:40 | Scheduled | |
| Toronto (YYZ) | Aegean Airlines | A33075 | 06:40 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8202 | 06:40 | Scheduled | |
| Toronto (YYZ) | Croatia Airlines | OU5937 | 06:40 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9608 | 06:40 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6789 | 06:40 | Scheduled | |
| Toronto (YYZ) | Singapore Airlines | SQ1012 | 06:40 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8592 | 06:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR69 expand_more(6) | 06:50 | Delayed | |
| Doha (DOH) | Bulgaria Air | FB1916 | 06:50 | Delayed | |
| Doha (DOH) | Iberia | IB6419 | 06:50 | Delayed | |
| Doha (DOH) | Malaysia Airlines | MH9225 | 06:50 | Delayed | |
| Doha (DOH) | Philippine Airlines | PR3446 | 06:50 | Delayed | |
| Doha (DOH) | SriLankan Airlines | UL3569 | 06:50 | Delayed | |
| Doha (DOH) | Virgin Australia | VA6158 | 06:50 | Delayed | |
| Yerevan (EVN) | Lufthansa | LH1481 expand_more(1) | 06:55 | Scheduled | |
| Yerevan (EVN) | United Airlines | UA8971 | 06:55 | Scheduled | |
| Rio De Janeiro (GIG) | Lufthansa | LH501 expand_more(6) | 06:55 | Scheduled | |
| Rio De Janeiro (GIG) | Air China | CA6208 | 06:55 | Scheduled | |
| Rio De Janeiro (GIG) | Air India | AI8503 | 06:55 | Scheduled | |
| Rio De Janeiro (GIG) | All Nippon Airways | NH5897 | 06:55 | Scheduled | |
| Rio De Janeiro (GIG) | Etihad Airways | EY3778 | 06:55 | Scheduled | |
| Rio De Janeiro (GIG) | Singapore Airlines | SQ2195 | 06:55 | Scheduled | |
| Rio De Janeiro (GIG) | Swiss | LX4045 | 06:55 | Scheduled | |
| Baku (GYD) | Lufthansa | LH613 expand_more(2) | 07:05 | 06:33 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J26613 | 07:05 | 06:33 | Landed |
| Baku (GYD) | United Airlines | UA8919 | 07:05 | 06:33 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX289 expand_more(1) | 07:05 | 06:27 | Landed |
| Hong Kong (HKG) | Lufthansa | LH7015 | 07:05 | 06:27 | Landed |
| Nairobi (NBO) | Lufthansa | LH591 expand_more(4) | 07:05 | Delayed | |
| Nairobi (NBO) | Air Canada | AC9611 | 07:05 | Delayed | |
| Nairobi (NBO) | Brussels Airlines | SN7209 | 07:05 | Delayed | |
| Nairobi (NBO) | Swiss | LX4027 | 07:05 | Delayed | |
| Nairobi (NBO) | United Airlines | UA8730 | 07:05 | Delayed | |
| Nürnberg (NUE) | Lufthansa | LH149 expand_more(6) | 07:05 | 06:49 | Landed |
| Nürnberg (NUE) | Air Canada | AC9676 | 07:05 | 06:49 | Landed |
| Nürnberg (NUE) | Air India | AI8843 | 07:05 | 06:49 | Landed |
| Nürnberg (NUE) | All Nippon Airways | NH6230 | 07:05 | 06:49 | Landed |
| Nürnberg (NUE) | Cathay Pacific | CX6720 | 07:05 | 06:49 | Landed |
| Nürnberg (NUE) | Singapore Airlines | SQ2027 | 07:05 | 06:49 | Landed |
| Nürnberg (NUE) | United Airlines | UA8751 | 07:05 | 06:49 | Landed |
| Dusseldorf (DUS) | Lufthansa | LH79 expand_more(6) | 07:10 | 06:55 | Landed |
| Dusseldorf (DUS) | Air Canada | AC9242 | 07:10 | 06:55 | Landed |
| Dusseldorf (DUS) | Air India | AI8844 | 07:10 | 06:55 | Landed |
| Dusseldorf (DUS) | All Nippon Airways | NH6211 | 07:10 | 06:55 | Landed |
| Dusseldorf (DUS) | Croatia Airlines | OU5409 | 07:10 | 06:55 | Landed |
| Dusseldorf (DUS) | Singapore Airlines | SQ2021 | 07:10 | 06:55 | Landed |
| Dusseldorf (DUS) | United Airlines | UA9170 | 07:10 | 06:55 | Landed |
| Buenos Aires (EZE) | Lufthansa Cargo | LH8265 | 07:10 | 06:40 | Landed |
| Buenos Aires (EZE) | Lufthansa Cargo | LH8264 | 07:10 | Scheduled | |
| Leipzig-halle (LEJ) | Lufthansa | LH159 expand_more(5) | 07:10 | Scheduled | |
| Leipzig-halle (LEJ) | Aegean Airlines | A31470 | 07:10 | Scheduled | |
| Leipzig-halle (LEJ) | Air Canada | AC9146 | 07:10 | Scheduled | |
| Leipzig-halle (LEJ) | All Nippon Airways | NH6074 | 07:10 | Scheduled | |
| Leipzig-halle (LEJ) | Singapore Airlines | SQ2031 | 07:10 | Scheduled | |
| Leipzig-halle (LEJ) | United Airlines | UA9005 | 07:10 | Scheduled | |
| Atlanta (ATL) | Lufthansa | LH445 expand_more(3) | 07:15 | Delayed | |
| Atlanta (ATL) | Brussels Airlines | SN7243 | 07:15 | Delayed | |
| Atlanta (ATL) | Thai Airways | TG7705 | 07:15 | Delayed | |
| Atlanta (ATL) | United Airlines | UA8830 | 07:15 | Delayed | |
| Dallas (DFW) | American Airlines | AA70 expand_more(5) | 07:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA1560 | 07:15 | Scheduled | |
| Dallas (DFW) | Finnair | AY3758 | 07:15 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6670 | 07:15 | Scheduled | |
| Dallas (DFW) | Iberia | IB4202 | 07:15 | Scheduled | |
| Dallas (DFW) | SriLankan Airlines | UL2010 | 07:15 | Scheduled | |
| Dresden (DRS) | Lufthansa | LH69 expand_more(7) | 07:15 | Scheduled | |
| Dresden (DRS) | Aegean Airlines | A31447 | 07:15 | Scheduled | |
| Dresden (DRS) | Air Canada | AC9132 | 07:15 | Scheduled | |
| Dresden (DRS) | Air India | AI8861 | 07:15 | Scheduled | |
| Dresden (DRS) | All Nippon Airways | NH6220 | 07:15 | Scheduled | |
| Dresden (DRS) | Cathay Pacific | CX6708 | 07:15 | Scheduled | |
| Dresden (DRS) | Singapore Airlines | SQ2035 | 07:15 | Scheduled | |
| Dresden (DRS) | United Airlines | UA9397 | 07:15 | Scheduled | |
| Hanover (HAJ) | Lufthansa | LH49 expand_more(7) | 07:15 | Scheduled | |
| Hanover (HAJ) | Aegean Airlines | A31555 | 07:15 | Scheduled | |
| Hanover (HAJ) | Air Canada | AC9199 | 07:15 | Scheduled | |
| Hanover (HAJ) | Air India | AI8841 | 07:15 | Scheduled | |
| Hanover (HAJ) | All Nippon Airways | NH6224 | 07:15 | Scheduled | |
| Hanover (HAJ) | Cathay Pacific | CX6710 | 07:15 | Scheduled | |
| Hanover (HAJ) | Singapore Airlines | SQ2033 | 07:15 | Scheduled | |
| Hanover (HAJ) | United Airlines | UA9335 | 07:15 | Scheduled | |
| Newark (EWR) | Lufthansa | LH403 expand_more(2) | 07:20 | Delayed | |
| Newark (EWR) | Air Canada | AC9444 | 07:20 | Delayed | |
| Newark (EWR) | United Airlines | UA8838 | 07:20 | Delayed | |
| Graz (GRZ) | Lufthansa | LH1257 expand_more(3) | 07:25 | Scheduled | |
| Graz (GRZ) | Air Canada | AC9697 | 07:25 | Scheduled | |
| Graz (GRZ) | Austrian Airlines | OS7241 | 07:25 | Scheduled | |
| Graz (GRZ) | United Airlines | UA9313 | 07:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA989 expand_more(2) | 07:25 | Scheduled | |
| Washington (IAD) | Air Canada | AC3823 | 07:25 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9411 | 07:25 | Delayed | |
| Poznan (POZ) | Air Dolomiti | LH1391 expand_more(4) | 07:25 | Scheduled | |
| Poznan (POZ) | ITA Airways | AZ4831 | 07:25 | Scheduled | |
| Poznan (POZ) | LOT | LO4945 | 07:25 | Scheduled | |
| Poznan (POZ) | Singapore Airlines | SQ2221 | 07:25 | Scheduled | |
| Poznan (POZ) | United Airlines | UA9499 | 07:25 | Scheduled | |
| Turin (TRN) | Air Dolomiti | EN297 expand_more(5) | 07:25 | Scheduled | |
| Turin (TRN) | Air Canada | AC7371 | 07:25 | Scheduled | |
| Turin (TRN) | All Nippon Airways | NH6875 | 07:25 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ7464 | 07:25 | Scheduled | |
| Turin (TRN) | Lufthansa | LH9527 | 07:25 | Scheduled | |
| Turin (TRN) | United Airlines | UA9691 | 07:25 | Scheduled | |
| Montreal (YUL) | Air Canada | AC844 expand_more(9) | 07:25 | 06:46 | Landed |
| Montreal (YUL) | Aegean Airlines | A33077 | 07:25 | 06:46 | Landed |
| Montreal (YUL) | Austrian Airlines | OS8206 | 07:25 | 06:46 | Landed |
| Montreal (YUL) | Brussels Airlines | SN9681 | 07:25 | 06:46 | Landed |
| Montreal (YUL) | Croatia Airlines | OU5939 | 07:25 | 06:46 | Landed |
| Montreal (YUL) | Egyptair | MS9612 | 07:25 | 06:46 | Landed |
| Montreal (YUL) | Lufthansa | LH6795 | 07:25 | 06:46 | Landed |
| Montreal (YUL) | Singapore Airlines | SQ1016 | 07:25 | 06:46 | Landed |
| Montreal (YUL) | Thai Airways | TG5823 | 07:25 | 06:46 | Landed |
| Montreal (YUL) | United Airlines | UA8580 | 07:25 | 06:46 | Landed |
| Chicago (ORD) | Lufthansa | LH431 expand_more(3) | 07:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC9458 | 07:30 | Scheduled | |
| Chicago (ORD) | Thai Airways | TG7715 | 07:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA8837 | 07:30 | Scheduled | |
| Bucharest (OTP) | Lufthansa | LH1423 expand_more(4) | 07:30 | Scheduled | |
| Bucharest (OTP) | Air Canada | AC9165 | 07:30 | Scheduled | |
| Bucharest (OTP) | Singapore Airlines | SQ2173 | 07:30 | Scheduled | |
| Bucharest (OTP) | TAP Air Portugal | TP7553 | 07:30 | Scheduled | |
| Bucharest (OTP) | United Airlines | UA9286 | 07:30 | Scheduled | |
| Philadelphia (PHL) | Discover Airlines | 4Y51 expand_more(5) | 07:30 | Delayed | |
| Philadelphia (PHL) | Austrian Airlines | OS8446 | 07:30 | Delayed | |
| Philadelphia (PHL) | Brussels Airlines | SN5660 | 07:30 | Delayed | |
| Philadelphia (PHL) | Lufthansa | LH4273 | 07:30 | Delayed | |
| Philadelphia (PHL) | Swiss | LX9395 | 07:30 | Delayed | |
| Philadelphia (PHL) | United Airlines | UA9657 | 07:30 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS199 expand_more(3) | 07:30 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6210 | 07:30 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6397 | 07:30 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9853 | 07:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK43 expand_more(2) | 07:35 | Scheduled | |
| Dubai (DXB) | Icelandair | FI6023 | 07:35 | Scheduled | |
| Dubai (DXB) | Qantas | QF8043 | 07:35 | Scheduled | |
| Istanbul (IST) | Lufthansa | LH1305 expand_more(3) | 07:35 | Scheduled | |
| Istanbul (IST) | Air Canada | AC9476 | 07:35 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH5882 | 07:35 | Scheduled | |
| Istanbul (IST) | LATAM Airlines | LA8704 | 07:35 | Scheduled | |
| Salzburg (SZG) | Lufthansa | LH1267 expand_more(4) | 07:35 | Scheduled | |
| Salzburg (SZG) | Air Canada | AC9551 | 07:35 | Scheduled | |
| Salzburg (SZG) | Austrian Airlines | OS7255 | 07:35 | Scheduled | |
| Salzburg (SZG) | Singapore Airlines | SQ2215 | 07:35 | Scheduled | |
| Salzburg (SZG) | United Airlines | UA9043 | 07:35 | Scheduled | |
| Vilnius (VNO) | Lufthansa | LH899 expand_more(5) | 07:35 | Scheduled | |
| Vilnius (VNO) | Aegean Airlines | A31493 | 07:35 | Scheduled | |
| Vilnius (VNO) | Air Canada | AC9506 | 07:35 | Scheduled | |
| Vilnius (VNO) | Brussels Airlines | SN7084 | 07:35 | Scheduled | |
| Vilnius (VNO) | ITA Airways | AZ4787 | 07:35 | Scheduled | |
| Vilnius (VNO) | United Airlines | UA9119 | 07:35 | Scheduled | |
| Zagreb (ZAG) | Air Dolomiti | LH1407 | 07:35 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH31 | 07:40 | Scheduled | |
| Washington (IAD) | Lufthansa | LH419 | 07:40 | Cancelled | |
| Milan (LIN) | Lufthansa | LH281 | 07:40 | Scheduled | |
| Luxembourg (LUX) | Air Dolomiti | EN399 | 07:40 | Scheduled | |
| Beirut (BEY) | MEA | ME217 | 07:45 | Scheduled | |
| Mulhouse basel (BSL) | Air Dolomiti | LH1209 | 07:45 | Cancelled | |
| Miami (MIA) | Lufthansa | LH463 | 07:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL14 | 07:50 | Scheduled | |
| Berlin (BER) | Lufthansa | LH203 | 07:50 | Scheduled | |
| Mumbai (BOM) | Lufthansa | LH757 | 07:55 | Scheduled | |
| Paris (CDG) | Lufthansa | LH1051 | 07:55 | Scheduled | |
| New Delhi (DEL) | Lufthansa | LH761 | 07:55 | Scheduled | |
| Gdansk (GDN) | Lufthansa | LH1385 | 07:55 | Scheduled | |
| Seoul (ICN) | Lufthansa Cargo | LH8385 | 07:55 | Scheduled | |
| Lyon (LYS) | Discover Airlines | 4Y615 | 07:55 | Scheduled | |
| Chennai Madras (MAA) | Lufthansa | LH759 | 07:55 | Scheduled | |
| Sofia (SOF) | Lufthansa | LH1431 | 07:55 | Scheduled | |
| Verona (VRN) | Air Dolomiti | EN303 | 07:55 | Scheduled | |
| Billund (BLL) | Lufthansa | LH843 | 08:00 | Scheduled | |
| Krakow (KRK) | Lufthansa | LH1371 | 08:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH125 | 08:00 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH1199 | 08:00 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH1137 | 08:05 | Scheduled | |
| Bologna (BLQ) | Air Dolomiti | EN289 | 08:05 | Scheduled | |
| Florence (FLR) | Air Dolomiti | EN319 | 08:05 | Scheduled | |
| Geneva (GVA) | Lufthansa | LH1223 | 08:05 | Scheduled | |
| Ljubljana (LJU) | Lufthansa | LH1463 | 08:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2607 | 08:10 | Scheduled | |
| Dublin (DUB) | Lufthansa | LH983 | 08:10 | Scheduled | |
| Hamburg (HAM) | Condor | DE4031 | 08:10 | Scheduled | |
| Tallinn (TLL) | Lufthansa | LH885 | 08:10 | Scheduled | |
| Richmond (YVR) | Lufthansa | LH493 | 08:10 | Scheduled | |
| Belgrade (BEG) | Lufthansa | LH1415 | 08:15 | Scheduled | |
| Berlin (BER) | Condor | DE4001 | 08:15 | Scheduled | |
| Milan (MXP) | Air Dolomiti | EN257 | 08:15 | Scheduled | |
| Prague (PRG) | Lufthansa | LH1401 | 08:15 | Scheduled | |
| Warsaw (WAW) | Lufthansa | LH1349 | 08:15 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH471 | 08:15 | Scheduled | |
| Milan (LIN) | easyJet | U25403 | 08:20 | Scheduled | |
| Milan (MXP) | German Airways | DE4261 | 08:20 | Scheduled | |
| Budapest (BUD) | Lufthansa | LH1341 | 08:25 | Scheduled | |
| Venice (VCE) | Lufthansa | LH333 | 08:25 | Scheduled | |
| Wroclaw (WRO) | Air Dolomiti | LH1379 | 08:25 | Scheduled | |
| Oslo (OSL) | Lufthansa | LH867 | 08:30 | Scheduled | |
| Gothenburg (GOT) | Lufthansa | LH821 | 08:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS201 | 08:30 | Scheduled | |
| Manises (VLC) | Lufthansa | LH1105 | 08:30 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU410 | 08:30 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ910 | 08:35 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH1003 | 08:35 | Scheduled | |
| Stockholm (ARN) | Lufthansa | LH811 | 08:35 | Scheduled | |
| Birmingham (BHX) | Lufthansa | LH959 | 08:35 | Scheduled | |
| Madrid (MAD) | Lufthansa | LH1117 | 08:35 | Scheduled | |
| Marseille (MRS) | Lufthansa | VL1091 | 08:35 | Scheduled | |
| NIce (NCE) | Lufthansa | LH1069 | 08:35 | Scheduled | |
| Zurich (ZRH) | Marabu | DE4411 | 08:35 | Scheduled | |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ38 | 08:37 | Scheduled | |
| Austin (AUS) | Lufthansa | LH469 | 08:40 | Scheduled | |
| Rome (FCO) | easyJet | U22993 | 08:40 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH35 | 08:40 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL106 | 08:40 | Delayed | |
| Athens (ATH) | Lufthansa | LH1285 | 08:45 | Scheduled | |
| Copenhagen (CPH) | Lufthansa | LH831 | 08:45 | Scheduled | |
| Houston (IAH) | Lufthansa | LH441 | 08:45 | Scheduled | |
| Manchester (MAN) | Lufthansa | VL949 | 08:45 | Scheduled | |
| Berlin (BER) | Lufthansa | LH207 | 08:50 | Scheduled | |
| Bilbao (BIO) | Lufthansa | LH1147 | 08:50 | Scheduled | |
| Paris (CDG) | Marabu | DE4301 | 08:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA704 | 08:50 | Scheduled | |
| Vantaa (HEL) | Lufthansa | VL853 | 08:50 | Scheduled | |
| Tirana (TIA) | Lufthansa | LH1457 | 08:50 | Scheduled | |
| Edinburgh (EDI) | Lufthansa | LH965 | 08:55 | Scheduled | |
| Hyderabad (HYD) | Lufthansa | LH753 | 08:55 | Scheduled | |
| Riga (RIX) | airBaltic | BT243 | 08:55 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH1139 | 09:00 | Scheduled | |
| Rome (FCO) | Lufthansa | LH241 | 09:00 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH1173 | 09:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH127 | 09:00 | Scheduled | |
| Seattle (SEA) | Lufthansa | LH491 | 09:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Condor | DE4309 | 09:00 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU350 | 09:05 | Scheduled | |
| London (LHR) | Lufthansa | VL921 | 09:05 | Scheduled | |
| Prague (PRG) | Marabu | DE4481 | 09:05 | Scheduled | |
| Bangalore (BLR) | Lufthansa | LH755 | 09:10 | Delayed | |
| Brussels (BRU) | LATAM Cargo | UC1515 | 09:10 | Scheduled | |
| Newark (EWR) | United Airlines | UA42 | 09:10 | Cancelled | |
| Vienna (VIE) | Condor | DE4361 | 09:10 | Scheduled | |
| Chongqing (CKG) | China Cargo Airlines | CK235 | 09:20 | Delayed | |
