Destinations with connections to Frankfurt Airport (FRA)
- airplanemode_active United States 22 Connecting Airports
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Norway 6 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Finland 5 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Kenya 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Namibia 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active India 5 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Nigeria 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
Flights, Arrivals & Departures at Frankfurt Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Santa Maria (SMA) | FAI rent-a-jet | IFA1058 | 02:20 | Scheduled | |
| New York (JFK) | Lufthansa | LH401 expand_more(5) | 05:15 | Scheduled | |
| New York (JFK) | Air New Zealand | NZ4227 | 05:15 | Scheduled | |
| New York (JFK) | Brussels Airlines | SN7231 | 05:15 | Scheduled | |
| New York (JFK) | Ethiopian Airlines | ET1609 | 05:15 | Scheduled | |
| New York (JFK) | Thai Airways | TG7713 | 05:15 | Scheduled | |
| New York (JFK) | United Airlines | UA8840 | 05:15 | Scheduled | |
| Istanbul (IST) | Lufthansa Cargo | LH8347 | 05:15 | Scheduled | |
| Dublin (DUB) | Lufthansa Cargo | LH8321 | 05:20 | Scheduled | |
| Windhoek (WDH) | Discover Airlines | 4Y133 expand_more(3) | 05:20 | Scheduled | |
| Windhoek (WDH) | Austrian Airlines | OS8460 | 05:20 | Scheduled | |
| Windhoek (WDH) | Lufthansa | LH4357 | 05:20 | Scheduled | |
| Windhoek (WDH) | Swiss | LX9309 | 05:20 | Scheduled | |
| Abuja (ABV) | Lufthansa | LH595 expand_more(2) | 05:25 | Scheduled | |
| Abuja (ABV) | Air Canada | AC9018 | 05:25 | Scheduled | |
| Abuja (ABV) | United Airlines | UA9021 | 05:25 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH581 expand_more(3) | 05:30 | Scheduled | |
| Cairo (CAI) | Air Canada | AC9599 | 05:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS9001 | 05:30 | Scheduled | |
| Cairo (CAI) | United Airlines | UA9025 | 05:30 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH573 expand_more(6) | 05:30 | Scheduled | |
| Johannesburg (JNB) | Air Canada | AC9019 | 05:30 | Scheduled | |
| Johannesburg (JNB) | All Nippon Airways | NH5423 | 05:30 | Scheduled | |
| Johannesburg (JNB) | Austrian Airlines | OS7316 | 05:30 | Scheduled | |
| Johannesburg (JNB) | Brussels Airlines | SN7207 | 05:30 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7573 | 05:30 | Scheduled | |
| Johannesburg (JNB) | United Airlines | UA9139 | 05:30 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH203 expand_more(1) | 05:30 | Scheduled | |
| Tokyo (HND) | Lufthansa | LH4921 | 05:30 | Scheduled | |
| Algiers (ALG) | Lufthansa | LH1319 expand_more(1) | 05:35 | Scheduled | |
| Algiers (ALG) | Air Canada | AC9359 | 05:35 | Scheduled | |
| Boston (BOS) | Lufthansa | LH423 expand_more(4) | 05:35 | Scheduled | |
| Boston (BOS) | Air Canada | AC9452 | 05:35 | Scheduled | |
| Boston (BOS) | Brussels Airlines | SN7239 | 05:35 | Scheduled | |
| Boston (BOS) | Thai Airways | TG7745 | 05:35 | Scheduled | |
| Boston (BOS) | United Airlines | UA8852 | 05:35 | Scheduled | |
| Cape Town (CPT) | Lufthansa | LH577 expand_more(3) | 05:35 | Delayed | |
| Cape Town (CPT) | All Nippon Airways | NH6234 | 05:35 | Delayed | |
| Cape Town (CPT) | Sirius Aero | SA7591 | 05:35 | Delayed | |
| Cape Town (CPT) | United Airlines | UA8748 | 05:35 | Delayed | |
| Istanbul (IST) | Turkish Cargo | TK6405 | 05:40 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET706 expand_more(4) | 05:45 | Scheduled | |
| Addis Ababa (ADD) | All Nippon Airways | NH5350 | 05:45 | Scheduled | |
| Addis Ababa (ADD) | Lufthansa | LH9695 | 05:45 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8988 | 05:45 | Scheduled | |
| Addis Ababa (ADD) | United Airlines | UA7212 | 05:45 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU219 | 05:45 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG920 expand_more(2) | 05:55 | Delayed | |
| Bangkok (BKK) | Air Canada | AC7404 | 05:55 | Delayed | |
| Bangkok (BKK) | TAP Air Portugal | TP8382 | 05:55 | Delayed | |
| Athens (ATH) | Lufthansa | LH691 expand_more(4) | 06:00 | Scheduled | |
| Athens (ATH) | Air Canada | AC9021 | 06:00 | Scheduled | |
| Athens (ATH) | All Nippon Airways | NH5460 | 06:00 | Scheduled | |
| Athens (ATH) | Brussels Airlines | SN7170 | 06:00 | Scheduled | |
| Athens (ATH) | United Airlines | UA9121 | 06:00 | Scheduled | |
| Guangzhou (CAN) | China Southern Cargo | CZ467 | 06:00 | Delayed | |
| Hanoi (HAN) | Vietnam Airlines | VN37 | 06:00 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY121 expand_more(6) | 06:05 | Scheduled | |
| Abu Dhabi (AUH) | Air Europa | UX2707 | 06:05 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9902 | 06:05 | Scheduled | |
| Abu Dhabi (AUH) | Lufthansa | LH9655 | 06:05 | Scheduled | |
| Abu Dhabi (AUH) | SAS | SK6538 | 06:05 | Scheduled | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2359 | 06:05 | Scheduled | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6902 | 06:05 | Scheduled | |
| Hong Kong (HKG) | Lufthansa | LH797 expand_more(2) | 06:05 | Scheduled | |
| Hong Kong (HKG) | Air New Zealand | NZ4213 | 06:05 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX6799 | 06:05 | Scheduled | |
| Manama (BAH) | Gulf Air | GF17 expand_more(1) | 06:15 | Scheduled | |
| Manama (BAH) | flynas | XY4017 | 06:15 | Scheduled | |
| Amman (AMM) | Lufthansa | LH693 expand_more(2) | 06:20 | Scheduled | |
| Amman (AMM) | Air Canada | AC9265 | 06:20 | Scheduled | |
| Amman (AMM) | United Airlines | UA9151 | 06:20 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH781 expand_more(1) | 06:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ2008 | 06:20 | Scheduled | |
| Shenzhen (SZX) | Air China | CA771 expand_more(1) | 06:20 | Scheduled | |
| Shenzhen (SZX) | Lufthansa | LH7119 | 06:20 | Scheduled | |
| Nairobi (NBO) | Lufthansa Cargo | LH8289 | 06:30 | Scheduled | |
| Nairobi (NBO) | Lufthansa | LH591 expand_more(4) | 06:35 | Scheduled | |
| Nairobi (NBO) | Air Canada | AC9611 | 06:35 | Scheduled | |
| Nairobi (NBO) | Brussels Airlines | SN7209 | 06:35 | Scheduled | |
| Nairobi (NBO) | Swiss | LX4027 | 06:35 | Scheduled | |
| Nairobi (NBO) | United Airlines | UA8730 | 06:35 | Scheduled | |
| Riyadh (RUH) | Lufthansa | LH623 expand_more(2) | 06:35 | Scheduled | |
| Riyadh (RUH) | Air Canada | AC9208 | 06:35 | Scheduled | |
| Riyadh (RUH) | Swiss | LX4003 | 06:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA944 expand_more(2) | 06:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3027 | 06:35 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9153 | 06:35 | Scheduled | |
| Bangkok (BKK) | Condor | DE2363 | 06:40 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC840 expand_more(7) | 06:40 | Scheduled | |
| Toronto (YYZ) | Aegean Airlines | A33075 | 06:40 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8202 | 06:40 | Scheduled | |
| Toronto (YYZ) | Croatia Airlines | OU5937 | 06:40 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9608 | 06:40 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6789 | 06:40 | Scheduled | |
| Toronto (YYZ) | Singapore Airlines | SQ1012 | 06:40 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8592 | 06:40 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ26 expand_more(8) | 06:40 | Delayed | |
| Singapore (SIN) | Aegean Airlines | A31201 | 06:40 | Delayed | |
| Singapore (SIN) | Air Canada | AC5874 | 06:40 | Delayed | |
| Singapore (SIN) | Air New Zealand | NZ3336 | 06:40 | Delayed | |
| Singapore (SIN) | Croatia Airlines | OU5809 | 06:40 | Delayed | |
| Singapore (SIN) | Fiji Airways | FJ5903 | 06:40 | Delayed | |
| Singapore (SIN) | Lufthansa | LH9763 | 06:40 | Delayed | |
| Singapore (SIN) | Philippine Airlines | PR3838 | 06:40 | Delayed | |
| Singapore (SIN) | TAP Air Portugal | TP8416 | 06:40 | Delayed | |
| Doha (DOH) | Qatar Airways | QR69 expand_more(5) | 06:50 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1916 | 06:50 | Scheduled | |
| Doha (DOH) | Iberia | IB6419 | 06:50 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9225 | 06:50 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3569 | 06:50 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6158 | 06:50 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN31 expand_more(2) | 06:50 | Delayed | |
| Ho Chi Minh City (SGN) | Air Europa | UX3947 | 06:50 | Delayed | |
| Ho Chi Minh City (SGN) | ITA Airways | AZ3009 | 06:50 | Delayed | |
| Yerevan (EVN) | Lufthansa | LH1561 | 06:55 | Scheduled | |
| Cape Town (CPT) | Condor | DE2291 | 07:00 | Delayed | |
| Johannesburg (JNB) | Condor | DE2289 | 07:00 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX289 expand_more(1) | 07:05 | Delayed | |
| Hong Kong (HKG) | Lufthansa | LH7015 | 07:05 | Delayed | |
| Rzeszow (RZE) | NyxAir | OJ332 | 07:05 | Scheduled | |
| Dresden (DRS) | Lufthansa | LH207 expand_more(7) | 07:10 | 06:52 | Landed |
| Dresden (DRS) | Aegean Airlines | A31447 | 07:10 | 06:52 | Landed |
| Dresden (DRS) | Air Canada | AC9132 | 07:10 | 06:52 | Landed |
| Dresden (DRS) | Air India | AI8861 | 07:10 | 06:52 | Landed |
| Dresden (DRS) | All Nippon Airways | NH6220 | 07:10 | 06:52 | Landed |
| Dresden (DRS) | Cathay Pacific | CX6708 | 07:10 | 06:52 | Landed |
| Dresden (DRS) | Singapore Airlines | SQ2035 | 07:10 | 06:52 | Landed |
| Dresden (DRS) | United Airlines | UA9397 | 07:10 | 06:52 | Landed |
| Cairo (CAI) | Lufthansa Cargo | LH8291 | 07:10 | 06:34 | Landed |
| Colombo (CMB) | SriLankan Airlines | UL557 expand_more(1) | 07:10 | 06:39 | Landed |
| Colombo (CMB) | Air Canada | AC6883 | 07:10 | 06:39 | Landed |
| Cairo (CAI) | Lufthansa Cargo | LH8290 | 07:10 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH1 expand_more(1) | 07:10 | 06:44 | Landed |
| Hamburg (HAM) | United Airlines | UA8920 | 07:10 | 06:44 | Landed |
| Nürnberg (NUE) | Lufthansa | LH143 expand_more(3) | 07:10 | 06:53 | Landed |
| Nürnberg (NUE) | Air Canada | AC9351 | 07:10 | 06:53 | Landed |
| Nürnberg (NUE) | Brussels Airlines | SN7006 | 07:10 | 06:53 | Landed |
| Nürnberg (NUE) | United Airlines | UA8751 | 07:10 | 06:53 | Landed |
| Baku (GYD) | Lufthansa | LH613 expand_more(2) | 07:10 | 06:46 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J26613 | 07:10 | 06:46 | Landed |
| Baku (GYD) | United Airlines | UA8919 | 07:10 | 06:46 | Landed |
| Washington (IAD) | United Airlines | UA989 expand_more(2) | 07:10 | 06:54 | Landed |
| Washington (IAD) | Air Canada | AC3823 | 07:10 | 06:54 | Landed |
| Washington (IAD) | Lufthansa | LH9411 | 07:10 | 06:54 | Landed |
| Dallas (DFW) | American Airlines | AA70 expand_more(5) | 07:15 | Delayed | |
| Dallas (DFW) | British Airways | BA1560 | 07:15 | Delayed | |
| Dallas (DFW) | Finnair | AY3758 | 07:15 | Delayed | |
| Dallas (DFW) | Gulf Air | GF6670 | 07:15 | Delayed | |
| Dallas (DFW) | Iberia | IB4202 | 07:15 | Delayed | |
| Dallas (DFW) | SriLankan Airlines | UL2010 | 07:15 | Delayed | |
| Leipzig-halle (LEJ) | Lufthansa | LH157 expand_more(5) | 07:15 | Scheduled | |
| Leipzig-halle (LEJ) | Aegean Airlines | A31470 | 07:15 | Scheduled | |
| Leipzig-halle (LEJ) | Air Canada | AC9146 | 07:15 | Scheduled | |
| Leipzig-halle (LEJ) | All Nippon Airways | NH6226 | 07:15 | Scheduled | |
| Leipzig-halle (LEJ) | Singapore Airlines | SQ2031 | 07:15 | Scheduled | |
| Leipzig-halle (LEJ) | United Airlines | UA9005 | 07:15 | Scheduled | |
| Bremen (BRE) | Lufthansa | LH351 expand_more(5) | 07:20 | Scheduled | |
| Bremen (BRE) | Air Canada | AC9136 | 07:20 | Scheduled | |
| Bremen (BRE) | Air India | AI8857 | 07:20 | Scheduled | |
| Bremen (BRE) | All Nippon Airways | NH6218 | 07:20 | Scheduled | |
| Bremen (BRE) | Singapore Airlines | SQ2029 | 07:20 | Scheduled | |
| Bremen (BRE) | United Airlines | UA8993 | 07:20 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH73 expand_more(6) | 07:20 | Scheduled | |
| Dusseldorf (DUS) | Air Canada | AC9238 | 07:20 | Scheduled | |
| Dusseldorf (DUS) | Air India | AI8846 | 07:20 | Scheduled | |
| Dusseldorf (DUS) | All Nippon Airways | NH6211 | 07:20 | Scheduled | |
| Dusseldorf (DUS) | Croatia Airlines | OU5409 | 07:20 | Scheduled | |
| Dusseldorf (DUS) | Singapore Airlines | SQ2021 | 07:20 | Scheduled | |
| Dusseldorf (DUS) | United Airlines | UA9170 | 07:20 | Scheduled | |
| Hanover (HAJ) | Lufthansa | LH49 expand_more(7) | 07:20 | Scheduled | |
| Hanover (HAJ) | Aegean Airlines | A31555 | 07:20 | Scheduled | |
| Hanover (HAJ) | Air Canada | AC9199 | 07:20 | Scheduled | |
| Hanover (HAJ) | Air India | AI8841 | 07:20 | Scheduled | |
| Hanover (HAJ) | All Nippon Airways | NH6224 | 07:20 | Scheduled | |
| Hanover (HAJ) | Cathay Pacific | CX6710 | 07:20 | Scheduled | |
| Hanover (HAJ) | Singapore Airlines | SQ2033 | 07:20 | Scheduled | |
| Hanover (HAJ) | United Airlines | UA9335 | 07:20 | Scheduled | |
| Stuttgart (STR) | Lufthansa | LH127 expand_more(3) | 07:20 | Scheduled | |
| Stuttgart (STR) | Air Canada | AC9197 | 07:20 | Scheduled | |
| Stuttgart (STR) | TAP Air Portugal | TP7651 | 07:20 | Scheduled | |
| Stuttgart (STR) | United Airlines | UA8905 | 07:20 | Scheduled | |
| Vilnius (VNO) | Lufthansa | LH899 expand_more(5) | 07:20 | 06:58 | Landed |
| Vilnius (VNO) | Aegean Airlines | A31493 | 07:20 | 06:58 | Landed |
| Vilnius (VNO) | Air Canada | AC9506 | 07:20 | 06:58 | Landed |
| Vilnius (VNO) | Brussels Airlines | SN7084 | 07:20 | 06:58 | Landed |
| Vilnius (VNO) | Etihad Airways | EY4174 | 07:20 | 06:58 | Landed |
| Vilnius (VNO) | United Airlines | UA9119 | 07:20 | 06:58 | Landed |
| Atlanta (ATL) | Lufthansa | LH445 expand_more(3) | 07:25 | Scheduled | |
| Atlanta (ATL) | Brussels Airlines | SN7243 | 07:25 | Scheduled | |
| Atlanta (ATL) | Thai Airways | TG7705 | 07:25 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA8830 | 07:25 | Scheduled | |
| Newark (EWR) | Lufthansa | LH403 expand_more(2) | 07:25 | Scheduled | |
| Newark (EWR) | Air Canada | AC9444 | 07:25 | Scheduled | |
| Newark (EWR) | United Airlines | UA8838 | 07:25 | Scheduled | |
| Milan (LIN) | Lufthansa | LH279 expand_more(4) | 07:25 | Scheduled | |
| Milan (LIN) | Air Canada | AC9496 | 07:25 | Scheduled | |
| Milan (LIN) | Air Dolomiti | EN279 | 07:25 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7308 | 07:25 | Scheduled | |
| Milan (LIN) | United Airlines | UA9305 | 07:25 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH431 expand_more(3) | 07:25 | Delayed | |
| Chicago (ORD) | Air Canada | AC9458 | 07:25 | Delayed | |
| Chicago (ORD) | Thai Airways | TG7715 | 07:25 | Delayed | |
| Chicago (ORD) | United Airlines | UA8837 | 07:25 | Delayed | |
| Montreal (YUL) | Air Canada | AC844 expand_more(9) | 07:25 | Scheduled | |
| Montreal (YUL) | Aegean Airlines | A33077 | 07:25 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8206 | 07:25 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9681 | 07:25 | Scheduled | |
| Montreal (YUL) | Croatia Airlines | OU5939 | 07:25 | Scheduled | |
| Montreal (YUL) | Egyptair | MS9612 | 07:25 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6795 | 07:25 | Scheduled | |
| Montreal (YUL) | Singapore Airlines | SQ1016 | 07:25 | Scheduled | |
| Montreal (YUL) | Thai Airways | TG5823 | 07:25 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8580 | 07:25 | Scheduled | |
| Graz (GRZ) | Air Dolomiti | EN8067 expand_more(2) | 07:30 | Scheduled | |
| Graz (GRZ) | Lufthansa | LH5651 | 07:30 | Scheduled | |
| Graz (GRZ) | United Airlines | UA9681 | 07:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS199 expand_more(2) | 07:30 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6210 | 07:30 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6397 | 07:30 | Scheduled | |
| Taipei (TPE) | China Airlines | CI61 | 07:30 | Scheduled | |
| Mumbai (BOM) | Lufthansa | LH757 expand_more(2) | 07:35 | Scheduled | |
| Mumbai (BOM) | Air Canada | AC9355 | 07:35 | Scheduled | |
| Mumbai (BOM) | Air India | AI8757 | 07:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK43 expand_more(2) | 07:35 | Scheduled | |
| Dubai (DXB) | Icelandair | FI6023 | 07:35 | Scheduled | |
| Dubai (DXB) | Qantas | QF8043 | 07:35 | Scheduled | |
| Paris (CDG) | Lufthansa | LH1051 expand_more(3) | 07:35 | Scheduled | |
| Paris (CDG) | Aegean Airlines | A31439 | 07:35 | Scheduled | |
| Paris (CDG) | All Nippon Airways | NH5872 | 07:35 | Scheduled | |
| Paris (CDG) | United Airlines | UA9516 | 07:35 | Scheduled | |
| Salzburg (SZG) | Lufthansa | LH1109 expand_more(2) | 07:35 | Scheduled | |
| Salzburg (SZG) | Air Canada | AC9551 | 07:35 | Scheduled | |
| Salzburg (SZG) | Austrian Airlines | OS7255 | 07:35 | Scheduled | |
| Washington (IAD) | Lufthansa | LH419 expand_more(4) | 07:40 | Scheduled | |
| Washington (IAD) | Air Canada | AC9450 | 07:40 | Scheduled | |
| Washington (IAD) | Air India | AI8645 | 07:40 | Scheduled | |
| Washington (IAD) | Thai Airways | TG7717 | 07:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA8826 | 07:40 | Scheduled | |
| Istanbul (IST) | Lufthansa | LH1305 expand_more(4) | 07:40 | Scheduled | |
| Istanbul (IST) | Air Canada | AC9476 | 07:40 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH5882 | 07:40 | Scheduled | |
| Istanbul (IST) | LATAM Airlines | LA8704 | 07:40 | Scheduled | |
| Istanbul (IST) | United Airlines | UA9127 | 07:40 | Scheduled | |
| Poznan (POZ) | Lufthansa | LH1391 | 07:40 | Scheduled | |
| Bucharest (OTP) | Lufthansa | LH1423 | 07:40 | Scheduled | |
| Tallinn (TLL) | Lufthansa | LH885 expand_more(5) | 07:40 | Scheduled | |
| Tallinn (TLL) | All Nippon Airways | NH6063 | 07:40 | Scheduled | |
| Tallinn (TLL) | Austrian Airlines | OS7422 | 07:40 | Scheduled | |
| Tallinn (TLL) | Etihad Airways | EY4172 | 07:40 | Scheduled | |
| Tallinn (TLL) | Singapore Airlines | SQ2013 | 07:40 | Scheduled | |
| Tallinn (TLL) | United Airlines | UA9341 | 07:40 | Scheduled | |
| Miami (MIA) | Lufthansa | LH463 | 07:45 | Scheduled | |
| Sofia (SOF) | Lufthansa | LH1431 | 07:45 | Scheduled | |
| Berlin (BER) | Lufthansa | LH171 | 07:50 | Scheduled | |
| Mulhouse basel (BSL) | Air Dolomiti | EN8113 | 07:50 | Scheduled | |
| Gdansk (GDN) | Lufthansa | LH1383 | 07:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL106 | 07:50 | Scheduled | |
| Katowice (KTW) | Air Dolomiti | EN8763 | 07:50 | Scheduled | |
| Lyon (LYS) | Lufthansa | LH1083 | 07:50 | Scheduled | |
| Verona (VRN) | Air Dolomiti | EN8823 | 07:50 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH1407 | 07:50 | Scheduled | |
| Chennai Madras (MAA) | Lufthansa | LH759 | 07:55 | Delayed | |
| Krakow (KRK) | Lufthansa | LH1371 | 07:55 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH471 | 07:55 | Scheduled | |
| Berlin (BER) | Condor | DE4086 | 08:00 | Scheduled | |
| Bologna (BLQ) | Air Dolomiti | EN8885 | 08:00 | Scheduled | |
| Billund (BLL) | Lufthansa | LH843 | 08:00 | Scheduled | |
| Luxembourg (LUX) | Air Dolomiti | EN8757 | 08:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH93 | 08:00 | Scheduled | |
| Ljubljana (LJU) | Lufthansa | LH1461 | 08:00 | Scheduled | |
| Wroclaw (WRO) | Air Dolomiti | EN8769 | 08:00 | Scheduled | |
| Florence (FLR) | Air Dolomiti | EN8861 | 08:05 | Scheduled | |
| Budapest (BUD) | Lufthansa | LH1343 | 08:05 | Scheduled | |
| New Delhi (DEL) | Lufthansa | LH761 | 08:05 | Scheduled | |
| Gothenburg (GOT) | Lufthansa | LH821 | 08:05 | Scheduled | |
| Geneva (GVA) | Lufthansa | LH1225 | 08:05 | Scheduled | |
| Toulouse (TLS) | Lufthansa | LH1101 | 08:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2607 | 08:10 | Scheduled | |
| Dublin (DUB) | Lufthansa | LH983 | 08:10 | Scheduled | |
| Hamburg (HAM) | Condor | DE4180 | 08:10 | Scheduled | |
| Milan (MXP) | Air Dolomiti | EN8817 | 08:15 | Scheduled | |
| Seoul (ICN) | Lufthansa Cargo | LH8385 | 08:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1068 | 08:15 | Scheduled | |
| Athens (ATH) | Lufthansa | LH1285 | 08:20 | Scheduled | |
| Copenhagen (CPH) | Lufthansa | LH833 | 08:20 | Scheduled | |
| Oslo (OSL) | Lufthansa | LH867 | 08:20 | Scheduled | |
