Destinations with connections to Frankfurt Airport (FRA)
- airplanemode_active United States 24 Connecting Airports
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active Greece 13 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Croatia 6 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active India 5 Connecting Airports
- airplanemode_active Mexico 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Kenya 2 Connecting Airports
- airplanemode_active Nigeria 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Turkey 12 Connecting Airports
- airplanemode_active China 6 Connecting Airports
- airplanemode_active Portugal 6 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Brazil 3 Connecting Airports
- airplanemode_active Cuba 3 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Namibia 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Frankfurt Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | ASL Airlines | 3V4690 | 05:10 | 05:07 | Landed |
Boston (BOS) | Condor | DE2039 expand_more(1) | 05:15 | 05:25 | Landed |
Boston (BOS) | Alaska Airlines | AS8803 | 05:15 | 05:25 | Landed |
Dublin (DUB) | Lufthansa Cargo | LH8321 | 05:15 | Cancelled | |
Dublin (DUB) | Lufthansa Cargo | LH8323 | 05:15 | 05:13 | Landed |
Mombasa (MBA) | Condor | DE2283 | 05:15 | 05:10 | Landed |
Plaisance (MRU) | Condor | DE2315 | 05:15 | 05:05 | Landed |
Istanbul (IST) | Lufthansa Cargo | LH8347 | 05:15 | 05:04 | Landed |
New York (JFK) | Lufthansa | LH401 expand_more(2) | 05:20 | 06:11 | Landed |
New York (JFK) | Brussels Airlines | SN7231 | 05:20 | 06:11 | Landed |
New York (JFK) | United Airlines | UA8840 | 05:20 | 06:11 | Landed |
Tokyo (HND) | All Nippon Airways | NH203 expand_more(1) | 05:20 | 05:02 | Landed |
Tokyo (HND) | Lufthansa | LH4921 | 05:20 | 05:02 | Landed |
Yerevan (EVN) | Condor | DE4338 | 05:25 | 05:17 | Landed |
Windhoek (WDH) | Discover Airlines | 4Y133 expand_more(3) | 05:25 | 05:28 | Landed |
Windhoek (WDH) | Austrian Airlines | OS8460 | 05:25 | 05:28 | Landed |
Windhoek (WDH) | Lufthansa | LH4357 | 05:25 | 05:28 | Landed |
Windhoek (WDH) | Swiss | LX9309 | 05:25 | 05:28 | Landed |
Abuja (ABV) | Lufthansa | LH595 expand_more(2) | 05:30 | 05:55 | Landed |
Abuja (ABV) | Air Canada | AC9018 | 05:30 | 05:55 | Landed |
Abuja (ABV) | United Airlines | UA9021 | 05:30 | 05:55 | Landed |
Washington (IAD) | Lufthansa | LH417 expand_more(2) | 05:30 | Delayed | |
Washington (IAD) | Air Canada | AC9688 | 05:30 | Delayed | |
Washington (IAD) | United Airlines | UA8833 | 05:30 | Delayed | |
Johannesburg (JNB) | Lufthansa | LH573 expand_more(6) | 05:35 | 05:14 | Landed |
Johannesburg (JNB) | Air Canada | AC9019 | 05:35 | 05:14 | Landed |
Johannesburg (JNB) | All Nippon Airways | NH5423 | 05:35 | 05:14 | Landed |
Johannesburg (JNB) | Austrian Airlines | OS7316 | 05:35 | 05:14 | Landed |
Johannesburg (JNB) | Brussels Airlines | SN7207 | 05:35 | 05:14 | Landed |
Johannesburg (JNB) | Sirius Aero | SA7573 | 05:35 | 05:14 | Landed |
Johannesburg (JNB) | United Airlines | UA9139 | 05:35 | 05:14 | Landed |
Baku (GYD) | Lufthansa | LH613 expand_more(2) | 05:40 | 05:08 | Landed |
Baku (GYD) | Azerbaijan Airlines | J26613 | 05:40 | 05:08 | Landed |
Baku (GYD) | United Airlines | UA8919 | 05:40 | 05:08 | Landed |
Tehran (IKA) | Lufthansa | LH601 expand_more(1) | 05:40 | 05:22 | Landed |
Tehran (IKA) | Swiss | LX4021 | 05:40 | 05:22 | Landed |
Dubai (DXB) | Lufthansa | LH631 expand_more(2) | 05:45 | 05:45 | Landed |
Dubai (DXB) | Air Canada | AC9081 | 05:45 | 05:45 | Landed |
Dubai (DXB) | United Airlines | UA8741 | 05:45 | 05:45 | Landed |
New York (JFK) | Condor | DE2017 expand_more(1) | 05:45 | 05:34 | Landed |
New York (JFK) | Alaska Airlines | AS8811 | 05:45 | 05:34 | Landed |
Casablanca (CMN) | Lufthansa | LH1331 expand_more(1) | 05:50 | 05:47 | Landed |
Casablanca (CMN) | Air Canada | AC9430 | 05:50 | 05:47 | Landed |
Raleigh (RDU) | Lufthansa | LH409 expand_more(2) | 05:55 | 06:08 | Landed |
Raleigh (RDU) | Air Canada | AC9533 | 05:55 | 06:08 | Landed |
Raleigh (RDU) | United Airlines | UA9505 | 05:55 | 06:08 | Landed |
Reykjavik (KEF) | Lufthansa | LH847 | 05:55 | 05:58 | Landed |
Hanoi (HAN) | Vietnam Airlines | VN37 expand_more(2) | 06:00 | Delayed | |
Hanoi (HAN) | Air Europa | UX3949 | 06:00 | Delayed | |
Hanoi (HAN) | ITA Airways | AZ3010 | 06:00 | Delayed | |
Shanghai (PVG) | China Eastern Airlines | MU219 | 06:05 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ331 | 06:10 | Delayed | |
Bangkok (BKK) | Thai Airways | TG920 expand_more(2) | 06:15 | Delayed | |
Bangkok (BKK) | Air Canada | AC7404 | 06:15 | Delayed | |
Bangkok (BKK) | TAP Air Portugal | TP8382 | 06:15 | Delayed | |
Detroit (DTW) | Lufthansa | LH443 expand_more(1) | 06:15 | Scheduled | |
Detroit (DTW) | United Airlines | UA9197 | 06:15 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET706 expand_more(4) | 06:25 | Delayed | |
Addis Ababa (ADD) | All Nippon Airways | NH5350 | 06:25 | Delayed | |
Addis Ababa (ADD) | Lufthansa | LH9695 | 06:25 | Delayed | |
Addis Ababa (ADD) | TAP Air Portugal | TP8988 | 06:25 | Delayed | |
Addis Ababa (ADD) | United Airlines | UA7212 | 06:25 | Delayed | |
Chicago (ORD) | United Airlines | UA944 expand_more(2) | 06:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC3988 | 06:30 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9153 | 06:30 | Scheduled | |
Toronto (YYZ) | Air Canada | AC840 expand_more(7) | 06:30 | Scheduled | |
Toronto (YYZ) | Aegean Airlines | A33075 | 06:30 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8202 | 06:30 | Scheduled | |
Toronto (YYZ) | Croatia Airlines | OU5937 | 06:30 | Scheduled | |
Toronto (YYZ) | Egyptair | MS9608 | 06:30 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6789 | 06:30 | Scheduled | |
Toronto (YYZ) | Singapore Airlines | SQ1012 | 06:30 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8592 | 06:30 | Scheduled | |
Singapore (SIN) | Lufthansa | LH781 expand_more(1) | 06:35 | Delayed | |
Singapore (SIN) | Singapore Airlines | SQ2008 | 06:35 | Delayed | |
Kayseri (ASR) | SunExpress | XQ1650 expand_more(1) | 06:45 | Scheduled | |
Kayseri (ASR) | Lufthansa | LH4841 | 06:45 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH73 expand_more(3) | 06:50 | Scheduled | |
Dusseldorf (DUS) | Air Canada | AC9238 | 06:50 | Scheduled | |
Dusseldorf (DUS) | Croatia Airlines | OU5409 | 06:50 | Scheduled | |
Dusseldorf (DUS) | United Airlines | UA9170 | 06:50 | Scheduled | |
Beijing (PEK) | Air China | CA965 expand_more(2) | 06:50 | Scheduled | |
Beijing (PEK) | Lufthansa | LH7323 | 06:50 | Scheduled | |
Beijing (PEK) | TAP Air Portugal | TP8327 | 06:50 | Scheduled | |
Manama (BAH) | Gulf Air | GF17 | 06:55 | Scheduled | |
Boston (BOS) | Lufthansa | LH423 expand_more(3) | 06:55 | Delayed | |
Boston (BOS) | Air Canada | AC9452 | 06:55 | Delayed | |
Boston (BOS) | Brussels Airlines | SN7239 | 06:55 | Delayed | |
Boston (BOS) | United Airlines | UA8852 | 06:55 | Delayed | |
Hong Kong (HKG) | Lufthansa | LH797 expand_more(2) | 06:55 | Scheduled | |
Hong Kong (HKG) | Air New Zealand | NZ4213 | 06:55 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX6799 | 06:55 | Scheduled | |
Taipei (TPE) | China Airlines | CI61 expand_more(1) | 06:55 | Scheduled | |
Taipei (TPE) | Air Europa | UX3003 | 06:55 | Scheduled | |
Atlanta (ATL) | Lufthansa | LH445 expand_more(3) | 07:00 | Delayed | |
Atlanta (ATL) | Brussels Airlines | SN7243 | 07:00 | Delayed | |
Atlanta (ATL) | Thai Airways | TG7705 | 07:00 | Delayed | |
Atlanta (ATL) | United Airlines | UA8830 | 07:00 | Delayed | |
Abu Dhabi (AUH) | Etihad Airways | EY121 expand_more(6) | 07:00 | Scheduled | |
Abu Dhabi (AUH) | Air Europa | UX2707 | 07:00 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9902 | 07:00 | Scheduled | |
Abu Dhabi (AUH) | Lufthansa | LH9655 | 07:00 | Scheduled | |
Abu Dhabi (AUH) | SAS | SK6538 | 07:00 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2359 | 07:00 | Scheduled | |
Abu Dhabi (AUH) | TAP Air Portugal | TP6902 | 07:00 | Scheduled | |
Bremen (BRE) | Lufthansa | LH351 expand_more(2) | 07:00 | Scheduled | |
Bremen (BRE) | Air Canada | AC9136 | 07:00 | Scheduled | |
Bremen (BRE) | United Airlines | UA8993 | 07:00 | Scheduled | |
Hanover (HAJ) | Lufthansa | LH49 expand_more(2) | 07:00 | Scheduled | |
Hanover (HAJ) | Air Canada | AC9199 | 07:00 | Scheduled | |
Hanover (HAJ) | United Airlines | UA9335 | 07:00 | Scheduled | |
Nürnberg (NUE) | Lufthansa | LH143 expand_more(2) | 07:00 | Scheduled | |
Nürnberg (NUE) | Air Canada | AC9351 | 07:00 | Scheduled | |
Nürnberg (NUE) | United Airlines | UA8751 | 07:00 | Scheduled | |
Stuttgart (STR) | Lufthansa | LH127 expand_more(3) | 07:00 | Scheduled | |
Stuttgart (STR) | Air Canada | AC9197 | 07:00 | Scheduled | |
Stuttgart (STR) | TAP Air Portugal | TP7651 | 07:00 | Scheduled | |
Stuttgart (STR) | United Airlines | UA8905 | 07:00 | Scheduled | |
Mulhouse basel (BSL) | Air Dolomiti | EN8113 expand_more(1) | 07:05 | Scheduled | |
Mulhouse basel (BSL) | Lufthansa | LH6917 | 07:05 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ26 expand_more(9) | 07:05 | 06:50 | Landed |
Singapore (SIN) | Aegean Airlines | A31201 | 07:05 | 06:50 | Landed |
Singapore (SIN) | Air Canada | AC5874 | 07:05 | 06:50 | Landed |
Singapore (SIN) | Air New Zealand | NZ3336 | 07:05 | 06:50 | Landed |
Singapore (SIN) | Croatia Airlines | OU5809 | 07:05 | 06:50 | Landed |
Singapore (SIN) | Fiji Airways | FJ5903 | 07:05 | 06:50 | Landed |
Singapore (SIN) | Lufthansa | LH9763 | 07:05 | 06:50 | Landed |
Singapore (SIN) | Philippine Airlines | PR3838 | 07:05 | 06:50 | Landed |
Singapore (SIN) | TAP Air Portugal | TP8416 | 07:05 | 06:50 | Landed |
Singapore (SIN) | Virgin Australia | VA5406 | 07:05 | 06:50 | Landed |
Salzburg (SZG) | Lufthansa | LH1109 expand_more(2) | 07:05 | 07:00 | Landed |
Salzburg (SZG) | Air Canada | AC9551 | 07:05 | 07:00 | Landed |
Salzburg (SZG) | Austrian Airlines | OS7255 | 07:05 | 07:00 | Landed |
Dresden (DRS) | Lufthansa | LH207 expand_more(6) | 07:10 | Scheduled | |
Dresden (DRS) | Aegean Airlines | A31447 | 07:10 | Scheduled | |
Dresden (DRS) | Air Canada | AC9132 | 07:10 | Scheduled | |
Dresden (DRS) | Air India | AI8861 | 07:10 | Scheduled | |
Dresden (DRS) | All Nippon Airways | NH6220 | 07:10 | Scheduled | |
Dresden (DRS) | Singapore Airlines | SQ2035 | 07:10 | Scheduled | |
Dresden (DRS) | United Airlines | UA9397 | 07:10 | Scheduled | |
Colombo (CMB) | SriLankan Airlines | UL553 | 07:10 | Scheduled | |
Luxembourg (LUX) | Air Dolomiti | EN8757 expand_more(2) | 07:10 | 06:49 | Landed |
Luxembourg (LUX) | Air Canada | AC7360 | 07:10 | 06:49 | Landed |
Luxembourg (LUX) | Lufthansa | LH5647 | 07:10 | 06:49 | Landed |
Hamburg (HAM) | Lufthansa | LH1 expand_more(1) | 07:10 | 07:01 | Landed |
Hamburg (HAM) | United Airlines | UA8920 | 07:10 | 07:01 | Landed |
Leipzig-halle (LEJ) | Lufthansa | LH157 expand_more(2) | 07:10 | 06:58 | Landed |
Leipzig-halle (LEJ) | Air Canada | AC9146 | 07:10 | 06:58 | Landed |
Leipzig-halle (LEJ) | United Airlines | UA9005 | 07:10 | 06:58 | Landed |
Prague (PRG) | Lufthansa | LH1403 expand_more(7) | 07:10 | 06:57 | Landed |
Prague (PRG) | Air Canada | AC9129 | 07:10 | 06:57 | Landed |
Prague (PRG) | Air India | AI8891 | 07:10 | 06:57 | Landed |
Prague (PRG) | All Nippon Airways | NH6196 | 07:10 | 06:57 | Landed |
Prague (PRG) | Etihad Airways | EY3769 | 07:10 | 06:57 | Landed |
Prague (PRG) | Oman Air | WY5284 | 07:10 | 06:57 | Landed |
Prague (PRG) | Singapore Airlines | SQ2085 | 07:10 | 06:57 | Landed |
Prague (PRG) | United Airlines | UA8734 | 07:10 | 06:57 | Landed |
Montreal (YUL) | Lufthansa | LH479 expand_more(1) | 07:10 | Delayed | |
Montreal (YUL) | Air Canada | AC9634 | 07:10 | Delayed | |
Yerevan (EVN) | Lufthansa | LH1561 | 07:15 | Scheduled | |
Doha (DOH) | Qatar Airways | QR69 expand_more(5) | 07:15 | 06:55 | Landed |
Doha (DOH) | Bulgaria Air | FB1916 | 07:15 | 06:55 | Landed |
Doha (DOH) | Iberia | IB6419 | 07:15 | 06:55 | Landed |
Doha (DOH) | Malaysia Airlines | MH9225 | 07:15 | 06:55 | Landed |
Doha (DOH) | SriLankan Airlines | UL3569 | 07:15 | 06:55 | Landed |
Doha (DOH) | Virgin Australia | VA6158 | 07:15 | 06:55 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX289 expand_more(1) | 07:15 | Delayed | |
Hong Kong (HKG) | Lufthansa | LH7015 | 07:15 | Delayed | |
Vilnius (VNO) | Lufthansa | LH899 expand_more(5) | 07:15 | Scheduled | |
Vilnius (VNO) | Aegean Airlines | A31493 | 07:15 | Scheduled | |
Vilnius (VNO) | Air Canada | AC9506 | 07:15 | Scheduled | |
Vilnius (VNO) | Brussels Airlines | SN7084 | 07:15 | Scheduled | |
Vilnius (VNO) | Etihad Airways | EY4174 | 07:15 | Scheduled | |
Vilnius (VNO) | United Airlines | UA9119 | 07:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA704 expand_more(3) | 07:20 | Delayed | |
Charlotte (CLT) | British Airways | BA1555 | 07:20 | Delayed | |
Charlotte (CLT) | Finnair | AY4091 | 07:20 | Delayed | |
Charlotte (CLT) | Iberia | IB4653 | 07:20 | Delayed | |
Chicago (ORD) | Lufthansa | LH431 expand_more(3) | 07:20 | Scheduled | |
Chicago (ORD) | Air Canada | AC9458 | 07:20 | Scheduled | |
Chicago (ORD) | Thai Airways | TG7715 | 07:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA8837 | 07:20 | Scheduled | |
Washington (IAD) | United Airlines | UA989 expand_more(2) | 07:20 | Delayed | |
Washington (IAD) | Air Canada | AC3823 | 07:20 | Delayed | |
Washington (IAD) | Lufthansa | LH9411 | 07:20 | Delayed | |
Riyadh (RUH) | Lufthansa | LH623 expand_more(2) | 07:20 | 06:50 | Landed |
Riyadh (RUH) | Air Canada | AC9208 | 07:20 | 06:50 | Landed |
Riyadh (RUH) | Swiss | LX4003 | 07:20 | 06:50 | Landed |
Turin (TRN) | Air Dolomiti | EN8851 expand_more(6) | 07:20 | Scheduled | |
Turin (TRN) | Air Canada | AC7371 | 07:20 | Scheduled | |
Turin (TRN) | Air China | CA6474 | 07:20 | Scheduled | |
Turin (TRN) | All Nippon Airways | NH6875 | 07:20 | Scheduled | |
Turin (TRN) | ITA Airways | AZ7464 | 07:20 | Scheduled | |
Turin (TRN) | Lufthansa | LH9527 | 07:20 | Scheduled | |
Turin (TRN) | United Airlines | UA9691 | 07:20 | Scheduled | |
Billund (BLL) | CityJet | LH843 expand_more(3) | 07:25 | Scheduled | |
Billund (BLL) | Air Canada | AC9564 | 07:25 | Scheduled | |
Billund (BLL) | All Nippon Airways | NH5401 | 07:25 | Scheduled | |
Billund (BLL) | Singapore Airlines | SQ2285 | 07:25 | Scheduled | |
Graz (GRZ) | Air Dolomiti | EN8067 expand_more(1) | 07:25 | Scheduled | |
Graz (GRZ) | Lufthansa | LH5651 | 07:25 | Scheduled | |
Geneva (GVA) | Swiss | LX1080 expand_more(2) | 07:25 | 07:00 | Landed |
Geneva (GVA) | Lufthansa | LH5743 | 07:25 | 07:00 | Landed |
Geneva (GVA) | United Airlines | UA9753 | 07:25 | 07:00 | Landed |
Shanghai (PVG) | Lufthansa | LH733 expand_more(1) | 07:25 | Scheduled | |
Shanghai (PVG) | Air China | CA6231 | 07:25 | Scheduled | |
Newark (EWR) | Lufthansa | LH403 expand_more(2) | 07:30 | Delayed | |
Newark (EWR) | Air Canada | AC9444 | 07:30 | Delayed | |
Newark (EWR) | United Airlines | UA8838 | 07:30 | Delayed | |
Luanda (LAD) | Lufthansa | LH561 expand_more(3) | 07:30 | Scheduled | |
Luanda (LAD) | Brussels Airlines | SN7217 | 07:30 | Scheduled | |
Luanda (LAD) | Swiss | LX4023 | 07:30 | Scheduled | |
Luanda (LAD) | TAAG Angola Airlines | DT6561 | 07:30 | Scheduled | |
Philadelphia (PHL) | Discover Airlines | 4Y51 expand_more(5) | 07:30 | Delayed | |
Philadelphia (PHL) | Austrian Airlines | OS8446 | 07:30 | Delayed | |
Philadelphia (PHL) | Brussels Airlines | SN5660 | 07:30 | Delayed | |
Philadelphia (PHL) | Lufthansa | LH4273 | 07:30 | Delayed | |
Philadelphia (PHL) | Swiss | LX9395 | 07:30 | Delayed | |
Philadelphia (PHL) | United Airlines | UA9657 | 07:30 | Delayed | |
Riga (RIX) | Lufthansa | LH893 expand_more(7) | 07:30 | Scheduled | |
Riga (RIX) | Aegean Airlines | A31491 | 07:30 | Scheduled | |
Riga (RIX) | Air Canada | AC9516 | 07:30 | Scheduled | |
Riga (RIX) | Air India | AI8671 | 07:30 | Scheduled | |
Riga (RIX) | All Nippon Airways | NH6055 | 07:30 | Scheduled | |
Riga (RIX) | Etihad Airways | EY4171 | 07:30 | Scheduled | |
Riga (RIX) | ITA Airways | AZ4847 | 07:30 | Scheduled | |
Riga (RIX) | United Airlines | UA8975 | 07:30 | Scheduled | |
Venice (VCE) | Lufthansa | LH333 expand_more(4) | 07:30 | Scheduled | |
Venice (VCE) | Air Canada | AC9173 | 07:30 | Scheduled | |
Venice (VCE) | All Nippon Airways | NH6200 | 07:30 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7348 | 07:30 | Scheduled | |
Venice (VCE) | United Airlines | UA9079 | 07:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS199 expand_more(2) | 07:30 | Scheduled | |
Vienna (VIE) | Air Canada | AC6210 | 07:30 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6397 | 07:30 | Scheduled | |
Bologna (BLQ) | Lufthansa | LH291 expand_more(6) | 07:35 | Scheduled | |
Bologna (BLQ) | Air Canada | AC9176 | 07:35 | Scheduled | |
Bologna (BLQ) | Air China | CA6012 | 07:35 | Scheduled | |
Bologna (BLQ) | All Nippon Airways | NH6204 | 07:35 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ7266 | 07:35 | Scheduled | |
Bologna (BLQ) | Singapore Airlines | SQ2117 | 07:35 | Scheduled | |
Bologna (BLQ) | United Airlines | UA9528 | 07:35 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH833 expand_more(1) | 07:35 | Scheduled | |
Copenhagen (CPH) | Aegean Airlines | A31425 | 07:35 | Scheduled | |
Milan (MXP) | Air Dolomiti | EN8817 expand_more(2) | 07:35 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7444 | 07:35 | Scheduled | |
Milan (MXP) | Lufthansa | LH5639 | 07:35 | Scheduled | |
Bucharest (OTP) | Lufthansa | LH1423 | 07:35 | Scheduled | |
Wroclaw (WRO) | Air Dolomiti | EN8769 expand_more(3) | 07:35 | Scheduled | |
Wroclaw (WRO) | ITA Airways | AZ4351 | 07:35 | Scheduled | |
Wroclaw (WRO) | LOT | LO5109 | 07:35 | Scheduled | |
Wroclaw (WRO) | Lufthansa | LH6927 | 07:35 | Scheduled | |
Tallinn (TLL) | Lufthansa | LH885 | 07:35 | Scheduled | |
Linz (LNZ) | BRA | OS261 | 07:40 | Scheduled | |
Budapest (BUD) | Lufthansa | LH1343 | 07:50 | Scheduled | |
Katowice (KTW) | Air Dolomiti | EN8763 | 07:50 | Scheduled | |
Marseille (MRS) | Lufthansa | LH1091 | 07:50 | Scheduled | |
Krakow (KRK) | Lufthansa | LH1371 | 07:50 | Scheduled | |
Poznan (POZ) | Lufthansa | LH1391 | 07:50 | Scheduled | |
Ljubljana (LJU) | CityJet | LH1463 | 07:50 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH1405 | 07:50 | Scheduled | |
Sofia (SOF) | Lufthansa | LH1431 | 07:50 | Scheduled | |
Berlin (BER) | Lufthansa | LH171 | 07:55 | Scheduled | |
Miami (MIA) | Lufthansa | LH463 | 07:55 | Delayed | |
Verona (VRN) | Air Dolomiti | EN8823 | 07:55 | Scheduled | |
Gothenburg (GOT) | Lufthansa | LH821 | 08:00 | Scheduled | |
Ankara (ESB) | SunExpress | XQ792 | 08:00 | Scheduled | |
Washington (IAD) | Lufthansa | LH419 | 08:00 | Delayed | |
Munich (MUC) | Lufthansa | LH93 | 08:00 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH471 | 08:00 | Scheduled | |
Trieste (TRS) | Air Dolomiti | EN8821 | 08:00 | Scheduled | |
Toulouse (TLS) | Lufthansa | LH1101 | 08:00 | Scheduled | |
Mumbai (BOM) | Lufthansa | LH757 expand_more(2) | 08:05 | Scheduled | |
Mumbai (BOM) | Air Canada | AC9355 | 08:05 | Scheduled | |
Mumbai (BOM) | Air India | AI8757 | 08:05 | Scheduled | |
Richmond (YVR) | Air Canada | AC838 expand_more(3) | 08:05 | 07:52 | Landed |
Richmond (YVR) | Croatia Airlines | OU5944 | 08:05 | 07:52 | Landed |
Richmond (YVR) | Lufthansa | LH6527 | 08:05 | 07:52 | Landed |
Richmond (YVR) | United Airlines | UA8420 | 08:05 | 07:52 | Landed |
Zurich (ZRH) | Helvetic Airways | LX1068 expand_more(2) | 08:05 | 07:56 | Landed |
Zurich (ZRH) | All Nippon Airways | NH6772 | 08:05 | 07:56 | Landed |
Zurich (ZRH) | Lufthansa | LH5737 | 08:05 | 07:56 | Landed |
Brussels (BRU) | Brussels Airlines | SN2607 expand_more(3) | 08:10 | Scheduled | |
Brussels (BRU) | Air Canada | AC6340 | 08:10 | Scheduled | |
Brussels (BRU) | Lufthansa | LH5587 | 08:10 | Scheduled | |
Brussels (BRU) | United Airlines | UA9937 | 08:10 | Scheduled | |
Gdansk (GDN) | CityJet | LH1383 expand_more(4) | 08:10 | 08:00 | Landed |
Gdansk (GDN) | Air Canada | AC9188 | 08:10 | 08:00 | Landed |
Gdansk (GDN) | Etihad Airways | EY3771 | 08:10 | 08:00 | Landed |
