Destinations with connections to Frankfurt Airport (FRA)
- airplanemode_active United States 26 Connecting Airports
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active India 5 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Kenya 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active China 7 Connecting Airports
- airplanemode_active Portugal 6 Connecting Airports
- airplanemode_active Finland 5 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Mexico 4 Connecting Airports
- airplanemode_active Brazil 3 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Nigeria 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Namibia 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Frankfurt Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Redstar Aviation | RHH63 | 03:54 | 03:46 | Landed |
| Paris (CDG) | ASL Airlines | 3V4690 | 05:10 | 05:08 | Landed |
| Istanbul (IST) | Lufthansa Cargo | LH8347 | 05:15 | 05:07 | Landed |
| Istanbul (IST) | Lufthansa Cargo | LH8461 | 05:15 | 05:11 | Landed |
| Dublin (DUB) | Lufthansa Cargo | LH8321 | 05:20 | 05:05 | Landed |
| Windhoek (WDH) | Discover Airlines | 4Y133 expand_more(3) | 05:20 | 05:01 | Landed |
| Windhoek (WDH) | Austrian Airlines | OS8460 | 05:20 | 05:01 | Landed |
| Windhoek (WDH) | Lufthansa | LH4357 | 05:20 | 05:01 | Landed |
| Windhoek (WDH) | Swiss | LX9309 | 05:20 | 05:01 | Landed |
| Abuja (ABV) | Lufthansa | LH595 expand_more(2) | 05:25 | 05:26 | Landed |
| Abuja (ABV) | Air Canada | AC9018 | 05:25 | 05:26 | Landed |
| Abuja (ABV) | United Airlines | UA9021 | 05:25 | 05:26 | Landed |
| Abu Dhabi (AUH) | Etihad Cargo | EY945 | 05:30 | Delayed | |
| Cairo (CAI) | Lufthansa | LH581 expand_more(3) | 05:30 | 05:15 | Landed |
| Cairo (CAI) | Air Canada | AC9599 | 05:30 | 05:15 | Landed |
| Cairo (CAI) | Egyptair | MS9001 | 05:30 | 05:15 | Landed |
| Cairo (CAI) | United Airlines | UA9025 | 05:30 | 05:15 | Landed |
| New York (JFK) | Lufthansa | LH401 expand_more(3) | 05:30 | 05:55 | Landed |
| New York (JFK) | Air New Zealand | NZ4227 | 05:30 | 05:55 | Landed |
| New York (JFK) | Brussels Airlines | SN7231 | 05:30 | 05:55 | Landed |
| New York (JFK) | United Airlines | UA8840 | 05:30 | 05:55 | Landed |
| Johannesburg (JNB) | Lufthansa | LH573 expand_more(6) | 05:30 | 05:04 | Landed |
| Johannesburg (JNB) | Air Canada | AC9019 | 05:30 | 05:04 | Landed |
| Johannesburg (JNB) | All Nippon Airways | NH5423 | 05:30 | 05:04 | Landed |
| Johannesburg (JNB) | Austrian Airlines | OS7316 | 05:30 | 05:04 | Landed |
| Johannesburg (JNB) | Brussels Airlines | SN7207 | 05:30 | 05:04 | Landed |
| Johannesburg (JNB) | South African Airways | SA7573 | 05:30 | 05:04 | Landed |
| Johannesburg (JNB) | United Airlines | UA9139 | 05:30 | 05:04 | Landed |
| Tokyo (HND) | All Nippon Airways | NH203 expand_more(1) | 05:30 | 05:17 | Landed |
| Tokyo (HND) | Lufthansa | LH4921 | 05:30 | 05:17 | Landed |
| Luxembourg (LUX) | Cargolux | CV8000 | 05:30 | Scheduled | |
| Algiers (ALG) | Lufthansa | LH1319 expand_more(1) | 05:35 | 05:12 | Landed |
| Algiers (ALG) | Air Canada | AC9359 | 05:35 | 05:12 | Landed |
| Boston (BOS) | Lufthansa | LH423 expand_more(4) | 05:35 | 05:09 | Landed |
| Boston (BOS) | Air Canada | AC9452 | 05:35 | 05:09 | Landed |
| Boston (BOS) | Brussels Airlines | SN7239 | 05:35 | 05:09 | Landed |
| Boston (BOS) | Thai Airways | TG7745 | 05:35 | 05:09 | Landed |
| Boston (BOS) | United Airlines | UA8852 | 05:35 | 05:09 | Landed |
| Cape Town (CPT) | Lufthansa | LH577 expand_more(3) | 05:35 | 05:20 | Landed |
| Cape Town (CPT) | All Nippon Airways | NH6234 | 05:35 | 05:20 | Landed |
| Cape Town (CPT) | South African Airways | SA7591 | 05:35 | 05:20 | Landed |
| Cape Town (CPT) | United Airlines | UA8748 | 05:35 | 05:20 | Landed |
| Istanbul (IST) | Turkish Cargo | TK6405 | 05:40 | Diverted | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET706 expand_more(4) | 05:45 | Delayed | |
| Addis Ababa (ADD) | All Nippon Airways | NH5350 | 05:45 | Delayed | |
| Addis Ababa (ADD) | Lufthansa | LH9695 | 05:45 | Delayed | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8988 | 05:45 | Delayed | |
| Addis Ababa (ADD) | United Airlines | UA7212 | 05:45 | Delayed | |
| Dubai (DXB) | Lufthansa | LH631 expand_more(2) | 05:45 | 05:17 | Landed |
| Dubai (DXB) | Air Canada | AC9081 | 05:45 | 05:17 | Landed |
| Dubai (DXB) | United Airlines | UA8741 | 05:45 | 05:17 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU219 | 05:45 | 05:35 | Landed |
| Bangkok (BKK) | Thai Airways | TG920 expand_more(2) | 05:55 | 05:20 | Landed |
| Bangkok (BKK) | Air Canada | AC7404 | 05:55 | 05:20 | Landed |
| Bangkok (BKK) | TAP Air Portugal | TP8382 | 05:55 | 05:20 | Landed |
| Guangzhou (CAN) | China Southern Cargo | CZ467 | 06:00 | Delayed | |
| Hanoi (HAN) | Vietnam Airlines | VN37 | 06:00 | 05:50 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY121 expand_more(6) | 06:05 | 05:33 | Landed |
| Abu Dhabi (AUH) | Air Europa | UX2707 | 06:05 | 05:33 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9902 | 06:05 | 05:33 | Landed |
| Abu Dhabi (AUH) | Lufthansa | LH9655 | 06:05 | 05:33 | Landed |
| Abu Dhabi (AUH) | SAS | SK6538 | 06:05 | 05:33 | Landed |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2359 | 06:05 | 05:33 | Landed |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6902 | 06:05 | 05:33 | Landed |
| Hong Kong (HKG) | Lufthansa | LH797 expand_more(2) | 06:05 | 05:44 | Landed |
| Hong Kong (HKG) | Air New Zealand | NZ4213 | 06:05 | 05:44 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX6799 | 06:05 | 05:44 | Landed |
| Gudja (MLA) | Turkish Cargo | TK6405 | 06:05 | Scheduled | |
| Detroit (DTW) | Lufthansa | LH443 expand_more(1) | 06:10 | Scheduled | |
| Detroit (DTW) | United Airlines | UA9197 | 06:10 | Scheduled | |
| Manama (BAH) | Gulf Air | GF17 expand_more(1) | 06:15 | Delayed | |
| Manama (BAH) | flynas | XY4017 | 06:15 | Delayed | |
| Amman (AMM) | Lufthansa | LH693 expand_more(2) | 06:20 | 05:47 | Landed |
| Amman (AMM) | Air Canada | AC9265 | 06:20 | 05:47 | Landed |
| Amman (AMM) | United Airlines | UA9151 | 06:20 | 05:47 | Landed |
| Singapore (SIN) | Lufthansa | LH781 expand_more(1) | 06:20 | 05:38 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ2008 | 06:20 | 05:38 | Landed |
| Shenzhen (SZX) | Air China | CA771 expand_more(1) | 06:20 | Scheduled | |
| Shenzhen (SZX) | Lufthansa | LH7119 | 06:20 | Scheduled | |
| Lagos (LOS) | Lufthansa | LH569 expand_more(4) | 06:30 | Scheduled | |
| Lagos (LOS) | Air Canada | AC9059 | 06:30 | Scheduled | |
| Lagos (LOS) | Brussels Airlines | SN7261 | 06:30 | Scheduled | |
| Lagos (LOS) | Swiss | LX4039 | 06:30 | Scheduled | |
| Lagos (LOS) | United Airlines | UA9155 | 06:30 | Scheduled | |
| Beijing (PEK) | Air China | CA965 expand_more(1) | 06:30 | Scheduled | |
| Beijing (PEK) | Lufthansa | LH7323 | 06:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA944 expand_more(2) | 06:35 | Delayed | |
| Chicago (ORD) | Air Canada | AC3027 | 06:35 | Delayed | |
| Chicago (ORD) | Lufthansa | LH9153 | 06:35 | Delayed | |
| Riyadh (RUH) | Lufthansa | LH623 expand_more(2) | 06:35 | Scheduled | |
| Riyadh (RUH) | Air Canada | AC9208 | 06:35 | Scheduled | |
| Riyadh (RUH) | Swiss | LX4003 | 06:35 | Scheduled | |
| Bangkok (BKK) | Condor | DE2363 | 06:40 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC840 expand_more(7) | 06:40 | Delayed | |
| Toronto (YYZ) | Aegean Airlines | A33075 | 06:40 | Delayed | |
| Toronto (YYZ) | Austrian Airlines | OS8202 | 06:40 | Delayed | |
| Toronto (YYZ) | Croatia Airlines | OU5937 | 06:40 | Delayed | |
| Toronto (YYZ) | Egyptair | MS9608 | 06:40 | Delayed | |
| Toronto (YYZ) | Lufthansa | LH6789 | 06:40 | Delayed | |
| Toronto (YYZ) | Singapore Airlines | SQ1012 | 06:40 | Delayed | |
| Toronto (YYZ) | United Airlines | UA8592 | 06:40 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ26 expand_more(8) | 06:40 | Scheduled | |
| Singapore (SIN) | Aegean Airlines | A31201 | 06:40 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5874 | 06:40 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3336 | 06:40 | Scheduled | |
| Singapore (SIN) | Croatia Airlines | OU5809 | 06:40 | Scheduled | |
| Singapore (SIN) | Fiji Airways | FJ5903 | 06:40 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9763 | 06:40 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3838 | 06:40 | Scheduled | |
| Singapore (SIN) | TAP Air Portugal | TP8416 | 06:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR69 expand_more(5) | 06:50 | Delayed | |
| Doha (DOH) | Bulgaria Air | FB1916 | 06:50 | Delayed | |
| Doha (DOH) | Iberia | IB6419 | 06:50 | Delayed | |
| Doha (DOH) | Malaysia Airlines | MH9225 | 06:50 | Delayed | |
| Doha (DOH) | SriLankan Airlines | UL3569 | 06:50 | Delayed | |
| Doha (DOH) | Virgin Australia | VA6158 | 06:50 | Delayed | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN31 expand_more(2) | 06:50 | Scheduled | |
| Ho Chi Minh City (SGN) | Air Europa | UX3947 | 06:50 | Scheduled | |
| Ho Chi Minh City (SGN) | ITA Airways | AZ3009 | 06:50 | Scheduled | |
| Yerevan (EVN) | Lufthansa | LH1561 | 06:55 | Scheduled | |
| Nairobi (NBO) | Lufthansa | LH591 expand_more(8) | 06:55 | Scheduled | |
| Nairobi (NBO) | Air Canada | AC9611 | 06:55 | Scheduled | |
| Nairobi (NBO) | Air Canada | AC9611 | 06:55 | Scheduled | |
| Nairobi (NBO) | Brussels Airlines | SN7209 | 06:55 | Scheduled | |
| Nairobi (NBO) | Brussels Airlines | SN7209 | 06:55 | Scheduled | |
| Nairobi (NBO) | Swiss | LX4027 | 06:55 | Scheduled | |
| Nairobi (NBO) | Swiss | LX4027 | 06:55 | Scheduled | |
| Nairobi (NBO) | United Airlines | UA8730 | 06:55 | Scheduled | |
| Nairobi (NBO) | United Airlines | UA8730 | 06:55 | Scheduled | |
| Cape Town (CPT) | Condor | DE2291 | 07:00 | 05:53 | Landed |
| Johannesburg (JNB) | Condor | DE2289 | 07:00 | Scheduled | |
| Leipzig-halle (LEJ) | Lufthansa | LH157 expand_more(5) | 07:05 | Scheduled | |
| Leipzig-halle (LEJ) | Aegean Airlines | A31470 | 07:05 | Scheduled | |
| Leipzig-halle (LEJ) | Air Canada | AC9146 | 07:05 | Scheduled | |
| Leipzig-halle (LEJ) | All Nippon Airways | NH6226 | 07:05 | Scheduled | |
| Leipzig-halle (LEJ) | Singapore Airlines | SQ2031 | 07:05 | Scheduled | |
| Leipzig-halle (LEJ) | United Airlines | UA9005 | 07:05 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX289 expand_more(1) | 07:05 | 06:47 | Landed |
| Hong Kong (HKG) | Lufthansa | LH7015 | 07:05 | 06:47 | Landed |
| Rzeszow (RZE) | NyxAir | OJ332 | 07:05 | Scheduled | |
| Cairo (CAI) | Lufthansa Cargo | LH8291 | 07:10 | 06:33 | Landed |
| Colombo (CMB) | SriLankan Airlines | UL557 expand_more(1) | 07:10 | Scheduled | |
| Colombo (CMB) | Air Canada | AC6883 | 07:10 | Scheduled | |
| Cairo (CAI) | Lufthansa Cargo | LH8290 | 07:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA989 expand_more(2) | 07:10 | Scheduled | |
| Washington (IAD) | Air Canada | AC3823 | 07:10 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9411 | 07:10 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH1 expand_more(1) | 07:10 | 06:55 | Landed |
| Hamburg (HAM) | United Airlines | UA8920 | 07:10 | 06:55 | Landed |
| Dresden (DRS) | Lufthansa | LH207 expand_more(7) | 07:10 | 07:00 | Landed |
| Dresden (DRS) | Aegean Airlines | A31447 | 07:10 | 07:00 | Landed |
| Dresden (DRS) | Air Canada | AC9132 | 07:10 | 07:00 | Landed |
| Dresden (DRS) | Air India | AI8861 | 07:10 | 07:00 | Landed |
| Dresden (DRS) | All Nippon Airways | NH6220 | 07:10 | 07:00 | Landed |
| Dresden (DRS) | Cathay Pacific | CX6708 | 07:10 | 07:00 | Landed |
| Dresden (DRS) | Singapore Airlines | SQ2035 | 07:10 | 07:00 | Landed |
| Dresden (DRS) | United Airlines | UA9397 | 07:10 | 07:00 | Landed |
| Baku (GYD) | Lufthansa | LH613 expand_more(2) | 07:10 | 06:27 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J26613 | 07:10 | 06:27 | Landed |
| Baku (GYD) | United Airlines | UA8919 | 07:10 | 06:27 | Landed |
| Nürnberg (NUE) | Lufthansa | LH143 expand_more(3) | 07:10 | 06:58 | Landed |
| Nürnberg (NUE) | Air Canada | AC9351 | 07:10 | 06:58 | Landed |
| Nürnberg (NUE) | Brussels Airlines | SN7006 | 07:10 | 06:58 | Landed |
| Nürnberg (NUE) | United Airlines | UA8751 | 07:10 | 06:58 | Landed |
| Dallas (DFW) | American Airlines | AA70 expand_more(5) | 07:15 | Delayed | |
| Dallas (DFW) | British Airways | BA1560 | 07:15 | Delayed | |
| Dallas (DFW) | Finnair | AY3758 | 07:15 | Delayed | |
| Dallas (DFW) | Gulf Air | GF6670 | 07:15 | Delayed | |
| Dallas (DFW) | Iberia | IB4202 | 07:15 | Delayed | |
| Dallas (DFW) | SriLankan Airlines | UL2010 | 07:15 | Delayed | |
| Bremen (BRE) | Lufthansa | LH351 expand_more(5) | 07:20 | Scheduled | |
| Bremen (BRE) | Air Canada | AC9136 | 07:20 | Scheduled | |
| Bremen (BRE) | Air India | AI8857 | 07:20 | Scheduled | |
| Bremen (BRE) | All Nippon Airways | NH6218 | 07:20 | Scheduled | |
| Bremen (BRE) | Singapore Airlines | SQ2029 | 07:20 | Scheduled | |
| Bremen (BRE) | United Airlines | UA8993 | 07:20 | Scheduled | |
| Hanover (HAJ) | Lufthansa | LH49 expand_more(7) | 07:20 | Scheduled | |
| Hanover (HAJ) | Aegean Airlines | A31555 | 07:20 | Scheduled | |
| Hanover (HAJ) | Air Canada | AC9199 | 07:20 | Scheduled | |
| Hanover (HAJ) | Air India | AI8841 | 07:20 | Scheduled | |
| Hanover (HAJ) | All Nippon Airways | NH6224 | 07:20 | Scheduled | |
| Hanover (HAJ) | Cathay Pacific | CX6710 | 07:20 | Scheduled | |
| Hanover (HAJ) | Singapore Airlines | SQ2033 | 07:20 | Scheduled | |
| Hanover (HAJ) | United Airlines | UA9335 | 07:20 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH73 expand_more(3) | 07:20 | Scheduled | |
| Dusseldorf (DUS) | Air Canada | AC9238 | 07:20 | Scheduled | |
| Dusseldorf (DUS) | Croatia Airlines | OU5409 | 07:20 | Scheduled | |
| Dusseldorf (DUS) | United Airlines | UA9170 | 07:20 | Scheduled | |
| Stuttgart (STR) | Lufthansa | LH127 expand_more(3) | 07:20 | Scheduled | |
| Stuttgart (STR) | Air Canada | AC9197 | 07:20 | Scheduled | |
| Stuttgart (STR) | TAP Air Portugal | TP7651 | 07:20 | Scheduled | |
| Stuttgart (STR) | United Airlines | UA8905 | 07:20 | Scheduled | |
| Vilnius (VNO) | Lufthansa | LH899 expand_more(5) | 07:20 | Scheduled | |
| Vilnius (VNO) | Aegean Airlines | A31493 | 07:20 | Scheduled | |
| Vilnius (VNO) | Air Canada | AC9506 | 07:20 | Scheduled | |
| Vilnius (VNO) | Brussels Airlines | SN7084 | 07:20 | Scheduled | |
| Vilnius (VNO) | Etihad Airways | EY4174 | 07:20 | Scheduled | |
| Vilnius (VNO) | United Airlines | UA9119 | 07:20 | Scheduled | |
| Atlanta (ATL) | Lufthansa | LH445 expand_more(3) | 07:25 | Scheduled | |
| Atlanta (ATL) | Brussels Airlines | SN7243 | 07:25 | Scheduled | |
| Atlanta (ATL) | Thai Airways | TG7705 | 07:25 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA8830 | 07:25 | Scheduled | |
| Newark (EWR) | Lufthansa | LH403 expand_more(2) | 07:25 | Delayed | |
| Newark (EWR) | Air Canada | AC9444 | 07:25 | Delayed | |
| Newark (EWR) | United Airlines | UA8838 | 07:25 | Delayed | |
| Montreal (YUL) | Air Canada | AC844 expand_more(9) | 07:25 | Scheduled | |
| Montreal (YUL) | Aegean Airlines | A33077 | 07:25 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8206 | 07:25 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9681 | 07:25 | Scheduled | |
| Montreal (YUL) | Croatia Airlines | OU5939 | 07:25 | Scheduled | |
| Montreal (YUL) | Egyptair | MS9612 | 07:25 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6795 | 07:25 | Scheduled | |
| Montreal (YUL) | Singapore Airlines | SQ1016 | 07:25 | Scheduled | |
| Montreal (YUL) | Thai Airways | TG5823 | 07:25 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8580 | 07:25 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH431 expand_more(3) | 07:25 | Delayed | |
| Chicago (ORD) | Air Canada | AC9458 | 07:25 | Delayed | |
| Chicago (ORD) | Thai Airways | TG7715 | 07:25 | Delayed | |
| Chicago (ORD) | United Airlines | UA8837 | 07:25 | Delayed | |
| Milan (LIN) | Lufthansa | LH279 expand_more(4) | 07:25 | Scheduled | |
| Milan (LIN) | Air Canada | AC9496 | 07:25 | Scheduled | |
| Milan (LIN) | Air Dolomiti | EN279 | 07:25 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7308 | 07:25 | Scheduled | |
| Milan (LIN) | United Airlines | UA9305 | 07:25 | Scheduled | |
| Graz (GRZ) | Air Dolomiti | EN8067 expand_more(2) | 07:30 | Scheduled | |
| Graz (GRZ) | Lufthansa | LH5651 | 07:30 | Scheduled | |
| Graz (GRZ) | United Airlines | UA9681 | 07:30 | Scheduled | |
| Taipei (TPE) | China Airlines | CI61 | 07:30 | 06:55 | Landed |
| Philadelphia (PHL) | Discover Airlines | 4Y51 expand_more(5) | 07:30 | Scheduled | |
| Philadelphia (PHL) | Austrian Airlines | OS8446 | 07:30 | Scheduled | |
| Philadelphia (PHL) | Brussels Airlines | SN5660 | 07:30 | Scheduled | |
| Philadelphia (PHL) | Lufthansa | LH4273 | 07:30 | Scheduled | |
| Philadelphia (PHL) | Swiss | LX9395 | 07:30 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA9657 | 07:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS199 expand_more(2) | 07:30 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6210 | 07:30 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6397 | 07:30 | Scheduled | |
| Paris (CDG) | Lufthansa | LH1051 expand_more(3) | 07:35 | Scheduled | |
| Paris (CDG) | Aegean Airlines | A31439 | 07:35 | Scheduled | |
| Paris (CDG) | All Nippon Airways | NH5872 | 07:35 | Scheduled | |
| Paris (CDG) | United Airlines | UA9516 | 07:35 | Scheduled | |
| Mumbai (BOM) | Lufthansa | LH757 expand_more(2) | 07:35 | 06:44 | Landed |
| Mumbai (BOM) | Air Canada | AC9355 | 07:35 | 06:44 | Landed |
| Mumbai (BOM) | Air India | AI8757 | 07:35 | 06:44 | Landed |
| Dubai (DXB) | Emirates | EK43 expand_more(2) | 07:35 | Scheduled | |
| Dubai (DXB) | Icelandair | FI6023 | 07:35 | Scheduled | |
| Dubai (DXB) | Qantas | QF8043 | 07:35 | Scheduled | |
| Salzburg (SZG) | Lufthansa | LH1109 expand_more(2) | 07:35 | Scheduled | |
| Salzburg (SZG) | Air Canada | AC9551 | 07:35 | Scheduled | |
| Salzburg (SZG) | Austrian Airlines | OS7255 | 07:35 | Scheduled | |
| Washington (IAD) | Lufthansa | LH419 expand_more(4) | 07:40 | Scheduled | |
| Washington (IAD) | Air Canada | AC9450 | 07:40 | Scheduled | |
| Washington (IAD) | Air India | AI8645 | 07:40 | Scheduled | |
| Washington (IAD) | Thai Airways | TG7717 | 07:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA8826 | 07:40 | Scheduled | |
| Istanbul (IST) | Lufthansa | LH1305 expand_more(2) | 07:40 | Scheduled | |
| Istanbul (IST) | Air Canada | AC9476 | 07:40 | Scheduled | |
| Istanbul (IST) | LATAM Airlines | LA8704 | 07:40 | Scheduled | |
| Tallinn (TLL) | Lufthansa | LH885 expand_more(5) | 07:40 | Scheduled | |
| Tallinn (TLL) | All Nippon Airways | NH6063 | 07:40 | Scheduled | |
| Tallinn (TLL) | Austrian Airlines | OS7422 | 07:40 | Scheduled | |
| Tallinn (TLL) | Etihad Airways | EY4172 | 07:40 | Scheduled | |
| Tallinn (TLL) | Singapore Airlines | SQ2013 | 07:40 | Scheduled | |
| Tallinn (TLL) | United Airlines | UA9341 | 07:40 | Scheduled | |
| Poznan (POZ) | Lufthansa | LH1391 | 07:40 | Scheduled | |
| Bucharest (OTP) | Lufthansa | LH1423 | 07:40 | Scheduled | |
| Miami (MIA) | Lufthansa | LH463 | 07:45 | Scheduled | |
| Sofia (SOF) | Lufthansa | LH1431 | 07:45 | Scheduled | |
| Orlando (MCO) | Discover Airlines | 4Y4095 | 07:48 | Delayed | |
| Berlin (BER) | Lufthansa | LH171 | 07:50 | Scheduled | |
| Mulhouse basel (BSL) | Air Dolomiti | EN8113 | 07:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL106 | 07:50 | Scheduled | |
| Katowice (KTW) | Air Dolomiti | EN8763 | 07:50 | Scheduled | |
| Gdansk (GDN) | Lufthansa | LH1383 | 07:50 | Scheduled | |
| Lyon (LYS) | Lufthansa | LH1083 | 07:50 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH1407 | 07:50 | Scheduled | |
| Krakow (KRK) | Lufthansa | LH1371 | 07:55 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH471 | 07:55 | Scheduled | |
| Chennai Madras (MAA) | Lufthansa | LH759 | 07:55 | Scheduled | |
| Berlin (BER) | Condor | DE4086 | 08:00 | Scheduled | |
