AlphaSky at Frankfurt Airport - FRA
Which locations does AlphaSky fly to and from Frankfurt Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 3 | View Flights |
Faro (FAO) | Portugal | Faro | 2 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | View Flights |
Madeira (FNC) | Portugal | Funchal | 2 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 2 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 8 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 3 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 4 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 2 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 1 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 2 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 4 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 6 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 6 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 1 | View Flights |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 1 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 2 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 1 | 2 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental vehicle in Frankfurt, Germany

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now